Top 112 van alle allertijdenlijsten.

Van Radio 2's Top 2000, Q-music top 1000, Veronica Top 1000 en Radio 10 (gold) top 4000 een overzicht van de nummers die in alle edities van alle lijsten stonden.
 
Vervolgens de gemiddelde positie per lijst berekend en van daaruit een gemiddelde over de 4 lijsten bij elkaar.

 

nr titel - artiest hoogste positie ooit  in 10 gold hoogste positie ooit  in radio 2 hoogste positie ooit  in Veronica hoogste positie ooit  in Q-music gemiddelde klassering van 9 jaar in top 4000 10gold gemiddelde klassering van 15 jaar in top 2000 radio 2 gemiddelde klassering van 11 jaar in top 1000 radio veronica gemiddelde klassering van 9 jaar in top 1000 Q-music Totaal gemiddelde
1 queen - bohemian rhapsody 1 1 1 2 1,78 1,25 3,89 2,22 2,28
2 eagles - hotel california 2 1 3 3 3,33 2,25 18,33 6,67 7,65
3 meat loaf - paradise by the dashboard light 2 5 5 5 5,00 12,00 14,89 12,22 11,03
4 led zeppelin - stairway to heaven 5 3 4 14 43,78 4,38 9,67 24,89 20,68
5 deep purple - child in time 2 2 4 16 15,11 4,00 39,00 42,67 25,19
6 beatles - hey jude 9 6 20 83 15,22 25,38 44,11 135,67 55,09
7 bryan adams - summer of '69 20 43 6 8 60,89 123,00 11,11 26,33 55,33
8 golden earring - radar love 7 12 6 32 165,33 19,00 14,33 54,33 63,25
9 rolling stones - angie 4 8 25 33 25,00 33,50 41,56 170,89 67,74
10 toto - africa 12 28 11 51 76,78 78,63 41,22 93,11 72,43
11 dire straits - sultans of swing 19 10 39 34 68,78 27,38 82,78 112,78 72,93
12 john lennon - imagine 16 7 48 29 34,11 26,38 154,33 86,78 75,40
13 phil collins - in the air tonight 56 56 4 20 134,11 112,00 11,33 53,89 77,83
14 pink floyd - another brick in the wall 10 17 8 42 68,67 53,38 26,33 165,67 78,51
15 john miles - music 1 19 21 47 14,22 101,75 68,11 150,11 83,55
16 michael jackson - billie jean 1 27 46 1 76,67 158,88 68,22 59,89 90,91
17 rolling stones - paint it black 8 33 43 89 77,44 66,75 70,44 158,44 93,27
18 beatles - yesterday 9 6 25 31 89,33 50,63 70,78 164,00 93,68
19 prince & the revolution - purple rain 24 54 11 30 177,67 113,13 24,67 66,67 95,53
20 abba - dancing queen 3 16 25 31 7,56 76,38 222,78 76,22 95,73
21 u2 - with or without you 23 26 5 22 284,44 56,63 21,44 53,22 103,93
22 van dik hout - stil in mij 17 35 27 11 208,67 63,75 88,22 63,89 106,13
23 dire straits - brothers in arms 19 7 8 41 366,22 16,88 13,78 74,22 117,77
24 beatles - let it be 16 23 75 71 199,44 52,13 116,33 148,78 129,17
25 golden earring - when the lady smiles 51 43 22 28 233,44 136,13 34,78 133,00 134,34
26 falco - jeanny 26 58 12 14 220,67 173,50 73,67 100,67 142,13
27 aha - take on me 22 68 21 26 131,56 285,13 83,33 81,56 145,39
28 doors - riders on the storm 27 10 45 106 56,89 27,63 231,33 276,78 148,16
29 dire straits - private investigations 14 7 15 73 394,78 41,25 43,78 215,78 173,90
30 bryan adams - (everything i do) i do it for you 36 55 67 59 81,44 355,75 137,33 145,44 179,99
31 bob marley & the wailers - no woman no cry 40 39 19 39 279,22 102,63 195,78 171,11 187,18
32 bruce springsteen - the river 49 7 21 57 656,44 21,25 45,00 97,00 204,92
33 moody blues - nights in white satin 4 15 93 160 12,11 46,13 302,00 475,56 208,95
34 michael jackson - thriller 11 52 9 8 489,33 229,88 33,44 107,44 215,02
35 fleetwood mac - go your own way 34 41 54 190 65,00 74,50 430,00 301,44 217,74
36 sting - fragile 67 74 120 134 297,22 99,13 199,11 305,11 225,14
37 elvis presley - suspicious minds 7 77 85 114 71,11 106,88 468,22 270,89 229,27
38 klein orkest - over de muur 73 32 15 106 472,11 62,50 62,22 326,89 230,93
39 u2 - sunday bloody sunday 100 13 16 18 761,22 55,00 49,67 60,00 231,47
40 r.e.m. - losing my religion 43 15 11 13 735,00 91,75 31,56 75,56 233,47
41 rolling stones - sympathy for the devil 60 14 20 107 516,00 44,88 135,22 243,56 234,91
42 alan parsons project - old and wise 9 8 26 86 626,56 16,13 85,11 225,56 238,34
43 billy joel - goodnight saigon 41 8 11 47 764,00 55,75 38,33 143,89 250,49
44 eric clapton - tears in heaven 91 21 69 50 730,11 53,38 114,00 143,78 260,32
45 rolling stones - (i can't get no) satisfaction 18 22 107 213 276,11 160,13 175,78 434,11 261,53
46 10cc - dreadlock holiday 25 37 105 140 351,78 147,00 148,33 473,11 280,06
47 marillion - kayleigh 78 38 14 51 705,89 163,88 39,00 239,78 287,14
48 acda & de munnik - niet of nooit geweest 69 36 52 61 372,00 263,75 371,00 142,11 287,22
49 queen - i want to break free 13 85 12 66 703,56 174,00 44,67 235,78 289,50
50 queen - who wants to live forever 44 22 29 46 790,22 95,00 223,11 81,78 297,53
51 alphaville - forever young 89 68 52 103 624,78 171,63 97,44 304,33 299,55
52 electric light orchestra - mr. blue sky 30 42 78 192 165,11 91,75 314,11 630,22 300,30
53 bruce springsteen - dancing in the dark 69 144 32 223 503,67 289,00 59,11 354,44 301,56
54 tina turner - the best 32 240 145 94 258,33 453,63 203,00 295,11 302,52
55 billy joel - piano man 140 18 65 37 1178,11 38,75 105,33 65,67 346,97
56 kiss - i was made for loving you 60 124 16 80 772,89 370,00 33,78 223,56 350,06
57 bruce springsteen - born in the usa 130 111 103 116 753,89 273,00 169,11 248,11 361,03
58 bangles - eternal flame 105 96 80 55 436,89 526,25 304,00 214,89 370,51
59 ub40 - red red wine 19 373 109 155 299,22 679,38 151,78 382,33 378,18
60 europe - the final countdown 153 87 26 64 869,89 437,13 74,11 150,11 382,81
61 zz top - gimme all your lovin' 46 118 38 108 805,33 354,13 84,89 315,89 390,06
62 george michael - careless whisper 35 89 99 75 516,33 603,00 251,11 205,56 394,00
63 phil collins - against all odds  42 98 34 41 897,44 298,25 210,78 177,33 395,95
64 bonnie tyler - total eclipse of the heart 109 86 29 62 780,22 450,88 189,56 198,44 404,77
65 police - every breath you take 199 99 27 120 921,22 361,50 48,67 318,89 412,57
66 bløf - liefs uit londen 13 55 113 88 927,33 132,50 362,56 233,67 414,01
67 nena - 99 luftballons 54 144 32 286 745,44 421,75 132,56 375,56 418,83
68 queen - somebody to love 44 65 192 212 808,67 117,13 435,56 336,89 424,56
69 sinead o'connor - nothing compares 2u 99 90 38 101 1098,33 293,63 97,56 231,89 430,35
70 ike & tina turner - proud mary 156 114 43 116 881,89 191,25 348,22 311,00 433,09
71 bløf - aan de kust 59 57 129 45 1199,89 167,00 228,00 137,67 433,14
72 michael jackson - beat it 56 74 73 68 835,00 404,38 175,44 321,22 434,01
73 men at work - down under 118 188 31 253 572,44 509,63 262,33 404,33 437,18
74 phil collins - another day in paradise 67 113 67 162 1010,67 373,75 112,89 283,89 445,30
75 bee gees - staying alive 89 101 98 100 661,22 482,88 329,89 321,22 448,80
76 dire straits - walk of life 80 147 130 211 623,22 282,63 393,33 501,22 450,10
77 frank boeijen groep - kronenburg park 109 93 129 215 1032,11 182,50 263,33 349,67 456,90
78 boston - more than a feeling 138 96 117 263 986,33 241,63 159,11 485,78 468,21
79 foreigner - i want to know what love is 94 151 90 213 886,00 428,88 164,89 434,00 478,44
80 herman brood & his wild romance - saturday night 99 100 79 165 948,22 155,88 274,56 536,00 478,66
81 seal - kiss from a rose 294 139 78 37 1228,78 370,38 177,33 148,89 481,34
82 goede doel - belgië 219 286 106 292 444,33 779,25 202,00 545,33 492,73
83 de dijk - als ze er niet is 353 92 142 105 1050,00 148,75 369,44 427,22 498,85
84 queen - radio ga ga 44 164 491 237 606,11 345,75 575,56 478,44 501,47
85 golden earring - twilight zone 263 117 42 268 1163,67 257,50 76,11 517,44 503,68
86 kate bush - wuthering heights 120 67 132 85 1147,11 121,50 462,00 329,00 514,90
87 dan hartman - relight my fire 66 417 139 175 334,67 1073,50 227,89 423,78 514,96
88 police - roxanne 167 88 56 111 1415,67 272,63 79,33 357,67 531,32
89 simply red - holding back the years 317 319 202 150 885,89 436,63 331,22 484,78 534,63
90 toto - stop loving you 178 203 70 169 1040,67 571,63 145,56 382,89 535,18
91 genesis - mama 126 93 20 39 1723,00 197,13 46,33 202,44 542,23
92 duran duran - the reflex 159 454 50 201 451,22 1229,00 79,44 412,44 543,03
93 ten sharp - you 207 180 117 102 830,00 566,38 250,11 535,44 545,48
94 marco borsato - dromen zijn bedrog 17 117 102 211 782,78 604,38 316,89 498,78 550,70
95 survivor - eye of the tiger 88 244 75 104 631,33 843,38 442,67 286,00 550,84
96 tracy chapman - fast car 251 220 197 112 967,67 484,25 594,33 366,00 603,06
97 eurythmics - sweet dreams  190 457 148 230 831,44 636,00 552,89 534,00 638,58
98 u2 - pride (in the name of love) 341 47 52 55 1901,89 211,25 160,89 306,33 645,09
99 normaal - oerend hard 152 82 150 188 1282,33 197,63 818,56 345,11 660,91
100 doe maar - 32 jaar (sinds een dag of twee) 405 105 28 113 1850,44 442,50 97,22 389,89 695,01
101 queen - we will rock you 552 151 37 98 2048,33 319,50 107,56 308,22 695,90
102 queen - don't stop me now 198 90 472 27 1732,44 137,88 792,78 157,22 705,08
103 cock robin - the promise you made 165 425 110 127 959,78 1016,88 407,78 464,56 712,25
104 prince - 1999 365 190 40 165 963,67 1245,50 105,78 605,22 730,04
105 gloria gaynor - i will survive 152 345 361 313 825,78 939,13 560,89 638,00 740,95
106 david bowie & queen - under pressure 218 133 58 194 1819,33 340,50 476,89 391,00 756,93
107 madonna - like a prayer 84 220 100 72 1483,67 895,13 626,44 160,67 791,48
108 pat benatar - love is a battlefield 172 392 41 199 1011,33 1118,25 597,78 494,44 805,45
109 inxs - never tear us apart 724 315 172 300 1767,89 856,00 376,44 560,67 890,25
110 youssou n'dour & neneh cherry - 7 seconds 601 280 340 187 1984,78 632,13 489,89 668,11 943,73
111 bruce springsteen - born to run 561 90 181 339 2371,78 163,63 669,67 593,67 949,68
112 roxette - it must have been love 253 342 253 164 1851,33 1520,25 446,89 485,89 1076,09

 

Hitsallertijden