ARROW ROCK 500
24 - 30 okt 2009 - 9e editie
Opvallend weinig verschuivingen in deze lijst die niet door de luisteraars, maar door Arrow zelf wordt samengesteld!
Arrow houdt vast aan bands als Led Zeppelin, Deep Purple, AC/DC en Pink Floyd en tussendoor hun eigen voorkeur in de vorm van symfonische en blues-rock.
Wat verdwaalde nieuwe nummers uit 2009, zeker niet de beste, terwijl nummers uit andere jaren na 2000 nauwelijks voorkomen.
Onderaan de lijst met 31 verdwenen nummers, waaronder enkele vaste waarden en zelfs School's out, Let it be en July morning dat altijd in de Top 100 stond. Toch gek, zouden de Beatles-fans plotseling Let it be vergeten en massaal voor Across the universe kiezen?
nr | titel | artiest | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | jaar |
500 | I'm On Fire | Bruce Springsteen | 490 | - | - | - | - | - | - | - | 1984 |
499 | Proud Mary | Creedence Clearwater Revival | 487 | - | - | 361 | 390 | 425 | - | - | 1969 |
498 | Wheelchair Groupie | Alquin | 355 | 274 | - | 409 | 301 | 328 | - | 222 | 1977 |
497 | I Want It All | Queen | 330 | - | - | 427 | - | - | 328 | 424 | 1989 |
496 | On The Turning Away | Pink Floyd | 329 | - | 356 | 428 | 416 | 357 | 331 | - | 1987 |
495 | I Want You To Want Me | Cheap Trick | 496 | 462 | 449 | 470 | 414 | 494 | 366 | 399 | 1977 |
494 | She Was Naked | Supersister | 488 | - | - | 423 | 264 | 239 | 352 | 386 | 1970 |
493 | China Girl | David Bowie | 495 | - | - | - | - | - | - | - | 1983 |
492 | Foxy Lady | Jimi Hendrix | 483 | - | - | - | - | - | - | - | 1967 |
491 | White Wedding | Billy Idol | 489 | 496 | 366 | 380 | - | 265 | 479 | 420 | 1982 |
490 | Is This Love | Whitesnake | - | - | - | - | - | - | 369 | 423 | 1987 |
489 | Fly Like An Eagle | Steve Miller Band | 481 | 353 | 438 | 465 | 283 | 196 | 485 | 278 | 1976 |
488 | Time Stood Still | Bad English | 477 | 466 | 339 | 466 | 299 | 454 | 447 | 474 | 1991 |
487 | Station To Station | David Bowie | 474 | 449 | 284 | 191 | 370 | 399 | 274 | 263 | 1979 |
486 | Sledgehammer | Peter Gabriel | 469 | 407 | - | 146 | 423 | 443 | - | 405 | 1986 |
485 | After midnight | Eric Clapton | - | - | - | - | - | - | - | - | 1970 |
484 | Fall To Pieces | Velvet Revolver | 467 | 371 | 345 | - | - | - | - | - | 2004 |
483 | Stop Loving You | Toto | 472 | 424 | - | - | - | - | 388 | - | 1988 |
482 | Legs | ZZ Top | 498 | - | - | - | - | 401 | 466 | 379 | 1983 |
481 | Since You've Been Gone | Rainbow | 470 | 411 | 354 | 366 | 378 | 350 | 372 | 360 | 1979 |
480 | Working Class Hero | John Lennon | 464 | 346 | 401 | 252 | 353 | 378 | - | 435 | 1970 |
479 | Are You Gonna Be My Girl | Jet | 494 | - | - | - | - | - | - | - | 2003 |
478 | Come Together | Beatles | 492 | 499 | 440 | 320 | - | 416 | 275 | 490 | 1969 |
477 | Cat Scratch Fever | Ted Nugent | 475 | - | 395 | - | - | - | - | - | 1977 |
476 | Calling Elvis | Dire Straits | 455 | - | - | - | - | - | - | - | 1991 |
475 | Do It Again | Steely Dan | 279 | 370 | 393 | 360 | 277 | 496 | 402 | 258 | 1972 |
474 | Can't Get Enough | Bad Company | 453 | - | 283 | 304 | 351 | 355 | 462 | 485 | 1974 |
473 | Sara | Fleetwood Mac | 446 | 486 | 211 | - | 486 | - | - | 455 | 1979 |
472 | Dancing In The Dark | Bruce Springsteen | 444 | 399 | 302 | 447 | - | 322 | 385 | 387 | 1984 |
471 | Just A Little Bit Of Peace In My Heart | Golden Earring | 454 | 410 | 375 | 351 | 461 | 453 | - | - | 1967 |
470 | Psycho Killer | Talking Heads | 442 | 389 | - | - | 499 | 450 | - | - | 1977 |
469 | Don't You Forget About Me | Simple Minds | 491 | - | 494 | 388 | 437 | 402 | 456 | 280 | 1985 |
468 | Mannish Boy | Muddy Waters | 479 | - | - | 350 | 443 | 481 | - | - | 2001 |
467 | Desire | U2 | 500 | - | - | - | - | - | - | 294 | 1989 |
466 | Sgt. Pepper's Lonely Hearts Club Band | Beatles | 484 | - | - | - | - | - | - | - | 1967 |
465 | When I'm Gone | 3 Doors Down | 480 | 488 | - | - | - | - | - | - | 2002 |
464 | Suite Judy Blue Eyes | Crosby Stills & Nash | 461 | 426 | 456 | 339 | 191 | 134 | 313 | 236 | 1969 |
463 | Zero | Smashing Pumpkins | 440 | - | - | - | - | - | - | 318 | 1995 |
462 | Driver's Seat | Sniff 'n' the Tears | 447 | - | - | - | 341 | 259 | 424 | - | 1978 |
461 | Enjoy The Silence | Depeche Mode | 465 | - | 277 | - | 395 | - | - | - | 1990 |
460 | Ashes To Ashes | David Bowie | 451 | - | - | 492 | - | - | - | - | 1980 |
459 | Behind Blue Eyes | Limp Bizkit | 439 | 463 | - | - | - | - | - | - | 2003 |
458 | Gloria | Them | 426 | 336 | 332 | 371 | 432 | 320 | 358 | 339 | 1967 |
457 | Take Me Out | Franz Ferdinand | 486 | - | 250 | 479 | - | - | - | - | 2004 |
456 | Show Me The Way | Peter Frampton | 456 | - | 444 | 375 | 476 | 374 | 106 | 310 | 1976 |
455 | It's A Long Way There | Little River Band | 432 | 384 | - | 300 | 441 | 479 | - | - | 1975 |
454 | Band On The Run | Wings | 457 | - | 376 | - | 479 | 308 | - | - | 1973 |
453 | Fix You | Coldplay | 448 | - | - | - | - | - | - | - | 2005 |
452 | Rendez-Vous 6.02 | UK | 431 | 380 | - | - | 320 | 472 | 290 | 370 | 1979 |
451 | The Seeker | Who | 417 | - | - | - | - | - | - | - | 1969 |
450 | Refugee | Tom Petty | 482 | 478 | 468 | 472 | 387 | 486 | 446 | 402 | 1979 |
449 | Logical Song | Supertramp | 471 | 417 | 464 | - | 447 | 63 | - | - | 1979 |
448 | Land Of Confusion | Genesis | 458 | - | 349 | - | 419 | 483 | - | - | 1986 |
447 | Strange Kind Of Woman | Deep Purple | 438 | 459 | 336 | 335 | 462 | - | 348 | 299 | 1971 |
446 | Feel Like Making Love | Bad Company | 441 | 468 | 400 | 374 | 409 | 344 | - | - | 1975 |
445 | Remedy | Black Crowes | 463 | 316 | 389 | 296 | 279 | 186 | 294 | 197 | 1992 |
444 | Appleknocker's Flophouse | Cuby & The Blizzards | 337 | 437 | - | 270 | 288 | 375 | 266 | 248 | 1969 |
443 | New Kid In Town | Eagles | 460 | - | - | - | 407 | 331 | - | - | 1976 |
442 | It's All Over Now | Rolling Stones | 436 | 445 | - | - | - | - | - | - | 1964 |
441 | Break On Through | Doors | 415 | - | - | 413 | - | - | 301 | 322 | 1967 |
440 | Tush | ZZ Top | 434 | 414 | 358 | 487 | 433 | - | - | - | 1975 |
439 | All Summer Long | Kid Rock | 418 | - | - | - | - | - | - | - | 2008 |
438 | About a Girl | Nirvana | - | - | 487 | - | - | - | 359 | 394 | 1989 |
437 | Run To You | Bryan Adams | 428 | 338 | - | 297 | 331 | 424 | 184 | 235 | 1984 |
436 | Heat Of The Moment | Asia | 404 | - | - | - | 458 | - | 409 | - | 1982 |
435 | Another One Bites The Dust | Queen | 412 | - | - | - | - | - | - | - | 1980 |
434 | Anybody Seen My Baby | Rolling Stones | 478 | - | - | - | - | - | - | - | 1997 |
433 | D'yer Maker | Led Zeppelin | 466 | 369 | 476 | - | - | - | - | - | 1973 |
432 | Follow You Follow Me | Genesis | 485 | - | - | - | - | - | - | - | 1978 |
431 | When I Come Around | Green Day | - | - | - | - | - | - | - | - | 1995 |
430 | Dig in | Lenny Kravitz | - | - | - | - | - | - | - | - | 2001 |
429 | The Lamb Lies Down On Broadway | Genesis | 449 | 326 | 409 | 482 | 247 | 456 | 252 | - | 1974 |
428 | Girl | Anouk | 423 | 276 | 399 | 359 | - | - | - | - | 2004 |
427 | Ohio | Crosby Stills Nash & Young | 435 | 418 | 314 | 452 | 160 | 341 | 475 | 365 | 1970 |
426 | The Life I Live | Q65 | 445 | - | - | 326 | 491 | 372 | 454 | 496 | 1966 |
425 | Sure Know Something | Kiss | 403 | 361 | 443 | - | - | 498 | - | - | 1979 |
424 | Not An Addict | K's Choice | 416 | - | - | - | 400 | 420 | 312 | 362 | 1996 |
423 | Street Fighting Man | Rolling Stones | 405 | 427 | 459 | 396 | - | 478 | 487 | - | 1968 |
422 | Always On The Run | Lenny Kravitz | 398 | - | - | 473 | 470 | 473 | - | - | 1991 |
421 | Sweet Jane | Lou Reed | 430 | 379 | 394 | 276 | 230 | 258 | 219 | 225 | 1970 |
420 | Europa | Santana | 396 | 343 | 310 | 358 | - | - | 390 | 290 | 1977 |
419 | Stil In Mij | Van Dik Hout | 411 | - | - | 357 | 182 | 261 | 120 | 328 | 1994 |
418 | Hard to Handle | Black Crowes | - | - | 490 | - | - | - | - | 330 | 1990 |
417 | Rock This Town | Stray Cats | 459 | - | - | - | - | - | - | - | 1981 |
416 | How Soon Is Now | The Smiths | 476 | 429 | 423 | - | - | - | - | - | 1984 |
415 | Desperado | Eagles | 408 | - | 325 | 370 | 269 | 263 | 172 | 237 | 1973 |
414 | The Weight | The Band | 391 | 293 | 473 | 369 | 356 | 382 | 425 | - | 1968 |
413 | Buddy Holly | Weezer | - | - | - | - | - | - | - | - | 1994 |
412 | Road To Hell | Chris Rea | 424 | 277 | 458 | - | 368 | 419 | - | - | 1989 |
411 | Give It Away | Red Hot Chili Peppers | 393 | 307 | 287 | - | - | - | - | - | 1991 |
410 | Song Of The Marching Children | Earth & Fire | 400 | 469 | 414 | 438 | 364 | 407 | 325 | 409 | 1971 |
409 | Zombie | Cranberries | 390 | 287 | 264 | 224 | 142 | 132 | 72 | 112 | 1994 |
408 | Have A Cigar | Pink Floyd | 473 | 425 | 381 | - | - | - | - | 437 | 1975 |
407 | Going To California | Led Zeppelin | 450 | 493 | 413 | - | - | - | - | - | 1971 |
406 | Lavender | Marillion | 437 | 451 | 233 | 387 | 293 | 246 | 349 | 304 | 1985 |
405 | Cortez The Killer | Neil Young | 392 | 304 | - | 285 | - | - | - | - | 1975 |
404 | Otherside | Red Hot Chili Peppers | 401 | 500 | 309 | - | - | 334 | - | 228 | 2000 |
403 | Vanilla Queen | Golden Earring | 388 | 244 | 149 | 323 | 396 | 302 | 363 | 259 | 1973 |
402 | I Want To Break Free | Queen | 425 | 315 | - | - | 493 | 475 | 407 | 267 | 1984 |
401 | Black Friday | Steely Dan | - | - | - | - | - | - | - | 160 | 1975 |
400 | Selling The Drama | Live | 413 | - | 477 | - | - | 421 | 401 | 321 | 1994 |
399 | Worn Down Piano | Mark & Clark Band | 387 | 240 | - | 205 | - | 157 | 196 | 208 | 1977 |
398 | Learn To Fly | Foo Fighters | 410 | - | - | - | - | - | - | - | 1999 |
397 | Ruby | Kaiser Chiefs | - | 260 | - | - | - | - | - | - | 2007 |
396 | The Musical Box | Genesis | 384 | 222 | 108 | 210 | 214 | 260 | 347 | 325 | 1971 |
395 | Revolution | Beatles | 429 | 372 | 324 | 458 | 295 | 315 | 477 | 357 | 1968 |
394 | Hey You | Pink Floyd | 383 | 184 | 202 | 197 | 141 | 201 | 285 | 247 | 1979 |
393 | Joker And The Thief | Wolfmother | 443 | - | - | - | - | - | - | - | 2005 |
392 | Southern Man | Neil Young | 433 | 404 | 437 | 336 | 401 | 422 | 391 | 345 | 1970 |
391 | Breakthrough | Queen | 381 | - | - | - | - | - | - | - | 1989 |
390 | I Still Haven't Found What I'm Looking For | U2 | 409 | 476 | 379 | 488 | - | - | 281 | 499 | 1987 |
389 | Rocking All Over The World | Status Quo | 397 | 373 | - | 455 | - | - | - | 498 | 1977 |
388 | In The End | Linkin Park | 395 | - | 322 | - | - | - | - | - | 2000 |
387 | Heartbreaker | Led Zeppelin | 380 | - | 367 | 467 | 442 | - | 416 | 287 | 1969 |
386 | Lola | Kinks | 385 | 232 | 191 | 213 | 205 | 143 | 231 | 121 | 1970 |
385 | Fool For Your Loving | Whitesnake | 378 | - | - | - | - | - | 376 | - | 1980 |
384 | With A Little Help From My Friends | Joe Cocker | 373 | - | - | 273 | 330 | 223 | 253 | 212 | 1968 |
383 | The King Will Come | Wishbone Ash | 353 | 350 | 308 | 355 | 337 | 471 | - | - | 1972 |
382 | Addicted To Love | Robert Palmer | 374 | 157 | - | - | - | 172 | - | - | 1985 |
381 | Back Home | Golden Earring | 366 | 450 | 243 | 180 | 327 | 297 | 319 | 205 | 1970 |
380 | Return To Fantasy | Uriah Heep | 351 | 319 | 156 | 148 | 136 | 169 | 85 | 147 | 1975 |
379 | Albatross | Fleetwood Mac | 347 | 303 | 416 | 321 | 417 | 275 | 371 | 425 | 1968 |
378 | Cocaine | Eric Clapton | 333 | 439 | 312 | 291 | 485 | 360 | 278 | 452 | 1977 |
377 | Perfect Day | Lou Reed | 328 | 434 | 237 | 232 | 115 | 351 | 295 | 483 | 1972 |
376 | Song 2 | Blur | 377 | 494 | 402 | - | - | - | - | - | 1997 |
375 | Run To The Water | Live | 375 | - | - | - | 488 | 412 | 452 | 242 | 1999 |
374 | Love Like Blood | Killing Joke | 361 | 400 | 338 | 491 | - | 376 | 267 | 359 | 1985 |
373 | Simple Man | Lynyrd Skynyrd | 365 | 448 | 353 | - | 468 | - | - | - | 1973 |
372 | Substitute | Who | 346 | 301 | 114 | 341 | - | - | - | - | 1966 |
371 | Ziggy Stardust | David Bowie | 371 | 360 | 218 | 395 | 349 | 279 | 354 | 338 | 1972 |
370 | Carpet Crawlers | Genesis | 350 | 318 | 273 | 247 | 326 | 400 | 179 | 240 | 1974 |
369 | Black Magic Woman | Santana | 362 | 403 | - | 231 | 297 | 249 | 273 | 172 | 1970 |
368 | Animal | Def Leppard | 359 | - | 330 | - | - | - | - | - | 1987 |
367 | Can't Get It Out Of My Head | ELO | 345 | 288 | 239 | 499 | 345 | - | 476 | - | 1974 |
366 | Rain Song | Led Zeppelin | 402 | 322 | 294 | 342 | - | 280 | - | - | 1973 |
365 | Sunshine Of Your Love | Cream | 421 | 217 | - | 216 | 215 | 356 | 321 | 245 | 1967 |
364 | Always Where I Need to Be | Kooks | - | - | - | - | - | - | - | - | 2008 |
363 | I Love Rock & Roll | Joan Jett & the Blackhearts | 376 | - | 448 | - | - | - | - | - | 1981 |
362 | Don't Look Back In Anger | Oasis | 370 | 321 | 418 | - | - | - | - | - | 1995 |
361 | In The Court Of The Crimson King | King Crimson | 358 | 362 | 235 | 471 | 446 | - | - | - | 1969 |
360 | Down Man | Brainbox | 344 | 272 | 352 | 208 | 200 | 237 | 314 | 317 | 1969 |
359 | Samba Pa Ti | Santana | 369 | 464 | - | 193 | 204 | 232 | 168 | 250 | 1970 |
358 | Sweet Emotion | Aerosmith | 364 | 444 | 433 | 442 | - | - | - | - | 1975 |
357 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 327 | 330 | 258 | - | 445 | - | - | - | 1970 |
356 | American Woman | Guess Who | 354 | 351 | 403 | - | - | - | - | 396 | 1970 |
355 | Solsbury Hill | Peter Gabriel | 326 | 324 | 199 | 242 | 311 | 226 | 332 | 314 | 1977 |
354 | Old Man | Neil Young | 349 | 311 | 334 | 431 | 280 | 354 | 426 | - | 1972 |
353 | She's Not There | Santana | 335 | - | 450 | 265 | 257 | 332 | 245 | 188 | 1977 |
352 | The Ballad of John Henry | Joe Bonamassa | - | - | - | - | - | - | - | - | 2009 |
351 | Kristallnach | BAP | 357 | 356 | - | 402 | - | - | - | - | 1983 |
350 | Parisienne Walkways | Gary Moore | 341 | 200 | 181 | 250 | 394 | 492 | 394 | 216 | 1979 |
349 | Why Can't This Be Love | Van Halen | 324 | 253 | 280 | 408 | - | 380 | 302 | 292 | 1986 |
348 | Wherever I may roam | Metallica | - | - | - | - | - | - | - | - | 1991 |
347 | Going To My Hometown | Rory Gallagher | 323 | 226 | 121 | 171 | 185 | 238 | 201 | 219 | 1972 |
346 | Cold As Ice | Foreigner | 334 | - | - | 333 | 439 | 262 | 244 | 415 | 1977 |
345 | My Sharona | The Knack | 348 | 443 | 382 | 500 | 392 | - | 449 | 473 | 1979 |
344 | Window Of My Eyes | Cuby & The Blizzards | 320 | 171 | 219 | 106 | 139 | 175 | 176 | 139 | 1968 |
343 | Abacab | Genesis | 318 | - | - | 498 | - | 448 | 327 | 375 | 1981 |
342 | Good Vibrations | Beach Boys | 321 | 186 | - | 318 | 313 | 316 | 342 | - | 1966 |
341 | Welcome To The Machine | Pink Floyd | 332 | 473 | 333 | 309 | 492 | 373 | 351 | 441 | 1975 |
340 | Adolescent Sex | Japan | - | - | - | - | - | - | - | - | 1978 |
339 | Green Manalishi | Fleetwood Mac | 342 | 259 | 460 | 306 | 424 | 415 | 323 | 382 | 1970 |
338 | Blauw | The Scene | 331 | 483 | 344 | 489 | 430 | 370 | 281 | 288 | 1984 |
337 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | 316 | - | - | 337 | 455 | 345 | 284 | 484 | 1974 |
336 | Boulevard Of Broken Dreams | Green Day | 427 | 337 | 252 | - | - | - | - | - | 2004 |
335 | Tin Pan Alley | Stevie Ray Vaughan | 420 | 198 | 116 | 155 | 224 | 304 | 412 | 476 | 1999 |
334 | Smokers Outside The Hospital Doors | Editors | 407 | - | - | - | - | - | - | - | 2007 |
333 | Disarm | Smashing Pumpkins | - | 465 | 486 | 494 | 338 | 435 | 382 | - | 1993 |
332 | Purple Rain | Prince | 386 | 236 | 261 | 196 | 150 | 109 | 160 | 96 | 1984 |
331 | Bullet In The Blue Sky | U2 | 367 | 453 | 441 | 404 | - | - | 265 | 408 | 1987 |
330 | How You Remind Me | Nickelback | 343 | 273 | 364 | 329 | 354 | 210 | 287 | - | 2001 |
329 | Spirits In The Night | Manfred Mann's Earth Band | 339 | - | 282 | 444 | 350 | 282 | - | - | 1975 |
328 | I Heard It Through The Grapevine | Creedence Clearwater Revival | 315 | - | 346 | 161 | 367 | 406 | 417 | 249 | 1970 |
327 | Eye Of The Tiger | Survivor | 338 | - | - | 382 | 379 | 195 | 317 | 269 | 1982 |
326 | Under Pressure | David Bowie & Queen | 314 | - | - | - | - | 447 | - | - | 1981 |
325 | Love Her Madly | Doors | 336 | - | - | 477 | 434 | 431 | - | - | 1971 |
324 | London Calling | The Clash | 312 | 438 | 391 | 468 | 304 | - | 389 | 373 | 1979 |
323 | Don't Look Back | Boston | 305 | 296 | - | 302 | 412 | 205 | 268 | - | 1978 |
322 | Oerend Hard | Normaal | 309 | 416 | - | 301 | - | 264 | 295 | 1977 | |
321 | Wanted Dead Or Alive | Bon Jovi | 290 | - | - | - | - | 229 | 193 | 305 | 1986 |
320 | And You And I | Yes | 287 | 390 | 256 | 244 | 340 | 225 | 162 | 230 | 1972 |
319 | Midnight Rambler | Rolling Stones | 307 | 392 | 90 | 152 | 184 | 250 | 192 | 285 | 1969 |
318 | Killer Queen | Queen | 302 | 258 | 214 | 322 | 374 | 287 | 451 | 195 | 1974 |
317 | Spirit Of Radio | Rush | 299 | - | 267 | 324 | 234 | 488 | - | - | 1980 |
316 | Crossroads | Cream | 301 | 248 | - | 434 | - | - | - | 404 | 1968 |
315 | Sylvia | Focus | 286 | 420 | 436 | 486 | 484 | 449 | - | 449 | 1972 |
314 | Speed King | Deep Purple | 292 | - | 201 | 227 | 393 | 288 | 203 | 226 | 1970 |
313 | Black Hole Sun | Soundgarden | 288 | 422 | 185 | 280 | 211 | 231 | 132 | 180 | 1994 |
312 | Cryin' | Aerosmith | 310 | 446 | 485 | - | 456 | 284 | 484 | 447 | 1993 |
311 | In The Air Tonight | Phil Collins | 297 | 205 | - | 151 | 220 | 200 | 258 | 233 | 1981 |
310 | Livin' On A Prayer | Bon Jovi | 284 | 415 | 383 | 293 | 268 | 212 | 270 | 254 | 1986 |
309 | Summertime | Brainbox | 304 | 265 | 397 | 194 | 154 | 254 | 292 | 351 | 1969 |
308 | Epitaph | King Crimson | - | 385 | 355 | - | - | - | - | - | 1969 |
307 | Africa | Toto | 126 | 208 | - | 179 | 181 | 126 | 146 | 149 | 1982 |
306 | Suzie Q | Creedence Clearwater Revival | 166 | 255 | 276 | 133 | 170 | 190 | 458 | 181 | 1968 |
305 | Drive | REM | 298 | 220 | 238 | 401 | 494 | - | 264 | 401 | 1992 |
304 | Somebody To Love | Queen | 283 | 412 | 281 | 288 | 403 | 298 | 211 | 214 | 1976 |
303 | Message In A Bottle | Police | 278 | 366 | - | 414 | - | 444 | 257 | 341 | 1979 |
302 | Us And Them | Pink Floyd | 295 | 193 | 142 | 305 | 265 | 272 | 233 | 358 | 1973 |
301 | Wild Horses | Rolling Stones | 276 | 409 | 223 | 132 | 152 | 178 | 337 | 312 | 1971 |
300 | You Really Got Me | Kinks | 294 | 180 | 445 | 255 | 336 | 487 | 308 | 406 | 1964 |
299 | Hold The Line | Toto | 281 | 401 | - | 295 | 381 | 163 | 246 | 183 | 1978 |
298 | Big Log | Robert Plant | 274 | 314 | 384 | 254 | 376 | 397 | 223 | 211 | 1983 |
297 | Losing My Religion | REM | 272 | 295 | 197 | 158 | 80 | 74 | 57 | 92 | 1991 |
296 | Ice Queen | Within Temptation | 265 | 235 | 272 | 398 | 321 | 437 | - | - | 2000 |
295 | Give Up Your Guns | Buoys | 262 | 219 | 241 | 373 | 388 | - | - | 327 | 1971 |
294 | Magic Man | Heart | 275 | 344 | - | 313 | 290 | 291 | 355 | 196 | 1976 |
293 | One Of These Nights | Eagles | 261 | 309 | 307 | 349 | 449 | 409 | 299 | 390 | 1975 |
292 | Woodstock | Crosby Stills Nash & Young | 280 | 441 | 463 | 426 | - | 184 | 305 | - | 1970 |
291 | Final Countdown | Europe | 271 | 286 | 221 | 238 | 222 | 112 | 175 | 140 | 1986 |
290 | Lucky Man | Emerson Lake & Palmer | 259 | 188 | 112 | 207 | 159 | 176 | 204 | 116 | 1970 |
289 | Aqualung | Jethro Tull | 257 | 111 | 161 | 84 | 146 | 139 | 129 | 99 | 1971 |
288 | Another 45 Miles | Golden Earring | 254 | 391 | 296 | 223 | 237 | 271 | 241 | 220 | 1969 |
287 | A Whiter Shade Of Pale | Procol Harum | 239 | 213 | 279 | 199 | 156 | 128 | 171 | 113 | 1967 |
286 | Keep On Loving You | REO Speedwagon | 241 | 228 | 387 | 332 | 249 | 218 | 217 | 494 | 1980 |
285 | Snow | Red Hot Chili Peppers | 255 | - | - | - | - | - | - | - | 2006 |
284 | The Boys Are Back In Town | Thin Lizzy | 258 | 139 | 184 | 189 | 213 | 151 | 481 | 145 | 1976 |
283 | Karma Police | Radiohead | 253 | 387 | 288 | 328 | 248 | 188 | 163 | 268 | 1997 |
282 | Anything Goes | AC/DC | - | - | - | - | - | - | - | - | 2009 |
281 | Waterfront | Simple Minds | 256 | - | 411 | 393 | 481 | 329 | 293 | 276 | 1984 |
280 | The Wind Cries Mary | Jimi Hendrix | 252 | 377 | - | 182 | 174 | 209 | 169 | 163 | 1967 |
279 | If You Tolerate This | Manic Street Preachers | 236 | 199 | 480 | 390 | 309 | 474 | 306 | 293 | 1998 |
278 | Get Ready | Rare Earth | 250 | 312 | 255 | 169 | 151 | 173 | 155 | 128 | 1969 |
277 | Ramble Tamble | Creedence Clearwater Revival | 234 | 169 | 173 | 368 | 178 | 442 | - | - | 1970 |
276 | The Dolphin's Cry | Live | 247 | 291 | 404 | 225 | 236 | 219 | 161 | 125 | 1999 |
275 | Viva La Vida | Coldplay | 291 | - | - | - | - | - | - | - | 2008 |
274 | Fireball | Deep Purple | 306 | 332 | 247 | 319 | 402 | 276 | 300 | 315 | 1971 |
273 | Strawberry Fields Forever | Beatles | 232 | 155 | 462 | 299 | - | - | 418 | 256 | 1967 |
272 | I Will Follow | U2 | 251 | 367 | 209 | 268 | 362 | 273 | 335 | 165 | 1980 |
271 | Old And Wise | Alan Parsons Project | 246 | 290 | - | 256 | 187 | 335 | - | - | 1982 |
270 | Green River | Creedence Clearwater Revival | - | 393 | 492 | - | 496 | 362 | - | - | 1969 |
269 | Pride & Joy | Stevie Ray Vaughan | 249 | 289 | 155 | 209 | 250 | 267 | 269 | 337 | 1983 |
268 | A Horse With No Name | America | 228 | 455 | 422 | 399 | 342 | 446 | 468 | 372 | 1972 |
267 | Bad Moon Rising | Creedence Clearwater Revival | 242 | 234 | 331 | 290 | 287 | 390 | 470 | 343 | 1969 |
266 | Belfast Child | Simple Minds | 227 | 405 | - | 185 | 134 | 138 | 165 | 117 | 1989 |
265 | Seven Nation Army | White Stripes | 263 | 221 | 216 | 354 | 315 | 392 | - | - | 2003 |
264 | Waiting On A Friend | Rolling Stones | 340 | - | - | - | - | 187 | - | - | 1981 |
263 | Tunnel Of Love | Dire Straits | 360 | 395 | 151 | 253 | 274 | 299 | 222 | 324 | 1981 |
262 | The Passenger | Iggy Pop | 368 | 458 | - | 298 | 347 | 310 | 444 | 336 | 1977 |
261 | Chasing Cars | Snow Patrol | 382 | 106 | - | - | - | - | - | - | 2006 |
260 | Glycerine | Bush | - | 261 | 482 | - | 411 | 404 | 380 | - | 1994 |
259 | Love is the Drug | Roxy Music | - | - | - | - | - | - | - | - | 1975 |
258 | Time Waits For No One | Rolling Stones | 311 | 477 | 251 | 460 | - | - | - | - | 1974 |
257 | Rocky Mountain Way | Joe Walsh | 308 | 406 | 318 | 379 | 238 | 414 | 438 | 376 | 1973 |
256 | Sebastian | Cockney Rebel | 270 | 269 | - | 154 | 144 | 158 | 145 | 204 | 1973 |
255 | People Are Strange | Doors | 289 | - | 327 | 469 | 448 | 459 | 441 | 202 | 1967 |
254 | Love Hurts | Nazareth | 268 | 252 | 431 | 346 | 202 | 215 | 213 | 184 | 1975 |
253 | Don't Cry | Guns n' Roses | 273 | 310 | 299 | - | 206 | 457 | - | 253 | 1991 |
252 | Jessica | Allman Brothers Band | 282 | 408 | 370 | 204 | 335 | 243 | 315 | 246 | 1973 |
251 | Vertigo | U2 | 300 | 247 | 359 | 176 | 291 | - | - | - | 2004 |
250 | Crime Of The Century | Supertramp | 319 | 153 | 118 | 186 | 259 | 327 | 236 | 200 | 1974 |
249 | Candy | Iggy Pop | 313 | - | - | - | - | - | 397 | 464 | 1990 |
248 | For The Love Of God | Steve Vai | 303 | 278 | 206 | - | - | - | - | - | 1990 |
247 | Mother | Pink Floyd | 225 | 168 | 259 | 343 | 231 | 429 | 326 | - | 1979 |
246 | Perfect Strangers | Deep Purple | 233 | 156 | 176 | 308 | 418 | - | - | - | 1984 |
245 | Fortunate Son | Creedence Clearwater Revival | 224 | 397 | 405 | 386 | - | 269 | 395 | - | 1969 |
244 | Brown Sugar | Rolling Stones | 245 | 279 | 137 | 164 | 256 | 162 | 251 | 171 | 1971 |
243 | Bad To The Bone | George Thorogood | 219 | 306 | 266 | 260 | 260 | 207 | 341 | 257 | 1982 |
242 | Call Me The Breeze | J.J. Cale | 243 | 254 | - | 391 | 270 | 493 | 443 | - | 1971 |
241 | Going To The Run | Golden Earring | 215 | 249 | 262 | 248 | 263 | 203 | 220 | 187 | 1991 |
240 | Take It Easy | Eagles | 222 | 368 | 231 | - | - | - | - | - | 1972 |
239 | I Alone | Live | 216 | 271 | 311 | 241 | 167 | 119 | 92 | 74 | 1994 |
238 | Roxanne | Police | 240 | 223 | - | 377 | 334 | 240 | 408 | 313 | 1978 |
237 | You Can't Always Get What You Want | Rolling Stones | 285 | 419 | 320 | 220 | 273 | 349 | 343 | 331 | 1969 |
