ARROW ROCK 500  

27 - 31 okt 2010 - 10e editie

Arrow bewijst dat het de luisteraar/stemmer niet meer serieus neemt. Het suggereert dat het vrije keus is, maar Arrow bepaalt de lijst gewoon zelf.

De samensteller heeft zijn eigen voorkeuren in de lijst laten lopen, nu met 2 nummers van Slash.

Met de authentieke Classic Rock heeft het steeds minder te maken, maar dat is ook een reden waarom het slecht gaat met de zender Arrow Classic Rock.

 

Voor het eerst een verandering in de top 2, waaruit het oubollige Child in time eindelijk wegzakte. Nu Stairway to heaven nog.

Flinke sprongen maakten Smells like teen spirit, Clocks, Sex on fire en "verrassend" New divide.

Slechts 20 nieuwkomers, waaronder enkele vreemde eenden in de bijt: Rain van The Cult, Airbag van Radiohead en 2x Slash.

 

 

  ARROW ROCK 500 27-31 oktober 2010                    
2010 Titel Artiest 2009 2008 2007 2006 2005 2004 2003 2002 2001 jaar
1 Stairway To Heaven Led Zeppelin 1 1 1 1 1 1 1 1 1 1971
2 Comfortably Numb Pink Floyd 3 3 3 3 3 5 10 11 13 1979
3 Whole Lotta Rosie AC/DC 4 5 8 8 9 6 12 12 11 1977
4 November Rain Guns n’ Roses 6 6 4 5 4 3 3 3 4 1991
5 Child In Time Deep Purple 2 2 2 2 2 2 2 2 2 1970
6 Hotel California Eagles 7 8 6 6 6 7 7 5 5 1976
7 Radar Love Golden Earring 8 7 9 10 8 8 6 7 6 1973
8 Smells Like Teen Spirit Nirvana 23 17 20 20 19 17 17 14 14 1991
9 Black Pearl Jam 11 18 14 14 20 19 21 30 39 1991
10 Shine On You Crazy Diamond Pink Floyd 9 9 7 7 10 10 15 13 8 1975
11 Thunderstruck AC/DC 12 20 25 46 29 32 40 139 59 1990
12 Clocks Coldplay 27 41 30 69 45 64 100 - - 2002
13 One Metallica 5 4 5 4 5 4 5 6 7 1986
14 Whole Lotta Love Led Zeppelin 24 21 27 27 21 33 22 35 25 1969
15 Sweet Home Alabama Lynyrd Skynyrd 46 62 109 115 69 47 47 84 70 1974
16 Sympathy For The Devil Rolling Stones 10 15 19 18 13 9 14 16 16 1968
17 New Divide Linkin Park 126 - - - - - - - - 2009
18 Bohemian Rhapsody Queen 13 11 15 11 7 13 4 4 3 1975
19 Sweet Child o’ Mine Guns n’ Roses 18 13 23 22 24 24 23 22 23 1987
20 Nothing Else Matters Metallica 15 14 16 9 11 16 8 8 12 1991
21 Sex on Fire Kings of Leon 58 - - - - - - - - 2009
22 Paranoid Black Sabbath 14 10 10 16 12 12 9 10 9 1970
23 Wish You Were Here Pink Floyd 20 16 13 12 14 15 18 19 18 1975
24 Smoke On The Water Deep Purple 16 12 17 13 15 14 13 15 15 1972
25 Alive Pearl Jam 19 27 39 26 27 26 28 17 17 1991
26 One U2 17 29 22 37 25 20 20 27 37 1991
27 Enter Sandman Metallica 28 34 55 53 68 73 64 83 102 1991
28 Riders On The Storm Doors 38 33 35 34 22 23 16 18 26 1971
29 Rockin’ In The Free World Neil Young 33 39 64 43 49 54 102 80 72 1989
30 All Along The Watchtower Jimi Hendrix 26 22 26 28 26 27 30 33 34 1968
31 Another Brick In The Wall Pink Floyd 32 46 56 29 33 42 41 29 20 1979
32 Dream On Aerosmith 43 24 18 32 34 21 24 49 38 1973
33 The Number Of The Beast Iron Maiden 21 31 34 24 50 36 93 - 141 1982
34 Paint It Black Rolling Stones 31 28 67 36 31 40 34 21 42 1966
35 Brothers In Arms Dire Straits 34 38 29 42 38 31 39 38 32 1985
36 Innuendo Queen 52 60 54 55 44 46 51 34 36 1991
37 Stargazer Rainbow 25 26 21 17 56 69 95 157 - 1976
38 Kashmir Led Zeppelin 29 23 33 21 23 25 35 47 31 1975
39 Highway To Hell AC/DC 35 30 50 73 76 90 78 - 126 1979
40 School Supertramp 41 42 37 54 28 28 29 28 28 1974
41 Free Bird Lynyrd Skynyrd 36 32 31 25 40 38 36 60 56 1973
42 Like A Hurricane Neil Young 30 25 12 15 18 18 19 25 24 1977
43 Paradise City Guns n’ Roses 37 37 79 59 59 57 60 64 84 1987
44 Jean Genie David Bowie 62 414 - 426 406 77 177 113 - 1973
45 Halo Of Flies Alice Cooper 22 19 11 19 16 11 11 9 10 1971
46 A Forest The Cure 39 48 45 81 82 78 88 71 115 1980
47 Voodoo Chile Jimi Hendrix 49 43 44 38 30 43 46 26 29 1968
48 I’m Going Home Ten Years After 40 35 36 33 17 22 27 20 27 1968
49 Arriving Somewhere But Not Here Porcupine Tree 45 67 51 87 - - - - - 2005
50 Layla Derek & The Dominoes 44 36 110 127 124 92 84 121 58 1970
51 Gimme Shelter Rolling Stones 57 64 43 47 51 63 61 78 67 1969
52 Running With The Devil Van Halen 67 63 46 75 60 56 70 40 47 1978
53 Immigrant song Led Zeppelin 47 57 81 187 94 155 227 263 182 1970
54 Echoes Pink Floyd 42 40 24 23 43 39 52 50 69 1971
55 Twilight Zone Golden Earring 50 72 112 98 79 95 58 69 33 1982
56 Highway Star Deep Purple 48 50 53 40 39 62 67 86 85 1972
57 Firth of Fifth Genesis 55 44 28 35 32 41 53 54 104 1973
58 No More Tears Ozzy Osbourne 54 56 76 107 42 50 44 36 63 1991
59 Light My Fire Doors 64 58 89 58 80 52 43 39 45 1967
60 Jeremy Pearl Jam 68 75 104 188 136 175 181 89 150 1991
61 The Unforgettable Fire U2 81 69 138 292 100 103 92 96 82 1984
62 She Sells Sanctuary The Cult 51 47 115 160 139 480 117 75 123 1985
63 Rock And Roll Led Zeppelin 78 83 175 110 137 158 182 226 173 1971
64 Angie Rolling Stones 72 61 108 56 37 44 31 24 19 1973
65 The River Bruce Springsteen 56 49 69 83 64 71 68 70 64 1980
66 Lithium Nirvana 61 161 172 169 246 241 166 247 344 1991
67 Good God Anouk 60 - - - - - - - - 2008
68 Across the Universe Beatles  59 - 430 189 - - - - - 1970
69 Ace Of Spades Motorhead 53 45 71 62 70 - 221 - 244 1980
70 I Was Made For Loving You Kiss 65 66 136 109 104 117 124 82 81 1979
71 La Grange ZZ Top 82 90 118 128 121 94 110 142 302 1973
72 Since I’ve Been Loving You Led Zeppelin 93 88 47 39 41 65 71 91 - 1970
73 Rain The Cult - - - - - - - - - 1985
74 A face in the crowd Tom Petty - - - - - - - - - 1989
75 Run Snow Patrol 112 148 83 200 - - - - - 2003
76 Lazy Deep Purple 63 74 72 31 58 72 83 93 80 1972
77 Sultans Of Swing Dire Straits 66 51 62 48 53 37 32 32 41 1978
78 Jumping Jack Flash Rolling Stones 122 122 238 117 203 203 242 124 132 1969
79 Creep Radiohead 69 71 66 94 63 49 50 45 65 1993
80 Time Pink Floyd 74 76 60 79 114 112 107 127 131 1973
81 The Unforgiven Metallica 76 85 65 92 122 138 137 128 110 1991
82 She Flies On Strange Wings Golden Earring 87 120 90 63 65 55 153 76 95 1971
83 Whiskey In The Jar Thin Lizzy 107 108 85 129 99 85 98 74 90 1973
84 The Joker Steve Miller Band - - - - - - 398 - - 1973
85 Memory Motel  Rolling Stones - - - 469 - 477 - - - 1968
86 Sunday Bloody Sunday U2 70 52 52 52 35 29 25 23 21 1983
87 Here I Go Again Whitesnake 80 96 93 78 259 235 159      
88 Mama Genesis 128 172 149 166 131 124 129 122 135 1983
89 A Day In The Life Beatles 132 118 75 93 138 157 230 101 156 1967
90 Welcome To The Jungle Guns n’ Roses 71 59 158 147 212 275 - - 303 1987
91 Roll Over Lay Down Status Quo 73 53 61 91 74 75 49 51 35 1973
92 Silent Lucidity Queensrÿche 85 73 32 41 75 74 115 110 167 1990
93 When The Lady Smiles Golden Earring 96 81 196 167 87 87 65 55 49 1984
94 Purple Haze Jimi Hendrix 104 103 116 85 93 127 114 119 89 1967
95 Wild Is The Wind David Bowie 116 132 460 474 - 452 - - - 1976
96 Paradise By Dashboard Light Meat Loaf 138 114 159 130 61 76 26 31 22 1977
97 Jump Van Halen 89 89 88 125 71 70 54 42 52 1984
98 Where The Streets Have No Name U2 91 107 150 101 110 163 136 112 143 1987
99 Use somebody Kings of Leon - - - - - - - - - 2009
100 Chasing Cars Snow Patrol 261 382 106 - - - - - - 2006
101 Fortunate Son Creedence Clearwater Revival 245 224 397 405 386 - 269 395 - 1969
102 Talk Coldplay 230 220 299 316 461 - - - - 2005
103 Million Miles Away Rory Gallagher 77 65 49 51 67 99 156 197 434 1973
104 L.A. Woman Doors 86 77 98 67 83 84 86 56 50 1971
105 Bad U2 99 86 77 68 112 86 101 66 61 1984
106 More Than A Feeling Boston 79 68 63 74 85 67 42 61 55 1977
107 Hey Joe Jimi Hendrix 84 91 131 44 54 48 33 43 40 1967
108 Wind Of Change Scorpions 119 113 151 227 172 179 116 207 179 1990
109 Baba O’Riley Who 75 54 40 45 95 120 149 150 161 1971
110 Lightning Crashes Live 88 78 125 111 116 81 85 65 71 1994
111 Fool’s Overture Supertramp 83 70 41 82 103 89 152 154 146 1977
112 Come As You Are Nirvana 95 92 146 153 187 169 183 353 209 1991
113 Saturday Night Herman Brood 103 93 173 140 91 111 118 87 51 1978
114 Green Grass And High Tides Outlaws 90 104 123 228 278 372 - - - 1975
115 Ain’t Talking ‘Bout Love Van Halen 123 173 209 203 198 453 338 195 175 1978
116 Long Blond Animal Golden Earring 139 159 147 248 175 177 248 206 297 1980
117 Vertigo U2 251 300 247 359 176 291 - - - 2004
118 Street Spirit Radiohead 92 79 59 163 135 96 130 109 111 1995
119 (I Can’t Get No) Satisfaction Rolling Stones 134 115 122 158 86 116 57 63 75 1965
120 Oh Well Fleetwood Mac 108 98 185 319 127 98 171 208 97 1969
121 Killing In The Name Rage Against The Machine 100 97 132 213 165 140 164 173 289 1992
122 Hey Jude Beatles 136 124 167 154 118 131 76 107 91 1968
123 Poison Alice Cooper 94 80 174 105 159 173 - 100 73 1989
124 No Rain Blind Melon 105 - - - - - - - - 1993
125 Some Kind of Wonderful Grand Funk Railroad 110 130 - - - - 460 445 - 1974
126 Hocus Pocus Focus 115 95 70 66 113 66 69 59 79 1971
127 In A Gadda Da Vida Iron Butterfly 97 82 87 80 48 58 66 41 44 1968
128 Under The Bridge Red Hot Chili Peppers 101 87 38 49 77 35 38 67 57 1991
129 Nobody’s Wife Anouk 113 144 187 135 157 121 154 143 119 1997
130 Politik Coldplay 149 296 398 499 - - - - - 2002
131 Still Loving You Scorpions 121 101 68 99 90 45 55 52 60 1984
132 Summer Of ‘69 Bryan Adams 109 110 96 104 88 60 48 48 54 1984
133 Kryptonite 3 Doors Down 118 100 152 186 200 244 281 164 155 2000
134 I Put A Spell On You Creedence Clearwater Revival 131 111 119 180 73 97 91 68 109 1968
135 No line on the horizon U2 - - - - - - - - - 2009
136 Easy Livin’ Uriah Heep 102 117 58 84 47 30 37 37 43 1972
137 Uprising Muse  - - - - - - - - - 2009
138 Born To Run Bruce Springsteen 114 137 129 72 109 91 105 105 114 1975
139 Love In An Elevator Aerosmith 235 231 113 285 436 408 241 320 444 1989
140 Pinball Wizard Who 117 112 133 207 140 212 213 134 185 1969
141 Living in another world Talk Talk - - 479 - - - - - - 1976
142 Still In Love With You Thin Lizzy 210 177 165 179 156 189 199 - - 1974
143 Down Down Status Quo 130 106 145 122 147 186 120 149 215 1975
144 Script For A Jester’s Tear Marillion 137 109 91 65 126 125 208 228 - 1983
145 Bohemian like you Dandy Warhols - - 376 500 - 398 313 393 374 2000
146 Walk on the wild side Lou Reed - - - 428 483 310 427 - 439 1972
147 Don’t Stop Believin’ Journey 125 186 - - - - - - - 1981
148 Locomotive Breath Jethro Tull 133 105 127 113 66 53 62 117 87 1971
149 Born In The USA Bruce Springsteen 212 187 432 343 334 195 220 214 198 1984
150 Brain Damage / Eclipse Pink Floyd 120 125 204 71 162 296 224 282 144 1973
151 Bittersweet Symphony The Verve 124 154 183 195 166 223 214 186 333 1997
152 Paranoid Android Radiohead 135 128 94 96 130 113 191 153 170 1997
153 Green River Creedence Clearwater Revival  270 - 393 492 - 496 362 - - 1969
154 Almost Cut My Hair Crosby, Stills, Nash & Young 127 160 161 76 153 176 146 200 103 1970
155 Live in the Fast Lane Eagles  223 - - - - - 369 - 462 1976
156 Man On The Silver Mountain Rainbow 214 198 197 263 310 404 253 356 - 1975
157 The Prophet Gary Moore  236 - - - - - - - - 2001
158 Heroes David Bowie 140 116 251 190 117 106 82 79 88 1977
159 Go Your Own Way Fleetwood Mac 129 102 86 170 120 207 144 95 159 1977
160 Call Me The Breeze J.J. Cale 242 243 254 - 391 270 493 443 1971
161 Catch The Rainbow Rainbow 143 134 124 157 183 161 206 464 - 1975
162 Money Pink Floyd 111 99 84 95 55 83 79 115 46 1973
163 Still Got The Blues Gary Moore 173 189 102 106 62 61 72 90 48 1990
164 Crack the Shutters Snow Patrol  184 - - - - - - - - 2009
165 Sharp Dressed Man ZZ Top 196 181 211 230 356 - 311 271 389 1983
166 Little Wing Jimi Hendrix 141 119 80 77 123 82 127 188 134 1967
167 While My Guitar Gently Weeps Beatles 156 141 339 225 226 258 303 198 107 1968
168 Don’t Fear The Reaper Blue Oyster Cult 155 133 103 164 143 190 161 138 168 1976
169 White Rabbit Jefferson Airplane 142 129 95 88 96 88 89 104 174 1967
170 Imagine John Lennon 202 260 202 215 97 162 142 187 152 1971
171 If There Is Something Roxy Music 209 264 230 269 311 267 381 403 451 1972
172 By The Sword  Slash  - - - - - - - - - 2010
173 Heart Of Gold Neil Young 180 214 241 212 181 168 211 216 239 1972
174 We Will Rock You / We Are The Champions Queen 150 140 263 254 126 183 104 125 176 1977
175 Narcotic Liquido 145 178 177 178 331 471 - - - 1999
176 TNT AC/DC 167 193 - - - - - - - 1975
177 House Of The Rising Sun Animals 144 121 107 103 89 104 81 53 66 1964
178 Loser Beck 174 - - 495 - 271 - - - 1994
179 Roundabout Yes 183 182 239 293 149 105 99 130 98 1971
180 Pride U2 187 165 218 131 214 126 148 136 108 1984
181 Close To The Edge  Yes 146 151 121 57 98 109 106 141 129 1972
182 Like A Rolling Stone Bob Dylan 165 146 140 168 115 122 222 225 154 1965
183 Feels Like the Very First Time Foreigner 205 - - - - - - - - 1977
184 Texas Flood Stevie Ray Vaughan 232 199 237 224 236 463 - - 320 1983
185 Babe I’m Gonna Leave You Led Zeppelin 226 197 192 172 312 469 379 249 367 1969
186 Walk This Way Aerosmith 207 269 - 340 338 266 307 439 349 1975
187 White Room Cream 147 123 92 132 52 123 75 158 83 1968
188 Black Night Deep Purple 170 149 117 152 178 272 155 248 136 1970
189 Iris Goo Goo Dolls 176 210 176 306 240 217 417 224 491 1998
190 Californication Red Hot Chili Peppers 148 131 101 204 177 119 174 212 148 1999
191 God Only Knows Beach Boys 164 156 215 89 234 130 312 - 369 1966
192 Knockin’ On Heaven’s Door Guns n’ Roses 152 157 224 165 105 110 97 77 120 1991
193 Learn To Fly Foo Fighters 398 410 - - - - - - - 1999
194 How Soon Is Now Smiths 416 476 429 423 - - - - - 1984
195 Yellow Coldplay 151 184 349 234 219 201 147 114 - 2000
196 With Or Without You U2 162 143 148 120 57 51 73 58 124 1987
197 Black Dog Led Zeppelin 153 127 231 268 217 284 170 450 189 1971
198 Private Investigations Dire Straits 181 175 82 146 72 93 77 62 62 1982
199 Do You Feel Like We Do Peter Frampton 193 164 210 145 184 198 236 151 169 1976
200 One Of These Days Pink Floyd 154 138 137 133 134 149 145 81 101 1971
201 Money For Nothing Dire Straits 168 180 195 124 195 255 133 144 151 1985
202 Chocolate Snow Patrol  - - - - - - - - - 2004
203 Hurricane Bob Dylan 157 135 114 143 92 101 87 99 93 1976
204 The Scientist Coldplay 172 322 216 183 202 209 319 - - 2002
205 Black Betty Ram Jam 159 136 128 141 150 118 103 152 153 1977
206 Crime Of The Century Supertramp 250 319 153 118 186 259 327 236 200 1974
207 Red House Jimi Hendrix 229 213 227 217 174 147 228 288 298 1967
208 People Are Strange Doors 255 289 - 327 469 448 459 441 202 1967
209 Dolphin’s Cry Live 276 247 291 404 225 236 219 161 125 1999
210 I Will Follow U2 272 251 367 209 268 362 273 335 165 1980
211 Dark Rose Brainbox 211 179 178 335 229 153 326 147 164 1969
212 Waterfront Simple Minds 281 256 - 411 393 481 329 293 276 1984
213 Gimme All Your Lovin’ ZZ Top 160 163 357 390 267 216 277 221 221 1983
214 My Generation Who 171 162 181 138 144 210 168 182 127 1965
215 Kayleigh Marillion 161 142 78 97 81 59 45 44 30 1985
216 Space Oddity David Bowie 185 248 449 - 142 226 235 180 142 1969
217 Honky Tonk Women Rolling Stones 198 192 461 337 206 495 387 367 326 1969
218 Johnny B. Goode Chuck Berry 201 201 341 - 435 300 - - - 1959
219 Golden Brown Stranglers 208 267 246 326 365 431 495 436 - 1981
220 Rocky Mountain Way Joe Walsh 257 308 406 318 379 238 414 438 376 1973
221 Tie Your Mother Down Queen 213 191 281 245 173 410 180 296 316 1976
222 All Right Now Free 217 211 182 194 141 196 135 116 361 1970
223 Take It Easy Eagles 240 222 368 231 - - - - - 1972
224 Tunnel Of Love Dire Straits 263 360 395 151 253 274 299 222 324 1981
225 World We Live In Killers 190 - - - - - - - - 2009
226 Anything Goes AC/DC                        282 - - - - - - - - 2009
227 The Last Resort Eagles 163 145 57 70 107 68 108 133 241 1976
228 Celluloid Heroes Kinks 188 169 497 60 211 114 433 334 - 1972
229 Yours Is No Disgrace Yes 195 167 207 240 119 137 131 102 122 1971
230 New Gold Dream Simple Minds 204 244 264 371 417 361 458 234 481 1982
231 The Show Must Go On Queen 206 277 347 323 262 171 192 111 190 1991
232 Bad Company Bad Company 166 158 135 119 168 172 160 191 454 1974
233 Bad To The Bone George Thorogood 243 219 306 266 260 260 207 341 257 1982
234 I Don’t Wanna Miss A Thing Aerosmith 215 188 - - - - 353 492 - 1998
235 Love is the Drug Roxy Music  259 - - - - - - - - 1975
236 Viva La Vida Coldplay 275 291 - - - - - - - 2008
237 The Wind Cries Mary Jimi Hendrix 280 252 377 - 182 174 209 169 163 1967
238 Barracuda Heart 216 200 270 265 230 276 185 255 266 1977
239 The Great Gig In The Sky Pink Floyd 225 208 130 192 289 312 383 336 342 1973
240 I Alone Live 239 216 271 311 241 167 119 92 74 1994
241 Love Hurts Nazareth 254 268 252 431 346 202 215 213 184 1975
242 Glycerine Bush 260 - 261 482 - 411 404 380 - 1994
243 Owner Of A Lonely Heart Yes 218 190 229 177 190 242 122 118 78 1983
244 Motorcycle Emptiness Manic Street Preachers 234 202 456 369 330