Tip 1758 - jaren 80
Radio Extra Gold - september - november 2015, elke werkdag 19.00-20.00 uur
Nummers die niet verder kwamen dan de tipparade. Een heel interessante lijst,
omdat het heel veel nummers (en artiesten) kent die in de vergetelheid zijn geraakt en nooit meer worden gedraaid.
Maar ook nummers die nog wel worden gedraaid en waarvan je denkt: Is dat geen hit geweest?
Nr
|
Artiest / Titel | datum | pnt | wkn | hp |
1758 | Lowland Trio | 14-6-1980 | 5 | 2 | 29 |
We are the champions | |||||
1757 | Van Morrison | 30-5-1981 | 6 | 3 | 28 |
Full force gale | |||||
1756 | Chris Thompson And Night | 26-1-1980 | 14 | 3 | 23 |
If you remember me | |||||
1755 | Phoney And The Hardcore | 8-8-1981 | 16 | 3 | 23 |
Sorrow 1 | |||||
1754 | Walter Nita | 26-6-1982 | 16 | 3 | 22 |
Ela ela | |||||
1753 | Eric Carmen | 16-2-1985 | 16 | 3 | 22 |
I wanna hear it from your lips | |||||
1752 | Ann Palmer and Band | 25-9-1982 | 16 | 3 | 22 |
I'm a woman | |||||
1751 | Split Enz | 13-9-1980 | 16 | 3 | 22 |
I got you | |||||
1750 | Herbert Leonard | 29-8-1981 | 17 | 3 | 23 |
Pour le plaisir | |||||
1749 | Telly Savalas | 26-9-1981 | 17 | 3 | 22 |
Lovin' understandin' man | |||||
1748 | Daryl Hall And John Oates | 14-5-1983 | 17 | 3 | 22 |
Family man | |||||
1747 | Florence Warner | 25-4-1981 | 17 | 3 | 22 |
Hold me once | |||||
1746 | Hollander | 1-11-1980 | 17 | 3 | 22 |
Good enough to rock 'n roll | |||||
1745 | Erna Jones | 16-10-1982 | 18 | 3 | 22 |
The monkey puzzle tree | |||||
1744 | The Veterans | 28-6-1980 | 18 | 3 | 22 |
There ain't no age for rock 'n roll | |||||
1743 | The Beach Boys | 20-7-1985 | 18 | 3 | 21 |
Getcha back | |||||
1742 | Rita Corita | 26-1-1980 | 18 | 3 | 21 |
Ik heb geen vrijer | |||||
1741 | Ragazza | 2-9-1989 | 19 | 3 | 21 |
I believe in miracles | |||||
1740 | Peter Beense | 9-3-1985 | 19 | 3 | 21 |
M'n donker bruine broeder | |||||
1739 | V.O.F. De Kunst | 24-3-1984 | 19 | 3 | 21 |
k Wil niet met een ander dansen | |||||
1738 | Huey Lewis And The News | 25-5-1985 | 19 | 3 | 21 |
If this is it | |||||
1737 | Little River Band | 3-10-1981 | 19 | 3 | 21 |
The night owls | |||||
1736 | Johnny Camaro | 14-10-1989 | 20 | 3 | 21 |
Ik ben de weg kwijt | |||||
1735 | Vader Abraham | 28-7-1984 | 20 | 3 | 21 |
Ik leef om te leven | |||||
1734 | Sherity | 11-10-1986 | 20 | 3 | 21 |
It's all wrong, but it's alright | |||||
1733 | Jim Capaldi | 7-5-1983 | 20 | 3 | 20 |
That's love | |||||
1732 | Orchestral Manoeuvres In The Dark | 5-7-1980 | 20 | 3 | 20 |
Messages | |||||
1731 | Turf | 17-5-1980 | 20 | 3 | 20 |
Crime of passion | |||||
1730 | Bravo | 19-5-1984 | 20 | 3 | 19 |
Lady lady | |||||
1729 | Julia Fordham | 3-9-1988 | 21 | 3 | 21 |
Happy ever after | |||||
1728 | Maggie Macneal | 17-9-1983 | 21 | 3 | 21 |
I've got you | |||||
1727 | Michael Jackson | 26-9-1981 | 21 | 3 | 21 |
We're almost there | |||||
1726 | Jim Capaldi | 11-2-1989 | 21 | 3 | 20 |
Oh lord, why lord | |||||
1725 | Michele | 11-11-1989 | 21 | 3 | 20 |
All my love | |||||
1724 | Cliff Richard | 28-1-1984 | 21 | 3 | 20 |
Please don't fall in love | |||||
1723 | Nazareth | 9-2-1980 | 21 | 3 | 20 |
Holiday | |||||
1722 | Benny Neyman | 14-4-1984 | 21 | 3 | 20 |
Blijf vannacht bij mij | |||||
1721 | Phil Everly And Cliff Richard | 26-2-1983 | 21 | 3 | 20 |
She means nothing to me | |||||
1720 | Polle Eduard Band | 7-2-1981 | 21 | 3 | 19 |
Cecilia | |||||
1719 | New Adventures | 28-6-1980 | 22 | 3 | 21 |
Backdoor lovers | |||||
1718 | Average White Band | 22-4-1989 | 22 | 3 | 20 |
The spirit of love | |||||
1717 | Pink Floyd | 7-6-1980 | 22 | 3 | 20 |
Run like hell | |||||
1716 | Nico Haak | 24-5-1980 | 22 | 3 | 20 |
Meisjes pas op | |||||
1715 | Earth, Wind And Fire | 19-3-1983 | 22 | 3 | 19 |
Spread your love | |||||
1714 | Margriet Eshuys Band | 7-11-1981 | 22 | 3 | 19 |
This time | |||||
1713 | John Cougar Mellencamp | 5-5-1984 | 22 | 3 | 19 |
Authority song | |||||
1712 | Rotjoch | 21-2-1981 | 22 | 3 | 19 |
Tomorrow | |||||
1711 | The Human League | 30-4-1983 | 22 | 3 | 18 |
Fascination | |||||
1710 | Danny De Munk | 21-1-1989 | 23 | 3 | 22 |
Twee lege handen | |||||
1709 | Barbara Streisand | 18-2-1989 | 23 | 3 | 21 |
All I ask of you | |||||
1708 | Little Steven | 11-3-1989 | 23 | 3 | 21 |
Revolution | |||||
1707 | Champagne | 22-1-1983 | 23 | 3 | 21 |
The woman I know | |||||
1706 | The Judds | 27-5-1989 | 23 | 3 | 20 |
Water of love | |||||
1705 | Edwina Laurie | 24-11-1984 | 23 | 3 | 20 |
Dark glasses | |||||
1704 | Robin Wolter | 11-10-1986 | 23 | 3 | 20 |
Back in my arms again | |||||
1703 | Dr. Hook | 15-11-1980 | 23 | 3 | 20 |
Girls can get it | |||||
1702 | James Warren And The Korgis | 25-4-1981 | 23 | 3 | 20 |
That was my big mistake | |||||
1701 | The Employees | 18-10-1980 | 23 | 3 | 19 |
Pick it up | |||||
1700 | Kim Carnes | 2-10-1982 | 23 | 3 | 19 |
Voyeur | |||||
1699 | Brendan Croker & The 5 O’clock Shadows | 16-12-1989 | 23 | 3 | 18 |
This kind of life | |||||
1698 | Tenpole Tudor | 22-8-1981 | 23 | 3 | 18 |
The swords of a thousand men | |||||
1697 | Andy Gibb And Olivia Newton-John | 19-4-1980 | 23 | 3 | 18 |
I can't help it | |||||
1696 | Cliff Richard | 28-9-1985 | 23 | 3 | 17 |
She's so beautiful | |||||
1695 | Gary Numan | 14-6-1980 | 23 | 3 | 17 |
We are glass | |||||
1694 | David Soul | 20-6-1981 | 23 | 3 | 17 |
Dreamers | |||||
1693 | Benny Neyman | 8-11-1986 | 24 | 3 | 20 |
Superstar | |||||
1692 | The Comsat Angels | 3-11-1984 | 24 | 3 | 20 |
Day one | |||||
1691 | Susan Fassbender | 7-3-1981 | 24 | 3 | 19 |
Twilight cafe | |||||
1690 | China Crisis | 26-3-1983 | 24 | 3 | 19 |
Christian | |||||
1689 | John Foxx | 31-10-1981 | 24 | 3 | 18 |
Europe after the rain | |||||
1688 | Elton John | 31-5-1980 | 24 | 3 | 18 |
Little jeannie | |||||
1687 | Vicky Leandros & Demis Roussos | 9-1-1982 | 24 | 3 | 18 |
Je t'aime mon amour | |||||
1686 | Jaki Graham | 13-7-1985 | 24 | 3 | 18 |
Round and around | |||||
1685 | Duran Duran | 5-9-1981 | 24 | 3 | 17 |
Girls on film | |||||
1684 | China Crisis | 31-3-1984 | 24 | 3 | 17 |
Hanna hanna | |||||
1683 | The Motors | 12-7-1980 | 24 | 3 | 17 |
Tenement steps | |||||
1682 | Chas Jankel | 19-12-1981 | 24 | 3 | 16 |
Questionnaire | |||||
1681 | Johnny Logan | 28-6-1980 | 25 | 3 | 20 |
In london | |||||
1680 | Journey | 9-3-1985 | 25 | 3 | 20 |
Only the young | |||||
1679 | China Crisis | 16-7-1983 | 25 | 3 | 20 |
Tragedy and mystery | |||||
1678 | Eye To Eye | 18-10-1980 | 25 | 3 | 20 |
Am I normal? | |||||
1677 | Vulcano | 10-9-1983 | 25 | 3 | 19 |
Als je doet wat je wilt | |||||
1676 | The Jack Of Hearts | 28-10-1989 | 25 | 3 | 19 |
Desire | |||||
1675 | Hans De Booy | 12-5-1984 | 25 | 3 | 19 |
Vrijheid | |||||
1674 | Matchbox | 12-9-1981 | 25 | 3 | 19 |
Love's made a fool of you | |||||
1673 | Imca Marina | 26-1-1980 | 25 | 3 | 19 |
Zwart zwart zwart | |||||
1672 | Siouxsie And The Banshees | 26-11-1983 | 25 | 3 | 19 |
Dear prudence | |||||
1671 | Rupert Holmes | 9-5-1981 | 25 | 3 | 19 |
Adventure | |||||
1670 | Eric Stewart | 22-3-1980 | 25 | 3 | 19 |
Girls | |||||
1669 | Dionne Warwick | 23-4-1983 | 25 | 3 | 18 |
Take the short way home | |||||
1668 | Newz | 28-8-1982 | 25 | 3 | 18 |
Jump on | |||||
1667 | Han Wellerdieck | 1-7-1989 | 25 | 3 | 18 |
Manuela | |||||
1666 | Daryl Hall And John Oates | 24-4-1982 | 25 | 3 | 18 |
Did it in a minute | |||||
1665 | Elaine Paige | 10-11-1984 | 25 | 3 | 18 |
Nobody's side | |||||
1664 | Nils Lofgren | 15-6-1985 | 25 | 4 | 21 |
Secrets in the street | |||||
1663 | Tony Willé | 13-9-1986 | 25 | 4 | 21 |
Out of reach | |||||
1662 | Adrian Gurvitz | 20-3-1982 | 25 | 4 | 20 |
Classic | |||||
1661 | Hothouse Flowers | 3-9-1988 | 26 | 3 | 19 |
I'm sorry | |||||
1660 | Bill Van Dijk | 24-4-1982 | 26 | 3 | 19 |
Jij en ik | |||||
1659 | Neville Nash | 28-3-1981 | 26 | 3 | 19 |
It's a real good felling | |||||
1658 | Rob De Nijs | 21-10-1989 | 26 | 3 | 18 |
Toerist in paradijs | |||||
1657 | Simple Minds | 2-10-1982 | 26 | 3 | 18 |
Glittering prize | |||||
1656 | John Lion | 1-10-1983 | 26 | 3 | 17 |
Brandende liefde | |||||
1655 | Corrie Van Gorp | 25-12-1982 | 26 | 3 | 16 |
Oh karel | |||||
1654 | The Communards | 14-6-1986 | 26 | 3 | 16 |
Disenchanted | |||||
1653 | Willem Duyn | 14-7-1984 | 26 | 4 | 21 |
Wat maakt dat nou uit | |||||
1652 | The Shorts | 11-10-1986 | 26 | 4 | 21 |
Maar toen kwam jij | |||||
1651 | Splodgenessabounds | 26-7-1980 | 26 | 4 | 20 |
Simon templer | |||||
1650 | Sally Dworsky | 6-5-1989 | 27 | 3 | 19 |
What am I here for | |||||
1649 | Julius Brown | 11-6-1983 | 27 | 3 | 19 |
Party | |||||
1648 | The Jam | 13-9-1980 | 27 | 3 | 19 |
Start | |||||
1647 | China Crisis | 11-5-1985 | 27 | 3 | 18 |
King in a catholic style | |||||
1646 | The Headboys | 1-3-1980 | 27 | 3 | 18 |
Schoolgirls | |||||
1645 | John Waite | 29-9-1984 | 27 | 3 | 17 |
Missing you | |||||
1644 | Conny Vandenbos | 3-1-1981 | 27 | 3 | 17 |
De andere kant van de maan | |||||
1643 | Don Mclean | 12-12-1981 | 27 | 3 | 16 |
Castles in the air | |||||
1642 | Carina Bos | 20-5-1989 | 27 | 4 | 21 |
Hurt | |||||
1641 | Rob De Nijs | 13-2-1988 | 27 | 4 | 21 |
Het land van maas en waal | |||||
1640 | Trea Dobbs | 24-5-1986 | 27 | 4 | 21 |
Een kus van u, meneer | |||||
1639 | Peter Koelewijn | 7-2-1987 | 27 | 4 | 20 |
De loop van een geweer | |||||
1638 | Nena | 8-6-1985 | 27 | 4 | 20 |
Feuer und flamme | |||||
1637 | Saskia And Serge | 21-9-1985 | 27 | 4 | 19 |
Let me fly | |||||
1636 | Risqué | 9-6-1984 | 27 | 4 | 19 |
Jimmy mack | |||||
1635 | Mari Wilson | 23-10-1982 | 27 | 4 | 19 |
Just what I always wanted | |||||
1634 | L.A. Boppers | 19-7-1980 | 28 | 3 | 19 |
Is this the best | |||||
1633 | Talk Talk | 3-11-1984 | 28 | 3 | 17 |
Tomorrow started (live) | |||||
1632 | Kate Bush | 25-12-1982 | 28 | 3 | 17 |
Suspended in gaffa | |||||
1631 | David Bowie | 1-11-1986 | 28 | 3 | 16 |
When the wind blows | |||||
1630 | The Four Tops | 14-11-1981 | 28 | 3 | 16 |
When she was my girl | |||||
1629 | Ronnie Tober | 5-7-1986 | 28 | 4 | 21 |
Leven met jou | |||||
1628 | Hepie En Hepie | 23-9-1989 | 28 | 4 | 20 |
Ik hou van jou | |||||
1627 | David Bowie & Bing Crosby | 27-11-1982 | 28 | 4 | 20 |
Peace on earth/little drummer boy | |||||
1626 | Ringo Starr | 5-12-1981 | 28 | 4 | 20 |
Wrack my brain | |||||
1625 | Corry Konings | 11-3-1989 | 29 | 3 | 19 |
Wie heeft jou zo ver gebracht | |||||
1624 | The All Stars | 23-12-1989 | 29 | 3 | 18 |
Starmaker | |||||
1623 | Peter Marsh And Vangelis | 21-6-1980 | 29 | 3 | 18 |
Don't be foolish | |||||
1622 | Sheena Easton | 27-11-1982 | 29 | 3 | 17 |
Ice out in the rain | |||||
1621 | Rick Springfield | 12-6-1982 | 29 | 3 | 16 |
Don't talk to strangers | |||||
1620 | Steve Winwood | 26-12-1981 | 29 | 3 | 15 |
There's a river | |||||
1619 | Hans Vandenhoek | 2-2-1980 | 29 | 3 | 15 |
It's all in the game | |||||
1618 | Good Question | 15-10-1988 | 29 | 4 | 21 |
Got a new love | |||||
1617 | Hans De Booy | 12-1-1985 | 29 | 4 | 20 |
Ogen | |||||
1616 | Teddy Riley And Guy | 12-8-1989 | 29 | 4 | 20 |
My fantasy | |||||
1615 | The Raiders | 2-11-1985 | 29 | 4 | 20 |
Touch me | |||||
1614 | Demis Roussos | 6-6-1987 | 29 | 4 | 20 |
Rain and tears | |||||
1613 | Joe Cocker | 2-6-1984 | 29 | 4 | 19 |
Civilized man | |||||
1612 | Suzi Quatro | 16-2-1980 | 29 | 4 | 19 |
Mama's boy | |||||
1611 | Ben Cramer | 14-1-1984 | 29 | 4 | 19 |
Een vriend als jij | |||||
1610 | The Kick | 22-3-1980 | 29 | 4 | 19 |
Blindes | |||||
1609 | The Blue Diamonds | 13-9-1986 | 29 | 4 | 18 |
Summer holiday | |||||
1608 | Matchbox Featuring Kirsty Maccoll | 12-2-1983 | 30 | 3 | 18 |
I want out | |||||
1607 | Madness | 12-3-1983 | 30 | 3 | 18 |
Tomorrow's …just another day | |||||
1606 | Matia Bazar | 23-4-1983 | 30 | 3 | 17 |
Vacanze romane | |||||
1605 | Spargo | 11-8-1984 | 30 | 3 | 17 |
I'm in love | |||||
1604 | John Lodge | 6-12-1980 | 30 | 3 | 17 |
Street café | |||||
1603 | The Bee Gees | 8-10-1983 | 30 | 3 | 17 |
Someone belonging to someone | |||||
1602 | Meadow | 15-6-1985 | 30 | 3 | 16 |
Rockin' all over nederland | |||||
1601 | The Jones Girls | 3-4-1982 | 30 | 3 | 16 |
(i've found) that man of mine | |||||
1600 | Here’s Johnny | 15-2-1986 | 30 | 3 | 16 |
Idlewild | |||||
1599 | De Havenzangers | 30-6-1984 | 30 | 3 | 16 |
Vanavond sla ik toe | |||||
1598 | Steve Winwood | 4-10-1986 | 30 | 3 | 16 |
Freedom overspill | |||||
1597 | Huggy Bear (Antonio Fargas) | 13-12-1980 | 30 | 3 | 14 |
It's christmas | |||||
1596 | Lodewijck Van Avezaath | 6-10-1984 | 30 | 4 | 21 |
In de kantine | |||||
1595 | Doris D. And The Pins | 2-6-1984 | 30 | 4 | 21 |
Heartache | |||||
1594 | Mc Miker G And Deejay Sven | 30-7-1988 | 30 | 4 | 20 |
And the bite goes on | |||||
1593 | Berdien Stenberg | 14-12-1985 | 30 | 4 | 20 |
Fire dance | |||||
1592 | Robert Palmer | 25-1-1986 | 30 | 4 | 20 |
Riptide | |||||
1591 | Golden Earring | 13-6-1981 | 30 | 4 | 19 |
Slow down | |||||
1590 | Cliff Richard | 30-9-1989 | 30 | 4 | 19 |
I just don't have the heart | |||||
1589 | Kool And The Gang | 16-11-1985 | 30 | 4 | 18 |
Emergency | |||||
1588 | De Vrolijke Vagebonden | 8-8-1987 | 30 | 4 | 18 |
Doe dat nou niet, marie | |||||
1587 | Tek Houkes | 4-4-1981 | 30 | 4 | 17 |
Dokkumer lokaaltje | |||||
1586 | Heart | 19-6-1982 | 31 | 3 | 18 |
This man is mine | |||||
1585 | The Who | 13-6-1981 | 31 | 3 | 17 |
Don't let go the coat | |||||
1584 | Helen Reddy | 7-5-1983 | 31 | 3 | 17 |
Imagination | |||||
1583 | The Tubes | 28-11-1981 | 31 | 3 | 17 |
Don't want to wait anymore | |||||
1582 | The Boomtown Rats | 26-1-1980 | 31 | 3 | 17 |
Someone's looking at you | |||||
1581 | John Williams | 22-1-1983 | 31 | 3 | 15 |
Theme from "E.T." | |||||
1580 | René Shuman And The Jordanaires | 17-12-1988 | 31 | 4 | 20 |
Turn out the light | |||||
1579 | Pierre Kartner | 8-5-1982 | 31 | 4 | 20 |
Vraag 't aan de dieren | |||||
1578 | Sandra Reemer | 1-4-1989 | 31 | 4 | 19 |
Goodnight, sweetheart, goodnight | |||||
1577 | Danny De Munk | 14-11-1987 | 31 | 4 | 19 |
Als jij maar bij me bent | |||||
1576 | Bertus Staigerpaip | 12-3-1988 | 31 | 4 | 19 |
Den veurplaot van den donald duck | |||||
1575 | The Chaplin Band | 12-9-1981 | 31 | 4 | 19 |
Mr. jock | |||||
1574 | Racey | 2-8-1980 | 31 | 4 | 19 |
Rest of my life | |||||
1573 | The Dream Academy | 4-5-1985 | 32 | 3 | 18 |
Life in a northern town | |||||
1572 | Mezzoforte | 16-2-1985 | 32 | 3 | 17 |
Take off | |||||
1571 | The Mark Band | 6-6-1981 | 32 | 3 | 16 |
Innocent children | |||||
1570 | The Knack | 8-3-1980 | 32 | 3 | 15 |
Baby talks dirty | |||||
1569 | Kate Bush | 1-8-1981 | 32 | 3 | 15 |
Sat in your lap | |||||
1568 | Willem Duyn | 12-1-1980 | 32 | 3 | 14 |
Dag dikke olifant | |||||
1567 | Rob De Nijs | 10-5-1986 | 32 | 4 | 20 |
That's nice | |||||
1566 | André Hazes | 4-7-1987 | 32 | 4 | 19 |
t is voorbij | |||||
1565 | Barry Manilow & Mireille Mathieu | 12-4-1986 | 32 | 4 | 18 |
Don't talk to me of love | |||||
1564 | Phil Collins | 6-8-1983 | 32 | 4 | 18 |
It don't matter to me | |||||
1563 | Chris Isaak | 18-5-1985 | 32 | 4 | 18 |
Dancin' | |||||
1562 | Dario Baldan | 18-6-1983 | 32 | 4 | 18 |
Amico é | |||||
1561 | Olivia Newton-John | 27-3-1982 | 32 | 4 | 18 |
Make a move on me | |||||
1560 | Viktor Lazlo | 22-9-1984 | 32 | 4 | 18 |
Backdoor man | |||||
1559 | Maria Verano | 2-5-1981 | 32 | 4 | 18 |
Having fun | |||||
1558 | Het Legioentje | 9-6-1984 | 32 | 4 | 17 |
Feyenoord kampioen | |||||
1557 | Ian Hunter | 10-9-1983 | 33 | 3 | 17 |
All of the good ones are taken(a+b kant, 2 versies) | |||||
1556 | Daryl Hall And John Oates | 1-8-1981 | 33 | 3 | 16 |
You make my dreams | |||||
1555 | Peaches And Herb | 15-3-1980 | 33 | 3 | 15 |
I pledge my love | |||||
1554 | The Sunstreams | 26-12-1981 | 33 | 3 | 14 |
Nog veertien dagen | |||||
1553 | Willem Duyn | 10-10-1987 | 33 | 4 | 21 |
Opa is verliefd | |||||
1552 | Drukwerk | 21-5-1988 | 33 | 4 | 20 |
Hallo den haag | |||||
1551 | Dennie Christian | 8-4-1989 | 33 | 4 | 19 |
Je hebt mammie's ogen | |||||
1550 | David Lee Roth | 2-2-1985 | 33 | 4 | 19 |
California girls | |||||
1549 | De Ploeg Van Post | 4-7-1981 | 33 | 4 | 19 |
Wij zijn de vedettes | |||||
1548 | Angry Anderson | 14-1-1989 | 33 | 4 | 19 |
Suddenly | |||||
1547 | Katie Kissoon | 10-10-1981 | 33 | 4 | 19 |
California | |||||
1546 | Nancy Boyd | 10-9-1988 | 33 | 4 | 18 |
Working my way back to you | |||||
1545 | Bonnie St. Claire | 2-2-1985 | 33 | 4 | 18 |
Weerzien | |||||
1544 | Level 42 | 26-3-1983 | 33 | 4 | 18 |
The chinese way | |||||
1543 | Dave Stewart And Barbara Gaskin | 23-8-1986 | 33 | 4 | 18 |
The locomotion | |||||
1542 | Roxanne | 7-3-1987 | 33 | 4 | 18 |
Got me by the heart | |||||
1541 | David Bowie | 1-11-1980 | 33 | 4 | 18 |
Fashion | |||||
1540 | The Oak Ridge Boys | 22-8-1981 | 33 | 4 | 17 |
Elvira | |||||
1539 | Falco | 22-6-1985 | 33 | 4 | 17 |
Rock me amadeus | |||||
1538 | Freddie Aguilar | 21-4-1984 | 33 | 4 | 17 |
Magdalena | |||||
1537 | Hepie En Hepie | 24-1-1981 | 33 | 4 | 17 |
Jongen, ik maak me zorgen | |||||
1536 | Massada | 24-1-1981 | 33 | 4 | 16 |
Sageru | |||||
1535 | The Doobie Brothers | 11-11-1989 | 34 | 3 | 16 |
Need a little taste of love | |||||
1534 | Feargal Sharkey | 17-11-1984 | 34 | 3 | 15 |
Listen to your father | |||||
1533 | Rubberen Robbie | 10-4-1982 | 34 | 3 | 11 |
Het slurvenlied | |||||
1532 | Conny Vandenbos | 25-4-1987 | 34 | 4 | 19 |
Wat ben ik blij dat er liefde bestaat | |||||
1531 | Sinitta | 23-4-1988 | 34 | 4 | 19 |
Cross my broken heart | |||||
1530 | Dennie Christian | 16-10-1982 | 34 | 4 | 19 |
Vriendschap | |||||
1529 | Amazulu | 6-2-1988 | 34 | 4 | 18 |
Wonderful world, beautiful people | |||||
1528 | Time Bandits | 24-10-1987 | 34 | 4 | 18 |
Wildfire | |||||
1527 | The Moody Blues | 13-6-1981 | 34 | 4 | 18 |
Gemini dream | |||||
1526 | Mi-Sex | 26-4-1980 | 34 | 4 | 18 |
Computer games | |||||
1525 | Aztec Camera | 13-10-1984 | 34 | 4 | 18 |
All I need is everything | |||||
1524 | Rob Meier | 13-8-1983 | 34 | 4 | 18 |
Zo gaat ons leven voorbij | |||||
1523 | Christopher Cross | 5-9-1981 | 34 | 4 | 18 |
Arthur's theme | |||||
1522 | Voyage | 4-9-1982 | 34 | 4 | 18 |
Follow the brightest star | |||||
1521 | Sacha | 7-4-1984 | 34 | 4 | 17 |
Wat ik voel, voel ik bij jou alleen | |||||
1520 | Dallas | 11-4-1981 | 34 | 4 | 17 |
Come on and get it | |||||
1519 | Eddy And The Soulband | 16-3-1985 | 34 | 4 | 17 |
Theme form "Shaft" | |||||
1518 | Vicky Leandros | 24-10-1981 | 34 | 4 | 16 |
Love's alive | |||||
1517 | Suzi Quatro | 4-10-1980 | 34 | 4 | 16 |
Rock hard | |||||
1516 | Bruce Springsteen | 8-11-1980 | 34 | 4 | 16 |
Hungry heart | |||||
1515 | Sad Café | 24-5-1980 | 34 | 4 | 15 |
My oh my | |||||
1514 | Sonja | 10-10-1981 | 34 | 4 | 13 |
De kwakkeldans | |||||
1513 | Chagrin D’amour | 19-6-1982 | 35 | 3 | 15 |
Chacun fait | |||||
1512 | Secret Sounds | 4-6-1983 | 35 | 3 | 15 |
Heartbeat | |||||
1511 | New England | 8-8-1981 | 35 | 3 | 15 |
Get it up | |||||
1510 | Georgie Davis | 3-12-1988 | 35 | 4 | 19 |
Call me my baby | |||||
1509 | The Sisters | 5-8-1989 | 35 | 4 | 19 |
Sweet inspirations | |||||
1508 | Floy Joy | 15-3-1986 | 35 | 4 | 19 |
Weak in the presence of beauty | |||||
1507 | The Revellettes | 28-1-1989 | 35 | 4 | 18 |
Sign of love | |||||
1506 | Frank Evans | 8-8-1981 | 35 | 4 | 18 |
Lonely town | |||||
1505 | George Kooymans | 9-5-1987 | 35 | 4 | 18 |
The beat goes on | |||||
1504 | Bram Vermeulen | 13-9-1980 | 35 | 4 | 18 |
Politiek | |||||
1503 | Bonnie St. Claire | 17-12-1983 | 35 | 4 | 18 |
Kwart voor één | |||||
1502 | Lori Spee | 12-2-1983 | 35 | 4 | 18 |
Time to go | |||||
1501 | Sylvester | 19-2-1983 | 35 | 4 | 18 |
Be with you | |||||
1500 | Boy George | 21-11-1987 | 35 | 4 | 17 |
To be reborn | |||||
1499 | Jan Boezeroen | 14-9-1985 | 35 | 4 | 17 |
Zonder een cent ben je geboren | |||||
1498 | Port-O-Spain | 18-9-1982 | 35 | 4 | 17 |
Raving on the beach | |||||
1497 | Steve Miller Band | 14-8-1982 | 35 | 4 | 17 |
Keeps me wondering why | |||||
1496 | Willem Duyn | 7-6-1986 | 35 | 4 | 17 |
Kom nou elles//muziek | |||||
1495 | Vitesse | 23-2-1980 | 35 | 4 | 17 |
Whole lot of travellin' | |||||
1494 | Jane Olivor | 23-8-1980 | 35 | 4 | 16 |
Don't let go of me | |||||
1493 | The Eurythmics | 15-8-1981 | 35 | 4 | 16 |
Never gonna cry again | |||||
1492 | Louis Parker | 16-6-1984 | 35 | 4 | 16 |
Is that you? | |||||
1491 | Rod Stewart | 28-7-1984 | 35 | 4 | 15 |
Some guys have all the luck | |||||
1490 | Prelude | 17-7-1982 | 35 | 4 | 15 |
After the goldrush | |||||
1489 | Eddie Valk | 7-6-1980 | 36 | 3 | 15 |
One last look | |||||
1488 | Wham! | 24-12-1983 | 36 | 3 | 12 |
Club fantastic | |||||
1487 | Boz Scaggs | 11-6-1988 | 36 | 4 | 19 |
Heart of mine | |||||
1486 | Gerard Cox | 1-10-1988 | 36 | 4 | 19 |
Een lekker hollands liedje | |||||
1485 | Angelique | 26-2-1983 | 36 | 4 | 19 |
Vanavond ben ik helemaal alleen | |||||
1484 | The Sherman Brothers | 5-1-1985 | 36 | 4 | 18 |
Livin' for the night | |||||
1483 | The Del Fuegos | 5-4-1986 | 36 | 4 | 18 |
I still want you | |||||
1482 | De Neus | 11-8-1984 | 36 | 4 | 18 |
Strand | |||||
1481 | Mike Oldfield | 22-7-1989 | 36 | 4 | 18 |
Innocent | |||||
1480 | Drukwerk | 20-8-1983 | 36 | 4 | 17 |
Lijn 10 | |||||
1479 | Dee Dee | 14-12-1985 | 36 | 4 | 17 |
It's my lucky day | |||||
1478 | Lee Towers | 6-10-1984 | 36 | 4 | 17 |
Let's get the world singing again | |||||
1477 | King | 9-11-1985 | 36 | 4 | 17 |
The taste of my tears | |||||
1476 | De Dijk | 10-9-1983 | 36 | 4 | 17 |
Slow motion | |||||
1475 | Anita Meyer | 19-10-1985 | 36 | 4 | 17 |
Sometimes when we touch | |||||
1474 | Georgie Davis | 8-3-1986 | 36 | 4 | 17 |
Human love | |||||
1473 | Inxs | 19-10-1985 | 36 | 4 | 16 |
This time | |||||
1472 | Paul Parker | 7-8-1982 | 36 | 4 | 16 |
Right on target | |||||
1471 | The New Four | 5-5-1984 | 36 | 4 | 16 |
In ons stamcafé | |||||
1470 | The Johnny Boys | 12-1-1980 | 36 | 4 | 15 |
De souza//nie knieze nie zeure | |||||
1469 | Lowland Trio | 12-1-1980 | 36 | 4 | 15 |
De soesa | |||||
1468 | Vulcano | 22-1-1983 | 36 | 4 | 15 |
Secret lies | |||||
1467 | Bloem | 27-11-1982 | 37 | 3 | 15 |
Eiland | |||||
1466 | Stephen "Tintin” Duffy | 20-7-1985 | 37 | 3 | 15 |
Icing on the cake | |||||
1465 | La Compagnie Creole | 10-3-1984 | 37 | 4 | 18 |
Vive la douanier rousseau | |||||
1464 | Corry | 24-1-1987 | 37 | 4 | 18 |
Alle vrouwen van de wereld | |||||
1463 | Three Dog Night | 2-6-1984 | 37 | 4 | 18 |
It's a jungle out there | |||||
1462 | Peter Godwin | 27-11-1982 | 37 | 4 | 18 |
Emotional disguise | |||||
1461 | The Cure | 16-9-1989 | 37 | 4 | 17 |
Lovesong | |||||
1460 | The Housemartins | 19-12-1987 | 37 | 4 | 17 |
Build | |||||
1459 | Kyle | 8-2-1986 | 37 | 4 | 17 |
