Evergreen Top 1000 - NPO Radio 5 - 14e editie | ||||
22 - 26 november 2021 | ||||
# | artiest(en) / titel | jaar | 2020 | aantal x |
1 | Danny Vera | 2019 | 1 | 3 |
Roller Coaster | ||||
2 | Wim Sonneveld | 1969 | 2 | 14 |
Het Dorp | ||||
3 | Peter Maffay | 1970 | 3 | 14 |
Du | ||||
4 | Boudewijn De Groot | 1996 | 5 | 7 |
Avond | ||||
5 | Frans Halsema | 1977 | 4 | 14 |
Voor Haar | ||||
6 | Eagles | 1976 | 6 | 8 |
Hotel California | ||||
7 | Procol Harum | 1967 | 16 | 11 |
A Whiter Shade Of Pale | ||||
8 | Simon & Garfunkel | 1964 | 8 | 14 |
The Sounds Of Silence | ||||
9 | Cats | 1968 | 9 | 14 |
Lea | ||||
10 | Moody Blues | 1967 | 14 | 10 |
Nights In White Satin | ||||
11 | Simon & Garfunkel | 1969 | 7 | 14 |
Bridge Over Troubled Water | ||||
12 | Queen | 1975 | 10 | 6 |
Bohemian Rhapsody | ||||
13 | Cats | 1971 | 13 | 14 |
One Way Wind | ||||
14 | Liesbeth List & Ramses Shaffy | 1969 | 12 | 14 |
Pastorale | ||||
15 | Beach Boys | 1966 | 11 | 10 |
God Only Knows | ||||
16 | Queen | 1975 | 20 | 6 |
Love Of My Life | ||||
17 | Leonard Cohen | 1984 | 21 | 5 |
Hallelujah | ||||
18 | John Lennon & Plastic Ono Band | 1971 | 18 | 10 |
Imagine | ||||
19 | Cats | 1969 | 17 | 14 |
Scarlet Ribbons | ||||
20 | Led Zeppelin | 1971 | 22 | 5 |
Stairway To Heaven | ||||
21 | Eagles | 1976 | 25 | 5 |
The Last Resort | ||||
22 | Deep Purple | 1970 | 28 | 5 |
Child In Time | ||||
23 | Charles Aznavour | 1965 | 67 | 12 |
La Bohème | ||||
24 | Cats | 1969 | 36 | 14 |
Marian | ||||
25 | Pink Floyd | 1975 | 24 | 5 |
Wish You Were Here | ||||
26 | Rob De Nijs | 1980 | 23 | 14 |
Foto Van Vroeger | ||||
27 | Golden Earrings | 1968 | 85 | 8 |
Just A Little Bit Of Peace In My Heart | ||||
28 | Animals | 1964 | 32 | 9 |
The House Of The Rising Sun | ||||
29 | Golden Earring | 1973 | 73 | 6 |
Radar Love | ||||
30 | Charles Aznavour | 1974 | 47 | 14 |
She | ||||
31 | Billy Joel | 1973 | 34 | 7 |
Piano Man | ||||
32 | Boudewijn De Groot | 2004 | 30 | 6 |
De Vondeling Van Ameland | ||||
33 | Boudewijn De Groot | 1966 | 35 | 14 |
Testament | ||||
34 | Cuby + Blizzards | 1968 | 31 | 9 |
Window Of My Eyes | ||||
35 | Neil Diamond | 1971 | 39 | 13 |
I Am... I Said | ||||
36 | Pink Floyd | 1975 | 45 | 5 |
Shine On You Crazy Diamond | ||||
37 | Creedence Clearwater Revival | 1968 | 48 | 7 |
I Put A Spell On You | ||||
38 | Doors | 1971 | 53 | 7 |
Riders On The Storm | ||||
39 | Edith Piaf | 1960 | 127 | 14 |
Non, Je Ne Regrette Rien | ||||
40 | ZZ & De Maskers | 1963 | 26 | 14 |
La Comparsa | ||||
41 | Beatles | 1970 | 49 | 12 |
Let It Be | ||||
42 | Robert Long | 1977 | 58 | 9 |
Flink Zijn | ||||
43 | Claudia De Breij | 2010 | 19 | 6 |
Mag Ik Dan Bij Jou | ||||
44 | Rolling Stones | 1973 | 33 | 11 |
Angie | ||||
45 | Dire Straits | 1985 | 43 | 5 |
Brothers In Arms | ||||
46 | Cats | 1968 | 42 | 14 |
Times Were When | ||||
47 | Pink Floyd | 1979 | 51 | 5 |
Comfortably Numb | ||||
48 | Bette Midler | 1979 | 29 | 14 |
The Rose | ||||
49 | Beatles | 1965 | 38 | 14 |
Yesterday | ||||
50 | Roy Orbison | 1963 | 65 | 14 |
In Dreams | ||||
51 | Alan Parsons Project | 1982 | 37 | 7 |
Old And Wise | ||||
52 | Stef Bos | 1990 | 15 | 10 |
Papa | ||||
53 | Klein Orkest | 1984 | 27 | 10 |
Over De Muur | ||||
54 | Creedence Clearwater Revival | 1970 | 57 | 10 |
Have You Ever Seen The Rain | ||||
55 | Miss Montreal | 2020 | 370 | 2 |
Door De Wind | ||||
56 | Meat Loaf | 1978 | 54 | 5 |
Paradise By The Dashboard Light | ||||
57 | Cats | 1969 | 84 | 14 |
Why | ||||
58 | Leonard Cohen | 1967 | 88 | 8 |
So Long, Marianne | ||||
59 | Boudewijn De Groot | 1966 | 41 | 14 |
Verdronken Vlinder | ||||
60 | Don McLean | 1972 | 78 | 14 |
Vincent | ||||
61 | Beatles | 1968 | 40 | 8 |
Hey Jude | ||||
62 | Righteous Brothers | 1965 | 46 | 14 |
Unchained Melody | ||||
63 | ABBA | 1976 | 72 | 10 |
Dancing Queen | ||||
64 | Neil Diamond | 1969 | 70 | 13 |
Sweet Caroline | ||||
65 | Jacques Brel | 1959 | 167 | 14 |
Ne Me Quitte Pas | ||||
66 | Gerry & The Pacemakers | 1963 | 55 | 13 |
You'll Never Walk Alone | ||||
67 | ABBA | 1982 | 63 | 9 |
The Day Before You Came | ||||
68 | Elvis Presley | 1969 | 56 | 14 |
In The Ghetto | ||||
69 | Fleetwood Mac | 1977 | 64 | 7 |
Go Your Own Way | ||||
70 | Eagles | 1973 | 81 | 8 |
Desperado | ||||
71 | Guus Meeuwis | 2002 | 44 | 7 |
Brabant | ||||
72 | Françoise Hardy | 1962 | 128 | 13 |
Tous Les Garçons Et Les Filles | ||||
73 | Simon & Garfunkel | 1969 | 59 | 14 |
The Boxer | ||||
74 | Eric Clapton | 1992 | 62 | 7 |
Tears In Heaven | ||||
75 | Shadows | 1960 | 66 | 14 |
Apache | ||||
76 | Rob De Nijs | 1977 | 60 | 14 |
Het Werd Zomer | ||||
77 | Ramses Shaffy | 1978 | 50 | 14 |
Laat Me | ||||
78 | Leonard Cohen | 1984 | 61 | 6 |
Dance Me To The End Of Love | ||||
79 | Cats | 1970 | 86 | 13 |
Where Have I Been Wrong | ||||
80 | Ennio Morricone | 1969 | 68 | 13 |
Il Était Une Fois Dans l'Ouest | ||||
81 | Freddie Mercury & Montserrat Caballé | 1987 | 110 | 5 |
Barcelona | ||||
82 | Creedence Clearwater Revival | 1970 | 74 | 7 |
Who'll Stop The Rain | ||||
83 | Cat Stevens | 1972 | 83 | 14 |
Morning Has Broken | ||||
84 | Dire Straits | 1978 | 116 | 7 |
Sultans Of Swing | ||||
85 | Benny Neyman | 1979 | 76 | 10 |
Ode Aan Maastricht | ||||
86 | Robert Long | 1974 | 82 | 14 |
Kalverliefde | ||||
87 | Kayak | 1979 | 97 | 9 |
Ruthless Queen | ||||
88 | Jim Reeves | 1962 | 75 | 14 |
I Love You Because | ||||
89 | Fleetwood Mac | 1968 | 69 | 9 |
Albatross | ||||
90 | Fleetwood Mac | 1968 | 125 | 9 |
Need Your Love So Bad | ||||
91 | John Denver | 1971 | 107 | 14 |
Take Me Home, Country Roads | ||||
92 | Cats | 1968 | 77 | 13 |
Vaya Con Dios | ||||
93 | ABBA | 1978 | 101 | 10 |
Eagle | ||||
94 | Bruce Springsteen | 1981 | 118 | 6 |
The River | ||||
95 | Rolling Stones | 1966 | 89 | 7 |
Paint It, Black | ||||
96 | Beatles | 1968 | 100 | 8 |
Blackbird | ||||
97 | Amazing Stroopwafels | 1981 | 52 | 11 |
Oude Maasweg | ||||
98 | Dire Straits | 1982 | 71 | 5 |
Private Investigations | ||||
99 | Moody Blues | 1970 | 94 | 7 |
Question | ||||
100 | Elvis Presley | 1969 | 115 | 14 |
Suspicious Minds | ||||
101 | ABBA | 1980 | 112 | 10 |
The Winner Takes It All | ||||
102 | Gilbert Bécaud | 1964 | 192 | 14 |
Nathalie | ||||
103 | Hollies | 1969 | 92 | 12 |
He Ain't Heavy... He's My Brother | ||||
104 | Golden Earrings | 1968 | 207 | 7 |
I've Just Lost Somebody | ||||
105 | Jim Reeves | 1966 | 91 | 14 |
Distant Drums | ||||
106 | John Miles | 1976 | 102 | 9 |
Music | ||||
107 | Simon & Garfunkel | 1970 | 87 | 14 |
El Condor Pasa | ||||
108 | Bee Gees | 1968 | 114 | 13 |
Words | ||||
109 | Mama's & The Papa's | 1965 | 131 | 14 |
California Dreamin' | ||||
110 | Barry Ryan | 1968 | 103 | 7 |
Eloise | ||||
111 | Neil Diamond | 1976 | 135 | 10 |
Beautiful Noise | ||||
112 | Leonard Cohen | 1968 | 196 | 14 |
Suzanne | ||||
113 | Cats | 1974 | 99 | 10 |
Rock 'n Roll | ||||
114 | Tom Jones | 1966 | 80 | 14 |
Green, Green Grass Of Home | ||||
115 | Plácido Domingo & John Denver | 1981 | 119 | 13 |
Perhaps Love | ||||
116 | Jefferson Airplane | 1967 | 133 | 5 |
White Rabbit | ||||
117 | Queen | 1986 | 124 | 5 |
Who Wants To Live Forever | ||||
118 | Leonard Cohen | 1986 | 141 | 6 |
Take This Waltz | ||||
119 | Supertramp | 1974 | 140 | 6 |
School | ||||
120 | Bee Gees | 1969 | 79 | 13 |
Don't Forget To Remember | ||||
121 | D.C. Lewis | 1970 | 186 | 14 |
Mijn Gebed | ||||
122 | Bee Gees | 1967 | 93 | 13 |
Massachusetts | ||||
123 | ABBA | 1979 | 175 | 14 |
I Have A Dream | ||||
124 | ABBA | 1977 | 177 | 13 |
Thank You For The Music | ||||
125 | Jenny Arean & Frans Halsema | 1977 | 95 | 14 |
Vluchten Kan Niet Meer | ||||
126 | Scott McKenzie | 1967 | 108 | 14 |
San Francisco | ||||
127 | Rita Hovink | 1977 | 104 | 14 |
Laat Me Alleen | ||||
128 | Pussycat | 1975 | 106 | 14 |
Mississippi | ||||
129 | Cats | 1977 | 206 | 7 |
Save The Last Dance For Me | ||||
130 | Creedence Clearwater Revival | 1968 | 96 | 7 |
Bad Moon Rising | ||||
131 | Benny Neyman | 1985 | 98 | 13 |
Waarom Fluister Ik Je Naam Nog | ||||
132 | Vangelis | 1995 | 156 | 6 |
Conquest Of Paradise | ||||
133 | John Denver | 1976 | 113 | 14 |
Annie's Song | ||||
134 | Charles Aznavour | 1970 | 191 | 14 |
Yesterday, When I Was Young | ||||
135 | Beatles | 1969 | 105 | 13 |
Here Comes The Sun | ||||
136 | Percy Sledge | 1967 | 163 | 13 |
My Special Prayer | ||||
137 | Cats | 1980 | 111 | 9 |
The End Of The Show | ||||
138 | Jackson Browne | 1977 | 155 | 5 |
The Load-Out / Stay | ||||
139 | Henk Westbroek | 1998 | 90 | 6 |
Zelfs Je Naam Is Mooi | ||||
140 | Santana | 1973 | 194 | 8 |
Samba Pa Ti | ||||
141 | Crosby, Stills, Nash & Young | 1970 | 137 | 10 |
Teach Your Children | ||||
142 | Elvis Presley | 1975 | 109 | 13 |
My Boy | ||||
143 | Adamo | 1967 | 162 | 12 |
Inch' Allah | ||||
144 | Hollies | 1974 | 136 | 9 |
The Air That I Breathe | ||||
145 | Neil Diamond | 1972 | 188 | 14 |
Song Sung Blue | ||||
146 | Jim Croce | 1971 | 120 | 12 |
Time In A Bottle | ||||
147 | Elvis Presley | 1972 | 126 | 14 |
Always On My Mind | ||||
148 | Frida Boccara | 1969 | 260 | 14 |
Cent Mille Chansons | ||||
149 | Charles Aznavour | 1964 | 525 | 5 |
Hier Encore | ||||
150 | Jim Reeves | 1960 | 129 | 14 |
He'll Have To Go | ||||
151 | Carpenters | 1972 | 138 | 14 |
Top Of The World | ||||
152 | Otis Redding | 1968 | 132 | 13 |
The Dock Of The Bay | ||||
153 | Roy Orbison | 1988 | 274 | 6 |
California Blue | ||||
154 | Rolling Stones | 1968 | 200 | 5 |
Sympathy For The Devil | ||||
155 | Motions | 1965 | 154 | 9 |
Wasted Words | ||||
156 | Jacques Dutronc | 1967 | 400 | 14 |
Il Est Cinq Heures, Paris s'Éveille | ||||
157 | Frank Sinatra | 1969 | 157 | 14 |
My Way | ||||
158 | Fats Domino | 1956 | 122 | 14 |
Blueberry Hill | ||||
159 | Beach Boys | 1966 | 159 | 11 |
Sloop John B | ||||
160 | David Bowie | 1977 | 223 | 5 |
Heroes | ||||
161 | Michel Fugain | 1972 | 229 | 14 |
Une Belle Histoire | ||||
162 | Louis Armstrong | 1968 | 174 | 14 |
What A Wonderful World | ||||
163 | Electric Light Orchestra | 1978 | 142 | 7 |
Mr. Blue Sky | ||||
164 | Art Garfunkel | 1978 | 216 | 14 |
Bright Eyes | ||||
165 | R.E.M. | 1992 | 161 | 5 |
Everybody Hurts | ||||
166 | Shocking Blue | 1969 | 208 | 9 |
Venus | ||||
167 | Jim Reeves | 1961 | 182 | 14 |
Adios Amigo | ||||
168 | Freddy Quinn | 1962 | 201 | 14 |
Junge, Komm Bald Wieder | ||||
169 | Neil Young | 1972 | 187 | 7 |
Heart Of Gold | ||||
170 | Q65 | 1966 | 148 | 8 |
Ann | ||||
171 | Gilbert O'Sullivan | 1970 | 149 | 14 |
Nothing Rhymed | ||||
172 | Beatles | 1968 | 165 | 6 |
While My Guitar Gently Weeps | ||||
173 | Lou Reed | 1972 | 164 | 7 |
Perfect Day | ||||
174 | Everly Brothers | 1984 | 185 | 11 |
On The Wings Of A Nightingale | ||||
175 | Rein De Vries | 1965 | 193 | 13 |
Patsy | ||||
176 | Ramses Shaffy | 1971 | 139 | 14 |
Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | ||||
177 | Blue Diamonds | 1960 | 123 | 14 |
Ramona | ||||
178 | Charles Aznavour | 1964 | 452 | 12 |
La Mamma | ||||
179 | Earth & Fire | 1971 | 267 | 7 |
Storm And Thunder | ||||
180 | Janis Joplin | 1971 | 215 | 6 |
Me And Bobby McGee | ||||
181 | Elvis Presley | 1960 | 143 | 14 |
Are You Lonesome To-Night | ||||
182 | Eva Cassidy | 1996 | 263 | 5 |
Fields Of Gold | ||||
183 | Rolling Stones | 1965 | 189 | 8 |
(I Can't Get No) Satisfaction | ||||
184 | ABBA | 1976 | 204 | 14 |
Fernando | ||||
185 | Queen | 1976 | 176 | 5 |
Somebody To Love | ||||
186 | Kansas | 1978 | 261 | 8 |
Dust In The Wind | ||||
187 | Cockney Rebel | 1973 | 152 | 6 |
Sebastian | ||||
188 | Mark & Clark Band | 1977 | 241 | 5 |
Worn Down Piano | ||||
189 | Julio Iglesias | 1972 | 144 | 14 |
Un Canto A Galicia | ||||
190 | ABBA | 1979 | 202 | 14 |
Chiquitita | ||||
191 | Golden Earrings | 1967 | 372 | 9 |
Sound Of The Screaming Day | ||||
192 | John Denver | 1975 | 147 | 14 |
Calypso | ||||
193 | Demis Roussos | 1973 | 217 | 14 |
My Friend The Wind | ||||
194 | Beach Boys | 1966 | 180 | 10 |
Good Vibrations | ||||
195 | Dire Straits | 1991 | 244 | 5 |
Ticket To Heaven | ||||
196 | Rolling Stones | 1969 | 285 | 4 |
Gimme Shelter | ||||
197 | Dire Straits | 1985 | 203 | 6 |
Why Worry | ||||
198 | Rob De Nijs | 1998 | 160 | 5 |
Zo Zal Het Zijn | ||||
199 | Roy Orbison | 1960 | 213 | 14 |
Only The Lonely | ||||
200 | Kenny Rogers & Dolly Parton | 1983 | 146 | 13 |
Islands In The Stream | ||||
201 | Queen | 1984 | 235 | 5 |
I Want To Break Free | ||||
202 | Bee Gees | 1967 | 198 | 10 |
Spicks & Specks | ||||
203 | Toto | 1982 | 169 | 6 |
Africa | ||||
204 | Bram Vermeulen | 1988 | 290 | 6 |
De Steen | ||||
205 | Bee Gees | 1968 | 179 | 13 |
I Started A Joke | ||||
206 | Johnny Cash | 1963 | 121 | 14 |
Ring Of Fire | ||||
207 | Adamo | 1963 | 130 | 14 |
Vous Permettez, Monsieur | ||||
208 | Paul De Leeuw & Simone Kleinsma | 1995 | 219 | 6 |
Zonder Jou | ||||
209 | André Hazes | 1977 | 150 | 14 |
De Vlieger | ||||
210 | Van Morrison | 1989 | 227 | 7 |
Have I Told You Lately | ||||
211 | Adamo | 1963 | 212 | 14 |
Tombe La Neige | ||||
212 | Elvis Presley | 1961 | 134 | 14 |
Can't Help Falling In Love | ||||
213 | José Feliciano | 1976 | 413 | 6 |
Loving Her Was Easier | ||||
214 | Roy Orbison | 1964 | 273 | 7 |
Indian Wedding | ||||
215 | Moody Blues | 1967 | 170 | 9 |
Tuesday Afternoon | ||||
216 | Mama's & The Papa's | 1966 | 246 | 13 |
Monday Monday | ||||
217 | Beatles | 1967 | 183 | 6 |
A Day In The Life | ||||
218 | Gary Moore | 1990 | 221 | 6 |
Still Got The Blues | ||||
219 | Paul Simon | 1986 | 226 | 7 |
Graceland | ||||
220 | Cats | 1965 | 282 | 5 |
Jukebox | ||||
221 | Mocedades | 1973 | 195 | 14 |
Eres Tu | ||||
222 | Roy Orbison | 1964 | 264 | 14 |
Pretty Woman | ||||
223 | Moody Blues | 1966 | 145 | 9 |
Boulevard De La Madeleine | ||||
224 | Rolling Stones | 1964 | 166 | 7 |
It's All Over Now | ||||
225 | Barbra Streisand | 1981 | 351 | 14 |
Memory | ||||
226 | Johnny Cash | 1956 | 210 | 11 |
I Walk The Line | ||||
227 | Karin Bloemen | 1996 | 181 | 6 |
Geen Kind Meer | ||||
228 | John Denver | 1969 | 248 | 14 |
Leaving On A Jet Plane | ||||
229 | Lucille Starr | 1965 | 178 | 14 |
The French Song | ||||
230 | Rob De Nijs | 1986 | 153 | 8 |
Open Einde | ||||
231 | Neil Diamond | 1979 | 257 | 12 |
September Morn' | ||||
232 | Richard Harris | 1968 | 272 | 7 |
MacArthur Park | ||||
233 | Golden Earring | 1969 | 481 | 9 |
Another 45 Miles | ||||
234 | BZN | 1983 | 233 | 9 |
Just An Illusion | ||||
235 | Q65 | 1966 | 271 | 7 |
The Life I Live | ||||
236 | U2 | 1987 | 331 | 5 |
With Or Without You | ||||
237 | Sting | 1993 | 269 | 6 |
Fields Of Gold | ||||
238 | Rolling Stones | 1965 | 254 | 9 |
As Tears Go By | ||||
239 | Bonnie St. Claire | 1970 | 445 | 9 |
I Won't Stand Between Them | ||||
240 | Rolling Stones | 1969 | 190 | 6 |
You Can't Always Get What You Want | ||||
241 | Cats | 1972 | 237 | 12 |
Let's Dance | ||||
242 | Temptations | 1972 | 385 | 7 |
Papa Was A Rollin' Stone | ||||
243 | Lucifer | 1975 | 236 | 9 |
House For Sale | ||||
244 | Cats | 1972 | 173 | 8 |
There Has Been A Time | ||||
245 | David Bowie | 1969 | 349 | 6 |
Space Oddity | ||||
246 | Ike & Tina Turner | 1971 | 314 | 7 |
Proud Mary | ||||
247 | Ike & Tina Turner | 1966 | 252 | 6 |
River Deep-Mountain High | ||||
248 | Elvis Presley | 1960 | 214 | 14 |
Wooden Heart | ||||
249 | Led Zeppelin | 1969 | 230 | 5 |
Whole Lotta Love | ||||
250 | Pink Floyd | 1979 | 276 | 5 |
Another Brick In The Wall | ||||
251 | Shadows | 1962 | 253 | 12 |
Wonderful Land | ||||
252 | Stef Bos | 1990 | 117 | 3 |
Is Dit Nou Later | ||||
253 | Rolling Stones | 1966 | 293 | 9 |
Lady Jane | ||||
254 | Herman Van Veen | 1969 | 245 | 14 |
Liefde Van Later | ||||
255 | Bruce Springsteen | 1987 | 358 | 5 |
Tougher Than The Rest | ||||
256 | Orchestral Manoeuvres In The Dark | 1982 | 505 | 5 |
Maid Of Orleans | ||||
257 | Udo Jürgens | 1966 | 444 | 14 |
Merci Chérie | ||||
258 | Eagles | 1975 | 332 | 8 |
Lyin' Eyes | ||||
259 | BZN | 1976 | 265 | 14 |
Mon Amour | ||||
260 | Dolly Parton | 1973 | 234 | 13 |
Jolene | ||||
261 | Kate Bush | 1978 | 218 | 7 |
Wuthering Heights | ||||
262 | Aphrodite's Child | 1968 | 404 | 10 |
Rain And Tears | ||||
263 | Sting | 1987 | 205 | 6 |
Fragile | ||||
264 | Vera Lynn | 1939 | 184 | 9 |
We'll Meet Again | ||||
265 | Boudewijn De Groot | 1966 | 172 | 14 |
Welterusten, Mijnheer De President | ||||
266 | Roberta Flack | 1972 | 340 | 10 |
The First Time Ever I Saw Your Face | ||||
267 | Piet Veerman | 1987 | 275 | 13 |
Sailin' Home | ||||
268 | ABBA | 1981 | 243 | 6 |
Slipping Through My Fingers | ||||
269 | Wings | 1977 | 284 | 9 |
Mull Of Kintyre | ||||
270 | Vicky Leandros | 1972 | 231 | 14 |
Après Toi | ||||
271 | Rod Stewart | 1975 | 256 | 9 |
Sailing | ||||
272 | New London Chorale & Vicky Brown | 1986 | 319 | 13 |
Stay With Me 'til The Morning | ||||
273 | Cats | 1974 | 220 | 12 |
Be My Day | ||||
274 | Gé Reinders | 1999 | 222 | 6 |
Blaosmuziek | ||||
275 | Tumbleweeds | 1975 | 151 | 13 |
Somewhere Between | ||||
276 | Maggie MacNeal | 1976 | 168 | 14 |
Terug Naar De Kust | ||||
277 | Earth & Fire | 1972 | 498 | 7 |
Memories | ||||
278 | Simple Minds | 1989 | 312 | 4 |
Belfast Child | ||||
279 | Chris De Burgh | 1986 | 239 | 9 |
The Lady In Red | ||||
280 | Crosby, Stills, Nash & Young | 1970 | 197 | 13 |
Our House | ||||
281 | Deep Purple | 1971 | 509 | 5 |
Smoke On The Water | ||||
282 | Seekers | 1965 | 323 | 14 |
The Carnival Is Over | ||||
283 | Linda Ronstadt | 1977 | 304 | 10 |
Blue Bayou | ||||
284 | Marianne Rosenberg | 1976 | 355 | 9 |
Ich Bin Wie Du | ||||
285 | Kamahl | 1975 | 346 | 14 |
The Elephant Song | ||||
286 | Jacques Brel | 1965 | 422 | 14 |
Mijn Vlakke Land | ||||
287 | Jim Reeves | 1961 | 381 | 14 |
I Won't Forget You | ||||
288 | Elvis Presley | 1970 | 238 | 13 |
I Just Can't Help Believin' | ||||
289 | Beatles | 1965 | 266 | 9 |
Norwegian Wood | ||||
290 | Ricky Nelson | 1961 | 224 | 14 |
Hello Mary Lou | ||||
291 | Neil Young | 1972 | 279 | 6 |
Old Man | ||||
292 | Doors | 1967 | 715 | 5 |
The End | ||||
293 | Joe Cocker | 1968 | 330 | 6 |
With A Little Help From My Friends | ||||
294 | Rolling Stones | 1967 | 240 | 7 |
She's A Rainbow | ||||
295 | Robert Long | 1977 | 259 | 8 |
Thorbeckeplein | ||||
296 | U2 | 1992 | 384 | 5 |
One | ||||
297 | Rolling Stones | 1965 | 262 | 7 |
The Last Time | ||||
298 | Eagles | 1976 | 350 | 11 |
New Kid In Town | ||||
299 | Rolling Stones | 1967 | 250 | 9 |
Ruby Tuesday | ||||
300 | Neil Diamond | 1972 | 342 | 6 |
Morningside | ||||
301 | Dubliners | 1964 | 353 | 9 |
The Wild Rover | ||||
302 | Barbra Streisand | 1980 | 242 | 13 |
Woman In Love | ||||
303 | Roy Orbison | 1963 | 496 | 13 |
Blue Bayou | ||||
304 | Creedence Clearwater Revival | 1968 | 414 | 4 |
Suzie Q | ||||
305 | Bob Dylan | 1975 | 311 | 6 |
Hurricane | ||||
306 | Beatles | 1967 | 298 | 10 |
Penny Lane | ||||
307 | Poppys | 1971 | 303 | 13 |
Non, Non, Rien n'A Changé | ||||
308 | Seekers | 1965 | 434 | 13 |
I'll Never Find Another You | ||||
309 | ABBA | 1980 | 408 | 6 |
Andante, Andante | ||||
310 | Sarah Brightman & Andrea Bocelli | 1997 | 438 | 6 |
Time To Say Goodbye | ||||
311 | Dalida | 1958 | re | 11 |
Buenas Noches Mi Amor | ||||
312 | Dave Berry | 1965 | 292 | 13 |
This Strange Effect | ||||
313 | André Hazes & Paul De Leeuw | 1993 | 228 | 6 |
Droomland | ||||
314 | Mavericks | 1998 | 209 | 6 |
Dance The Night Away | ||||
315 | Tielman Brothers | 1967 | 322 | 13 |
Little Bird | ||||
316 | Creedence Clearwater Revival | 1968 | 378 | 7 |
Proud Mary | ||||
317 | Cats | 1968 | 270 | 8 |
Turn Around And Start Again | ||||
318 | Rob De Nijs | 1985 | 171 | 9 |
Alles Wat Ademt | ||||
319 | Chi Coltrane | 1973 | 357 | 7 |
Go Like Elijah | ||||
320 | Peter Gabriel & Kate Bush | 1986 | 315 | 5 |
Don't Give Up | ||||
321 | Racoon | 2012 | 249 | 5 |
Oceaan | ||||
322 | Cornelis Vreeswijk | 1972 | 335 | 9 |
De Nozem En De Non | ||||
323 | Golden Earring | 1993 | 492 | 4 |
Another 45 Miles | ||||
324 | Beatles | 1970 | 251 | 13 |
The Long And Winding Road | ||||
325 | Prince & The Revolution | 1984 | 334 | 5 |
Purple Rain | ||||
326 | Melanie | 1969 | 399 | 13 |
Beautiful People | ||||
327 | Edith Piaf | 1946 | re | 8 |
La Vie En Rose | ||||
328 | Black Sabbath | 1970 | 352 | 4 |
Paranoid | ||||
329 | Frank Boeijen Groep | 1985 | 278 | 6 |
Kronenburg Park | ||||
330 | Billy Joel | 1982 | 368 | 6 |
Goodnight Saigon | ||||
331 | Buddy Holly | 1958 | 327 | 13 |
Because I Love You | ||||
332 | Cats | 1967 | 301 | 14 |
Sure He's A Cat | ||||
333 | Coldplay | 2008 | 405 | 5 |
Viva La Vida | ||||
334 | Elvis Presley | 1956 | 247 | 14 |
Love Me Tender | ||||
335 | Dalida | 1974 | 616 | 13 |
Gigi L'amoroso | ||||
336 | Peter Sarstedt | 1969 | 345 | 13 |
Where Do You Go To My Lovely | ||||
337 | Michael Jackson | 1972 | 295 | 9 |
Ben | ||||
338 | Boudewijn De Groot | 1965 | 429 | 14 |
Een Meisje Van 16 (A Young Girl Of Sixteen) | ||||
339 | Everly Brothers | 1962 | 426 | 14 |
Crying In The Rain | ||||
340 | Outsiders | 1966 | 255 | 7 |
Lying All The Time | ||||
341 | Nazareth | 1974 | 289 | 7 |
Love Hurts | ||||
342 | Bee Gees | 1977 | 403 | 11 |
How Deep Is Your Love | ||||
343 | Everly Brothers | 1961 | 299 | 6 |
Ebony Eyes | ||||
344 | Willie Nelson | 1981 | 286 | 9 |
Always On My Mind | ||||
345 | George Baker Selection | 1969 | 654 | 9 |
Little Green Bag | ||||
346 | Marianne Faithfull | 1964 | 466 | 10 |
As Tears Go By | ||||
347 | Amy Winehouse | 2006 | 459 | 5 |
Back To Black | ||||
348 | André Hazes | 1990 | 232 | 10 |
Kleine Jongen | ||||
349 | Earth & Fire | 1971 | 581 | 2 |
Song Of The Marching Children | ||||
350 | Boney M. | 1978 | 258 | 10 |
Rivers Of Babylon | ||||
351 | Chicago | 1976 | 347 | 9 |
If You Leave Me Now | ||||
352 | Johnny Cash | 1969 | 362 | 13 |
San Quentin | ||||
353 | Golden Earring | 1984 | 595 | 5 |
When The Lady Smiles | ||||
354 | Status Quo | 1975 | 589 | 5 |
Roll Over Lay Down | ||||
355 | Creedence Clearwater Revival | 1970 | 455 | 7 |
I Heard It Through The Grapevine | ||||
356 | Armand | 1967 | 320 | 10 |
Ben Ik Te Min | ||||
357 | Ralph McTell | 1968 | 416 | 14 |
Streets Of London | ||||
358 | Eagles | 1973 | 419 | 8 |
Tequila Sunrise | ||||
359 | Eagles | 1975 | 374 | 7 |
One Of These Nights | ||||
360 | Elvis Presley | 1960 | 324 | 14 |
It's Now Or Never | ||||
361 | Herman Van Veen | 1969 | 287 | 14 |
Suzanne | ||||
362 | Percy Sledge | 1966 | 343 | 9 |
When A Man Loves A Woman | ||||
363 | Johnny Cash | 2002 | nw | 1 |
Hurt | ||||
364 | Elvis Presley | 1969 | 277 | 9 |
