HITDOSSIER 00 (2000 - 2009)

JAAROVERZICHT 2001 (TOP 290)

NR PNT WK POS TITEL ARTIEST DATUM
1 686 25 2 Played-a-live Safri Duo 10-2-2001
2 548 18 1 Fallin' Alicia Keys 25-8-2001
3 540 19 1 Whole again Atomic Kitten 7-4-2001
4 531 20 3 Drops of Jupiter Train 7-7-2001
5 519 14 1 Can't get you out of my head Kylie Minogue 22-9-2001
6 515 17 2 Moi Lolita Alizee 7-4-2001
7 505 17 1 It wasn't me Shaggy 17-2-2001
8 478 16 1 Puf/Schudden Def Rhymz 3-2-2001
9 461 14 1 Angel Shaggy 23-6-2001
10 460 15 2 You Judith 27-1-2001
11 434 14 2 Let me blow ya mind Eve & Gwen Stefani 18-8-2001
12 434 15 3 Supergirl Reamonn 9-6-2001
13 429 14 2 Ain't it funny Jennifer Lopez 28-7-2001
14 422 16 5 Butterfly Crazytown 31-3-2001
15 422 20 8 On the move Barthezz 21-4-2001
16 418 16 2 We come one Faithless 2-6-2001
17 413 14 7 Something Lasgo 22-9-2001
18 412 15 3 Family affair Mary J Blige 1-9-2001
19 401 16 7 Things I've seen Spooks 20-1-2001
20 397 14 1 Elevation U2 7-7-2001
21 394 14 1 Miss California Dante Thomas 4-8-2001
22 392 17 10 I know Birgit 27-1-2001
23 388 17 7 Silence Delerium & Sarah McLachlan 16-12-2000
24 381 14 2 Lady Marmalade Christina Aguilera, Lil Kim Mya & Pink 16-6-2001
25 379 15 4 I'm like a bird Nelly Furtado 3-3-2001
26 372 10 1 Zij maakt het verschil Poema's 20-10-2001
27 368 19 13 La passion Gigi d'Agostino 17-3-2001
28 364 13 1 Love don't cost a thing Jennifer Lopez 6-1-2001
29 360 14 5 There you'll be Faith Hill 14-7-2001
30 351 12 2 Survivor Destiny's Child 7-4-2001
31 351 14 7 Turn off the light Nelly Furtado 21-7-2001
32 350 12 4 She couldn't laugh Twarres 19-5-2001
33 349 12 5 Ride with me Nelly 16-6-2001
34 347 11 1 Ms Jackson Outkast 20-1-2001
35 344 10 2 Overcome Live 20-10-2001
36 329 13 5 Purest of pain Son by Four 3-3-2001
37 329 15 10 Out of reach Gabrielle 14-7-2001
38 329 16 11 Come along Titiyo 28-7-2001
39 328 13 4 It's raining men Geri Halliwell 2-6-2001
40 328 11 4 Smooth criminal Alien Ant Farm 13-10-2001
41 326 11 3 U remind me Usher 7-7-2001
42 326 13 6 Because I got high Afroman 22-9-2001
43 325 12 12 Crying at the discoteque Alcazar 6-10-2001
44 323 11 1 Can't fight the moonlight Leann Rimes 25-11-2000
45 321 12 4 Around the world ATC 6-1-2001
46 316 13 7 Play Jennifer Lopez 21-4-2001
47 314 11 4 Another day in paradise Brandy & Ray J 5-5-2001
48 311 12 3 Bootylicious Destiny's Child 7-7-2001
49 308 19 19 Hangin' by a moment Lifehouse 30-6-2001
50 306 12 3 Uptown girl Westlife 5-5-2001
51 302 10 3 Nobody wants to be lonely Ricky Martin & Christina Aguilera 24-2-2001
52 298 10 1 Damn (I think I love you) Starmaker 14-4-2001
53 294 12 6 Another chance Roger Sanchez 21-7-2001
54 287 11 7 Emotion Destiny's Child 13-10-2001
55 282 11 8 Supreme Robbie Williams 6-1-2001
56 279 11 8 Hey baby Cooldown Café & DJ Stefan 3-2-2001
57 277 10 1 My way Herman Brood 11-8-2001
58 274 10 3 Bow wow Lil Bow Wow 17-3-2001
59 268 12 8 Oops Blue Cantrell 8-9-2001
60 268 15 11 Ritmo Georgina 12-5-2001
61 266 11 5 All for you Janet Jackson 31-3-2001
62 265 14 18 Eternity / The road to Mandalay Robbie Williams 28-7-2001
63 263 10 3 Luna Alessandro Safina 4-11-2000
64 263 8 3 Hero Enrique Iglesias 3-11-2001
65 262 14 13 Teenage dirtbag Wheatus 10-3-2001
66 261 14 15 Daddy dj Daddy DJ 11-8-2001
67 256 12 11 Such is life Rank 1 21-7-2001
68 252 7 3 I'm real Jennifer Lopez & Ja Rule 10-11-2001
69 249 9 3 Jelle Slimme Schemer & Tido 10-2-2001
70 248 10 5 How many licks Lil Kim & Sisqo 17-2-2001
71 247 9 2 I was made to love you Sita & Bart 19-5-2001
72 245 11 10 Un beso mas Jody Bernal 9-6-2001
73 239 8 1 I wanna be a one day fly One Day Fly 19-5-2001
74 239 12 11 One more time Daft Punk 2-12-2000
75 237 10 10 Get ur freak on Missy Elliott 5-5-2001
76 237 11 13 Until the end of time 2Pac 19-5-2001
77 233 15 19 Komodo Mauro Picotto 27-1-2001
78 232 6 1 Happy Sita 17-11-2001
79 225 11 9 Put it on me Ja Rule 1-9-2001
80 217 8 2 Stan Eminem & Dido 9-12-2000
81 216 9 6 I'm a slave 4 u Britney Spears 20-10-2001
82 215 9 9 Eternal flame Atomic Kitten 18-8-2001
83 213 10 13 What would you do City High 20-10-2001
84 211 10 8 Angel Lionel Richie 25-11-2000
85 210 11 15 Turn the tide Sylver 2-6-2001
86 207 9 8 Flight 643 DJ Tiesto 25-8-2001
87 206 9 12 How you remind me Nickelback 27-10-2001
88 197 9 6 Dance for me Sisqo 21-7-2001
89 193 8 7 What it feels like for a girl Madonna 14-4-2001
90 193 8 9 Out on my own Michelle 17-3-2001
91 191 7 3 Independent women Destiny's Child 11-11-2000
92 189 6 5 Paid my dues Anastacia 17-11-2001
93 189 11 16 Who's that girl Eve 21-4-2001
94 186 10 7 Stuck in a moment you can't get out of U2 20-1-2001
95 185 7 12 Dichterbij dan ooit Blof 10-11-2001
96 182 8 3 You rock my world Michael Jackson 13-10-2001
97 181 8 6 Gravel pit Wu-Tang Clan 9-12-2000
98 180 10 18 Blub ik ben een vis / Oma's aan de top K3 13-10-2001
99 179 8 5 911 Wyclef Jean & Mary J Blige 18-11-2000
100 178 6 6 A.m. to p.m. Christina Milian 17-11-2001
101 177 9 18 drowning backstreet boys 27-10-2001
102 174 9 4 so glad you made it kane 22-9-2001
103 171 5 1 l'amour toujours gigi d'agostino 24-11-2001
104 171 7 7 walking away craig david 2-12-2000
105 167 8 15 don't think I'm not kandi 9-12-2000
106 166 8 11 shit on you d-12 24-2-2001
107 159 8 13 don't anouk 20-1-2001
108 158 7 10 purple pills d-12 21-7-2001
109 157 7 8 one wild night bon jovi 5-5-2001
110 155 9 18 NRG g-spott 16-6-2001
111 153 7 13 hiphopping klubbheads 30-6-2001
112 151 8 12 lover or friend katja schuurman 24-3-2001
113 149 7 7 it's been a while staind 8-9-2001
114 149 8 14 oochie wally qb finest & nas 5-5-2001
115 149 8 16 catch kosheen 9-12-2000
116 147 7 9 lift me up dj jean 23-6-2001
117 146 8 14 here with me dido 3-2-2001
118 145 8 8 simple creed live 18-8-2001
119 139 9 14 inner smile texas 10-2-2001
120 137 6 7 I can't explain k-otic 26-5-2001
121 134 7 10 pop ya collar usher 17-2-2001
122 132 5 10 walk on U2 24-11-2001
123 132 8 16 rollin' limp bizkit 27-1-2001
124 132 8 21 we are alive paul van dyk 13-1-2001
125 131 9 18 x xzibit 10-2-2001
126 128 6 9 the call backstreet boys 3-2-2001
127 126 8 20 touch me rui da silva 27-1-2001
128 122 8 22 proximus mauro picotto 24-3-2001
129 121 6 7 wer bisto twarres 16-9-2000
130 120 6 11 oh bambolero jody bernal 4-11-2000
131 119 8 17 jaded aerosmith 3-3-2001
132 118 7 9 dreams jody bernal 27-10-2001
133 118 7 18 summer rain juan wells 9-12-2000
134 117 9 21 sunshine dance nation 22-9-2001
135 113 4 2 resurrection PPK 1-12-2001
136 113 7 18 thank you dido 26-5-2001
137 110 5 12 don't tell me madonna 25-11-2000
138 110 6 15 few like you birgit 19-5-2001
139 106 7 21 costa costa crew 10-11-2001
140 99 7 23 lovin' each day ronan keating 28-4-2001
141 96 6 20 I lay my love on you westlife 17-3-2001
142 94 6 18 queen of my heart westlife 17-11-2001
143 93 6 17 stutter joe 17-3-2001
144 92 7 21 I really don't think so k-otic 4-8-2001
145 89 5 10 in the end linkin' park 24-11-2001
146 85 4 14 if that were me melanie c 23-12-2000
147 84 6 19 chillin' modjo 7-4-2001
148 84 6 23 bad boy for life p diddy 15-9-2001
149 83 5 19 here we go klubbheads 29-9-2001
150 79 7 23 samb-adagio safri duo 14-7-2001
151 77 5 17 you've got my love bastian 3-3-2001
152 77 6 21 rapture IIO 3-11-2001
153 76 5 19 my love westlife 11-11-2000
154 76 6 20 children twarres 13-10-2001
155 74 4 18 heb ik jou niet eens gekust grad damen 10-11-2001
156 74 6 23 imitation of life rem 28-4-2001
157 72 5 22 chop suey system of a down 24-11-2001
158 71 5 18 no perfect world k-otic 29-9-2001
159 70 3 11 houdoe (de kassameisjes) vliegende panters 8-12-2001
160 67 4 15 case of the ex mya 14-10-2000
161 66 7 30 ameno dj quicksilver 26-5-2001
162 65 6 24 babarabatiri gypsymen 21-7-2001
163 63 5 19 sorry judith 2-6-2001
164 62 6 27 innocente delerium 9-6-2001
165 61 6 27 clint eastwood gorillaz 14-4-2001
166 60 3 16 don't let me be the last to know britney spears 24-3-2001
167 59 4 22 electric avenue eddy grant 30-6-2001
168 59 5 27 u got it bad usher 3-11-2001
169 58 4 22 can you handle me kane 28-10-2000
170 57 5 23 starlight supermen lovers 11-8-2001
171 57 5 24 what's going on all star tribute 17-11-2001
172 56 4 20 would you be happier corrs 20-10-2001
173 56 5 21 II symbols dj jose & g-spott 6-1-2001
174 56 5 22 let's dance five 25-8-2001
175 55 4 18 overload sugarbabes 4-11-2000
176 55 5 26 the sound of goodbye perpetuous dreamer 1-9-2001
177 54 4 21 high rastafaraman & eric dikeb 6-10-2001
178 53 5 21 let love be your energy robbie williams 14-4-2001
179 53 4 23 infected barthezz 27-10-2001
180 53 4 26 not that kind anastacia 20-1-2001
181 52 3 17 who let the dogs out baha man 14-10-2000
182 52 5 21 the music's no good without you cher 24-11-2001
183 52 4 24 just the way I do di-rect 12-5-2001
184 50 3 18 kabouterdans plop 31-3-2001
185 50 5 25 cowboys & kisses anastacia 31-3-2001
186 48 4 23 land of the living milk inc 28-10-2000
187 48 6 28 me gustas tu manu chao 11-8-2001
188 46 3 18 where the nightingales sing BZN 10-3-2001
189 43 3 21 pyramid song radiohead 9-6-2001
190 43 4 22 lapdance nerd 30-6-2001
191 42 4 25 Een beetje liefde frans bauer 22-9-2001
192 41 4 27 luv me luv me shaggy 13-10-2001
193 40 6 30 dance valley theme 2001 system f 18-8-2001
194 40 5 31 follow me uncle kracker 3-11-2001
195 38 5 26 eeuwig zou te kort zijn volumia 23-6-2001
196 37 3 19 beautiful day U2 23-9-2000
197 37 5 29 the real life raven maize 25-8-2001
198 37 5 29 more than a woman aaliyah 24-11-2001
199 37 5 30 sonne rammstein 31-3-2001
200 36 2 16 somethin' stupid robbie williams & nicole kidman 15-12-2001
201 35 3 24 que si que no jody bernal 1-7-2000
202 34 5 31 de vierde kaart brainpower 10-2-2001
203 33 3 27 access dj jose & g-spott 8-12-2001
204 33 4 30 the block party lisa lopes 13-10-2001
205 31 3 26 walk on water milk inc 9-9-2000
206 31 3 26 o-ayo lauren 4-8-2001
207 31 4 28 castles in the sky ian van dahl 8-9-2001
208 31 5 33 run for cover sugarbabes 28-4-2001
209 31 5 33 in the air tonight lil kim & phil collins 11-8-2001
210 30 3 24 bad intentions dr dre 8-12-2001
211 29 3 28 janeiro solid sessions 13-10-2001
212 29 5 32 the storm is over now r kelly 10-3-2001
213 27 2 23 stronger britney spears 25-11-2000
214 26 2 25 celebrate our love alice deejay 2-12-2000
215 26 3 31 country grammer nelly 9-12-2000
216 25 4 29 chase the sun planet funk 17-2-2001
217 24 4 30 karma hotel spooks 12-5-2001
218 23 3 28 someone to call my lover janet jackson 7-7-2001
219 23 4 32 when you're looking like that westlife 11-8-2001
220 22 3 27 yo quiero bailar georgina 8-12-2001
221 22 4 34 pop n-sync 7-7-2001
222 21 1 20 who do you love now riva & danii minogue 22-12-2001
223 21 3 28 sick cycle carousel lifehouse 8-12-2001
224 21 4 34 my heart beats like a drum ATC 14-4-2001
225 19 1 22 tarantula faithless 22-12-2001
226 19 2 24 thank you for loving me bon jovi 18-11-2000
227 19 2 31 you are atomic kitten 15-12-2001
228 19 3 32 up on the down side ocean colour scene 26-5-2001
229 19 5 34 1 keer alles van dik hout 28-4-2001
230 19 3 34 saturday night fever dj monty 22-9-2001
231 18 1 23 lopen op het water marco borsato & sita 22-12-2001
232 18 3 32 something going on marc van dale & cb milton 12-5-2001
233 18 4 33 everytime you need me fragma 10-2-2001
234 17 2 29 I wish r kelly 14-10-2000
235 17 2 32 driving me crazy boy band 13-1-2001
236 17 3 35 more than that backstreet boys 16-6-2001
237 16 4 33 dream to me dario g 21-4-2001
238 15 4 33 it's over kurupt 15-9-2001
239 15 3 33 like this like that mauro picotto 30-6-2001
240 14 3 35 bolletjes in mijn hol holland & holland 3-3-2001
241 13 2 33 twisted svenson & gielen 3-11-2001
242 12 1 29 what if kate winslet 22-12-2001
243 12 4 34 suburban train dj tiesto 17-11-2001
244 12 2 34 son of a gun janet jackson & missy elliot 15-12-2001
245 12 3 35 forgiven sylver 17-11-2001
246 11 2 33 ze is er niet blof 27-1-2001
247 11 2 35 loverboy mariah carey 28-7-2001
248 11 4 36 fight music d-12 24-11-2001
249 10 2 35 heartbreak hotel whitney houston & kelly price & faith evans 13-1-2001
250 9 2 35 country roads hhb international 15-12-2001
251 9 3 37 sunrise ratty 24-2-2001
252 9 3 37 my way limp bizkit 16-6-2001
253 8 3 36 operation blade public domain 3-2-2001
254 8 3 36 straight up chante moore 17-3-2001
255 8 3 36 E I nelly 24-3-2001
256 8 2 36 ze zitten me achterna def rhymz 9-6-2001
257 8 4 37 perfect gentleman wyclef jean 4-8-2001
258 8 3 37 batter up nelly & st lunatics 29-9-2001
259 7 1 34 my generation limp bizkit 11-11-2000
260 7 2 35 ongelofelijk good times 3-2-2001
261 7 2 35 morgen weer een dag quincy 10-11-2001
262 7 3 36 astounded bran van 3000 2-6-2001
263 7 2 36 saving mary fused 26-5-2001
264 7 2 37 I do I do I do creamy 8-9-2001
265 6 1 35 body groove architecs & nana 25-11-2000
266 6 2 37 19-2000 gorillaz 28-7-2001
267 6 2 37 le vent nous portera noir desir 3-11-2001
268 6 3 38 where the party at jagged edge 29-9-2001
269 6 2 38 livin' a lie milk inc 17-3-2001
270 6 2 38 fat lip sum 41 27-10-2001
271 5 2 37 where are you christmas faith hill 6-1-2001
272 5 2 38 wat een jinx is brainpower 23-6-2001
273 4 1 37 where's your head at basement jaxx 22-12-2001
274 4 2 38 struggle for pleasure minimalistix 6-1-2001
275 4 2 38 the jumper hammerhouse 20-1-2001
276 4 2 38 playmate of the year zebrahead 27-1-2001
277 4 2 38 oh yeah foxy brown 28-7-2001
278 4 2 38 geef me dat ding keeyel 28-7-2001
279 4 3 39 subtle movements 16 down 14-4-2001
280 4 2 39 demons fatboy slim & macy gray 27-1-2001
281 3 2 39 you and me LL cool j & kelly price 24-2-2001
282 3 3 40 video india arie 12-5-2001
283 2 1 39 wat is mijn hart marco borsato 18-11-2000
284 2 2 40 lay low snoop dogg 7-4-2001
285 2 2 40 so fresh so clean outkast 16-6-2001
286 2 2 40 have a nice day stereophonics 14-7-2001
287 2 2 40 little l jamiroquai 1-9-2001
288 2 2 40 sweet baby macy gray & erykah badu 29-9-2001
289 2 2 40 bliss muse 20-10-2001
290 2 2 40 digin' lenny kravitz 3-11-2001

 

 

Hitsallertijden

Adverteren via Kliks.nl