HITDOSSIER 00 (2000 - 2009)

JAAROVERZICHT 2002 (TOP 291)

noteringen andere jaren
NR PNT WK POS TITEL ARTIEST DATUM NR NR
1 659 18 1 The Ketchup song Las Ketchup 24-8-2002 2003-159
2 655 19 1 Whenever wherever Shakira 9-2-2002
3 557 19 2 Desenchantee Kate Ryan 18-5-2002
4 534 20 3 I need a girl P Diddy & Usher 29-6-2002
5 504 16 2 Complicated Avril Lavigne 31-8-2002
6 494 17 3 The tide is high Atomic Kitten 31-8-2002
7 481 17 2 The world's greatest R Kelly 9-2-2002
8 480 15 2 A little less conversation Elvis & JXL 22-6-2002
9 475 17 6 A thousand miles Vanessa Carlton 8-6-2002
10 474 20 9 I'm gonna be alright Jennifer Lopez & Nas 29-6-2002
11 472 17 3 Just a little Liberty X 15-6-2002
12 466 19 2 If tomorrow never comes Ronan Keating 4-5-2002
13 465 15 1 Dansplaat Brain Power 4-5-2002
14 457 15 4 Hot in herre Nelly 29-6-2002
15 454 15 1 Underneath your clothes Shakira 8-6-2002
16 447 19 7 How you remind me Nickelback 27-10-2001 2001-87
17 438 16 2 4 my people Missy Elliott 13-4-2002
18 432 14 1 Without me Eminem 1-6-2002
19 423 16 4 Ice queen Within Temptation 19-1-2002
20 421 15 2 Get the party started Pink 5-1-2002
21 417 15 4 Murder on the dancefloor Sophie Ellis Bextor 11-5-2002
22 412 13 1 Lopen op het water Marco Borsato & Sita 22-12-2001 2001-231
23 410 12 1 Like a prayer Mad'house 16-3-2002
24 406 13 2 All the things she said Tatu 28-9-2002
25 397 13 1 Perdono Tiziano Ferro 6-7-2002
26 383 12 1 L'amour toujours Gigi d'Agostino 24-11-2001 2001-103
27 382 14 5 In the end Linkin' Park 24-11-2001 2001-145
28 379 13 2 Because the night Jan Wayne 3-8-2002
29 378 14 3 What if Kate Winslet 22-12-2001 2001-242
30 378 13 6 Just like a pill Pink 28-9-2002 2003-192
31 374 14 3 Escape Enrique Iglesias 2-3-2002
32 372 12 1 Trackin' Billy Crawford 13-4-2002
33 372 10 1 Dilemma Nelly & Kelly Rowland 19-10-2002 2003-94
34 371 13 2 Round round Sugababes 7-9-2002
35 366 14 3 When you look at me Christina Milian 11-5-2002
36 364 13 2 Tu es foutu In-grid 10-8-2002
37 363 16 7 Believe in me Lenny Kravitz 20-4-2002
38 347 13 4 Paid my dues Anastacia 17-11-2001 2001-92
39 347 15 7 What's luv Fat Joe & Ashanti 11-5-2002
40 325 11 3 Contagious Isley Brothers & R Kelly 23-2-2002
41 323 13 9 By the way Red Hot Chili Peppers 29-6-2002
42 317 11 4 Get over you Sophie Ellis Bextor 24-8-2002
43 314 14 6 Addictive Truth Hurts 7-9-2002
44 314 13 8 One day in your life Anastacia 16-3-2002
45 313 9 2 Dirrty Christina Aguilera & Redman 26-10-2002 2003-101
46 313 13 6 Don't let me get me Pink 11-5-2002
47 312 11 3 Toveren K3 13-4-2002
48 309 13 6 From Sarah with love Sarah Connor 9-3-2002
49 299 12 7 Lethal industry DJ Tiesto 30-3-2002
50 299 13 8 Inside my head Di-rect 16-2-2002
51 296 9 5 Like I love you Justin Timberlake 26-10-2002 2003-163
52 289 11 6 It just won't do Tim Deluxe 10-8-2002
53 286 12 8 Foolish Ashanti 8-6-2002
54 286 15 11 Zij Marco Borsato 18-5-2002
55 283 11 4 Resurection PPK 1-12-2001 2001-135
56 277 11 4 Club Bizarre Brooklyn Bounce 5-1-2002
57 276 12 7 Move your feet Junior Senior 5-10-2002 2003-248
58 275 12 5 Party affair DJ Boozywoozy 12-1-2002
59 273 16 17 Heaven DJ Sammy & Yanou & Do 9-2-2002
60 268 12 6 Hands clean Alanis Morissette 2-2-2002
61 261 10 4 The riddle Gigi d'Agostino 23-3-2002
62 256 10 2 Adios nonino Carel Kraayenhof 16-3-2002
63 255 14 15 The Anthem 2002 Sensation 27-7-2002
64 246 12 9 I begin to wonder JCA 31-8-2002
65 241 8 3 Hey sexy lady Shaggy 2-11-2002 2003-75
66 238 8 4 Die another day Madonna 2-11-2002 2003-178
67 236 9 5 Me Julie Ali G & Shaggy 20-4-2002
68 233 9 7 Falling K-otic 8-6-2002
69 233 14 17 Mooie dag Blof 25-5-2002
70 231 10 8 Gansta lovin' Eve & Alicia Keys 5-10-2002
71 229 7 4 Objection Shakira 9-11-2002 2003-102
72 225 10 10 Ain't it funny Jennifer Lopez & Ja Rule 16-3-2002 (2001-13)
73 220 10 6 Cleanin' out my closet Eminem 28-9-2002
74 219 9 7 Shit on the radio Nelly Furtado 12-1-2002
75 219 11 10 Everyday Bon Jovi 7-9-2002
76 212 9 9 Somethin' stupid Robbie Williams & Nicole Kidman 15-12-2001
77 211 11 10 Girlfriend N-Sync & Nelly 6-4-2002
78 211 11 12 Always on time Ja Rule & Ashanti 9-3-2002
79 208 10 12 No more drama Mary J Blige 20-4-2002
80 200 9 10 Happy Ashanti 21-9-2002
81 199 9 13 Denk aan mij Ties 26-10-2002
82 194 7 3 Hero Enrique Iglesias 3-11-2001 2001-64
83 193 7 8 Kutmarokkanen Raymzter 9-11-2002
84 189 8 5 Everywhere Michelle Branch 16-2-2002
85 188 8 6 Happy Sita 17-11-2001
86 187 8 8 Rainy dayz Mary J Blige & Ja Rule 27-7-2002
87 180 10 16 Hope Shaggy 23-2-2002
88 179 9 13 Life goes on Leann Rimes 5-10-2002
89 176 9 13 Hey baby No Doubt 19-1-2002
90 175 8 4 Electrical storm U2 26-10-2002
91 172 8 8 Zij maakt het verschil Poema's 20-10-2001 2001-26
92 171 5 3 Jenny from the block Jennifer Lopez 23-11-2002 2003-88
93 171 7 4 I surrender K-otic 24-8-2002
94 171 7 8 Feest K3 13-7-2002
95 171 11 14 In your eyes Kylie Minogue 16-2-2002
96 168 9 14 Wherever you will go Calling 6-4-2002
97 167 8 12 Voel de vibe Brain Power 24-8-2002
98 166 6 6 Can't stop loving you Phil Collins 16-11-2002 2003-38
99 166 9 14 I'm not a girl not yet a woman Britney Spears 9-3-2002
100 165 8 14 Rain down on me Kane 1-6-2002
101 164 9 10 let it be kane 19-1-2002
102 160 8 11 a woman's worth alicia keys 19-1-2002
103 155 8 12 everything anouk 2-11-2002
104 150 8 13 ik ben niet te stoppe def rhymz 20-7-2002
105 149 7 11 houdoe (de kassameisjes) vliegende panters 8-12-2001 2001-159
106 148 7 12 hello sita 23-2-2002
107 142 7 13 me myself and I jive jones 27-4-2002
108 139 6 9 rock the boat aaliyah 16-3-2002
109 136 10 18 all or nothing o-town 29-6-2002
110 136 10 22 it takes more ms dynamite 22-6-2002
111 135 7 12 I'm real jennifer lopez & ja rule 10-11-2001 2001-68
112 135 7 12 got to have your love liberty x 21-9-2002
113 134 9 16 too bad nickelback 17-8-2002
114 131 7 15 love at first sight kylie minogue 15-6-2002
115 130 7 15 leap of faith david charvet 11-5-2002
116 129 8 19 love don't let me go david guetta 3-8-2002
117 129 11 23 I'm alive celine dion 17-8-2002
118 128 7 14 boys britney spears 31-8-2002
119 128 9 18 weet dat ik van je hou gordon & re-play 19-1-2002
120 127 7 11 bubbelbad def p & beatbusters 2-3-2002
121 126 9 19 only you jan wayne 12-10-2002
122 125 5 12 I'm gonna getcha good shania twain 23-11-2002
123 122 6 14 free di-rect 27-7-2002
124 122 8 15 when you think about me billy crawford 13-7-2002
125 122 6 15 overprotected britney spears 12-1-2002
126 121 9 20 sweet freedom safri duo & michael mcdonald 29-6-2002
127 120 7 13 why'd you lie to me anastacia 7-9-2002
128 120 7 17 ren lenny ren acda & de munnik 2-11-2002
129 118 7 17 one more try dj boozywoozy 9-11-2002 2003-288
130 115 7 18 sexual guarantee alcazar 26-1-2002
131 115 10 19 a new day has come celine dion 23-3-2002
132 112 7 15 what about us brandy 16-2-2002
133 110 6 12 selina grad damen 27-7-2002
134 110 6 13 so I begin galleon 18-5-2002
135 110 6 14 am to pm christina milian 17-11-2001 2001-100
136 108 4 10 adrenaline di-rect 30-11-2002 2003-140
137 108 5 11 through the rain mariah carey 23-11-2002 2003-183
138 107 8 21 break ya neck busta rhymes 23-3-2002
139 105 5 12 holiday mad'house 15-6-2002
140 104 6 19 work it missy elliott 16-11-2002 2003-206
141 103 6 19 who do you love now riva & danii minogue 22-12-2001 2001-222
142 102 3 1 feel robbie williams 7-12-2002 2003-6
143 101 6 19 bohemian like you dandy warhols 6-4-2002
144 99 6 14 gotta get thru this daniel bedingfield 9-2-2002
145 98 4 9 me & you belle perez & jody bernal 11-5-2002
146 98 6 16 ugly bubba sparxxx 2-2-2002
147 95 5 8 freeek george michael 23-3-2002
148 94 6 18 selfish sita 31-8-2002
149 93 8 21 nessaja scooter 7-9-2002
150 92 6 18 unbreakable westlife 16-11-2002 2003-266
151 91 6 17 I love rock and roll britney spears 1-6-2002
152 91 10 25 mother earth within temptation 18-5-2002
153 89 7 19 I belong jive jones 14-9-2002
154 81 8 23 LOIS dj melvin 12-1-2002
155 80 3 9 stronger sugababes 7-12-2002 2003-29
156 80 5 23 can't get you out of my head kylie minogue 22-9-2001 2001-5
157 77 8 22 elke stap lloyd 5-1-2002
158 77 5 22 hero chad kroeger & josey scott 25-5-2002
159 76 4 15 overcome live 20-10-2001 2001-35
160 76 6 21 it's ok atomic kitten 1-6-2002
161 76 6 23 nasty girl destiny's child 23-3-2002
162 76 6 25 take me away 4 strings 30-3-2002
163 73 4 18 walk on U2 24-11-2001 2001-122
164 71 5 19 starry eyed surprise paul oakenfold 21-9-2002
165 68 2 7 8 days of christmas destiny's child 5-1-2002
166 68 5 18 e drunkenmunky 14-9-2002
167 68 5 18 you can say krezip 5-10-2002
168 68 6 24 kiss kiss holly valance 1-6-2002
169 67 5 24 come into my life kylie minogue 16-11-2002
170 64 3 16 my friend groove armada 7-12-2002 2003-117
171 64 5 18 just the way you are milky 19-10-2002
172 63 6 24 adrienne calling 14-9-2002
173 61 5 23 freak like me sugababes 8-6-2002
174 61 5 25 one nite stand sarah connor & wyclef jean 12-10-2002
175 61 7 29 what you got ABS 14-9-2002
176 59 5 24 what's your flava craig david 23-11-2002
177 58 3 16 promise krezip 7-12-2002 2003-222
178 58 3 20 put your hands up for pierre red & white crowd 11-5-2002
179 55 5 25 born to bounce brooklyn bounce 4-5-2002
180 54 6 28 dove moony 22-6-2002
181 53 4 19 something lasgo 22-9-2001 2001-17
182 52 3 5 lose yourself eminem 7-12-2002 2003-12
183 52 4 23 simulated marco v 13-4-2002
184 51 5 25 love to see you cry enrique iglesias 22-6-2002
185 50 4 22 tarantula faithless 22-12-2001 2001-225
186 50 5 25 livin' it up ja rule & case 5-1-2002
187 49 4 21 bop bop baby westlife 1-6-2002
188 48 3 21 voyage voyage nightflyer 5-10-2002
189 48 4 23 the game of love santana & michelle branch 2-11-2002
190 47 3 20 dichterbij dan ooit blof 10-11-2001 2001-95
191 46 5 23 shed my skin d-note 9-11-2002
192 45 3 18 put the needle on it dannii minogue 7-12-2002 2003-234
193 45 4 24 bad intentions dr dre 8-12-2001 2001-210
194 44 2 12 sk8er boi avril lavigne 14-12-2002 2003-55
195 43 5 27 country roads hhb international 15-12-2001 2001-250
196 41 3 18 queen of my heart westlife 17-11-2001 2001-142
197 41 4 25 hold on to the world kane 26-10-2002
198 41 5 29 here I am bryan adams 10-8-2002
199 40 4 26 I save the day move-it 10-8-2002
200 39 5 27 cafe del mar (remix) energy 52 16-11-2002
201 39 5 29 jumpin' around dj boozywoozy 8-6-2002
202 37 5 30 dance dance nation 29-6-2002
203 37 5 30 work it out beyonce 20-7-2002
204 36 2 17 one mic nas & brainpower 14-12-2002 2003-167
205 36 2 23 at your service gerard joling & jan rietman 15-6-2002
206 36 3 26 crying at the discoteque alcazar 6-10-2001 2001-43
207 34 5 29 hard to say I'm sorry aquagen 27-4-2002
208 33 4 27 youth of the nation pod 27-4-2002
209 32 5 30 the whole world outkast 2-2-2002
210 32 5 33 time after time novaspace 10-8-2002
211 31 3 25 she moves karaja 31-8-2002
212 31 4 32 music is the one-t odc one-t 13-7-2002
213 30 3 29 emotion destiny's child 13-10-2001 2001-54
214 30 5 31 roll on mis-teeq 10-8-2002
215 29 3 27 ik wil met je dansen heel de nacht grad damen 26-1-2002
216 28 3 27 zolang gordon & re-play 7-12-2002 2003-213
217 28 4 29 dance for me mary j blige 2-2-2002
218 26 2 22 freeloader driftwood 14-12-2002 2003-160
219 26 2 24 godd marco v 26-1-2002
220 26 3 29 diving 4 strings 14-9-2002
221 26 5 32 standing still jewel 9-3-2002
222 25 2 20 the last goodbye atomic kitten 14-12-2002 2003-122
223 25 4 30 luv da sunshine intenso project 7-9-2002
224 24 3 30 help me nick carter 26-10-2002
225 23 4 29 zomer op je radio leona 13-7-2002
226 22 3 33 my culture 1 giant leap 20-4-2002
227 21 3 28 yo quiero bailar georgina 8-12-2001 2001-220
228 20 3 30 denis georgina 16-11-2002
229 20 4 34 close cover minimalistix 23-3-2002
230 20 4 35 misunderstood bon jovi 30-11-2002
231 19 5 34 world of our own westlife 23-3-2002
232 19 4 34 we know what you did svenson & gielen 2-3-2002
233 19 3 34 heb je even voor mij frans bauer 5-10-2002
234 18 2 31 access dj jose & g-spott 8-12-2001 2001-203
235 17 5 34 shine rosemary's son 6-4-2002
236 17 5 36 ducktoy hampenberg 22-6-2002
237 16 2 30 safe from harm narcotic thrust 19-10-2002
238 15 2 32 you are atomic kitten 15-12-2001 2001-227
239 15 3 35 the answer is yes romeo 19-10-2002
240 14 3 34 summer in the city soulvation 3-8-2002
241 13 2 33 keep the fire burning robyn 9-11-2002
242 13 4 36 get ur self a gun nas 16-2-2002
243 12 1 29 to france novaspace 21-12-2002 2003-224
244 12 3 34 punk ferry corsten 25-5-2002
245 12 3 36 u turn usher 11-5-2002
246 12 3 36 you didn't expect that billy crawford 2-11-2002
247 11 1 30 girlfriend alicia keys 21-12-2002 2003-149
248 11 2 32 it's love goldtrix & andrea brown 23-2-2002
249 11 3 35 clear blue water ocean lab 26-1-2002
250 11 3 36 blauwe ruis blof 30-3-2002
251 10 3 34 down boy holly valance 26-10-2002
252 10 2 35 sunglasses at night tiga & syntherius 1-6-2002
253 10 3 36 awakening rank 1 11-5-2002
254 10 3 36 gimme the light sean paul 12-10-2002
255 9 2 36 superman five for fighting 16-3-2002
256 8 1 33 chop suey system of a down 24-11-2001 2001-157
257 8 2 34 dance 4 me baby kelvin 23-11-2002
258 7 1 34 son of a gun janet jackson & missy elliot 15-12-2001
259 7 2 35 nog een keer volumia 26-1-2002
260 7 2 37 alive pod 23-2-2002
261 6 2 36 please save me sunscreen & push 2-3-2002
262 6 3 38 she hates me puddle of mudd 14-9-2002
263 6 2 38 what would you do city high 20-10-2001 2001-83
264 6 2 38 ga in mijn schoenen staan de dijk 6-7-2002
265 6 2 38 just a little more love david guetta 23-11-2002
266 5 1 36 smooth criminal alien ant farm 13-10-2001 2001-40
267 5 2 37 where's your head at basement jaxx 22-12-2001 2001-273
268 5 2 37 point of view db boulevard 13-4-2002
269 5 2 37 one step too far faithless & dido 25-5-2002
270 5 2 37 the zephyr song red hot chili peppers 2-11-2002
271 4 2 38 she rené froger 2-2-2002
272 4 2 38 the taste of summer sonic inc 9-2-2002
273 4 2 38 two wrongs wyclef jean 3-8-2002
274 4 2 39 KITA e-life 27-4-2002
275 4 2 39 one step away dj jurgen 8-6-2002
276 4 2 39 no-one knows queens of the stone age 16-11-2002
277 3 1 38 maybe enrique iglesias 21-12-2002 2003-175
278 3 2 39 in too deep sum 41 9-3-2002
279 3 2 39 fantasy appleton 12-10-2002
280 3 2 39 down 4 u ja rule & ashanti 2-11-2002
281 3 2 39 one love blue 23-11-2002
282 2 1 39 when I'm with you lois lane 21-12-2002 2003-313
283 2 2 40 ready silkstone 27-4-2002
284 2 2 40 oops tweet & missy elliott 8-6-2002
285 2 2 40 boom anastacia 22-6-2002
286 2 2 40 baby's got a temper prodigy 13-7-2002
287 2 2 40 the rising bruce springsteen 27-7-2002
288 2 2 40 niemand re-play 17-8-2002
289 2 2 40 my neck my back khia 31-8-2002
290 1 1 40 sick cycle carousel lifehouse 8-12-2001 2001-223
291 1 1 40 skin on skin sarah connor 21-12-2002 2003-270

 

 

Hitsallertijden

Adverteren via Kliks.nl