Jaaroverzicht 2016 - Top 40 Nederland 
nr titel-artiest pnt hp wk
1 I took a pill in Ibiza - Mike Posner 930 1 30
2 Cheap thrills - Sia ft Sean Paul 848 3 29
3 One dance - Drake 771 1 24
4 Let me love you - DJ Snake ft Justin Bieber 742 1 20
5 Can't stop the feeling - Justin Timberlake 739 1 24
6 Faded - Alan Walker 721 2 24
7 Cold water - Major Lazer  719 1 23
8 Light it up - remix - Major Lazer  704 2 23
9 Closer - Chainsmokers  703 1 20
10 This is what you came for - Calvin Harris / Rihanna 700 3 23
11 This girl - Kungs vs Cookin' On 3 Burners 690 3 24
12 Perfect strangers - Jonas Blue  671 2 23
13 7 years - Lukas Graham 667 1 22
14 Hey - Fais ft. Afrojack 626 2 22
15 Fast car - Jonas Blue 626 3 24
16 Stressed out - Twentyone Pilots 625 3 24
17 In the name of love - Martin Garrix & Bebe Rexha 611 3 21
18 Don't let me down - Chainsmokers 590 7 25
19 Treat you better - Shawn Mendes 589 5 23
20 Duele el corazón - Enrique Iglesias  582 7 21
21 Love yourself - Justin Bieber 581 1 19
22 Work from home - Fifth Harmony  559 1 20
23 Bailar - Deorro  550 3 19
24 Catch & release - Matt Simons 545 6 23
25 Summer on you - Sam Feldt  528 4 21
26 Ego - Willy William 514 4 18
27 Be the one - Dua Lipa 513 5 21
28 Starboy - the Weeknd (ft. Daft Punk) 511 1 14
29 Sex - Cheat Codes  479 2 19
30 The greatest - Sia  479 4 15
31 Pillowtalk - Zayn 472 10 21
32 My way - Calvin Harris 469 4 14
33 No money - Galantis 461 5 18
34 Sorry - Justin Bieber 442 1 16
35 Gass - Sevn Alias  430 5 19
36 Stay - Kygo 424 9 19
37 Human - Rag'n'Bone Man 421 9 15
38 Mercy - Shawn Mendes 415 5 14
39 This one's for you - David Guetta ft Zara Larsson 411 5 16
40 Stitches - Shawn Mendes 409 5 15
41 Don't be so shy - Imany 407 7 18
42 Cake by the ocean - DNCE 401 10 20
43 Work - Rihanna 385 2 15
44 Starving - Hailee Steinfield 378 7 15
45 Never forget you - Zara Larsson & Mnek 366 8 16
46 Hotter than hell - Dua Lipa 365 10 19
47 24k magic - Bruno Mars 359 6 12
48 My love - Frenna  357 9 14
49 Good grief - Bastille 354 13 19
50 Sofia - Alvaro Soler 352 11 18
51 Hymn for the weekend - Coldplay & Beyoncé 349 11 17
52 Side to side - Ariana Grande  337 11 16
53 The ocean - Mike Perry  334 10 18
54 Hello - Adele 319 3 12
55 Girls like - Tinie Tempah  314 10 16
56 Adventure of a lifetime - Coldplay 313 9 15
57 Me, myself & I - G-Eazy X Bebe Rexha 309 7 13
58 Say you won't let go - James Arthur 304 2 9
59 Heathens - Twenty One Pilots 288 10 16
60 Once in a while - Timelies 281 15 16
61 Do I ever - Kensington 276 14 16
62 Too good - Drake ft. Rihanna 273 9 15
63 Sugar - Robin Schulz  272 4 11
64 I know what you did last summer - Shawn Mendes & Camila Cabello 265 12 16
65 When we were young - Adele 263 14 15
66 Make my love go - Jay Sean ft. Sean Paul 261 14 15
67 Panda - Desiigner 253 15 14
68 Rockabye - Clean Bandit ft. Sean Paul & Annie-Marie 247 1 7
69 In the night - the Weeknd 244 13 13
70 Heading up high - Armin van Buuren ft. Kensington 242 12 14
71 Nervous - Gavin James 237 8 14
72 Final song - Mř 237 20 17
73 I hate u I love u - Gnash ft. Olivia O'Brie 233 21 19
74 Treur niet - Diggy Dex ft. JW Ro 229 10 10
75 Niet omdat het moet - Lil Kleine ft Ronnie Flex 220 3 10
76 Trumpets - Sak Noel  216 12 15
77 Let's go - Ali B & Brace & Kenny B 216 16 13
78 Into you - Ariana Grande 215 13 11
79 Send my love - Adele 209 13 12
80 1, 2, 3 - Lil' Kleine ft. Ronnie Flex 207 5 8
81 Renegades - XA 204 17 12
82 Don't wanna know - Maroon 5  202 11 9
83 Roses - Chainsmokers  197 15 12
84 Dancing on my own - Calum Scott 194 9 8
85 Lush life - Zara Larsson 193 8 9
86 Sorry - Kensington 190 15 8
87 One night stand - B-Brave  186 11 10
88 Jungle - Broederliefde 183 14 12
89 This town - Niall Horan 179 19 12
90 Used to have it all - Fais & Afrojack 174 18 10
91 Still falling for you - Ellie Goulding 171 19 14
92 Do or die - Jonna Fraser 169 17 10
93 Don't mind - Kent Jones 167 17 12
94 We don't talk anymore - Charlie Puth ft Selena Gomez 159 17 11
95 All we know - Chainsmokers  156 15 10
96 Dangerous woman - Ariana Grande 153 14 9
97 I feel it coming - the Weeknd  148 3 5
98 Marvin Gaye - Charlie Puth ft Meghan Trainor 147 15 7
99 What do you mean - Justin Bieber 143 13 7
100 Breng me naar het water - Marco Borsato & Matt Simons 143 21 10
101 Raging - Kygo ft. Kodaline 142 21 10
102 Black Beatles - Rae Sremmurd ft. Gucci Mane 139 13 6
103 Believer - Major Lazer & Showtek 138 23 12
104 Nu sta je hier - SFB  134 16 8
105 Slow down - Douwe Bob 131 18 10
106 Everglow - Coldplay 128 16 7
107 Ain't my fault - Zara Larsson 126 21 11
108 Sax - Fleur East 120 19 9
109 Overal - F1rstman  117 19 7
110 All my friends - Snakehips  107 25 11
111 Sweet lovin' - Sigala 105 23 9
112 All night long - Rochelle 102 24 12
113 Tears - Clean Bandit 102 26 11
114 Take your time - Sam Hunt 100 19 6
115 Niemand - Mr. Polska & Ronnie Flex 99 18 6
116 Focus - Ariana Grande 98 17 6
117 Just like fire - Pink 97 22 9
118 One call away - Charlie Puth 95 23 10
119 Speeding cars - Walking On Cars 88 23 13
120 Love me now - John Legend 87 14 6
121 All in my head - Fifth Harmony 87 24 9
122 Ik kom bij je - Jonna Fraser  87 25 8
123 Feel the love - Sam Feldt  84 27 9
124 Run away together - Anouk 83 24 8
125 Easy love - Sigala 81 14 4
126 Summer nights - Tiësto ft John Legend 79 23 7
127 Hotline bling - Drake 76 20 5
128 Follow the sun - Xavier Rudd 68 23 6
129 On my mind - Ellie Goulding 64 22 5
130 Ik huil alleen bij jou - Ali B  62 29 8
131 Here - Alessia Cara 57 28 6
132 By your side - Jonas Blue  57 28 6
133 Scars to your beautiful - Alessia Cara 54 17 4
134 Ik was al binnen - Broederliefde 54 27 5
135 Runnin'  - Naughty Boy  53 24 5
136 Lost on you - LP 52 26 6
137 Shadow wind - Dotan 51 25 5
138 Kom dichterbij me - Jan Smit ft Broederliefde 48 24 4
139 Beautiful life - Lost Frequencies  48 28 6
140 Children - Justin Bieber 47 27 4
141 Wherever I go - OneRepublic 44 28 7
142 Call on me - Stanley 42 16 3
143 Ride it - Maan 41 28 6
144 Bang my head - David Guetta ft Sia  39 26 4
145 No lie - Sean Paul ft Dua Lipa 38 29 4
146 Up&up - Coldplay 37 26 4
147 Perfect world - Maan 37 31 5
148 Reality - Lost Frequencies 36 26 3
149 Heaven - Shaun Frank & Kshmr  36 31 6
150 Carry me - Kygo ft. Julia Michaels 35 28 4
151 Finding out more - Haevn 34 25 4
152 Shet a light - Robin Schulz & David Guetta 34 27 3
153 Plek als dit - Ronnie Flex 34 29 4
154 Breathe - Seeb  32 30 4
155 Bludfire - Eva Simons  31 30 4
156 Best fake smile - James Bay 31 33 6
157 Somthing in the way you move - Ellie Goulding 27 32 5
158 Kiss the sky - Jason Derülo 26 31 4
159 Ride - Twentyone Pilots 26 33 5
160 Sucker for pain - LilWayne & ImagineDragons  25 29 3
161 I don't wanna live forever - Zayn & Taylor Swift 24 26 2
162 How deep is your love - Calvin Harris  24 28 3
163 Love & war - Yellow Claw 24 32 4
164 Thinking about you - Hardwell  24 34 5
165 Wij zijn altijd - Ronnie Flex 23 30 3
166 Done with it - Kensington 23 31 4
167 Like I'm gonna lose you - Meghan Trainor ft John Legend 23 34 6
168 Love on me - Galantis  22 32 5
169 I need your love - Shaggy  21 27 3
170 Mooi - Marco Borsato 20 29 3
171 Ocean drive - Duke Dumont 20 32 4
172 No - Meghan Trainor 20 33 4
173 La la land - DVBBS 19 33 4
174 If it ain't love - Jason Derülo 19 33 4
175 Hands to myself - Selena Gomez 18 33 4
176 Boom - Major Lazer & Moti  18 33 4
177 Let me hold you - Cheat Codes & Dante Klein 18 35 4
178 I'm in control - Alunageorge 18 36 5
179 Dark necessities - Red Hot Chili Peppers 17 35 3
180 Show me love - Robin Schulz 16 36 5
181 Water under the bridge - Adele 15 28 2
182 Rise - Katy Perry 15 34 3
183 Cool girl - Tove Lo 15 35 4
184 Shout out to my ex - Little Mix 15 35 4
185 Vakantie - Lil' Kleine 14 32 3
186 Way up - Rochelle 14 36 4
187 Lazarus - David Bowie 12 32 2
188 Fine ass mess - Mr. Probz 11 34 3
189 Can't feel my face - the Weeknd 11 34 2
190 The right song - Tiësto + Oliver Heldens  10 35 3
191 Hotelsuite - Nielson & Jiggy Djé 10 36 3
192 Love myself - Hailee Steinfeld 9 35 2
193 Alaka - Broederliefde 9 36 3
194 Ballon - Jayh  9 36 2
195 Careless whisper - George Michael 7 34 (1)
196 Samen - Mr. Polska & Teske 7 37 3
197 Locked away - R. City  6 36 2
198 Here for you - Kygo ft. Ella Henderson 5 38 2
199 Bitter taste - 4U 5 38 2
200 I would like - Zara Larsson 3 38 1
201 Love you now - Miss Montreal 2 39 1
202 Desire - Years & Years 1 40 1
 

Hitsallertijden