
HITDOSSIER 50 - THE FIFTIES
HITPARADE NEDERLAND
Muziek Parade 1959
| MUZIEK-PARADE JANUARI 1959 | |||
| 1 | 6 | COME PRIMA | Marino Marini/Willy Alberti/Enzo Gallo/Tony Dallara | 
| 2 | 1 | SAIL ALONG SILVERY MOON | Billy Vaughn | 
| 3 | 3 | LA PALOMA | Schriebl & Hupperts / Billy Vaughn | 
| 4 | 2 | WHEN | Kalin Twins | 
| 5 | 7 | BIRD DOG | Everly Brothers | 
| 6 | 5 | RETURN TO ME | Dean Martin | 
| 7 | 4 | SPIEL NOCH EINMAL FUR MICH | Caterina Valente | 
| 8 | -- | FEVER | Peggy Lee | 
| 9 | -- | SCHON IST DIE JUGEND | Leni & Ludwig | 
| 10 | -- | TEA FOR TWO CHA CHA | Tommy Dorsey | 
| MUZIEK-PARADE FEBRUARI 1959 | |||
| 1 | 2 | SAIL ALONG SILVERY MOON | Billy Vaughn | 
| 2 | 3 | LA PALOMA | Schriebl & Hupperts / Billy Vaughn | 
| 3 | 1 | COME PRIMA | Marino Marini/Willy Alberti/Enzo Gallo/Tony Dallara | 
| 4 | 4 | WHEN | Kalin Twins | 
| 5 | -- | TOM DOOLEY | Kingston Trio | 
| 6 | 5 | BIRD DOG | Everly Brothers | 
| 7 | 7 | SPIEL NOCH EINMAL FUR MICH | Caterina Valente | 
| 8 | 6 | RETURN TO ME | Dean Martin | 
| 9 | -- | SUSIE DARLIN | Chris Howland | 
| 10 | -- | LITTLE STAR | Elegants | 
| MUZIEK-PARADE MAART 1959 | |||
| 1 | 5 | TOM DOOLEY | Kingston Trio | 
| 2 | 1 | SAIL ALONG SILVERY MOON | Billy Vaughn | 
| 3 | 6 | BIRD DOG | Everly Brothers | 
| 4 | 4 | WHEN | Kalin Twins | 
| 5 | 2 | LA PALOMA | Billy Vaughn | 
| 6 | 3 | COME PRIMA | Willy Alberti | 
| 7 | 9 | SUSIE DARLIN | Chris Howland | 
| 8 | -- | ONE NIGHT / I GOT STUNG | Elvis Presley | 
| 9 | -- | PROBLEMS | Everly Brothers | 
| 10 | 7 | SPIEL NOCH EINMAL FUR MICH | Caterina Valente | 
| MUZIEK-PARADE APRIL 1959 | |||
| 1 | -- | PIOVE | Willy Alberti / Domenico Modugno/Caterina Valente | 
| 2 | 1 | TOM DOOLEY | Kingston Trio | 
| 3 | -- | EEN BEETJE | Teddy Scholten/John de Mol | 
| 4 | -- | PETITE FLEUR | Chris Barber Band | 
| 5 | 9 | PROBLEMS | Everly Brothers | 
| 6 | -- | SLEIGH RIDE IN ALASKA | Selvera's/Mieke Telkamp | 
| 7 | 3 | BIRD DOG | Everly Brothers | 
| 8 | 8 | ONE NIGHT / I GOT STUNG | Elvis Presley | 
| 9 | 2 | SAIL ALONG SILVERY MOON | Billy Vaughn | 
| 10 | -- | MANDOLIN'S IN THE MOONLIGHT | Perry Como | 
| 11 | 5 | LA PALOMA | Billy Vaughn | 
| 12 | -- | SMOKE GETS IN YOUR EYES | Platters | 
| 13 | -- | ACH VADERLIEF | Zangeres zonder Naam | 
| 14 | 7 | SUSIE DARLIN | Chris Howland | 
| 15 | 4 | WHEN | Kalin Twins | 
| MUZIEK-PARADE MEI 1959 | |||
| 1 | 1 | PIOVE | Willy Alberti / Domenico Modugno/Caterina Valente/ | 
| 2 | 4 | PETITE FLEUR | Peter Schilperoort / Chris Barber | 
| 3 | 2 | TOM DOOLEY | Kingston Trio | 
| 4 | 3 | EEN BEETJE | Sonja Oosterman/Teddy Scholten/John de Mol | 
| 5 | 7 | BIRD DOG | Everly Brothers | 
| 6 | 10 | MANDOLIN'S IN THE MOONLIGHT | Perry Como | 
| 7 | -- | SING LITTLE BIRDIE | Pearl Carr & Teddy Johnson | 
| 8 | 12 | SMOKE GETS IN YOUR EYES | Platters | 
| 9 | -- | STAGGER LEE | Lloyd Price | 
| 10 | 5 | PROBLEMS | Everly Brothers | 
| 11 | 8 | ONE NIGHT / I GOT STUNG | Elvis Presley | 
| 12 | -- | MY HAPPINES | Connie Francis | 
| 13 | 6 | SLEIGH RIDE IN ALASKA | Selvera's/Mieke Telkamp | 
| 14 | 9 | SAIL ALONG SILVERY MOON | Billy Vaughn | 
| 15 | -- | baby face | Little Richard | 
| MUZIEK-PARADE JUNI 1959 | |||
| 1 | 2 | PETITE FLEUR | Peter Schilperoort / Chris Barber | 
| 2 | 1 | PIOVE | Willy Alberti / Domenico Modugno / Caterina Valente / | 
| 3 | -- | UNA MARCIA IN FA | Willy Alberti | 
| 4 | 3 | TOM DOOLEY | Kingston Trio | 
| 5 | 6 | MANDOLIN'S IN THE MOONLIGHT | Perry Como | 
| 6 | 8 | SMOKE GETS IN YOUR EYES | Platters | 
| 7 | 7 | SING LITTLE BIRDIE | Pearl Carr & Teddy Johnson | 
| 8 | 9 | STAGGER LEE | Lloyd Price | 
| 9 | 4 | EEN BEETJE | Sonja Oosterman/Teddy Scholten/John de Mol | 
| 10 | -- | DIE GITARRE UND DAS MEER | Freddy | 
| 11 | -- | A FOOL SUCH AS I / I NEED YOUR LOVE TONIGHT | Elvis Presley | 
| 12 | -- | ELISABETHAN SERENADE | Ron Goodwin | 
| 13 | -- | OUI,OUI,OUI. | Jean Philippe | 
| 14 | 11 | ONE NIGHT / I GOT STUNG | Elvis Presley | 
| 15 | 12 | MY HAPPINES | Connie Francis | 
| MUZIEK-PARADE JULI 1959 | |||
| 1 | 1 | PETITE FLEUR | Sidney Bechet /Chris Barber/Peter Schilperoort | 
| 2 | 5 | MANDOLIN'S IN THE MOONLIGHT | Perry Como | 
| 3 | 3 | UNA MARCIA IN FA | Black and White / Willy Alberti | 
| 4 | 6 | SMOKE GETS IN YOUR EYES | Platters | 
| 5 | 11 | A FOOL SUCH AS I / I NEED YOUR LOVE TONIGHT | Elvis Presley | 
| 6 | 2 | PIOVE | Willy Alberti / Domenico Modugno / Caterina Valente / | 
| 7 | 8 | STAGGER LEE | Lloyd Price | 
| 8 | -- | TELL HIM NO | Bob & Travis | 
| 9 | 15 | MY HAPPINES | Connie Francis | 
| 10 | -- | MA MA MARIE | Gaylords | 
| 11 | -- | BON GIORNO/SWEETHEART MY DARLING | Caterina Valente | 
| 12 | 4 | TOM DOOLEY | Kingston Trio | 
| 13 | -- | PERSONALITY | Lloyd Price | 
| 14 | 10 | DIE GITARRE UND DAS MEER | Freddy | 
| 15 | 7 | SING LITTLE BIRDIE | Pearl Carr & Teddy Johnson | 
| MUZIEK-PARADE AUGUSTUS 1959 | |||
| 1 | 1 | PETITE FLEUR | Sidney Bechet/Chris Barber/Peter Schilperoort | 
| 2 | 3 | UNA MARCIA IN FA | Black and White / Willy Alberti | 
| 3 | 2 | MANDOLIN'S IN THE MOONLIGHT | Perry Como | 
| 4 | 10 | MA MA MARIE | Gaylords | 
| 5 | 8 | TELL HIM NO | Mudlarks / Dean & Mark / Travis & Bob | 
| 6 | 4 | SMOKE GETS IN YOUR EYES | Platters | 
| 7 | 5 | A FOOL SUCH AS I / I NEED YOUR LOVE TONIGHT | Elvis Presley | 
| 8 | 11 | BON GIORNO/SWEETHEART MY DARLING | Caterina Valente | 
| 9 | 13 | PERSONALITY | Lloyd Price | 
| 10 | -- | ZEG NIET NEE | Fouryo's | 
| 11 | 6 | PIOVE | Willy Alberti / Domenico Modugno / Caterina Valente / | 
| 12 | 7 | STAGGER LEE | Lloyd Price | 
| 13 | 9 | MY HAPPINES | Connie Francis | 
| 14 | -- | ACH VADERLIEF | Zangeres zonder Naam | 
| 15 | -- | TEENAGER MELODY | Conny | 
| MUZIEK-PARADE SEPTEMBER 1959 | |||
| 1 | 8 | BON GIORNO/SWEETHEART MY DARLING | Caterina Valente | 
| 2 | 1 | PETITE FLEUR | Cor Steyn/Chris Barber/Peter Schilperoort | 
| 3 | 9 | PERSONALITY | Lloyd Price | 
| 4 | 10 | ZEG NIET NEE | Fouryo's | 
| 5 | 4 | MA MA MARIE | Gaylords | 
| 6 | 3 | MANDOLIN'S IN THE MOONLIGHT | Perry Como | 
| 7 | 7 | A FOOL SUCH AS I / I NEED YOUR LOVE TONIGHT | Elvis Presley | 
| 8 | 5 | TELL HIM NO | Mudlarks / Dean & Mark / Travis & Bob | 
| 9 | 6 | SMOKE GETS IN YOUR EYES | Platters | 
| 10 | 2 | UNA MARCIA IN FA | Black and White / Willy Alberti | 
| 11 | 11 | PIOVE | Willy Alberti / Domenico Modugno / Caterina Valente / | 
| 12 | 13 | MY HAPPINES | Connie Francis | 
| 13 | -- | MARINA | Rocco Granata | 
| 14 | -- | DIE GITARRE UND DAS MEER | Freddy | 
| 15 | 14 | ACH VADERLIEF | Zangeres zonder Naam | 
| 16 | 15 | TEENAGER MELODY | Conny | 
| 17 | -- | LIVING DOLL | Cliff Richard | 
| 18 | -- | LIPSTICK ON YOUR COLLAR | Connie Francis | 
| 19 | -- | SCHNEEWALZER | Schriebl & Hupperts | 
| 20 | -- | SCHON IST DIE JUGEND | Leni & Ludwig | 
| MUZIEK-PARADE OKTOBER 1959 | |||
| 1 | 4 | ZEG NIET NEE / TELL HIM NO | Fouryo's / Travis & Bob / Dean & Marc / Mudlarks | 
| 2 | 1 | BON GIORNO/SWEETHEART MY DARLING | Caterina Valente | 
| 3 | 17 | LIVING DOLL | Cliff Richard | 
| 4 | 3 | PERSONALITY | Lloyd Price | 
| 5 | 5 | MA MA MARIE | Gaylords | 
| 6 | 13 | MARINA | Willy Alberti / Rocco Granata / Bueno de Mesquita | 
| 7 | -- | LONELY BOY | Paul Anka | 
| 8 | 14 | DIE GITARRE UND DAS MEER | Freddy | 
| 9 | 2 | PETITE FLEUR | Sidey Bechet/ Chris Barber/Peter Schilperoort/Cor Steyn | 
| 10 | 16 | TEENAGER MELODY | Conny | 
| 11 | 6 | MANDOLIN'S IN THE MOONLIGHT | Perry Como | 
| 12 | -- | ROUND THE BAY OF MEXICO | Harry Belafonte | 
| 13 | 19 | SCHNEEWALZER | Schriebl & Hupperts | 
| 14 | 9 | SMOKE GETS IN YOUR EYES | Platters | 
| 15 | 18 | LIPSTICK ON YOUR COLLAR | Connie Francis | 
| 16 | 20 | SCHON IST DIE JUGEND | Leni & Ludwig | 
| 17 | 15 | ACH VADERLIEF | Zangeres zonder Naam | 
| 18 | -- | ONLY SIXTEEN | Craig Douglas / Sam Cooke | 
| 19 | -- | A BIG HUNK A LOVE | Elvis Presley | 
| 20 | -- | MONA LISA | Nat King Cole | 
| MUZIEK-PARADE NOVEMBER 1959 | |||
| 1 | 6 | MARINA | Willy Alberti / Rocco Granata / Bueno de Mesquita | 
| 2 | 2 | SWEETHEART MY DARLING,MIJN SCHAT | Caterina Valente | 
| 3 | 7 | LONELY BOY | Paul Anka | 
| 4 | 3 | LIVING DOLL | Cliff Richard | 
| 5 | 8 | DIE GITARRE UND DAS MEER | Freddy | 
| 6 | 4 | PERSONALITY | Lloyd Price | 
| 7 | 1 | ZEG NIET NEE / TELL HIM NO | Fouryo's / Travis & Bob / Dean & Marc / Mudlarks | 
| 8 | -- | SEND ME THE PILLOW | Lydia | 
| 9 | 5 | MA MA MARIE | Gaylords | 
| 10 | -- | THE THREE BELLS | Browns / les Compagnons de la Chanson | 
| 11 | 15 | LIPSTICK ON YOUR COLLAR | Connie Francis | 
| 12 | 18 | ONLY SIXTEEN | Craig Douglas / Sam Cooke | 
| 13 | -- | MY HAPPINES | Selvera's / Connie Francis | 
| 14 | 10 | TEENAGER MELODY | Conny / Shirley | 
| 15 | -- | MORGEN | Eddy Calvert/Billy Vaughn/Peter Schilperoort | 
| 16 | 13 | SCHNEEWALZER | Schriebl & Hupperts | 
| 17 | -- | TILL I KSSED YOU | Everly Brothers | 
| 18 | 12 | ROUND THE BAY OF MEXICO | Harry Belafonte | 
| 19 | -- | SI TU VAS A RIO | Les Compagnons de la Chanson | 
| 20 | -- | TIGER RAG | Jan & Kjeld | 
| MUZIEK-PARADE DECEMBER 1959 | |||
| 1 | 1 | MARINA | Willy Alberti / Rocco Granata / Bueno de Mesquita | 
| 2 | 3 | LONELY BOY | Paul Anka | 
| 3 | 4 | LIVING DOLL | Cliff Richard | 
| 4 | 10 | THE THREE BELLS | Browns / Les Compagnons de la Chanson | 
| 5 | 17 | TILL I KSSED YOU | Bleu Diamonds / Everly Brothers | 
| 6 | 15 | MORGEN | Eddy Calvert/Billy Vaughn/Bert Kampfert | 
| 7 | 2 | SWEETHEART MY DARLING,MIJN SCHAT | Caterina Valente | 
| 8 | 5 | DIE GITARRE UND DAS MEER | Freddy | 
| 9 | 6 | PERSONALITY | Lloyd Price | 
| 10 | 8 | SEND ME THE PILLOW | Lydia / Hank Locklin | 
| 11 | 18 | ROUND THE BAY OF MEXICO | Harry Belafonte | 
| 12 | 7 | ZEG NIET NEE / TELL HIM NO | Fouryo's / Travis & Bob / Dean & Marc / Mudlarks | 
| 13 | -- | I'M GONNA GET MARRIED | Lloyd Price | 
| 14 | -- | LONESOME | Monty Sunshine & Chris Barber/Sidney Bechet | 
| 15 | -- | PUT YOUR HEAD ON MY SHOULDER | Paul Anka | 
| 16 | -- | MONA LISA | Conway Twitty / Carl Mann | 
| 17 | 13 | MY HAPPINES | Pat & Shirley Boone/ Selvera's / Connie Francis | 
| 18 | 20 | TIGER RAG | Jan & Kjeld | 
| 19 | -- | BROKEN HEARTED MELODY | Sarah Vaughan | 
| 20 | -- | BLOEIENDE TWIJGEN | Zangeres zonder Naam | 
| Hitdossier 50 | Hitdossier 60 | Hitdossier 70 | Hitdossier 80 | Hitdossier 90 | Hitdossier 00 | 
| Hitsallertijden |