JAAROVERZICHT 1965 (TOP 249) |
ander jaar | ander jaar | ||||||
NR | PNT | WK | POS | TITEL | ARTIEST | 1E NOTERING | NR | NR |
1 | 951 | 29 | 5 | La danse de Zorba | Trio Hellenique | 12-6-1965 | 1966-104 | 1974-273 |
2 | 881 | 33 | 2 | Hello Josephine | Scorpions | 20-2-1965 | 1977-103 | |
3 | 879 | 28 | 2 | Il silenzio | Nini Rosso | 19-6-1965 | 1966-131 | |
4 | 779 | 22 | 1 | Help! | Beatles | 31-7-1965 | 1966-212 | |
5 | 728 | 22 | 1 | This strange effect | Dave Berry | 31-7-1965 | 1966-33 | |
6 | 679 | 23 | 1 | Wooly bully | Sam the Sham & the Pharaohs | 5-6-1965 | ||
7 | 665 | 20 | 3 | You've got your troubles | Fortunes | 14-8-1965 | 1974-151 | |
8 | 650 | 19 | 1 | The french song | Lucille Starr | 2-1-1965 | ||
9 | 637 | 21 | 1 | Rock and roll music/No reply | Beatles | 27-3-1965 | ||
10 | 629 | 21 | 1 | Let kiss | Gudrun Jankis | 16-1-1965 | ||
11 | 628 | 19 | 1 | (I can't get no) Satisfaction | Rolling Stones | 14-8-1965 | 1970-166 | 1990-185 |
12 | 624 | 24 | 2 | The birds and the bees | Jewel Akens | 13-3-1965 | ||
13 | 624 | 21 | 3 | Colinda/Crazy arms | Lucille Starr | 16-1-1965 | ||
14 | 609 | 22 | 5 | Sophietje | Johnny Lion | 24-7-1965 | ||
15 | 602 | 18 | 1 | Ticket to ride | Beatles | 24-4-1965 | ||
16 | 585 | 19 | 2 | The last time | Rolling Stones | 20-3-1965 | ||
17 | 527 | 18 | 2 | Lovely lovely | Chubby Checker | 16-1-1965 | ||
18 | 516 | 17 | 2 | Eight days a week/Baby's in black | Beatles | 20-2-1965 | ||
19 | 491 | 19 | 3 | Mr Tambourine man | Byrds/Hunters | 26-6-1965 | ||
20 | 489 | 16 | 1 | I feel fine | Beatles | 2-1-1965 | ||
21 | 465 | 17 | 2 | Het spel kaarten | Cowboy Gerard | 27-3-1965 | ||
22 | 465 | 18 | 6 | Goodnight | Roy Orbison | 6-3-1965 | ||
23 | 446 | 17 | 7 | Goodbye my love | Searchers | 3-4-1965 | ||
24 | 440 | 14 | 3 | Shame and scandal in the family | Shawn Elliot | 25-9-1965 | ||
25 | 437 | 19 | 6 | Santo Domingo | Imca Marina/Ria Valk | 5-6-1965 | ||
26 | 428 | 22 | 11 | Dat is 't einde | Tony Bass | 12-6-1965 | ||
27 | 421 | 15 | 5 | Poupee de cire poupee de son | France Gall | 3-4-1965 | ||
28 | 414 | 15 | 3 | Bring it on home to me | Animals | 15-5-1965 | ||
29 | 410 | 15 | 5 | Les filles du bord de mer | Adamo | 16-1-1965 | ||
30 | 407 | 15 | 3 | Downtown | Petula Clark | 2-1-1965 | ||
31 | 405 | 14 | 4 | I got you babe | Sonny & Cher | 28-8-1965 | 1993-31 | |
32 | 405 | 16 | 6 | Heart of stone | Rolling Stones | 3-4-1965 | ||
33 | 383 | 13 | 4 | I could easily fall | Cliff Richard & Shadows | 2-1-1965 | ||
34 | 376 | 13 | 3 | Eve of destruction | Barry McGuire | 25-9-1965 | ||
35 | 371 | 18 | 8 | Go now | Moody Blues | 27-2-1965 | ||
36 | 368 | 15 | 5 | Goldfinger | Shirley Bassey/ZZ & Maskers | 24-4-1965 | ||
37 | 354 | 15 | 10 | Frater Venantius | Wim Sonneveld | 16-1-1965 | ||
38 | 347 | 14 | 10 | Please go | Golden Earrings | 25-9-1965 | 1966-164 | |
39 | 342 | 12 | 9 | The wedding | Julie Rodgers | 2-1-1965 | ||
40 | 336 | 9 | 1 | Yesterday | Beatles | 30-10-1965 | 1966-61 | |
41 | 334 | 12 | 4 | Dolce Paola | Adamo | 2-1-1965 | ||
42 | 324 | 12 | 7 | Like a rolling stone | Bob Dylan | 28-8-1965 | ||
43 | 324 | 15 | 8 | Ploem ploem jenka | Trea Dobbs | 6-3-1965 | ||
44 | 319 | 12 | 4 | Little red rooster | Rolling Stones | 2-1-1965 | ||
45 | 319 | 17 | 11 | Roadrunner | Pretty Things | 29-5-1965 | ||
46 | 315 | 16 | 8 | Colours | Donovan | 26-6-1965 | ||
47 | 312 | 9 | 2 | Here it comes again | Fortunes | 30-10-1965 | 1966-59 | |
48 | 307 | 12 | 7 | Schommelstoel | Gert Timmerman | 30-1-1965 | ||
49 | 304 | 14 | 8 | You're my girl | Roy Orbison | 24-7-1965 | ||
50 | 304 | 17 | 15 | Patsy | Rein de Vries | 20-2-1965 | ||
51 | 302 | 20 | 18 | Kenn ein land/Kleine Annabel | Ronny | 2-1-1965 | ||
52 | 298 | 12 | 4 | Mijn dagboek | Willeke Alberti | 2-1-1965 | ||
53 | 298 | 13 | 12 | Red roses for a blue lady | Bert Kaempfert Orchestra/Vic Dana | 20-3-1965 | ||
54 | 285 | 12 | 9 | Unchained melody | Righteous Brothers | 4-9-1965 | 1990-59 | |
55 | 285 | 15 | 10 | Vanavond om kwart over zes ben ik vrij | Willeke Alberti | 24-4-1965 | ||
56 | 283 | 15 | 11 | Iedere avond | Ronnie Tober | 13-2-1965 | ||
57 | 280 | 13 | 9 | Universal soldier | Donovan | 4-9-1965 | ||
58 | 279 | 13 | 9 | Adalita | Trini Lopez | 2-1-1965 | ||
59 | 276 | 11 | 8 | Price of love | Everly Brothers | 19-6-1965 | ||
60 | 269 | 13 | 14 | Ik heb m'n hart op Katendrecht verloren | Slome Japie | 27-3-1965 | ||
61 | 264 | 13 | 9 | That'll be the day | Everly Brothers/ Blue Diamonds | 8-5-1965 | ||
62 | 264 | 12 | 12 | What's new pussycat | Tom Jones | 21-8-1965 | ||
63 | 260 | 13 | 13 | Capri c'est fini | Herve Villard | 2-10-1965 | 1966-204 | |
64 | 255 | 7 | 3 | Get off my cloud | Rolling Stones | 13-11-1965 | 1966-116 | |
65 | 252 | 11 | 7 | Long live love | Sandie Shaw | 5-6-1965 | ||
66 | 251 | 12 | 12 | Cast your fate to the wind | Sounds Orchestral | 6-2-1965 | ||
67 | 249 | 12 | 15 | Cadillac | Maskers/Renegades/Shamrocks | 9-10-1965 | 1966-165 | |
68 | 248 | 12 | 11 | I'll go crazy | Phantoms | 25-9-1965 | ||
69 | 238 | 8 | 3 | Wasted words | Motions | 6-11-1965 | ||
70 | 229 | 8 | 3 | Pretty woman | Roy Orbison | 2-1-1965 | ||
71 | 224 | 9 | 8 | Baby love | Supremes | 2-1-1965 | ||
72 | 222 | 13 | 14 | He's got no love | Searchers | 14-8-1965 | ||
73 | 215 | 14 | 18 | Als ik de golven aan het strand zie | Ria Valk | 25-9-1965 | ||
74 | 210 | 11 | 12 | Vlooiencircus | Cocktail Trio | 24-4-1965 | ||
75 | 209 | 13 | 16 | Wie heeft de sleutel van de jukebox gezien | Cocktail Trio | 4-9-1965 | ||
76 | 206 | 11 | 13 | Crying in the chapel | Elvis Presley | 19-6-1965 | ||
77 | 205 | 11 | 13 | Come a little bit closer | Jay & Americans | 2-1-1965 | ||
78 | 205 | 10 | 13 | Cry to me | Pretty Things | 24-7-1965 | ||
79 | 204 | 8 | 9 | Got live if you want it | Rolling Stones | 3-7-1965 | ||
80 | 203 | 11 | 11 | Love is strange | Everly Brothers | 16-10-1965 | ||
81 | 200 | 7 | 8 | Yesterday man | Chris Andrews | 13-11-1965 | 1966-81 | |
82 | 196 | 10 | 12 | Set me free | Kinks | 19-6-1965 | ||
83 | 192 | 10 | 11 | Tell me | Rolling Stones | 2-1-1965 | ||
84 | 191 | 10 | 15 | Goodbye to love | Margie Ball | 5-6-1965 | ||
85 | 188 | 8 | 5 | Harlekino | Imca Marina | 2-1-1965 | ||
86 | 185 | 8 | 8 | A well respected man | Kinks | 6-11-1965 | 1966-103 | |
87 | 180 | 7 | 8 | You've lost that lovin' feelin' | Righteous Brothers/Cilla Black | 20-2-1965 | 1988-97 | |
88 | 179 | 11 | 17 | Ni nanai | Trio Hellenique | 9-1-1965 | ||
89 | 178 | 10 | 16 | Tossing and turning | Ivy League | 31-7-1965 | ||
90 | 176 | 9 | 13 | I'm alive | Hollies | 10-7-1965 | ||
91 | 175 | 8 | 12 | Can I get it from you | Dave Berry | 6-11-1965 | 1966-221 | |
92 | 175 | 9 | 18 | Noordzeestrand | Rocco Granata | 9-1-1965 | ||
93 | 173 | 9 | 12 | Look through any window | Hollies | 2-10-1965 | ||
94 | 172 | 8 | 12 | We've gotta get out of this place | Animals | 28-8-1965 | ||
95 | 172 | 10 | 15 | All I really want to do | Byrds/Cher | 28-8-1965 | ||
96 | 170 | 9 | 7 | In der mondhellen nacht | Gert & Hermien | 2-1-1965 | ||
97 | 166 | 7 | 10 | Time is on my side | Rolling Stones | 2-1-1965 | ||
98 | 161 | 14 | 24 | Melancholie | Rocco Granata/Bambis/Peppino di Capri | 13-2-1965 | ||
99 | 152 | 7 | 14 | Varko sto gialo | Trio Hellenique | 13-11-1965 | 166-173 | |
100 | 149 | 12 | 21 | Stop in the name of love | Supremes | 3-4-1965 | ||
101 | 146 | 6 | 8 | my generation | who | 20-11-1965 | 1966-63 | |
102 | 146 | 10 | 19 | jolie jacqueline | lucille starr | 8-5-1965 | ||
103 | 141 | 9 | 18 | la nuit | adamo | 3-4-1965 | ||
104 | 139 | 9 | 17 | I don't want to go on without you | searchers | 24-7-1965 | ||
105 | 136 | 9 | 14 | king of the road | roger miller | 15-5-1965 | ||
106 | 135 | 8 | 15 | a world of our own | seekers | 22-5-1965 | ||
107 | 134 | 9 | 20 | j'ai pleure | claudia silva | 10-7-1965 | ||
108 | 133 | 4 | 6 | i'm gonna take you there | dave berry | 4-12-1965 | 1966-50 | |
109 | 133 | 8 | 17 | traume der liebe | geschwister jakob | 2-1-1965 | ||
110 | 116 | 9 | 17 | true love ways | peter & gordon | 15-5-1965 | ||
111 | 116 | 8 | 17 | all day and all of the night | kinks | 2-1-1965 | ||
112 | 116 | 9 | 21 | the minute you're gone | cliff richard | 3-4-1965 | ||
113 | 115 | 6 | 16 | still I'm sad | yardbirds | 20-11-1965 | 1966-182 | |
114 | 113 | 6 | 16 | keep searchin' | del shannon | 20-2-1965 | ||
115 | 112 | 8 | 20 | bergen van tirol | helma & selma | 30-1-1965 | ||
116 | 110 | 8 | 18 | tired of waiting for you | kinks | 27-2-1965 | ||
117 | 108 | 7 | 21 | hang on sloopy | mccoys | 23-10-1965 | ||
118 | 107 | 9 | 22 | the 'in' crowd | ramsey lewis trio | 23-10-1965 | 1966-231 | |
119 | 105 | 7 | 20 | baby don't go | sonny & cher | 9-10-1965 | ||
120 | 102 | 6 | 19 | heartfull of soul | yardbirds | 7-8-1965 | ||
121 | 102 | 8 | 23 | early bird | andre brasseur | 6-11-1965 | 1966-193 | |
122 | 101 | 9 | 25 | aline | christophe | 25-9-1965 | ||
123 | 100 | 9 | 20 | on my word | cliff richard | 26-6-1965 | ||
124 | 97 | 9 | 26 | subterranean homesick blues/the times they are a-changing | bob dylan | 22-5-1965 | ||
125 | 94 | 5 | 17 | it's my life | animals | 27-11-1965 | 1966-172 | |
126 | 94 | 8 | 21 | lemon tree | trini lopez | 6-2-1965 | ||
127 | 92 | 5 | 14 | the carnival is over | seekers | 27-11-1965 | 1966-60 | |
128 | 91 | 7 | 21 | catch the wind | donovan | 15-5-1965 | ||
129 | 90 | 7 | 23 | i'll never find another you | seekers | 13-3-1965 | ||
130 | 89 | 5 | 17 | i'm gonna be strong | gene pitney | 9-1-1965 | ||
131 | 88 | 7 | 17 | come see about me | supremes | 2-1-1965 | ||
132 | 88 | 7 | 26 | summernights | marianne faithfull | 11-9-1965 | ||
133 | 86 | 7 | 20 | to know you is to love you | peter & gordon | 31-7-1965 | ||
134 | 79 | 6 | 20 | maria | tielman brothers | 2-10-1965 | ||
135 | 79 | 9 | 26 | n'avoue jamais | guy mardel | 17-4-1965 | ||
136 | 79 | 8 | 26 | don't let me be misunderstood | animals | 27-3-1965 | ||
137 | 76 | 7 | 24 | down in the boondocks | billy joe royal | 11-9-1965 | ||
138 | 76 | 9 | 26 | don't haha | casey jones & governors | 10-4-1965 | ||
139 | 75 | 9 | 25 | what have they done to the rain | searchers | 23-1-1965 | ||
140 | 74 | 6 | 23 | for your love | yardbirds | 8-5-1965 | ||
141 | 71 | 4 | 18 | genie with the light brown lamp | shadows | 16-1-1965 | ||
142 | 71 | 7 | 27 | help me rhonda | beach boys | 19-6-1965 | ||
143 | 70 | 6 | 20 | ik heb genoeg van jou | zz & maskers | 2-1-1965 | ||
144 | 70 | 6 | 24 | yeh yeh | georgie fame | 23-1-1965 | ||
145 | 70 | 6 | 24 | ju ju hand | sam the sham & pharaohs | 21-8-1965 | ||
146 | 67 | 6 | 23 | bumble bee | searchers | 15-5-1965 | ||
147 | 67 | 9 | 25 | das war mein schonster tanz | bernd spier | 13-2-1965 | ||
148 | 65 | 7 | 27 | ride away | roy orbison | 18-9-1965 | ||
149 | 64 | 4 | 16 | where did our love go | supremes | 2-1-1965 | ||
150 | 64 | 7 | 24 | saturday night at the movies | drifters | 9-1-1965 | ||
151 | 62 | 4 | 11 | there's a heartache following me | jim reeves | 2-1-1965 | ||
152 | 61 | 7 | 25 | catch us if you can | dave clark five | 28-8-1965 | ||
153 | 60 | 6 | 26 | see my friend | kinks | 28-8-1965 | ||
154 | 60 | 8 | 29 | mit 17 hat man noch traume | little peggy march | 10-7-1965 | ||
155 | 59 | 4 | 15 | turn turn turn | byrds | 4-12-1965 | ||
156 | 59 | 5 | 22 | greensleeves | scorpions | 24-7-1965 | 1966-125 | |
157 | 59 | 8 | 26 | kusse unterm regenbogen | manuela | 10-7-1965 | ||
158 | 59 | 6 | 26 | I'll never get over you | everly brothers | 14-8-1965 | ||
159 | 56 | 4 | 13 | pretty paper | roy orbison | 2-1-1965 | ||
160 | 55 | 5 | 23 | geweldig | ronnie tober | 6-3-1965 | ||
161 | 55 | 8 | 27 | concrete and clay | unit 4 + 2 | 1-5-1965 | ||
162 | 54 | 6 | 26 | little things | dave berry | 20-11-1965 | ||
163 | 52 | 3 | 21 | if I fell | beatles | 2-1-1965 | ||
164 | 52 | 5 | 24 | baby baby balla balla | chubby checker & zz & maskers/scorpions | 27-11-1965 | 1966-124 | |
165 | 50 | 6 | 20 | ringo | lorne greene | 2-1-1965 | ||
166 | 50 | 6 | 29 | send me the pillow | dean martin | 27-3-1965 | ||
167 | 50 | 7 | 30 | you've got to hide your love away | silkie | 30-10-1965 | ||
168 | 49 | 5 | 24 | shakin' all over | guess who | 7-8-1965 | ||
169 | 49 | 6 | 28 | een meisje van zestien | boudewijn de groot | 30-10-1965 | 1966-152 | |
170 | 47 | 5 | 24 | positively 4th street | bob dylan | 13-11-1965 | ||
171 | 46 | 5 | 24 | mrs brown you've got a lovely daughter | herman's hermits | 19-6-1965 | ||
172 | 45 | 6 | 25 | maria elena | los indios tabajares | 2-1-1965 | ||
173 | 42 | 2 | 12 | ik moet altijd weer opnieuw aan je denken | edwin rutten | 2-1-1965 | ||
174 | 41 | 2 | 18 | there's always something there to remind me | sandie shaw | 2-1-1965 | ||
175 | 40 | 1 | 1 | we can work it out/daytripper | beatles | 25-12-1965 | 1966-20 | |
176 | 40 | 4 | 22 | vergangen vergessen voruber | freddy | 2-1-1965 | ||
177 | 39 | 4 | 25 | 1 2 3 | len barry | 4-12-1965 | 1966-144 | |
178 | 38 | 2 | 20 | ik heb geen zin om op te staan | het | 18-12-1965 | 1966-56 | |
179 | 38 | 4 | 28 | anyway anyhow anywhere | who | 17-7-1965 | ||
180 | 36 | 6 | 27 | wie is wie | mounties | 6-11-1965 | ||
181 | 36 | 4 | 28 | california girls | beach boys | 11-9-1965 | ||
182 | 33 | 5 | 30 | bring a little sunshine | vic dana | 24-7-1965 | ||
183 | 32 | 2 | 14 | si j'etais un fils d'un roi | marc aryan | 2-1-1965 | ||
184 | 32 | 3 | 27 | I'm henry the eighth I am | herman's hermits | 28-8-1965 | ||
185 | 31 | 3 | 23 | marmor stein und eisen bricht | drafi deutscher | 11-12-1965 | 1966-25 | |
186 | 30 | 3 | 19 | hup hup hup | cocktail trio | 2-1-1965 | ||
187 | 30 | 4 | 26 | laugh at me | sonny | 2-10-1965 | ||
188 | 30 | 5 | 30 | do the clam | elvis presley | 3-4-1965 | ||
189 | 30 | 6 | 31 | elle | adamo | 22-5-1965 | ||
190 | 29 | 4 | 24 | feyenoord polonaise | johnny hoes | 18-9-1965 | ||
191 | 27 | 2 | 27 | everything's allright | newbeats | 2-1-1965 | ||
192 | 25 | 5 | 28 | stoppin' in las vegas | chubby checker & zz & maskers | 27-3-1965 | ||
193 | 25 | 3 | 30 | schneemann | manuela | 2-1-1965 | ||
194 | 25 | 3 | 30 | people | barbra streisand | 30-10-1965 | ||
195 | 24 | 3 | 28 | everybody's gonna be happy | kinks | 24-4-1965 | ||
196 | 23 | 5 | 35 | cinderella baby | drafi deutscher | 13-2-1965 | ||
197 | 22 | 5 | 31 | she was an angel/another love affair | adamo | 27-2-1965 | ||
198 | 21 | 4 | 32 | zomaar een soldaat | cowboy gerard & rodeo riders/don mercedes | 9-10-1965 | ||
199 | 21 | 4 | 33 | 5000 meilen von zu haus' | freddy | 17-7-1965 | ||
200 | 18 | 3 | 31 | that's the way | honeycombs | 4-9-1965 | ||
201 | 18 | 4 | 33 | ich will immer auf dich warten | brenda lee | 9-1-1965 | ||
202 | 17 | 1 | 24 | du darfst nicht weinen | rene carol | 9-1-1965 | ||
203 | 17 | 2 | 29 | don't let the stars get in your eyes | lucille starr & bob regan | 16-10-1965 | ||
204 | 17 | 3 | 30 | you're the one | petula clark/vogues | 11-12-1965 | 1966-222 | |
205 | 17 | 4 | 33 | keep on dancing | gentrys | 13-11-1965 | ||
206 | 16 | 3 | 33 | it's not unusual | tom jones | 17-4-1965 | ||
207 | 15 | 2 | 32 | ik heb me weer vergist | bob smit & duke city sextet | 18-12-1965 | 1966-122 | |
208 | 13 | 2 | 31 | dear john | rein de vries & patty | 16-10-1965 | ||
209 | 12 | 1 | 29 | jezebel | johnny kendall & heralds | 2-1-1965 | ||
210 | 11 | 1 | 30 | I understand | freddie & dreamers | 9-1-1965 | ||
211 | 11 | 2 | 34 | cara mia | jay & americans | 17-7-1965 | 1980-13 | |
212 | 10 | 2 | 33 | somewhere | pj proby | 30-1-1965 | ||
213 | 10 | 2 | 33 | zwaluw ach zwaluw | max & betsy anders | 21-8-1965 | ||
214 | 10 | 2 | 34 | action | freddy cannon | 30-10-1965 | ||
215 | 10 | 4 | 38 | darling goodnight | ronny | 26-6-1965 | ||
216 | 9 | 1 | 32 | ik vraag 't aan de sterren | trea dobbs | 9-1-1965 | ||
217 | 9 | 2 | 35 | looking thru the eyes of love | gene pitney | 17-7-1965 | ||
218 | 9 | 2 | 36 | ann louise | scorpions | 22-5-1965 | ||
219 | 8 | 2 | 34 | don't make my baby blue | shadows | 11-9-1965 | ||
220 | 8 | 2 | 35 | the one in the middle | manfred mann | 4-9-1965 | ||
221 | 7 | 1 | 34 | una la crima sul visa | bobby solo | 2-1-1965 | ||
222 | 7 | 2 | 36 | I won't forget you | jim reeves | 2-1-1965 | ||
223 | 7 | 2 | 37 | see see rider | johnny kendall & heralds | 20-2-1965 | ||
224 | 6 | 1 | 35 | bianca rosa | rene carol | 2-1-1965 | ||
225 | 6 | 1 | 35 | I hear a symphony | supremes | 25-12-1965 | 1966-240 | |
226 | 6 | 2 | 37 | easy question | elvis presley | 7-8-1965 | ||
227 | 5 | 1 | 36 | bread and butter | newbeats | 16-1-1965 | ||
228 | 5 | 1 | 36 | do the freddie | chubby checker | 22-5-1965 | ||
229 | 5 | 1 | 36 | talisman | willeke alberti | 7-8-1965 | ||
230 | 5 | 1 | 36 | to whom it concerns | chris andrews | 25-12-1965 | 1966-6 | |
231 | 5 | 2 | 37 | se piangi se ridi | bobby solo | 24-4-1965 | ||
232 | 4 | 1 | 37 | verboden vruchten | ronnie tober | 3-7-1965 | ||
233 | 4 | 1 | 37 | il mondo | jimmy fontana | 18-9-1965 | ||
234 | 3 | 1 | 38 | sha la la | manfred mann | 2-1-1965 | ||
235 | 3 | 1 | 38 | like a child | julie rogers | 27-2-1965 | ||
236 | 3 | 1 | 38 | a taste of honey | herb alpert & tijuana brass | 18-12-1965 | ||
237 | 2 | 1 | 39 | kusse nie nach mitternacht | siw malmkwist | 13-2-1965 | ||
238 | 2 | 1 | 39 | ode aan jim reeves | cowboy gerard & rodeo riders | 27-3-1965 | ||
239 | 2 | 1 | 39 | I apologise | p j proby | 3-4-1965 | ||
240 | 2 | 1 | 39 | it's gone | motions | 10-4-1965 | ||
241 | 2 | 1 | 39 | everyone's gone to the moon | jonathan king | 18-9-1965 | ||
242 | 2 | 1 | 39 | till the end of the day | kinks | 25-12-1965 | 1966-26 | |
243 | 2 | 2 | 40 | angel | cliff richard | 28-8-1965 | ||
244 | 1 | 1 | 40 | I should have known better | beatles | 2-1-1965 | ||
245 | 1 | 1 | 40 | girl don't come | sandie shaw | 16-1-1965 | ||
246 | 1 | 1 | 40 | de voddenraper van parijs | johnny & mary | 13-2-1965 | ||
247 | 1 | 1 | 40 | ring dang doo | sam the sham & pharaohs | 6-11-1965 | ||
248 | 1 | 1 | 40 | I'll cry | roek williams & fighting cats | 18-12-1965 | ||
249 | 1 | 1 | 40 | Rolling Stones (ep) | Rolling Stones | 25-12-1965 | 1966-228 | |
Achter de datum staan de noteringen uit andere jaren. | ||||||||
De punten e.d. zijn in het desbetreffende jaar terug te vinden bij die notering. | ||||||||
Totalen zijn terug te vinden in de decenniumlijsten |
Bron: Veronica's Top 40 en www. micha4jans.nl