HITDOSSIER JAREN 60

 


JAAROVERZICHT 1966 (TOP 273)

ander jaar ander jaar
NR PNT WK POS TITEL ARTIEST 1E NOTERING NR NR
1 587 20 1 Sloop John B Beach Boys 16-4-1966
2 531 16 1 These boots are made for walking Nancy Sinatra 19-2-1966
3 519 16 2 Strangers in the night Frank Sinatra 4-6-1966
4 508 16 1 Michelle Beatles/Overlanders 22-1-1966
5 504 16 2 Monday monday Mama's & Papa's 21-5-1966
6 496 17 2 To whom it concerns Chris Andrews 25-12-1965 1965 - 230
7 495 15 1 Dedicated follower of fashion Kinks 19-3-1966
8 495 14 1 Little man Sonny & Cher 1-10-1966 1967-243
9 492 15 2 As tears go by/19th nervous breakdown Rolling Stones 19-2-1966
10 469 16 3 Second hand rose Barbra Streisand 26-2-1966
11 464 14 1 With a girl like you Troggs 30-7-1966
12 462 15 2 That day Golden Earrings 29-1-1966
13 461 14 1 Yellow submarine/Eleanor rigby Beatles 20-8-1966
14 437 13 1 Paint it black Rolling Stones 28-5-1966 1990-14
15 424 12 1 Sunny afternoon Kinks 2-7-1966
16 422 16 5 You were on my mind Crispian St Peters 12-3-1966
17 421 14 5 Lady Jane David Garrick/Rolling Stones 16-7-1966
18 413 14 3 Black is black Los Bravos 6-8-1966
19 407 13 2 Summer in the city Lovin' Spoonful 6-8-1966
20 405 13 1 We can work it out/Daytripper Beatles 25-12-1965 1965-175
21 404 15 2 Pied piper Crispian St Peters/Jets 23-4-1966
22 402 13 5 Distant drums Jim Reeves 8-10-1966 1967-176
23 398 15 3 Glaasje op...laat je rijden Sjakie Schram 19-2-1966
24 397 16 7 Oh what a kiss Mickey Day/Will Andy 2-7-1966
25 396 15 7 Marmor stein und eisen bricht Drafi Deutscher 11-12-1965 1965-185
26 390 13 4 Till the end of the day Kinks 25-12-1965 1965-242
27 386 12 1 Dans je de hele nacht met mij Karin Kent 23-7-1966
28 381 13 4 Homeward bound Simon & Garfunkel 2-4-1966
29 381 15 5 Take it or leave it Searchers 14-5-1966
30 380 14 3 Why don't you take it Motions 30-4-1966
31 377 13 2 Sunny Bobby Hebb/Cher/Georgie Fame 24-9-1966
32 368 14 5 La poupee qui fait non Michel Polnareff 25-6-1966
33 367 13 2 This strange effect Dave Berry 31-7-1965 1965-5
34 366 14 5 The life I live Q65 11-6-1966
35 365 14 3 Substitute Who 9-4-1966
36 364 10 1 No milk today Herman's Hermits 29-10-1966 1967-116
37 362 14 4 'n Glaasje madeira my dear Ted de Braak 15-1-1966
38 357 14 4 Guantanamera Sandpipers/Digno Garcia 17-9-1966
39 352 13 6 Bald headed woman Jay Jays/Toreros 5-2-1966
40 347 16 8 Such a cad Les Baroques 12-2-1966
41 344 13 2 All or nothing Small Faces 3-9-1966
42 341 13 3 Dandy Herman's Hermits/Kinks/Clinton Ford 8-10-1966 1967-240
43 334 13 8 This golden ring Fortunes 12-2-1966
44 323 10 2 Sammy Ramses Shaffy 29-10-1966 1967-60
45 320 16 10 Lying all the time Outsiders 4-6-1966
46 319 11 3 Bus stop Hollies 9-7-1966
47 312 12 8 Reach out i'll be there Four Tops 15-10-1966
48 311 9 1 Paperback writer Beatles 25-6-1966
49 301 11 3 Have you seen your mother baby standing in the shadow Rolling Stones 15-10-1966
50 297 11 4 I'm gonna take you there Dave Berry 4-12-1965 1965-108
51 294 12 5 Wild thing Troggs 4-6-1966
52 289 13 10 The sounds of silence Simon & Garfunkel 15-1-1966
53 284 12 9 The sun ain't gonna shine anymore Walker Brothers 16-4-1966
54 280 11 4 Bend it Dave Dee Dozy Beaky Mick & Tich 1-10-1966
55 277 9 4 Stop stop stop Hollies 5-11-1966 1967-203
56 277 11 9 Ik heb geen zin om op te staan Het 18-12-1965 1965-178
57 275 11 5 Sunshine superman Donovan 10-9-1966
58 272 12 9 Welterusten mijnheer de president Boudewijn de Groot 9-4-1966
59 269 9 3 Here it comes again Fortunes 30-10-1965 1965-47
60 269 12 8 The carnival is over Seekers 27-11-1965 1965-127
61 267 10 2 Yesterday Beatles 30-10-1965 1965-40
62 267 9 4 Good vibrations Beach Boys 5-11-1966 1967-159
63 266 10 5 My generation Who 20-11-1965 1965-101
64 265 11 8 Hi lili hilo Alan Price Set 13-8-1966
65 265 11 9 If you wait for love Dave Berry 12-2-1966
66 261 13 16 Mama Dave Berry 16-7-1966
67 259 11 9 Ik ben gelukkig zonder jou Conny Vandenbos 9-4-1966
68 256 10 5 I'm a boy Who 24-9-1966
69 253 12 11 Tearoom tango Wim Sonneveld 26-3-1966
70 252 11 5 Dear mrs Applebee David Garrick 22-10-1966 1967-37
71 244 11 12 Last train to Clarksville Monkees 22-10-1966
72 243 13 11 You're the victor Q65 5-3-1966
73 237 8 4 Wasted words Motions 6-11-1965
74 237 12 11 Hanky panky Tommy James & Shondells 16-7-1966
75 236 11 9 Keep on trying Outsiders 27-8-1966
76 236 13 15 Woman Peter & Gordon 2-4-1966
77 235 9 7 Mother's little helper Rolling Stones 20-8-1966
78 231 10 9 Rainy day women nos 12 & 35 Bob Dylan 21-5-1966
79 231 14 16 Somewhere my love Ray Conniff Singers/Willy Schobben 3-9-1966 1967-204
80 229 10 8 If I were a carpenter Bobby Darin 29-10-1966 1967-254
81 229 9 8 Yesterday man Chris Andrews 13-11-1965 1965-81
82 227 10 9 If you leave me Golden Earrings 14-5-1966
83 224 12 12 Crying time Ray Charles 26-2-1966
84 222 11 10 Russian spy and I Hunters 4-6-1966
85 219 13 14 Spanish eyes Al Martino 26-3-1966
86 216 9 7 I can't control myself Troggs 22-10-1966
87 215 11 16 Ring ring I've got to sing Ferre Grignard 16-7-1966
88 213 11 10 Sittin' on a fence Twice as Much 13-8-1966
89 212 10 9 Blowin' in the wind Stevie Wonder 10-9-1966
90 210 11 12 Daydream Lovin' Spoonful 9-4-1966
91 210 11 12 When a man loves a woman Percy Sledge 4-6-1966
92 207 7 4 Gimme some lovin' Spencer Davis Group 19-11-1966 1967-102
93 202 10 11 I am a rock Simon & Garfunkel 11-6-1966
94 200 6 1 Friday on my mind Easybeats 26-11-1966 1967-50
95 200 12 15 De wereld is leeg zonder jou Suzie 24-9-1966
96 196 10 13 Juanita banana Peels/Cocktail Trio 30-4-1966
97 195 8 8 I saw her again Mama's & Papa's 13-8-1966
98 195 11 10 I know Les Baroques 28-5-1966
99 195 13 13 Ik bewonder jou John Lamers 1-10-1966
100 194 9 9 River deep mountain high Ike & Tina Turner 2-7-1966 1969-86
101 193 7 6 touch outsiders 19-11-1966 1967-101
102 190 12 15 margio rob hoeke rhythm & blues group 25-6-1966
103 187 8 9 a well respected man Kinks 6-11-1965 1965-86
104 183 8 11 la danse de zorba trio hellenique 12-6-1965 1965-1
105 183 13 20 jongens van 18 jaar zangeres zonder naam 10-9-1966
106 181 11 19 lana roy orbison 9-7-1966
107 180 9 13 my love petula clark 26-2-1966
108 179 8 11 god only knows beach boys 27-8-1966
109 171 10 12 daddy buy me a girl golden earrings 10-9-1966
110 170 8 11 I put a spell on you alan price set 7-5-1966
111 157 9 14 tjingeling johnny lion 5-2-1966
112 157 8 14 ave maria no morro gert timmerman 12-11-1966
113 156 9 15 pretty flamingo manfred mann 21-5-1966
114 153 9 16 everything motions 19-2-1966
115 152 11 19 sien toon hermans 26-2-1966
116 151 7 9 get off my cloud rolling stones 13-11-1965 1965-64
117 150 8 11 rain on the roof lovin' spoonful 5-11-1966
118 149 11 18 that's nice neil christian 30-4-1966
119 148 10 16 bang bang cher 16-4-1966
120 148 9 18 barbara ann beach boys 12-2-1966
121 147 10 18 moon over naples bert kaempfert orchestra 2-4-1966
122 147 11 20 ik heb me weer vergist bob smit & duke city sextet 18-12-1965 1965-207
123 146 5 2 green green grass of home tom jones 3-12-1966 1967-8
124 146 8 17 baby baby balla balla chubby checker & zz & maskers/scorpions 27-11-1965 1965-164
125 143 7 15 turn turn turn byrds 4-12-1965 1965-155
126 143 10 20 keep on running spencer davis group 12-2-1966 1971-276 1972-102
127 142 6 13 they're coming to take me away napoleon XIV 6-8-1966
128 142 8 17 morgen ben ik de bruid willeke alberti 15-1-1966
129 137 5 6 dead end street kinks 3-12-1966 1967-132
130 137 8 14 don't run too far golden earrings 12-11-1966
131 136 7 13 il silenzio nini rosso 19-6-1965 1965-3
132 134 7 11 out of time chris farlowe 17-9-1966
133 134 9 19 nobody needs your love gene pitney 16-7-1966
134 133 6 14 mellow yellow donovan 26-11-1966 1967-224
135 132 8 14 merci cherie udo jurgens 19-3-1966
136 130 9 18 corsica d'amore gert & hermien & helen & fred 23-4-1966
137 115 6 16 shotgun wedding roy c 4-6-1966
138 115 8 19 little girl syndicate of sound 23-7-1966
139 113 6 16 fernando en filippo milly scott 19-2-1966
140 111 6 14 summertime billy stewart 1-10-1966
141 108 10 27 you don't have to say you love me dusty springfield 14-5-1966
142 107 5 10 it's the same old song four tops/motions 3-12-1966 1967-96
143 104 7 18 blue turns to grey cliff richard 16-4-1966
144 104 7 20 1 2 3 len barry 4-12-1965 1965-177
145 104 8 23 l'amour avec toi/love me please love me michel polnareff 3-9-1966
146 102 7 17 don't bring me down animals 18-6-1966
147 101 7 19 I despise you q65 29-10-1966
148 99 8 21 I love my dog cat stevens 12-11-1966
149 97 7 22 mr spaceman byrds 15-10-1966
150 94 7 21 semi-detached suburban mr james manfred mann 19-11-1966 1967-213
151 93 5 13 standing and staring shoes 3-12-1966 1967-137
152 91 7 23 een meisje van zestien boudewijn de groot 30-10-1965 1965-169
153 91 9 25 ganz in weiss roy black 22-1-1966
154 88 9 26 tijuana taxi herb alpert & tijuana brass 5-2-1966
155 87 6 19 it's a man's man's world james brown 2-7-1966
156 87 7 24 I want you bob dylan 30-7-1966
157 85 5 14 teddybeer reggy van de burgt 3-12-1966 1967-160
158 85 6 19 midnight to six men pretty things 12-2-1966
159 85 7 21 did you ever have to make up your mind lovin' spoonful 11-6-1966
160 81 7 22 als vrouw willeke alberti 5-11-1966
161 79 6 21 every step i take motions 17-9-1966
162 78 6 22 a legal matter who 23-4-1966
163 78 10 27 early in the morning tee set 20-8-1966
164 77 6 26 please go golden earrings 25-9-1965 1965-38
165 76 6 18 cadillac maskers/renegades/shamrocks 9-10-1965 1965-67
166 76 6 21 visions cliff richard 20-8-1966
167 75 7 27 born a woman sandy posey 8-10-1966
168 74 7 26 somebody help me spencer davis group 16-4-1966
169 73 6 22 drunken sailor ferre gignard 29-10-1966
170 72 4 15 my mind's eye small faces 10-12-1966 1967-180
171 72 9 24 ella ella trio hellenique 11-6-1966
172 70 5 22 it's my life animals 27-11-1965 1965-125
173 70 6 24 varko sto gialo trio hellenique 13-11-1965 1965-99
174 68 7 25 take me for what I'm worth searchers 1-1-1966
175 66 5 23 tomorrow sandie shaw 26-2-1966
176 64 3 14 shame and scandal in the family shawn elliot 25-9-1965
177 64 5 21 you've got your troubles fortunes 14-8-1965
178 64 6 23 eight miles high byrds 4-6-1966
179 63 6 24 inside looking out animals 26-3-1966
180 62 6 24 you can't hurry love supremes 24-9-1966
181 60 4 18 willow weep for me alan price set 10-12-1966 1967-218
182 59 3 20 still i'm sad yardbirds 20-11-1965 1965-113
183 55 6 24 mr cannibal andy fisher 26-11-1966 1967-265
184 55 6 27 cry me a river hu & hilltops 12-3-1966
185 55 8 29 fijn op terschelling max & betsy anders 25-6-1966
186 53 4 22 a place in the sun stevie wonder 10-12-1966 1967-232
187 52 5 25 the more i see you chris montez 3-9-1966
188 52 6 28 giddy up go cowboy gerard 5-3-1966
189 51 8 25 tormented phantoms 8-1-1966
190 51 6 30 lady godiva peter & gordon 22-10-1966
191 49 5 26 get away georgie fame 6-8-1966
192 48 5 25 love letters elvis presley 30-7-1966
193 47 6 29 early bird andre brasseur 6-11-1965 1965-121
194 46 3 16 east west herman's hermits 17-12-1966 1967-181
195 44 6 26 you keep me hangin' on supremes 26-11-1966 1967-274
196 43 5 25 land of 1000 dances wilson pickett 17-9-1966
197 42 5 29 ard en keessie johnny hoes 5-3-1966
198 41 7 31 winchester cathedral new vaudeville band 15-10-1966
199 39 6 27 I can't let go hollies 9-4-1966
200 39 5 28 hideaway dave dee dozy beaky mick & tich 23-7-1966
201 38 4 25 jimmy walker yvonne de nijs 2-7-1966
202 38 4 29 too soon to know roy orbison 17-9-1966
203 37 3 23 sorrow merseys 25-6-1966
204 35 4 30 capri c'est fini herve villard 2-10-1965 1965-63
205 35 6 31 kejje nagaan het 9-4-1966
206 32 4 28 how does that grab you darling nancy sinatra 7-5-1966
207 30 5 30 les marionettes christophe 22-1-1966
208 30 3 30 edelweiss julie andrews 17-12-1966 1967-255
209 28 5 32 bad boy beatles 21-5-1966
210 26 2 20 happy jack who 24-12-1966 1967-71
211 25 4 30 I don't care los bravos 8-10-1966
212 24 2 27 help beatles 31-7-1965 1965-4
213 24 4 31 when people talk rob hoeke rhythm & blues group 22-10-1966
214 22 3 30 just like a woman bob dylan 17-9-1966
215 21 3 31 over under sideways down yardbirds 2-7-1966
216 21 4 32 sweet pea tommy roe 17-9-1966
217 21 4 33 back home cuby & blizzards 17-9-1966
218 21 3 33 a taste of honey herb alpert & tijuana brass 22-1-1966
219 21 5 34 I'll be free incrowd 2-7-1966
220 20 3 31 ballad of the green berets sgt barry sadler 9-4-1966
221 20 3 32 can i get it from you dave berry 6-11-1965 1965-91
222 20 5 35 you're the one petula clark/vogues 11-12-1965 1965-204
223 19 1 22 I'm a believer monkees 31-12-1966 1967-5
224 19 2 29 that's life frank sinatra 24-12-1966 1967-168
225 19 4 31 together again ray charles 14-5-1966
226 19 3 32 take your time roek williams 20-8-1966
227 19 4 34 along comes mary association 30-7-1966
228 18 2 28 rolling stones (ep) rolling stones 25-12-1965 1965-249
229 18 4 31 sha la la la lee small faces 12-3-1966
230 17 2 25 save me dave dee dozy beaky mick & tich 24-12-1966 1967-90
231 17 3 31 the 'in' crowd ramsey lewis trio 23-10-1965 1965-118
232 17 3 31 a house in the country pretty things 27-8-1966
233 17 3 31 believe what I say tee set 15-10-1966
234 17 3 31 knight in rusty armour peter & gordon 17-12-1966 1967-268
235 17 2 32 what a crazy life cats 24-12-1966 1967-81
236 16 3 33 set you free this time byrds 19-3-1966
237 15 3 33 fifth dimension byrds 30-7-1966
238 15 4 35 anna paulowna rob de nijs 3-12-1966
239 12 3 33 soul and inspiration righteous brothers 30-4-1966
240 12 2 35 I hear a symphony supremes 25-12-1965 1965-225
241 12 2 35 my girl otis redding 26-3-1966
242 11 3 36 wind me up cliff richard 8-1-1966
243 10 2 32 nothing comes easy sandie shaw 18-6-1966
244 10 3 35 breakin' up is breaking my heart roy orbison 19-2-1966
245 10 2 36 come see me pretty things 14-5-1966
246 9 3 36 ik ben je kwijt bob smit & duke city sextet 5-11-1966
247 8 2 36 trouw niet voor je veertig bent lowland trio 30-4-1966
248 8 3 37 lil' red ridin' hood sam the sham & pharaohs 27-8-1966
249 7 1 34 hundert mann und ein befehl freddy 23-4-1966
250 7 2 37 something you got hu & the hilltops 25-6-1966
251 7 2 37 you don't have to tell me walker brothers 16-7-1966
252 5 2 37 te laat bob smit & duke city sextet 2-4-1966
253 5 2 37 time drags by cliff richard & shadows 5-11-1966
254 4 1 37 als ik de golven aan het strand zie ria valk 25-9-1965 1965-73
255 4 1 37 three's a crowd maskers 2-4-1966
256 4 1 37 got to get you into my life cliff bennett & rebel rousers 27-8-1966
257 4 1 37 anyway that you want me troggs 31-12-1966 1967-127
258 4 2 39 we'll meet again sandy coast 27-8-1966
259 3 1 38 as tears go by toreros 5-2-1966
260 3 1 38 eine kleine trane ronny 7-5-1966
261 3 1 38 shapes of things yardbirds 14-5-1966
262 3 1 38 you gave me somebody to love fortunes 9-7-1966
263 3 1 38 a love like yours ike & tina turner 26-11-1966
264 2 1 39 wie is wie mounties 15-1-1966
265 2 1 39 how can you tell sandie shaw 1-1-1966
266 2 1 39 love's just a broken heart cilla black 26-2-1966
267 2 1 39 a groovy kind of love mindbenders 19-3-1966
268 2 1 39 patsy girl ross mcmanus 4-6-1966
269 2 1 39 marie toon hermans 23-7-1966
270 2 1 39 true story twice as much 31-12-1966 1967-113
271 1 1 40 janosh hunters 24-9-1966
272 1 1 40 come on boy join the army maskers 19-11-1966
273 1 1 40 sorry she's mine sandy coast 3-12-1966
Achter de datum staan de noteringen uit andere jaren.
De punten e.d. zijn in het desbetreffende jaar terug te vinden bij die notering.
Totalen zijn terug te vinden in de decenniumlijsten.

Bron: Veronica's Top 40 en www. michajans.nl

Home      Jaren 60