HITDOSSIER JAREN 60

 


JAAROVERZICHT 1968 (TOP 286) ander jaar ander jaar
NR PNT WK POS TITEL ARTIEST 1E NOTERING NR NR
1 804 27 1 Ich bau' dir ein Schloss Heintje 25-5-1968
2 607 24 2 Delilah Tom Jones 9-3-1968
3 522 18 2 Times were when Cats 22-6-1968
4 477 14 1 Hey Jude Beatles 14-9-1968
5 440 14 2 Those were the days Mary Hopkin 14-9-1968
6 432 14 1 Cinderella Rockefella Esther & Abi Ofarim 16-3-1968
7 424 14 1 Congratulations Cliff Richard 30-3-1968
8 420 15 3 Only one woman Marbles 21-9-1968 1969-260
9 418 15 2 Young girl Gary Puckett & Union Gap 25-5-1968
10 415 14 2 If I only had time John Rowles 11-5-1968
11 410 14 2 Rain and tears Aphrodite's Child 17-8-1968
12 407 13 1 Dong dong diki diki dong Golden Earrings 27-7-1968
13 397 14 2 Nights in white satin Moody Blues 6-1-1968
14 397 14 2 Camp Sir Henry & Butlers 15-6-1968
15 389 12 3 My little lady Tremeloes 12-10-1968 1969-223
16 382 12 1 Lazy sunday Small Faces 4-5-1968
17 376 11 1 Heidschi bumbeidschi Heintje 19-10-1968 1969-287
18 372 12 1 Kom uit de bedstee m'n liefste Egbert Douwe 16-3-1968
19 369 15 3 Callow la vita Raymond Froggatt 20-7-1968
20 369 17 6 The dock of the bay Otis Redding 24-2-1968
21 366 13 1 Summertime blues Blue Cheer 18-5-1968
22 357 13 3 I've gotta get a message to you Bee Gees 24-8-1968
23 352 11 1 Mien waar is mijn feestneus Toon Hermans 20-1-1968
24 350 14 3 I say a little prayer Aretha Franklin 7-9-1968
25 345 11 1 World Bee Gees 23-12-1967 1967-125
26 335 15 3 La felicidad/Pa wil niet in bad Digno Garcia/Johnny & Rijk 13-4-1968
27 325 14 5 Do it again Beach Boys 27-7-1968
28 317 13 9 Storybook children Sandra & Andres/Nancy Sinatra & Lee Hazlewood 16-3-1968
29 315 12 4 If I were a carpenter Four Tops/Bobby Darin 23-3-1968
30 313 12 5 You don't know what you mean to me Sam & Dave 15-6-1968
31 313 12 6 Honey Bobby Goldsboro 1-6-1968
32 311 12 6 Fire Crazy World of Arthur Brown 10-8-1968
33 306 10 2 Jumpin' Jack flash Rolling Stones 8-6-1968
34 301 10 2 With a little help from my friends Joe Cocker 19-10-1968 1972-176
35 300 11 2 Jumbo/The singer sang his song Bee Gees 27-4-1968
36 300 13 7 Need your love so bad Fleetwood Mac 28-9-1968 1969-108
37 298 8 1 Lea Cats 9-11-1968 1969-22
38 294 11 2 Mighty quinn Manfred Mann 10-2-1968
39 294 14 7 Help yourself Tom Jones 27-7-1968
40 294 11 8 I've got dreams to remember Otis Redding 19-10-1968 1969-234
41 290 10 2 De kat van ome Willem Wim Sonneveld 2-3-1968
42 289 12 6 A man without love Engelbert Humperdinck 11-5-1968
43 289 11 7 Little bird Tielman Brothers 23-12-1967 1967-211
44 286 9 1 Words Bee Gees 24-2-1968
45 286 9 3 Lady Madonna Beatles 23-3-1968
46 285 11 2 Judy in disguise John Fred & Playboy Band 20-1-1968
47 282 11 4 Il est cinq heures, Paris s'eveille Jacques Dutronc 27-4-1968
48 281 12 5 Ballad of Bonny and Clyde Georgie Fame 27-1-1968
49 281 11 5 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 2-3-1968
50 277 12 4 Sunny girl Hep Stars 6-7-1968
51 277 9 4 White room Cream 2-11-1968 1969-278
52 276 11 7 Listen to me/Do the best you can Hollies 19-10-1968 1969-322
53 272 12 4 Angel of the morning Merrilee Rush 13-7-1968
54 270 10 8 Ik ben niet met jou getrouwd Tony Bass 26-10-1968 1969-272
55 269 8 3 She's a rainbow/2000 Light years from home Rolling Stones 23-12-1967 1967-194
56 267 11 4 It's the end Buffoons 10-2-1968
57 267 11 5 Tin soldier Small Faces 6-1-1968
58 267 10 5 On the road again Canned Heat 14-9-1968
59 266 11 6 Baby come back Equals 13-1-1968
60 263 8 1 Hello goodbye Beatles 2-12-1967 1967-86
61 260 12 9 Take time to know her Percy Sledge 27-4-1968
62 257 9 5 Don't you cry for a girl Shoes 7-9-1968
63 246 11 8 Mrs Robinson Simon & Garfunkel 1-6-1968
64 244 7 2 Just a little bit of peace in my heart Golden Earrings 16-11-1968 1969-189
65 239 10 5 I can't let Maggie go Honeybus 25-5-1968
66 236 8 6 Red red wine Peter Tetteroo 9-11-1968 1969-249
67 236 14 16 Moest dat nou Martino's 8-6-1968
68 234 11 5 Hush Billy Joe Royal 13-4-1968
69 234 10 6 Bend me shape me American Breed 27-1-1968
70 230 10 7 Rosie Don Partridge 23-3-1968
71 228 9 5 Abergavenny Marty Wilde 27-7-1968
72 224 9 4 Pictures of matchstick men Status Quo 24-2-1968
73 224 7 4 Daydream believer Monkees 2-12-1967 1967-146
74 221 9 6 Wonder boy Kinks 27-4-1968
75 220 9 8 Jesamine Casuals 2-11-1968 1969-274
76 218 8 3 Magical mystery tour Beatles 16-12-1967 1967-155
77 217 8 8 Dear Eloise Hollies 30-12-1967 1967-273
78 217 10 9 Prikkebeen Boudewijn de Groot & Ellie Nieman 9-3-1968
79 216 9 6 The muffin' man World of Oz 22-6-1968
80 213 10 8 People got to be free Rascals 7-9-1968
81 212 12 14 What a wonderful world Louis Armstrong 30-3-1968 1988-23
82 206 7 3 Battle hymn of the republic Andy Williams 16-11-1968 1969-53
83 206 9 7 Hello how are you Easybeats 1-6-1968
84 204 9 7 Days Kinks 20-7-1968
85 204 11 10 La bambola Patty Pravo 12-10-1968
86 198 5 1 Eloise Barry Ryan 30-11-1968 1969-78
87 192 9 11 This guy's in love with you Herb Alpert 29-6-1968
88 191 8 7 I've just lost somebody Golden Earrings 6-4-1968
89 191 11 12 Funky street Arthur Conley 13-4-1968
90 187 11 11 Walk away Renee Four Tops 27-1-1968
91 186 8 8 Lady willpower Gary Puckett & Union Gap 17-8-1968
92 186 8 9 Hurdy gurdy man Donovan 29-6-1968
93 183 9 11 Drinking on my bed Rob Hoeke Rhythm & Blues Group 16-3-1968
94 182 10 10 Window of my eyes Cuby & Blizzards 28-9-1968
95 182 8 11 I'm comin' home Tom Jones 16-12-1967 1967-190
96 181 9 12 Tea is famous Tee Set 6-1-1968
97 175 9 12 Think Aretha Franklin 8-6-1968
98 174 8 10 All along the watchtower Jimi Hendrix Experience 2-11-1968
99 173 7 9 Green tambourine Lemon Pipers 17-2-1968
100 172 16 25 Monja Roland W 18-11-1967 1967-172
101 170 9 12 macarthur park richard harris 20-7-1968
102 168 6 6 a walk in the sky flower pot men 9-12-1967 1967-171
103 166 9 14 turn around and start again cats 24-2-1968
104 165 10 15 sister theresa/sunday will never be the same buffoons 18-5-1968
105 164 8 10 alouette gilles dreu 24-8-1968
106 164 9 13 l'amour est bleu paul mauriat 9-3-1968
107 159 8 9 king croesus world of oz 21-9-1968
108 159 8 12 I see your face again sandy coast 11-5-1968
109 155 7 10 soul limbo booker t & mg's 14-9-1968
110 154 9 12 l'oiseau (belle et sebastian) eric de marsan & orkest 6-4-1968
111 152 7 10 susannah's still alive dave davies 30-12-1967 1967-267
112 147 5 8 street fighting man rolling stones 21-9-1968
113 146 8 12 ik kan geen kikker van de kant afduwen lowland trio 20-7-1968
114 146 9 14 no money for roses shoes 9-3-1968
115 146 9 21 mama heintje 21-10-1967 1967-70
116 145 7 11 man's life shoes 25-5-1968
117 145 11 20 amen otis redding 10-8-1968
118 142 5 4 jerushala'im shel zahav rika zarai 30-11-1968 1969-127
119 142 7 13 starstruck kinks 16-11-1968 1969-318
120 141 7 13 lovely loretta buffoons 14-9-1968
121 140 7 12 I get so excited equals 24-2-1968
122 139 9 14 hello I love you doors 10-8-1968
123 138 8 12 chain of fools aretha franklin 3-2-1968
124 137 7 14 unchained melody david garrick 3-2-1968
125 134 8 12 america nice 17-8-1968
126 133 7 8 de bostella johnny & rijk 28-10-1967 1967-34
127 133 8 15 thank you very much scaffold 13-1-1968
128 130 7 16 can't you find another way sam & dave 7-9-1968
129 129 5 7 everybody knows dave clark five 25-11-1967 1967-112
130 126 7 12 ik hoop dat jij eens wacht op mij heikrekels 20-1-1968
131 126 7 15 lincoln county dave davies 6-7-1968
132 125 8 12 hold me tight johnny nash 12-10-1968
133 125 7 13 this wheel's on fire julie driscoll 11-5-1968
134 120 6 12 in een rijtuigje leen jongewaard & wim sonneveld 23-3-1968
135 120 7 14 the son of hickory holler's tramp o c smith 17-8-1968
136 120 7 14 girl of independent means honeybus 28-9-1968
137 119 7 13 everlasting love love affair 10-2-1968
138 119 7 13 honest papas love their mamas better fats domino 6-7-1968
139 119 6 13 melodia john woodhouse 14-10-1967 1967-18
140 119 7 15 last night in soho dave dee dozy beaky mick & tich 3-8-1968
141 119 6 15 valleri monkees 6-4-1968
142 119 7 16 love in copenhagen (de glazen stad) tony vos & studio orkest 26-10-1968
143 118 7 16 we will be there after tea after tea 6-1-1968
144 117 7 16 ride my see-saw moody blues 16-11-1968
145 115 6 15 la la la massiel 27-4-1968
146 115 7 16 simon says 1910 fruitgum co 23-3-1968
147 115 7 19 because I love you free 29-6-1968
148 114 8 17 costa brava digno garcia/john lamers 17-8-1968
149 113 9 22 I thank you sam & dave 2-3-1968
150 112 7 19 the good the bad and the ugly hugo montenegro 1-6-1968
151 109 5 8 chewy chewy ohio express 30-11-1968 1969-218
152 108 7 18 lovely rita fats domino 26-10-1968
153 108 7 20 music box hep stars 2-11-1968
154 107 5 11 de fanfare johnny & rijk/labanda's 17-2-1968
155 107 6 14 the universal small faces 27-7-1968
156 106 6 17 mama vertel me/mijn vriendinnetje heintje 10-2-1968
157 103 6 15 alice long tommy boyce & bobby hart 24-8-1968
158 102 7 20 jennifer eccles hollies 13-4-1968
159 100 7 16 this rose in my hand tee set 21-9-1968
160 98 4 2 hair zen 7-12-1968 1969-7
161 95 8 24 light my fire jose feliciano 7-9-1968
162 94 5 14 pata pata miriam makeba 25-11-1967 1967-126
163 93 4 6 zabadak dave dee dozy beaky mick & tich 11-11-1967 1967-73
164 93 7 16 les bicyclettes de belsize engelbert humperdinck 12-10-1968
165 92 5 16 een pikketanussie johnny jordaan 30-11-1968 1969-175
166 92 6 18 captain of your ship reparata & delrons 18-5-1968
167 92 7 22 since you've been gone aretha franklin 6-4-1968
168 91 6 18 the happy song otis redding 8-6-1968
169 88 5 18 black veils of melancholy status quo 4-5-1968
170 88 6 20 golden earrings frans krassenburg 9-3-1968
171 88 8 24 waiting for you bzn 5-10-1968
172 87 6 19 hush...not a word to mary john rowles 3-8-1968
173 87 6 20 my name is jack manfred mann 29-6-1968
174 87 10 24 mony mony tommy james & shondells 22-6-1968
175 85 7 21 people sure act funny arthur conley 13-7-1968
176 85 9 25 roosmarie john lamers/peter orloff 16-3-1968
177 82 6 21 lou lou eddy christiani 3-2-1968
178 81 6 18 jennifer juniper donovan 30-3-1968
179 81 5 18 love child diana ross & supremes 30-11-1968 1969-259
180 80 4 15 all my love cliff richard 25-11-1967 1967-130
181 80 5 20 mamma oh mamma egbert douwe 1-6-1968
182 80 7 23 feelin' alright traffic 2-11-1968
183 79 3 7 going up the country canned heat 14-12-1968 1969-178
184 79 4 10 holiday bee gees 25-11-1967 1967-82
185 79 7 23 ups and downs eddysons 27-4-1968
186 79 7 24 ice in the sun status quo 31-8-1968
187 78 5 18 everything I am plastic penny 24-2-1968
188 78 6 21 michaela domino's 5-10-1968
189 78 6 25 little arrows leapy lee 23-11-1968 1969-306
190 76 8 23 the unknown soldier doors 15-6-1968
191 75 7 22 soul party free 2-11-1968
192 75 6 25 classical gas mason williams 31-8-1968
193 74 5 19 goodbye my love buffoons 30-11-1968
194 74 7 27 a banda herb alpert & tijuana brass 28-10-1967 1967-129
195 71 6 22 I ain't got time motions 17-8-1968
196 70 6 21 darlin' beach boys 13-1-1968
197 70 5 21 if I promise john walker 30-12-1967 1967-261
198 69 7 27 yummy yummy yummy ohio express 29-6-1968
199 66 6 27 sunshine of your love cream 2-3-1968
200 64 7 24 henry the horse geebros 16-11-1968
201 64 6 26 helule helule tremeloes 8-6-1968
202 60 6 22 the weight band 12-10-1968
203 60 5 24 I'm so proud rudy bennett 10-2-1968
204 58 5 22 jedan dan trubadours of dubrovnik 18-5-1968
205 57 5 22 nathalie mo & po 3-8-1968
206 57 5 23 vader is de dader egbert douwe 9-11-1968
207 54 5 21 lucy brown is back in town shocking blue 28-9-1968
208 54 5 23 amIi that easy to forget engelbert humperdinck 20-1-1968
209 53 3 11 send me a postcard shocking blue 14-12-1968 1969-182
210 51 4 24 mother no-head groep 1850 30-12-1967 1967-277
211 50 5 28 oh oh wat een familie johnny & rijk 23-11-1968
212 49 4 24 oh lola johnny blenco 10-8-1968
213 49 5 26 something's gotten hold of my heart gene pitney 13-1-1968
214 49 6 29 police on my back equals 13-4-1968
215 48 5 24 quit rightly so procol harum 27-4-1968
216 48 6 26 kiss me goodbye petula clark 30-3-1968
217 47 6 29 confusion in my mind left side 3-2-1968
218 46 3 19 see-saw aretha franklin 14-12-1968 1969-226
219 45 3 23 ome sjakie praatpalen 14-12-1968 1969-232
220 44 3 16 zai zai zai ben cramer 4-11-1967 1967-77
221 44 3 20 distant smile cuby & blizzards 16-12-1967 1967-214
222 43 2 12 in the beginning boots 21-12-1968 1969-126
223 42 2 9 lily the pink scaffold 21-12-1968 1969-39
224 42 4 27 heintje wilma 2-11-1968
225 38 3 19 days of pearly spencer david mcwilliams 18-11-1967 1967-98
226 38 5 26 tip toe thru' the tulips with tiny tim 6-7-1968
227 38 5 27 rock around the clock bill haley & his comets 15-6-1968 1956
228 38 5 30 here comes the judge shorty long 7-9-1968
229 37 4 25 someone out there flirtations 17-8-1968
230 37 5 31 't vissersmeisje john woodhouse 3-2-1968
231 36 3 24 let the heartaches begin long john baldry 23-12-1967 1967-244
232 36 5 30 mooier dan rode rozen heikrekels 26-10-1968
233 35 2 10 ob la di ob la da marmalade 21-12-1968 1969-46
234 35 3 22 paradise lost herd 16-12-1967 1967-234
235 35 6 32 softly softly equals 23-11-1968 1969-295
236 35 5 32 nonnenkoor john woodhouse 23-11-1968
237 34 5 29 laurel and hardy equals 22-6-1968
238 33 2 17 homburg procol harum 28-10-1967 1967-28
239 33 3 24 I've found a true love wilson pickett 26-10-1968
240 31 4 29 bloemen voor de vrouw waar ik van hou duo de koning 11-5-1968
241 30 4 31 rainbow david garrick 18-5-1968
242 30 5 32 up the junction manfred mann 20-4-1968
243 29 2 17 son of a preacher man dusty springfield 21-12-1968 1969-79
244 29 3 26 snowflakes on amsterdam after tea 11-5-1968
245 29 6 33 corriamo isabella ianetti/patricia paay 9-3-1968
246 28 2 21 de ouwe jakob leen jongewaard 2-12-1967 1967-164
247 26 2 26 I see the rain marmalade 16-12-1967 1967-212
248 25 5 32 gotta see jane r dean taylor 31-8-1968
249 24 4 29 blue eyes don partridge 8-6-1968
250 22 3 31 yesterday has gone cupid's inspiration 24-8-1968
251 22 5 35 get ready blues dimension 24-8-1968
252 21 4 33 nothing but a heartache flirtations 7-12-1968 1969-313
253 18 2 28 massachusetts bee gees 7-10-1967 1967-13
254 16 1 25 ain't got no I got life nina simone 28-12-1968 1969-6 3x
255 15 4 36 my way of life frank sinatra 2-11-1968
256 14 1 27 yesterday ray charles 9-12-1967 1967-195
257 14 4 35 bring a little lovin' los bravos 20-7-1968
258 13 4 32 born to be wild steppenwolf 5-10-1968 1973-183 1990-47
259 13 2 32 anyone for tennis cream 13-7-1968
260 13 2 33 celestial dreams dragon fly 27-1-1968
261 13 3 34 here we go round the mulberry traffic 13-1-1968
262 12 1 29 baby now that I've found you foundations 11-11-1967 1967-104
263 12 2 31 somebody's taken maria away tom & mick 21-12-1968 1969-309
264 12 2 32 rainbow valley love affair 4-5-1968
265 11 1 30 tango blue toon hermans 9-12-1967 1967-229
266 11 1 30 build me up buttercup foundations 28-12-1968 1969-105
267 10 2 32 back on my feet again foundations 24-2-1968
268 10 3 34 don't stop the carnival alan price set 24-2-1968
269 9 1 32 de glimlach van een kind willy alberti 28-12-1968 1969-217
270 9 2 35 ciao baby group check 5-10-1968
271 8 2 36 waterdrager boudewijn de groot 24-8-1968
272 7 1 34 love is all around troggs 11-11-1967 1967-154
273 7 1 34 sour milk sea jackie lomax 12-10-1968
274 7 1 34 blackberry way move 28-12-1968 1969-136
275 7 3 37 firebrigade move 23-3-1968
276 7 2 37 stay away/u s male elvis presley 20-4-1968
277 6 1 35 soul man sam & dave 11-11-1967 1967-110
278 6 1 35 monterey eric burdon & animals 2-3-1968
279 6 3 38 call me lightning who 18-5-1968
280 4 1 37 marianne cliff richard 2-11-1968
281 4 1 37 nostalgic toilet cuby & blizzards 28-12-1968 1969-315
282 3 1 38 the holy city john woodhouse 9-3-1968
283 2 1 39 waar is de neus van toon thijs van der molen 17-2-1968
284 2 2 40 sleep sleep sleep ro-d-ys 27-1-1968
285 1 1 40 forever came today diana ross & supremes 20-4-1968
286 1 1 40 bluebirds over the mountain beach boys 28-12-1968 1969-118
Achter de datum staan de noteringen uit andere jaren.
De punten e.d. zijn in het desbetreffende jaar terug te vinden bij die notering.
Totalen zijn terug te vinden in de decenniumlijsten

bron: veronica's top 40 en www.michajans.nl

Home        Hitdossier 60