HITDOSSIER JAREN 60

 


        JAAROVERZICHT 1969 (TOP 326) noteringen andere jaren
NR PNT WK POS TITEL ARTIEST DATUM NR NR NR
1 840 29 2 Je t'aime...moi non plus Serge Gainsbourg & Jane Birkin 24-5-1969 1974-48
2 591 17 1 My special prayer Percy Sledge 6-9-1969 1970-186 1974-167 1975-93
3 510 19 2 Big bamboo Merrymen 10-5-1969
4 478 21 13 Gina lollobrigida Tony Bass 7-6-1969
5 473 16 1 Saved by the bell Robin Gibb 19-7-1969
6 472 15 1 Ain't got no - I got life Nina Simone 28-12-1968 1968-254 1998-85
7 448 14 1 Hair Zen 7-12-1968 1968-170
8 446 14 1 In the year 2525 Zager & Evans 26-7-1969
9 441 13 2 Air Ekseption 4-10-1969 1970-270
10 432 15 4 In the ghetto Elvis Presley 21-6-1969
11 430 14 1 Bloody Mary Tom & Dick 30-8-1969
12 429 13 1 Why Cats 15-3-1969
13 426 14 2 Cha la la I need you Shuffles 27-9-1969 1970-163
14 425 15 3 Venus Shocking Blue 12-7-1969 1970-31
15 409 13 4 Honky tonk women Rolling Stones 19-7-1969
16 408 13 1 Don't forget to remember Bee Gees 30-8-1969
17 407 14 2 Spooky's day off Swinging Soul Machine 25-1-1969
18 402 14 3 Pastorale Liesbeth List & Ramses Shaffy 27-9-1969
19 384 14 3 The 5th Ekseption 5-4-1969
20 383 12 1 Atlantis Donovan 1-2-1969
21 371 15 4 Sugar sugar Archies 20-9-1969 1970-323
22 344 14 7 Lea Cats 9-11-1968 1968-37
23 343 12 4 Albatross Fleetwood Mac 4-1-1969 1973-31
24 340 12 1 I want to live Aphrodite's Child 21-6-1969
25 340 11 3 Scarlet ribbons Cats 30-8-1969
26 338 11 1 Goodbye Mary Hopkin 12-4-1969
27 333 15 4 Suzanne Herman van Veen 26-4-1969
28 332 10 1 The ballad of John & Yoko Beatles 14-6-1969
29 331 10 1 Get back Beatles 26-4-1969
30 320 10 1 Israelites Desmond Dekker & Aces 10-5-1969
31 313 10 1 Oh happy day Edwin Hawkins Singers 24-5-1969
32 301 8 1 Oh well (part 1) Fleetwood Mac 8-11-1969 1970-201
33 299 11 3 Crimson and clover Tommy James & Shondells 15-3-1969
34 298 10 2 Don Juan Dave Dee Dozy Beaky Mick & Tich 1-2-1969
35 296 11 3 The boxer Simon & Garfunkel 3-5-1969
36 295 11 5 Deep water Grapefruit 20-9-1969
37 292 12 6 Ma belle amie Tee Set 12-7-1969
38 283 12 5 Baby I love you Andy Kim 16-8-1969
39 280 9 2 Lily the pink Scaffold 21-12-1968 1968-223
40 280 9 3 I started a joke Bee Gees 18-1-1969
41 274 10 5 The last seven days Unit Gloria 29-3-1969
42 269 9 1 Give peace a chance John Lennon & Plastic Ono Band 19-7-1969
43 264 8 2 First of may Bee Gees 15-3-1969
44 260 9 3 The walls fell down Marbles 29-3-1969
45 258 10 6 Suspicious minds Elvis Presley 25-10-1969 1970-326 1999-253
46 253 9 4 Ob la di ob la da Marmalade 21-12-1968 1968-233
47 252 8 3 Maanserenade Marty 8-11-1969 1970-237
48 252 11 5 Ruby don't take your love to town Kenny Rogers & First Edition 2-8-1969
49 250 11 8 Harlem shuffle Bob & Earl 3-5-1969
50 248 10 7 Ensemble Mireille Mathieu 29-3-1969
51 247 9 3 Tomorrow tomorrow Bee Gees 21-6-1969
52 247 9 5 Ob la di ob la da Beatles 25-1-1969
53 242 10 3 Battle hymn of the republic Andy Williams 16-11-1968 1968-82
54 242 9 4 Where do you go to my lovely Peter Sarstedt 22-3-1969
55 239 9 3 A salty dog Procol Harum 21-6-1969
56 239 9 4 Ring of fire Eric Burdon & Animals 15-2-1969
57 239 10 9 Blowin' in the wind Hollies 5-7-1969
58 238 9 4 Seasons in the sun Fortunes 19-4-1969
59 236 10 8 Pretty Belinda Chris Andrews 7-6-1969
60 235 12 9 Huil maar niet kleine Eva Radi Ensemble 4-10-1969
61 224 10 9 Little green bag George Baker Selection 25-10-1969 1970-298 1999-152
62 223 8 5 Oh Lady Mary David Alexandre Winter 11-10-1969
63 221 9 6 Stop the machine Swinging Soul Machine 31-5-1969
64 216 10 11 Get yourself a ticket Roek's Family 11-1-1969
65 211 8 4 Sorry Suzanne Hollies 15-3-1969
66 208 9 5 Mendocino Sir Douglas Quintet 12-4-1969
67 208 9 6 Natural born bugie Humble Pie 13-9-1969
68 208 10 8 Harm met de harp Henk Elsink 25-10-1969
69 207 8 8 Antoinette Leo den Hop 11-1-1969
70 206 7 4 Come together Beatles 25-10-1969
71 206 10 10 Make me an island Joe Dolan 19-7-1969
72 205 9 8 Cupid Johnny Nash 17-5-1969
73 204 8 6 Kiele kiele kiele Toon Hermans 18-1-1969
74 204 9 8 Space oddity David Bowie 20-9-1969 1975-118 1976-223
75 203 8 6 Let the sun shine in Marva Hodge & Moody Sec 10-5-1969
76 201 9 7 Dizzy Tommy Roe 26-4-1969
77 199 8 5 Baby won't you leave me alone Web 22-2-1969
78 195 7 2 Eloise Barry Ryan 30-11-1968 1968-86
79 193 7 6 Son of a preacher man Dusty Springfield 21-12-1968 1968-243
80 190 7 6 Bouree Jethro Tull 15-11-1969
81 190 8 7 Keep in touch Free 8-2-1969
82 185 8 7 Time is tight Booker T & MG's 7-6-1969
83 178 7 9 Beautiful people Melanie 15-11-1969
84 177 7 8 Love is love Barry Ryan 1-3-1969
85 176 8 12 Drinke totteme zinke Thijs van der Molen 11-1-1969
86 173 8 10 River deep mountain high Ike & Tina Turner 29-3-1969 1966-100
87 173 8 11 Have my love Pepper & Soul 26-4-1969
88 172 12 20 Een klomp met een zeiltje Wilma 21-6-1969
89 171 7 6 I can hear music Beach Boys 22-3-1969
90 170 8 7 Where will I be Golden Earrings 28-6-1969
91 169 7 6 We zijn toch op de wereld om mekaar te helpen nietwaar Piet Adèle & Leen 15-11-1969 1970-279
92 168 6 6 Yester me yester you yesterday Stevie Wonder 22-11-1969 1970-213
93 167 8 10 Nightingale George Cash 23-8-1969
94 167 10 13 The windmills of your mind José Feliciano 11-10-1969
95 165 7 10 Bad moon rising Creedence Clearwater Revival 21-6-1969
96 163 7 8 Frank Mills Bojoura 15-2-1969
97 162 9 10 Alors je chante Rika Zarai 6-9-1969
98 162 8 11 Proud Mary Creedence Clearwater Revival 22-3-1969
99 157 7 10 A way of life Family Dogg 12-7-1969
100 155 8 12 Cottonfields Beach Boys 9-8-1969
101 154 8 15 roly raymond froggatt 18-1-1969
102 153 9 12 cent mille chansons frida boccara 13-9-1969
103 152 10 12 hinter den kulissen von paris mireille mathieu 10-5-1969
104 151 7 11 I can sing a rainbow/love is blue dells 9-8-1969
105 151 7 12 build me up buttercup foundations 28-12-1968 1968-266
106 150 7 12 appleknockers flophouse cuby & blizzards 15-11-1969 1970-303
107 148 5 2 mighty joe shocking blue 29-11-1969 1970-8
108 148 8 12 need your love so bad fleetwood mac 27-9-1969 1968-36
109 148 8 15 maria isabel los payos 23-8-1969
110 147 7 12 pinball wizard who 5-4-1969
111 146 8 12 ridin' on the L&N bintangs 8-11-1969 1970-318
112 146 7 12 it miek desmond dekker & aces 19-7-1969
113 142 9 14 daydream wallace collection 16-8-1969
114 141 7 13 good morning starshine oliver 29-3-1969
115 139 7 12 let me paul revere & raiders 7-6-1969
116 137 8 16 summertime/dark rose brainbox 18-10-1969
117 135 8 13 down man brainbox 1-3-1969
118 134 5 9 bluebirds over the mountain beach boys 28-12-1968 1968-286
119 134 7 10 to love somebody nina simone 8-3-1969
120 134 7 11 les champs elysees joe dassin 27-9-1969
121 134 7 12 aquarius-let the sunshine in fifth dimension 10-5-1969
122 133 6 9 good times (better times) cliff richard 22-3-1969
123 133 7 12 capital punishment sandy coast 15-2-1969
124 132 6 12 hey jude wilson pickett 1-2-1969
125 131 8 13 that was only yesterday spooky tooth 24-5-1969
126 130 5 9 in the beginning boots 21-12-1968 1968-222
127 129 5 6 jerushala'im shel zahav rika zarai 30-11-1968 1968-118
128 128 7 14 mexico zangeres zonder naam 25-10-1969 1986-73 1987-256
129 126 7 13 all the love in the world consortium 1-3-1969
130 124 7 12 time of the season zombies 8-3-1969
131 123 7 13 (if paradise is) half as nice amen corner 1-3-1969
132 118 6 12 man of the world fleetwood mac 26-4-1969
133 118 6 14 a boy named sue johnny cash 30-8-1969
134 118 10 22 vaarwel ik zal geen traan om je laten corry & rekels 2-8-1969
135 117 7 15 twenty-five miles edwin starr 3-5-1969
136 117 6 15 blackberry way move 28-12-1968 1968-274
137 117 7 17 toy casuals 11-1-1969
138 115 7 16 magic forest fat matress 18-10-1969
139 114 6 14 something in the air thunderclap newman 19-7-1969
140 113 7 17 long lonesome road shocking blue 8-3-1969
141 112 6 11 games people play joe south 22-3-1969
142 112 7 12 de troubadour lenny kuhr 12-4-1969
143 112 7 16 one road love affair 22-2-1969
144 109 6 14 wonderful world beautiful people jimmy cliff 22-11-1969 1970-305
145 108 6 15 hello suzie amen corner 26-7-1969
146 107 7 16 commotion creedence clearwater revival 4-10-1969
147 107 6 17 maybe tomorrow iveys 1-2-1969
148 106 6 15 delta lady joe cocker 1-11-1969
149 105 3 1 marian cats 13-12-1969 1970-21
150 105 7 18 can I get there by candlelight david mcwilliams 11-10-1969 1995-240
151 105 11 25 de laatste dans anja 5-4-1969
152 104 7 21 mother popcorn james brown 9-8-1969
153 103 4 11 today I killed a man pj proby 6-12-1969 1970-247
154 103 6 18 papa's got a brand new bag otis redding 25-1-1969
155 101 7 17 wet dream max romeo 16-8-1969
156 100 9 24 TOP oscar harris & twinkle stars 23-8-1969
157 99 6 14 I'm a gambler lace 5-7-1969
158 97 6 17 take a letter maria rb greaves 22-11-1969
159 96 6 16 casatschok ria valk 15-2-1969
160 94 6 16 I threw it all away bob dylan 14-6-1969
161 94 9 26 casatschok dimitri dourakin 25-1-1969
162 93 5 19 (call me) number one tremeloes 29-11-1969 1970-266
163 93 8 20 geh' nicht vorbei christian anders 8-11-1969
164 90 6 17 break away beach boys 14-6-1969
165 90 5 19 I'm gonna make you mine lou christie 1-11-1969
166 88 5 16 the champ mohawks 24-5-1969
167 88 6 17 everyday I have to cry bzn 15-2-1969
168 88 6 18 my pledge of love joe jeffrey group 13-9-1969
169 87 6 17 ich sing ein lied fur dich heintje 5-4-1969
170 86 3 5 another 45 miles golden earring 13-12-1969 1970-91 1993-203
171 85 6 17 vrijgezellenflat ria valk 12-7-1969
172 85 8 22 if I stay too long big wheel 16-8-1969
173 85 6 23 tachtig rode rozen wilma 15-11-1969
174 84 6 16 race with the devil gun 4-1-1969
175 82 4 16 een pikketanussie johnny jordaan 30-11-1968 1968-165
176 81 5 18 rhapsody in blue ekseption 21-6-1969
177 80 3 6 one million years robin gibb 13-12-1969 1970-138
178 79 3 9 going up the country canned heat 14-12-1968 1968-183
179 79 5 17 sweet caroline neil diamond 13-9-1969
180 78 7 24 tomaatje/tante nel specials 28-6-1969
181 78 7 24 potvolblommen lowland trio 13-9-1969
182 77 4 11 send me a postcard shocking blue 14-12-1968 1968-209
183 77 4 14 thanks j vincent edwards 6-12-1969 1970-57
184 77 5 17 plastic man kinks 19-4-1969
185 77 6 19 good times bad times led zeppelin 31-5-1969
186 76 7 19 hallo meneer de uil schellebellen 22-2-1969
187 76 5 21 the way it used to be engelbert humperdinck 1-3-1969
188 74 5 18 revolution nina simone 19-4-1969
189 73 3 12 just a little bit of peace in my heart golden earrings 16-11-1968 1968-64
190 73 5 21 swan lake cats 12-7-1969
191 73 6 24 let me come back home mama bonnie st claire 17-5-1969
192 72 5 19 boom bang a bang lulu 12-4-1969
193 72 5 20 he ain't heavy...he's my brother hollies 25-10-1969
194 72 7 25 i heard it through the grapevine marvin gaye 18-1-1969 1986-163
195 71 3 7 the flood ginger ale 13-12-1969 1970-107
196 71 5 22 casatschok les dimitris 8-2-1969
197 70 5 20 love me tonight tom jones 7-6-1969
198 70 5 21 sabre dance love sculpture 18-1-1969
199 69 6 20 yama yama hey ferre gignard 17-5-1969
200 67 5 17 that's the way god planned it billy preston 9-8-1969
201 66 5 19 keem-o-sabe electric indian 4-10-1969
202 66 5 20 i'd rather go blind chicken shack 26-7-1969 1974-156
203 66 5 21 the band swinging soul machine 11-10-1969
204 66 6 23 well all right blind faith 11-10-1969
205 66 4 23 de chinees doet veel meer met vlees butlers 22-3-1969
206 65 3 10 tonight today dozy beaky mick & tich 13-12-1969 1970-85
207 65 5 21 touch me doors 25-1-1969
208 65 5 22 mary ann merrymen 20-9-1969
209 63 5 19 happiness is in this beat shoes 2-8-1969
210 63 5 25 de toeteraar conny vink 3-5-1969
211 62 5 22 what is a man four tops 28-6-1969
212 61 6 26 behind a painted smile isley brothers 5-7-1969
213 60 5 21 scheiden tut so weh heintje 6-9-1969
214 60 5 25 welcome to my house left side 12-4-1969
215 59 6 23 spinning wheel blood sweat & tears 28-6-1969
216 59 5 25 everyday will be like a holiday byron lee & dragonaires 26-7-1969
217 59 6 26 de glimlach van een kind willy alberti 28-12-1968 1968-269 1995-258
218 56 3 14 chewy chewy ohio express 30-11-1968 1968-151
219 56 4 23 the colour of my love jefferson 17-5-1969
220 56 5 25 mah na mah na mahna mackay 18-10-1969
221 55 4 19 afterglow of your love small faces 19-4-1969
222 54 3 18 down on the corner creedence clearwater revival 13-12-1969 1970-126
223 52 3 17 my little lady tremeloes 12-10-1968 1968-15
224 52 4 20 in your life tower 4-1-1969
225 51 4 21 think it all over sandie shaw 7-6-1969
226 51 3 21 see-saw aretha franklin 14-12-1968 1968-218
227 51 3 21 oei oei oei johan cruyff 19-4-1969
228 51 5 22 I don't know why stevie wonder 3-5-1969
229 50 5 23 I'm free who 23-8-1969
230 49 3 23 arrivederci ans ronnie tober 19-4-1969
231 48 3 21 dag mijnheer de uil uilen 22-2-1969
232 48 5 24 ome sjakie praatpalen 14-12-1968 1968-219
233 47 2 12 silent night percy sledge 20-12-1969 1970-264
234 47 3 15 I've got dreams to remember otis redding 19-10-1968 1968-40
235 45 4 23 erotica man 22-11-1969
236 45 5 26 mama soul soul survivors 17-5-1969
237 45 6 28 azzurro adriano celentano 29-3-1969
238 44 4 25 muny muny muny daisy clan 1-3-1969
239 43 4 26 that tender looking angel shoes 10-5-1969
240 42 4 23 you've made me so very happy blood sweat & tears 12-4-1969
241 42 5 27 i'm gonna make you love me supremes & temptations 11-1-1969
242 42 5 29 oma'tje lief heintje 8-3-1969
243 42 5 29 le responsable jacques dutronc 31-5-1969
244 42 5 30 mona lisa ben cramer 25-1-1969
245 41 4 25 she's not there neil macarthur 15-3-1969
246 41 4 29 't saunabad tony bass 1-2-1969
247 40 2 15 marie jolie aphrodite's child 20-12-1969 1970-93
248 40 3 24 a lover's question otis redding 15-3-1969
249 38 2 19 red red wine peter tetteroo 9-11-1968 1968-66
250 38 3 22 freedom motions 31-5-1969
251 38 4 23 storm gloria 14-6-1969
252 38 3 23 I'm a man (part 1) chicago transit authority 13-12-1969 1970-104
253 38 4 27 shangrila kinks 18-10-1969
254 36 3 23 gimme gimme good lovin' whichwhat 10-5-1969
255 36 4 26 get me down zen 6-12-1969
256 34 4 25 in gedachten zie ik 't kerkje weer duo x 1-11-1969
257 33 4 28 nathalie dave 2-8-1969
258 32 4 29 murdock 9-196182 alles 2-8-1969
259 31 3 23 love child diana ross & supremes 30-11-1968 1968-179
260 31 2 24 only one woman marbles 21-9-1968 1968-8
261 31 4 30 groot pappa wilma 27-9-1969
262 30 3 27 mrs robinson booker t & mg's 2-8-1969
263 29 2 20 whole lotta love led zeppelin 20-12-1969 1970-104
264 29 4 29 celebration of the year fortunes 5-7-1969
265 29 4 30 loekie loekie zoef zoef & bevers 28-6-1969
266 29 4 31 the soul drummers ray barretto 24-5-1969
267 28 3 30 goo goo barabajagal jeff beck group & donovan 16-8-1969
268 26 4 27 once on a sunday morning tremeloes 5-7-1969
269 26 3 28 I can't see nobody marbles 30-8-1969
270 25 4 30 sea of delight brainbox 17-5-1969
271 24 3 30 sweet cherry wine tommy james & shondells 26-4-1969
272 23 2 25 ik ben niet met jou getrouwd tony bass 26-10-1968 1968-54
273 23 3 26 dynamite woman sir douglas quintet 13-12-1969 1970-174
274 23 2 26 jesamine casuals 2-11-1968 1968-75
275 23 3 27 frank mills shelly plimpton 1-3-1969
276 23 3 30 cary lynn javes zager & evans 15-11-1969
277 22 3 28 soul sister brown sugar sam & dave 8-2-1969
278 22 2 29 white room cream 2-11-1968 1968-51
279 22 2 29 hippe mamma he confetti combo 28-6-1969
280 21 2 29 our life gloria 26-7-1969
281 21 4 31 michael and the slipper tree equals 5-4-1969
282 21 3 31 only a fool mighty sparrow & byron lee & dragonaires 7-6-1969 1977-316 1978-2
283 19 3 34 time will show clover leaf 6-9-1969
284 18 3 31 joffy joffy joffy ben cramer 6-12-1969
285 18 4 32 speel niet met mij anja 23-8-1969
286 18 3 33 so good together andy kim 8-11-1969
287 17 2 28 heidschi bumbeidschi heintje 19-10-1968 1968-17
288 17 3 33 early in the morning vanity fare 4-10-1969
289 16 2 28 mon enfant nana mouskouri 20-12-1969 1970-239
290 16 3 31 le meteque georges moustaki 18-10-1969
291 16 2 31 pinch me ohio express 30-8-1969
292 15 3 32 a minute of your time tom jones 11-1-1969
293 15 3 34 emptyness shoes 25-1-1969
294 14 2 33 ay que viva la sangria brigitte bardot 6-9-1969
295 13 2 30 softly softly equals 23-11-1968 1968-235
296 13 2 32 fox on the run manfred mann 18-1-1969
297 13 3 33 crosstown traffic jimi hendrix experience 8-2-1969
298 13 3 34 jack in the box jackpots 6-12-1969
299 12 2 32 let me tell ya u k jones 19-4-1969
300 12 3 37 don't waste my time john mayall 22-11-1969
301 11 1 30 winter world of love engelbert humperdinck 27-12-1969 1970-147
302 11 2 32 it was yesterday today pepper & salt 29-11-1969
303 11 3 35 if it's tuesday this must be belgium bojoura 20-9-1969
304 10 2 36 na na na he he los piratos 6-12-1969
305 10 4 37 something's happening herman's hermits 18-1-1969
306 9 1 32 little arrows leapy lee 23-11-1968 1968-189
307 9 1 32 en we drinken tot we zinken johnny hoes 22-2-1969
308 9 2 34 there's a baby boots 24-5-1969
309 7 1 34 somebody's taken maria away tom & mick 21-12-1968 1968-263
310 7 2 35 daylight shoes 29-11-1969
311 6 2 36 marrakesh express crosby stills & nash 23-8-1969
312 6 2 37 je n'aurai pas le temps frank pourcel 8-3-1969
313 5 1 36 nothing but a heartache flirtations 7-12-1968 1968-252
314 5 1 36 take five dave brubeck quartet 27-12-1969 1970-140
315 4 1 37 nostalgic toilet cuby & blizzards 28-12-1968 1968-281
316 4 1 37 ik weet dat jij niet nee kan zeggen confetti combo 15-2-1969
317 4 2 38 mary is my sweetheart again short 66 8-3-1969
318 3 1 38 starstruck kinks 16-11-1968 1968-119
319 3 1 38 oebele is hupsakee oebele kinderkoor 29-11-1969
320 3 1 38 without love tom jones 27-12-1969 1970-215
321 3 2 39 cold turkey john lennon & plastic ono band 6-12-1969
322 2 1 39 listen to me/do the best you can hollies 19-10-1968 1968-52
323 2 1 39 casatschok rika zarai 15-3-1969
324 2 1 39 mr music man tee set 19-4-1969
325 2 1 39 everybody's talkin' nilsson 27-12-1969 1970-308
326 1 1 40 catarina baby buffoons 28-6-1969
Achter de datum staan de noteringen uit andere jaren.
De punten e.d. zijn in het desbetreffende jaar terug te vinden bij die notering.
Totalen zijn terug te vinden in de decenniumlijsten

bron: veronica's top 40 en www.micha4jans.nl

Home        Hitdossier 60