70's USA TOP 1000
Radio Extra Gold, vanaf 1 januari 2013 elke dag 20.00 - 21.00 uur
Nr | Artiest / Titel | Jaar |
1 | DEBBY BOONE | 1977 |
You Light Up My Life | ||
2 | ANDY GIBB | 1977 |
I Just Want To Be Your Everything | ||
3 | BEE GEES | 1977 |
How Deep Is Your Love | ||
4 | ANDY GIBB | 1978 |
Shadow Dancing | ||
5 | BEE GEES | 1978 |
Night Fever | ||
6 | BEE GEES | 1978 |
Stayin' Alive | ||
7 | PAUL DAVIS | 1978 |
I Go Crazy | ||
8 | CHIC | 1978 |
Le Freak | ||
9 | ROD STEWART | 1976 |
Tonight's The Night | ||
10 | EMOTIONS | 1977 |
Best Of My Love | ||
11 | KNACK | 1979 |
My Sharona | ||
12 | ANDY GIBB | 1978 |
(Love Is) Thicker Than Water | ||
13 | B.J. THOMAS | 1970 |
Raindrops Keep Falling On My Head | ||
14 | EXILE | 1978 |
Kiss You All Over | ||
15 | WALTER MURPHY and the Big Apple Band | 1976 |
A Fifth Of Beethoven | ||
16 | DAWN | 1973 |
Tie A Yellow Ribbon Round The Ole Oak Tree | ||
17 | BARBRA STREISAND | 1977 |
Love Theme From A Star Is Born (Evergreen) | ||
18 | ROBERTA FLACK | 1972 |
The First Time Ever I Saw Your Face | ||
19 | PLAYER | 1978 |
Baby Come Back | ||
20 | GLORIA GAYNOR | 1979 |
I Will Survive | ||
21 | GILBERT O'SULLIVAN | 1972 |
Alone Again (Naturally) | ||
22 | THREE DOG NIGHT | 1971 |
Joy To The World | ||
23 | WILD CHERRY | 1976 |
Play That Funky Music | ||
24 | NICK GILDER | 1978 |
Hot Child In The City | ||
25 | DONNA SUMMER | 1979 |
Hot Stuff | ||
26 | TASTE OF HONEY, A | 1978 |
Boogie Oogie Oogie | ||
27 | KRIS KRISTOFFERSON | 1973 |
Why Me | ||
28 | DONNA SUMMER | 1979 |
Bad Girls | ||
29 | DON MCLEAN | 1972 |
American Pie (Parts 1 and 2) | ||
30 | ROD STEWART | 1979 |
Da Ya Think I'm Sexy | ||
31 | WINGS | 1976 |
Silly Love Songs | ||
32 | ROBERT JOHN | 1979 |
Sad Eyes | ||
33 | BARBRA STREISAND | 1974 |
The Way We Were | ||
34 | CAPTAIN AND TENNILLE | 1975 |
Love Will Keep Us Together | ||
35 | JACKSON 5 | 1970 |
I'll Be There | ||
36 | GLEN CAMPBELL | 1975 |
Rhinestone Cowboy | ||
37 | MIRACLES | 1976 |
Love Machine (Part 1) | ||
38 | PEACHES AND HERB | 1979 |
Reunited | ||
39 | ROD STEWART | 1971 |
Maggie May | ||
40 | CAROLE KING | 1971 |
It's Too Late / I Feel The Earth Move | ||
41 | MANHATTANS | 1976 |
Kiss And Say Goodbye | ||
42 | PARTRIDGE FAMILY | 1970 |
I Think I Love You | ||
43 | FOUR SEASONS | 1976 |
December 1963 (Oh, What A Night) | ||
44 | MORRIS ALBERT | 1975 |
Feelings | ||
45 | ALICIA BRIDGES | 1978 |
I Love The Nightlife (Disco Round) | ||
46 | VILLAGE PEOPLE | 1979 |
Y.M.C.A. | ||
47 | MARVIN GAYE | 1973 |
Let's Get It On | ||
48 | SIMON AND GARFUNKEL | 1970 |
Bridge Over Troubled Water | ||
49 | CARPENTERS | 1970 |
Close To You | ||
50 | JOHNNY NASH | 1972 |
I Can See Clearly Now | ||
51 | M | 1979 |
Pop Muzik | ||
52 | GARY WRIGHT | 1976 |
Love Is Alive | ||
53 | ELTON JOHN Band | 1975 |
Philadelphia Freedom | ||
54 | JOHN TRAVOLTA AND OLIVIA NEWTON-JOHN | 1978 |
You're The One That I Want | ||
55 | ELTON JOHN and Kiki Dee | 1976 |
Don't Go Breaking My Heart | ||
56 | JIM CROCE | 1973 |
Bad, Bad Leroy Brown | ||
57 | COMMODORES | 1978 |
Three Times A Lady | ||
58 | DAWN | 1971 |
Knock Three Times | ||
59 | MARILYN MCCOO AND BILLY DAVIS JR. | 1977 |
You Don't Have To Be A Star | ||
60 | ROBERTA FLACK | 1973 |
Killing Me Softly With His Song | ||
61 | HOT | 1977 |
Angel In Your Arms | ||
62 | PAUL MCCARTNEY and Wings | 1973 |
My Love | ||
63 | CHARLIE RICH | 1973 |
The Most Beautiful Girl | ||
64 | KENNY NOLAN | 1977 |
I Like Dreamin' | ||
65 | NILSSON | 1972 |
Without You | ||
66 | ANNE MURRAY | 1978 |
You Needed Me | ||
67 | HERB ALPERT | 1979 |
Rise | ||
68 | SAMANTHA SANG | 1978 |
Emotion | ||
69 | THELMA HOUSTON | 1977 |
Don't Leave Me This Way | ||
70 | FRANKIE VALLI | 1978 |
Grease | ||
71 | TERRY JACKS | 1974 |
Seasons In The Sun | ||
72 | ALAN O'DAY | 1977 |
Undercover Angel | ||
73 | ERIC CLAPTON | 1978 |
Lay Down Sally | ||
74 | CHICAGO | 1976 |
If You Leave Me Now | ||
75 | CRYSTAL GAYLE | 1977 |
Don't It Make My Brown Eyes Blue | ||
76 | DIONNE WARWICK | 1979 |
I'll Never Love This Way Again | ||
77 | MARY MACGREGOR | 1977 |
Torn Between Two Lovers | ||
78 | EDDIE KENDRICKS | 1973 |
Keep On Truckin' (Part 1) | ||
79 | HEATWAVE | 1977 |
Boogie Nights | ||
80 | GLADYS KNIGHT AND THE PIPS | 1973 |
Midnight Train To Georgia | ||
81 | JOHNNIE TAYLOR | 1976 |
Disco Lady | ||
82 | CARPENTERS | 1973 |
Top Of The World | ||
83 | RITA COOLIDGE | 1977 |
Higher And Higher | ||
84 | RICK DEES and His Cast Of Idiots | 1976 |
Disco Duck (Part 1) | ||
85 | K.C AND THE SUNSHINE BAND | 1976 |
Shake Your Booty | ||
86 | DARYL HALL & JOHN OATES | 1976 |
Sara Smile | ||
87 | MELANIE | 1971 |
Brand New Key | ||
88 | CARLY SIMON | 1973 |
You're So Vain | ||
89 | ANITA WARD | 1979 |
Ring My Bell | ||
90 | ELTON JOHN | 1973 |
Crocodile Rock | ||
91 | DONNA SUMMER | 1978 |
MacArthur Park | ||
92 | BARRY MANILOW | 1976 |
I Write The Songs | ||
93 | SAMMY DAVIS JR. | 1972 |
The Candy Man | ||
94 | BEE GEES | 1971 |
How Can You Mend A Broken Heart | ||
95 | LOVE UNLIMITED ORCHESTRA | 1974 |
Love's Theme | ||
96 | OSMONDS | 1971 |
One Bad Apple | ||
97 | ENGLAND DAN AND JOHN FORD COLEY | 1976 |
I'd Really Love To See You Tonight | ||
98 | BILLY PRESTON | 1973 |
Will It Go Round In Circles | ||
99 | CHIC | 1978 |
Dance, Dance, Dance | ||
100 | YVONNE ELLIMAN | 1978 |
If I Can't Have You | ||
101 | K.C AND THE SUNSHINE BAND | 1977 |
I'm Your Boogie Man | ||
102 | DIANA ROSS | 1973 |
Touch Me In The Morning | ||
103 | LEO SAYER | 1977 |
You Make Me Feel Like Dancing | ||
104 | BILLY JOEL | 1978 |
Just The Way You Are | ||
105 | RUPERT HOLMES | 1979 |
Escape (The Pina Colada Song) | ||
106 | RAIDERS | 1971 |
Indian Reservation | ||
107 | BILL WITHERS | 1972 |
Lean On Me | ||
108 | MAC DAVIS | 1972 |
Baby Don't Get Hooked On Me | ||
109 | JACKSON 5 | 1974 |
Dancing Machine | ||
110 | CHER | 1973 |
Half-Breed | ||
111 | GEORGE HARRISON | 1970 |
My Sweet Lord / Isn't It A Pity | ||
112 | ABBA | 1977 |
Dancing Queen | ||
113 | CARLY SIMON | 1977 |
Nobody Does It Better | ||
114 | JOE TEX | 1972 |
I Gotcha | ||
115 | REDBONE | 1974 |
Come And Get Your Love | ||
116 | JACKSON 5 | 1970 |
I Want You Back | ||
117 | STEVE MILLER BAND | 1974 |
The Joker | ||
118 | ROLLING STONES | 1978 |
Miss You | ||
119 | BEE GEES | 1979 |
Too Much Heaven | ||
120 | AL WILSON | 1974 |
Show And Tell | ||
121 | BILLY PAUL | 1972 |
Me And Mrs. Jones | ||
122 | QUEEN | 1978 |
We Are The Champions | ||
123 | ELTON JOHN | 1974 |
Bennie And The Jets | ||
124 | VICKI LAWRENCE | 1973 |
The Night The Lights Went Out In Georgia | ||
125 | CLINT HOLMES | 1973 |
Playground In My Mind | ||
126 | DOROTHY MOORE | 1976 |
Misty Blue | ||
127 | STARLAND VOCAL BAND | 1976 |
Afternoon Delight | ||
128 | GRAND FUNK | 1974 |
The Loco-Motion | ||
129 | GUESS WHO | 1970 |
American Woman / No Sugar Tonight | ||
130 | CHUCK MANGIONE | 1978 |
Feels So Good | ||
131 | STORIES | 1973 |
Brother Louie | ||
132 | FREDDY FENDER | 1975 |
Before The Next Teardrop Falls | ||
133 | COMMODORES | 1979 |
Still | ||
134 | DAVID NAUGHTON | 1979 |
Makin' It | ||
135 | ANDREA TRUE CONNECTION | 1976 |
More, More, More (Part 1) | ||
136 | DAVID BOWIE | 1975 |
Fame | ||
137 | MFSB Featuring The Three Degrees | 1974 |
TSOP (The Sound Of Philadelphia) | ||
138 | OLIVIA NEWTON-JOHN | 1979 |
A Little More Love | ||
139 | SYLVERS | 1976 |
Boogie Fever | ||
140 | SHAUN CASSIDY | 1977 |
That's Rock 'N' Roll | ||
141 | STYX | 1979 |
Babe | ||
142 | DR. HOOK | 1979 |
When You're In Love With A Beautiful Woman | ||
143 | BEE GEES | 1976 |
Love So Right | ||
144 | RAY STEVENS | 1974 |
The Streak | ||
145 | BOZ SCAGGS | 1976 |
Lowdown | ||
146 | SMOKEY ROBINSON and the Miracles | 1970 |
The Tears Of A Clown | ||
147 | POINTER SISTERS | 1979 |
Fire | ||
148 | STEVIE WONDER | 1977 |
Sir Duke | ||
149 | SEALS AND CROFTS | 1976 |
Get Closer | ||
150 | EDWIN STARR | 1970 |
War | ||
151 | EAGLES | 1977 |
Hotel California | ||
152 | FRANKIE VALLI | 1975 |
My Eyes Adored You | ||
153 | MECO | 1977 |
Star Wars Theme/Cantina Band (Medley) | ||
154 | DONNY OSMOND | 1971 |
Go Away Little Girl | ||
155 | HELEN REDDY | 1973 |
Delta Dawn | ||
156 | QUEEN | 1976 |
Bohemian Rhapsody | ||
157 | SYLVERS | 1977 |
Hot Line | ||
158 | DOOBIE BROTHERS | 1979 |
What A Fool Believes | ||
159 | ARETHA FRANKLIN | 1974 |
Until You Come Back To Me | ||
160 | PAUL SIMON | 1976 |
50 Ways To Leave Your Lover | ||
161 | SILVER CONVENTION | 1975 |
Fly, Robin, Fly | ||
162 | HELEN REDDY | 1972 |
I Am Woman | ||
163 | MARVIN GAYE | 1977 |
Got To Give It Up (Part 1) | ||
164 | SLY AND THE FAMILY STONE | 1971 |
Family Affair | ||
165 | SWEET | 1975 |
Ballroom Blitz | ||
166 | BARRY MANILOW | 1978 |
Can't Smile Without You | ||
167 | DARYL HALL & JOHN OATES | 1977 |
Rich Girl | ||
168 | BLONDIE | 1979 |
Heart Of Glass | ||
169 | HOT CHOCOLATE | 1976 |
You Sexy Thing | ||
170 | DIANA ROSS | 1970 |
Ain't No Mountain High Enough | ||
171 | 5TH DIMENSION | 1970 |
One Less Bell To Answer | ||
172 | BILL CONTI | 1977 |
Gonna Fly Now | ||
173 | ROSE ROYCE | 1977 |
Car Wash | ||
174 | NEIL SEDAKA | 1975 |
Laughter In The Rain | ||
175 | SPINNERS | 1976 |
The Rubberband Man | ||
176 | CHIC | 1979 |
Good Times | ||
177 | DIANA ROSS | 1976 |
Love Hangover | ||
178 | SWEET | 1978 |
Love Is Like Oxygen | ||
179 | GLEN CAMPBELL | 1977 |
Southern Nights | ||
180 | ELECTRIC LIGHT ORCHESTRA | 1977 |
Telephone Line | ||
181 | KOOL & THE GANG | 1974 |
Jungle Boogie | ||
182 | BARBRA & NEIL | 1978 |
You Don't Bring Me Flowers | ||
183 | EARTH, WIND AND FIRE | 1975 |
Shining Star | ||
184 | SILVER CONVENTION | 1976 |
Get Up And Boogie | ||
185 | LINDA RONSTADT | 1977 |
Blue Bayou | ||
186 | MAC DAVIS | 1974 |
One Hell Of A Woman | ||
187 | STYLISTICS | 1974 |
You Make Me Feel Brand New | ||
188 | JIM STAFFORD | 1974 |
Spiders And Snakes | ||
189 | STEPHEN BISHOP | 1977 |
On And On | ||
190 | AMERICA | 1972 |
A Horse With No Name | ||
191 | LEO SAYER | 1977 |
When I Need You | ||
192 | PETER MCCANN | 1977 |
Do You Wanna Make Love | ||
193 | BEATLES | 1970 |
Let It Be | ||
194 | CHER | 1971 |
Gypsys, Tramps And Thieves | ||
195 | MARIA MULDAUR | 1974 |
Midnight At The Oasis | ||
196 | DIONNE WARWICK and the Spinners | 1974 |
Then Came You | ||
197 | SUZI QUATRO and Chris Norman | 1979 |
Stumblin' In | ||
198 | EAGLES | 1975 |
One Of These Nights | ||
199 | MAXINE NIGHTINGALE | 1976 |
Right Back Where We Started From | ||
200 | JOHNNY RIVERS | 1977 |
Swayin' To The Music | ||
201 | LOOKING GLASS | 1972 |
Brandy (You're A Fine Girl) | ||
202 | JIMMY BUFFETT | 1977 |
Margaritaville | ||
203 | BEE GEES | 1976 |
You Should Be Dancing | ||
204 | WINGS | 1978 |
With A Little Luck | ||
205 | AMII STEWART | 1979 |
Knock On Wood | ||
206 | GERRY RAFFERTY | 1978 |
Baker Street | ||
207 | OHIO PLAYERS | 1976 |
Love Rollercoaster | ||
208 | DAVID ESSEX | 1974 |
Rock On | ||
209 | AL GREEN | 1972 |
Let's Stay Together | ||
210 | FREDA PAYNE | 1970 |
Band Of Gold | ||
211 | ELTON JOHN | 1975 |
Island Girl | ||
212 | BONNIE TYLER | 1978 |
It's A Heartache | ||
213 | TEMPTATIONS | 1971 |
Just My Imagination | ||
214 | BEE GEES | 1979 |
Tragedy | ||
215 | K.C AND THE SUNSHINE BAND | 1975 |
That's The Way (I Like It) | ||
216 | MAXINE NIGHTINGALE | 1979 |
Lead Me On | ||
217 | JOHN DENVER | 1971 |
Take Me Home, Country Roads | ||
218 | PABLO CRUISE | 1977 |
Whatcha Gonna Do? | ||
219 | DAVID SOUL | 1977 |
Don't Give Up On Us | ||
220 | PAUL NICHOLAS | 1977 |
Heaven On The 7th Floor | ||
221 | RARE EARTH | 1970 |
Get Ready | ||
222 | EAGLES | 1976 |
Take It To The Limit | ||
223 | RAYDIO | 1978 |
Jack And Jill | ||
224 | NAZARETH | 1976 |
Love Hurts | ||
225 | THREE DOG NIGHT | 1970 |
Mama Told Me | ||
226 | JACKSONS | 1979 |
Shake Your Body | ||
227 | CARL DOUGLAS | 1974 |
Kung Fu Fighting | ||
228 | LOU RAWLS | 1976 |
You'll Never Find Another Love Like Mine | ||
229 | EDGAR WINTER Group | 1973 |
Frankenstein | ||
230 | BEE GEES | 1975 |
Jive Talkin' | ||
231 | ISLEY BROTHERS | 1973 |
That Lady (Part 1) | ||
232 | MANFRED MANN'S EARTH BAND | 1977 |
Blinded By The Light | ||
233 | RHYTHM HERITAGE | 1976 |
Theme From "S.W.A.T." | ||
234 | BILLY PRESTON | 1974 |
Nothing From Nothing | ||
235 | FOREIGNER | 1977 |
Cold As Ice | ||
236 | JOHN DENVER | 1975 |
Thank God I'm A Country Boy | ||
237 | COMMODORES | 1976 |
Sweet Love | ||
238 | EAGLES | 1975 |
Best Of My Love | ||
239 | SWEET | 1973 |
Little Willy | ||
240 | DR. HOOK | 1979 |
Sharing The Night Together | ||
241 | DONNA SUMMER | 1977 |
I Feel Love | ||
242 | DAN HILL | 1978 |
Sometimes When We Touch | ||
243 | MINNIE RIPERTON | 1975 |
Lovin' You | ||
244 | STEVE MILLER BAND | 1977 |
Fly Like An Eagle | ||
245 | DOBIE GRAY | 1973 |
Drift Away | ||
246 | PAUL ANKA | 1974 |
(You're) Having My Baby | ||
247 | CAPTAIN AND TENNILLE | 1976 |
Muskrat Love | ||
248 | JIGSAW | 1975 |
Sky High | ||
249 | DONNA SUMMER | 1979 |
Dim All The Lights | ||
250 | OLIVIA NEWTON-JOHN | 1978 |
Hopelessly Devoted To You | ||
251 | BREAD | 1970 |
Make It With You | ||
252 | STARBUCK | 1976 |
Moonlight Feels Right | ||
253 | BARRY DEVORZON & PERRY BOTKIN, JR. | 1976 |
Nadia's Theme | ||
254 | CARPENTERS | 1970 |
We've Only Just Begun | ||
255 | GARY WRIGHT | 1976 |
Dream Weaver | ||
256 | JOHN DENVER | 1974 |
Sunshine On My Shoulders | ||
257 | DAVID BOWIE | 1976 |
Golden Years | ||
258 | JOHN PAUL YOUNG | 1978 |
Love Is In The Air | ||
259 | K.C AND THE SUNSHINE BAND | 1977 |
Keep It Comin' Love | ||
260 | STEVIE WONDER | 1973 |
You Are The Sunshine Of My Life | ||
261 | BLUE SWEDE | 1974 |
Hooked On A Feeling | ||
262 | ROBERTA FLACK | 1978 |
The Closer I Get To You | ||
263 | ROD STEWART | 1978 |
You're In My Heart | ||
264 | JIM CROCE | 1973 |
Time In A Bottle | ||
265 | KANSAS | 1978 |
Dust In The Wind | ||
266 | ABBA | 1978 |
Take A Chance On Me | ||
267 | STEVIE WONDER | 1977 |
I Wish | ||
268 | FLEETWOOD MAC | 1977 |
Dreams | ||
269 | CHICAGO | 1973 |
Just You 'N' Me | ||
270 | BARRY MANILOW | 1977 |
Looks Like We Made It | ||
271 | DR. HOOK | 1976 |
Only Sixteen | ||
272 | ANDY KIM | 1974 |
Rock Me Gently | ||
273 | CLIMAX BLUES BAND | 1977 |
Couldn't Get It Right | ||
274 | PETER BROWN | 1978 |
Dance With Me | ||
275 | PAUL MCCARTNEY and Wings | 1974 |
Band On The Run | ||
276 | BELLAMY BROTHERS | 1976 |
Let Your Love Flow | ||
277 | BO DONALDSON & THE HEYWOODS | 1974 |
Billy, Don't Be A Hero | ||
278 | COMMODORES | 1977 |
Easy | ||
279 | MICHAEL JACKSON | 1979 |
Don't Stop Til You Get Enough | ||
280 | B.J. THOMAS | 1975 |
Another Somebody Done Somebody Wrong Song | ||
281 | JANIS JOPLIN | 1971 |
Me And Bobby McGee | ||
282 | BRICK | 1977 |
Dazz | ||
283 | STEVE MILLER BAND | 1976 |
Rock'n Me | ||
284 | FOREIGNER | 1977 |
Feels Like The First Time | ||
285 | DONNA SUMMER | 1978 |
Last Dance | ||
286 | CAPTAIN AND TENNILLE | 1976 |
Lonely Night | ||
287 | STEVIE WONDER | 1974 |
You Haven't Done Nothin' | ||
288 | SYLVIA | 1973 |
Pillow Talk | ||
289 | FIREFALL | 1976 |
You Are The Woman | ||
290 | HELEN REDDY | 1974 |
Angie Baby | ||
291 | RAY STEVENS | 1970 |
Everything Is Beautiful | ||
292 | NATALIE COLE | 1977 |
I've Got Love On My Mind | ||
293 | DARYL HALL & JOHN OATES | 1976 |
She's Gone | ||
294 | DOOBIE BROTHERS | 1975 |
Black Water | ||
295 | BLUE MAGIC | 1974 |
Sideshow | ||
296 | JACKSON 5 | 1970 |
ABC | ||
297 | BILLY JOEL | 1979 |
My Life | ||
298 | SHAUN CASSIDY | 1977 |
Da Doo Ron Ron | ||
299 | WAYNE NEWTON | 1972 |
Daddy Don't You Walk So Fast | ||
300 | JOHNNY MATHIS /Deniece Williams | 1978 |
Too Much, Too Little, Too Late | ||
301 | JOHN DENVER | 1974 |
Annie's Song | ||
302 | BONNIE POINTER | 1979 |
Heaven Must Have Sent You | ||
303 | JENNIFER WARNES | 1977 |
Right Time Of The Night | ||
304 | STAPLE SINGERS | 1972 |
I'll Take You There | ||
305 | ERIC CARMEN | 1976 |
All By Myself | ||
306 | KENNY LOGGINS (with Stevie Nicks) | 1978 |
Whenever I Call You Friend | ||
307 | AVERAGE WHITE BAND | 1975 |
Pick Up The Pieces | ||
308 | DONNA SUMMER | 1976 |
Love To Love You Baby | ||
309 | DR. HOOK | 1976 |
A Little Bit More | ||
310 | OLIVIA NEWTON-JOHN | 1974 |
Let Me Be There | ||
311 | JACKSON 5 | 1970 |
The Love You Save / I Found That Girl | ||
312 | JANIS IAN | 1975 |
At Seventeen | ||
313 | ROLLING STONES | 1973 |
Angie | ||
314 | CHUCK BERRY | 1972 |
My Ding-A-Ling | ||
315 | GRAND FUNK | 1973 |
We're An American Band | ||
316 | GORDON LIGHTFOOT | 1976 |
The Wreck Of The Edmund Fitzgerald | ||
317 | ISAAC HAYES | 1971 |
Theme From Shaft | ||
318 | VANITY FARE | 1970 |
Hitchin' A Ride | ||
319 | LITTLE RIVER BAND | 1978 |
Reminiscing | ||
320 | BILLY SWAN | 1974 |
I Can Help | ||
321 | SUPERTRAMP | 1979 |
The Logical Song | ||
322 | TONY ORLANDO AND DAWN | 1975 |
He Don't Love You (Like I Love You) | ||
323 | B.T. EXPRESS | 1974 |
Do It | ||
324 | VAN MCCOY and the Soul City Symphony | 1975 |
The Hustle | ||
325 | AMBROSIA | 1978 |
How Much I Feel | ||
326 | JOHNNY RIVERS | 1973 |
Rockin' Pneumonia And The Boogie Woogie Flu | ||
327 | RAY PRICE | 1971 |
For The Good Times | ||
328 | HARRY CHAPIN | 1974 |
Cat's In The Cradle | ||
329 | ATLANTA RHYTHM SECTION | 1977 |
So In To You | ||
330 | LABELLE | 1975 |
Lady Marmalade (Voulez-Vous Coucher Avec Moi) | ||
331 | DIANA ROSS | 1976 |
Theme From Mahogany | ||
332 | NEIL DIAMOND | 1970 |
Cracklin' Rosie | ||
333 | BRIAN HYLAND | 1970 |
Gypsy Woman | ||
334 | ALICE COOPER | 1977 |
I Never Cry | ||
335 | RANDY VANWARMER | 1979 |
Just When I Needed You Most | ||
336 | FOREIGNER | 1978 |
Hot Blooded | ||
337 | NEIL SEDAKA | 1975 |
Bad Blood | ||
338 | STYX | 1978 |
Come Sail Away | ||
339 | STEVIE WONDER | 1975 |
Boogie On Reggae Woman | ||
340 | HONEY CONE | 1971 |
Want Ads | ||
341 | CHI-LITES | 1972 |
Oh Girl | ||
342 | DR. JOHN | 1973 |
Right Place Wrong Time | ||
343 | CLIFF RICHARD | 1976 |
Devil Woman | ||
344 | DENNIS COFFEY AND THE DETROIT GUITAR BAND | 1972 |
Scorpio | ||
345 | VICKI SUE ROBINSON | 1976 |
Turn The Beat Around | ||
346 | KISS | 1976 |
Beth / Detroit Rock City | ||
347 | PETER FRAMPTON | 1977 |
I'm In You | ||
348 | BACHMAN-TURNER OVERDRIVE | 1974 |
You Ain't Seen Nothin' Yet / Free Wheelin' | ||
349 | DONNA FARGO | 1973 |
Funny Face | ||
350 | ELTON JOHN | 1973 |
Goodbye Yellow Brick Road | ||
351 | JACKSONS | 1977 |
Enjoy Yourself | ||
352 | HEART | 1976 |
Magic Man | ||
353 | KENNY ROGERS | 1977 |
Lucille | ||
354 | MEAT LOAF | 1978 |
Two Out Of Three Ain't Bad | ||
355 | CAPTAIN AND TENNILLE | 1978 |
You Never Done It Like That | ||
356 | STEVIE WONDER | 1973 |
Superstition | ||
357 | MELISSA MANCHESTER | 1979 |
Don't Cry Out Loud | ||
358 | 10CC | 1977 |
The Things We Do For Love | ||
359 | MOODY BLUES | 1972 |
Nights In White Satin | ||
360 | PEACHES AND HERB | 1979 |
Shake Your Groove Thing | ||
361 | HENRY GROSS | 1976 |
Shannon | ||
362 | BAY CITY ROLLERS | 1976 |
Saturday Night | ||
363 | MAJOR HARRIS | 1975 |
Love Won't Let Me Wait | ||
364 | GORDON LIGHTFOOT | 1974 |
Sundown | ||
365 | EARTH, WIND AND FIRE | 1979 |
After The Love Has Gone | ||
366 | LUTHER INGRAM | 1972 |
I Don't Want To Be Right | ||
367 | WAR | 1975 |
Why Can't We Be Friends | ||
368 | BURTON CUMMINGS | 1977 |
Stand Tall | ||
369 | GINO VANNELLI | 1978 |
I Just Wanna Stop | ||
370 | ANDREW GOLD | 1977 |
Lonely Boy | ||
371 | DAWN | 1970 |
Candida | ||
372 | PAUL SIMON | 1978 |
Slip Slidin' Away | ||
373 | ROBERTA FLACK | 1974 |
Feel Like Makin' Love | ||
374 | BEE GEES | 1979 |
Love You Inside Out | ||
375 | FLEETWOOD MAC | 1977 |
Don't Stop | ||
376 | RAYDIO | 1979 |
You Can't Change That | ||
377 | PAUL SIMON | 1973 |
Loves Me Like A Rock | ||
378 | EDDIE KENDRICKS | 1974 |
Boogie Down | ||
379 | RUFUS Featuring Chaka Khan | 1976 |
Sweet Thing | ||
380 | SHOCKING BLUE | 1970 |
Venus | ||
381 | AL GREEN | 1971 |
Tired Of Being Alone | ||
382 | NEIL YOUNG | 1972 |
Heart Of Gold | ||
383 | BARBRA STREISAND & Donna Summer | 1979 |
No More Tears (Enough Is Enough) | ||
384 | JERRY REED | 1971 |
Amos Moses | ||
385 | JAMES TAYLOR | 1977 |
Handy Man | ||
386 | DONNY AND MARIE OSMOND | 1976 |
Deep Purple | ||
387 | KING FLOYD | 1971 |
Groove Me | ||
388 | ISLEY BROTHERS | 1975 |
Fight The Power (Part 1) | ||
389 | LITTLE RIVER BAND | 1979 |
Lonesome Loser | ||
390 | GALLERY | 1972 |
Nice To Be With You | ||
391 | BARBRA STREISAND | 1979 |
The Main Event & Fight | ||
392 | NATALIE COLE | 1978 |
Our Love | ||
393 | O'JAYS | 1976 |
I Love Music (Part 1) | ||
394 | FOUR SEASONS | 1975 |
Who Loves You | ||
395 | CORNELIUS BROTHERS AND SISTER ROSE | 1971 |
Treat Her Like A Lady | ||
396 | UNDISPUTED TRUTH | 1971 |
Smiling Faces Sometimes | ||
397 | ERIC BURDON AND WAR | 1970 |
Spill The Wine | ||
398 | SLY AND THE FAMILY STONE | 1970 |
Thank You / Everybody Is A Star | ||
399 | BOSTON | 1976 |
More Than A Feeling | ||
400 | FREDDY FENDER | 1975 |
Wasted Days And Wasted Nights | ||
401 | RINGO STARR | 1974 |
You're Sixteen | ||
402 | BARRY WHITE | 1974 |
Never, Never Gonna Give Ya Up | ||
403 | JAMES TAYLOR | 1970 |
Fire And Rain | ||
404 | DEFRANCO FAMILY | 1973 |
Heartbeat-It's A Lovebeat | ||
405 | EAGLES | 1977 |
New Kid In Town | ||
406 | STEVIE WONDER | 1979 |
Send One Your Love | ||
407 | HAMILTON, JOE FRANK AND REYNOLDS | 1975 |
Fallin' In Love | ||
408 | BARRY WHITE | 1977 |
It's Ecstasy When You Lay Down Next To Me | ||
409 | CHEAP TRICK | 1979 |
I Want You To Want Me | ||
410 | ALICE COOPER | 1977 |
You And Me | ||
411 | RINGO STARR | 1973 |
Photograph | ||
412 | JEAN KNIGHT | 1971 |
Mr. Big Stuff | ||
413 | CROSBY, STILLS AND NASH | 1977 |
Just A Song Before I Go | ||
414 | CHER | 1974 |
Dark Lady | ||
415 | ROLLING STONES | 1971 |
Brown Sugar | ||
416 | GILBERT O'SULLIVAN | 1972 |
Clair | ||
417 | BARBRA STREISAND | 1977 |
My Heart Belongs To Me | ||
418 | PETER FRAMPTON | 1976 |
Show Me The Way | ||
419 | NORMAN GREENBAUM | 1970 |
Spirit In The Sky | ||
420 | JAMES TAYLOR | 1971 |
You've Got A Friend | ||
421 | BILLY PRESTON | 1973 |
Space Race | ||
422 | SKYLARK | 1973 |
Wildflower | ||
423 | WALTER EGAN | 1978 |
Magnet And Steel | ||
424 | LYNN ANDERSON | 1971 |
Rose Garden | ||
425 | STAPLE SINGERS | 1975 |
Let's Do It Again | ||
426 | MAUREEN MCGOVERN | 1973 |
The Morning After | ||
427 | TEMPTATIONS | 1972 |
