HITDOSSIER JAREN 70

 

 

DECENNIUMLIJST JAREN '70 (1648)

NR PNT POS WK TITEL ARTIEST DATUM
1 14079 2 182 het gebeurde in het westen ennio morricone 21-12-1974
2 11259 1 132 introspection thijs van leer 3-6-1972
3 9624 1 118 vroeger of later robert long 18-5-1974
4 7155 1 79 bridge over troubled water simon & garfunkel 28-3-1970
5 6315 1 77 hotel california eagles 18-12-1976
6 5894 1 69 rumours fleetwood mac 26-2-1977
7 5750 1 66 déjà vu crosby, stills, nash & young 25-4-1970
8 5652 3 66 grand gala nana mouskouri 28-3-1970
9 5387 1 64 the best of abba abba 30-8-1975
10 5290 1 59 jesus christ superstar original soundtrack 13-10-1973
11 4477 1 49 corry & de rekels 2 corry & de rekels 26-9-1970
12 4191 7 55 deep purple in rock deep purple 9-1-1971
13 4143 1 49 arrival abba 6-11-1976
14 4043 2 48 1962-1966 beatles 19-5-1973
15 4002 2 46 desire bob dylan 17-1-1976
16 3951 2 46 songs in the key of life stevie wonder 16-10-1976
17 3861 1 40 forever and ever demis roussos 28-4-1973
18 3842 3 43 woodstock diverse artiesten 4-7-1970
19 3841 2 41 himself gilbert o'sullivan 25-9-1971
20 3710 1 43 beautiful noise neil diamond 26-6-1976
21 3709 1 40 saturday night fever original soundtrack 18-2-1978
22 3671 12 44 in concert james last 6-12-1969
23 3642 1 42 forever elvis presley 19-10-1974
24 3548 1 39 grease original soundtrack 17-6-1978
25 3517 3 41 1967-1970 beatles 19-5-1973
26 3501 6 41 corry & de rekels corry & de rekels 23-5-1970
27 3429 1 40 breakfast in america supertramp 24-3-1979
28 3423 2 39 cosmo's factory creedence clearwater revival 1-8-1970
29 3376 1 42 paloma blanca george baker selection 26-4-1975
30 3364 2 42 moonflower santana 29-10-1977
31 3333 1 41 even in the quietest moments supertramp 16-4-1977
32 3314 1 38 love at the greek neil diamond 19-2-1977
33 3277 3 38 windsong john denver 27-9-1975
34 3263 3 44 first of all pussycat 24-4-1976
35 3250 12 42 atom heart mother pink floyd 21-11-1970
36 3249 1 41 introspection 2 thijs van leer 8-11-1975
37 3232 5 41 good old boys randy newman 12-10-1974
38 3212 4 40 city to city gerry rafferty 25-2-1978
39 3173 3 36 pendulum creedence clearwater revival 9-1-1971
40 3110 1 38 the album abba 7-1-1978
41 3081 9 42 abraxas santana 14-11-1970
42 3061 1 35 sailor sailor 2-11-1974
43 3056 4 38 introspection 3 thijs van leer 17-9-1977
44 3049 3 34 vicky leandros vicky leandros 11-11-1972
45 2992 1 34 ekseption 3 ekseption 5-12-1970
46 2939 3 33 the year of the cat al stewart 8-1-1977
47 2907 1 33 war of the worlds jeff wayne 1-7-1978
48 2878 2 34 dire straits dire straits 5-8-1978
49 2847 1 33 moet niet zeuren tol hansse 7-1-1978
50 2831 10 38 beach party james last 19-9-1970
51 2789 3 36 tubular bells mike oldfield 28-9-1974
52 2744 2 33 no. 7 julien clerc 14-2-1976
53 2736 2 31 every picture tells a story rod stewart 7-8-1971
54 2695 2 31 voulez-vous abba 12-5-1979
55 2678 2 31 out of the blue electric light orchestra 12-11-1977
56 2635 2 32 the kick inside kate bush 18-3-1978
57 2599 3 35 tumbleweeds tumbleweeds 23-11-1974
58 2598 2 30 nana's book of songs nana mouskouri 4-1-1975
59 2592 3 29 in the still of the night jack jersey 1-6-1974
60 2565 2 28 greatest hits osmonds 10-2-1973
61 2564 5 30 band on the run paul mccartney & wings 2-2-1974
62 2558 2 29 after the goldrush neil young 10-10-1970
63 2551 10 34 variaties op een dame flairck 2-12-1978
64 2541 8 33 simple dreams linda ronstadt 24-9-1977
65 2511 2 31 babylon by bus bob marley & the wailers 16-12-1978
66 2501 2 28 pearl janis joplin 6-3-1971
67 2496 5 30 in a gadda da vida iron butterfly 4-7-1970
68 2484 1 28 i am earth, wind & fire 16-6-1979
69 2481 1 26 harvest neil young 5-2-1972
70 2449 2 30 wish you were here pink floyd 27-9-1975
71 2443 1 27 bat out of hell meat loaf 18-11-1978
72 2420 3 28 romantiek en muziek diverse artiesten 6-8-1977
73 2418 1 27 dynasty kiss 23-6-1979
74 2417 5 30 all 'n all earth, wind & fire 24-12-1977
75 2388 2 27 outlandos d'amor police 23-6-1979
76 2369 1 31 golden earring golden earring 5-9-1970
77 2363 3 27 back to '78 gruppo sportivo 4-11-1978
78 2337 4 28 20 grosse erfolge fischer chore 14-1-1978
79 2327 2 25 fill your head with rock diverse artiesten 25-4-1970
80 2317 4 31 chicago 10 chicago 3-7-1976
81 2313 10 30 jesus christ superstar original soundtrack 9-1-1971
82 2281 8 29 sphritsz herman brood & his wild romance 3-6-1978
83 2249 3 27 led zeppelin 3 led zeppelin 24-10-1970
84 2249 4 32 manifesto roxy music 10-3-1979
85 2246 1 25 john lennon & plastic ono band john lennon & plastic ono band 13-2-1971
86 2244 1 24 led zeppelin 2 led zeppelin 6-12-1969
87 2227 10 31 ommadawn mike oldfield 8-11-1975
88 2218 1 24 sinfonias orchestra manuel de falta, conducted by waldo de los rios 3-4-1971
89 2216 2 24 now and then carpenters 4-8-1973
90 2206 1 23 sticky fingers rolling stones 8-5-1971
91 2206 6 27 nina hagen band nina hagen band 6-1-1979
92 2203 12 31 the last waltz band 22-4-1978
93 2196 1 24 concert for the people of bangla desh diverse artiesten 22-1-1972
94 2179 4 29 luxury liner emmylou harris 15-1-1977
95 2178 1 26 black and blue rolling stones 1-5-1976
96 2175 1 23 greatest hits simon & garfunkel 15-7-1972
97 2175 2 27 atlantic crossing rod stewart 30-8-1975
98 2170 6 28 40 greatest hits elvis presley 4-10-1975
99 2153 2 25 nightflight to venus boney m. 1-7-1978
100 2148 5 28 low david bowie 22-1-1977
101 2142 5 25 live at leeds who 4-7-1970
102 2132 13 30 still crazy after all these years paul simon 18-10-1975
103 2126 1 26 a song for you george baker selection 6-12-1975
104 2121 7 24 willie and the poor boys creedence clearwater revival 28-2-1970
105 2118 1 24 a night at the opera queen 20-12-1975
106 2109 1 24 bloody tourists 10cc 16-9-1978
107 2109 2 27 london town wings 8-4-1978
108 2108 1 22 nursery rhymes jaap dekker boogie set 2-12-1972
109 2108 3 25 foot loose and fancy free rod stewart 12-11-1977
110 2094 1 24 emociones julio iglesias 14-7-1979
111 2094 4 26 woodhouse festival john woodhouse 12-12-1970
112 2085 1 22 billion dollar babies alice cooper 10-3-1973
113 2085 5 27 good times guys & dolls 23-4-1977
114 2083 2 26 wereldsuccessen mantovani 15-1-1977
115 2074 1 23 one of these nights eagles 28-6-1975
116 2060 2 24 all time greatest hits bee gees 15-4-1978
117 2055 23 30 powerful people gino vannelli 27-3-1976
118 2049 2 24 phantom of the night kayak 27-1-1979
119 2046 3 25 serenade neil diamond 26-10-1974
120 2044 4 23 focus 3 focus 18-11-1972
121 2040 12 26 fly like an eagle steve miller band 5-6-1976
122 2036 2 22 ram paul & linda mccartney 19-6-1971
123 2023 14 30 hot august night neil diamond 23-8-1975
124 2017 9 25 the best of joe cocker (a) joe cocker 8-5-1971
125 2016 5 25 discovery electric light orchestra 9-6-1979
126 2012 12 27 summer fantasy bzn 9-6-1979
127 2000 1 21 imagine john lennon & plastic ono band 30-10-1971
128 1998 2 21 acceleration middle of the road 12-2-1972
129 1967 7 24 elite hotel emmylou harris 17-1-1976
130 1964 2 23 levenslang robert long 26-2-1977
131 1942 4 24 a new world record electric light orchestra 20-11-1976
132 1934 3 21 ella andré moss 19-1-1974
133 1933 5 22 elton john elton john 6-3-1971
134 1931 11 25 tumbleweed connection elton john 13-2-1971
135 1927 5 24 heroes david bowie 15-10-1977
136 1922 3 23 rosita andré moss 12-10-1974
137 1920 4 22 l.a. woman doors 19-6-1971
138 1920 7 25 live in london john denver 1-5-1976
139 1913 2 24 love for sale boney m. 11-6-1977
140 1912 7 24 workin' together ike & tina turner 3-4-1971
141 1909 3 22 communiqué dire straits 9-6-1979
142 1904 12 25 stage fright band 3-10-1970
143 1900 1 22 stones story rolling stones 15-5-1976
144 1875 1 21 rock your baby george mccrae 31-8-1974
145 1875 6 25 with luv' luv' 2-9-1978
146 1855 6 25 a mis 33 anos julio iglesias 21-4-1979
147 1854 7 21 desperado eagles 26-5-1973
148 1845 5 20 back in town melanie 6-12-1969
149 1845 6 26 back home again john denver 14-9-1974
150 1834 1 21 take me with you cats 5-12-1970
151 1822 8 26 zijn grootste successen john denver 19-5-1979
152 1815 8 24 amigos santana 3-4-1976
153 1809 1 21 news of the world queen 12-11-1977
154 1808 3 23 diana ross diana ross 20-3-1976
155 1806 1 20 don't let me be misunderstood santa esmerelda 3-9-1977
156 1805 1 22 let's stick together bryan ferry 18-9-1976
157 1794 14 24 chicken skin music ry cooder 9-10-1976
158 1792 9 24 a single man elton john 4-11-1978
159 1786 1 19 hoe sterk is de eenzame fietser boudewijn de groot 29-9-1973
160 1785 1 19 cornelis vreeswijk cornelis vreeswijk 23-9-1972
161 1782 11 24 the very best of abba abba 4-9-1976
162 1779 9 26 24 carat purple deep purple 31-5-1975
163 1777 3 22 frampton comes alive peter frampton 3-7-1976
164 1776 1 19 alle 13 goed 5 diverse artiesten 12-5-1973
165 1775 3 19 alle 13 goed diverse artiesten 8-5-1971
166 1774 5 20 creedence gold creedence clearwater revival 2-12-1972
167 1773 2 21 hot baker george baker selection 3-8-1974
168 1768 8 23 take the heat off me boney m. 13-11-1976
169 1763 1 20 a day at the races queen 25-12-1976
170 1758 2 21 bush doctor peter tosh 6-1-1979
171 1755 5 23 jonathan livingston seagull neil diamond 12-7-1975
172 1745 7 21 van dichtbij conny vandenbos 13-9-1975
173 1740 3 21 little criminals randy newman 15-10-1977
174 1724 1 20 energy pointer sisters 24-2-1979
175 1724 1 19 fate for breakfast art garfunkel 19-5-1979
176 1723 2 19 moods neil diamond 29-7-1972
177 1711 1 20 at budokan cheap trick 28-4-1979
178 1708 6 22 zingende wielen henk wijngaard 29-4-1978
179 1704 3 19 songs of love and hate leonard cohen 8-5-1971
180 1702 8 22 bad girls donna summer 9-6-1979
181 1700 3 20 bomans met een glimlach godfried bomans 27-9-1975
182 1699 2 19 paranoid black sabbath 17-10-1970
183 1698 17 26 silk degrees boz scaggs 16-4-1977
184 1696 7 22 lots of luv' luv' 26-5-1979
185 1693 16 25 live bob marley & the wailers 23-10-1976
186 1686 11 22 octave moody blues 24-6-1978
187 1684 1 19 in smurfenland vader abraham 3-12-1977
188 1677 4 22 albert hammond albert hammond 2-11-1974
189 1673 2 20 plastic letters blondie 18-2-1978
190 1667 2 20 20 greatest hits (a) fats domino 19-6-1976
191 1666 2 18 tommy (rock opera) original soundtrack 30-12-1972
192 1666 8 20 het beste van boudewijn de groot (a) boudewijn de groot 23-4-1977
193 1660 4 20 hair musical 31-1-1970
194 1659 1 17 alle 13 goed 3 diverse artiesten 10-6-1972
195 1658 7 21 tussen zomer en winter rob de nijs 21-5-1977
196 1657 1 19 spirits having flown bee gees 10-2-1979
197 1646 4 18 telepathy louis van dijk & rogier van otterloo 22-9-1973
198 1637 4 18 la flute indienne diverse artiesten 11-4-1970
199 1636 1 19 hollandse hitpourri 7 diverse artiesten 7-8-1971
200 1631 12 22 wat je zegt dat ben je zelf gerard cox & frans halsema 28-9-1974
201 1626 7 18 dubbel twee boudewijn de groot 23-6-1973
202 1624 6 21 tros tv tunes diverse artiesten 12-7-1975
203 1620 10 22 the sting marvin hamlish 7-9-1974
204 1619 4 20 viva roxy music 17-7-1976
205 1618 2 19 vive la france diverse artiesten 6-8-1977
206 1609 26 23 saskia & serge saskia & serge 9-1-1971
207 1607 1 17 alweer alle 13 goed (alle 13 goed 2) diverse artiesten 11-12-1971
208 1604 9 20 beroemde sfeermuziek diverse artiesten 21-1-1978
209 1602 2 17 het beste van gerard cox gerard cox 27-10-1973
210 1599 3 17 one man show noord west paul van vliet 27-10-1973
211 1596 1 17 greatest hits volume 3 rod mckuen 6-11-1971
212 1591 2 19 on the level status quo 22-2-1975
213 1589 11 21 pukul tifa massada 2-6-1979
214 1587 1 17 herman van veen carré amsterdam herman van veen 11-9-1971
215 1577 5 19 25 santana greats santana 15-7-1978
216 1575 2 19 some girls rolling stones 17-6-1978
217 1574 1 18 love in your eyes cats 11-5-1974
218 1570 7 20 dreamboat annie heart 29-1-1977
219 1568 6 20 live commodores 21-1-1978
220 1555 10 21 romantiek en muziek 2 diverse artiesten 24-6-1978
221 1549 6 20 wereldhits fischer chore 15-4-1978
222 1541 2 18 cha cha herman brood & his wild romance 13-1-1979
223 1540 15 22 and're andré 2 andré van duin 9-9-1978
224 1539 2 17 greatest hits demis roussos 26-1-1974
225 1535 9 19 the moody blues story moody blues 16-6-1979
226 1534 2 18 super disco party diverse artiesten 13-5-1978
227 1533 3 18 all things must pass george harrison 13-2-1971
228 1531 1 18 alle 13 goed 8 diverse artiesten 5-4-1975
229 1530 6 18 never can say goodbye gloria gaynor 15-2-1975
230 1527 2 18 greatest hits smokie 23-4-1977
231 1517 9 19 a star is born barbra streisand & kris kristofferson 23-4-1977
232 1514 6 18 hengstenbal van kooten & de bie 12-11-1977
233 1513 1 18 animals pink floyd 12-2-1977
234 1509 4 19 the best of jack jersey jack jersey 11-9-1976
235 1508 2 18 riversong george baker selection 11-9-1976
236 1507 3 19 book of dreams steve miller band 14-5-1977
237 1503 16 22 hun 20 grootste hits everly brothers 15-10-1977
238 1502 3 18 it's raining in my heart lee towers 12-6-1976
239 1500 7 18 zijn grootste successen freddy quinn 28-10-1978
240 1497 10 20 astaganaga massada 20-5-1978
241 1496 10 18 the cry of love jimi hendrix experience 3-4-1971
242 1494 2 16 dank u (pop) diverse artiesten 6-6-1970
243 1486 2 18 equinoxe jean michel jarre 10-3-1979
244 1480 13 18 vijf jaar hits boudewijn de groot 11-9-1971
245 1479 8 19 inner secrets santana 28-10-1978
246 1478 6 18 street legal bob dylan 1-7-1978
247 1476 2 16 back to front gilbert o'sullivan 25-11-1972
248 1476 11 19 peter gabriel (1) peter gabriel 26-2-1977
249 1474 2 16 rote rosen für dich freddy breck 1-9-1973
250 1472 9 18 kimono in my house sparks 6-7-1974
251 1471 1 16 wereldsterren geven voor leven diverse artiesten 19-10-1974
252 1469 2 17 koninklijk koorconcert diverse koren 26-11-1977
253 1469 4 16 fireball deep purple 25-9-1971
254 1468 4 16 portrait cats 14-3-1970
255 1466 4 18 their greatest hits 1971-1975 eagles 28-2-1976
256 1465 4 19 jazz queen 25-11-1978
257 1465 6 16 een portret van dimitri van toren dimitri van toren 6-10-1973
258 1464 1 16 music power diverse artiesten 11-1-1975
259 1460 5 16 meddle pink floyd 20-11-1971
260 1457 1 16 radio veronica's 40 all time greatest hits diverse artiesten 15-6-1974
261 1456 13 18 watt ten years after 13-2-1971
262 1455 2 17 you're welcome bzn 3-6-1978
263 1454 2 17 blondes have more fun rod stewart 9-12-1978
264 1452 16 20 the original soundtrack 10cc 15-3-1975
265 1451 1 15 alle 13 goed 4 diverse artiesten 25-11-1972
266 1449 1 15 when stones are rolling fred stugar 21-7-1973
267 1444 5 16 trilogy emerson, lake & palmer 22-7-1972
268 1440 9 18 four way street crosby, stills, nash & young 8-5-1971
269 1435 15 18 the yes album yes 3-4-1971
270 1433 5 18 argentina conquistador 29-4-1978
271 1427 7 16 pictures at an exhibition emerson, lake & palmer 1-1-1972
272 1422 4 16 on the border eagles 13-4-1974
273 1418 2 17 10 jaar cats 21-9-1974
274 1417 1 16 als de dag van toen reinhard mey 25-10-1975
275 1414 1 17 the elephant song (a) kamahl 9-8-1975
276 1414 9 18 sky high tavares 23-10-1976
277 1412 9 18 broken heart babys 7-1-1978
278 1411 1 15 manassas manassas 29-4-1972
279 1409 2 15 seven tears golden earring 11-9-1971
280 1409 24 21 het beste van wim sonneveld 24-2-1979
281 1407 7 16 turks fruit louis van dijk & rogier van otterloo 10-3-1973
282 1406 1 15 alle 13 goed 7 diverse artiesten 8-6-1974
283 1406 3 17 pleasure and pain dr. hook 12-5-1979
284 1405 4 16 midnight magic commodores 8-9-1979
285 1404 4 17 28 wereldberoemde melodieën klaus wunderlich 24-1-1976
286 1404 4 17 sweet revenge amanda lear 5-8-1978
287 1396 11 18 mariposa louis van dijk 13-2-1971
288 1394 1 16 evita (studio cast) original soundtrack 26-2-1977
289 1394 9 20 how dare you 10cc 17-1-1976
290 1387 4 15 don't shoot me i'm only the piano player elton john 10-2-1973
291 1385 17 19 wings over america wings 8-1-1977
292 1383 4 19 mudrock mud 28-9-1974
293 1382 3 16 summer melody george baker selection 2-7-1977
294 1380 11 19 les grands succes charles aznavour 10-4-1976
295 1378 4 15 überall auf der welt freddy breck 3-2-1973
296 1377 4 17 20 super schlagers diverse artiesten 22-7-1978
297 1376 15 18 aan de grens van de duitse heuvelen sunstreams 25-8-1979
298 1375 3 16 abba abba 31-5-1975
299 1375 27 21 10 mistakes gruppo sportivo 22-4-1978
300 1361 6 17 aan het strand stil en verlaten havenzangers 2-7-1977
301 1361 15 18 love story francis lai 3-4-1971
302 1358 5 17 eldorado electric light orchestra 25-1-1975
303 1358 9 18 chicago 3 chicago 13-2-1971
304 1354 3 16 neerlands hoop express neerlands hoop 7-9-1974
305 1352 5 16 at the speed of sound wings 10-4-1976
306 1351 1 14 colour us gold cats 6-12-1969
307 1348 20 19 chunga's revenge frank zappa & the mothers 19-12-1970
308 1346 17 18 20 all time greatest hits connie francis 14-4-1979
309 1345 1 15 vette jus en boerenjongens alexander curly 6-9-1975
310 1345 5 16 music all in rogier van otterloo & pim jacobs 15-6-1974
311 1342 6 17 moody blue elvis presley 23-7-1977
312 1339 1 14 20 flashback greats of the sixties diverse artiesten 24-11-1973
313 1332 7 16 victoria liesbeth list 7-11-1970
314 1331 6 17 sheer heart attack queen 21-12-1974
315 1330 1 15 pop music diverse artiesten 7-6-1975
316 1330 1 14 alive alive-o josé feliciano 14-3-1970
317 1326 2 17 alle 14 favoriet 5 diverse artiesten 17-5-1975
318 1326 4 16 een avond aan zee met paul van vliet 3-10-1970
319 1325 4 14 ekseption ekseption 6-12-1969
320 1324 11 17 c'est chic chic 27-1-1979
321 1323 1 15 blue for you status quo 28-2-1976
322 1321 6 17 i'm glad you're here with me tonight neil diamond 26-11-1977
323 1317 5 16 reggae diverse artiesten 17-3-1979
324 1315 2 14 mardi grass creedence clearwater revival 22-4-1972
325 1313 2 14 the singles 1969-1973 carpenters 2-3-1974
326 1313 7 18 double fun robert palmer 13-5-1978
327 1312 1 14 oudejaarsavond 1973 wim kan 12-1-1974
328 1312 2 15 20 rock and roll hits diverse artiesten 15-6-1974
329 1312 14 18 strings by candlelight harry van hoof & piet souer 23-10-1976
330 1310 3 15 live golden earring 20-8-1977
331 1305 2 14 the best of redbone redbone 7-7-1973
332 1305 19 18 let us sing together sandra & andres 8-5-1971
333 1303 5 16 alle 14 favoriet 11 diverse artiesten 11-2-1978
334 1301 8 15 hollandse hitpourri 11 diverse artiesten 2-6-1973
335 1300 1 14 alle 13 goed 6 diverse artiesten 17-11-1973
336 1300 12 19 jan akkerman jan akkerman 15-10-1977
337 1297 2 15 dat zijn leuke dingen voor de mensen diverse artiesten 1-11-1975
338 1296 15 18 crisis what crisis supertramp 6-12-1975
339 1295 3 16 totally hot olivia newton-john 9-12-1978
340 1293 14 17 together guys & dolls 15-10-1977
341 1291 2 15 20 country hits diverse artiesten 7-8-1976
342 1288 6 18 emerson lake & palmer emerson, lake & palmer 9-1-1971
343 1283 3 16 summer love diverse artiesten 18-8-1979
344 1282 6 16 zuma neil young 22-11-1975
345 1281 5 16 comes a time neil young 14-10-1978
346 1280 6 15 untitled byrds 24-10-1970
347 1277 8 16 live status quo 26-2-1977
348 1276 2 15 20 country greatest diverse artiesten 17-1-1976
349 1276 7 15 and then there were three genesis 1-4-1978
350 1275 12 16 28 beroemde melodieën fischer chore 20-1-1979
351 1271 4 16 stage david bowie 7-10-1978
352 1271 4 15 gouden hitpourri (a) diverse artiesten 16-8-1975
353 1268 4 15 making a name bzn 13-8-1977
354 1268 4 14 live in japan deep purple 30-12-1972
355 1268 17 17 the best of earth wind & fire earth, wind & fire 3-2-1979
356 1267 13 15 black sabbath black sabbath 4-7-1970
357 1266 7 14 beroemde sfeersongs diverse artiesten 22-9-1979
358 1264 10 17 in carré paul van vliet 1-10-1977
359 1264 12 15 fragile yes 11-12-1971
360 1262 5 14 focus 2 focus 23-10-1971
361 1262 11 17 oh heideroosje havenzangers 29-4-1978
362 1260 7 16 and're andré andré van duin 10-9-1977
363 1258 11 16 tommy (film) original soundtrack 29-3-1975
364 1257 1 14 jukebox rock diverse artiesten 27-3-1976
365 1257 11 17 music by candlelight harry van hoof & georghe zamfir 2-12-1978
366 1250 1 13 top star festival diverse artiesten 8-4-1972
367 1246 3 14 stand by your man tammy wynette 5-7-1975
368 1243 1 13 20 fantastic hits diverse artiesten 16-6-1973
369 1242 3 15 popparade diverse artiesten 9-10-1976
370 1241 5 15 the best of roy orbison roy orbison 2-10-1976
371 1241 19 17 daar bij de waterkant havenzangers 23-6-1979
372 1238 26 18 romantische melodieën kermisklanten 8-5-1971
373 1237 1 13 exile on main street rolling stones 10-6-1972
374 1236 20 17 shocking blue shocking blue 9-1-1971
375 1234 2 14 black music diverse artiesten 18-1-1975
376 1232 6 16 5 j.j. cale 11-8-1979
377 1229 6 16 souvenirs uit griekenland francis goya 30-6-1979
378 1229 7 14 meine freunde sind die träume vicky leandros 23-6-1973
379 1228 2 13 the byrds greatest hits byrds 19-6-1971
380 1225 1 14 20 top speed hits diverse artiesten 9-11-1974
381 1225 5 16 2 hot peaches & herb 16-6-1979
382 1223 3 14 new morning bob dylan 21-11-1970
383 1222 7 15 don't look back boston 2-9-1978
384 1220 8 14 weerzien in panama neerlands hoop 28-4-1973
385 1220 8 14 home cats 3-11-1973
386 1220 10 14 beggar julia's time trip ekseption 28-3-1970
387 1219 2 13 andré van duin andré van duin 8-7-1972
388 1218 10 16 greatest hits nazareth 31-1-1976
389 1217 24 18 the glenn miller story glenn miller orchestra 3-4-1971
390 1214 8 15 blue moves elton john 13-11-1976
391 1212 5 13 machine head deep purple 8-4-1972
392 1212 8 15 zijn 20 grootste hits harry belafonte 14-1-1978
393 1211 7 16 tapestry of dreams charles aznavour 12-10-1974
394 1207 6 15 10 jaar andré van duin 19-6-1976
395 1205 5 14 tulpen uit amsterdam james last 6-9-1975
396 1199 3 13 live in concert procol harum 24-6-1972
397 1199 14 16 concertsuccessen james last 20-8-1977
398 1199 26 18 to our grandchildren ccc inc. 3-4-1971
399 1197 1 14 the best of golden earring golden earring 16-8-1975
400 1197 10 14 10 to 23 josé feliciano 6-12-1969
401 1196 6 15 keetje tippel diverse artiesten 3-5-1975
402 1195 4 13 dark side of the moon pink floyd 24-3-1973
403 1191 5 15 eli jan akkerman & kaz lux 30-10-1976
404 1189 2 14 greatest hits 6 diverse artiesten 20-7-1974
405 1189 5 13 tamla motown is hot hot hot 4 diverse artiesten 10-2-1973
406 1188 2 13 night out ellen foley 29-9-1979
407 1187 9 15 blood on the tracks bob dylan 1-2-1975
408 1183 4 13 paul simon paul simon 26-2-1972
409 1180 7 14 mcguinn, clark & hillman mcguinn, clark & hillman 3-3-1979
410 1178 9 15 greatest hits nana mouskouri 14-12-1974
411 1171 3 15 to the hilt golden earring 14-2-1976
412 1171 8 15 40 golden greats jim reeves 15-1-1977
413 1170 7 15 asian dreams jack jersey 10-12-1977
414 1169 1 13 16 sappige zomersongs (b) diverse artiesten 12-7-1975
415 1169 3 13 hot burrito flying burrito brothers 7-8-1971
416 1166 1 12 abbey road beatles 6-12-1969
417 1165 3 14 5 jaar hits george baker selection 7-12-1974
418 1165 8 15 station to station david bowie 31-1-1976
419 1162 13 15 bilitis francis lai 25-3-1978
420 1162 19 16 daarom ben ik blij gert & hermien 12-10-1974
421 1160 7 13 grand gala barry white & love unlimited 16-3-1974
422 1159 1 12 let it bleed rolling stones 20-12-1969
423 1153 1 12 close to the edge yes 23-9-1972
424 1153 13 15 vive la france 2 diverse artiesten 15-7-1978
425 1152 2 14 the best of mama's & papa's mama's & papa's 30-7-1977
426 1152 4 14 natural high commodores 16-9-1978
427 1152 9 16 mahogany lee holdridge 28-2-1976
428 1150 14 16 wave patti smith 12-5-1979
429 1149 2 12 moontan golden earring 8-9-1973
430 1149 2 12 goats head soup rolling stones 22-9-1973
431 1149 11 16 armed forces elvis costello 20-1-1979
432 1145 2 13 gold rock diverse artiesten 12-4-1975
433 1143 33 18 the best of brainbox brainbox 8-5-1971
434 1139 5 14 hittornado diverse artiesten 14-1-1978
435 1133 7 13 blood, sweat & tears 3 blood, sweat & tears 15-8-1970
436 1132 8 13 the definitive album beach boys 28-3-1970
437 1130 4 14 manhattans manhattans 14-8-1976
438 1129 5 14 rickie lee jones rickie lee jones 28-7-1979
439 1129 8 14 on the beach neil young 27-7-1974
440 1127 9 13 moving waves focus 16-9-1972
441 1125 5 14 lionheart kate bush 25-11-1978
442 1125 8 15 lust for life iggy pop 26-11-1977
443 1124 23 16 vensters harry sacksioni 23-4-1977
444 1123 10 14 before the flood bob dylan & the band 27-7-1974
445 1122 3 13 switch golden earring 15-3-1975
446 1122 3 12 signed by the cats cats 2-12-1972
447 1121 9 15 zo wil ik leven conny vandenbos 2-10-1976
448 1119 11 13 four hands up rob hoeke & hein van der gaag 19-6-1971
449 1116 24 16 complete discografie wim sonneveld 5-10-1974
450 1115 3 12 op klompen james last 6-12-1969
451 1115 9 14 deceptive bands 10cc 30-4-1977
452 1115 10 14 troubadour j.j. cale 18-9-1976
453 1112 5 13 461 ocean boulevard eric clapton 24-8-1974
454 1111 2 13 alle 13 goed 10 diverse artiesten 17-4-1976
455 1109 9 13 non stop dancing 10 james last 23-5-1970
456 1108 5 14 20 super summer hits (a) diverse artiesten 10-7-1976
457 1107 3 12 let it be beatles 6-6-1970
458 1107 11 13 woodstock 2 diverse artiesten 8-5-1971
459 1107 15 16 sheet music 10cc 7-9-1974
460 1106 6 14 40 greatest hits perry como 4-12-1976
461 1105 3 12 thick as a brick jethro tull 18-3-1972
462 1105 12 15 oerend hard normaal 18-6-1977
463 1104 4 13 20 explosive hits diverse artiesten 12-6-1976
464 1104 5 13 destiny jacksons 10-3-1979
465 1100 1 12 the long run eagles 6-10-1979
466 1100 5 13 hollands hitfestival diverse artiesten 5-7-1975
467 1098 5 13 head first babys 3-2-1979
468 1097 4 12 who's next who 11-9-1971
469 1096 9 14 30 golden guitar hits diverse artiesten 29-7-1978
470 1090 10 14 20 greatest hits (b) fats domino 9-9-1978
471 1088 4 13 parallel lines blondie 9-9-1978
472 1088 4 12 candles in the rain melanie 9-5-1970
473 1087 1 12 disco mania diverse artiesten 27-9-1975
474 1086 7 12 greenfield & cook greenfield & cook 8-4-1972
475 1083 6 12 self portrait bob dylan 11-7-1970
476 1083 7 12 who do we think we are deep purple 17-2-1973
477 1074 1 11 regatta de blanc police 13-10-1979
478 1074 4 13 oxygene jean michel jarre 11-6-1977
479 1073 6 13 souvenirs pussycat 14-5-1977
480 1071 3 14 oceans of fantasy boney m. 22-9-1979
481 1071 6 12 grand hotel procol harum 14-4-1973
482 1068 7 12 led zeppelin 4 led zeppelin 4-12-1971
483 1067 11 14 feelings diverse artiesten 28-10-1978
484 1066 8 14 the fantastic sound of klaus wunderlich klaus wunderlich 8-9-1979
485 1065 11 14 the lady is a champ patricia paay 10-12-1977
486 1064 6 13 kwartetten fons jansen 1-11-1975
487 1059 8 12 la flute magique diverse artiesten 25-4-1970
