HITDOSSIER JAREN 70

 


LP JAARLIJST 1970 (100)

NR PNT POS WK TITEL ARTIEST DATUM
1 3787 1 39 bridge over troubled water simon & garfunkel 28-3-1970
2 3423 1 35 déjà vu crosby stills nash & young 25-4-1970
3 2647 3 29 grand gala nana mouskouri 28-3-1970
4 2606 6 29 corry & de rekels corry & de rekels 23-5-1970
5 2327 2 25 fill your head with rock diverse artiesten 25-4-1970
6 2319 3 25 woodstock diverse artiesten 4-7-1970
7 2244 1 24 led zeppelin 2 led zeppelin 6-12-1969
8 2121 7 24 willie and the poor boys creedence clearwater revival 28-2-1970
9 1989 5 22 in a gadda da vida iron butterfly 4-7-1970
10 1845 5 20 back in town melanie 6-12-1969
11 1817 5 20 live at leeds who 4-7-1970
12 1637 4 18 la flute indienne diverse artiesten 11-4-1970
13 1512 2 16 cosmo's factory creedence clearwater revival 1-8-1970
14 1494 2 16 dank u (pop) diverse artiesten 6-6-1970
15 1468 4 16 portrait cats 14-3-1970
16 1456 4 16 hair musical 31-1-1970
17 1351 1 14 colour us gold cats 6-12-1969
18 1346 1 14 golden earring golden earring 5-9-1970
19 1330 1 14 alive alive-o josé feliciano 14-3-1970
20 1325 4 14 ekseption ekseption 6-12-1969
21 1284 1 13 corry & de rekels 2 corry & de rekels 26-9-1970
22 1267 13 15 black sabbath black sabbath 4-7-1970
23 1220 10 14 beggar julia's time trip ekseption 28-3-1970
24 1197 10 14 10 to 23 josé feliciano 6-12-1969
25 1197 10 14 beach party james last 19-9-1970
26 1166 1 12 abbey road beatles 6-12-1969
27 1159 1 12 let it bleed rolling stones 20-12-1969
28 1133 7 13 blood, sweat & tears 3 blood, sweat & tears 15-8-1970
29 1115 3 12 op klompen james last 6-12-1969
30 1109 9 13 non stop dancing 10 james last 23-5-1970
31 1107 3 12 let it be beatles 6-6-1970
32 1088 4 12 candles in the rain melanie 9-5-1970
33 1083 6 12 self portrait bob dylan 11-7-1970
34 1059 8 12 la flute magique diverse artiesten 25-4-1970
35 1050 8 12 the definitive album beach boys 28-3-1970
36 1045 2 11 after the goldrush neil young 10-10-1970
37 1036 12 12 stage fright band 3-10-1970
38 1033 11 12 ummagumma pink floyd 20-12-1969
39 1012 4 11 get yer ya-ya's out rolling stones 19-9-1970
40 1005 6 11 this is james last 10-1-1970
41 991 4 11 een avond aan zee met paul van vliet 3-10-1970
42 968 7 11 dank u (populair) diverse artiesten 20-6-1970
43 967 2 10 paranoid black sabbath 17-10-1970
44 932 2 10 het schaep met vijf pooten adèle, piet & leen 14-2-1970
45 920 2 10 onder moeder's paraplu james last 14-3-1970
46 902 6 10 mccartney paul mccartney 23-5-1970
47 900 9 10 blowin' in the wind edwin hawkins singers 28-3-1970
48 894 8 10 the best of the bee gees bee gees 6-12-1969
49 848 13 10 de 16 beste diverse artiesten 11-4-1970
50 839 3 9 led zeppelin 3 led zeppelin 24-10-1970
51 820 6 9 untitled byrds 24-10-1970
52 782 9 9 john barleycorn must die traffic 22-8-1970
53 741 2 8 aha toon toon hermans 6-12-1969
54 732 4 8 at home shocking blue 14-2-1970
55 702 9 8 a question of balance moody blues 29-8-1970
56 698 10 8 third album soft machine 18-7-1970
57 689 13 8 in concert james last 6-12-1969
58 683 11 8 oscar harris & the twinkle stars oscar harris & the twinkle stars 15-8-1970
59 682 14 8 how pink is that elephant over there diverse artiesten 28-2-1970
60 674 12 8 too blind to see cuby & the blizzards 25-7-1970
61 664 15 8 anita kerr 1970 anita kerr singers 28-3-1970
62 660 17 8 chicago chicago 28-2-1970
63 638 7 7 victoria liesbeth list 7-11-1970
64 596 13 7 benefit jethro tull 6-6-1970
65 596 13 7 in the summertime mungo jerry 1-8-1970
66 540 9 6 eight miles high golden earrings 6-12-1969
67 528 9 6 abraxas santana 14-11-1970
68 525 10 6 stand up jethro tull 6-12-1969
69 522 12 6 het dierenbos zingt fabeltjeskrant 14-2-1970
70 518 8 6 met blijdschap geven wij kennis adèle bloemendaal, gerard cox & frans halsema 6-12-1969
71 518 13 6 born to be melanie 6-12-1969
72 516 14 6 reflect anita kerr singers 11-4-1970
73 506 13 6 scorpio's dance shocking blue 3-10-1970
74 496 16 6 santana santana 14-2-1970
75 494 18 6 live at concertgebouw edwin hawkins singers 23-5-1970
76 466 3 5 new morning bob dylan 21-11-1970
77 437 12 5 atom heart mother pink floyd 21-11-1970
78 429 11 5 rockbusters diverse artiesten 14-11-1970
79 336 15 4 ja ja daar gaan we diverse artiesten 14-2-1970
80 334 15 4 successen snip & snap 17-1-1970
81 328 19 4 america herb alpert 17-1-1970
82 285 1 3 take me with you cats 5-12-1970
83 265 6 3 ekseption 3 ekseption 5-12-1970
84 252 15 3 bumpers diverse artiesten 12-9-1970
85 244 19 3 simon & garfunkel songbook anita kerr singers 17-10-1970
86 188 4 2 woodhouse festival john woodhouse 12-12-1970
87 169 15 2 pastorale liesbeth list 6-12-1969
88 168 17 2 morrison hotel doors 20-6-1970
89 166 18 2 la première etoile mireille mathieu 17-1-1970
90 164 19 2 stunden der stars diverse artiesten 14-2-1970
91 164 19 2 woodhouse special john woodhouse 23-5-1970
92 162 20 2 easy rider original soundtrack 28-2-1970
93 90 11 1 vrolijk kerstfeest met james last 10-1-1970
94 84 17 1 haar van boven albert mol & hettie blok 20-12-1969
95 82 19 1 brainbox brainbox 20-12-1969
96 82 19 1 burrito deluxe flying burrito brothers 4-7-1970
97 82 19 1 tommy who 19-12-1970
98 81 20 1 that's soul 4 diverse artiesten 20-12-1969
99 81 20 1 appleknockers flophouse cuby & the blizzards 10-1-1970
100 81 20 1 chunga's revenge frank zappa & mothers of invention 19-12-1970

Bron: veronica's top 40 en www.micha4jans.nl

Hitsallertijden    Jaren 70