LP JAARLIJST 1971 (179) |
|||||||
NR | PNT | POS | WK | TITEL | ARTIEST | DATUM | OUDE POS |
1 | 3202 | 6 | 37 | bridge over troubled water | simon & garfunkel | 28-3-1970 | |
2 | 3193 | 1 | 36 | corry & de rekels 2 | corry & de rekels | 26-9-1970 | |
3 | 3173 | 3 | 36 | pendulum | creedence clearwater revival | 9-1-1971 | |
4 | 3005 | 7 | 37 | grand gala | nana mouskouri | 12-12-1970 | |
5 | 2982 | 12 | 36 | in concert | james last | 9-1-1971 | |
6 | 2813 | 13 | 37 | atom heart mother | pink floyd | 21-11-1970 | |
7 | 2727 | 1 | 31 | ekseption 3 | ekseption | 5-12-1970 | |
8 | 2553 | 15 | 36 | abraxas | santana | 14-11-1970 | |
9 | 2523 | 21 | 36 | deep purple in rock | deep purple | 9-1-1971 | |
10 | 2501 | 2 | 28 | pearl | janis joplin | 6-3-1971 | |
11 | 2327 | 8 | 31 | déjà vu | crosby, stills, nash & young | 25-4-1970 | |
12 | 2313 | 10 | 30 | jesus christ superstar | original soundtrack | 9-1-1971 | |
13 | 2246 | 1 | 25 | john lennon & plastic ono band | john lennon & plastic ono band | 13-2-1971 | |
14 | 2218 | 1 | 24 | sinfonias | orchestra manuel de falta, by waldo de los rios | 3-4-1971 | |
15 | 2206 | 1 | 23 | sticky fingers | rolling stones | 8-5-1971 | |
16 | 2036 | 2 | 22 | ram | paul & linda mccartney | 19-6-1971 | |
17 | 2017 | 9 | 25 | the best of joe cocker | joe cocker | 8-5-1971 | |
18 | 1933 | 5 | 22 | elton john | elton john | 6-3-1971 | |
19 | 1931 | 11 | 25 | tumbleweed connection | elton john | 13-2-1971 | |
20 | 1920 | 4 | 22 | l.a. woman | doors | 19-6-1971 | |
21 | 1912 | 7 | 24 | workin' together | ike & tina turner | 3-4-1971 | |
22 | 1911 | 6 | 23 | cosmo's factory | creedence clearwater revival | 9-1-1971 | |
23 | 1906 | 4 | 24 | woodhouse festival | john woodhouse | 12-12-1970 | |
24 | 1817 | 2 | 21 | every picture tells a story | rod stewart | 7-8-1971 | |
25 | 1775 | 3 | 19 | alle 13 goed | diverse artiesten | 8-5-1971 | |
26 | 1704 | 3 | 19 | songs of love and hate | leonard cohen | 8-5-1971 | |
27 | 1636 | 1 | 19 | hollandse hitpourri 7 | diverse artiesten | 7-8-1971 | |
28 | 1634 | 18 | 24 | beach party | james last | 19-9-1970 | |
29 | 1609 | 26 | 23 | saskia & serge | saskia & serge | 9-1-1971 | |
30 | 1549 | 1 | 18 | take me with you | cats | 5-12-1970 | |
31 | 1533 | 3 | 18 | all things must pass | george harrison | 13-2-1971 | |
32 | 1523 | 4 | 18 | woodstock | diverse artiesten | 4-7-1970 | |
33 | 1513 | 3 | 18 | after the goldrush | neil young | 10-10-1970 | |
34 | 1502 | 1 | 16 | herman van veen carré amsterdam | herman van veen | 11-9-1971 | |
35 | 1496 | 10 | 18 | the cry of love | jimi hendrix experience | 3-4-1971 | |
36 | 1456 | 13 | 18 | watt | ten years after | 13-2-1971 | |
37 | 1440 | 9 | 18 | four way street | crosby, stills, nash & young | 8-5-1971 | |
38 | 1435 | 15 | 18 | the yes album | yes | 3-4-1971 | |
39 | 1410 | 11 | 18 | led zeppelin 3 | led zeppelin | 24-10-1970 | |
40 | 1409 | 2 | 15 | seven tears | golden earring | 11-9-1971 | |
41 | 1396 | 11 | 18 | mariposa | louis van dijk | 13-2-1971 | |
42 | 1361 | 15 | 18 | love story | francis lai | 3-4-1971 | |
43 | 1358 | 9 | 18 | chicago 3 | chicago | 13-2-1971 | |
44 | 1305 | 19 | 18 | let us sing together | sandra & andres | 8-5-1971 | |
45 | 1297 | 4 | 14 | fireball | deep purple | 25-9-1971 | |
46 | 1288 | 6 | 18 | emerson lake & palmer | emerson, lake & palmer | 9-1-1971 | |
47 | 1267 | 20 | 18 | chunga's revenge | frank zappa & mothers of invention | 19-12-1970 | |
48 | 1238 | 26 | 18 | romantische melodieën | kermisklanten | 8-5-1971 | |
49 | 1236 | 20 | 17 | shocking blue | shocking blue | 9-1-1971 | |
50 | 1228 | 2 | 13 | the byrds greatest hits | byrds | 19-6-1971 | |
51 | 1217 | 24 | 18 | the glenn miller story | glenn miller orchestra | 3-4-1971 | |
52 | 1199 | 26 | 18 | to our grandchildren | ccc inc. | 3-4-1971 | |
53 | 1169 | 3 | 13 | hot burrito | flying burrito brothers | 7-8-1971 | |
54 | 1143 | 33 | 18 | the best of brainbox | brainbox | 8-5-1971 | |
55 | 1119 | 11 | 13 | four hands up | rob hoeke & hein van der gaag | 19-6-1971 | |
56 | 1107 | 11 | 13 | woodstock 2 | diverse artiesten | 8-5-1971 | |
57 | 1097 | 4 | 12 | who's next | who | 11-9-1971 | |
58 | 1034 | 1 | 11 | ekseption 00.04 | ekseption | 16-10-1971 | |
59 | 1023 | 28 | 17 | golden earring | golden earring | 9-1-1971 | |
60 | 1022 | 13 | 13 | goed voor een glimlach | herman van veen | 19-6-1971 | |
61 | 1011 | 5 | 11 | gebroeders brouwer | gebroeders brouwer | 7-8-1971 | |
62 | 993 | 5 | 11 | every good boy deserves favour | moody blues | 11-9-1971 | |
63 | 993 | 7 | 12 | een reisje langs de rijn | john woodhouse | 19-6-1971 | |
64 | 955 | 14 | 13 | tommy | who | 19-12-1970 | |
65 | 942 | 16 | 12 | hollandse hitpourri 6 | diverse artiesten | 13-2-1971 | |
66 | 929 | 5 | 10 | focus 2 | focus | 23-10-1971 | |
67 | 926 | 45 | 17 | nana international | nana mouskouri | 9-1-1971 | |
68 | 910 | 17 | 12 | stephen stills | stephen stills | 9-1-1971 | |
69 | 906 | 20 | 13 | zonder bagage | ramses shaffy | 8-5-1971 | |
70 | 903 | 5 | 10 | cahoots | band | 23-10-1971 | |
71 | 895 | 20 | 12 | corry & de rekels | corry & de rekels | 9-1-1971 | |
72 | 887 | 6 | 10 | himself | gilbert o'sullivan | 25-9-1971 | |
73 | 886 | 1 | 9 | imagine | john lennon & plastic ono band | 30-10-1971 | |
74 | 868 | 17 | 13 | stage fright | band | 3-10-1970 | |
75 | 864 | 29 | 14 | non stop dancing 11 | james last | 9-1-1971 | |
76 | 849 | 18 | 12 | feestknallers | diverse artiesten | 13-2-1971 | |
77 | 845 | 26 | 12 | non stop dancing 12 | james last | 19-6-1971 | |
78 | 841 | 34 | 13 | aqualung | jethro tull | 8-5-1971 | |
79 | 836 | 19 | 11 | stone age | rolling stones | 3-4-1971 | |
80 | 836 | 34 | 13 | love story | andy williams | 8-5-1971 | |
81 | 820 | 30 | 12 | sunflower | beach boys | 9-1-1971 | |
82 | 815 | 6 | 9 | waarheen waarvoor | diverse artiesten | 7-8-1971 | |
83 | 788 | 31 | 12 | who & jimi hendrix experience | who & jimi hendrix experience | 9-1-1971 | |
84 | 783 | 29 | 12 | star portrait | jimi hendrix experience | 13-2-1971 | |
85 | 783 | 37 | 13 | liedjes van marleen uit "de kleine waarheid" | willeke alberti | 8-5-1971 | |
86 | 779 | 1 | 8 | greatest hits volume 3 | rod mckuen | 6-11-1971 | |
87 | 773 | 23 | 12 | something | shirley bassey | 13-2-1971 | |
88 | 768 | 23 | 11 | if i could only remember my name | david crosby | 3-4-1971 | |
89 | 766 | 37 | 13 | friends | elton john | 8-5-1971 | |
90 | 757 | 5 | 9 | new morning | bob dylan | 21-11-1970 | |
91 | 751 | 24 | 11 | 12 1/2 jaar gert en hermien | gert & hermien | 3-4-1971 | |
92 | 732 | 10 | 9 | paranoid | black sabbath | 17-10-1970 | |
93 | 718 | 6 | 8 | third | santana | 6-11-1971 | |
94 | 701 | 46 | 13 | immer wieder geht die sonne auf | udo jürgens | 8-5-1971 | |
95 | 694 | 11 | 9 | victoria | liesbeth list | 7-11-1970 | |
96 | 677 | 40 | 12 | merci mireille | mireille mathieu | 9-1-1971 | |
97 | 676 | 11 | 8 | beach party 2 | james last | 11-9-1971 | |
98 | 672 | 29 | 11 | fourth | soft machine | 3-4-1971 | |
99 | 647 | 4 | 7 | songs for beginners | graham nash | 7-8-1971 | |
100 | 640 | 7 | 7 | byrdmaniax | byrds | 7-8-1971 | |
101 | 631 | 7 | 7 | geef mij de liefde en de gein | twee pinten | 13-2-1971 | |
102 | 629 | 10 | 7 | stephen stills 2 | stephen stills | 7-8-1971 | |
103 | 613 | 24 | 8 | the best of melanie | melanie | 9-1-1971 | |
104 | 605 | 9 | 7 | wim sonneveld, willem nijholt & corrie van gorp | wim sonneveld, willem nijholt & corrie van gorp | 16-10-1971 | |
105 | 582 | 16 | 9 | mad dogs and englishmen | joe cocker | 9-1-1971 | |
106 | 574 | 27 | 8 | in the morning of my days | tee set | 9-1-1971 | |
107 | 559 | 35 | 9 | kat'n james bittet zum tanz | james last | 6-3-1971 | |
108 | 556 | 5 | 6 | meddle | pink floyd | 20-11-1971 | |
109 | 532 | 25 | 7 | shocking blue 3rd album | shocking blue | 19-6-1971 | |
110 | 519 | 12 | 6 | masters of reality | black sabbath | 11-9-1971 | |
111 | 516 | 10 | 6 | frank zappa's 200 motels | frank zappa | 20-11-1971 | |
112 | 507 | 32 | 8 | in a gadda da vida | iron butterfly | 9-1-1971 | |
113 | 500 | 15 | 6 | tarkus | emerson, lake & palmer | 7-8-1971 | |
114 | 490 | 18 | 6 | tamla motown is hot hot hot volume 2 | diverse artiesten | 7-8-1971 | |
115 | 490 | 31 | 7 | liedjes uit frace majeur "dat is uit het leven gegrepen" | farce majeur | 19-6-1971 | |
116 | 487 | 17 | 6 | 16 hollandse hits (a) | diverse artiesten | 7-8-1971 | |
117 | 483 | 32 | 7 | 17-11-1970 | elton john | 19-6-1971 | |
118 | 476 | 3 | 5 | aglow | cats | 27-11-1971 | |
119 | 471 | 20 | 6 | t-five/t-set | tee set | 7-8-1971 | |
120 | 468 | 38 | 8 | love in the world | george baker selection | 9-1-1971 | |
121 | 460 | 16 | 6 | untitled | byrds | 24-10-1970 | |
122 | 438 | 25 | 6 | che sera | josé feliciano | 7-8-1971 | |
123 | 425 | 39 | 7 | wang dang doodle | livin' blues | 13-2-1971 | |
124 | 414 | 31 | 6 | blood sweat & tears 4 | blood, sweat & tears | 7-8-1971 | |
125 | 385 | 24 | 5 | when a man loves a woman | louis van dijk | 7-8-1971 | |
126 | 378 | 47 | 7 | klassieke top 10 | diverse artiesten | 19-6-1971 | |
127 | 364 | 49 | 7 | if you saw thru' my eyes | ian matthews | 19-6-1971 | |
128 | 360 | 29 | 5 | gold | neil diamond | 7-8-1971 | |
129 | 358 | 9 | 4 | led zeppelin 4 | led zeppelin | 4-12-1971 | |
130 | 358 | 23 | 6 | relics | pink floyd | 7-8-1971 | |
131 | 357 | 50 | 7 | t-rex | t-rex | 19-6-1971 | |
132 | 354 | 42 | 6 | happyning | james last | 8-5-1971 | |
133 | 350 | 12 | 4 | song of the marching children | earth & fire | 13-11-1971 | |
134 | 350 | 31 | 5 | empty sky | elton john | 3-4-1971 | |
135 | 347 | 10 | 4 | in concert 2 | james last | 4-12-1971 | |
136 | 340 | 33 | 5 | voor een verre prinses | herman van veen | 9-1-1971 | |
137 | 335 | 34 | 5 | een avond aan zee met | paul van vliet | 9-1-1971 | |
138 | 335 | 34 | 5 | popmix international | diverse artiesten | 3-4-1971 | |
139 | 330 | 17 | 4 | gimme shelter | rolling stones | 25-9-1971 | |
140 | 330 | 17 | 4 | polka party | james last | 6-11-1971 | |
141 | 325 | 36 | 5 | live at leeds | who | 9-1-1971 | |
142 | 320 | 37 | 5 | the best of the edwin hawkins singers | edwin hawkins singers | 9-1-1971 | |
143 | 315 | 38 | 5 | flying burrito brothers | flying burrito brothers | 7-8-1971 | |
144 | 310 | 39 | 5 | golden earring greatest hits volume 2 | golden earring | 7-8-1971 | |
145 | 305 | 40 | 5 | band of gypsys | jimi hendrix experience | 9-1-1971 | |
146 | 305 | 40 | 5 | 16 kermis attracties | diverse artiesten | 7-8-1971 | |
147 | 290 | 43 | 5 | almost in love | elvis presley | 9-1-1971 | |
148 | 290 | 43 | 5 | together | diverse artiesten | 7-8-1971 | |
149 | 288 | 3 | 3 | alweer alle 13 goed (alle 13 goed 2) | diverse artiesten | 11-12-1971 | |
150 | 285 | 44 | 5 | rockbusters | diverse artiesten | 9-1-1971 | |
151 | 285 | 44 | 5 | the point | harry nilsson | 7-8-1971 | |
152 | 275 | 46 | 5 | simple man | cuby & the blizzards | 7-8-1971 | |
153 | 272 | 33 | 4 | in de hemel is geen bier | diverse artiesten | 6-3-1971 | |
154 | 271 | 6 | 3 | woodhouse souvenirs | john woodhouse | 11-12-1971 | |
155 | 265 | 48 | 5 | with compliments | james last | 9-1-1971 | |
156 | 264 | 12 | 3 | corry & de rekels 3 | corry & de rekels | 11-12-1971 | |
157 | 260 | 49 | 5 | I'm your little boy | heintje | 9-1-1971 | |
158 | 255 | 50 | 5 | rose garden | lynn anderson | 3-4-1971 | |
159 | 250 | 15 | 3 | rita reys sings burt bacharach | rita reys | 23-10-1971 | |
160 | 248 | 15 | 3 | fragile | yes | 11-12-1971 | |
161 | 212 | 48 | 4 | volume 1 | charles aznavour | 6-3-1971 | |
162 | 208 | 49 | 4 | brass united | brass united | 6-3-1971 | |
163 | 204 | 50 | 4 | hair | musical | 6-3-1971 | |
164 | 183 | 8 | 2 | goud van out | diverse artiesten | 18-12-1971 | |
165 | 169 | 14 | 2 | look out | diverse artiesten | 9-10-1971 | |
166 | 165 | 17 | 2 | teaser and the firecat | cat stevens | 23-10-1971 | |
167 | 162 | 16 | 2 | sandy coast | sandy coast | 11-9-1971 | |
168 | 159 | 48 | 3 | his band and the street choir | van morrison | 13-2-1971 | |
169 | 85 | 16 | 1 | to the highest bidder | supersister | 11-9-1971 | |
170 | 82 | 19 | 1 | the definitive album | beach boys | 4-12-1971 | |
171 | 81 | 20 | 1 | 28 telstar troeven | diverse artiesten | 4-12-1971 | |
172 | 81 | 20 | 1 | top of the pops | diverse artiesten | 25-12-1971 | |
173 | 71 | 30 | 1 | fillmore east june 1971 | frank zappa & mothers | 11-9-1971 | |
174 | 69 | 32 | 1 | osibisa | osibisa | 11-9-1971 | |
175 | 63 | 38 | 1 | holly holy | neil diamond | 11-9-1971 | |
176 | 60 | 41 | 1 | grand funk "live album" | grandfunk railroad | 11-9-1971 | |
177 | 59 | 42 | 1 | hollandse hitparade | diverse artiesten | 11-9-1971 | |
178 | 53 | 48 | 1 | vijf jaar hits | boudewijn de groot | 11-9-1971 | |
179 | 52 | 49 | 1 | chase | chase | 11-9-1971 |
Bron: veronica's top 40 en www.michajans.nl