LP JAARLIJST 1976 (241) | |||||||
NR | PNT | POS | WK | TITEL | ARTIEST | DATUM | OUDE POS |
1 | 4526 | 2 | 51 | het gebeurde in het westen | ennio morricone | 21-12-1974 | |
2 | 4002 | 2 | 46 | desire | bob dylan | 17-1-1976 | |
3 | 3325 | 1 | 35 | the best of abba | abba | 1-5-1976 | |
4 | 2760 | 3 | 36 | first of all | pussycat | 24-4-1976 | |
5 | 2744 | 2 | 33 | no. 7 | julien clerc | 14-2-1976 | |
6 | 2555 | 1 | 27 | beautiful noise | neil diamond | 26-6-1976 | |
7 | 2472 | 3 | 33 | introspection 2 | thijs van leer | 8-11-1975 | |
8 | 2178 | 1 | 26 | black and blue | rolling stones | 1-5-1976 | |
9 | 2078 | 26 | 34 | vroeger of later | robert long | 18-5-1974 | |
10 | 2055 | 23 | 30 | powerful people | gino vannelli | 27-3-1976 | |
11 | 2040 | 12 | 26 | fly like an eagle | steve miller band | 5-6-1976 | |
12 | 2006 | 7 | 24 | windsong | john denver | 27-9-1975 | |
13 | 1967 | 7 | 24 | elite hotel | emmylou harris | 17-1-1976 | |
14 | 1958 | 1 | 22 | a night at the opera | queen | 20-12-1975 | |
15 | 1920 | 7 | 25 | live in london | john denver | 1-5-1976 | |
16 | 1900 | 1 | 22 | stones story | rolling stones | 15-5-1976 | |
17 | 1815 | 8 | 24 | amigos | santana | 3-4-1976 | |
18 | 1808 | 3 | 23 | diana ross | diana ross | 20-3-1976 | |
19 | 1777 | 3 | 22 | frampton comes alive | peter frampton | 3-7-1976 | |
20 | 1763 | 1 | 22 | a song for you | george baker selection | 6-12-1975 | |
21 | 1673 | 11 | 23 | 1962-1966 | beatles | 22-5-1976 | |
22 | 1667 | 2 | 20 | 20 greatest hits | fats domino | 19-6-1976 | |
23 | 1619 | 4 | 20 | viva | roxy music | 17-7-1976 | |
24 | 1577 | 10 | 23 | ommadawn | mike oldfield | 8-11-1975 | |
25 | 1502 | 3 | 18 | it's raining in my heart | lee towers | 12-6-1976 | |
26 | 1466 | 4 | 18 | their greatest hits 1971-1975 | eagles | 28-2-1976 | |
27 | 1404 | 4 | 17 | 28 wereldberoemde melodieën | klaus wunderlich | 24-1-1976 | |
28 | 1395 | 2 | 16 | riversong | george baker selection | 11-9-1976 | |
29 | 1394 | 9 | 20 | how dare you | 10cc | 17-1-1976 | |
30 | 1387 | 1 | 15 | let's stick together | bryan ferry | 18-9-1976 | |
31 | 1381 | 8 | 18 | 1967-1970 | beatles | 22-5-1976 | |
32 | 1380 | 11 | 19 | les grands succes | charles aznavour | 10-4-1976 | |
33 | 1352 | 5 | 16 | at the speed of sound | wings | 10-4-1976 | |
34 | 1348 | 11 | 17 | the very best of abba | abba | 4-9-1976 | |
35 | 1336 | 4 | 16 | the best of jack jersey | jack jersey | 11-9-1976 | |
36 | 1323 | 1 | 15 | blue for you | status quo | 28-2-1976 | |
37 | 1320 | 4 | 18 | chicago 10 | chicago | 3-7-1976 | |
38 | 1291 | 2 | 15 | 20 country hits | diverse artiesten | 7-8-1976 | |
39 | 1276 | 2 | 15 | 20 country greatest | diverse artiesten | 17-1-1976 | |
40 | 1257 | 1 | 14 | jukebox rock | diverse artiesten | 27-3-1976 | |
41 | 1253 | 25 | 19 | still crazy after all these years | paul simon | 18-10-1975 | |
42 | 1218 | 10 | 16 | greatest hits | nazareth | 31-1-1976 | |
43 | 1207 | 6 | 15 | 10 jaar | andré van duin | 19-6-1976 | |
44 | 1179 | 6 | 15 | back home again | john denver | 20-3-1976 | |
45 | 1171 | 3 | 15 | to the hilt | golden earring | 14-2-1976 | |
46 | 1165 | 8 | 15 | station to station | david bowie | 31-1-1976 | |
47 | 1152 | 9 | 16 | mahogany | lee holdridge | 28-2-1976 | |
48 | 1130 | 4 | 14 | manhattans | manhattans | 14-8-1976 | |
49 | 1130 | 5 | 13 | the best of roy orbison | roy orbison | 2-10-1976 | |
50 | 1126 | 12 | 16 | wish you were here | pink floyd | 27-9-1975 | |
51 | 1115 | 10 | 14 | troubadour | j.j. cale | 18-9-1976 | |
52 | 1111 | 2 | 13 | alle 13 goed 10 | diverse artiesten | 17-4-1976 | |
53 | 1108 | 5 | 14 | 20 super summer hits (a) | diverse artiesten | 10-7-1976 | |
54 | 1104 | 4 | 13 | 20 explosive hits | diverse artiesten | 12-6-1976 | |
55 | 1065 | 3 | 12 | popparade | diverse artiesten | 9-10-1976 | |
56 | 1050 | 8 | 14 | rock and roll music | beatles | 26-6-1976 | |
57 | 1049 | 2 | 12 | alle 14 favoriet 7 | diverse artiesten | 10-4-1976 | |
58 | 1047 | 2 | 11 | songs in the key of life | stevie wonder | 16-10-1976 | |
59 | 1047 | 14 | 14 | the story of earth & fire | earth & fire | 22-5-1976 | |
60 | 1044 | 19 | 15 | voor god en vaderland | bots | 29-5-1976 | |
61 | 1030 | 6 | 13 | sold out | diverse artiesten | 21-2-1976 | |
62 | 1026 | 23 | 15 | nostalgia | francis goya | 7-2-1976 | |
63 | 1020 | 5 | 13 | spirit | john denver | 28-8-1976 | |
64 | 1016 | 9 | 13 | the gist of the gemini | gino vannelli | 7-8-1976 | |
65 | 1014 | 9 | 13 | zo wil ik leven | conny vandenbos | 2-10-1976 | |
66 | 1013 | 6 | 12 | long may you run | stills young band | 25-9-1976 | |
67 | 984 | 24 | 15 | paloma blanca | george baker selection | 29-11-1975 | |
68 | 983 | 2 | 11 | music express | diverse artiesten | 10-1-1976 | |
69 | 976 | 15 | 14 | crisis what crisis | supertramp | 6-12-1975 | |
70 | 959 | 6 | 12 | save the oceans | kamahl | 29-5-1976 | |
71 | 949 | 14 | 13 | we'll give you everything | saskia & serge | 31-7-1976 | |
72 | 949 | 17 | 14 | el amor | julio iglesias | 20-3-1976 | |
73 | 932 | 11 | 12 | coney island baby | lou reed | 24-1-1976 | |
74 | 932 | 16 | 12 | chicken skin music | ry cooder | 9-10-1976 | |
75 | 925 | 18 | 13 | the four seasons story | four seasons | 13-3-1976 | |
76 | 924 | 3 | 11 | hit explosion 6 | diverse artiesten | 11-9-1976 | |
77 | 919 | 6 | 12 | hit explosion 4 | diverse artiesten | 24-1-1976 | |
78 | 911 | 11 | 12 | reach for the sky | sutherland brothers & quiver | 3-7-1976 | |
79 | 901 | 19 | 13 | an evening with john denver | john denver | 27-3-1976 | |
80 | 887 | 4 | 11 | hit explosion 5 | diverse artiesten | 5-6-1976 | |
81 | 885 | 18 | 13 | het koffertje van wim kan | wim kan | 18-9-1976 | |
82 | 882 | 5 | 11 | trouble | sailor | 20-12-1975 | |
83 | 879 | 11 | 11 | soul power | diverse artiesten | 14-2-1976 | |
84 | 877 | 24 | 13 | the roaring silence | mannfred mann's earth band | 11-9-1976 | |
85 | 869 | 13 | 12 | sweet memories | tumbleweeds | 31-7-1976 | |
86 | 864 | 15 | 12 | jack jersey sings country | jack jersey | 24-4-1976 | |
87 | 850 | 8 | 11 | supergold | diverse artiesten | 28-8-1976 | |
88 | 847 | 10 | 11 | a night on the town | rod stewart | 3-7-1976 | |
89 | 843 | 16 | 12 | spin | spin | 27-3-1976 | |
90 | 839 | 17 | 12 | live at montreux | fats domino | 26-6-1976 | |
91 | 838 | 9 | 10 | sky high | tavares | 23-10-1976 | |
92 | 827 | 32 | 14 | corry | corry | 24-7-1976 | |
93 | 817 | 23 | 12 | time wind | klaus schulze | 7-2-1976 | |
94 | 816 | 15 | 11 | amsterdam/carré 3 | herman van veen | 21-8-1976 | |
95 | 810 | 16 | 11 | hoezo jeugdsentiment | neerlands hoop | 11-9-1976 | |
96 | 805 | 5 | 9 | eli | jan akkerman & kaz lux | 30-10-1976 | |
97 | 796 | 7 | 10 | presence | led zeppelin | 17-4-1976 | |
98 | 794 | 12 | 11 | scott joplin's treemonisha | gunther schuller | 16-10-1976 | |
99 | 792 | 18 | 12 | best kept secret | alquin | 22-5-1976 | |
100 | 791 | 12 | 11 | hitkracht | diverse artiesten | 5-6-1976 | |
101 | 786 | 1 | 8 | arrival | abba | 6-11-1976 | |
102 | 786 | 16 | 10 | live | bob marley & the wailers | 23-10-1976 | |
103 | 783 | 21 | 12 | greatest hits brotherhood of man | brotherhood of man | 1-5-1976 | |
104 | 780 | 15 | 10 | rocky en 11 andere nederlandse toppers | diverse artiesten | 3-7-1976 | |
105 | 776 | 19 | 11 | tango d'amor | vicky leandros | 2-10-1976 | |
106 | 775 | 14 | 10 | strings by candlelight | harry van hoof & piet souer | 23-10-1976 | |
107 | 763 | 18 | 11 | all around my hat | steeleye span | 24-1-1976 | |
108 | 760 | 8 | 10 | zuma | neil young | 22-11-1975 | |
109 | 760 | 19 | 11 | takin' it to the streets | doobie brothers | 10-4-1976 | |
110 | 740 | 18 | 10 | a trick of the tail | genesis | 14-2-1976 | |
111 | 736 | 21 | 11 | holiday | tony bravo | 28-2-1976 | |
112 | 730 | 15 | 10 | hard rain | bob dylan | 2-10-1976 | |
113 | 715 | 12 | 9 | gouden hitpourri (b) | diverse artiesten | 30-10-1976 | |
114 | 705 | 23 | 11 | no regrets | walker brothers | 20-3-1976 | |
115 | 704 | 18 | 10 | duo haay & faay presenteren fausto papetti | fausto papetti | 4-9-1976 | |
116 | 702 | 20 | 10 | run with the pack | bad company | 21-2-1976 | |
117 | 676 | 11 | 9 | red hot hits | diverse artiesten | 14-8-1976 | |
118 | 672 | 7 | 8 | alle 14 favoriet 8 | diverse artiesten | 6-11-1976 | |
119 | 660 | 13 | 9 | rebel | john miles | 15-5-1976 | |
120 | 657 | 23 | 10 | aftertones | janis ian | 31-1-1976 | |
121 | 653 | 14 | 9 | no reason to cry | eric clapton | 4-9-1976 | |
122 | 650 | 17 | 9 | wild cherry | wild cherry | 30-10-1976 | |
123 | 648 | 4 | 8 | hitmachine | diverse artiesten | 6-12-1975 | |
124 | 647 | 13 | 9 | in wien | marco bakker | 13-12-1975 | |
125 | 632 | 18 | 9 | cordon blue | solution | 20-12-1975 | |
126 | 623 | 8 | 7 | blue moves | elton john | 13-11-1976 | |
127 | 616 | 18 | 9 | duo haay & faay presenteren… | diverse artiesten | 3-7-1976 | |
128 | 613 | 20 | 9 | andré van duin's pretfilm | andré van duin | 28-8-1976 | |
129 | 607 | 23 | 9 | 15 big ones | beach boys | 17-7-1976 | |
130 | 605 | 36 | 10 | sunshine baby | classics | 21-8-1976 | |
131 | 602 | 24 | 9 | sommerset | sommerset | 21-2-1976 | |
132 | 587 | 24 | 9 | rocky en andere hollandse hits | diverse artiesten | 26-6-1976 | |
133 | 576 | 19 | 8 | arabian nights | ritchie family | 30-10-1976 | |
134 | 572 | 5 | 7 | de daverende 13 carnaval 1976 | diverse artiesten | 14-2-1976 | |
135 | 571 | 29 | 9 | whistling down the wire | graham nash & david crosby | 24-7-1976 | |
136 | 571 | 31 | 9 | de engel van amsterdam | musical | 7-2-1976 | |
137 | 550 | 20 | 8 | in the meantime i will sing | anita meyer | 12-6-1976 | |
138 | 546 | 11 | 7 | de top 30 van het jaar | diverse artiesten | 27-12-1975 | |
139 | 543 | 19 | 8 | homerun | cats | 5-6-1976 | |
140 | 541 | 14 | 8 | greatest hits 10 | diverse artiesten | 24-1-1976 | |
141 | 538 | 4 | 6 | a new world record | electric light orchestra | 20-11-1976 | |
142 | 534 | 22 | 8 | 5 jaar op losse groeven hits | andré moss | 24-4-1976 | |
143 | 532 | 25 | 8 | disco specials | diverse artiesten | 12-6-1976 | |
144 | 532 | 25 | 8 | holland special | syd lawrence orchestra | 16-10-1976 | |
145 | 531 | 26 | 8 | the last encore | kayak | 25-9-1976 | |
146 | 520 | 6 | 6 | 40 supergreats | diverse artiesten | 6-12-1975 | |
147 | 518 | 15 | 7 | lady in waiting | outlaws | 17-4-1976 | |
148 | 511 | 16 | 7 | maggie macneal | maggie macneal | 16-10-1976 | |
149 | 508 | 28 | 8 | tales of mystery and imagination | alan parsons project | 17-7-1976 | |
150 | 504 | 24 | 7 | the song remains the same | led zeppelin | 13-11-1976 | |
151 | 481 | 12 | 6 | dat typisch hollandse vingertje | seth gaaikema | 20-11-1976 | |
152 | 481 | 18 | 7 | de daverende 13 3 | diverse artiesten | 7-2-1976 | |
153 | 477 | 16 | 6 | 13 daverende carnavalskrakers | diverse artiesten | 7-2-1976 | |
154 | 470 | 5 | 6 | dat zijn leuke dingen voor de mensen | diverse artiesten | 1-11-1975 | |
155 | 470 | 35 | 8 | the royal scam | steely dan | 19-6-1976 | |
156 | 466 | 28 | 7 | take the heat off me | boney m. | 13-11-1976 | |
157 | 463 | 24 | 7 | foto's en een souvenir | cornelis vreeswijk | 25-9-1976 | |
158 | 455 | 25 | 7 | now | jimmy james & the vagabonds | 21-8-1976 | |
159 | 453 | 30 | 7 | made in europe | deep purple | 30-10-1976 | |
160 | 452 | 10 | 6 | als de dag van toen | reinhard mey | 25-10-1975 | |
161 | 450 | 29 | 7 | moon madness | camel | 22-5-1976 | |
162 | 450 | 30 | 7 | took a long time | magna carta | 2-10-1976 | |
163 | 444 | 29 | 7 | on the move | rogier van otterloo | 13-3-1976 | |
164 | 440 | 11 | 6 | bomans met een glimlach | godfried bomans | 27-9-1975 | |
165 | 433 | 17 | 6 | wat je zegt dat ben je zelf | gerard cox & frans halsema | 10-1-1976 | |
166 | 432 | 30 | 7 | laura | andré moss | 13-11-1976 | |
167 | 427 | 33 | 7 | close enough for rock 'n roll | nazareth | 20-3-1976 | |
168 | 424 | 10 | 5 | alle 13 goed 11 | diverse artiesten | 27-11-1976 | |
169 | 420 | 33 | 7 | trust in me | sandra reemer | 8-5-1976 | |
170 | 413 | 23 | 6 | alle 11 goed gek en 2 nog gekker 1976 | diverse artiesten | 14-2-1976 | |
171 | 411 | 24 | 6 | wie gaat er mee | diverse artiesten | 28-8-1976 | |
172 | 407 | 20 | 6 | de daverende 13 4 | diverse artiesten | 21-8-1976 | |
173 | 402 | 34 | 7 | tumbleweeds | tumbleweeds | 23-8-1975 | |
174 | 399 | 17 | 5 | the pretender | jackson browne | 27-11-1976 | |
175 | 397 | 38 | 7 | let the music play | barry white | 21-2-1976 | |
176 | 390 | 24 | 6 | rock 'n roll heart | lou reed | 6-11-1976 | |
177 | 389 | 25 | 6 | o my love | thijs van leer | 6-3-1976 | |
178 | 385 | 27 | 6 | de 14 beste | diverse artiesten | 21-8-1976 | |
179 | 382 | 31 | 6 | on tour | alquin | 20-11-1976 | |
180 | 381 | 32 | 6 | numbers | cat stevens | 20-12-1975 | |
181 | 377 | 15 | 5 | nana in holland | nana mouskouri | 27-11-1976 | |
182 | 376 | 23 | 6 | you can't argue with a sick mind | joe walsh | 17-4-1976 | |
183 | 376 | 27 | 6 | hela gij hydra | hydra | 31-1-1976 | |
184 | 370 | 12 | 5 | alle 13 goed 9 | diverse artiesten | 6-12-1975 | |
185 | 358 | 32 | 6 | resolution | andy pratt | 24-7-1976 | |
186 | 349 | 34 | 6 | cry tough | nils lofgren | 17-4-1976 | |
187 | 347 | 18 | 5 | chanson d'amour | kamahl | 20-12-1975 | |
188 | 329 | 25 | 5 | that's the way | kc & the sunshine band | 15-11-1975 | |
189 | 329 | 28 | 5 | van dichtbij | conny vandenbos | 13-9-1975 | |
190 | 326 | 29 | 5 | all this and world war two | diverse artiesten | 27-11-1976 | |
191 | 324 | 30 | 5 | in concert | fats domino | 18-9-1976 | |
192 | 318 | 10 | 4 | 40 greatest hits | perry como | 4-12-1976 | |
193 | 311 | 32 | 5 | high and mighty | uriah heep | 19-6-1976 | |
194 | 304 | 33 | 5 | hideaway | america | 1-5-1976 | |
195 | 302 | 32 | 5 | volare | al martino | 13-3-1976 | |
196 | 299 | 37 | 5 | come taste the band | deep purple | 15-11-1975 | |
197 | 293 | 22 | 4 | kwartetten | fons jansen | 1-11-1975 | |
198 | 279 | 19 | 4 | hollandse top 20 | diverse artiesten | 8-11-1975 | |
199 | 268 | 27 | 4 | damburst | water | 4-12-1976 | |
200 | 263 | 23 | 4 | het grote operette album | diverse artiesten | 6-12-1975 | |
201 | 263 | 34 | 4 | avro's toppop presenteert | diverse artiesten | 13-12-1975 | |
202 | 262 | 21 | 4 | 40 greatest hits | elvis presley | 4-10-1975 | |
203 | 258 | 29 | 4 | illegal stills | stephen stills | 22-5-1976 | |
204 | 251 | 30 | 4 | 16x feest 7 | diverse artiesten | 21-2-1976 | |
205 | 248 | 32 | 4 | ringo's rotogravure | ringo starr | 30-10-1976 | |
206 | 248 | 35 | 4 | changesonebowie | david bowie | 26-6-1976 | |
207 | 246 | 37 | 4 | a mon age et a l'heure qu'il est | julien clerc | 4-12-1976 | |
208 | 235 | 39 | 4 | carnaval 1976 | diverse artiesten | 21-2-1976 | |
209 | 227 | 40 | 4 | write on | hollies | 31-1-1976 | |
210 | 222 | 44 | 4 | ik hou van hollands | diverse artiesten | 4-12-1976 | |
211 | 217 | 19 | 3 | contraband | golden earring | 11-12-1976 | |
212 | 209 | 20 | 3 | as we are | lucifer | 22-11-1975 | |
213 | 197 | 26 | 3 | 40 golden memories | diverse artiesten | 11-12-1976 | |
214 | 191 | 34 | 3 | time honoured ghosts | barclay james harvest | 24-1-1976 | |
215 | 189 | 5 | 2 | hotel california | eagles | 18-12-1976 | |
216 | 182 | 34 | 3 | 40 wonderful memories 2 | diverse artiesten | 11-12-1976 | |
217 | 178 | 33 | 3 | 10 jaar gezongen | herman van veen | 6-12-1975 | |
218 | 177 | 33 | 3 | thirty three and a third | george harrison | 11-12-1976 | |
219 | 177 | 39 | 3 | northern lights southern cross | band | 20-12-1975 | |
220 | 174 | 41 | 3 | memory of life | albert west | 23-10-1976 | |
221 | 173 | 39 | 3 | save me | silver convention | 27-12-1975 | |
222 | 173 | 40 | 3 | lotus | santana | 13-12-1975 | |
223 | 172 | 41 | 3 | de daverende 13 5 | diverse artiesten | 4-12-1976 | |
224 | 167 | 13 | 2 | het beste uit de top 40 van het jaar 1976 | diverse artiesten | 18-12-1976 | |
225 | 161 | 46 | 3 | portrait in music | ennio morricone | 20-11-1976 | |
226 | 150 | 21 | 2 | musica per la notte di natale | thijs van leer, rogier van otterloo & louis van dijk | 18-12-1976 | |
227 | 150 | 24 | 2 | wind and wuthering | genesis | 18-12-1976 | |
228 | 140 | 17 | 2 | christmas with kamahl | kamahl | 13-12-1975 | |
229 | 128 | 31 | 2 | christmas show | jack jersey | 27-12-1975 | |
230 | 126 | 32 | 2 | gouden kerstpourri | diverse artiesten | 20-12-1975 | |
231 | 125 | 36 | 2 | bomans met een glimlach 2 | godfried bomans | 18-12-1976 | |
232 | 120 | 35 | 2 | we wish you a merry christmas | cats | 20-12-1975 | |
233 | 112 | 42 | 2 | soft melodies | dick bakker | 6-12-1975 | |
234 | 106 | 46 | 2 | rocky mountain christmas | john denver | 27-12-1975 | |
235 | 89 | 12 | 1 | a day at the races | queen | 25-12-1976 | |
236 | 73 | 28 | 1 | festival | santana | 25-12-1976 | |
237 | 71 | 30 | 1 | christmas with the hammonds | hammonds | 25-12-1976 | |
238 | 54 | 47 | 1 | andré van duin's pretmachine | andré van duin | 13-12-1975 | |
239 | 53 | 48 | 1 | een heel gelukkig kerstfeest | diverse artiesten | 27-12-1975 | |
240 | 52 | 49 | 1 | kerst met gert & hermien | gert & hermien | 6-12-1975 | |
241 | 51 | 50 | 1 | alle 13 goed voor kerst | diverse artiesten | 20-12-1975 |
Bron: veronica's top 40 en www.michajans.nl