HITDOSSIER JAREN 70

 


JAAROVERZICHT 1970 (TOP 330)

noteringen andere jaren

NR PNT WK POS TITEL ARTIEST DATUM NR NR NR
1 850 38 5 Huilen is voor jou te laat Corry & Rekels 11-4-1970 1971-305
2 661 20 1 Back home Golden Earring 18-7-1970
3 555 17 1 El condor pasa Simon & Garfunkel 28-3-1970
4 544 16 1 In the summertime Mungo Jerry 20-6-1970
5 503 17 1 Lola Kinks 1-8-1970 (1980-150) (1981-26)
6 488 14 1 To my father's house Les Humphries Singers 26-9-1970 1971-218
7 484 16 1 Mijn gebed DC Lewis 17-1-1970
8 425 13 1 Mighty Joe Shocking Blue 29-11-1969 1969-107
9 412 13 2 Paranoid Black Sabbath 3-10-1970 1971-319
10 401 14 2 I don't believe in if anymore Roger Whittaker 20-6-1970
11 400 14 2 Dear Ann George Baker Selection 14-2-1970
12 399 12 1 Never marry a railroad man Shocking Blue 6-6-1970
13 396 14 4 Try a little love Oscar Harris & Twinkle Stars 18-7-1970
14 385 12 2 Are you ready Pacific Gas & Electric 1-8-1970
15 383 14 2 Seasons Earth & Fire 17-1-1970
16 380 13 1 Lay down Melanie & Edwin Hawkins Singers 7-3-1970
17 380 10 1 Where have I been wrong Cats 24-10-1970 1971-168
18 377 13 2 Sympathy Steve Rowland & Family Dogg 4-4-1970
19 370 12 3 White rabbit/Somebody to love Jefferson Airplane 25-7-1970 (1967)
20 369 12 1 Who'll stop the rain Creedence Clearwater Revival 14-2-1970
21 366 13 1 Marian Cats 13-12-1969 1969-149
22 338 13 5 El condor pasa Los Incas 14-3-1970
23 336 12 2 Wild world Jimmy Cliff 5-9-1970
24 334 11 2 Cecilia Simon & Garfunkel 9-5-1970
25 325 10 1 Up around the bend Creedence Clearwater Revival 16-5-1970
26 321 10 1 Question Moody Blues 30-5-1970
27 317 9 3 See me feel me Who 31-10-1970 1971-121
28 313 12 4 Whole lotta love Led Zeppelin 20-12-1969 1969-263
29 313 12 5 Bridge over troubled water Simon & Garfunkel 21-2-1970
30 312 16 8 De fles Jan Boezeroen 25-7-1970
31 309 11 3 Venus Shocking Blue 24-1-1970 1969-14
32 304 10 1 She likes weeds Tee Set 24-10-1970 1971-63
33 304 13 4 Yellow river Christie 30-5-1970
34 303 14 5 I won't stand between them Bonnie St Claire 5-9-1970
35 300 11 4 Spirit in the sky Norman Greenbaum 11-4-1970
36 289 10 2 Lady d'Arbanville Cat Stevens 11-7-1970
37 289 10 4 House of the rising sun Frijid Pink 25-4-1970
38 289 13 8 Agata Nino Ferrer 18-7-1970
39 287 9 1 Let it be Beatles 14-3-1970
40 287 11 4 A song of joy Miguel Rios 21-2-1970
41 276 11 5 Good morning freedom Blue Mink 4-4-1970
42 275 12 4 Jin-go-lo-ba Santana 3-1-1970
43 275 10 4 Suicide is painless Mash 5-9-1970
44 274 11 7 Mademoiselle Ninette Soulful Dynamics 18-4-1970
45 270 10 3 Wigwam Bob Dylan 29-8-1970
46 269 10 4 Ruby is the one Earth & Fire 2-5-1970
47 268 12 4 My way Samantha Jones 10-10-1970
48 266 11 5 Het zal je kind maar wezen Piet Adèle & Leen 3-1-1970
49 265 11 8 Down south Rob Hoeke's Boogie Woogie Quartet 21-3-1970
50 256 8 2 All kinds of everything Dana 11-4-1970
51 254 9 5 Long as I can see the light Creedence Clearwater Revival 8-8-1970
52 254 10 6 Peace will come Melanie 19-9-1970
53 253 8 3 Knock knock who's there Mary Hopkin 4-4-1970
54 252 10 6 Brandend zand Gert Timmerman 15-8-1970
55 252 11 7 Groovin' with mr Bloe Mr Bloe 4-7-1970
56 251 10 6 Osaka Shoes 11-4-1970
57 243 10 3 Thanks J Vincent Edwards 6-12-1969 1969-183
58 237 7 5 Memo from Turner Mick Jagger 14-11-1970 1971-230
59 235 8 7 Over and over George Baker Selection 7-11-1970 1971-149
60 234 9 4 Magical mystery morning Cats 27-6-1970
61 234 8 5 Love is all around Sandra & Andres 7-11-1970 1971-162
62 233 9 8 Bitter tears Shuffles 21-2-1970
63 231 10 6 Cracklin' Rosie Neil Diamond 24-10-1970
64 230 10 6 Tickatoo Dizzy Man's Band 11-7-1970
65 229 9 3 Kitsch Barry Ryan 30-5-1970
66 229 9 5 The tears of a clown Smokey Robinson & Miracles 19-9-1970
67 229 10 7 I'm your little boy Heintje 24-10-1970
68 227 9 5 Wild and exciting Earth & Fire 22-8-1970
69 222 8 5 American woman Guess Who 23-5-1970
70 218 11 9 All right now Free 4-7-1970
71 218 10 9 In a gadda da vida Iron Butterfly 29-8-1970
72 217 9 8 Sex machine James Brown 29-8-1970
73 215 9 5 Stoomlied Ed & Willem Bever 31-1-1970
74 211 11 11 Black night Deep Purple 17-10-1970 1971-344
75 209 8 6 No dogs allowed José Feliciano 7-3-1970
76 209 8 8 Melting pot Blue Mink 17-1-1970
77 206 9 5 Room to move John Mayall 7-2-1970
78 198 10 11 Something Shirley Bassey 1-8-1970
79 196 9 7 Teach your children Crosby Stills Nash & Young 20-6-1970
80 195 9 8 The green mahalishi Fleetwood Mac 30-5-1970
81 195 8 9 IOIO Bee Gees 4-4-1970
82 194 8 5 Let us pray together Sandra & Andres 20-6-1970
83 192 6 6 Hello darkness Shocking Blue 21-11-1970 1971-198
84 192 9 9 Travelling in the USA Bintangs 31-1-1970
85 187 6 3 Tonight today Dozy Beaky Mick & Tich 13-12-1969 1969-206
86 182 8 7 Our father Unit Gloria 31-1-1970
87 182 10 12 Midnight George Baker Selection 18-7-1970
88 179 7 9 Instant karma John Lennon & Plastic Ono Band 7-3-1970 1992-100
89 175 6 3 Another 45 miles Golden Earring 13-12-1969 1969-170 (1993-203)
90 173 8 7 Real cool world Greatest Show on Earth 6-6-1970
91 173 9 11 Superstar Murray Head 3-1-1970
92 173 8 12 Wacht op mij Mona Lisa Radi Ensemble 7-11-1970 1971-349
93 170 6 4 Marie Jolie Aphrodite's Child 20-12-1969 1969-247
94 160 6 10 Stop I don't wanna hear it anymore Melanie 21-11-1970 1971-314
95 159 8 11 Lonesome tree Machine 2-5-1970
96 158 6 9 Wat een spreker is die man Seth Gaaikema 17-1-1970
97 158 8 10 Reflections of my life Marmalade 10-1-1970
98 158 7 10 Rainbow Marmalade 15-8-1970
99 153 7 11 Bij ons staat op de keukendeur Tony Bass 17-1-1970
100 151 7 10 I can't tell the bottom from the top Hollies 2-5-1970
101 151 8 11 Gimme dat ding Pipkins 25-4-1970
102 151 8 12 spring summer winter and fall aphrodite's child 15-8-1970
103 150 7 11 flash duke of burlington 10-10-1970
104 148 7 13 I'm a man (part 1) chicago transit authority 13-12-1969 1969-252
105 147 6 12 comme j'ai toujours envie d'aimer marc hamilton 21-11-1970 1971-182
106 146 8 13 amsterdam buck owens 26-9-1970
107 144 5 4 the flood ginger ale 13-12-1969 1969-195
108 144 6 10 finale europa cup 1970 wim hoogendoorn & theo koomen 30-5-1970
109 144 8 17 keep on smiling james lloyd 16-5-1970 1982-275
110 143 6 7 band of gold freda payne 24-10-1970
111 143 5 7 lonely days bee gees 28-11-1970 1971-86
112 139 7 11 she was naked supersister 30-5-1970
113 136 8 13 25 or 6 to 4 chicago 1-8-1970
114 135 6 10 our house Crosby Stills Nash & Young 26-9-1970
115 135 7 12 hi de ho blood sweat & tears 12-9-1970
116 134 6 9 our world blue mink 17-10-1970
117 132 7 11 go back crabby appleton 27-6-1970
118 130 6 12 the way music goes shuffles 12-9-1970
119 129 5 9 the long and winding road beatles 4-7-1970
120 128 6 12 it's five o'clock aphrodite's child 7-3-1970
121 126 4 6 voodoo chile jimi hendrix experience 5-12-1970 1971-115
122 124 6 14 I'll kiss your memory barry gibb 4-7-1970
123 122 6 15 victoria liesbeth list 21-11-1970 1971-369
124 120 6 9 free the people delaney & bonnie & friends 27-6-1970
125 117 6 13 love grows edison lighthouse 28-2-1970
126 116 5 10 down on the corner Creedence Clearwater Revival 13-12-1969 1969-222
127 114 5 14 groupy girl tony joe white 28-3-1970
128 113 6 15 jesus is just alright byrds 21-2-1970
129 111 6 14 everything is beautiful ray stevens 6-6-1970
130 111 6 14 ohio Crosby Stills Nash & Young 18-7-1970
131 110 7 16 I'm going man I'm going blue planet 15-8-1970
132 109 5 14 pruimenpap johnny jordaan 24-1-1970
133 109 6 15 take to the mountains richard barnes 25-7-1970
134 109 7 17 the seeker who 18-4-1970
135 108 6 15 simple song of freedom tim hardin 11-4-1970
136 108 9 21 die nacht wil de bras 23-5-1970
137 107 7 22 don't spoil my day clover leaf 19-9-1970
138 106 4 6 one million years robin gibb 13-12-1969 1969-177
139 106 5 12 vehicle ides of march 23-5-1970
140 106 5 15 take five dave brubeck quartet 27-12-1969 1969-314
141 105 4 12 tears in the morning beach boys 5-12-1970 1971-106
142 105 9 21 a groovy kind of love elki & owen & rim ram band 18-4-1970
143 104 7 17 which way you goin' billy poppy family 27-6-1970
144 104 6 17 ik hou van holland heintje 7-3-1970
145 104 6 18 italian concerto ekseption 24-1-1970
146 104 8 21 de supporter henk elsink 24-10-1970
147 103 5 12 winter world of love engelbert humperdinck 27-12-1969 1969-301
148 103 7 18 get ready rare earth 25-4-1970
149 102 3 3 my sweet lord george harrison 12-12-1970 1971-32
150 102 5 15 spill the wine eric burdon & war 29-8-1970
151 101 6 13 I want you back jackson five 14-2-1970 1988-125
152 101 8 18 daughter of darkness tom jones 2-5-1970
153 99 6 15 soul calypso merrymen 13-6-1970
154 97 5 14 maggie mungo jerry 17-10-1970
155 97 6 17 cherry cherry jonathan king 17-10-1970
156 97 6 18 war edwin starr 5-9-1970
157 96 4 13 the witch rattles 5-12-1970 1971-136
158 96 6 16 young gifted and black bob & marcia 2-5-1970
159 95 6 15 adagio ekseption 18-4-1970
160 94 5 13 lucy lucy amsterdam 13-6-1970
161 93 6 16 doomsday train brainbox 3-10-1970
162 93 8 25 soul tango casey & pressure group 14-3-1970
163 92 5 7 cha la la I need you shuffles 27-9-1969 1969-13
164 92 6 16 I'll be there jackson five 7-11-1970
165 92 5 18 only love can break your heart neil young 28-11-1970
166 92 6 19 (I can't get no) satisfaction rolling stones 22-8-1970 1965-11 1990-185
167 91 6 20 you're such a good looking woman joe dolan 7-3-1970  
168 90 5 16 let there be love bee gees 7-3-1970
169 89 6 16 temma harbour mary hopkin 14-2-1970
170 89 6 19 I feel like I'm fixing to die rag country joe & the fish 10-10-1970
171 88 5 18 fat jack hearts of soul 31-1-1970
172 88 8 26 clap hands for baby oscar harris & twinkle stars 10-1-1970
173 87 5 14 karel elsje de wijn 7-2-1970
174 87 4 14 dynamite woman sir douglas quintet 13-12-1969 1969-273
175 87 6 19 the weaver's answer family 26-9-1970
176 86 5 16 she sold me magic lou christie 3-1-1970
177 85 7 21 mama told me three dog night 29-8-1970
178 82 6 21 montego bay bobby bloom 10-10-1970
179 81 5 16 without you shuffles 30-5-1970
180 80 4 16 als je mekaar niet meer vertrouwen kan piet adèle & leen 28-3-1970
181 79 6 24 kus me voor de laatste keer four tak 25-4-1970
182 78 7 22 Een suikerspin wilma 4-7-1970
183 77 5 17 you can get it if you really want desmond dekker 14-11-1970
184 76 4 17 wij zijn de jongens tony bass 15-8-1970
185 75 5 19 she came in through the bathroom window joe cocker 17-1-1970
186 74 4 15 my special prayer percy sledge 6-9-1969 1969-2 1974-167 1975-93
187 73 4 18 barbara's boy four tops 28-3-1970
188 73 5 19 to you brainbox 21-3-1970
189 73 6 21 love like a man ten years after 25-7-1970
190 72 5 20 time to kill band 14-11-1970
191 72 6 22 if you do believe in love tee set 16-5-1970
192 72 8 26 nemen en geven anja 14-3-1970
193 71 7 21 the bull and I hal dorado 8-8-1970
194 70 5 17 cry me a river joe cocker 28-11-1970 1971-231
195 70 5 20 someday we'll be together diana ross & supremes 17-1-1970
196 69 6 23 mijn stil verdriet corry & de rekels 3-1-1970
197 68 6 20 zuster oh zuster sjakie schram 10-1-1970
198 68 4 21 rozengeur herman van veen 5-12-1970 1971-370
199 68 5 24 woodstock matthews southern comfort 28-11-1970 1971-239
200 67 6 19 mijn opa kocht 'n ouwe bas lion kwintet 1-8-1970
201 66 3 9 oh well (part 1) fleetwood mac 8-11-1969 1969-32
202 66 5 20 evil ways santana 7-3-1970
203 66 5 22 wild sensation mr albert show 13-6-1970
204 66 5 22 goodbye sam hello samantha cliff richard 18-7-1970
205 66 6 24 juanita radi ensemble 21-3-1970
206 65 4 16 dancing and drinking plastic people 7-11-1970
207 65 5 22 please sing a song for us continental uptight band 11-7-1970
208 64 5 21 can't help falling in love andy williams 25-4-1970
209 63 4 18 feyenoord feyenoord 28-2-1970
210 63 5 21 true love travels on a gravel road percy sledge 7-2-1970
211 62 5 21 come and get it badfinger 14-2-1970
212 61 6 25 after midnight eric clapton 21-11-1970
213 59 3 14 yester me yester you yesterday stevie wonder 22-11-1969 1969-92
214 58 4 22 if I could do it all over again caravan 10-10-1970
215 57 4 22 without love tom jones 27-12-1969 1969-320
216 57 6 23 don't cry daddy elvis presley 24-1-1970
217 57 4 23 zijn testament dc lewis 4-7-1970
218 57 8 26 mona wil de bras 7-11-1970
219 55 4 20 never had a dream come true stevie wonder 21-3-1970
220 55 5 28 raindrops keep falling on my head bj thomas 31-1-1970
221 54 5 24 new world in the morning roger whittaker 14-11-1970
222 53 4 21 make me smile chicago 16-5-1970
223 53 4 23 girl I've got news for you mardi gras 14-11-1970
224 52 5 24 neanderthal man hotlegs 8-8-1970
225 51 4 21 (I know) I'm losing you rare earth 3-10-1970
226 50 4 21 freedom blues little richard 13-6-1970
227 48 5 24 soul sacrifice santana 31-10-1970
228 47 4 21 what kind of man clover leaf 11-7-1970
229 47 5 25 get down with it-satisfaction mac kissoon 31-1-1970
230 47 4 26 natural sinner fair weather 8-8-1970
231 46 5 25 who do you love juicy lucy 28-3-1970
232 46 6 31 de meiden van de kermis ciska peters 25-7-1970
233 45 5 24 sunshine and rain alan price 13-6-1970
234 44 2 19 yesterday when I was young charles aznavour 19-12-1970
235 44 3 23 sofia loren jack de nijs 11-4-1970
236 44 3 23 niemand kan ons toch scheiden duo x 9-5-1970
237 42 2 16 maanserenade marty 8-11-1969 1969-47
238 42 4 24 summertime blues who 22-8-1970
239 41 3 22 mon enfant nana mouskouri 20-12-1969 1969-289
240 41 4 26 mississippi john philips 11-7-1970
241 41 4 28 abc jackson five 25-4-1970
242 40 2 21 chestnut mare byrds 19-12-1970 1971-194
243 40 3 24 fire and rain james taylor 14-11-1970
244 39 4 24 bella bella donna rudolf & valentino's 3-10-1970
245 39 4 27 big yellow taxi joni mitchell 5-9-1970
246 38 4 25 as the years go by mashmakhan 24-10-1970
247 37 2 18 today I killed a man PJ Proby 6-12-1969 1969-153
248 36 5 31 de toreador jacques herb 28-11-1970
249 34 3 24 jingle jangle archies 10-1-1970
250 34 3 25 teardrop on teardrop shuffles 12-12-1970 1971-365
251 34 4 27 tout est rose eric charden 4-4-1970
252 33 4 27 thursday night cuby & blizzards 23-5-1970
253 32 3 25 bij ons staat op de keukendeur twee pinten 7-2-1970
254 32 3 27 geef mij de liefde en de gein twee pinten 12-12-1970 1971-74
255 32 4 28 prikkebeen bob vrieling 7-3-1970
256 32 4 28 shoeshine boy humblebums 6-6-1970
257 32 4 29 red rover mailer mackanzie band 2-5-1970
258 31 3 26 vietnam jimmy cliff 21-2-1970
259 31 3 26 finally in love again tee set 28-3-1970
260 31 4 29 tell the world we're not in peddlers 26-9-1970
261 30 2 26 I hear you knocking dave edmunds 19-12-1970 1971-59
262 30 5 29 indian pipe amsterdam 28-2-1970
263 30 4 30 do the funky chicken rufus thomas 20-6-1970
264 29 1 12 silent night percy sledge 20-12-1969 1969-233
265 29 4 29 agata ben cramer 29-8-1970
266 28 2 25 (call me) number one tremeloes 29-11-1969 1969-162
267 28 3 28 live for tomorrow harry jones opmc 28-2-1970
268 28 4 29 voodoo woman simon stokes & nighthawkes 31-1-1970
269 28 4 33 me and my life tremeloes 17-10-1970
270 27 3 28 air ekseption 4-10-1969 1969-9
271 25 2 27 bouree jethro tull 15-11-1969
272 25 3 29 sufferin' in the land jimmy cliff 23-5-1970
273 25 3 29 no place for our minds crown's clan 19-9-1970
274 25 3 30 patches clarence carter 28-11-1970
275 25 3 32 a sunny day ferrari 18-4-1970
276 24 2 21 beautiful people melanie 15-11-1969
277 24 3 30 adios corazon shoes 18-7-1970
278 24 4 31 I feel all right james brown 9-5-1970
279 24 3 31 we zijn toch op de wereld om mekaar te helpen nietwaar piet, adele & leen 15-11-1969 1969-91
280 23 3 32 oh had ik het maar niet geweten anja 27-6-1970
281 22 3 30 ik kan echt geen dag meer wachten tom & dick 10-1-1970
282 21 3 25 cecilia john & ann ryder 25-4-1970
283 21 3 31 spaanse vliege(nier) specials 28-2-1970
284 20 4 30 the letter joe cocker 1-8-1970
285 20 3 31 vamos a ver eva gloria lopez 9-5-1970
286 20 4 32 three o'clock flamingo street david mcwilliams 6-6-1970
287 20 4 32 call me super bad james brown 21-11-1970
288 19 2 28 god love and rock and roll teegarden & van winkler 31-10-1970
289 19 4 35 there he comes flashback 8-8-1970
290 18 2 32 apeman kinks 19-12-1970 1971-128
291 18 4 33 lady of the night ben cramer 5-12-1970
292 18 3 33 what's going on taste 6-6-1970
293 17 3 26 wat een spreker is die man sjakie schram 7-2-1970
294 17 3 33 roly poly stamford bridge 31-10-1970
295 16 3 32 movin' mailer mackanzie band 21-11-1970
296 16 2 33 all my brothers are clean billy jones & stars 31-1-1970
297 16 3 35 kijk in m'n ogen duo x 19-9-1970
298 15 1 26 little green bag george baker selection 25-10-1969 1969-61 1999-152
299 15 3 32 annemarie trio '67 20-6-1970
300 15 4 33 the witch's promise jethro tull 14-3-1970
301 15 3 33 trompet polka/grootvaders klok marty 4-4-1970
302 15 3 34 another history ekseption 8-8-1970
303 14 2 33 appleknocker's flophouse cuby & blizzards 15-11-1969 1969-106
304 14 2 34 smile brainbox 19-12-1970 1971-114
305 13 2 29 wonderful world beautiful people jimmy cliff 22-11-1969 1969-144
306 13 2 31 world in changes dave mason 12-9-1970
307 12 3 32 oh lonesome me neil young 11-7-1970
308 12 2 34 everybody's talkin' nilsson 27-12-1969 1969-325
309 11 3 36 wientie groove oscar harris & twinkle stars 25-4-1970
310 10 2 33 close to you carpenters 26-9-1970
311 10 2 36 no matter what badfinger 19-12-1970 1971-272
312 9 2 36 ball of confusion temptations 18-7-1970
313 8 2 35 moeder daar zit een muis in de hoek willemien 7-2-1970
314 7 2 35 cat food king crimson 9-5-1970
315 7 2 35 he didn't wanna go home bintangs 27-6-1970
316 6 1 35 one thing can lead to another peppermint circus 24-1-1970
317 6 2 36 beautiful friendship continental uptight band 24-10-1970
318 6 2 38 border song elton john 19-12-1970 1971-315
319 5 1 36 ridin' on the l&n bintangs 8-11-1969 1969-111
320 5 2 37 funky monkey monkey billy jones & all stars 9-5-1970
321 5 2 38 let it all hang out jonathan king 4-4-1970
322 5 2 38 I am the walrus spooky tooth 10-10-1970
323 4 1 37 sugar sugar archies 20-9-1969 1969-21
324 3 1 38 thanks for the love george cash 24-1-1970
325 3 2 39 I'm on my way back home again everly brothers 10-10-1970
326 2 1 39 suspicious minds elvis presley 25-10-1969 1969-45 1999-253
327 2 1 39 nobody's child karen young 17-1-1970
328 2 1 39 country pie/brandenburg concerto no 6 nice 7-11-1970
329 2 2 40 sexy legs Q65 3-10-1970
330 1 1 40 comedy is over now freddies 18-4-1970

Achter de datum staan de noteringen uit andere jaren.

De punten e.d. zijn in het desbetreffende jaar terug te vinden bij die notering.

Totalen zijn terug te vinden in de decenniumlijsten.

Bron: veronica's top 40 en www.micha4jans.nl

Hitsallertijden    Jaren 70