JAAROVERZICHT 1971 (TOP 370) |
||||||||||
NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR | ||
1 | 638 | 23 | 1 | Manuela | Jacques Herb | 26-6-1971 | ||||
2 | 631 | 24 | 7 | Waarheen waarvoor | Mieke Telkamp | 27-3-1971 | ||||
3 | 602 | 17 | 1 | Non non rien n'a change | Poppy's | 4-9-1971 | 1972-58 | |||
4 | 553 | 17 | 1 | Du | Peter Maffay | 6-2-1971 | ||||
5 | 516 | 15 | 1 | Soley soley | Middle of the Road | 18-9-1971 | 1972-195 | |||
6 | 485 | 17 | 1 | Soldiers who want to be heroes | Rod McKuen | 28-8-1971 | ||||
7 | 480 | 15 | 1 | Zou het erg zijn lieve opa | Vader Abraham & Wilma | 5-6-1971 | ||||
8 | 474 | 16 | 2 | Soldier's prayer | Oscar Harris & Twinkle Stars | 3-4-1971 | ||||
9 | 464 | 18 | 6 | Proud Mary | Ike & Tina Turner | 27-2-1971 | ||||
10 | 455 | 13 | 1 | Borriquito | Peret | 31-7-1971 | ||||
11 | 420 | 13 | 1 | Nothing rhymed | Gilbert O'Sullivan | 9-1-1971 | ||||
12 | 403 | 14 | 3 | One way wind | Cats | 31-7-1971 | ||||
13 | 402 | 14 | 2 | Rose garden | Lynn Anderson | 16-1-1971 | ||||
14 | 397 | 13 | 1 | Mozart symphony no 40 | Waldo de Los Rios | 13-3-1971 | ||||
15 | 382 | 12 | 1 | Funny funny | Sweet | 3-4-1971 | ||||
16 | 376 | 12 | 2 | Che sara | José Feliciano | 29-5-1971 | ||||
17 | 371 | 14 | 4 | Only lies | Greenfield & Cook | 25-9-1971 | ||||
18 | 361 | 12 | 1 | Rosetta | Alan Price & Georgie Fame | 1-5-1971 | ||||
19 | 361 | 13 | 2 | Butterfly | Danyel Gerard | 6-2-1971 | ||||
20 | 358 | 13 | 3 | Mammy blue | Pop Tops | 18-9-1971 | ||||
21 | 353 | 12 | 3 | Reason to believe/Maggie May | Rod Stewart | 9-10-1971 | 1972-209 | |||
22 | 351 | 14 | 3 | Rumba tambah | Martin Wulms | 12-6-1971 | ||||
23 | 348 | 12 | 3 | Co co | Sweet | 19-6-1971 | ||||
24 | 343 | 15 | 7 | Middernacht | Gebroeders Brouwer | 22-5-1971 | ||||
25 | 340 | 11 | 1 | Brown sugar | Rolling Stones | 1-5-1971 | ||||
26 | 333 | 12 | 3 | True love that's a wonder | Sandy Coast | 13-3-1971 | ||||
27 | 327 | 11 | 2 | Black and white | Greyhound | 7-8-1971 | ||||
28 | 326 | 10 | 1 | Double barrel | Dave & Ansil Collins | 29-5-1971 | ||||
29 | 318 | 10 | 2 | Chirpy chirpy cheep cheep | Middle of the Road | 6-3-1971 | ||||
30 | 314 | 11 | 3 | Loop di love | Juan Bastos | 10-4-1971 | ||||
31 | 312 | 10 | 1 | Underneath the blanket go | Gilbert O'Sullivan | 17-4-1971 | ||||
32 | 309 | 9 | 1 | My sweet Lord | George Harrison | 12-12-1970 | 1970-149 | |||
33 | 309 | 9 | 1 | Without a worry in the world | Rod McKuen | 30-10-1971 | 1972-207 | |||
34 | 308 | 10 | 3 | Put your hand in the hand | Ocean | 22-5-1971 | ||||
35 | 306 | 12 | 5 | Het soldaatje | Zangeres Zonder Naam | 2-10-1971 | ||||
36 | 305 | 10 | 2 | Blossom lady | Shocking Blue | 21-8-1971 | ||||
37 | 295 | 10 | 3 | Pour un flirt | Michel Delpech | 7-8-1971 | ||||
38 | 286 | 9 | 2 | Spanish Harlem | Aretha Franklin | 16-10-1971 | ||||
39 | 282 | 10 | 5 | Those words | Sandra & Andres | 27-3-1971 | ||||
40 | 277 | 10 | 2 | Peace planet | Ekseption | 2-1-1971 | ||||
41 | 277 | 10 | 7 | The witch queen of New Orleans | Redbone | 23-10-1971 | 1972-262 | |||
42 | 274 | 11 | 6 | Have you ever seen the rain | Creedence Clearwater Revival | 6-2-1971 | ||||
43 | 272 | 11 | 5 | Chicago | Graham Nash | 19-6-1971 | ||||
44 | 270 | 11 | 4 | Rozen die bloeien | Corry & Rekels | 30-1-1971 | ||||
45 | 266 | 10 | 4 | There's no more corn on the brasos | Walkers | 20-2-1971 | ||||
46 | 263 | 9 | 3 | Bridget the midget | Ray Stevens | 30-1-1971 | ||||
47 | 262 | 10 | 6 | Knock three times | Dawn | 2-1-1971 | ||||
48 | 261 | 10 | 6 | I am...I said | Neil Diamond | 8-5-1971 | ||||
49 | 261 | 10 | 6 | Storm and thunder | Earth & Fire | 11-9-1971 | ||||
50 | 259 | 10 | 4 | My darling Helena | Walkers | 19-6-1971 | ||||
51 | 257 | 9 | 3 | Yesterday when I was young | Charles Aznavour | 19-12-1970 | ||||
52 | 253 | 8 | 3 | What is life | George Harrison | 20-3-1971 | ||||
53 | 250 | 11 | 4 | She flies on strange wings | Golden Earring | 2-10-1971 | ||||
54 | 249 | 10 | 6 | Help (get me some help) | Tony Ronald | 11-9-1971 | ||||
55 | 246 | 10 | 7 | Silver moon | Michael Nesmith | 6-2-1971 | ||||
56 | 239 | 7 | 3 | Pappie loop toch niet zo snel | Herman van Keeken | 13-11-1971 | 1972-106 | |||
57 | 232 | 9 | 5 | Sweet hitchhiker | Creedence Clearwater Revival | 31-7-1971 | ||||
58 | 229 | 9 | 5 | Holy holy life | Golden Earring | 6-2-1971 | ||||
59 | 225 | 8 | 4 | I hear you knocking | Dave Edmunds | 19-12-1970 | 1970-261 | |||
60 | 224 | 8 | 4 | Poetas Andaluces | AQuaviva | 15-5-1971 | ||||
61 | 224 | 9 | 6 | Because I love | Majority One | 21-8-1971 | ||||
62 | 218 | 9 | 7 | Tweedle dee tweedle dum | Middle of the Road | 5-6-1971 | ||||
63 | 217 | 7 | 2 | She likes weeds | Tee Set | 24-10-1970 | 1970-32 | |||
64 | 211 | 8 | 6 | Another day | Paul McCartney | 20-3-1971 | ||||
65 | 211 | 8 | 6 | Get down and get with it | Slade | 10-7-1971 | ||||
66 | 211 | 10 | 12 | Mira | Cock van der Palm | 23-10-1971 | 1972-318 | |||
67 | 210 | 8 | 6 | Imagine | John Lennon | 6-11-1971 | 1972-314 | 1981-70 | ||
68 | 209 | 9 | 7 | We shall dance | Demis Roussos | 7-8-1971 | ||||
69 | 209 | 8 | 7 | Both sides now | Euson | 2-1-1971 | ||||
70 | 208 | 8 | 4 | Hup daar is Willem | Ed & Willem Bever | 13-2-1971 | ||||
71 | 207 | 8 | 8 | Nine by nine | John Dummer's Famous Music Band | 25-9-1971 | ||||
72 | 203 | 9 | 7 | Riders on the storm | Doors | 31-7-1971 | ||||
73 | 202 | 8 | 9 | Ein Mädchen fur immer | Peter Orloff | 5-6-1971 | ||||
74 | 200 | 10 | 9 | Geef mij de liefde en de gein | Twee Pinten | 12-12-1970 | 1970-254 | |||
75 | 196 | 8 | 5 | Hey you love | Mouth & MacNeal | 21-8-1971 | ||||
76 | 195 | 8 | 8 | Me and you and a dog named Boo | Lobo | 12-6-1971 | ||||
77 | 190 | 11 | 16 | Blauwe korenbloemen | Zusjes de Roo | 12-6-1971 | ||||
78 | 188 | 7 | 5 | Invitation | Earth & Fire | 6-3-1971 | ||||
79 | 187 | 7 | 8 | Kom van dat dak af | Peter & Rockets | 13-11-1971 | 1960 | 1972-233 | 1981-137 | 1989-172 |
80 | 187 | 8 | 11 | Sultana | Titanic | 13-3-1971 | ||||
81 | 186 | 8 | 9 | Love her madly | Doors | 8-5-1971 | ||||
82 | 185 | 6 | 6 | Schön ist es auf der welt zu sein | Roy Black & Anita | 20-11-1971 | 1972-145 | |||
83 | 185 | 9 | 8 | Chirpy chirpy cheep cheep | Lally Stott | 27-2-1971 | ||||
84 | 182 | 10 | 10 | Jij en ik blijven bestaan | Vader Abraham & Goede Zonen | 9-10-1971 | ||||
85 | 182 | 8 | 11 | The banner man | Blue Mink | 12-6-1971 | ||||
86 | 178 | 6 | 3 | Lonely days | Bee Gees | 28-11-1970 | 1970-111 | |||
87 | 177 | 5 | 1 | How do you do | Mouth & MacNeal | 27-11-1971 | 1972-15 | |||
88 | 175 | 7 | 8 | Que je t'aime | Sandra & Andres | 14-8-1971 | ||||
89 | 175 | 8 | 11 | Nathalie | George Baker Selection | 20-3-1971 | ||||
90 | 169 | 11 | 17 | Een karavaan | Herman Lippinkhof | 25-9-1971 | ||||
91 | 167 | 6 | 9 | Mama oh mama | George Baker Selection | 20-11-1971 | 1972-250 | |||
92 | 163 | 7 | 9 | When you are king | White Plains | 17-7-1971 | ||||
93 | 162 | 6 | 7 | Hans Brinkers symphonie | Holland | 16-1-1971 | ||||
94 | 162 | 6 | 7 | Power to the people | John Lennon Plastic Ono Band | 10-4-1971 | ||||
95 | 162 | 8 | 11 | Hot love | T Rex | 24-4-1971 | ||||
96 | 162 | 8 | 17 | Me and Bobby McGee | Janis Joplin | 13-3-1971 | ||||
97 | 161 | 8 | 10 | Wang dang doodle | Livin' Blues | 2-1-1971 | ||||
98 | 161 | 10 | 16 | High time we went | Joe Cocker | 14-8-1971 | ||||
99 | 158 | 7 | 10 | Bangla Desh | George Harrison | 21-8-1971 | 1972-141 | |||
100 | 155 | 6 | 9 | It don't come easy | Ringo Starr | 1-5-1971 | ||||
101 | 154 | 6 | 9 | in your eyes | Tee Set | 17-4-1971 | ||||
102 | 154 | 8 | 11 | immigrant song | led zeppelin | 9-1-1971 | ||||
103 | 153 | 7 | 11 | scoobidab | ginger ale | 7-8-1971 | ||||
104 | 152 | 5 | 4 | I will return | springwater | 27-11-1971 | 1972-90 | |||
105 | 151 | 7 | 9 | such a funny night | aphrodite's child | 18-9-1971 | ||||
106 | 149 | 5 | 6 | tears in the morning | beach boys | 5-12-1970 | 1970-141 | |||
107 | 147 | 6 | 8 | mother | john lennon & plastic ono band | 13-2-1971 | ||||
108 | 146 | 6 | 11 | ze zeggen | jan boezeroen | 20-11-1971 | 1972-98 | |||
109 | 144 | 7 | 11 | zonder het te weten | corry & de rekels | 11-9-1971 | ||||
110 | 143 | 7 | 10 | hocus pocus | focus | 10-7-1971 | 1973-113 | |||
111 | 142 | 10 | 16 | rozen voor sandra | ronnie tober | 27-3-1971 | ||||
112 | 138 | 7 | 12 | mary madonna | sandra & andres | 6-11-1971 | ||||
113 | 137 | 7 | 9 | the night they drove old dixie down | joan baez | 16-10-1971 | ||||
114 | 137 | 7 | 15 | smile | brainbox | 19-12-1970 | 1970-304 | |||
115 | 136 | 5 | 4 | voodoo chile | jimi hendrix experience | 5-12-1970 | 1970-121 | |||
116 | 136 | 6 | 11 | mary in the morning | guy fletcher | 29-5-1971 | ||||
117 | 136 | 7 | 13 | a day begins | greenfield & cook | 1-5-1971 | ||||
118 | 135 | 5 | 6 | out of sight out of mind | shocking blue | 27-11-1971 | 1972-151 | |||
119 | 135 | 6 | 12 | we are going down jordan | les humphries singers | 20-11-1971 | 1972-311 | |||
120 | 131 | 6 | 13 | veronica | veronica | 21-8-1971 | ||||
121 | 130 | 5 | 5 | see me feel me | who | 31-10-1970 | 1970-27 | |||
122 | 130 | 7 | 14 | tonight | george baker selection | 17-7-1971 | ||||
123 | 128 | 7 | 13 | love story | andy williams | 10-4-1971 | ||||
124 | 128 | 6 | 15 | un banc un arbre un rue | severine | 24-4-1971 | ||||
125 | 127 | 7 | 10 | eat at home | paul & linda mccartney | 7-8-1971 | ||||
126 | 127 | 7 | 15 | de clown | ben cramer | 31-7-1971 | ||||
127 | 126 | 6 | 13 | she's a lady | tom jones | 30-1-1971 | ||||
128 | 126 | 6 | 14 | apeman | kinks | 19-12-1970 | 1970-290 | |||
129 | 125 | 6 | 10 | tuesday's dead | cat stevens | 29-5-1971 | ||||
130 | 122 | 6 | 9 | concerto d'aranjuez | los mayas | 10-7-1971 | ||||
131 | 122 | 6 | 11 | just a friend | sandy coast | 4-9-1971 | ||||
132 | 118 | 5 | 10 | your song | elton john | 20-2-1971 | ||||
133 | 118 | 6 | 13 | mammy blue | joel dayde | 2-10-1971 | ||||
134 | 113 | 6 | 11 | the story in your eyes | moody blues | 2-10-1971 | ||||
135 | 113 | 5 | 12 | shocking you | shocking blue | 6-3-1971 | ||||
136 | 111 | 5 | 10 | the witch | rattles | 5-12-1970 | 1970-157 | |||
137 | 110 | 6 | 12 | lucky man | emerson lake & palmer | 6-2-1971 | ||||
138 | 107 | 6 | 16 | ich bin verliebt in die liebe | chris roberts | 20-3-1971 | ||||
139 | 106 | 5 | 11 | won't get fooled again | who | 17-7-1971 | ||||
140 | 106 | 7 | 15 | freedom come freedom go | fortunes | 2-10-1971 | ||||
141 | 106 | 6 | 16 | bad bad woman | bzn | 25-9-1971 | ||||
142 | 105 | 4 | 5 | coz' I luv you | slade | 4-12-1971 | 1972-44 | |||
143 | 102 | 5 | 11 | don't waste your time | cats | 6-3-1971 | ||||
144 | 101 | 5 | 17 | ik heb een vraag | wilma | 27-11-1971 | 1972-248 | |||
145 | 100 | 5 | 11 | dirlada | polis | 3-4-1971 | ||||
146 | 100 | 7 | 13 | baba o'riley | who | 23-10-1971 | ||||
147 | 99 | 4 | 13 | theme from shaft | isaac hayes | 4-12-1971 | 1972-232 | |||
148 | 98 | 6 | 17 | let's go to the beach | dizzy man's band | 3-7-1971 | ||||
149 | 96 | 4 | 10 | over and over | george baker selection | 7-11-1970 | 1970-59 | |||
150 | 96 | 6 | 18 | the heart of a woman | casey & pressure group | 3-4-1971 | ||||
151 | 96 | 7 | 20 | ich hab' nur dich | peter maffay | 24-4-1971 | ||||
152 | 95 | 6 | 14 | don't let it die | hurricane smith | 28-8-1971 | ||||
153 | 95 | 6 | 16 | how can you mend a broken heart | bee gees | 3-7-1971 | ||||
154 | 94 | 4 | 11 | vader abraham had 7 zonen | vader abraham & 7 zonen | 20-2-1971 | ||||
155 | 93 | 5 | 17 | past present and future | shangri-las | 26-6-1971 | ||||
156 | 93 | 6 | 18 | when I'm dead and gone | mcguinness flint | 9-1-1971 | ||||
157 | 91 | 5 | 15 | never leave me lonely | road | 15-5-1971 | ||||
158 | 91 | 5 | 15 | get it on | t rex | 21-8-1971 | ||||
159 | 89 | 5 | 15 | I'm going home | ten years after | 13-2-1971 | ||||
160 | 89 | 6 | 22 | in de hemel is geen bier | leo den hop | 16-1-1971 | ||||
161 | 88 | 6 | 19 | hot pants | james brown | 14-8-1971 | ||||
162 | 87 | 4 | 9 | love is all around | sandra & andres | 7-11-1970 | 1970-61 | |||
163 | 87 | 4 | 16 | little queenie | rolling stones | 13-2-1971 | ||||
164 | 87 | 6 | 17 | de nieuwe dag | mieke telkamp | 16-10-1971 | ||||
165 | 87 | 5 | 17 | waiting for the sun | doors | 23-10-1971 | ||||
166 | 87 | 6 | 18 | I just want to celebrate | rare earth | 11-9-1971 | ||||
167 | 86 | 5 | 15 | simple game | four tops | 13-11-1971 | ||||
168 | 85 | 4 | 6 | where have I been wrong | cats | 24-10-1970 | 1970-17 | |||
169 | 84 | 6 | 19 | little lady | tee set | 17-7-1971 | ||||
170 | 83 | 4 | 14 | house of the king | focus | 23-1-1971 | ||||
171 | 82 | 5 | 20 | a sunny day in greece | tee set | 27-11-1971 | 1972-293 | |||
172 | 81 | 5 | 18 | here comes that rainy day feeling again | fortunes | 17-4-1971 | ||||
173 | 78 | 5 | 19 | cry baby | janis joplin | 29-5-1971 | ||||
174 | 78 | 5 | 20 | heb je nog een blommetje | toon & herman | 30-1-1971 | ||||
175 | 78 | 6 | 21 | anna | martin wulms | 4-9-1971 | ||||
176 | 77 | 6 | 21 | superstar | carpenters | 9-10-1971 | ||||
177 | 76 | 5 | 20 | I wish I could cry | gilbert o'sullivan | 5-6-1971 | ||||
178 | 73 | 4 | 17 | we gaan naar londen | willy alberti | 22-5-1971 | ||||
179 | 73 | 4 | 18 | love the one you're with | stephen stills | 2-1-1971 | ||||
180 | 73 | 5 | 19 | hey willy | hollies | 5-6-1971 | ||||
181 | 73 | 5 | 21 | do it | neil diamond | 9-1-1971 | ||||
182 | 71 | 5 | 18 | comme j'ai toujours envie d'aimer | marc hamilton | 21-11-1970 | 1970-105 | |||
183 | 71 | 5 | 20 | it's impossible | perry como | 20-3-1971 | ||||
184 | 71 | 6 | 21 | ain't no sunshine | bill withers | 20-11-1971 | 1989-243 | |||
185 | 71 | 5 | 22 | voy voy | peret | 4-9-1971 | ||||
186 | 70 | 4 | 19 | oh what a day | clover leaf | 27-3-1971 | ||||
187 | 69 | 7 | 25 | zigeunertango | kermisklanten | 3-7-1971 | ||||
188 | 68 | 5 | 18 | jij bent m'n boterbloem | twee pinten | 30-1-1971 | ||||
189 | 68 | 5 | 22 | tell the world | clover leaf | 21-8-1971 | ||||
190 | 68 | 6 | 24 | mag ik effe ademhalen | paul rollman | 23-1-1971 | ||||
191 | 68 | 5 | 25 | mona lisa | kraayeveld | 12-6-1971 | ||||
192 | 67 | 5 | 20 | you've got a friend | james taylor | 28-8-1971 | ||||
193 | 66 | 4 | 20 | virgin | brainbox | 3-7-1971 | ||||
194 | 65 | 3 | 15 | chestnut mare | byrds | 19-12-1970 | 1970-242 | |||
195 | 64 | 5 | 23 | goin' back to indiana | jackson five | 20-2-1971 | ||||
196 | 62 | 5 | 24 | empty words | monica & voices of freedom | 20-11-1971 | ||||
197 | 61 | 3 | 10 | des chansons pop | poppy's | 11-12-1971 | 1972-97 | |||
198 | 59 | 3 | 13 | hello darkness | shocking blue | 21-11-1970 | 1970-83 | |||
199 | 59 | 3 | 14 | johnny reggae | piglets | 11-12-1971 | 1972-208 | |||
200 | 59 | 4 | 18 | maggie | redbone | 23-1-1971 | ||||
201 | 59 | 4 | 20 | eine kleine nachtmusik | waldo de los rios | 31-7-1971 | ||||
202 | 59 | 5 | 21 | black lisa | livin' blues | 19-6-1971 | ||||
203 | 58 | 4 | 20 | promised land | les humphries singers | 6-3-1971 | ||||
204 | 57 | 4 | 22 | I did what I did for maria | tony christie | 10-7-1971 | ||||
205 | 57 | 4 | 23 | girl you'll be a woman soon | neil diamond | 9-10-1971 | ||||
206 | 57 | 5 | 24 | acapulco gold | mason dixon | 24-4-1971 | ||||
207 | 56 | 4 | 19 | if | bread | 22-5-1971 | ||||
208 | 55 | 4 | 21 | never ending song of love | delaney & bonnie & friends | 17-7-1971 | ||||
209 | 55 | 4 | 22 | I trust | byrds | 19-6-1971 | ||||
210 | 55 | 4 | 24 | amazing grace | judy collins | 20-2-1971 | ||||
211 | 53 | 3 | 21 | student demonstration time | beach boys | 11-12-1971 | 1972-292 | |||
212 | 53 | 4 | 22 | spanish rose | van morrison | 6-3-1971 | ||||
213 | 53 | 4 | 22 | du bist meine liebe | michelangelo | 16-10-1971 | ||||
214 | 53 | 4 | 25 | fireball | deep purple | 4-12-1971 | 1972-313 | |||
215 | 53 | 5 | 27 | kijk gerust diep in mijn ogen | kroeg | 23-10-1971 | ||||
216 | 52 | 3 | 20 | when the swallows fly | bee gees | 9-10-1971 | ||||
217 | 52 | 5 | 25 | gypsies tramps and thieves | cher | 27-11-1971 | 1972-270 | |||
218 | 50 | 4 | 17 | to my father's house | les humphries singers | 26-9-1970 | 1970-6 | |||
219 | 49 | 4 | 23 | don't pull your love | hamilton joe frank & reynolds | 17-7-1971 | ||||
220 | 49 | 5 | 25 | joy to the world | three dog night | 24-4-1971 | ||||
221 | 48 | 3 | 21 | zing vecht huil bid lach en bewonder | ramses shaffy | 10-4-1971 | ||||
222 | 48 | 4 | 23 | we will | gilbert o'sullivan | 7-8-1971 | ||||
223 | 48 | 4 | 23 | als ik jou kus | twee pinten | 4-12-1971 | ||||
224 | 47 | 2 | 12 | is this de way to amarillo | tony christie | 18-12-1971 | 1972-38 | |||
225 | 47 | 4 | 18 | goodbye for ever | soundation | 13-11-1971 | ||||
226 | 47 | 3 | 20 | ard die heeft de wereldcup | specials | 27-2-1971 | ||||
227 | 47 | 3 | 22 | wild night | van morrison | 20-11-1971 | ||||
228 | 47 | 4 | 23 | I'm a believer | neil diamond | 24-7-1971 | ||||
229 | 47 | 4 | 23 | santa fe | titanic | 31-7-1971 | ||||
230 | 46 | 2 | 12 | memo from turner | mick jagger | 14-11-1970 | 1970-58 | |||
231 | 46 | 3 | 16 | cry me a river | joe cocker | 28-11-1970 | 1970-194 | |||
232 | 46 | 4 | 25 | walk the world away | teddy brown | 11-9-1971 | ||||
233 | 45 | 4 | 24 | change partners | stephen stills | 26-6-1971 | ||||
234 | 42 | 4 | 24 | theme from love story | francis lai | 24-4-1971 | ||||
235 | 42 | 4 | 26 | tap turns on the water | ccs | 6-11-1971 | ||||
236 | 42 | 4 | 29 | she's coming back | alfie kahn | 16-1-1971 | ||||
237 | 41 | 4 | 25 | monika | ulli martin | 14-8-1971 | ||||
238 | 41 | 5 | 27 | he's gonna step on you again | john kongos | 29-5-1971 | ||||
239 | 40 | 3 | 21 | woodstock | matthews southern comfort | 28-11-1970 | 1970-199 | |||
240 | 40 | 4 | 24 | watching the river flow | bob dylan | 24-7-1971 | ||||
241 | 40 | 4 | 26 | give more power to the people | chi-lites | 18-9-1971 | ||||
242 | 40 | 4 | 27 | gypsy woman | brian hyland | 10-4-1971 | ||||
243 | 39 | 3 | 25 | united (te deum) | drafi | 1-5-1971 | ||||
244 | 39 | 4 | 26 | domino | van morrison | 2-1-1971 | ||||
245 | 39 | 4 | 27 | mr astronaut | oscar harris & twinkle stars | 14-8-1971 | ||||
246 | 38 | 3 | 24 | lowdown | chicago | 26-6-1971 | ||||
247 | 38 | 4 | 25 | back street luv' | curved air | 23-10-1971 | ||||
248 | 37 | 4 | 28 | jeepster | t rex | 4-12-1971 | 1972-319 | |||
249 | 36 | 4 | 23 | I'm a bum | gloomys | 1-5-1971 | ||||
250 | 36 | 4 | 28 | jij bent de allerbeste | heintje | 22-5-1971 | ||||
251 | 35 | 3 | 24 | ave maria | ekseption | 9-10-1971 | ||||
252 | 35 | 3 | 25 | nu dans je nooit meer met mij | anja | 9-1-1971 | ||||
253 | 35 | 4 | 27 | oye come va | santana | 8-5-1971 | ||||
254 | 34 | 3 | 27 | river deep mountain high | supremes & four tops | 23-1-1971 | ||||
255 | 34 | 4 | 28 | my little one | marmalade | 3-4-1971 | ||||
256 | 33 | 3 | 26 | la muerte | aguaviva | 18-9-1971 | ||||
257 | 33 | 3 | 28 | everybody's everything | santana | 6-11-1971 | ||||
258 | 32 | 3 | 23 | blue money | van morrison | 27-3-1971 | ||||
259 | 32 | 4 | 27 | health of freedom | moan | 20-2-1971 | ||||
260 | 32 | 3 | 28 | father and son | cat stevens | 30-10-1971 | ||||
261 | 31 | 3 | 26 | california calling | fickle pickle | 30-10-1971 | ||||
262 | 31 | 3 | 28 | mr bojangles | nitty gritty dirt band | 16-1-1971 | ||||
263 | 31 | 4 | 31 | good bye for ever | paul brett's sage | 6-11-1971 | ||||
264 | 30 | 4 | 25 | hold on to what you've got | bill & buster | 6-3-1971 | ||||
265 | 30 | 4 | 27 | espagnol | wim schel | 24-7-1971 | ||||
266 | 30 | 3 | 28 | let's see action | who | 11-12-1971 | 1972-316 | |||
267 | 30 | 3 | 29 | sing sing barbara | mardi gras & laurent | 29-5-1971 | ||||
268 | 30 | 4 | 30 | geef me tien minuten | new four | 14-8-1971 | ||||
269 | 30 | 4 | 31 | indian reservation | don fardon | 2-1-1971 | ||||
270 | 29 | 3 | 27 | the girl I need | ferrari | 13-3-1971 | ||||
271 | 29 | 4 | 31 | bram in de RAI | paul van vliet | 13-3-1971 | ||||
272 | 28 | 2 | 25 | no matter what | badfinger | 19-12-1970 | 1970-311 | |||
273 | 28 | 3 | 29 | downtown | crazy horse | 10-7-1971 | ||||
274 | 28 | 4 | 30 | the song of my life | petula clark | 20-3-1971 | ||||
275 | 28 | 4 | 32 | I'm on my own again | bintangs | 15-5-1971 | ||||
276 | 27 | 2 | 18 | keep on running/I'm a man (ep) | spencer davis group | 18-12-1971 | a:1966-126 | b:1967-91 | ||
277 | 27 | 3 | 27 | the resurrection shuffle | ashton gardner & dyke | 6-3-1971 | ||||
278 | 27 | 3 | 29 | eenmaal kom je toch weer bij mij | duo de koning | 28-8-1971 | ||||
279 | 27 | 3 | 30 | everybody tries | rob hoeke's boogie woogie quartet | 27-2-1971 | ||||
280 | 26 | 1 | 15 | hoog daar aan de hemel | corry & rekels | 25-12-1971 | 1972-201 | |||
281 | 26 | 2 | 25 | no matter how I try | gilbert o'sullivan | 18-12-1971 | 1972-157 | |||
282 | 26 | 3 | 28 | pittsburgh in the rain | leon de graaff | 2-10-1971 | ||||
283 | 26 | 4 | 32 | right weel left hammer sham | tremeloes | 13-3-1971 | ||||
284 | 25 | 3 | 30 | vlammetjes | helga | 22-5-1971 | ||||
285 | 25 | 3 | 31 | paint it black | eric burdon & war | 15-5-1971 | ||||
286 | 24 | 3 | 30 | pourquoi le monde est sans am | mireille mathieu | 30-1-1971 | ||||
287 | 24 | 3 | 31 | kleine sonja | makkers | 19-6-1971 | ||||
288 | 24 | 4 | 34 | let your yeah be yeah | pioneers | 25-9-1971 | ||||
289 | 22 | 3 | 26 | ajax wint de wereldcup | specials | 5-6-1971 | ||||
290 | 22 | 3 | 30 | arnold layne | pink floyd | 13-2-1971 | ||||
291 | 22 | 2 | 30 | waarom kwam je toch in mijn leven | anja & johnny | 4-9-1971 | ||||
292 | 22 | 3 | 32 | voor een pop ben ik te groot | wilma | 2-1-1971 | ||||
293 | 21 | 2 | 30 | ajax zal 'm raken | ed & willem bever | 5-6-1971 | ||||
294 | 21 | 3 | 31 | military madness | graham nash | 25-9-1971 | ||||
295 | 20 | 2 | 26 | huilen is voor jou te laat | klaas & peter | 27-2-1971 | ||||
296 | 20 | 2 | 30 | railroad song | april shower | 3-7-1971 | ||||
297 | 20 | 3 | 31 | zeig mir den platz an der son | udo jurgens | 9-10-1971 | ||||
298 | 20 | 4 | 35 | le tournesol | nana mouskouri | 29-5-1971 | ||||
299 | 19 | 2 | 24 | vrede | ben cramer | 18-12-1971 | 1972-93 | |||
300 | 19 | 2 | 30 | aha dat is marie | wama's | 23-1-1971 | ||||
301 | 19 | 3 | 31 | somebody stole my wife | mungo jerry | 12-6-1971 | ||||
302 | 19 | 3 | 32 | goodbye yesterday | jimmy cliff | 19-6-1971 | ||||
303 | 18 | 3 | 29 | the pushbike song | mixtures | 6-3-1971 | ||||
304 | 18 | 2 | 29 | don't wanna live inside myself | bee gees | 27-11-1971 | ||||
305 | 18 | 3 | 30 | huilen is voor jou te laat | corry & rekels | 11-4-1970 | 1970-1 | |||
306 | 18 | 2 | 30 | kleine liefdesmelodie | kermisklanten | 24-4-1971 | ||||
307 | 18 | 3 | 32 | mit der troika in die grosse stadt | iwan rebroff | 3-4-1971 | ||||
308 | 18 | 4 | 34 | marianne | stephen stills | 4-9-1971 | ||||
309 | 18 | 4 | 35 | jaren komen jaren gaan | anja & johnny | 20-3-1971 | ||||
310 | 17 | 3 | 33 | can you get it | ashton gardner dyke & co | 26-6-1971 | ||||
311 | 17 | 4 | 36 | o daar heb je ze weer | jack de nijs | 1-5-1971 | ||||
312 | 16 | 3 | 31 | sombras | wil de bras combo | 18-9-1971 | ||||
313 | 15 | 3 | 33 | de mosterdpot | tony bass | 11-12-1971 | ||||
314 | 14 | 1 | 27 | stop I don't wanna hear it anymore | melanie | 21-11-1970 | 1970-94 | |||
315 | 14 | 2 | 29 | border song | elton john | 19-12-1970 | 1970-318 | |||
316 | 14 | 2 | 33 | zomer in zeeland | saskia & serge | 27-2-1971 | ||||
317 | 14 | 2 | 33 | blij als een kind | makkers | 20-11-1971 | ||||
318 | 14 | 3 | 35 | hey girl don't bother me | tams | 16-10-1971 | ||||
319 | 13 | 1 | 28 | paranoid | black sabbath | 3-10-1970 | 1970-9 | |||
320 | 13 | 2 | 33 | the war will soon be over | cobra | 6-3-1971 | ||||
