JAAROVERZICHT 1973 (TOP322) | ander jaar | ander jaar | ander jaar | ||||||
NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR | NR |
1 | 584 | 17 | 1 | Do you love me | Sharif Dean | 26-5-1973 | |||
2 | 513 | 17 | 1 | Angie | Rolling Stones | 8-9-1973 | 1990-146 | ||
3 | 489 | 15 | 1 | We were all wounded at Wounded Knee | Redbone | 19-5-1973 | |||
4 | 454 | 12 | 1 | 't Is weer voorbij die mooie zomer | Gerard Cox | 13-10-1973 | |||
5 | 433 | 14 | 1 | My friend the wind | Demis Roussos | 8-9-1973 | |||
6 | 418 | 14 | 1 | Rote rosen | Freddy Breck | 21-7-1973 | |||
7 | 406 | 13 | 1 | Radar love | Golden Earring | 25-8-1973 | |||
8 | 405 | 15 | 2 | One is one | Nick MacKenzie | 30-6-1973 | |||
9 | 399 | 13 | 1 | Block buster | Sweet | 20-1-1973 | |||
10 | 398 | 13 | 1 | Go like Elijah | Chi Coltrane | 27-1-1973 | |||
11 | 385 | 14 | 1 | Tie a yellow ribbon round the ole oak tree | Dawn | 28-4-1973 | |||
12 | 379 | 15 | 2 | Long haired lover from Liverpool | Little Jimmy Osmond | 13-1-1973 | |||
13 | 367 | 13 | 2 | Forever and ever | Demis Roussos | 31-3-1973 | |||
14 | 362 | 11 | 1 | Le lac majeur | Mortimer Shuman | 17-3-1973 | |||
15 | 351 | 12 | 1 | Power to all our friends | Cliff Richard | 21-4-1973 | |||
16 | 340 | 11 | 1 | Down by the lazy river | Osmonds | 10-3-1973 | |||
17 | 331 | 10 | 1 | The day that Curly Billy shot down Crazy Sam McGee | Hollies | 27-10-1973 | 1974-281 | ||
18 | 328 | 11 | 3 | Maybe tomorrow maybe tonight | Earth & Fire | 3-3-1973 | |||
19 | 325 | 13 | 5 | Hé kom aan | Dimitri van Toren | 26-5-1973 | 1989-286 |
1990-279 |
|
20 | 323 | 9 | 1 | Schönes Madchen aus Arcadia | Demis Roussos | 3-11-1973 | 1974-137 | ||
21 | 323 | 13 | 3 | Bianca | Freddy Breck | 3-2-1973 | |||
22 | 320 | 13 | 3 | Ay no digas | Chris Montez | 1-9-1973 | |||
23 | 319 | 12 | 3 | Goodbye my love goodbye | Demis Roussos | 2-6-1973 | |||
24 | 306 | 11 | 4 | Ginny come lately | Albert West | 26-5-1973 | |||
25 | 305 | 12 | 3 | Dag zuster Ursula | Rob de Nijs | 22-9-1973 | |||
26 | 302 | 9 | 1 | Crazy horses | Osmonds | 9-12-1972 | 1972-116 | ||
27 | 299 | 10 | 3 | The free electric band | Albert Hammond | 23-6-1973 | |||
28 | 298 | 14 | 5 | The show | Dizzy Man's Band | 31-3-1973 | |||
29 | 293 | 11 | 4 | Late again | Stealers Wheel | 16-6-1973 | |||
30 | 290 | 9 | 2 | Donna | 10cc | 13-1-1973 | |||
31 | 290 | 9 | 2 | Albatross | Fleetwood Mac | 21-7-1973 | 1968-23 | ||
32 | 278 | 9 | 5 | Juanita | Nick MacKenzie | 3-11-1973 | 1974-198 | ||
33 | 277 | 9 | 3 | Clap your hands and stamp your feet | Bonnie St Claire & Unit Gloria | 16-12-1972 | 1972-167 | ||
34 | 275 | 12 | 5 | Die Bouzouki klang durch die Sommernacht | Vicky Leandros | 28-4-1973 | |||
35 | 273 | 11 | 3 | Eres tu | Mocedades | 28-4-1973 | |||
36 | 272 | 11 | 6 | Jimmy | Boudewijn de Groot | 20-10-1973 | |||
37 | 269 | 11 | 4 | The old fashioned way | Charles Aznavour | 6-10-1973 | |||
38 | 263 | 11 | 3 | Get down | Gilbert O'Sullivan | 31-3-1973 | |||
39 | 263 | 11 | 6 | Giving it all away | Roger Daltrey | 19-5-1973 | |||
40 | 262 | 11 | 4 | Hurt | Bobby Vinton | 21-7-1973 | |||
41 | 261 | 9 | 2 | Goin' home | Osmonds | 7-7-1973 | |||
42 | 258 | 12 | 6 | Een lied voor kinderen | Dimitri van Toren | 6-10-1973 | |||
43 | 256 | 10 | 4 | My girl Donna | Buffoons | 10-3-1973 | |||
44 | 255 | 8 | 4 | One way ticket to anywhere | Osmonds | 10-11-1973 | |||
45 | 252 | 10 | 5 | Love story | Nino Tempo & April Stevens | 20-1-1973 | |||
46 | 250 | 10 | 5 | Papa was a Rollin' Stone | Temptations | 30-12-1972 | 1972-295 | ||
47 | 250 | 12 | 8 | Immer wieder Sonntags | Cindy & Bert | 26-5-1973 | |||
48 | 247 | 9 | 2 | Ben | Michael Jackson | 2-12-1972 | 1972-99 | ||
49 | 246 | 9 | 4 | Waikiki man | Bonnie St Claire & Unit Gloria | 19-5-1973 | |||
50 | 244 | 9 | 2 | Yellow boomerang | Middle of the Road | 24-2-1973 | |||
51 | 243 | 9 | 3 | Killing me softly with his song | Roberta Flack | 3-3-1973 | |||
52 | 243 | 9 | 4 | I'm just a singer (in a rock 'n roll band) | Moody Blues | 17-3-1973 | |||
53 | 242 | 10 | 5 | Halo of flies | Alice Cooper | 28-7-1973 | |||
54 | 241 | 10 | 6 | Hello hurray | Alice Cooper | 17-3-1973 | |||
55 | 235 | 10 | 5 | Elected | Alice Cooper | 2-12-1972 | 1972-122 | ||
56 | 233 | 9 | 3 | La malaguena | Los Angeles | 25-8-1973 | |||
57 | 233 | 8 | 4 | The ballroom blitz | Sweet | 29-9-1973 | |||
58 | 231 | 9 | 4 | Photograph | Ringo Starr | 3-11-1973 | 1974-318 | ||
59 | 229 | 9 | 6 | Young love | Donny Osmond | 1-9-1973 | |||
60 | 229 | 10 | 7 | Yesterday once more | Carpenters | 14-7-1973 | |||
61 | 226 | 9 | 6 | School's out | Alice Cooper | 3-2-1973 | |||
62 | 226 | 9 | 9 | Paper roses | Marie Osmond | 3-11-1973 | 1974-282 | ||
63 | 223 | 9 | 3 | Born to be with you | Dave Edmunds | 11-8-1973 | |||
64 | 220 | 12 | 8 | Angeline | Peter Koelewijn & Rockets | 7-7-1973 | |||
65 | 216 | 8 | 5 | Ring ring | Abba | 23-6-1973 | |||
66 | 214 | 8 | 4 | Do you wanna touch me? | Gary Glitter | 17-2-1973 | |||
67 | 214 | 9 | 5 | Easy livin' | Uriah Heep | 8-9-1973 | |||
68 | 214 | 10 | 8 | Daddy's home | Jermaine Jackson | 7-4-1973 | |||
69 | 210 | 9 | 6 | Prisencolinensinainciusol | Adriano Celentano | 6-10-1973 | |||
70 | 209 | 9 | 6 | La paloma ade | Mireille Mathieu | 27-10-1973 | |||
71 | 208 | 8 | 6 | Hi hi hi | Wings | 16-12-1972 | 1972-190 | ||
72 | 205 | 8 | 5 | Give me love (give me peace on earth) | George Harrison | 9-6-1973 | |||
73 | 203 | 7 | 7 | Joekelille | Nico Haak & Paniekzaaiers | 17-11-1973 | 1974-267 | ||
74 | 202 | 6 | 3 | Harmony | Ray Conniff Singers | 24-11-1973 | 1974-173 | ||
75 | 201 | 7 | 3 | Tu te reconnaitras | Anne-Marie David | 21-4-1973 | |||
76 | 200 | 8 | 4 | Hell raiser | Sweet | 12-5-1973 | |||
77 | 197 | 8 | 3 | Wovoka | Redbone | 20-10-1973 | |||
78 | 196 | 8 | 6 | Tweedle dee | Little Jimmy Osmond | 21-4-1973 | |||
79 | 192 | 9 | 6 | Ik ben Gerrit | Gerrit Dekzeil | 5-5-1973 | |||
80 | 192 | 8 | 8 | Ein festival der Liebe | Jürgen Marcus | 11-8-1973 | |||
81 | 191 | 8 | 9 | Me and mrs Jones | Billy Paul | 13-1-1973 | |||
82 | 191 | 9 | 10 | The twelfth of never | Donny Osmond | 24-3-1973 | |||
83 | 189 | 9 | 10 | Pinball wizard - See me feel me | New Seekers | 24-3-1973 | |||
84 | 188 | 9 | 7 | The Jean Genie | David Bowie | 17-2-1973 | |||
85 | 187 | 11 | 12 | Feel the need in me | Detroit Emeralds | 26-5-1973 | |||
86 | 186 | 8 | 6 | Alright alright alright | Mungo Jerry | 28-7-1973 | |||
87 | 186 | 7 | 7 | Let's go together | Cats | 2-6-1973 | |||
88 | 182 | 8 | 7 | St Tropez Gitarren bei Nacht | Vicky Leandros | 18-8-1973 | |||
89 | 180 | 6 | 3 | Johanna | Henk Elsink | 24-11-1973 | 1974-148 | ||
90 | 180 | 7 | 6 | Maribaja | Cats | 29-9-1973 | |||
91 | 178 | 8 | 8 | Tell Laura I love her | Albert West | 25-8-1973 | |||
92 | 170 | 9 | 12 | Uberall auf der welt | Freddy Breck | 21-10-1972 | |||
93 | 165 | 8 | 9 | You're so vain | Carly Simon | 20-1-1973 | |||
94 | 165 | 8 | 10 | De bruid des doods | Zangeres Zonder Naam | 22-9-1973 | |||
95 | 161 | 8 | 8 | Easy boy | Greenfield & Cook | 30-6-1973 | |||
96 | 160 | 7 | 4 | Gudbuy t' Jane | Slade | 9-12-1972 | 1972-144 | ||
97 | 160 | 7 | 11 | Samba pa ti | Santana | 17-11-1973 | |||
98 | 158 | 8 | 10 | Dance of love | Walkers | 4-8-1973 | |||
99 | 156 | 7 | 8 | Cum on feel the noize | Slade | 10-3-1973 | |||
100 | 154 | 8 | 11 | Mama Lou | Les Humphries Singers | 17-2-1973 | |||
101 | 153 | 7 | 8 | no more mr nice guy | alice cooper | 5-5-1973 | |||
102 | 153 | 9 | 13 | de oude muzikant | ben cramer | 17-3-1973 | |||
103 | 152 | 7 | 6 | uche uche | vader abraham & goede zonen | 17-2-1973 | |||
104 | 152 | 7 | 8 | magic woman touch | hollies | 30-12-1972 | 1972-310 | ||
105 | 152 | 7 | 10 | rock me baby | david cassidy | 6-1-1973 | |||
106 | 152 | 7 | 10 | minnie minnie | mouth & macneal | 1-9-1973 | |||
107 | 151 | 7 | 8 | charly | santabarbara | 29-9-1973 | |||
108 | 151 | 6 | 8 | women from tokyo | deep purple | 14-4-1973 | |||
109 | 151 | 8 | 9 | if you hold my hand | donna hightower | 3-2-1973 | |||
110 | 149 | 9 | 15 | aloha m'n bruine madonna | piraten | 30-12-1972 | 1972-315 | ||
111 | 148 | 7 | 9 | one and one is one | medicine head | 4-8-1973 | |||
112 | 146 | 5 | 4 | sebastian | cockney rebel | 1-12-1973 | 1974-99 | ||
113 | 144 | 7 | 9 | hocus pocus | focus | 24-3-1973 | 1971-110 | ||
114 | 144 | 7 | 13 | I'm calling | jack jersey | 13-10-1973 | |||
115 | 143 | 7 | 7 | vado via | drupi | 15-9-1973 | |||
116 | 143 | 8 | 15 | arizona | buffoons | 14-7-1973 | |||
117 | 140 | 7 | 9 | pepper box | peppers | 8-9-1973 | |||
118 | 140 | 7 | 11 | kodachrome | paul simon | 16-6-1973 | |||
119 | 139 | 9 | 14 | can the can | suzi quatro | 14-7-1973 | |||
120 | 137 | 6 | 11 | see my baby jive | wizzard | 16-6-1973 | |||
121 | 136 | 7 | 11 | you were my friend | chi coltrane | 2-6-1973 | |||
122 | 132 | 5 | 6 | ik doe wat ik doe | astrid nijgh | 1-12-1973 | 1974-101 | ||
123 | 132 | 7 | 11 | let us try | robert long | 10-2-1973 | |||
124 | 132 | 7 | 14 | daniel | elton john | 17-2-1973 | |||
125 | 130 | 7 | 12 | stuck in the middle with you | stealers wheel | 12-5-1973 | |||
126 | 130 | 6 | 14 | harlem song | sweepers | 24-11-1973 | 1974-271 | ||
127 | 128 | 7 | 12 | I want some more | colin blunstone | 23-6-1973 | |||
128 | 128 | 7 | 12 | the peacemaker | albert hammond | 22-9-1973 | |||
129 | 127 | 7 | 7 | het bananenlied | andré van duin | 2-12-1972 | 1972-108 | ||
130 | 125 | 7 | 13 | wonderful | colin blunstone | 10-11-1973 | |||
131 | 120 | 6 | 11 | let it be me | buffoons | 3-11-1973 | |||
132 | 119 | 7 | 12 | aime-moi | sandra & andres | 17-3-1973 | |||
133 | 119 | 8 | 15 | gonna make you an offer you can't refuse | jimmy helms | 15-9-1973 | |||
134 | 118 | 7 | 12 | in een groen groen knollenland | jaap dekker boogie set | 23-12-1972 | 1972-265 | ||
135 | 118 | 8 | 18 | bedankt lieve ouders | vader abraham | 19-5-1973 | |||
136 | 117 | 6 | 11 | skweeze me pleeze me | slade | 14-7-1973 | |||
137 | 117 | 5 | 12 | the tandem | smyle | 30-6-1973 | |||
138 | 115 | 6 | 12 | my love | paul mccartney & wings | 21-4-1973 | |||
139 | 114 | 6 | 9 | marie jeanne | george baker selection | 9-12-1972 | 1972-191 | ||
140 | 113 | 6 | 13 | my friend stan | slade | 27-10-1973 | |||
141 | 113 | 7 | 17 | (like a) locomotion | left side | 13-10-1973 | |||
142 | 111 | 6 | 12 | long train runnin' | doobie brothers | 12-5-1973 | |||
143 | 111 | 6 | 12 | love will keep us together | mac & katie kissoon | 10-11-1973 | |||
144 | 111 | 5 | 12 | smoke on the water | deep purple | 4-8-1973 | |||
145 | 111 | 7 | 15 | never never never | shirley bassey | 21-7-1973 | |||
146 | 108 | 6 | 14 | veronica vrij | ben cramer | 14-4-1973 | |||
147 | 108 | 7 | 19 | bella italia | imca marina | 7-7-1973 | |||
148 | 107 | 6 | 12 | everyone's agreed that everything will turn out fine | stealers wheel | 25-8-1973 | |||
149 | 107 | 6 | 15 | silver machine | hawkwind | 28-4-1973 | |||
150 | 106 | 6 | 11 | la lontananza | james iotti | 13-10-1973 | |||
151 | 106 | 5 | 14 | oh lord | shocking blue | 7-4-1973 | |||
152 | 105 | 5 | 6 | happy xmas (war is over) | john lennon & yoko ono plastic ono band | 23-12-1972 | 1972-220 |
1981-133 |
|
153 | 105 | 6 | 12 | superstition | stevie wonder | 3-2-1973 | |||
154 | 105 | 6 | 12 | I'm the leader of the gang | gary glitter | 18-8-1973 | |||
155 | 105 | 5 | 13 | kinderogen | vader abraham | 1-12-1973 | 1974-305 | ||
156 | 105 | 6 | 16 | elsje | roek williams | 2-6-1973 | |||
157 | 102 | 9 | 20 | cher ami | frank & mirella | 7-7-1973 | |||
158 | 101 | 5 | 11 | big fat mamma | long tall ernie & shakers | 1-12-1973 | 1974-230 | ||
159 | 99 | 6 | 12 | crocodile rock | elton john | 16-12-1972 | 1972-236 | ||
160 | 99 | 5 | 13 | I heard it through the grapevine | creedence clearwater revival | 8-9-1973 | |||
161 | 99 | 5 | 14 | my music | kenny loggins & jim messina | 1-12-1973 | 1974-317 | ||
162 | 98 | 6 | 15 | ich komm' bald wieder | cindy & bert | 1-9-1973 | |||
163 | 97 | 5 | 10 | hallelujah kameraden | adele bloemendaal | 24-2-1973 | |||
164 | 95 | 6 | 18 | mein schatz du bist 'ne wucht | chris roberts | 31-3-1973 | |||
165 | 94 | 6 | 21 | dancing (on a saturday night) | barry blue | 30-6-1973 | |||
166 | 93 | 6 | 12 | mijn naam is haas | lowland trio | 24-2-1973 | |||
167 | 93 | 5 | 14 | top of the world | carpenters | 27-10-1973 | |||
168 | 93 | 5 | 15 | du gehorst zu mir | christian anders | 18-8-1973 | |||
169 | 93 | 4 | 15 | mind games | john lennon | 8-12-1973 | 1974-300 | ||
170 | 93 | 7 | 18 | waar moet dat heen | barend servet | 17-2-1973 | |||
171 | 92 | 7 | 20 | balalaika | zangeres zonder naam | 9-6-1973 | |||
172 | 91 | 5 | 14 | dreams are ten a penny | kincade | 10-2-1973 | |||
173 | 91 | 5 | 14 | sympathy for the devil | rolling stones | 20-10-1973 | 2003-136 | (1968) | |
174 | 91 | 5 | 16 | summer (the first time) | bobby goldsboro | 22-9-1973 | |||
175 | 91 | 5 | 16 | sweet silver anny | BZN | 6-10-1973 | |||
176 | 91 | 5 | 17 | that lady | isley brothers | 1-12-1973 | 1974-283 | ||
177 | 91 | 6 | 18 | if you don't know me by now | harold melvin & blue notes | 3-3-1973 | |||
178 | 90 | 6 | 18 | mosquito | doors | 6-1-1973 | |||
179 | 89 | 5 | 15 | looking through the eyes of love | partridge family | 27-1-1973 | |||
180 | 88 | 6 | 19 | besame mucho | apollo 100 | 7-4-1973 | |||
181 | 87 | 5 | 16 | you should have seen me | long tall ernie & shakers | 7-4-1973 | |||
182 | 86 | 5 | 17 | hela ga met me mee | theo & marjan | 10-2-1973 | |||
183 | 85 | 5 | 16 | born to be wild | steppenwolf | 28-7-1973 | 1968-258 | 1990-47 | |
184 | 85 | 6 | 18 | the joker | steve miller band | 27-10-1973 | 1990-15 | ||
185 | 85 | 6 | 19 | mean girl | status quo | 23-6-1973 | |||
186 | 84 | 4 | 15 | do it again | steely dan | 23-12-1972 | 1972-289 | ||
187 | 83 | 6 | 16 | hearts of stone | blue ridge rangers | 12-5-1973 | |||
188 | 83 | 7 | 22 | natasja | cock van der palm | 12-5-1973 | |||
189 | 81 | 3 | 10 | when I fall in love | donny osmond | 15-12-1973 | 1974-182 | ||
190 | 81 | 5 | 16 | the cover of the rolling stone | dr hook & medicine show | 23-12-1972 | 1972-284 | ||
191 | 81 | 6 | 18 | drink drink drink | george baker selection | 15-9-1973 | |||
192 | 81 | 5 | 19 | roland the roadie and gertrude the groupie | dr hook & medicine show | 11-8-1973 | |||
193 | 81 | 6 | 20 | morning light | george baker selection | 19-5-1973 | |||
194 | 80 | 4 | 14 | jambalaya | blue ridge rangers | 20-1-1973 | |||
195 | 80 | 7 | 21 | moeder ik ben zo bang | ria valk | 11-8-1973 | |||
196 | 79 | 5 | 18 | sad day | rolling stones | 9-6-1973 | |||
197 | 79 | 6 | 20 | all because of you | geordie | 26-5-1973 | |||
198 | 78 | 5 | 16 | dreidel | don mclean | 3-2-1973 | |||
199 | 78 | 5 | 17 | turn your radio on | long tall ernie & shakers | 7-7-1973 | |||
200 | 78 | 5 | 17 | won't somebody dance with me | lynsey de paul | 10-11-1973 | |||
201 | 77 | 5 | 19 | botch a me | daisy dynamite | 10-3-1973 | |||
202 | 77 | 5 | 19 | nou jaap swart eindelijk opsodemietert | ton van duinhoven | 8-9-1973 | |||
203 | 76 | 5 | 20 | song for everybody | mac & katie kissoon | 13-1-1973 | |||
204 | 75 | 6 | 19 | kailakee kailako | middle of the road | 4-8-1973 | |||
205 | 75 | 6 | 20 | whiskey in the jar | thin lizzy | 24-3-1973 | |||
206 | 74 | 6 | 20 | life is on my side | euson | 16-6-1973 | |||
207 | 74 | 5 | 21 | haremlied | vader abraham & goede zonen | 6-10-1973 | |||
208 | 74 | 6 | 23 | my mother was her name | hurricane smith | 6-1-1973 | |||
209 | 73 | 5 | 17 | flip flap | peter henn | 29-9-1973 | |||
210 | 73 | 5 | 20 | der junge mit die mundharmonika | bernd cluver | 5-5-1973 | |||
211 | 73 | 5 | 21 | bat-te-ring-ram | mouth & macneal | 7-4-1973 | |||
212 | 73 | 7 | 25 | why can't we live together | timmy thomas | 3-3-1973 | |||
213 | 71 | 3 | 13 | put your head on my shoulder | albert west | 15-12-1973 | 1974-130 | ||
214 | 71 | 5 | 19 | der kleine prinz | bernd cluver | 27-10-1973 | |||
215 | 71 | 5 | 20 | lyrics | kayak | 14-4-1973 | |||
216 | 70 | 5 | 22 | the cisco kid | war | 2-6-1973 | |||
217 | 69 | 3 | 14 | star | stealers wheel | 15-12-1973 | 1974-154 | ||
218 | 69 | 5 | 18 | say has anybody seen my sweet gypsy rose | dawn | 1-9-1973 | |||
219 | 68 | 7 | 25 | zo zal deze zomer zijn | ciska peters | 19-5-1973 | |||
220 | 67 | 4 | 18 | mammoth | kayak | 21-7-1973 | |||
221 | 67 | 5 | 20 | verliefd verloofd getrouwd | frank & mirella | 17-11-1973 | |||
222 | 67 | 5 | 21 | let's spend the night together | david bowie | 15-9-1973 | |||
223 | 66 | 4 | 19 | zomertijd wintertijd | new four | 5-5-1973 | |||
224 | 65 | 4 | 18 | ooh baby | gilbert o'sullivan | 6-10-1973 | |||
225 | 65 | 4 | 20 | coconut | electronic system | 24-2-1973 | |||
226 | 65 | 6 | 24 | fiesta | andy star | 9-6-1973 | |||
227 | 64 | 5 | 14 | ich hab' die liebe geseh'n | vicky leandros | 30-9-1972 | 1972-4 | ||
228 | 63 | 4 | 10 | fais do | redbone | 18-11-1972 | 1972-75 | ||
229 | 63 | 4 | 20 | goodbye yellow brick road | elton john | 8-12-1973 | 1974-321 | ||
230 | 63 | 5 | 21 | walk on the wild side | lou reed | 10-3-1973 | |||
231 | 62 | 4 | 18 | I am a clown | david cassidy | 28-4-1973 | |||
232 | 62 | 5 | 20 | jesus is just alright | doobie brothers | 27-1-1973 | |||
233 | 62 | 4 | 20 | lucifera | lemming | 8-12-1973 | 1974-222 | ||
234 | 62 | 5 | 21 | part of the union | strawbs | 17-3-1973 | |||
235 | 62 | 5 | 21 | jij weet toch wel wat liefde is | corry | 11-8-1973 | |||
236 | 61 | 4 | 20 | rolling around the world | BZN | 10-3-1973 | |||
237 | 61 | 5 | 21 | I'm gonna love you just a little bit more baby | barry white | 15-9-1973 | |||
238 | 61 | 4 | 22 | I can't resist | salix alba | 22-9-1973 | |||
239 | 61 | 5 | 25 | ik hou van jou | peter waaldrecht | 28-4-1973 | |||
240 | 60 | 4 | 19 | lief zijn voor elkaar | cocktail trio | 24-2-1973 | |||
241 | 58 | 4 | 18 | it's a hard life | roger daltrey | 20-10-1973 | |||
242 | 58 | 4 | 21 | do you wanna do it | mouth & macneal | 24-11-1973 | |||
243 | 57 | 5 | 23 | 48 crash | suzi quatro | 29-9-1973 | |||
244 | 57 | 5 | 25 | jij bent veel te mooi | danny cardo | 9-12-1972 | 1972-215 | ||
245 | 55 | 7 | 29 | it's gonna be better | maddog | 30-6-1973 | |||
246 | 53 | 5 | 26 | roll over beethoven | electric light orchestra | 17-3-1973 | |||
247 | 52 | 4 | 17 | there has been a time | cats | 18-11-1972 | 1972-60 | ||
248 | 52 | 5 | 23 | grand hotel | procol harum | 5-5-1973 | |||
249 | 52 | 5 | 24 | your mama don't dance | kenny loggins & jim messina | 20-1-1973 | |||
250 | 52 | 5 | 24 | do the strand | roxy music | 7-7-1973 | |||
251 | 51 | 4 | 23 | mexican bandido | old shatterhand | 10-2-1973 | |||
252 | 51 | 4 | 24 | waar ging jij heen | cock van der palm | 17-11-1973 | |||
253 | 50 | 4 | 21 | fire | dizzy man's band | 10-11-1973 | |||
254 | 50 | 4 | 23 | veerpont | drs p | 8-12-1973 | 1974-320 | ||
255 | 49 | 4 | 16 | eve and the apple | shocking blue | 9-12-1972 | 1972-192 | ||
256 | 49 | 4 | 22 | keep on dancing | cardinal point | 8-9-1973 | |||
257 | 48 | 2 | 9 | merry christmas everybody | slade | 22-12-1973 | 1974-122 | 1991-340 | 1992-279 |
258 | 48 | 4 | 22 | hello I'm back again | gary glitter | 5-5-1973 | |||
259 | 48 | 5 | 24 | kom maar dicht bij mij | herman van keeken | 27-1-1973 | |||
260 | 48 | 4 | 24 | zwarte slaven | zangeres zonder naam | 16-12-1972 | 1972-256 | ||
261 | 47 | 4 | 23 | can you do it | geordie | 18-8-1973 | |||
262 | 46 | 5 | 26 | andorra | colin blunstone | 24-3-1973 | |||
263 | 46 | 5 | 26 | brother louie | stories | 14-7-1973 | |||
264 | 46 | 4 | 26 | drink lisa drink | mac doodle | 22-9-1973 | |||
265 | 45 | 3 | 21 | I love you love me love | gary glitter | 15-12-1973 | 1974-162 | ||
266 | 44 | 4 | 25 | flashback | paul anka | 1-12-1973 | |||
267 | 43 | 5 | 23 | oh eliza | danny cardo | 7-4-1973 | |||
268 | 42 | 3 | 22 | let me try again | frank sinatra | 15-12-1973 | |||
269 | 42 | 4 | 24 | cindy incidentally | faces | 31-3-1973 | |||
270 | 41 | 4 | 24 | ginny ginny | jackpot | 18-8-1973 | |||
271 | 41 | 5 | 26 | pardon me sir | joe cocker | 24-2-1973 | |||
272 | 40 | 4 | 27 | midnight train to georgia | gladys knight & pips | 8-12-1973 | |||
273 | 38 | 3 | 19 | I think I love you | partridge family | 14-10-1972 | 1972-13 | ||
274 | 38 | 4 | 27 | bad bad leroy brown | jim croce | 11-8-1973 | |||
275 | 37 | 4 | 23 | feelin' stronger every day | chicago | 4-8-1973 | |||
276 | 37 | 3 | 25 | hé hé kijk daar eens | jan boezeroen | 3-3-1973 | |||
277 | 36 | 5 | 30 | more than sympathy | ignace | 4-8-1973 | |||
278 | 35 | 5 | 31 | good grief christina | chicory tip | 12-5-1973 | |||
279 | 34 | 4 | 27 | far too late | greenfield & cook | 13-10-1973 | |||
280 | 34 | 3 | 27 | marianne | makkers | 15-9-1973 | |||
281 | 32 | 3 | 27 | ooh la la | bolland & bolland | 14-4-1973 | |||
282 | 32 | 3 | 28 | china grove | doobie brothers | 13-10-1973 | |||
283 | 31 | 2 | 23 | put your hands together | o'jays | 22-12-1973 | 1974-203 | ||
284 | 31 | 4 | 28 | relay | who | 3-2-1973 | |||
285 | 31 | 3 | 28 | change it all | mac & katie kissoon | 14-4-1973 | |||
286 | 29 | 2 | 22 | dirty ol' man | three degrees | 22-12-1973 | 1974-13 | ||
287 | 28 | 3 | 27 | mamma dolores | peter waaldrecht | 10-11-1973 | |||
288 | 28 | 4 | 31 | listen to the music | doobie brothers | 11-11-1972 | 1972-113 |
1975-94 |
|
289 | 27 | 3 | 27 | live and let die | wings | 25-8-1973 | |||
290 | 26 | 2 | 26 | la montanara | heino | 22-12-1973 | 1974-71 | ||
291 | 26 | 4 | 30 | geen sneeuwvlok | ben cramer | 8-12-1973 | |||
292 | 25 | 2 | 22 | alive | bee gees | 16-12-1972 | 1972-210 | ||
293 | 25 | 3 | 30 | meine freunde sind die traume | vicky leandros | 17-11-1973 | |||
294 | 24 | 2 | 27 | I put a spell on you | creedence clearwater revival | 23-9-1972 | 1972-8 | ||
295 | 23 | 3 | 29 | I didn't know I loved you | gary glitter | 21-10-1972 | 1972-77 | ||
296 | 23 | 4 | 31 | I believe in love | robert long | 20-10-1973 | |||
297 | 23 | 4 | 31 | la lettre | marc aryan | 20-10-1973 | |||
298 | 22 | 4 | 30 | jan klaassen de trompetter | rob de nijs | 12-5-1973 | |||
299 | 21 | 3 | 31 | ik heb de hele nacht | arne jansen & les cigales | 9-6-1973 | |||
300 | 21 | 4 | 32 | you are the sunshine of my life | stevie wonder | 26-5-1973 | |||
301 | 21 | 3 | 33 | dzjing boem te ra ta ta | sandra & andres | 15-12-1973 | 1974-319 | ||
302 | 20 | 3 | 31 | a hard rain's gonna fall | bryan ferry | 3-11-1973 | |||
303 | 17 | 3 | 31 | blackboard jungle lady | sandy coast | 21-4-1973 | |||
304 | 17 | 3 | 33 | higher ground | stevie wonder | 6-10-1973 | |||
305 | 16 | 2 | 31 | freitagabend | cindy & bert | 24-11-1973 | |||
306 | 14 | 2 | 32 | auntie | div. artiesten | 18-11-1972 | 1972-76 | ||
307 | 13 | 3 | 30 | this world today is a mess | donna hightower | 28-10-1972 | 1972-59 | ||
308 | 13 | 2 | 33 | get up stand up | wailers | 17-11-1973 | |||
309 | 13 | 3 | 34 | ain't no sunshine | michael jackson | 18-11-1972 | 1972-124 | ||
310 | 13 | 2 | 34 | law of the land | undisputed truth | 15-9-1973 | |||
311 | 10 | 1 | 31 | you won't find another fool like me | new seekers | 29-12-1973 | 1974-169 | ||
312 | 10 | 2 | 33 | hoor je die dzienngg | twee pinten | 10-3-1973 | |||
313 | 9 | 2 | 35 | garden party | rick nelson | 11-11-1972 | 1972-92 | ||
314 | 8 | 1 | 33 | why me | kris kristofferson | 29-12-1973 | 1974-298 | ||
315 | 7 | 1 | 34 | music and me | michael jackson | 29-12-1973 | 1974-313 | ||
316 | 7 | 2 | 36 | waarom trouw je met die ander | hanny & rekels | 23-12-1972 | 1972-301 | ||
317 | 7 | 2 | 37 | dat zien we morgen dan wel weer | arie ribbens | 10-3-1973 | |||
318 | 4 | 1 | 37 | clair | gilbert o'sullivan | 28-10-1972 | 1972-42 | ||
