JAAROVERZICHT 1977 (TOP 334) |
noteringen andere jaren |
||||||||
NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR | |
1 | 480 | 15 | 1 | Ma Baker | Boney M | 21-5-1977 | (1999-202) | ||
2 | 449 | 12 | 1 | 't Smurfenlied | Vader Abraham | 15-10-1977 | 1978-136 | 1992-220 | |
3 | 448 | 15 | 2 | Give a little bit | Supertramp | 20-8-1977 | |||
4 | 443 | 15 | 1 | You're my world | Guys & Dolls | 23-4-1977 | |||
5 | 424 | 14 | 1 | Do you remember | Long Tall Ernie & Shakers | 10-9-1977 | |||
6 | 384 | 13 | 1 | Yes sir I can boogie | Baccara | 25-6-1977 | |||
7 | 381 | 13 | 1 | Go your own way | Fleetwood Mac | 26-2-1977 | |||
8 | 374 | 13 | 1 | Cokane in my brain | Dillinger | 16-7-1977 | |||
9 | 371 | 12 | 1 | Living next door to Alice | Smokie | 8-1-1977 | |||
10 | 357 | 10 | 2 | We are the champions/We will rock you | Queen | 29-10-1977 | 1978-220 | 1992-119 | (2000-131) |
11 | 353 | 11 | 1 | Non stop dance | Gibson Brothers | 9-4-1977 | |||
12 | 335 | 11 | 3 | Cherchez la femme | Dr Buzzard's Original Savannah Band | 14-5-1977 | |||
13 | 335 | 11 | 3 | Spanish stroll | Mink Deville | 22-10-1977 | 1978-269 | ||
14 | 333 | 12 | 2 | Sound and vision | David Bowie | 9-4-1977 | |||
15 | 332 | 11 | 3 | Belfast | Boney M | 15-10-1977 | |||
16 | 326 | 13 | 4 | Sevilla | BZN | 9-7-1977 | |||
17 | 322 | 11 | 2 | Be my boogie woogie baby | Mr Walkie Talkie | 2-7-1977 | |||
18 | 319 | 11 | 3 | A real mother for ya | Johnny Guitar Watson | 2-7-1977 | |||
19 | 317 | 11 | 2 | Wooden heart | Elvis Presley | 3-9-1977 | (1961) | ||
20 | 311 | 11 | 1 | Sunny | Boney M | 1-1-1977 | |||
21 | 310 | 11 | 2 | Oerend hard | Normaal | 30-4-1977 | |||
22 | 305 | 11 | 1 | I feel love | Donna Summer | 6-8-1977 | 1995-217 | ||
23 | 294 | 10 | 1 | I remember Elvis Presley | Danny Mirror | 3-9-1977 | |||
24 | 288 | 10 | 3 | Baby what a big surprise | Chicago | 17-9-1977 | |||
25 | 285 | 11 | 2 | Who's that lady with my man | Patricia Paay | 8-1-1977 | |||
26 | 285 | 11 | 7 | You're in my heart | Rod Stewart | 22-10-1977 | 1978-290 | ||
27 | 283 | 10 | 2 | Don't say goodbye | BZN | 12-2-1977 | |||
28 | 281 | 10 | 2 | Young and in love | Internationals | 28-5-1977 | |||
29 | 280 | 10 | 1 | My broken souvenirs | Pussycat | 2-4-1977 | |||
30 | 278 | 10 | 1 | Sorry I'm a lady | Baccara | 27-8-1977 | |||
31 | 277 | 9 | 1 | Don't cry for me Argentina | Julie Covington | 19-2-1977 | |||
32 | 273 | 11 | 3 | Beautiful rose | George Baker Selection | 14-5-1977 | |||
33 | 273 | 9 | 3 | A far l'amore comincia tu | Raffaella Carra | 5-11-1977 | 1978-178 | ||
34 | 264 | 10 | 3 | I don't want to talk about it | Rod Stewart | 18-6-1977 | |||
35 | 263 | 9 | 1 | Lay back in the arms of someone | Smokie | 26-3-1977 | |||
36 | 263 | 10 | 2 | Voici les cles | Gerard Lenorman | 5-3-1977 | |||
37 | 258 | 10 | 2 | What kind of dance is this | Veronica Unlimited | 11-6-1977 | |||
38 | 256 | 8 | 1 | Somebody to love | Queen | 27-11-1976 | 1976-114 | ||
39 | 256 | 10 | 5 | Black is black | Belle Epoque | 8-10-1977 | |||
40 | 255 | 11 | 6 | Standing in the rain | John Paul Young | 24-9-1977 | |||
41 | 254 | 10 | 5 | Don't let me be misunderstood | Santa Esmeralda | 27-8-1977 | |||
42 | 249 | 10 | 4 | Don't leave me this way | Thelma Houston | 12-3-1977 | |||
43 | 246 | 10 | 8 | Star wars title theme | Meco | 29-10-1977 | 1978-301 | ||
44 | 245 | 8 | 3 | Lust for life | Iggy Pop | 12-11-1977 | 1978-134 | ||
45 | 245 | 10 | 5 | Mamacita | Guys & Dolls | 9-7-1977 | |||
46 | 243 | 9 | 2 | Rock and roll star | Champagne | 26-2-1977 | |||
47 | 241 | 10 | 4 | The big bear bump | Ronnie & Big Bear | 28-5-1977 | |||
48 | 241 | 10 | 6 | Ain't gonna bump no more | Joe Tex | 10-9-1977 | |||
49 | 239 | 10 | 5 | Float on | Floaters | 8-1-1977 | |||
50 | 238 | 9 | 4 | I wish | Stevie Wonder | 30-7-1977 | |||
51 | 234 | 9 | 4 | Angelo | Brotherhood of Man | 6-8-1977 | |||
52 | 232 | 9 | 4 | Baby don't change your mind | Gladys Knight & Pips | 16-7-1977 | |||
53 | 232 | 9 | 7 | So you win again | Hot Chocolate | 7-5-1977 | |||
54 | 231 | 9 | 3 | Oh me oh my goodbye | Champagne | 5-2-1977 | |||
55 | 230 | 9 | 3 | Don't give up on us | David Soul | 16-4-1977 | |||
56 | 230 | 10 | 7 | Oh boy | Brotherhood of Man | 30-4-1977 | |||
57 | 228 | 9 | 8 | Hotel California | Eagles | 29-10-1977 | 1988-226 | ||
58 | 226 | 9 | 2 | The name of the game | Abba | 5-3-1977 | |||
59 | 226 | 8 | 2 | Crazy on you | Heart | 9-4-1977 | |||
60 | 225 | 10 | 5 | You never can tell | Emmylou Harris | 22-10-1977 | |||
61 | 224 | 10 | 8 | Needles and pins | Smokie | 12-11-1977 | |||
62 | 224 | 10 | 8 | It's so easy | Linda Ronstadt | 12-11-1977 | 1978-272 | ||
63 | 222 | 10 | 6 | I'm your boogie man | KC & Sunshine Band | 2-4-1977 | |||
64 | 221 | 9 | 5 | On the border | Al Stewart | 23-4-1977 | |||
65 | 219 | 10 | 7 | Auf dem Mond da bluhen keine Rosen | Vicky Leandros | 12-3-1977 | |||
66 | 219 | 9 | 7 | Magic man | Heart | 25-12-1976 | 1976-314 | ||
67 | 216 | 9 | 5 | What can I say | Boz Scaggs | 26-3-1977 | |||
68 | 211 | 8 | 8 | Heroes | David Bowie | 12-11-1977 | 1978-203 | ||
69 | 210 | 8 | 3 | Under the moon of love | Showaddywaddy | 25-12-1976 | 1976-309 | ||
70 | 210 | 7 | 3 | Knowing me knowing you | Abba | 26-2-1977 | |||
71 | 210 | 8 | 4 | Carwash | Rose Royce | 19-2-1977 | |||
72 | 209 | 8 | 5 | Valentino | Champagne | 29-10-1977 | |||
73 | 209 | 9 | 6 | Soul Dracula | Hot Blood | 22-1-1977 | |||
74 | 207 | 9 | 3 | Take me back to the old Transvaal | Thembi | 6-8-1977 | |||
75 | 206 | 7 | 5 | Carolientje | Willeke Alberti | 19-11-1977 | 1978-305 | ||
76 | 202 | 8 | 5 | January February | Dutch Rhythm Steal & Showband | 15-1-1977 | |||
77 | 201 | 8 | 4 | Oxygene IV | Jean Michel Jarre | 18-6-1977 | |||
78 | 201 | 8 | 6 | Save the last dance for me | Cats | 26-3-1977 | |||
79 | 201 | 8 | 7 | Let's clean up the ghetto | Philadelphia All Stars | 10-9-1977 | |||
80 | 200 | 10 | 8 | Whodunit | Tavares | 9-4-1977 | |||
81 | 196 | 8 | 5 | Don't stop | Fleetwood Mac | 4-6-1977 | |||
82 | 196 | 9 | 10 | California | Highlight | 4-6-1977 | |||
83 | 193 | 8 | 6 | Deep down inside | Donna Summer | 8-10-1977 | |||
84 | 193 | 9 | 10 | You don't have to say you love me | Guys & Dolls | 3-9-1977 | |||
85 | 192 | 8 | 6 | Oh Lori | Alessi | 13-8-1977 | |||
86 | 191 | 8 | 7 | It's your life | Smokie | 2-7-1977 | |||
87 | 189 | 7 | 4 | Zo slank zijn als je dochter | Corrie van Gorp | 22-1-1977 | |||
88 | 189 | 7 | 4 | Nee nou wordt ie mooi | Dik Voormekaar | 21-5-1977 | |||
89 | 189 | 8 | 5 | Fairytale | Dana | 5-3-1977 | |||
90 | 188 | 7 | 2 | Leo | Ria Valk | 11-12-1976 | 1976-191 | ||
91 | 187 | 10 | 12 | Pearl's a singer | Elkie Brooks | 18-6-1977 | |||
92 | 185 | 7 | 7 | Soul cha cha | Van McCoy | 5-2-1977 | |||
93 | 181 | 8 | 8 | Keep it comin' love | KC & Sunshine Band | 6-8-1977 | |||
94 | 179 | 7 | 3 | When I need you | Leo Sayer | 5-2-1977 | |||
95 | 179 | 6 | 5 | Livin' without you | Patricia Paay | 26-11-1977 | 1978-159 | ||
96 | 175 | 5 | 1 | Mull of Kintyre | Wings | 3-12-1977 | 1978-16 | ||
97 | 175 | 8 | 9 | Way down | Elvis Presley | 24-9-1977 | |||
98 | 173 | 9 | 10 | Verde | Ricky King | 1-1-1977 | |||
99 | 172 | 7 | 11 | Marja | George Baker Selection | 6-8-1977 | |||
100 | 169 | 8 | 9 | New kid in town | Eagles | 5-2-1977 | |||
101 | 168 | 7 | 8 | Worn down piano | Mark & Clark Band | 4-6-1977 | |||
102 | 167 | 7 | 8 | when | showaddywaddy | 12-3-1977 | |||
103 | 167 | 7 | 9 | hello josephine | scorpions | 3-9-1977 | 1965-2 | ||
104 | 164 | 7 | 6 | the year of the cat | al stewart | 19-2-1977 | |||
105 | 163 | 8 | 10 | het werd zomer | rob de nijs | 2-7-1977 | |||
106 | 161 | 6 | 1 | if you leave me now | chicago | 23-10-1976 | 1976-13 | ||
107 | 160 | 7 | 8 | the rubberband man | detroit spinners | 19-2-1977 | |||
108 | 159 | 8 | 14 | angel of the morning | guys & dolls | 12-11-1977 | |||
109 | 153 | 7 | 8 | in den vreemde | migra's | 29-1-1977 | |||
110 | 153 | 7 | 8 | dreams | fleetwood mac | 24-9-1977 | |||
111 | 151 | 7 | 9 | the big bisou | carlos | 23-7-1977 | |||
112 | 148 | 8 | 9 | aan het strand stil en verlaten | havenzangers | 21-5-1977 | |||
113 | 147 | 7 | 11 | turn to stone | electric light orchestra | 19-11-1977 | |||
114 | 146 | 6 | 7 | bombay | golden earring | 11-12-1976 | 1976-196 | ||
115 | 144 | 7 | 11 | the girl can't help it | little richard | 2-7-1977 | |||
116 | 142 | 7 | 11 | more than a feeling | boston | 15-1-1977 | |||
117 | 142 | 7 | 12 | I like your style | tony wilson | 1-1-1977 | |||
118 | 142 | 7 | 12 | alie | normaal | 16-7-1977 | |||
119 | 141 | 7 | 14 | lido shuffle | boz scaggs | 23-7-1977 | |||
120 | 140 | 7 | 11 | good morning judge | 10cc | 7-5-1977 | |||
121 | 140 | 6 | 11 | miracles | anita garbo | 14-5-1977 | |||
122 | 137 | 5 | 6 | the clown | BZN | 3-12-1977 | 1978-119 | ||
123 | 137 | 6 | 8 | hey st peter | flash & the pan | 23-7-1977 | |||
124 | 135 | 7 | 11 | boogie man | rockaway boulevard | 26-3-1977 | |||
125 | 133 | 6 | 3 | don't take away the music | tavares | 4-12-1976 | 1976-153 | ||
126 | 130 | 7 | 11 | I'll be your woman | pussycat | 27-8-1977 | |||
127 | 130 | 7 | 12 | show you the way to go | jacksons | 23-7-1977 | |||
128 | 130 | 6 | 12 | he'll have to go | ry cooder | 25-12-1976 | 1976-313 | ||
129 | 130 | 8 | 16 | lucille | kenny rogers | 25-6-1977 | |||
130 | 128 | 7 | 12 | red light spells danger | billy ocean | 16-4-1977 | |||
131 | 128 | 7 | 13 | et si tu pars | art sullivan & kiki | 19-3-1977 | |||
132 | 127 | 7 | 10 | anita | costa cordalis | 12-3-1977 | |||
133 | 126 | 6 | 11 | thunder in my heart | leo sayer | 1-10-1977 | |||
134 | 126 | 7 | 15 | self pity | lucifer | 2-7-1977 | |||
135 | 125 | 6 | 9 | sandokan | oliver onions | 18-12-1976 | 1976-267 | ||
136 | 125 | 6 | 11 | fools together | maggie macneal | 8-10-1977 | |||
137 | 125 | 7 | 14 | moody blue | elvis presley | 22-1-1977 | |||
138 | 123 | 5 | 9 | ta ta ta | andré van duin | 5-2-1977 | |||
139 | 123 | 6 | 13 | cold as ice | foreigner | 24-9-1977 | |||
140 | 123 | 7 | 15 | harborlight | windjammer | 27-8-1977 | |||
141 | 123 | 6 | 15 | uptown festival | shalamar | 25-6-1977 | |||
142 | 121 | 6 | 13 | home on a monday | little river band | 22-10-1977 | |||
143 | 120 | 7 | 12 | love in C minor | cerrone | 30-4-1977 | |||
144 | 120 | 7 | 15 | highwayman | brotherhood of man | 22-10-1977 | |||
145 | 120 | 6 | 15 | from new york to LA | patsy gallant | 26-11-1977 | 1978-296 | ||
146 | 119 | 6 | 12 | je moedertje | corry | 21-5-1977 | |||
147 | 118 | 6 | 14 | lost without your love | bread | 15-1-1977 | |||
148 | 117 | 6 | 13 | wishing you were here | chicago | 12-2-1977 | |||
149 | 117 | 6 | 13 | love letters | frankie miller | 20-8-1977 | |||
150 | 116 | 7 | 13 | it's me | shirley | 2-4-1977 | |||
151 | 115 | 6 | 11 | solsbury hill | peter gabriel | 23-4-1977 | 1991-324 | ||
152 | 115 | 6 | 12 | coffee song | osibisa | 25-12-1976 | 1976-306 | ||
153 | 115 | 7 | 16 | unlimited citations | cafe creme | 8-10-1977 | |||
154 | 114 | 6 | 12 | my man | luv | 11-6-1977 | |||
155 | 114 | 6 | 12 | I've found love | love & kisses | 13-8-1977 | |||
156 | 114 | 6 | 13 | jet airliner | steve miller band | 28-5-1977 | |||
157 | 113 | 6 | 12 | southern nights | glen campbell | 21-5-1977 | |||
158 | 113 | 7 | 15 | dancing shoes | houseband | 1-1-1977 | |||
159 | 113 | 5 | 15 | how deep is your love | bee gees | 3-12-1977 | 1978-182 | ||
160 | 112 | 5 | 10 | ik ga weg leen | dingetje | 10-9-1977 | |||
161 | 111 | 7 | 19 | see you when I get there | lou rawls | 2-7-1977 | |||
162 | 110 | 7 | 13 | rockin' all over the world | status quo | 5-11-1977 | |||
163 | 109 | 4 | 7 | isn't it time | baby's | 10-12-1977 | 1978-84 | ||
164 | 109 | 6 | 14 | torn between two lovers | mary macgregor | 12-3-1977 | |||
165 | 107 | 5 | 8 | livin' thing | electric light orchestra | 4-12-1976 | 1976-164 | ||
166 | 107 | 5 | 11 | isn't she lovely | david parton | 26-2-1977 | |||
167 | 107 | 6 | 13 | as | tony sherman | 18-6-1977 | |||
168 | 106 | 6 | 14 | tie your mother down | queen | 19-3-1977 | |||
169 | 104 | 6 | 14 | free | deniece williams | 11-6-1977 | |||
170 | 104 | 7 | 15 | mama | andré hazes | 23-4-1977 | |||
171 | 104 | 7 | 17 | angela | boozy | 4-6-1977 | |||
172 | 103 | 6 | 15 | de doodgewoonste dingen | passepartout | 22-1-1977 | |||
173 | 102 | 6 | 14 | gentlemen callers not allowed | gilla | 20-8-1977 | |||
174 | 101 | 6 | 15 | cuentame | manhattan transfer | 3-9-1977 | |||
175 | 101 | 5 | 15 | jamie | mistral | 3-12-1977 | 1978-239 | ||
176 | 101 | 7 | 18 | stargazer | neil diamond | 16-4-1977 | |||
177 | 100 | 5 | 13 | another star | stevie wonder | 17-9-1977 | |||
178 | 100 | 7 | 18 | home is where the heart is | gladys knight & pips | 12-11-1977 | |||
179 | 99 | 6 | 17 | boogie nights | heatwave | 26-3-1977 | |||
180 | 99 | 6 | 18 | rich girl | hall & oates | 5-3-1977 | |||
181 | 98 | 7 | 19 | evergreen (a star is born) | barbra streisand | 30-4-1977 | |||
182 | 97 | 5 | 9 | upside down | teach in | 20-11-1976 | 1976-64 | ||
183 | 96 | 5 | 17 | we're all alone | rita coolidge | 24-9-1977 | |||
184 | 92 | 4 | 5 | eenzame kerst | andré hazes | 25-12-1976 | 1976-291 | 2004-176 | 2005-290 |
185 | 92 | 6 | 13 | the things we do for love | 10cc | 18-12-1976 | 1976-260 | ||
186 | 92 | 5 | 18 | I'll play the fool | dr buzzard's original savannah band | 17-9-1977 | |||
187 | 91 | 7 | 19 | don't lose your love | houseband | 7-5-1977 | |||
188 | 90 | 6 | 19 | jeans on | david dundas | 29-1-1977 | |||
189 | 89 | 5 | 16 | this is tomorrow | bryan ferry | 12-2-1977 | |||
190 | 87 | 7 | 18 | wild side of life | status quo | 1-1-1977 | |||
191 | 87 | 6 | 20 | love me | yvonne elliman | 12-2-1977 | |||
192 | 86 | 5 | 18 | she was dynamite | jack jersey | 3-12-1977 | 1978-304 | ||
193 | 86 | 6 | 19 | from here to eternity | giorgio | 26-11-1977 | |||
194 | 84 | 5 | 20 | they shoot horses don't they | racing cars | 16-4-1977 | |||
195 | 83 | 4 | 14 | het limburgs klaaglied | martine bijl | 19-2-1977 | |||
196 | 83 | 5 | 19 | gypsy woman | breeze | 7-5-1977 | |||
197 | 83 | 6 | 21 | I need you | joe dolan | 12-11-1977 | |||
198 | 82 | 6 | 20 | best of my love | emotions | 15-10-1977 | |||
199 | 81 | 5 | 17 | side show | barry biggs | 5-3-1977 | |||
200 | 81 | 6 | 21 | lowdown | boz scaggs | 21-5-1977 | |||
201 | 80 | 5 | 18 | dancin' easy | danny williams | 8-10-1977 | |||
202 | 80 | 6 | 20 | help help | gilla | 2-4-1977 | |||
203 | 80 | 5 | 20 | your smile | lia velasco | 29-1-1977 | |||
204 | 79 | 4 | 18 | 78th avenue | earth & fire | 10-12-1977 | 1978-266 | ||
205 | 79 | 5 | 19 | vluchten kan niet meer | frans helsema & jenny arean | 29-10-1977 | |||
206 | 78 | 5 | 18 | cindy | cats | 24-9-1977 | |||
207 | 77 | 6 | 21 | lonely me | jack jersey | 5-3-1977 | |||
208 | 76 | 5 | 16 | down the hall | four seasons | 11-6-1977 | |||
209 | 76 | 6 | 20 | magic fly | space | 6-8-1977 | |||
210 | 75 | 3 | 11 | love is in the air | john paul young | 17-12-1977 | 1978-198 | ||
211 | 75 | 6 | 17 | going in with my eyes open | david soul | 23-4-1977 | |||
212 | 75 | 5 | 20 | silver lady | david soul | 5-11-1977 | |||
213 | 74 | 6 | 17 | starlight dancer | kayak | 15-10-1977 | |||
214 | 74 | 5 | 17 | l'oiseau et l'enfant | marie myriam | 21-5-1977 | |||
215 | 73 | 5 | 17 | angelino | debbie | 26-2-1977 | |||
216 | 73 | 5 | 20 | help is on its way | little river band | 20-8-1977 | |||
217 | 73 | 5 | 21 | anita that's my name | anita meyer | 19-3-1977 | |||
218 | 73 | 6 | 22 | run to me | kelly marie | 17-9-1977 | |||
219 | 72 | 6 | 22 | just a song before I go | crosby stills & nash | 25-6-1977 | |||
220 | 71 | 5 | 20 | libertad sin ira | jarcha | 14-5-1977 | |||
221 | 71 | 4 | 20 | if you ever come to amsterdam | pussycat | 10-12-1977 | 1978-257 | ||
222 | 71 | 5 | 21 | je wordt ouder papa | peter koelewijn | 1-10-1977 | |||
223 | 70 | 5 | 21 | virginia plain | roxy music | 26-11-1977 | |||
224 | 69 | 5 | 12 | money money money | abba | 13-11-1976 | 1976-36 | ||
225 | 69 | 5 | 21 | dance to the music | boozy | 12-3-1977 | |||
226 | 68 | 4 | 18 | quand tu chante | nana mouskouri | 6-8-1977 | |||
227 | 67 | 5 | 21 | sir duke | stevie wonder | 30-4-1977 | |||
228 | 67 | 6 | 24 | kali nichta | vicky leandros | 9-7-1977 | |||
229 | 67 | 5 | 24 | rio | michael nesmith | 23-7-1977 | |||
230 | 66 | 5 | 19 | gypsy girl | ferrari | 5-3-1977 | |||
231 | 66 | 5 | 23 | ade m'n kleine paloma | sneeuwbal trio | 24-9-1977 | |||
232 | 65 | 5 | 21 | lady oh | neil diamond | 30-7-1977 | |||
233 | 65 | 5 | 24 | lost in france | bonnie tyler | 12-2-1977 | |||
234 | 64 | 4 | 14 | sorry seems to be the hardest word | elton john | 18-12-1976 | 1976-269 | 2003-2 | |
235 | 64 | 6 | 22 | space art | onyx | 25-6-1977 | |||
236 | 63 | 5 | 20 | my kinda life | cliff richard | 9-4-1977 | |||
237 | 63 | 6 | 24 | dear old dad | sandy kane | 20-8-1977 | |||
238 | 62 | 5 | 22 | ramona te quiero | walkers | 17-9-1977 | |||
239 | 61 | 5 | 22 | the devil's gun | cj & co | 20-8-1977 | |||
240 | 60 | 5 | 22 | hey mr dreammaker | cliff richard | 29-1-1977 | |||
241 | 60 | 6 | 24 | love me baby | sheila & black devotion | 5-11-1977 | |||
242 | 59 | 4 | 23 | sta even stil | vader abraham | 14-5-1977 | |||
243 | 57 | 5 | 23 | wiggle that wotsit | hollies | 22-1-1977 | |||
244 | 57 | 6 | 26 | see the sun | teach in | 3-9-1977 | |||
245 | 56 | 4 | 20 | you’re my number one | liberation of man | 18-12-1976 | 1976-292 | ||
246 | 56 | 5 | 25 | weet je waarom ik huil | zangeres zonder naam | 15-10-1977 | |||
247 | 56 | 6 | 27 | les enfants de mes enfants | claude michel schonberg | 9-7-1977 | |||
248 | 55 | 4 | 21 | say it ain't so joe | roger daltrey | 29-10-1977 | |||
249 | 55 | 5 | 23 | ik ben gelukkig zonder jou | bonnie st claire | 25-12-1976 | 1976-318 | ||
250 | 55 | 4 | 23 | tokyo joe | bryan ferry | 18-6-1977 | |||
251 | 55 | 5 | 24 | mooi griekenland | vader abraham | 25-12-1976 | 1976-323 | ||
252 | 55 | 5 | 24 | I just want to be your everything | andy gibb | 10-9-1977 | |||
253 | 54 | 4 | 22 | als de klok van arnemuiden | havenzangers | 13-8-1977 | |||
254 | 54 | 4 | 23 | adele | vader abraham | 5-2-1977 | |||
255 | 54 | 5 | 26 | listen | albert west | 12-2-1977 | |||
256 | 54 | 5 | 26 | I believe in you | rosy & andres | 14-5-1977 | |||
257 | 53 | 2 | 10 | egyptian reggae | jonathan richman & modern lovers | 24-12-1977 | 1978-64 | ||
258 | 53 | 3 | 14 | don't make my brown eyes blue | crystal gayle | 17-12-1977 | 1978-128 | ||
259 | 53 | 5 | 26 | vannacht | imca marina | 19-11-1977 | |||
260 | 51 | 5 | 22 | the whistling scout | marc winter band | 12-2-1977 | |||
261 | 51 | 5 | 24 | life | jimmy james | 9-4-1977 | |||
262 | 51 | 4 | 24 | I remember yesterday | donna summer | 15-10-1977 | |||
263 | 50 | 5 | 24 | it takes all night long | gary glitter | 2-4-1977 | |||
264 | 50 | 5 | 26 | lotte | stephan sulke | 22-10-1977 | |||
265 | 49 | 4 | 22 | das jodelding | disco fritz | 27-8-1977 | |||
266 | 48 | 5 | 25 | hello stranger | yvonne elliman | 28-5-1977 | |||
267 | 48 | 5 | 26 | baby you're the one | joe bourne | 26-11-1977 | |||
268 | 47 | 5 | 24 | let's have a party | chaplin band | 22-1-1977 | |||
269 | 46 | 3 | 24 | my way | elvis presley | 17-12-1977 | 1978-303 | ||
270 | 45 | 4 | 26 | sandy | dianne marchal | 25-6-1977 | |||
271 | 45 | 5 | 27 | romeo | mr big | 16-4-1977 | |||
272 | 44 | 3 | 16 | manana | george baker selection | 27-11-1976 | 1976-106 | ||
273 | 44 | 2 | 17 | ik droom van een gelukkig kerstfeest | havenzangers | 24-12-1977 | 1978-268 | ||
274 | 44 | 4 | 23 | song from moulin rouge | peters & lee | 16-7-1977 | |||
275 | 42 | 2 | 13 | singin' in the rain | sheila & black devotion | 24-12-1977 | 1978-46 | ||
276 | 42 | 3 | 17 | flip | jesse green | 20-11-1976 | 1976-79 | ||
277 | 42 | 4 | 25 | I'm still in love with you | oscar harris | 1-10-1977 | |||
278 | 42 | 4 | 27 | yes I like your bermuda | los alegres | 30-7-1977 | |||
279 | 42 | 5 | 28 | we love the pirates | trinity | 3-9-1977 | |||
280 | 42 | 4 | 28 | you're more than a number in my little red book | drifters | 16-4-1977 | |||
281 | 41 | 4 | 25 | to know you is to love you | joe bourne | 11-6-1977 | |||
282 | 41 | 5 | 28 | 2.4.6.8 motorway | tom robinson band | 3-12-1977 | |||
283 | 41 | 5 | 29 | double dutch | fatback band | 16-4-1977 | |||
284 | 40 | 4 | 28 | rockaria | electric light orchestra | 19-3-1977 | |||
285 | 40 | 4 | 28 | good times | frank & mirella | 9-4-1977 | |||
286 | 39 | 5 | 29 | maggie's ambitious mother | match | 30-7-1977 | |||
287 | 38 | 4 | 21 | beautiful noise | neil diamond | 13-11-1976 | 1976-57 | ||
288 | 36 | 3 | 24 | hurt | manhattans | 27-11-1976 | 1976-165 | ||
289 | 36 | 4 | 28 | de mallemolen | heddy lester | 5-3-1977 | |||
290 | 35 | 4 | 30 | I love how you love me | dana | 4-6-1977 | |||
291 | 34 | 3 | 26 | if I have to go away | jigsaw | 1-10-1977 | |||
292 | 34 | 4 | 29 | strawberry letter 23 | brothers johnson | 5-11-1977 | |||
293 | 34 | 4 | 31 | nobody does it better | carly simon | 19-11-1977 | |||
294 | 33 | 4 | 29 | laat me alleen | rita hovink | 22-1-1977 | |||
295 | 32 | 4 | 29 | ballerina | long tall ernie & shakers | 26-3-1977 | |||
296 | 32 | 4 | 29 | got to give it up | marvin gaye | 16-7-1977 | |||
297 | 31 | 3 | 26 | antonio | rita hovink | 13-8-1977 | |||
298 | 30 | 3 | 25 | the last apache | bolland & bolland | 25-12-1976 | 1976-316 | ||
299 | 29 | 2 | 23 | desiree | neil diamond | 24-12-1977 | 1978-199 | ||
300 | 29 | 4 | 31 | let's dance | wally tax | 8-1-1977 | |||
301 | 28 | 3 | 28 | dancin' | crown heights affair | 17-12-1977 | 1978-306 | ||
302 | 28 | 4 | 29 | ted de tapper | nico haak | 27-8-1977 | |||
303 | 28 | 4 | 30 | just like vince taylor | golden earring | 1-10-1977 | |||
304 | 25 | 4 | 31 | sticks man | black slate disco reggae band | 5-11-1977 | |||
305 | 25 | 3 | 31 | una casa portuguesa | johnny & orquestra rodriguez | 19-3-1977 | |||
306 | 25 | 4 | 32 | something better change | stranglers | 15-10-1977 | |||
307 | 24 | 3 | 29 | rock 'n me | steve miller band | 11-12-1976 | 1976-254 | ||
308 | 23 | 4 | 31 | doctor love | first choice | 25-6-1977 | 1978-307 | ||
309 | 23 | 3 | 31 | lonely boy | andrew gold | 17-12-1977 | |||
310 | 21 | 2 | 29 | short people | randy newman | 24-12-1977 | 1978-245 | ||
311 | 20 | 2 | 31 | met jou te leven | corry | 19-11-1977 | |||
312 | 20 | 4 | 32 | porque te vas | jeanette | 18-6-1977 | |||
313 | 19 | 4 | 31 | honey I'm falling in love again | saskia & serge | 19-3-1977 | |||
314 | 18 | 3 | 28 | leonie | arjan brass | 4-12-1976 | 1976-238 | ||
315 | 18 | 3 | 32 | we're all alone | walker brothers | 20-8-1977 | |||
316 | 17 | 1 | 24 | only a fool | mighty sparrow & byron lee | 31-12-1977 | 1969-282 | 1978-2 | |
317 | 17 | 3 | 34 | weet je wat we doen | conny vandenbos | 3-12-1977 | |||
318 | 16 | 1 | 25 | if I had words | scott fitzgerald & yvonne keeley | 31-12-1977 | 1977-4 | ||
319 | 16 | 3 | 31 | a ride in the night | teach in | 7-5-1977 | |||
320 | 16 | 3 | 35 | kings of clubs | chocolats | 19-3-1977 | |||
321 | 15 | 3 | 33 | you make me feel like dancing | leo sayer | 4-12-1976 | 1976-185 | ||
322 | 14 | 2 | 32 | besame mucho | dennie christian | 30-10-1976 | 1976-56 | ||
323 | 14 | 4 | 35 | face of love | dc la rue | 16-7-1977 | |||
324 | 11 | 3 | 35 | 1941 | pandemonium | 26-11-1977 | |||
325 | 9 | 2 | 34 | since I met you baby | oscar harris | 13-11-1976 | 1976-133 | ||
326 | 7 | 1 | 34 | miss broadway | belle epoque | 31-12-1977 | 1978-144 | ||
327 | 7 | 2 | 35 | majoor kees en de sinterklahaas | paul van vliet | 27-11-1976 | 1976-136 | ||
328 | 6 | 1 | 35 | la vie en rose | grace jones | 31-12-1977 | 1978-234 | ||
329 | 5 | 1 | 36 | la paloma | fischer chore | 31-12-1977 | 1978-270 | ||
330 | 4 | 1 | 37 | heaven must be missing an angel | tavares | 25-9-1976 | 1976-2 | 1985-69 | |
