JAAROVERZICHT 1979 (TOP 328) |
noteringen andere jaren | |||||||
NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR |
1 | 542 | 17 | 1 | I was made for lovin' you | Kiss | 23-6-1979 | ||
2 | 504 | 16 | 1 | Quiereme mucho | Julio Iglesias | 28-7-1979 | ||
3 | 459 | 14 | 1 | Bright eyes | Art Garfunkel | 5-5-1979 | ||
4 | 416 | 13 | 1 | Chiquitita | Abba | 27-1-1979 | ||
5 | 411 | 12 | 1 | Theme from Deer Hunter | Shadows | 16-6-1979 | ||
6 | 410 | 13 | 1 | Lay your love on me | Racey | 17-2-1979 | ||
7 | 401 | 14 | 1 | Don't look back | Peter Tosh & Mick Jagger | 6-1-1979 | ||
8 | 396 | 12 | 1 | Fire | Pointer Sisters | 17-2-1979 | ||
9 | 393 | 13 | 1 | Reunited | Peaches & Herb | 26-5-1979 | ||
10 | 374 | 13 | 1 | A brand new day | Wiz Stars | 8-9-1979 | ||
11 | 370 | 12 | 1 | We belong to the night | Ellen Foley | 29-9-1979 | ||
12 | 369 | 13 | 3 | Weekend love | Golden Earring | 2-6-1979 | ||
13 | 367 | 12 | 1 | I want you to want me | Cheap Trick | 21-4-1979 | ||
14 | 367 | 13 | 2 | When you're in love with a beautiful woman | Dr Hook | 5-5-1979 | ||
15 | 363 | 12 | 2 | El Lute | Boney M | 4-8-1979 | ||
16 | 349 | 12 | 2 | Ring my bell | Anita Ward | 23-6-1979 | ||
17 | 347 | 11 | 1 | Hooray hooray | Boney M | 7-4-1979 | ||
18 | 346 | 13 | 5 | Born to be alive | Patrick Hernandez | 3-3-1979 | 1988-208 | |
19 | 343 | 12 | 2 | Stirr it up | Bob Marley & Wailers | 17-3-1979 | ||
20 | 338 | 11 | 2 | Le freak | Chic | 16-12-1978 | 1978-254 | |
21 | 333 | 12 | 4 | Lavender blue | Mac Kissoon | 16-6-1979 | ||
22 | 330 | 11 | 1 | YMCA | Village People | 9-12-1978 | 1978-177 | |
23 | 320 | 11 | 3 | Surf city | Jan & Dean | 25-8-1979 | (1963) | |
24 | 319 | 11 | 3 | We don't talk anymore | Cliff Richard | 18-8-1979 | ||
25 | 318 | 11 | 3 | Sure know something | Kiss | 29-9-1979 | ||
26 | 316 | 11 | 2 | I don't like mondays | Boomtown Rats | 18-8-1979 | ||
27 | 311 | 12 | 4 | Boogie wonderland | Earth Wind & Fire | 19-5-1979 | ||
28 | 309 | 11 | 3 | Popmuzik | M | 12-5-1979 | ||
29 | 306 | 10 | 1 | In the navy | Village People | 24-3-1979 | ||
30 | 305 | 9 | 1 | Crazy little thing called love | Queen | 27-10-1979 | 1980-195 | |
31 | 305 | 10 | 2 | Don't stop 'til you get enough | Michael Jackson | 29-9-1979 | ||
32 | 302 | 10 | 3 | Some girls | Racey | 21-4-1979 | ||
33 | 298 | 11 | 4 | One way ticket | Eruption | 7-4-1979 | ||
34 | 296 | 10 | 3 | Shake your body | Jacksons | 3-3-1979 | ||
35 | 293 | 11 | 2 | Arumbai | Massada | 15-9-1979 | ||
36 | 284 | 10 | 3 | Now that we found love | Third World | 3-2-1979 | ||
37 | 282 | 10 | 2 | Message in a bottle | Police | 6-10-1979 | ||
38 | 280 | 11 | 4 | Sail on | Commodores | 15-9-1979 | ||
39 | 278 | 11 | 5 | Don't bring me down | Electric Light Orchestra | 11-8-1979 | ||
40 | 278 | 13 | 9 | Boys | Dolly Dots | 2-6-1979 | ||
41 | 277 | 9 | 3 | We've got the whole world in our hands | Nottingham Forrest & Paper Lace | 27-10-1979 | 1980-271 | |
42 | 275 | 9 | 2 | Gimme gimme gimme | Abba | 27-10-1979 | ||
43 | 271 | 11 | 7 | How you gonna see me now | Alice Cooper | 13-1-1979 | ||
44 | 271 | 10 | 7 | Aan de grens van de Duitse heuvelen | Sunstreams | 14-7-1979 | ||
45 | 269 | 10 | 4 | Tragedy | Bee Gees | 24-2-1979 | ||
46 | 266 | 10 | 4 | This is my life | Shirley Bassey | 28-7-1979 | ||
47 | 264 | 10 | 4 | I will survive | Gloria Gaynor | 24-3-1979 | ||
48 | 264 | 11 | 5 | Willem | Willem Duyn | 25-8-1979 | ||
49 | 262 | 9 | 1 | Paradise by the dashboard light | Meat Loaf | 25-11-1978 | 1978-91 | 1988-70 |
50 | 262 | 9 | 3 | Stumblin' in | Chris Norman & Suzi Quatro | 23-12-1978 | 1978-276 | |
51 | 262 | 11 | 6 | Happiness | Pointer Sisters | 28-4-1979 | ||
52 | 258 | 9 | 3 | You took the words right out of my mouth | Meat Loaf | 27-1-1979 | ||
53 | 258 | 10 | 6 | Ruthless Queen | Kayak | 24-2-1979 | ||
54 | 257 | 9 | 4 | Voulez-vous | Abba | 21-7-1979 | ||
55 | 252 | 9 | 6 | Casanova | Luv | 28-4-1979 | ||
56 | 251 | 10 | 5 | Whatever you want | Status Quo | 6-10-1979 | ||
57 | 251 | 10 | 6 | Just when I needed you most | Randy Vanwarmer | 30-6-1979 | ||
58 | 251 | 9 | 7 | Bad girls | Donna Summer | 21-7-1979 | ||
59 | 249 | 10 | 4 | Love's what I want | Cashmere | 12-5-1979 | ||
60 | 243 | 8 | 3 | Lucky number | Lene Lovich | 24-3-1979 | ||
61 | 243 | 10 | 7 | Everytime I think of you | Baby's | 27-1-1979 | ||
62 | 243 | 11 | 9 | Tusk | Fleetwood Mac | 29-9-1979 | ||
63 | 240 | 9 | 8 | Hallelujah | Milk & Honey | 14-4-1979 | ||
64 | 239 | 10 | 5 | The runner | Three Degrees | 24-2-1979 | ||
65 | 236 | 9 | 6 | Song for Guy | Elton John | 6-1-1979 | ||
66 | 232 | 7 | 1 | Weekend | Earth & Fire | 10-11-1979 | 1980-94 | |
67 | 232 | 8 | 4 | Does your mother know | Abba | 12-5-1979 | ||
68 | 231 | 12 | 10 | Ik ben verliefd op John Travolta | Sandy | 13-1-1979 | ||
69 | 229 | 9 | 7 | Knock on wood | Amii Stewart | 20-10-1979 | ||
70 | 228 | 8 | 3 | A little more love | Olivia Newton-John | 9-12-1978 | 1978-206 | |
71 | 226 | 9 | 9 | Save me | Clout | 14-4-1979 | ||
72 | 220 | 10 | 9 | Mama Leone | Bino | 3-3-1979 | ||
73 | 219 | 9 | 6 | Dance away | Roxy Music | 9-6-1979 | ||
74 | 215 | 8 | 4 | Ik heb hele grote bloemkole | André van Duin | 27-1-1979 | ||
75 | 215 | 9 | 9 | Can't stand losing you | Police | 25-8-1979 | ||
76 | 214 | 8 | 7 | Wild places | Duncan Browne | 10-3-1979 | 1991-267 | |
77 | 213 | 10 | 8 | Give up your guns | Buoys | 18-8-1979 | 1972-67 | |
78 | 212 | 8 | 5 | Heart of glass | Blondie | 17-2-1979 | ||
79 | 206 | 9 | 8 | Marching on | BZN | 8-9-1979 | ||
80 | 205 | 9 | 7 | Blame it on the boogie | Jacksons | 16-12-1978 | 1978-244 | |
81 | 205 | 9 | 9 | Never be clever | Herman Brood & Wild Romance | 19-5-1979 | ||
82 | 204 | 8 | 7 | You can't change that | Raydio | 11-8-1979 | ||
83 | 203 | 8 | 8 | If I said you had a beautiful body would you hold it against me | Bellamy Brothers | 22-9-1979 | ||
84 | 196 | 7 | 5 | Yes I do | Luv | 10-11-1979 | 1980-198 | |
85 | 195 | 8 | 10 | It's all in the bible | Snoopy | 3-11-1979 | 1980-309 | |
86 | 193 | 8 | 9 | Are friends electric | Tubeway Army | 4-8-1979 | ||
87 | 187 | 9 | 11 | Can you feel the force | Real Thing | 24-3-1979 | ||
88 | 186 | 7 | 6 | She's in love with you | Suzi Quatro | 10-11-1979 | 1980-298 | |
89 | 186 | 8 | 10 | Shine a little love | Electric Light Orchestra | 26-5-1979 | ||
90 | 185 | 7 | 4 | Da ya think I'm sexy | Rod Stewart | 2-12-1978 | 1978-143 | |
91 | 185 | 9 | 10 | Cheek to cheek | Lowell George | 30-6-1979 | ||
92 | 182 | 8 | 9 | I love the nightlife | Alicia Bridges | 20-1-1979 | ||
93 | 181 | 8 | 10 | Angel eyes | Roxy Music | 1-9-1979 | ||
94 | 176 | 9 | 10 | Sing for the day | George Baker | 19-5-1979 | ||
95 | 175 | 9 | 9 | Star | Earth Wind & Fire | 27-10-1979 | ||
96 | 173 | 5 | 3 | Get up and boogie | Freddie James | 24-11-1979 | 1980-202 | |
97 | 173 | 7 | 9 | Hit me with your rhythm stick | Ian Dury & Blockheads | 23-12-1978 | 1978-279 | |
98 | 173 | 8 | 12 | Oh me oh my | BZN | 28-4-1979 | ||
99 | 172 | 8 | 11 | Radio | Dolly Dots | 6-10-1979 | ||
100 | 165 | 8 | 12 | Surrender | Cheap Trick | 30-6-1979 | ||
101 | 164 | 8 | 11 | hacka tacka music | baba & roody | 23-6-1979 | ||
102 | 160 | 8 | 11 | I'll put you together again | hot chocolate | 6-1-1979 | ||
103 | 157 | 7 | 10 | greenpeace | teach in | 7-4-1979 | ||
104 | 157 | 7 | 11 | you can do it | al hudson | 6-10-1979 | ||
105 | 156 | 8 | 11 | I was made for dancin' | leif garrett | 10-2-1979 | ||
106 | 156 | 8 | 12 | come to my island | kc & sunshine band | 9-6-1979 | ||
107 | 155 | 8 | 13 | street life | crusaders | 6-10-1979 | ||
108 | 153 | 9 | 15 | lost in music | sister sledge | 22-9-1979 | 1984-39 | 1985-280 |
109 | 150 | 7 | 12 | laugh and walk away | shirts | 10-11-1979 | ||
110 | 149 | 8 | 14 | wiggle and a giggle all night | cory day | 3-11-1979 | 1980-318 | |
111 | 146 | 7 | 11 | music box dancer | frank mills | 23-12-1978 | 1978-293 | |
112 | 146 | 7 | 13 | equinoxe | jean michel jarre | 31-3-1979 | ||
113 | 145 | 5 | 6 | please don't go | kc & sunshine band | 24-11-1979 | 1980-165 | |
114 | 142 | 7 | 11 | eeny meeny miny moe | luv | 25-8-1979 | ||
115 | 140 | 7 | 14 | opzij | herman van veen | 31-3-1979 | ||
116 | 139 | 7 | 11 | disco really made it | gruppo sportivo | 3-3-1979 | ||
117 | 138 | 7 | 15 | bouzouki player | babe | 11-8-1979 | ||
118 | 137 | 7 | 14 | kingston kingston | lou & hollywood bananas | 28-4-1979 | ||
119 | 134 | 7 | 13 | some kind of wonderful | grand funk | 3-2-1979 | ||
120 | 132 | 7 | 12 | girls talk | dave edmunds | 21-7-1979 | ||
121 | 131 | 4 | 2 | love and understanding | mac kissoon & family | 1-12-1979 | 1980-147 | |
122 | 131 | 7 | 13 | american generation | ritchie family | 10-3-1979 | ||
123 | 131 | 8 | 14 | daddy | pussycat | 1-9-1979 | ||
124 | 130 | 5 | 4 | trojan horse | luv | 18-11-1978 | 1978-68 | |
125 | 130 | 8 | 16 | breakfast in america | supertramp | 30-6-1979 | ||
126 | 129 | 7 | 14 | hot stuff | donna summer | 26-5-1979 | ||
127 | 128 | 7 | 12 | chuck e's in love | rickie lee jones | 28-7-1979 | ||
128 | 128 | 7 | 14 | don't stop me now | queen | 17-2-1979 | ||
129 | 126 | 6 | 13 | I love you like I love myself | herman brood & wild romance | 3-11-1979 | ||
130 | 126 | 7 | 16 | strut your funky stuff | frantique | 20-10-1979 | ||
131 | 124 | 6 | 13 | gangsters | specials | 22-9-1979 | ||
132 | 124 | 7 | 20 | the logical song | supertramp | 31-3-1979 | ||
133 | 123 | 5 | 10 | juliana | kinderen van nederland | 19-5-1979 | ||
134 | 123 | 8 | 19 | I'm every woman | chaka khan | 6-1-1979 | 1989-88 | |
135 | 121 | 5 | 11 | lady of the dawn | mike batt | 24-11-1979 | 1980-249 | |
136 | 119 | 7 | 15 | beat the clock | sparks | 1-9-1979 | ||
137 | 118 | 6 | 14 | we are family | sister sledge | 14-7-1979 | ||
138 | 117 | 4 | 7 | gonna get along without you now | viola wills | 1-12-1979 | 1980-171 | |
139 | 117 | 7 | 16 | he's the greatest dancer | sister sledge | 17-3-1979 | ||
140 | 117 | 8 | 17 | boys keep swinging | david bowie | 26-5-1979 | ||
141 | 117 | 6 | 17 | tot ziens teddybeer | sandy | 5-5-1979 | ||
142 | 116 | 6 | 16 | heartache tonight | eagles | 13-10-1979 | ||
143 | 115 | 6 | 13 | accident prone | status quo | 6-1-1979 | ||
144 | 115 | 7 | 15 | how do you mend a broken heart | guys & dolls | 4-8-1979 | ||
145 | 114 | 7 | 18 | september | earth wind & fire | 13-1-1979 | 1999-109 | |
146 | 112 | 6 | 14 | I want your love | chic | 17-3-1979 | ||
147 | 112 | 6 | 16 | introdisco | discotheque | 16-6-1979 | ||
148 | 112 | 7 | 17 | maak van uw scheet een donderslag | breedbekkikkers | 3-2-1979 | ||
149 | 110 | 4 | 8 | givin' up givin' in | three degrees | 2-12-1978 | 1978-140 | |
150 | 108 | 6 | 17 | video killed the radio stars | buggles | 27-10-1979 | ||
151 | 106 | 6 | 17 | windsurfing time again | surfers | 14-7-1979 | ||
152 | 105 | 6 | 17 | don't you write her off | mcguinn clark & hillman | 24-3-1979 | ||
153 | 103 | 6 | 19 | spacer | sheila & b devotion | 17-11-1979 | 1980-284 | |
154 | 102 | 6 | 16 | loose caboose | joe tex | 23-6-1979 | ||
155 | 102 | 6 | 17 | I'm the toughest | peter tosh | 21-4-1979 | ||
156 | 102 | 6 | 17 | good times | chic | 7-7-1979 | ||
157 | 100 | 6 | 19 | doe de hoela hoep | sandy | 29-9-1979 | ||
158 | 100 | 6 | 20 | my sharona | the knack | 4-8-1979 | ||
159 | 99 | 5 | 14 | too much heaven | bee gees | 2-12-1978 | 1978-175 | |
160 | 99 | 8 | 20 | linda linda | tee set | 3-2-1979 | ||
161 | 95 | 5 | 17 | still | commodores | 24-11-1979 | ||
162 | 95 | 6 | 20 | por un poco de tu amor | julio iglesias | 14-4-1979 | ||
163 | 94 | 4 | 3 | mary's boy child | boney m | 9-12-1978 | ||
164 | 93 | 4 | 12 | quiereme | julio iglesias | 1-12-1979 | 1980-234 | |
165 | 93 | 6 | 20 | no more tears | barbra streisand & donna summer | 10-11-1979 | ||
166 | 92 | 5 | 17 | nee daar trappen we niet in | vader abraham | 3-2-1979 | ||
167 | 91 | 6 | 19 | contact | edwin starr | 10-2-1979 | ||
168 | 90 | 8 | 22 | esmeralda | lenco's | 15-9-1979 | ||
169 | 89 | 5 | 18 | lady writer | dire straits | 28-7-1979 | ||
170 | 89 | 5 | 18 | dreaming | blondie | 13-10-1979 | ||
171 | 87 | 4 | 13 | rollerskating | dolly dots | 1-12-1979 | 1980-240 | |
172 | 87 | 5 | 19 | hey girl | gruppo sportivo | 23-12-1978 | 1978-300 | |
173 | 86 | 7 | 21 | goodnight tonight | wings | 7-4-1979 | ||
174 | 85 | 7 | 20 | the worker | fischer z | 15-9-1979 | ||
175 | 84 | 6 | 19 | say when | lene lovich | 26-5-1979 | ||
176 | 83 | 7 | 22 | vondel was goed | jan boezeroen | 21-7-1979 | ||
177 | 82 | 5 | 17 | save the last dance | jerry lee lewis & friends | 24-2-1979 | ||
178 | 82 | 6 | 20 | after the love has gone | earth wind & fire | 18-8-1979 | ||
179 | 80 | 3 | 8 | another brick in the wall | pink floyd | 8-12-1979 | 1980-61 | |
180 | 80 | 6 | 21 | them heavy people | kate bush | 20-10-1979 | ||
181 | 79 | 6 | 20 | shake your groove thing | peaches & herb | 10-3-1979 | ||
182 | 79 | 7 | 24 | I got my mind made up | instant funk | 19-5-1979 | ||
183 | 78 | 7 | 24 | late night show | tiffany | 27-1-1979 | ||
184 | 77 | 5 | 21 | please me please do | babe | 5-5-1979 | ||
185 | 77 | 5 | 21 | (no more) fear of flying | gary brooker | 7-7-1979 | ||
186 | 76 | 4 | 17 | baby it's you | promises | 16-12-1978 | 1978-255 | |
187 | 76 | 6 | 21 | shine silently | nils lofgren | 3-11-1979 | ||
188 | 75 | 6 | 20 | ik zoek een meisje | jan & zwaan | 8-9-1979 | ||
189 | 75 | 6 | 21 | roxanne | police | 30-6-1979 | 1997-290 | |
190 | 75 | 5 | 21 | hey joe | pussycat | 13-1-1979 | ||
191 | 74 | 3 | 7 | please come home for christmas | eagles | 16-12-1978 | 1978-225 | |
192 | 74 | 6 | 21 | hanging on the telephone | blondie | 2-6-1979 | ||
193 | 73 | 4 | 18 | holland disco | new dutch organ group | 23-12-1978 | ||
194 | 73 | 5 | 21 | black jack | champagne | 8-9-1979 | ||
195 | 72 | 6 | 21 | we've got love | peaches & herb | 1-9-1979 | ||
196 | 72 | 6 | 21 | uit elkaar | herman van veen & monique van de ven | 1-9-1979 | ||
197 | 71 | 3 | 9 | thema uit de verlaten mijn | james last & georghe zamfir | 8-12-1979 | 1980-124 | |
198 | 70 | 6 | 24 | hop skip and jump | chalawa | 24-3-1979 | ||
199 | 68 | 4 | 20 | the robot | teach in | 17-3-1979 | ||
200 | 66 | 4 | 21 | turn the music up | players association | 28-4-1979 | ||
201 | 65 | 5 | 21 | gloria | umberto tozzi | 11-8-1979 | ||
202 | 64 | 5 | 23 | rollerball | champagne | 24-11-1979 | ||
203 | 64 | 5 | 24 | hendrik haverkamp | normaal | 21-4-1979 | ||
204 | 64 | 6 | 25 | hold the line | toto | 13-1-1979 | ||
205 | 62 | 5 | 23 | my life | billy joel | 10-2-1979 | ||
206 | 62 | 5 | 23 | my forbidden lover | chic | 20-10-1979 | ||
207 | 62 | 5 | 25 | you make it allright | jacques kloes & patricia paay | 15-9-1979 | ||
208 | 60 | 5 | 23 | sweet lui-louise | ironhorse | 16-6-1979 | ||
209 | 57 | 3 | 16 | pieteröliekar | borker trio | 8-12-1979 | 1980-185 | |
210 | 57 | 4 | 21 | get down | gene chandler | 3-3-1979 | ||
211 | 55 | 4 | 23 | that's life | champagne | 17-3-1979 | ||
212 | 53 | 4 | 25 | the devil went down to georgia | charlie daniels band | 17-11-1979 | ||
213 | 53 | 5 | 26 | BABY | rachel sweet | 10-2-1979 | ||
214 | 52 | 3 | 13 | get off | foxy | 28-10-1978 | 1978-31 | |
215 | 52 | 4 | 24 | sharing the night | dr hook | 10-3-1979 | ||
216 | 52 | 4 | 24 | rendez-vous 6.02 | UK | 7-7-1979 | ||
217 | 52 | 5 | 26 | kilometervreters | henk wijngaard | 5-5-1979 | ||
218 | 51 | 4 | 23 | music machine | inner circle | 12-5-1979 | ||
219 | 51 | 4 | 24 | wonderful christmas time | paul mccartney | 1-12-1979 | 1980-291 | |
220 | 50 | 5 | 26 | hoor je 't ruisen der golven | sunstreams | 3-11-1979 | ||
221 | 48 | 2 | 14 | I have a dream | abba | 15-12-1979 | 1980-33 | |
222 | 48 | 3 | 18 | felicidad | BZN | 2-12-1978 | 1978-133 | |
223 | 48 | 5 | 27 | reasons to be cheerful | ian dury & blockheads | 1-9-1979 | ||
224 | 46 | 4 | 26 | we gotta get out of this place | gilla | 9-6-1979 | ||
225 | 45 | 4 | 26 | best friend I know | patricia paay & yvonne keeley | 20-1-1979 | ||
226 | 44 | 4 | 25 | nachtrijders | henk wijngaard | 23-12-1978 | 1978-297 | |
227 | 44 | 5 | 27 | adolescent sex | japan | 3-3-1979 | ||
228 | 43 | 3 | 12 | who pays the ferryman | yannis markopoulos | 9-12-1978 | ||
229 | 43 | 4 | 27 | anyway you do it | liquid gold | 27-1-1979 | ||
230 | 42 | 2 | 15 | david's song | kelly family | 15-12-1979 | 1980-72 | |
231 | 42 | 3 | 16 | you don't bring me flowers | barbra streisand & neil diamond | 9-12-1978 | 1978-192 | |
232 | 42 | 4 | 25 | back to boogie | patrick hernandez & herve tholance | 30-6-1979 | ||
233 | 42 | 4 | 26 | tu sei l'unica donna per me | alan sorrenti | 20-10-1979 | ||
234 | 42 | 4 | 27 | ain't love a bitch | rod stewart | 10-3-1979 | ||
235 | 42 | 4 | 27 | bad case of lovin' you | robert palmer | 11-8-1979 | ||
236 | 42 | 5 | 30 | bless you | lee towers | 26-5-1979 | ||
237 | 41 | 3 | 20 | walking on the moon | police | 8-12-1979 | 1980-120 | |
238 | 41 | 4 | 27 | marie | normaal | 25-8-1979 | ||
239 | 40 | 4 | 27 | canyon to canyon | gus williams | 21-7-1979 | ||
240 | 40 | 4 | 28 | honesty | billy joel | 14-7-1979 | ||
241 | 40 | 5 | 30 | Ik heb de mot in m'n lijf | paul boey | 19-5-1979 | ||
242 | 39 | 4 | 28 | instant replay | dan hartman | 6-1-1979 | ||
243 | 38 | 3 | 28 | going back to china | diesel | 9-6-1979 | ||
244 | 37 | 5 | 29 | lydia | dean friedman | 26-5-1979 | ||
245 | 37 | 5 | 30 | still believe | herman brood & wild romance | 23-12-1978 | 1978-302 | |
246 | 36 | 4 | 28 | sunburn | graham gouldman | 7-7-1979 | ||
247 | 35 | 4 | 28 | my best friend's girl | cars | 30-6-1979 | ||
248 | 34 | 3 | 25 | the ballad of lucy jordan | marianne faithfull | 8-12-1979 | 1980-163 | |
249 | 34 | 5 | 30 | talk to me | third world | 7-7-1979 | ||
250 | 33 | 4 | 27 | highway to hell | AC/DC | 18-8-1979 | ||
251 | 33 | 4 | 28 | hot summer nights | chris thompson & night | 4-8-1979 | ||
252 | 31 | 4 | 30 | een meissie van alledag | gebroeders grimm | 20-1-1979 | ||
253 | 30 | 4 | 29 | rock and roll band | vitesse | 6-10-1979 | ||
254 | 30 | 4 | 30 | mary mary | inner circle | 11-8-1979 | ||
255 | 29 | 3 | 30 | room with a view | deco | 7-4-1979 | ||
256 | 29 | 5 | 32 | greetje uit de polder | havenzangers | 23-6-1979 | ||
257 | 28 | 4 | 30 | all the president men | carlsberg | 21-7-1979 | ||
258 | 28 | 4 | 30 | bird song | lene lovich | 27-10-1979 | ||
259 | 28 | 3 | 30 | the queen of santa maria | millionaires | 25-8-1979 | ||
260 | 28 | 4 | 31 | surprise surprise | mac kissoon | 13-10-1979 | ||
261 | 28 | 3 | 31 | the story of buddy holly | familee | 31-3-1979 | ||
262 | 27 | 2 | 22 | rapper's delight | sugarhill gang | 15-12-1979 | 1980-12 | 1989-238 |
263 | 27 | 4 | 29 | switch | benelux | 31-3-1979 | ||
264 | 27 | 4 | 30 | jantje's sos | arno & gratje | 14-4-1979 | ||
265 | 26 | 4 | 31 | so lonely | police | 14-4-1979 | ||
266 | 25 | 4 | 30 | spank | jimmy bohorne | 12-5-1979 | ||
267 | 25 | 3 | 32 | sarah smiles | bram tchaikovsky | 31-3-1979 | ||
268 | 24 | 4 | 31 | oliver's army | elvis costello | 21-4-1979 | ||
269 | 24 | 3 | 32 | making plans for nigel | XTC | 17-11-1979 | ||
270 | 23 | 2 | 23 | I'm born again | boney m | 15-12-1979 | 1980-146 | |
271 | 23 | 3 | 26 | you needed me | anne murray | 9-12-1978 | 1978-248 | |
272 | 23 | 3 | 32 | let start the dance | hamilton bohannon | 24-2-1979 | ||
273 | 23 | 4 | 33 | oh magdalena | george baker | 8-9-1979 | ||
274 | 22 | 2 | 22 | sandy | john travolta | 25-11-1978 | 1978-102 | |
275 | 22 | 2 | 29 | I do rock 'n roll | golden earring | 15-12-1979 | 1980-258 | |
276 | 22 | 3 | 32 | jodelodelodelodelohitie | twee pinten | 20-1-1979 | ||
277 | 22 | 3 | 32 | as long as it's love | theo vaness | 16-6-1979 | ||
278 | 21 | 2 | 28 | riu riu | chorale | 16-12-1978 | 1978-286 | |
279 | 21 | 4 | 31 | go west | village people | 23-6-1979 | ||
280 | 21 | 3 | 33 | worlds apart | sinceros | 13-10-1979 | ||
281 | 20 | 3 | 31 | kant aan m'n broek | rita corita | 10-2-1979 | ||
282 | 20 | 3 | 32 | asfalt rocker | henk wijngaard | 1-12-1979 | ||
283 | 19 | 2 | 24 | dreadlock holiday | 10cc | 16-9-1978 | 1978-5 | |
284 | 19 | 3 | 31 | another band | rainbow train | 20-1-1979 | ||
285 | 18 | 3 | 32 | cuba | gibson brothers | 10-3-1979 | ||
286 | 18 | 3 | 32 | you treated me wrong | maywood | 1-12-1979 | ||
287 | 18 | 3 | 33 | money | flying lizards | 10-11-1979 | ||
288 | 18 | 3 | 34 | this is hot | pamela stanley | 19-5-1979 | ||
289 | 18 | 3 | 34 | agua | conquistador | 4-8-1979 | ||
290 | 17 | 3 | 34 | I should be dancing | emotions | 24-11-1979 | ||
291 | 17 | 3 | 34 | one step beyond | madness | 8-12-1979 | 1980-315 | |
292 | 16 | 4 | 33 | ik wil jou | polle eduard | 21-4-1979 | ||
293 | 16 | 3 | 34 | frozen years | rumour | 5-5-1979 | ||
294 | 16 | 4 | 35 | oma | tol hansse | 22-9-1979 | ||
295 | 15 | 3 | 33 | rolling | kaz lux | 3-11-1979 | ||
296 | 15 | 3 | 34 | a whole lotta shakin' | renee | 17-2-1979 | ||
297 | 14 | 3 | 35 | unknown destination | massada | 2-6-1979 | ||
298 | 13 | 1 | 28 | fly too high | janis ian | 22-12-1979 | 1980-57 | |
299 | 13 | 2 | 31 | jealousy | amii stewart | 15-12-1979 | 1980-274 | |
300 | 13 | 3 | 35 | love you inside out | bee gees | 5-5-1979 | ||
301 | 12 | 3 | 36 | ik wil jou in m'n armen | corry | 11-8-1979 | ||
302 | 11 | 3 | 36 | oh luister toch | ben cramer | 9-6-1979 | ||
303 | 11 | 3 | 36 | under fire | clout | 8-9-1979 | ||
304 | 10 | 3 | 37 | ma di wo do | bontjie stars | 10-2-1979 | ||
305 | 9 | 2 | 35 | toppers van toen | robert paul | 3-2-1979 | ||
306 | 9 | 2 | 36 | bicycle race | queen | 4-11-1978 | 1978-62 | |
307 | 8 | 1 | 33 | what's a matter baby | ellen foley | 22-12-1979 | ||
308 | 8 | 2 | 36 | trash | roxy music | 7-4-1979 | ||
309 | 8 | 2 | 37 | come on | new adventures | 15-12-1979 | 1980-260 | |
310 | 7 | 1 | 34 | you make me feel | sylvester | 9-12-1978 | 1978-236 | |
311 | 7 | 2 | 36 | is it love you're after | rose royce | 15-12-1979 | 1980-304 | |
312 | 7 | 3 | 37 | how could this go wrong | exile | 28-7-1979 | ||
313 | 7 | 3 | 37 | 999 | vader abraham & 5 pk | 15-9-1979 | ||
314 | 7 | 2 | 37 | waterfall | triumvirat | 21-7-1979 | ||
315 | 7 | 2 | 37 | dream police | cheap trick | 17-11-1979 | ||
316 | 7 | 3 | 38 | hit and miss judy | wreckless eric | 8-9-1979 | ||
317 | 6 | 1 | 35 | guust flater en de marsipulami | dennie christian | 30-9-1978 | 1978-13 | |
318 | 6 | 1 | 35 | can we still be friends | robert palmer | 22-12-1979 | 1980-275 | |
319 | 6 | 2 | 37 | colorado | xandra | 7-4-1979 | ||
320 | 5 | 3 | 39 | cool for cats | squeeze | 26-5-1979 | ||
321 | 4 | 1 | 37 | kiss you all over | exile | 14-10-1978 | 1978-32 | |
322 | 4 | 2 | 38 | well all right | santana | 2-12-1978 | 1978-200 | |
323 | 4 | 2 | 38 | moskau | dschinghis khan | 22-9-1979 | ||
324 | 4 | 3 | 39 | dancing barefoot | patti smith group | 9-6-1979 | ||
325 | 3 | 1 | 38 | het leven is goed in m'n brabantse land | oh sixteen oh seven | 22-12-1979 | 1980-121 | |
326 | 2 | 1 | 39 | macarthur park | donna summer | 4-11-1978 | 1978-70 | |
327 | 2 | 1 | 39 | tell everybody | herbie hancock | 22-12-1979 | 1980-174 | |
328 | 1 | 1 | 40 | dear john | teach in | 21-10-1978 | 1978-44 |
Achter de datum staan de noteringen uit andere jaren.
De punten e.d. zijn in het desbetreffende jaar terug te vinden bij die notering.
Totalen zijn terug te vinden in de decenniumlijsten.
Bron: veronica's top 40 en www.micha4jans.nl