HITDOSSIER JAREN 70

 
 

 


Afgeleid uit Top 2000 van 2004

Top 250 jaren 70

nr notering top 2000 titel artiest jaar 2003 2002 2001 2000 1999
1 1 Bohemian rhapsody Queen 1975 1 1 1 1 1
2 2 Hotel California Eagles 1977 2 3 3 4 2
3 3 Child in time Deep Purple 1972 3 2 2 2 3
4 4 Stairway to heaven Led Zeppelin 1971 4 4 4 3 4
5 6 Paradise by the dashboard light Meat Loaf 1978 5 5 5 5 5
6 9 Imagine John Lennon 1971 13 11 11 7 7
7 12 Radar love Golden Earring 1973 27 27 21 21 23
8 13 Angie Rolling Stones 1973 10 12 22 9 8
9 16 Riders on the storm Doors 1971 12 10 12 14 12
10 17 Whole lotta Rosie AC/DC 1978 19 13 15 29 53
11 21 Wish you were here Pink Floyd 1975 20 29 25 45 X
12 25 Shine on you crazy diamond Pink Floyd 1975 26 33 47 50 X
13 26 Sympathy for the devil Rolling Stones 1973 14 28 44 34 29
14 27 Sultans of swing Dire Straits 1978 15 16 10 16 20
15 32 Another brick in the wall Pink Floyd 1979 39 26 20 20 17
16 34 School Supertramp 1974 21 14 16 17 26
17 39 Halo of flies Alice Cooper 1973 35 21 19 24 63
18 41 Let it be Beatles 1970 23 47 40 37 27
19 42 Dancing queen ABBA 1976 46 41 28 30 16
20 45 Bridge over troubled water Simon & Garfunkel 1970 32 32 17 27 9
21 47 Het dorp Wim Sonneveld 1974 48 38 39 32 36
22 48 Last resort Eagles 1976 29 48 59 101 176
23 49 I put a spell on you Creedence Clearwater Revival 1972 53 54 38 36 56
24 51 De vlieger André Hazes 1977 78 82 60 X 73
25 52 Dreadlock holiday 10CC 1978 41 45 43 61 62
26 53 Comfortably numb Pink Floyd 1979 358 1356 X 74 X
27 58 Paranoid Black Sabbath 1970 42 52 79 X 68
28 60 Hurricane Bob Dylan 1975 83 66 56 56 144
29 64 I'm not in love 10CC 1975 50 53 27 53 42
30 66 Piano man Billy Joel 1974 60 58 57 83 121
31 67 Music John Miles 1976 36 37 32 39 19
32 70 No woman no cry Bob Marley & the Wailers 1975 75 93 92 63 39
33 72 Smoke on the water Deep Purple 1973 67 77 109 110 200
34 76 Morning has broken Cat Stevens 1972 88 78 131 168 203
35 77 The year of the cat Al Stewart 1977 63 55 36 60 71
36 79 Go your own way Fleetwood Mac 1977 69 71 73 67 64
37 80 Perfect day Lou Reed 1972 129 231 271 X 195
38 81 Worn down piano Mark & Clark Band 1977 72 59 66 78 164
39 86 The man with the child in his eyes Kate Bush 1978 209 289 316 304 263
40 90 Mr. Blue sky Electric Light Orchestra 1978 80 68 42 59 69
41 92 Sebastian Cockney Rebel 1973 90 76 49 84 61
42 93 Wuthering heights Kate Bush 1978 116 95 96 77 67
43 99 Heroes David Bowie 1977 71 63 77 62 70
44 100 Voor haar Frans Halsema 1977 110 127 123 141 177
45 106 Like a hurricane Neil Young 1977 87 115 X 98 X
46 109 The load out/Stay Jackson Browne 1977 100 80 114 177 438
47 114 Proud Mary Ike & Tina Turner 1971 136 144 168 132 141
48 115 Love of my life Queen 1975 111 97 108 82 X
49 117 Oerend hard Normaal 1977 95 106 169 149 126
50 119 Somebody to love Queen 1976 104 74 88 65 82
51 120 Bright eyes Art Garfunkel 1979 137 100 53 51 46
52 129 Eagle ABBA 1978 89 94 90 114 174
53 131 Born to run Bruce Springsteen 1975 120 90 105 210 223
54 132 How you gonna see me now Alice Cooper 1979 168 128 91 136 142
55 135 A horse with no name America 1972 109 96 141 245 175
56 137 Desperado Eagles 1973 106 86 163 209 193
57 138 Don't stop me now Queen 1979 157 162 196 204 300
58 139 Saturday night Herman Brood & Wild Romance 1978 170 142 161 419 245
59 142 Teach your children Crosby, Stills, Nash & Young 1970 130 150 78 145 128
60 147 Ruthless queen Kayak 1979 115 157 110 113 251
61 148 School's out Alice Cooper 1972 156 125 119 124 319
62 155 White rabbit Jefferson Airplane 1970 125 155 175 104 146
63 156 More than a feeling Boston 1977 150 109 111 96 215
64 157 We will rock you Queen 1977 216 178 337 151 293
65 162 Vincent Don McLean 1972 241 273 225 202 219
66 164 Denis Blondie 1978 268 213 193 122 192
67 165 If you leave me now Chicago 1976 218 119 103 103 104
68 166 I was made for loving you KISS 1979 184 152 205 173 124
69 168 Jimmy Boudewijn de Groot 1973 141 116 138 167 166
70 174 Heart of gold Neil Young 1972 153 148 145 155 125
71 175 She Charles Aznavour 1974 236 229 542 1079 343
72 177 Samba pa ti Santana 1973 188 176 153 150 127
73 179 Me and Bobby mcGee Janis Joplin 1971 196 181 191 181 185
74 180 Fool's overture Supertramp 1977 X X 1916 X X
75 185 Killer queen Queen 1974 155 154 173 146 179
76 188 Lola Kinks 1970 181 205 156 85 130
77 198 She's always a woman Billy Joel 1978 243 211 261 308 238
78 200 Solsbury hill Peter Gabriel 1977 197 186 343 272 315
79 206 Du Peter Maffay 1971 133 210 223 170 145
80 210 Thank you for the music ABBA 1978 248 267 264 201 50
81 212 Easy living Uriah Heep 1973 138 165 231 142 298
82 215 Who'll stop the rain Creedence Clearwater Revival 1970 183 236 202 546 260
83 223 Question Moody Blues 1970 154 182 165 271 257
84 225 The Wall street shuffle 10CC 1974 287 167 120 286 372
85 226 Roll over lay down Status Quo 1975 172 136 89 160 167
86 227 Dust in the wind Kansas 1978 127 161 338 183 95
87 228 Go like Elijah Chi Coltrane 1973 189 135 207 285 328
88 231 Tom Traubert's Blues  Tom Waits 1976 280 275 388 316 294
89 232 Roxanne Police 1979 309 221 217 186 88
90 233 Our house Crosby, Stills, Nash & Young 1970 173 204 192 239 241
91 234 Everytime I think of you Babys 1979 304 175 186 172 311
92 235 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 1971 295 304 548 584 297
93 247 We are the champions Queen 1977 267 223 319 128 78
94 256 Sweet home Alabama Lynyrd Skynyrd 1974 270 355 329 453 405
95 258 You are so beautiful Joe Cocker 1975 289 643 487 398 290
96 260 How deep is your love Bee Gees 1977 260 271 146 196 118
97 264 Knocking on heaven's door Bob Dylan 1973 357 358 393 222 271
98 265 Papa was a Rolling Stone Temptations 1972 294 296 304 330 301
99 266 You're the first, the last, my everything Barry White 1974 380 399 317 664 531
100 268 In a gadda da vida Iron Butterfly 1970 148 291 333 148 156
101 277 Staying alive Bee Gees 1978 284 255 101 153 108
102 279 Fantasy Earth Wind & Fire 1978 305 230 201 180 163
103 285 Is she really going out with him Joe Jackson 1979 191 391 407 351 492
104 287 Have you ever seen the rain Creedence Clearwater Revival 1971 365 300 208 185 X
105 288 The logical song Supertramp 1979 252 158 198 154 152
106 291 Follow you follow me Genesis 1978 204 242 280 324 458
107 296 I'm going home Ten years after 1971 264 311 X X 349
108 297 What's going on Marvin Gaye 1971 321 X X X X
109 298 The long and winding road Beatles 1970 195 220 256 358 341
110 302 Tubular Bells Mike Oldfield 1974 316 257 211 178 159
111 310 Laat me Ramses Shaffy 1978 452 398 579 591 796
112 311 Locomotive breath Jethro Tull 1972 231 326 224 226 313
113 316 Vluchten kan niet meer Frans Halsema & Jenny Arean 1977 527 445 431 242 233
114 317 Almost cut my hair Crosby, Stills, Nash & Young 1971 297 249 157 X 283
115 321 L.A. Woman Doors 1971 217 351 X 218 X
116 326 Money Pink Floyd 1973 230 293 219 197 79
117 327 One way wind Cats 1971 282 328 300 198 224
118 332 Always on my mind Elvis Presley 1972 278 383 524 652 X
119 342 Hocus pocus Focus 1971 206 253 228 350 314
120 344 Band on the run Paul McCartney & Wings 1974 254 294 249 339 339
121 346 Your song Elton John 1971 330 307 339 399 363
122 347 Dreamer Supertramp 1974 401 360 246 380 353
123 353 Mull of Kintyre Paul McCartney & Wings 1977 393 321 107 238 206
124 355 Give up your guns Buoys 1972 271 250 299 254 208
125 360 On the border Al Stewart 1977 298 189 197 320 602
126 362 I have a dream ABBA 1979 416 650 X 607 288
127 366 Sylvia's mother Dr. Hook 1972 510 499 360 642 468
128 367 You've got a friend Carole King 1971 487 505 444 582 450
129 370 She's not there Santana 1978 385 219 235 251 188
130 371 Het werd zomer Rob de Nijs 1977 428 376 215 436 401
131 374 You're so vain Carly Simon 1973 387 480 365 775 546
132 379 Mamma mia ABBA 1975 673 1067 X 616 X
133 380 Lust for life Iggy Pop 1977 524 411 461 318 249
134 383 American pie Don McLean 1972 530 310 335 252 384
135 384 I am..... I said Neil Diamond 1971 274 369 80 325 368
136 392 Stir it up Bob Marley & the Wailers 1979 595 666 768 X 625
137 393 Sailing Rod Stewart 1975 346 297 302 305 316
138 394 Old man Neil Young 1972 391 490 618 426 X
139 396 Nothing rhymed Gilbert O'Sullivan 1971 353 278 220 319 357
140 397 Wild horses Rolling Stones 1971 323 352 X X 421
141 398 Won't get fooled again Who 1971 397 408 514 713 X
142 403 Moondance Van Morrison 1970 383 319 X 617 X
143 404 Mandy Barry Manilow 1974 417 431 507 342 348
144 407 Jessica Allman Brothers Band 1976 187 312 274 439 394
145 414 Down down Status Quo 1975 418 381 262 509 X
146 415 Beautiful noise Neil Diamond 1976 435 479 248 412 397
147 416 I heard it through the grapevine Creedence Clearwater Revival 1973 606 434 269 261 505
148 418 Lucky man Emerson, Lake & Palmer 1971 296 385 416 237 409
149 421 You ain't seen nothing yet Bachman Turner Overdrive 1974 246 192 216 161 895
150 425 Whatever you want Status Quo 1979 479 286 298 397 525
151 426 Love hurts Nazareth 1974 425 395 373 372 210
152 431 Whiskey in the jar Thin Lizzy 1973 376 486 477 258 268
153 434 Chiquitita ABBA 1979 463 382 372 244 281
154 440 Rivers of Babylon Boney M 1978 732 564 445 207 381
155 446 Dodenrit Drs. P 1974 645 365 415 282 462
156 448 Walk on the wild side Lou Reed 1973 299 437 562 125 292
157 450 Storm and thunder Earth & Fire 1971 291 284 394 408 436
158 453 One of these nights Eagles 1975 335 364 378 284 556
159 455 Black magic woman Santana 1970 370 348 603 378 270
160 458 Crazy little thing called love Queen 1979 529 601 602 463 X
161 465 Roundabout Yes 1972 317 194 204 246 X
162 471 Hold the line Toto 1979 381 578 331 338 431
163 472 To make my life beautiful Alex Harvey 1972 453 268 305 359 448
164 477 Non non rien n'a changé Poppys 1971 582 485 418 407 532
165 478 I just can't help believin' Elvis Presley 1972 303 516 616 538 490
166 484 Autobahn Kraftwerk 1975 585 577 357 344 347
167 487 My boy Elvis Presley 1975 367 428 472 541 484
168 489 Take me home, country roads John Denver 1971 449 418 115 357 187
169 490 She flies on strange wings Golden Earring 1971 361 334 326 374 X
170 495 One of these days Pink Floyd 1971 269 463 X 270 X
171 496 Top of the world Carpenters 1973 652 518 567 X 408
172 497 Father and Son Cat Stevens 1971 352 237 286 X 284
173 499 Once upon a time in the west Ennio Morricone 1976 623 694 578 482 262
174 508 Layla Derek & The Dominoes 1971 332 465 623 440 216
175 510 One step beyond Madness 1979 610 482 550 677 415
176 512 Waterloo ABBA 1974 605 607 467 182 101
177 513 Song of the marching children Earth & Fire 1971 379 604 X 665 X
178 522 Ziggy Stardust David Bowie 1972 521 469 X X 514
179 525 Heaven must be missing an angel Tavares 1976 467 567 455 569 439
180 529 Give a little bit Supertramp 1977 409 354 229 217 250
181 530 Donna 10CC 1973 507 541 401 536 741
182 533 Brown sugar Rolling Stones 1971 434 517 564 647 351
183 534 Fernando ABBA 1976 508 422 502 369 380
184 535 Psycho killer Talking Heads 1978 721 594 411 618 387
185 537 Tequila sunrise Eagles 1973 562 533 682 X 942
186 539 Baker street Gerry Rafferty 1978 532 473 384 421 309
187 549 Message in a bottle Police 1979 495 410 341 301 322
188 561 Fox on the run Sweet 1975 497 491 125 194 566
189 563 The Free Electric Band Albert Hammond 1973 549 497 449 558 725
190 566 25 or 6 to 4 Chicago 1970 439 394 382 433 457
191 569 Terug naar de kust Maggie MacNeal 1976 650 739 629 471 491
192 570 Ain't no sunshine Bill Withers 1971 761 969 771 X 864
193 571 The air that I breathe Hollies 1974 505 466 404 336 411
194 575 Black Betty Ram Jam 1978 626 909 757 312 688
195 577 New kid in town Eagles 1977 456 472 456 595 791
196 578 Tears in the morning Beach Boys 1970 448 508 406 470 453
197 583 House for sale Lucifer 1975 596 630 525 452 275
198 584 Breakfast in America Supertramp 1979 541 459 354 533 379
199 585 Listen to the music Doobie Brothers 1972 531 361 408 425 385
200 589 Can't get it out of my head Electric Light Orchestra 1975 273 325 282 462 608
201 590 Bicycle race Queen 1978 681 672 X 626 575
202 591 Block buster Sweet 1973 653 879 199 289 X
203 592 Time in a bottle Jim Croce 1973 644 682 599 559 557
204 596 Working class hero John Lennon 1970 638 624 559 547 563
205 601 The first time ever I saw your face Roberta Flack 1972 705 938 1303 X 747
206 603 Lady d'Arbanville Cat Stevens 1970 440 562 396 633 706
207 605 Celluloid heroes Kinks 1973 560 520 X 102 588
208 607 Three times a lady Commodores 1978 736 691 810 520 553
209 610 I don't wanna die in an air disaster Albert Hammond 1974 688 692 441 1029 901
210 611 Fool to cry Rolling Stones 1976 613 548 574 723 506
211 612 Complainte pour Ste. Catherine Anna & Kate McGarrigle 1976 804 637 504 604 536
212 617 You've got a friend James Taylor 1971 636 583 734 1128 678
213 618 Night fever Bee Gees 1978 740 539 241 353 461
214 620 You're my best friend Queen 1976 700 439 397 505 545
215 621 At seventeen Janis Ian 1975 792 741 613 716 894
216 622 Get ready Rare Earth 1970 347 476 876 567 595
217 624 Spanish stroll Mink Deville 1977 841 1072 832 932 1261
218 629 Elected Alice Cooper 1972 574 687 583 537 X
219 630 Mon amour BZN 1976 974 844 857 384 607
220 632 Airport Motors 1978 1346 1091 1336 1091 X
221 635 Malle Babbe Rob de Nijs 1975 743 619 451 406 542
222 637 Als de rook om je hoofd is verdwenen Boudewijn de Groot 1972 552 677 439 693 X
223 642 Prisencolinensinainciusol Adriano Celentano 1973 750 764 742 X X
224 643 Black night Deep Purple 1970 407 552 X 781 X
225 645 The ballroom blitz Sweet 1973 553 531 X 179 X
226 646 I don't like mondays Boomtown Rats 1979 770 644 584 437 479
227 648 Annie's Song John Denver 1976 647 654 637 400 574
228 649 Love is like oxygen Sweet 1978 590 713 X 236 X
229 654 My sweet lord George Harrison 1970 326 375 581 1452 740
230 655 Guitar man Bread 1972 533 460 590 568 606
231 657 El condor pasa  Simon & Garfunkel 1970 674 706 342 464 516
232 658 It's a long way there Little River Band 1976 635 423 573 530 640
233 660 Mercedes Benz Janis Joplin 1970 708 936 798 704 761
234 665 Make me smile  Steve Harley & Cockney Rebel 1975 522 412 283 300 391
235 669 Don't stop Fleetwood Mac 1977 767 586 527 566 636
236 675 Do it again Steely Dan 1972 566 587 453 498 634
237 677 Ben Michael Jackson 1972 690 743 463 603 256
238 682 Isn't it time Baby's 1977 646 501 385 540 690
239 685 She likes weeds Tee Set 1970 1524 1643 X 1689 1582
240 686 So lonely Police 1979 692 461 575 661 456
241 687 I'm Mandy fly me 10CC 1976 554 576 X 832 X
242 694 Cold as ice Foreigner 1977 720 617 654 667 782
243 699 Une belle histoire Michel Fugain 1972 666 695 690 X 581
244 703 I want you to want me Cheap Trick 1979 813 903 738 572 677
245 705 Love her madly Doors 1971 630 557 615 658 X
246 707 Never be clever Herman Brood & Wild Romance 1979 970 631 668 1039 744
247 711 You took the words right out of my mouth  Meat Loaf 1979 443 699 314 X 870
248 713 Laat me alleen Rita Hovink 1977 976 911 960 754 518
249 714 Let's stick together Bryan Ferry 1976 859 923 1181 610 1005
250 715 The ballad of Lucy Jordan Marianne Faithfull 1979 905 723 791 644 732

Hitdossier jaren 60                Jaren 70         JAREN 80            JAREN 90            JAREN 00