HITDOSSIER JAREN 80

 

 

 

 

 

 

 


Decenniumlijst jaren '80 (3013) (1-1000)

NR PNT WK POS TITEL ARTIEST DATUM
1 655 19 1 (I've had) The time of my life Bill Medley & Jennifer Warnes 12-12-1987
2 605 19 1 Nikita Elton John 9-11-1985
3 598 19 1 How 'bout us Champaign 11-4-1981
4 549 17 1 I just called to say I love you Stevie wonder 25-8-1984
5 529 16 1 We are the world USA for Africa 30-3-1985
6 524 16 1 Eternal flame Bangles 18-3-1989
7 523 19 1 Dancing in the dark Bruce Springsteen 16-6-1984
8 514 29 8 De vogeltjesdans Electronica's 28-6-1980
9 503 16 1 Someone loves you honey June Lodge & Prince Mohammed 12-6-1982
10 502 17 1 Lambada Kaoma 2-9-1989
11 494 15 1 Nightshift Commodores 23-2-1985
12 493 15 1 Purple rain Prince & the Revolution 6-10-1984
13 493 15 1 Don't leave me this way Communards & Sarah Jane Morris 4-10-1986
14 492 16 1 When the going gets tough Billy Ocean 18-1-1986
15 489 16 1 Into the groove Madonna 3-8-1985
16 481 15 1 When the rain begins to fall Jermaine Jackson & Pia Zadora 20-10-1984
17 480 15 1 19 paul hardcastle 18-5-1985
18 474 16 1 waarom fluister ik je naam nog benny neyman 22-6-1985
19 474 15 1 i got you babe ub 40 & chrissie hynde 10-8-1985
20 474 14 1 love is a battlefield pat benatar 11-2-1984
21 473 14 1 why tell me why anita meyer 29-8-1981
22 471 16 1 the final countdown europe 16-8-1986
23 471 15 1 don't you (forget about me) simple minds 20-4-1985
24 471 15 1 sailing home piet veerman 14-3-1987
25 470 14 1 the winner takes it all abba 2-8-1980
26 469 15 1 nothing's gonna change my love for you glenn medeiros 30-4-1988
27 468 15 1 stop sam brown 30-7-1988
28 466 14 1 walk like an egyptian bangles 8-11-1986
29 465 14 1 woman in love barbra streisand 27-9-1980
30 463 16 1 xanadu olivia newton-john & electric light orchestra 21-6-1980
31 462 14 1 careless whisper george michael 25-8-1984
32 456 14 1 a different corner george michael 5-4-1986
33 453 15 1 funkytown lipps inc 26-4-1980
34 453 14 1 ik voel me zo verdomd alleen danny de munk 7-4-1984
35 453 14 1 crockett's theme jan hammer 11-4-1987
36 452 14 1 teardrops womack & womack 24-9-1988
37 452 13 1 girl i'm gonna miss you milli vanilli 30-9-1989
38 451 15 3 a view to a kill duran duran 25-5-1985
39 448 15 1 a good heart feargal sharkey 7-12-1985
40 446 15 1 sing our own song ub 40 19-7-1986
41 436 14 1 every little thing she does is magic police 26-9-1981
42 436 13 1 stars on 45 stars on 45 24-1-1981
43 435 13 1 i wanna dance with somebody  whitney houston 23-5-1987
44 433 13 1 faith george michael 24-10-1987
45 431 14 1 shout tears for fears 12-1-1985
46 429 14 1 crying don mclean 19-1-1980
47 428 14 2 upside down diana ross 26-7-1980
48 426 14 1 easy lover phil collins & philip bailey 5-1-1985
49 426 15 2 lessons in love level 42 14-6-1986
50 423 13 1 sun of jamaica goombay dance band 29-3-1980
51 423 15 2 you can call me al paul simon 4-10-1986
52 422 14 1 push it salt 'n pepa 18-6-1988
53 422 13 1 stars on 45 proudly presents the star sisters star sisters 4-6-1983
54 421 13 1 lola (live) kinks 29-11-1980
55 419 14 1 you want love (maria maria) mixed emotions 2-5-1987
56 419 13 2 freedom wham 13-10-1984
57 417 13 1 dancing in the street david bowie & mick jagger 31-8-1985
58 417 14 2 stop loving you toto 19-3-1988
59 416 14 1 two tribes frankie goes to hollywood 23-6-1984
60 415 13 1 showing out  mel & kim 13-12-1986
61 414 13 1 who's that girl madonna 11-7-1987
62 413 14 3 everywhere fleetwood mac 9-4-1988
63 412 14 1 you and me spargo 15-3-1980
64 412 13 1 the reflex duran duran 26-5-1984
65 411 13 1 i'm on fire bruce springsteen 15-6-1985
66 411 13 1 no more boleros gerard joling 3-6-1989
67 410 14 1 late at night maywood 14-6-1980
68 410 12 1 wonderful world sam cooke 3-5-1986
69 407 13 1 the promise you made cock robin 22-2-1986
70 405 13 1 get outta my dreams get into my car billy ocean 6-2-1988
71 405 14 3 i save the day roberto jacketti & the scooters 28-4-1984
72 403 13 1 tonight tina turner & david bowie 24-12-1988
73 403 13 2 the wild boys duran duran 3-11-1984
74 402 13 2 master blaster  stevie wonder 13-9-1980
75 401 13 2 papa don't preach madonna 28-6-1986
76 400 13 1 the edge of heaven wham 21-6-1986
77 400 13 1 never gonna give you up rick astley 12-9-1987
78 398 13 1 fast car tracy chapman 4-6-1988
79 397 14 4 cherish kool & the gang 10-8-1985
80 396 13 5 lean on me club nouveau 11-4-1987
81 394 13 1 de bom doe maar 6-11-1982
82 394 12 1 gimme hope jo'anna eddy grant 26-3-1988
83 393 13 1 axel f harold faltermeyer 29-6-1985
84 392 14 1 can't stay away from you gloria estefan & miami sound machine 10-12-1988
85 392 13 1 pretend alvin stardust 10-10-1981
86 392 14 2 borderline madonna 15-2-1986
87 388 13 1 comment ca va shorts 30-4-1983
88 387 13 1 jeanny falco 1-3-1986
89 385 13 1 wake me up before you go go wham 23-6-1984
90 385 12 1 rapper's delight sugarhill gang 15-12-1979
91 384 14 1 ticket to the tropics gerard joling 14-9-1985
92 384 12 1 (hey you) rock steady crew rock steady crew 29-10-1983
93 383 13 1 buffalo stance neneh cherry 14-1-1989
94 383 12 2 only when you leave spandau ballet 9-6-1984
95 381 12 1 tarzan boy baltimora 27-7-1985
96 381 13 2 say you say me lionel richie 16-11-1985
97 379 12 1 tribute (right on) pasadenas 23-7-1988
98 378 12 1 holiday rap mc miker g & dj sven 12-7-1986
99 377 13 1 cara mia jay & the americans 24-5-1980
100 377 13 1 hello lionel richie 24-3-1984
101 377 13 2 i should have known better jim diamond 1-12-1984
102 377 12 2 love & pride king 2-3-1985
103 376 12 1 i want to break free queen 28-4-1984
104 376 11 1 i knew you were waiting (for me) aretha franklin & george michael 7-2-1987
105 375 12 1 one day in your life michael jackson 11-7-1981
106 374 14 1 shine up doris d & the pins 20-12-1980
107 374 15 6 i want to know what love is foreigner & new jersey mass choir 8-12-1984
108 373 12 1 take my breath away berlin 27-9-1986
109 371 12 1 pearlydumm bzn 16-2-1980
110 371 12 1 yeke yeke mory kante 16-4-1988
111 371 12 1 the only way is up yazz & plastic population 27-8-1988
112 371 13 2 alive and kicking simple minds 12-10-1985
113 371 13 2 burning heart survivor 8-2-1986
114 367 12 1 vienna ultravox 14-3-1981
115 367 12 1 making your mind up bucks fizz 18-4-1981
116 367 12 1 smooth criminal michael jackson 12-11-1988
117 367 13 2 one love-people get ready bob marley & the wailers 19-5-1984
118 367 12 2 working my way back to you detroit spinners 26-4-1980
119 367 13 5 nothing's gonna stop us now starship 4-4-1987
120 366 12 1 smalltown boy bronski beat 21-7-1984
121 366 12 1 pump up the volume marrs 3-10-1987
122 363 13 1 (i'll never be) maria magdalena sandra 5-10-1985
123 363 11 1 i won't let you down phd 26-12-1981
124 363 11 1 beat it michael jackson 23-4-1983
125 363 11 1 all night long (all night) lionel richie 8-10-1983
126 362 13 2 la isla bonita madonna 11-4-1987
127 362 13 4 like a virgin madonna 24-11-1984
128 360 13 1 respectable mel & kim 28-2-1987
129 360 12 1 back to life  soul ii soul 1-7-1989
130 360 11 2 ti sento matia bazar 19-7-1986
131 358 13 2 sweet freedom michael mcdonald 26-7-1986
132 357 12 1 take on me a-ha 2-11-1985
133 357 13 2 lost in love demis roussos & florence warner 17-5-1980
134 357 12 2 if only i could sydney youngblood 30-9-1989
135 357 12 3 wonderful tonight eric clapton 20-8-1988
136 356 11 1 reet petite jackie wilson 24-1-1987
137 356 14 2 dance on doris d & the pins 25-4-1981
138 356 13 2 angel eyes wet wet wet 30-1-1988
139 356 12 2 everybody wants to rule the world tears for fears 6-4-1985
140 355 11 2 la bamba los lobos 8-8-1987
141 354 12 1 i want your sex george michael 13-6-1987
142 354 12 1 alles kan een mens gelukkig maken rene froger & het goede doel 11-3-1989
143 354 11 1 santa maria roland kaiser 22-11-1980
144 353 11 2 do that to me one more time captain & tenille 26-1-1980
145 353 11 2 right next door robert cray band 25-7-1987
146 353 13 3 relight my fire dan hartman & loleatta holloway 31-5-1980
147 352 11 1 this is not america david bowie & pat metheny group 9-2-1985
148 352 12 2 with or without you u2 28-3-1987
149 352 12 2 wee rule wee papa girl rappers 22-10-1988
150 352 13 3 song for the children oscar harris 15-3-1980
151 349 12 1 in the air tonight phil collins 21-2-1981
152 349 11 1 maid of orleans  orchestral manoeuvres in the dark 20-2-1982
153 349 11 1 china in your hand t'pau 12-12-1987
154 349 13 2 can you feel it jacksons 28-3-1981
155 349 12 2 i've seen that face before grace jones 23-5-1981
156 349 12 3 shake you down gregory abbott 10-1-1987
157 348 11 1 pass the dutchie musical youth 16-10-1982
158 348 12 2 the look roxette 1-4-1989
159 348 13 4 a kind of magic queen 29-3-1986
160 348 17 11 holiday madonna 17-3-1984
161 347 12 2 cambodia kim wilde 26-12-1981
162 346 11 1 what have you done for me lately janet jackson 24-5-1986
163 346 11 1 i just can't stop loving you michael jackson & siedah garrett 8-8-1987
164 345 11 1 for your eyes only sheena easton 15-8-1981
165 345 12 2 don't stop the music yarbrough & peoples 28-2-1981
166 345 12 2 kiss prince & the revolution 22-3-1986
167 344 11 2 somebody's watching me rockwell 25-2-1984
168 343 12 2 moonlight shadow mike oldfield & maggie reilly 25-6-1983
169 342 11 1 private investigations dire straits 11-9-1982
170 342 11 2 ik meen 't andre hazes 16-2-1985
171 341 11 1 angel of mine frank duval & orchestra 28-3-1981
172 341 11 1 red red wine ub 40 10-9-1983
173 341 12 2 marina (remix) rocco & the carnations 10-6-1989
174 339 12 1 one day i'll fly away randy crawford 6-9-1980
175 339 11 1 you are dolly parton 26-11-1983
176 339 12 2 licence to kill gladys knight 17-6-1989
177 339 11 2 celebration kool & the gang 13-12-1980
178 339 12 3 everything i own boy george 7-3-1987
179 338 13 3 josephine chris rea 22-6-1985
180 337 10 1 living doll cliff richard & young ones 12-4-1986
181 337 13 5 this ole house shakin' stevens 18-4-1981
182 337 13 6 you can win if you want modern talking 11-5-1985
183 336 11 1 can't take my eyes off of you boystown gang 15-5-1982
184 336 11 2 papa chico tony esposito 11-7-1987
185 336 11 2 like a prayer madonna 18-3-1989
186 335 12 1 rondo russo berdien stenberg 16-7-1983
187 335 12 1 a groovy kind of love phil collins 17-9-1988
188 335 11 1 fame irene cara 29-1-1983
189 335 12 2 visite lenny kuhr & les poppys 8-3-1980
190 335 11 3 d i s c o ottawan 9-8-1980
191 335 11 3 hot water level 42 8-9-1984
192 334 11 1 never knew love like this before stephanie mills 25-10-1980
193 334 11 1 belfast child simple minds 18-2-1989
194 334 12 3 right here waiting richard marx 30-9-1989
195 334 14 7 i feel for you chaka khan 29-9-1984
196 333 11 1 let's dance david bowie 26-3-1983
197 333 13 4 de verzonken stad frank & mirella 25-4-1981
198 333 13 4 still loving you scorpions 28-2-1987
199 332 11 1 orinoco flow  enya 12-11-1988
200 332 10 1 ein bisschen frieden/een beetje vrede nicole 8-5-1982
201 332 10 1 als je huilt/bim bam andre van duin 7-8-1982
202 332 11 3 live to tell madonna 26-4-1986
203 331 12 2 on my own patti labelle & michael mcdonald 31-5-1986
204 331 12 3 sussudio phil collins 26-1-1985
205 331 11 3 running in the family level 42 14-2-1987
206 331 12 4 you're my heart you're my soul modern talking 23-2-1985
207 330 10 1 love of the common people paul young 14-1-1984
208 330 12 3 through the barricades spandau ballet 22-11-1986
209 329 11 1 love me just a little bit more  dolly dots 3-12-1983
210 329 10 1 when the lady smiles golden earring 11-2-1984
211 329 12 2 sign your name terence trent d'arby 16-1-1988
212 329 11 2 why bronski beat 22-9-1984
213 329 12 3 straight up paula abdul 11-3-1989
214 328 12 1 why do fools fall in love diana ross 14-11-1981
215 328 11 1 karma chameleon culture club 24-9-1983
216 327 11 1 we are growing  margareth singana 5-8-1989
217 327 10 1 tell it to my heart taylor dayne 5-3-1988
218 327 11 2 upside down  vanessa 6-2-1982
219 327 13 3 een beetje verliefd andre hazes 12-9-1981
220 327 12 3 if you don't know me by now simply red 29-4-1989
221 326 11 1 the way it is bruce hornsby & the range 23-8-1986
222 326 10 1 je loog tegen mij drukwerk 26-12-1981
223 326 11 2 bad boy miami sound machine 3-5-1986
224 326 13 5 don't dream it's over crowded house 9-5-1987
225 325 11 1 only love nana mouskouri 12-10-1985
226 325 11 3 who's johnny el debarge 26-7-1986
227 325 13 5 loverboy billy ocean 12-1-1985
228 324 12 1 wishing well terence trent d'arby 15-8-1987
229 324 11 2 could you be loved bob marley & the wailers 12-7-1980
230 324 11 2 i think we're alone now tiffany 30-1-1988
231 324 12 3 (forever) live and die orchestral manoeuvres in the dark 27-9-1986
232 324 12 7 we don't need another hero  tina turner 20-7-1985
233 323 12 2 billie jean michael jackson 22-1-1983
234 323 11 3 (something inside) so strong labi siffre 13-6-1987
235 323 12 4 never trust a stranger kim wilde 12-11-1988
236 323 13 5 you win again bee gees 19-9-1987
237 322 11 2 one night in bangkok murray head & anders glenmark 5-1-1985
238 322 11 3 without your love roger daltrey 21-3-1981
239 322 12 4 there must be an angel  eurythmics 3-8-1985
240 321 11 2 heartache pepsi & shirley 7-2-1987
241 321 11 2 theme from s-express s-express 14-5-1988
242 321 12 3 amoreux solitaires lio 10-1-1981
243 321 12 3 annabel hans de booy 16-7-1983
244 321 11 4 physical olivia newton-john 17-10-1981
245 320 11 1 sajang e massada 8-3-1980
246 319 10 1 me myself and i de la soul 6-5-1989
247 319 11 2 the caribbean disco show lobo 11-7-1981
248 319 12 4 peter gunn' theme emerson lake & palmer 19-7-1980
249 319 11 4 love is in your eyes gerard joling 25-5-1985
250 318 11 3 an englishman in new york godley & creme 2-2-1980
251 316 12 2 livin' on a prayer bon jovi 20-12-1986
252 316 11 2 super freak rick james 3-10-1981
253 316 11 2 pump up the jam technotronic & felly 9-9-1989
254 316 13 4 matador garland jeffreys 23-2-1980
255 316 12 4 just keep rockin' double trouble & rebel mc 15-7-1989
256 315 10 1 99 luftballons nena 12-3-1983
257 315 12 5 all at once whitney houston 30-3-1985
258 314 12 2 anak freddie aguilar 23-8-1980
259 314 11 2 don't worry be happy bobby mcferrin 15-10-1988
260 314 11 3 midnite dynamos matchbox 28-6-1980
261 314 11 3 girls just want to have fun cyndi lauper 25-2-1984
262 314 11 4 buzz buzz a diddle it matchbox 26-4-1980
263 314 11 4 the old calahan bzn 15-8-1981
264 313 10 1 the lion sleeps tonight tight fit 20-3-1982
265 313 9 1 lily was here candy dulfer & david a stewart 28-10-1989
266 313 11 2 girlie girlie sophia george 25-1-1986
267 313 10 2 my old piano diana ross 11-10-1980
268 313 12 3 slave to the rhythm grace jones 26-10-1985
269 313 12 5 blackstar georgie davis 13-7-1985
270 312 11 5 duel eye to eye propaganda 22-6-1985
271 311 11 3 chanson d'amour bzn 11-4-1981
272 311 11 4 on the wings of a nightingale everly brothers 15-9-1984
273 310 10 1 de nederlandse sterre die strale overal rubberen robbie 1-8-1981
274 310 11 2 words f r david 31-7-1982
275 310 11 3 maybe tomorrow ub 40 17-10-1987
276 310 11 4 do what you do jermaine jackson 19-1-1985
277 309 10 1 twilight zone golden earring 28-8-1982
278 309 9 1 i have a dream abba 15-12-1979
279 308 10 1 super trouper abba 15-11-1980
280 308 11 3 sunday bloody sunday u2 21-9-1985
281 308 12 4 don't give up kate bush & peter gabriel 29-11-1986
282 308 12 4 patience guns 'n roses 1-7-1989
283 308 13 7 santa lucia by night george baker selection 6-7-1985
284 307 11 1 goodnight saigon billy joel 8-1-1983
285 307 11 1 first time robin beck 10-12-1988
286 307 13 6 kids in america kim wilde 25-4-1981
287 306 11 3 holding back the years simply red 14-12-1985
288 306 11 3 bring me edelweiss edelweiss 7-1-1989
289 306 12 6 the lady in red chris de burgh 9-8-1986
290 305 11 1 you can't hurry love phil collins 4-12-1982
291 305 11 2 what a wonderful world louis armstrong 13-8-1988
292 305 11 3 manchild neneh cherry 3-6-1989
293 305 12 5 heartbeat don johnson 27-9-1986
294 305 11 5 the best tina turner 26-8-1989
295 304 11 2 suburbia pet shop boys 22-11-1986
296 304 10 2 the glamorous life sheila e 4-8-1984
297 304 11 3 don't stand so close to me police 27-9-1980
298 304 11 4 ghostbusters ray parker jr 11-8-1984
299 304 12 5 when doves cry prince & the revolution 14-7-1984
300 304 11 5 some broken hearts never mend telly savalas 13-9-1980
301 304 11 5 the belle of st mark sheila e 27-10-1984
302 303 10 1 swing the mood jive bunny & the mastermixers 19-8-1989
303 303 11 2 i will always love you dolly parton 26-2-1983
304 303 10 2 i'm in the mood for dancing nolan sisters 19-4-1980
305 303 11 3 you got it roy orbison 21-1-1989
306 303 11 5 clouds across the moon rah band 1-6-1985
307 302 11 4 rhythm of the night debarge 13-4-1985
308 302 11 4 i'm your man wham 23-11-1985
309 302 12 6 glow rick james 31-8-1985
310 301 11 2 alles wat ademt rob de nijs 30-11-1985
311 301 10 2 i'm so glad to be a woman love unlimited 12-9-1981
312 301 11 3 sun city artists united against apartheid 23-11-1985
313 300 10 1 aurora nova 20-3-1982
314 300 11 2 down under men at work 27-3-1982
315 300 10 3 funkin' for jamaica tom browne 3-1-1981
316 300 10 4 private dancer tina turner 20-10-1984
317 300 11 6 running up that hill kate bush 17-8-1985
318 299 10 1 wanna be startin' somethin' michael jackson 2-7-1983
319 299 10 2 come back and stay paul young 5-11-1983
320 299 10 3 runaway boys stray cats 13-12-1980
321 298 11 4 girl you know it's true milli vanilli 27-8-1988
322 297 9 1 do they know it's christmas band aid 15-12-1984
323 297 10 2 i want it all queen 20-5-1989
324 297 11 3 i need love ll cool j 10-10-1987
325 297 11 3 beds are burning midnight oil 2-4-1988
326 296 10 2 wordy rappinghood tom tom club 1-8-1981
327 296 11 3 sowing the seeds of love tears for fears 2-9-1989
328 296 10 3 que sera mi vida  gibson brothers 26-1-1980
329 296 10 3 let it be ferry aid 11-4-1987
330 296 11 4 one more try george michael 23-4-1988
331 296 13 7 it's the first time lois lane 27-5-1989
332 295 10 1 under pressure queen & david bowie 14-11-1981
333 295 10 2 embarrassment madness 31-1-1981
334 295 11 3 west end girls pet shop boys 4-1-1986
335 295 10 3 conga miami sound machine 8-3-1986
336 294 11 3 solid ashford & simpson 5-1-1985
337 294 10 3 if you could read my mind viola wills 17-1-1981
338 293 10 2 baby makes her blue jeans talk dr hook 1-5-1982
339 293 10 2 mijn stad danny de munk 25-8-1984
340 293 9 2 last christmas/everything she wants wham 15-12-1984
341 293 10 3 r r express rose royce 24-10-1981
342 293 11 4 one night affair spargo 21-3-1981
343 293 11 4 just another night mick jagger 9-2-1985
344 292 11 2 desire u2 1-10-1988
345 292 10 2 chequered love kim wilde 20-6-1981
346 292 11 3 rio maywood 4-7-1981
347 292 10 3 to all the girls i've loved before julio iglesias & willie nelson 7-4-1984
348 292 11 4 paradise city guns 'n roses 15-4-1989
349 291 10 2 africa toto 17-7-1982
350 291 10 2 i'm specialized in you time bandits 8-1-1983
351 290 10 2 girl crazy hot chocolate 15-5-1982
352 290 10 2 do you really want to hurt me culture club 16-10-1982
353 290 10 2 walk this way run dmc & joe perry & steven tyler 13-9-1986
354 290 12 4 tommorrow people ziggy marley & melody makers 7-5-1988
355 290 11 4 big love fleetwood mac 25-4-1987
356 290 10 4 street tuff double trouble & rebel mc 21-10-1989
357 289 10 2 hands up  ottawan 8-8-1981
358 289 10 5 harlem shuffle rolling stones 15-3-1986
359 289 10 5 boys  sabrina 5-9-1987
360 288 11 3 rain in may max werner 9-5-1981
361 288 10 3 live is life opus 30-3-1985
362 287 10 3 she drives me crazy fine young cannibals 28-1-1989
363 286 11 1 dolce vita ryan paris 13-8-1983
364 286 9 1 bad michael jackson 19-9-1987
365 286 10 5 the war song culture club 6-10-1984
366 286 13 7 a love bizarre sheila e 29-3-1986
367 285 10 2 the twist chubby checker & fat boys 9-7-1988
368 285 11 4 i want to wake up with you boris gardiner 23-8-1986
369 285 10 4 rise to the occasion (remix) climie fisher 20-2-1988
370 284 9 1 radio ga ga queen 4-2-1984
371 284 9 1 my baby just cares for me nina simone 5-12-1987
372 284 9 3 ebony and ivory paul mccartney & stevie wonder 10-4-1982
373 282 11 4 diamonds herb alpert & janet jackson 6-6-1987
374 282 10 4 breakfast in bed ub 40 & chrissie hynde 2-7-1988
375 282 10 5 hold on tight electric light orchestra 1-8-1981
376 281 10 3 i would die 4 u prince & the revolution 22-12-1984
377 281 10 3 broken wings mr mister 4-1-1986
378 281 9 3 it's a sin pet shop boys 11-7-1987
379 281 11 6 trapped colonel abrams 2-11-1985
380 281 11 7 slippery people talking heads 2-3-1985
381 280 10 1 french kiss lil louis 26-8-1989
382 280 11 4 feels like i'm in love kelly marie 11-10-1980
383 280 10 4 breakthru queen 15-7-1989
384 280 11 5 pierrot bonnie st claire 24-5-1980
385 280 10 5 ik weet niet hoe benny neyman 5-7-1980
386 280 11 6 that ole devil called love alison moyet 4-5-1985
387 280 11 7 heaven in my hands level 42 3-9-1988
388 279 10 2 the heat is on agnetha faltskog 14-5-1983
389 279 10 3 caravan of love housemartins 17-1-1987
390 279 10 5 just can't get enough (lp) depeche mode 9-3-1985
391 278 10 3 don't wanna lose you gloria estefan 8-7-1989
392 278 11 4 we cheer you up  barbarella 4-2-1989
393 278 10 4 the tide is high blondie 1-11-1980
394 278 10 4 absolute beginners david bowie 22-3-1986
395 277 9 2 rap-o clap-o joe bataan 12-1-1980
396 277 11 3 only crying keith marshall 6-6-1981
397 277 9 3 break my stride matthew wilder 3-3-1984
398 277 12 10 sledgehammer peter gabriel 10-5-1986
399 276 10 2 wonderful patty & shift 22-4-1989
400 276 10 3 they don't play our lovesong anymore anita meyer 5-12-1981
401 276 10 3 hold me now johnny logan 30-5-1987
402 275 9 2 big in japan alphaville 5-5-1984
403 275 10 4 baggy trousers madness 29-11-1980
404 275 10 4 catch me marsha raven 14-4-1984
405 275 10 6 baby don't forget my number milli vanilli 21-1-1989
406 274 10 1 i will follow him jose 5-6-1982
407 274 10 3 an american dream dirt band 12-4-1980
408 274 10 3 rumors timex social club 1-11-1986
409 274 10 3 sometimes erasure 10-1-1987
410 274 11 6 more than i can say leo sayer 2-8-1980
411 273 10 2 don't go yazoo 28-8-1982
412 273 10 4 true blue madonna 4-10-1986
413 273 9 4 rockin' the trolls bzn 23-8-1980
414 272 10 3 to france mike oldfield & maggie reilly 30-6-1984
415 272 10 3 high energy evelyn thomas 4-8-1984
416 272 10 3 we just moses 25-1-1986
417 272 10 3 rock me amadeus falco 3-5-1986
418 272 10 6 lost in music (remix) sister sledge 27-10-1984
419 271 10 5 it's a love thing whispers 28-2-1981
420 271 10 6 mama he's a soldier now saskia & serge 6-12-1980
421 271 11 7 love is the seventh wave sting 7-9-1985
422 271 11 8 gimme all your lovin' zz top 22-12-1984
423 270 9 1 i love rock 'n roll joan jett & the blackhearts 10-4-1982
424 270 9 2 major tom  peter schilling 19-3-1983
425 270 10 4 big log robert plant 3-9-1983
426 269 10 2 blame it on the rain milli vanilli 29-7-1989
427 269 9 2 dirty diana michael jackson 28-5-1988
428 269 10 3 oh julie shakin' stevens 16-1-1982
429 269 9 3 i beg your pardon kon kan 29-4-1989
430 268 10 3 lady wayne wade 26-3-1983
431 268 10 4 i owe you nothing bros 9-7-1988
432 268 10 5 nasty janet jackson 19-7-1986
433 268 11 7 all fall down five star 20-7-1985
434 267 9 1 one of us abba 12-12-1981
435 267 10 3 perfect fairground attraction 4-6-1988
436 267 10 4 where did i go wrong ub 40 10-9-1988
437 267 10 5 reckless afrika bambaataa & ub 40 5-3-1988
438 266 11 2 eye of the tiger survivor 11-9-1982
439 266 11 4 driver's seat sniff 'n the tears 18-10-1980
440 266 11 5 this time i know it's for real donna summer 18-3-1989
441 266 12 10 sexcrime (1984) eurythmics 10-11-1984
442 265 9 2 whenever you need somebody rick astley 7-11-1987
443 265 11 3 too many broken hearts jason donovan 8-4-1989
444 265 10 3 reflections diana ross & the supremes 5-8-1989
445 265 11 4 come on eileen dexys midnight runners  4-9-1982
446 265 10 4 klap maar in je handen (live) peter koelewijn & zijn rockets 30-5-1981
447 265 10 4 i'll find my way home jon & vangelis 9-1-1982
448 265 11 7 the power of love jennifer rush 2-11-1985
449 264 10 2 manuel goodbye audrey landers 11-6-1983
450 264 9 2 owner of a lonely heart yes 19-11-1983
451 264 8 2 another day in paradise phil collins 4-11-1989
452 264 10 6 dictator centerfold 26-4-1986
453 264 10 6 especially for you jason donovan & kylie minogue 7-1-1989
454 263 9 6 you spin me round (like a record) dead or alive 23-3-1985
455 262 9 1 the land of make believe bucks fizz 30-1-1982
456 262 10 4 love can't turn around farley jackmaster funk & jessie saunders & daryl pendy 18-10-1986
457 262 10 5 the sun always shines on tv a-ha 1-2-1986
458 262 10 6 in my house mary jane girls 11-5-1985
459 261 9 1 pa doe maar 26-2-1983
460 261 10 2 gold spandau ballet 10-9-1983
461 261 10 2 anything for you gloria estefan & miami sound machine 18-2-1989
462 261 9 2 father figure george michael 16-1-1988
463 261 8 2 nederland die heeft de bal andre van duin & nederlands elftal 19-1-1980
464 261 10 3 shoot your shot divine 11-12-1982
465 261 11 4 till i loved you barbra streisand & don johnson 12-11-1988
466 261 10 4 going back to my roots odyssey 4-7-1981
467 261 10 4 endless love lionel richie & diana ross 5-9-1981
468 261 9 4 big fun inner city 29-10-1988
469 261 11 5 each time you break my heart nick kamen 13-12-1986
470 261 11 7 ik verscheurde je foto koos alberts 17-11-1984
471 260 9 3 ma quale idea pino d'angio 6-6-1981
472 260 10 6 sign of the times prince 14-3-1987
473 260 11 7 so in love orchestral manoeuvres in the dark 1-6-1985
474 259 10 3 blue monday/the beach new order 21-5-1983
475 259 9 4 the wanderer status quo 17-11-1984
476 258 9 3 dance classics the mix ben liebrand 19-8-1989
477 258 9 4 j'aime la vie sandra kim 24-5-1986
478 258 10 5 the end of the show cats 29-3-1980
479 258 10 5 een kopje koffie vof de kunst 18-7-1987
480 257 10 2 china girl david bowie 11-6-1983
481 257 9 3 what's another year johnny logan 3-5-1980
482 257 9 4 use it up and wear it out odyssey 30-8-1980
483 257 9 4 adult education daryl hall & john oates 17-3-1984
484 256 9 4 more stars stars on 45 18-7-1981
485 256 10 5 i love to love (remix) tina charles 8-8-1987
486 256 9 5 just for you spargo 5-9-1981
487 255 9 3 when i think of you janet jackson 20-9-1986
488 255 10 5 something's gotten hold of my heart marc almond 7-1-1989
489 255 11 8 pride (in the name of love) u2 15-9-1984
490 254 9 3 dr beat miami sound machine 1-9-1984
491 254 10 6 release patti labelle 18-10-1980
492 254 10 6 half a boy and half a man nick lowe 23-6-1984
493 254 10 6 kyrie mr mister 22-2-1986
494 254 10 7 rat in the kitchen ub 40 24-1-1987
495 254 10 8 the marvellous marionettes doris d & the pins 12-9-1981
496 253 10 3 south africa revelation time 11-6-1988
497 253 9 3 rosanna toto 24-4-1982
498 253 9 3 let your sun shine frank ashton & mariska van kolck 15-8-1987
499 253 9 3 play it cool freiheit 26-3-1988
500 253 9 4 sri lanka my shangri la jack jersey 24-5-1980
501 253 9 4 no me hables juan pardo 25-7-1981
502 253 10 7 brass in pocket pretenders 9-2-1980
503 253 11 8 runnin' with the devil van halen 3-5-1980
504 252 9 2 roof garden al jarreau 27-2-1982
505 252 9 3 dance little sister terence trent d'arby 7-11-1987
506 252 8 3 stop that train clint eastwood & general saint 18-2-1984
507 252 10 4 mexico (live) zangeres zonder naam 1-11-1986
508 252 10 4 call me spagna 23-5-1987
509 252 9 4 how many times lori spee 27-2-1982
510 252 9 4 manhattan g'race 5-11-1983
511 252 10 5 thought you were on my side cock robin 24-5-1986
512 251 9 3 always on my mind pet shop boys 19-12-1987
513 251 9 5 popie jopie pisa 30-3-1985
514 251 9 5 winter in america rene froger 12-3-1988
