JAAROVERZICHT 1981 (TOP 325) |
ander jaar | ander jaar | ander jaar | ander jaar | ||||||
NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR | NR | NR |
1 | 598 | 19 | 1 | How 'bout us | Champaign | 11-4-1981 | ||||
2 | 473 | 14 | 1 | Why tell me why | Anita Meyer | 29-8-1981 | ||||
3 | 436 | 14 | 1 | Every little thing she does is magic | Police | 26-9-1981 | ||||
4 | 436 | 13 | 1 | Stars on 45 | Stars on 45 | 24-1-1981 | ||||
5 | 385 | 12 | 1 | Pretend | Alvin Stardust | 10-10-1981 | 1982-346 | |||
6 | 375 | 12 | 1 | One day in your life | Michael Jackson | 11-7-1981 | ||||
7 | 370 | 13 | 1 | Shine up | Doris D & Pins | 20-12-1980 | 1980-314 | |||
8 | 367 | 12 | 1 | Vienna | Ultravox | 14-3-1981 | ||||
9 | 367 | 12 | 1 | Making your mind up | Bucks Fizz | 18-4-1981 | ||||
10 | 356 | 14 | 2 | Dance on | Doris D & Pins | 25-4-1981 | ||||
11 | 349 | 12 | 1 | In the air tonight | Phil Collins | 21-2-1981 | 1989-234 | |||
12 | 349 | 13 | 2 | Can you feel it | Jacksons | 28-3-1981 | ||||
13 | 349 | 12 | 2 | I've seen that face before | Grace Jones | 23-5-1981 | ||||
14 | 345 | 11 | 1 | For your eyes only | Sheena Easton | 15-8-1981 | ||||
15 | 345 | 12 | 2 | Don't stop the music | Yarbrough & Peoples | 28-2-1981 | ||||
16 | 341 | 11 | 1 | Angel of mine | Frank Duval | 28-3-1981 | ||||
17 | 337 | 13 | 5 | This ole house | Shakin' Stevens | 18-4-1981 | ||||
18 | 333 | 13 | 4 | De verzonken stad | Frank & Mirella | 25-4-1981 | ||||
19 | 327 | 13 | 3 | Een beetje verliefd | Andre Hazes | 12-9-1981 | ||||
20 | 322 | 11 | 3 | Without your love | Roger Daltrey | 21-3-1981 | ||||
21 | 321 | 12 | 3 | Amoureux solitaires | Lio | 10-1-1981 | ||||
22 | 321 | 11 | 4 | Physical | Olivia Newton-John | 17-10-1981 | ||||
23 | 319 | 11 | 2 | The Caribbean disco show | Lobo | 11-7-1981 | ||||
24 | 316 | 11 | 2 | Super freak | Rick James | 3-10-1981 | ||||
25 | 314 | 11 | 4 | The old Calahan | BZN | 15-8-1981 | ||||
26 | 313 | 9 | 1 | Lola (live) | Kinks | 29-11-1980 | 1980-150 | 1970-5 | ||
27 | 311 | 11 | 3 | Chanson d'amour | BZN | 11-4-1981 | ||||
28 | 310 | 10 | 1 | De Nederlandse sterre die strale overal | Rubberen Robbie | 1-8-1981 | ||||
29 | 307 | 13 | 6 | Kids in America | Kim Wilde | 25-4-1981 | ||||
30 | 301 | 10 | 2 | I'm so glad to be a woman | Love Unlimited | 12-9-1981 | ||||
31 | 300 | 10 | 3 | Funkin' for Jamaica | Tom Browne | 3-1-1981 | ||||
32 | 296 | 10 | 2 | Wordy rappinghood | Tom Tom Club | 1-8-1981 | ||||
33 | 295 | 10 | 2 | Embarrassment | Madness | 31-1-1981 | ||||
34 | 294 | 10 | 3 | If you could read my mind | Viola Wills | 17-1-1981 | ||||
35 | 293 | 10 | 3 | RR Express | Rose Royce | 24-10-1981 | ||||
36 | 293 | 11 | 4 | One night affair | Spargo | 21-3-1981 | ||||
37 | 292 | 10 | 2 | Chequered love | Kim Wilde | 20-6-1981 | ||||
38 | 292 | 11 | 3 | Rio | Maywood | 4-7-1981 | ||||
39 | 289 | 10 | 2 | Hands up | Ottawan | 8-8-1981 | ||||
40 | 288 | 11 | 3 | Rain in may | Max Werner | 9-5-1981 | ||||
41 | 282 | 9 | 2 | Celebration | Kool & the Gang | 13-12-1980 | 1980-208 | |||
42 | 282 | 10 | 5 | Hold on tight | Electric Light Orchestra | 1-8-1981 | ||||
43 | 277 | 11 | 3 | Only crying | Keith Marshall | 6-6-1981 | ||||
44 | 271 | 10 | 5 | It's a love thing | Whispers | 28-2-1981 | ||||
45 | 265 | 10 | 4 | Klap maar in je handen | Peter Koelewijn & Rockets | 30-5-1981 | ||||
46 | 264 | 8 | 3 | Runaway boys | Stray Cats | 13-12-1980 | 1980-242 | |||
47 | 261 | 10 | 4 | Going back to my roots | Odyssey | 4-7-1981 | ||||
48 | 261 | 10 | 4 | Endless love | Lionel Richie & Diana Ross | 5-9-1981 | ||||
49 | 260 | 9 | 3 | Ma quale idea | Pino d'Angio | 6-6-1981 | ||||
50 | 256 | 9 | 4 | More stars | Stars on 45 | 18-7-1981 | ||||
51 | 256 | 9 | 5 | Just for you | Spargo | 5-9-1981 | ||||
52 | 254 | 10 | 8 | The marvellous marionettes | Doris D & Pins | 12-9-1981 | ||||
53 | 253 | 9 | 4 | No me hables | Juan Pardo | 25-7-1981 | ||||
54 | 250 | 10 | 8 | Double dutch bus | Frankie Smith | 2-5-1981 | ||||
55 | 247 | 11 | 8 | Stand and deliver | Adam & Ants | 6-6-1981 | ||||
56 | 246 | 9 | 3 | Rock this town | Stray Cats | 14-2-1981 | ||||
57 | 246 | 9 | 5 | Green door | Shakin' Stevens | 29-8-1981 | ||||
58 | 246 | 9 | 5 | Tainted love | Soft Cell | 3-10-1981 | ||||
59 | 241 | 9 | 4 | Shaddap you face | Joe Dolce | 7-3-1981 | ||||
60 | 236 | 7 | 1 | Under pressure | Queen & David Bowie | 14-11-1981 | 1982-233 | 1999-186 | 2000-190 | |
61 | 233 | 10 | 7 | Jealous guy | Roxy Music | 21-3-1981 | ||||
62 | 232 | 9 | 4 | You drive me crazy | Shakin' Stevens | 27-6-1981 | ||||
63 | 232 | 8 | 4 | Hurt | Timi Yuro | 10-10-1981 | ||||
64 | 232 | 10 | 6 | All american girls | Sister Sledge | 14-2-1981 | ||||
65 | 226 | 10 | 7 | Ain't no mountain high enough | Boystown Gang | 10-10-1981 | ||||
66 | 225 | 12 | 8 | Shine on | LTD | 7-2-1981 | ||||
67 | 224 | 9 | 5 | Let's groove | Earth Wind & Fire | 31-10-1981 | ||||
68 | 224 | 8 | 6 | Er staat een paard in de gang/Flip Fluitketel | André van Duin | 24-1-1981 | ||||
69 | 224 | 10 | 7 | Attention to me | Nolans | 30-5-1981 | ||||
70 | 223 | 8 | 5 | Imagine | John Lennon | 7-2-1981 | 1971-67 | 1972-314 | ||
71 | 217 | 9 | 9 | Een barg die he un krul in de steert | Aal | 13-12-1980 | 1980-280 | |||
72 | 215 | 10 | 9 | You better you bet | Who | 28-3-1981 | ||||
73 | 213 | 9 | 8 | Your love still brings me to my knees | Marcia Hines | 31-10-1981 | ||||
74 | 210 | 7 | 6 | Mama he's a soldier now | Saskia & Serge | 6-12-1980 | 1980-200 | |||
75 | 207 | 9 | 7 | Ik heb zo waanzinnig gedroomd | Kinderen voor Kinderen | 7-3-1981 | ||||
76 | 206 | 9 | 6 | PS | Dolly Dots | 22-8-1981 | ||||
77 | 206 | 8 | 7 | It's raining | Shakin' Stevens | 7-11-1981 | 1982-285 | |||
78 | 205 | 9 | 9 | Who let the heartache in | Patricia Paay | 8-8-1981 | ||||
79 | 201 | 7 | 1 | Why do fools fall in love | Diana Ross | 14-11-1981 | 1982-138 | |||
80 | 201 | 7 | 6 | Let's start II dance again | Bohannon | 14-11-1981 | 1982-311 | |||
81 | 201 | 10 | 11 | Just the two of us | Grover Washington jr & Bill Withers | 2-5-1981 | ||||
82 | 200 | 8 | 8 | My feet won't move | Fruitcake | 10-1-1981 | ||||
83 | 200 | 8 | 8 | Mister Sandman | Emmylou Harris | 28-3-1981 | ||||
84 | 199 | 10 | 10 | 9 to 5 | Dolly Parton | 28-3-1981 | ||||
85 | 197 | 8 | 8 | Ghost town | Specials | 1-8-1981 | ||||
86 | 195 | 8 | 7 | Love games | Level 42 | 7-11-1981 | ||||
87 | 194 | 6 | 1 | Santa Maria | Roland Kaiser | 22-11-1980 | 1980-101 | |||
88 | 194 | 8 | 8 | Don't stop | Kid | 13-6-1981 | ||||
89 | 193 | 8 | 10 | 't Is moeilijk bescheiden te blijven | Peter Blanker | 18-4-1981 | ||||
90 | 192 | 8 | 7 | Ik wil op m'n kop een kamerbreed tapijt | Barry Hughes | 24-1-1981 | ||||
91 | 191 | 6 | 4 | Baggy trousers | Madness | 29-11-1980 | 1980-172 | |||
92 | 190 | 8 | 7 | A woman needs love | Ray Parker jr & Raydio | 18-7-1981 | ||||
93 | 190 | 9 | 11 | Then the music stopped | Pussycat | 18-4-1981 | ||||
94 | 189 | 9 | 9 | Leila | Dolly Dots | 28-2-1981 | ||||
95 | 187 | 10 | 13 | Hollanders | Alexander Curly | 3-10-1981 | ||||
96 | 185 | 8 | 10 | While you see a chance | Steve Winwood | 7-2-1981 | ||||
97 | 184 | 8 | 9 | Mexico | Les Humphries Singers | 3-10-1981 | ||||
98 | 184 | 8 | 10 | Net as gisteren | Normaal | 24-1-1981 | ||||
99 | 183 | 9 | 10 | He's just a runaway | Sister Sledge | 16-5-1981 | ||||
100 | 179 | 9 | 10 | Hopeloos | Will Tura | 13-6-1981 | ||||
101 | 177 | 9 | 10 | stars on 45 volume 3 | stars on 45 | 5-9-1981 | ||||
102 | 177 | 9 | 11 | your love | lime | 25-7-1981 | ||||
103 | 176 | 10 | 17 | prince charming | adam & ants | 26-9-1981 | ||||
104 | 175 | 7 | 7 | japanese boy | aneka | 29-8-1981 | ||||
105 | 170 | 7 | 9 | start me up | rolling stones | 5-9-1981 | ||||
106 | 167 | 8 | 11 | cantara pepe | press | 25-7-1981 | ||||
107 | 166 | 7 | 8 | starting over | john lennon | 22-11-1980 | 1980-187 | |||
108 | 165 | 7 | 9 | o superman | lauri anderson | 31-10-1981 | ||||
109 | 164 | 8 | 11 | body talk | imagination | 4-7-1981 | ||||
110 | 164 | 8 | 13 | tonight I'm yours | rod stewart | 31-10-1981 | ||||
111 | 162 | 7 | 9 | houtochdiekop | dingetje | 14-3-1981 | ||||
112 | 162 | 7 | 12 | the river | bruce springsteen | 30-5-1981 | ||||
113 | 160 | 6 | 8 | meer nederlandste sterre | rubberen robbie | 10-10-1981 | ||||
114 | 160 | 8 | 12 | fantastic voyage | lakeside | 2-5-1981 | ||||
115 | 158 | 6 | 9 | should I do it | pointer sisters | 21-11-1981 | 1982-309 | |||
116 | 158 | 8 | 13 | keep on loving you | reo speedwagon | 4-4-1981 | ||||
117 | 155 | 8 | 11 | the eyes of jenny | sandy coast | 21-2-1981 | ||||
118 | 152 | 7 | 13 | on the beat | bb & q band | 12-9-1981 | ||||
119 | 151 | 7 | 10 | happy birthday | stevie wonder | 8-8-1981 | ||||
120 | 151 | 7 | 11 | get up | maria verano | 7-2-1981 | ||||
121 | 151 | 8 | 12 | wake up | daniel sahuleka | 10-10-1981 | ||||
122 | 149 | 6 | 9 | stop the cavalry | jona lewie | 20-12-1980 | 1980-299 | |||
123 | 149 | 7 | 13 | chachacha | raymond van het groenewoud | 14-11-1981 | 1982-351 | |||
124 | 148 | 8 | 11 | can can | bad manners | 11-7-1981 | ||||
125 | 148 | 7 | 13 | stray cat strut | stray cats | 16-5-1981 | ||||
126 | 147 | 5 | 4 | wunderbar | ten pole tudor | 28-11-1981 | 1982-223 | |||
127 | 146 | 5 | 2 | annie | miggy | 28-11-1981 | 1982-170 | |||
128 | 145 | 7 | 15 | lieve bella beer | ron brandsteder | 19-9-1981 | ||||
129 | 144 | 7 | 12 | he's a liar | bee gees | 26-9-1981 | ||||
130 | 143 | 9 | 14 | morning train | sheena easton | 9-5-1981 | ||||
131 | 142 | 8 | 14 | runaround sue | racey | 10-1-1981 | ||||
132 | 141 | 8 | 16 | bette davis eyes | kim carnes | 16-5-1981 | ||||
133 | 139 | 5 | 6 | happy xmas (war is over) | john lennon & yoko ono & plastic ono band | 3-1-1981 | 1972-220 | 1973-152 | ||
134 | 139 | 7 | 13 | je suis un rock star | bill wyman | 15-8-1981 | ||||
135 | 138 | 8 | 18 | if you feel the funk | la toya jackson | 20-12-1980 | 1980-317 | |||
136 | 134 | 8 | 17 | latin america | gibson brothers | 17-1-1981 | ||||
137 | 131 | 7 | 14 | kom van dat dak af | peter & rockets | 15-8-1981 | 1960 | 1971-79 | 1972-233 | 1989-172 |
138 | 131 | 7 | 15 | are you lonesome tonight | elvis presley | 10-1-1981 | 1961 | |||
139 | 130 | 7 | 13 | wij zijn de slijpers van parijs | slijpers | 14-2-1981 | ||||
140 | 130 | 6 | 14 | good year for the roses | elvis costello & attractions | 21-11-1981 | 1982-336 | |||
141 | 129 | 6 | 12 | do you feel my love | eddy grant | 20-12-1980 | 1980-306 | |||
142 | 129 | 9 | 18 | discotch | voyage | 23-5-1981 | ||||
143 | 127 | 7 | 15 | it's your conscience | deniece williams | 12-9-1981 | ||||
144 | 124 | 7 | 16 | hit 'n run lover | carol jiani | 27-6-1981 | ||||
145 | 120 | 7 | 16 | hooked on classics | royal philharmonic orchestra | 22-8-1981 | ||||
146 | 119 | 7 | 14 | mano | maywood | 10-10-1981 | ||||
147 | 118 | 5 | 11 | de do do do de da da da | police | 13-12-1980 | 1980-256 | |||
148 | 117 | 5 | 6 | I go to sleep | pretenders | 28-11-1981 | 1982-156 | |||
149 | 117 | 6 | 14 | I can dance | sugar & lollipops | 28-2-1981 | ||||
150 | 113 | 6 | 15 | don't let him go | reo speedwagon | 20-6-1981 | ||||
151 | 112 | 7 | 15 | slow hand | pointer sisters | 18-7-1981 | ||||
152 | 110 | 7 | 17 | shake it up | rod | 31-1-1981 | ||||
153 | 110 | 7 | 17 | rainy night in georgia | randy crawford | 20-6-1981 | ||||
154 | 109 | 5 | 15 | distant love | maywood | 14-3-1981 | ||||
155 | 109 | 7 | 18 | fred astaire | mo | 24-1-1981 | ||||
156 | 109 | 7 | 18 | sailing | christopher cross | 21-3-1981 | ||||
157 | 107 | 6 | 16 | tick a tumps my heart | babe | 18-7-1981 | ||||
158 | 107 | 9 | 22 | ik heb een truck als m'n woning | henk wijngaard | 28-3-1981 | ||||
159 | 106 | 4 | 4 | passion | rod stewart | 22-11-1980 | 1980-132 | |||
160 | 105 | 6 | 15 | looking for clues | robert palmer | 3-1-1981 | ||||
161 | 105 | 6 | 18 | under your thumb | godley & creme | 7-11-1981 | ||||
162 | 102 | 4 | 7 | they don't play our lovesong anymore | anita meyer | 5-12-1981 | 1982-92 | |||
163 | 102 | 6 | 16 | there's a guy works down the chip shop swears he's elvis | kirsty maccoll | 1-8-1981 | ||||
164 | 102 | 7 | 18 | me kammetje/ik heb 'm nog wel | jut & jul | 13-6-1981 | ||||
165 | 101 | 6 | 17 | lock up your daughters | slade | 24-10-1981 | ||||
166 | 100 | 6 | 18 | morning dew | long john baldry | 11-4-1981 | ||||
167 | 100 | 6 | 19 | hold on to love | patty brard | 21-2-1981 | ||||
168 | 98 | 6 | 19 | schoolgirl | steve forbert | 14-3-1981 | ||||
169 | 97 | 3 | 3 | one of us | abba | 12-12-1981 | 1982-97 | |||
170 | 97 | 6 | 18 | wij zijn de lachkabouters | sandy & lachkabouters | 11-7-1981 | ||||
171 | 96 | 6 | 20 | lady | commodores | 22-8-1981 | ||||
172 | 95 | 6 | 19 | san salvador | azoto | 17-1-1981 | ||||
173 | 94 | 4 | 5 | super trouper | abba | 15-11-1980 | 1980-73 | |||
174 | 93 | 5 | 15 | amigo | black slate | 13-12-1980 | 1980-257 | |||
175 | 91 | 6 | 20 | hokie pokie | big john russell | 28-2-1981 | ||||
176 | 89 | 6 | 21 | habadaba riwikidi | urban heroes | 13-6-1981 | ||||
177 | 87 | 4 | 13 | waiting on a friend | rolling stones | 5-12-1981 | 1982-176 | |||
178 | 86 | 6 | 19 | rapture | blondie | 14-2-1981 | ||||
179 | 86 | 6 | 20 | malaika | boney m | 25-7-1981 | ||||
180 | 85 | 4 | 13 | love on the rocks | neil diamond | 6-12-1980 | 1980-214 | |||
181 | 84 | 6 | 19 | we'll go out tonight | daniel sahuleka | 11-7-1981 | ||||
182 | 81 | 6 | 21 | african baby | gg anderson | 16-5-1981 | ||||
183 | 81 | 6 | 23 | love potion number nine | lee towers | 31-10-1981 | ||||
184 | 80 | 5 | 18 | flash | queen | 20-12-1980 | 1980-312 | |||
185 | 80 | 6 | 20 | it's my party | dave stewart & barbara gaskin | 14-11-1981 | ||||
186 | 80 | 6 | 21 | crazy accordion | kermisklanten | 20-6-1981 | ||||
187 | 79 | 6 | 22 | fade to grey | visage | 31-1-1981 | ||||
188 | 79 | 7 | 25 | people alone | randy crawford | 2-5-1981 | ||||
189 | 78 | 6 | 22 | what becomes of the broken hearted | dave stewart & colin blunstone | 9-5-1981 | ||||
190 | 77 | 6 | 21 | wij zijn de wuppies | vader abraham | 4-7-1981 | ||||
191 | 77 | 6 | 22 | dancin' the night away | vogue | 3-10-1981 | ||||
192 | 76 | 5 | 20 | pull up to the bumper | grace jones | 8-8-1981 | ||||
193 | 76 | 7 | 23 | you'll never be so wrong | hot chocolate | 20-6-1981 | ||||
194 | 76 | 6 | 23 | bon bon vie | ts monk | 25-4-1981 | ||||
195 | 75 | 7 | 23 | I believe in you | don williams | 17-1-1981 | ||||
196 | 74 | 6 | 21 | and love goes on | earth wind & fire | 4-4-1981 | ||||
197 | 72 | 4 | 14 | vrijgezel | benny neyman | 5-12-1981 | 1982-202 | |||
198 | 72 | 5 | 19 | comin' in and out of your life | barbra streisand | 21-11-1981 | ||||
199 | 71 | 6 | 21 | stille willie | bb band | 26-9-1981 | ||||
200 | 71 | 7 | 26 | I got the fire in me | guys & dolls | 7-11-1981 | ||||
201 | 70 | 3 | 9 | spirits in the material world | police | 12-12-1981 | 1982-126 | |||
202 | 70 | 5 | 20 | queen of hearts | juice newton | 19-9-1981 | ||||
203 | 70 | 6 | 25 | grey day | madness | 23-5-1981 | ||||
204 | 68 | 6 | 23 | 'k zal je heb | benny neyman | 8-8-1981 | ||||
205 | 66 | 4 | 22 | mister blitzer | babe | 21-3-1981 | ||||
206 | 66 | 5 | 23 | I'm coming out | diana ross | 17-1-1981 | ||||
207 | 65 | 5 | 23 | it's a real good feeling | peter kent | 9-5-1981 | ||||
208 | 64 | 4 | 22 | all alone am I | timi yuro | 5-12-1981 | 1982-347 | |||
209 | 62 | 5 | 23 | burn rubber | gap band | 18-4-1981 | ||||
210 | 61 | 3 | 8 | rover's return | korgis | 15-11-1980 | 1980-115 | |||
211 | 60 | 5 | 24 | heel even | shirley | 26-9-1981 | ||||
212 | 60 | 5 | 25 | dat is alles | rob de nijs | 17-10-1981 | ||||
213 | 57 | 5 | 25 | une chambre pour la nuit | pussycat | 1-8-1981 | ||||
214 | 56 | 5 | 21 | woman | john lennon | 14-3-1981 | ||||
215 | 56 | 4 | 21 | desire | future's world orchestra | 5-12-1981 | 1982-287 | |||
216 | 55 | 5 | 26 | ik ben tamboer | corrie van gorp | 7-2-1981 | ||||
217 | 54 | 5 | 21 | you'll never know | hi-gloss | 19-9-1981 | ||||
218 | 54 | 6 | 26 | muscle bound | spandau ballet | 23-5-1981 | ||||
219 | 53 | 3 | 11 | my number one | luv' | 15-11-1980 | 1980-89 | |||
220 | 53 | 6 | 25 | moeder mag ik trouwen gaan | belcanto's | 22-8-1981 | ||||
221 | 53 | 5 | 25 | viva la musica | sommerset | 7-3-1981 | ||||
222 | 53 | 5 | 25 | het is een wonder | linda williams | 4-4-1981 | ||||
223 | 51 | 5 | 26 | shanah | jack jersey | 27-6-1981 | ||||
224 | 51 | 5 | 26 | abacab | genesis | 10-10-1981 | ||||
225 | 51 | 5 | 27 | danny | kit hain | 30-5-1981 | ||||
226 | 50 | 4 | 23 | sometimes | spargo | 13-12-1980 | 1980-266 | |||
227 | 48 | 3 | 22 | de vogeltjesdans | electronica's | 28-6-1980 | 1980-2 | |||
228 | 47 | 3 | 23 | mama mia | saskia & serge | 26-9-1981 | ||||
229 | 45 | 5 | 26 | de roos | bonnie st claire | 3-1-1981 | ||||
230 | 45 | 5 | 28 | once in a lifetime | talking heads | 14-2-1981 | ||||
231 | 45 | 5 | 28 | zeeman | ciska peters | 8-8-1981 | ||||
232 | 44 | 2 | 14 | guilty | barbra streisand & barry gibb | 29-11-1980 | 1980-173 | |||
233 | 44 | 5 | 27 | mama told me | fantastique | 3-10-1981 | ||||
234 | 44 | 5 | 27 | dream | earth & fire | 17-10-1981 | ||||
235 | 44 | 4 | 27 | wasn't that a party | rovers | 11-7-1981 | ||||
236 | 43 | 5 | 26 | don't say you leave this summer | albert west | 29-8-1981 | ||||
237 | 41 | 3 | 19 | I'm a rocking machine | babe | 12-12-1981 | 1982-286 | |||
238 | 40 | 5 | 28 | jantje beton | willeke alberti | 21-11-1981 | ||||
239 | 40 | 4 | 29 | midnight magic maniac | new adventures | 18-4-1981 | ||||
240 | 40 | 5 | 30 | heart and soul | exile | 5-9-1981 | ||||
241 | 39 | 3 | 18 | ik lig op m'n kussen stil te dromen | hepie & hepie | 22-11-1980 | 1980-153 | 1989-84 | ||
242 | 39 | 3 | 20 | het is koud zonder jou | andré hazes | 6-12-1980 | 1980-228 | |||
243 | 39 | 3 | 20 | saturday nights | patricia paay | 12-12-1981 | 1982-211 | |||
244 | 39 | 4 | 27 | controversy | prince | 5-12-1981 | ||||
245 | 39 | 5 | 28 | puntje d'r in puntje d'r uit | slijpers | 11-4-1981 | ||||
246 | 38 | 4 | 27 | too big for words | julia loko & tony sherman | 21-3-1981 | ||||
247 | 37 | 2 | 16 | the tide is high | blondie | 1-11-1980 | 1980-59 | |||
248 | 37 | 2 | 17 | daddy's home | cliff richard | 19-12-1981 | 1982-167 | |||
249 | 36 | 4 | 28 | oeh wat 'n volk | normaal | 19-9-1981 | ||||
250 | 35 | 3 | 25 | we kill the world | boney m | 12-12-1981 | 1982-312 | |||
251 | 35 | 5 | 31 | marliese | fischer z | 28-3-1981 | ||||
252 | 34 | 5 | 29 | 32 jaar (sinds 1 dag of 2) | doe maar | 6-6-1981 | 1991-120 | |||
253 | 34 | 4 | 29 | a heart in new york | art garfunkel | 29-8-1981 | ||||
254 | 33 | 4 | 31 | nobody wins | elton john | 4-7-1981 | ||||
255 | 32 | 2 | 18 | stop | dolly dots | 19-12-1981 | 1982-112 | |||
256 | 32 | 3 | 29 | tingeling | luv' | 8-8-1981 | ||||
257 | 32 | 4 | 30 | I hope I never | split enz | 31-1-1981 | ||||
258 | 31 | 4 | 30 | dancing dynamo | sugar & lollipops | 2-5-1981 | ||||
259 | 29 | 4 | 29 | souvenir | orchestral manoeuvres in the dark | 7-11-1981 | ||||
260 | 29 | 4 | 31 | daar komt munne witpen aan | jo hoogendoorn | 17-10-1981 | ||||
261 | 27 | 3 | 29 | vrede | vader abraham & donna lynton | 3-1-1981 | ||||
262 | 27 | 5 | 33 | seagull | kayak | 4-4-1981 | ||||
263 | 26 | 3 | 29 | superman | vulcano | 24-10-1981 | ||||
264 | 26 | 3 | 30 | message of love | pretenders | 7-3-1981 | ||||
265 | 26 | 3 | 30 | uber sieben brucken musst du gehen | peter maffay | 23-5-1981 | ||||
266 | 26 | 4 | 31 | chant number one | spandau ballet | 22-8-1981 | ||||
267 | 26 | 4 | 31 | wired for sound | cliff richard | 31-10-1981 | ||||
268 | 25 | 3 | 30 | my girl | rod stewart | 28-2-1981 | ||||
269 | 25 | 3 | 32 | always look on the bright side of life | monty python | 17-1-1981 | ||||
270 | 25 | 4 | 33 | the magnificent seven | clash | 4-7-1981 | ||||
271 | 24 | 2 | 28 | menergy | patrick cowley | 19-12-1981 | 1982-334 | |||
272 | 23 | 4 | 31 | amor de mis amores | julio iglesias | 1-8-1981 | ||||
273 | 22 | 3 | 31 | I ain't gonna stand for it | stevie wonder | 7-3-1981 | ||||
274 | 21 | 2 | 23 | never knew love like this before | stephanie mills | 25-10-1980 | 1980-31 | |||
275 | 21 | 2 | 26 | live it up | time bandits | 19-12-1981 | 1982-95 | |||
276 | 21 | 3 | 31 | achterhoek boogie | normaal | 27-6-1981 | ||||
277 | 21 | 3 | 31 | shut up | madness | 24-10-1981 | ||||
278 | 21 | 3 | 32 | in the heat of the night | vanessa | 9-5-1981 | ||||
279 | 21 | 3 | 33 | als ik jou niet had | mieke | 25-7-1981 | ||||
280 | 20 | 4 | 32 | boemaladieboem | sonja | 6-6-1981 | ||||
281 | 20 | 4 | 32 | twilight | electric light orchestra | 14-11-1981 | ||||
282 | 20 | 4 | 33 | wat is dan liefde | andré hazes | 25-4-1981 | ||||
283 | 20 | 3 | 33 | agadou | saragossa band | 19-9-1981 | ||||
284 | 18 | 3 | 32 | little lady | aneka | 5-12-1981 | ||||
285 | 18 | 3 | 33 | hey you get ready | thunderstorm | 7-3-1981 | ||||
286 | 17 | 1 | 24 | je loog tegen mij | drukwerk | 26-12-1981 | 1982-14 | |||
287 | 17 | 3 | 32 | hello again | neil diamond | 7-3-1981 | ||||
288 | 17 | 3 | 34 | same old scene | roxy music | 10-1-1981 | ||||
289 | 16 | 3 | 32 | dead ringer for love | meat loaf & cher | 7-11-1981 | ||||
290 | 16 | 3 | 33 | merlijn | bonnie st claire | 30-5-1981 | ||||
291 | 16 | 2 | 33 | dromenland | mieke | 13-12-1980 | 1980-302 | |||
292 | 16 | 3 | 34 | halverwege amsterdam en bremerhaven | new four | 5-12-1981 | ||||
293 | 15 | 1 | 26 | my malaysia | babe | 6-12-1980 | 1980-223 | |||
294 | 15 | 3 | 34 | magnetic fields | jean michel jarre | 29-8-1981 | ||||
295 | 15 | 4 | 36 | all those years ago | george harrison | 6-6-1981 | ||||
296 | 14 | 2 | 28 | why do lovers break each others hearts | showaddywaddy | 6-12-1980 | 1980-237 | |||
297 | 14 | 2 | 32 | ik heb alleen nog maar die foto | hepie & hepie | 19-12-1981 | 1982-349 | |||
298 | 14 | 4 | 34 | vlieg nooit te hoog | bonnie st claire | 10-10-1981 | ||||
299 | 13 | 3 | 32 | que pasa-me no pop i | kid creole & coconuts | 15-8-1981 | ||||
300 | 13 | 3 | 35 | zonder jou | rob de nijs | 31-1-1981 | ||||
301 | 13 | 3 | 35 | nighttrain | steve winwood | 30-5-1981 | ||||
302 | 12 | 1 | 29 | I won't let you down | PhD | 26-12-1981 | 1982-2 | |||
303 | 12 | 3 | 35 | ze zijn nog niet vergeten | johnny jordaan | 19-9-1981 | ||||
304 | 12 | 2 | 35 | lies | status quo | 20-12-1980 | 1980-316 | |||
305 | 12 | 4 | 36 | marionette | maribelle | 4-4-1981 | ||||
306 | 12 | 3 | 36 | teenage queenie | pussycat | 21-11-1981 | ||||
307 | 11 | 3 | 35 | it's my turn | diana ross | 4-4-1981 | ||||
308 | 10 | 1 | 31 | bensonhurst blues | oscar benton | 26-12-1981 | 1982-239 | |||
309 | 10 | 3 | 35 | come on let's go | rocky sharpe | 28-11-1981 | ||||
310 | 10 | 3 | 36 | het dorpsfeest | jan & zwaan | 14-2-1981 | ||||
311 | 10 | 3 | 37 | there's a song | saskia & serge | 4-4-1981 | ||||
312 | 9 | 1 | 32 | woman in love | barbra streisand | 27-9-1980 | 1980-4 | |||
313 | 9 | 3 | 36 | dreamer | supertramp | 21-2-1981 | ||||
314 | 8 | 3 | 37 | something about you baby I like | status quo | 14-3-1981 | ||||
315 | 7 | 1 | 34 | save the whale | kamahl | 29-11-1980 | 1980-199 | |||
316 | 7 | 1 | 34 | lobo's gospel show | lobo | 26-12-1981 | 1982-296 | |||
317 | 7 | 3 | 38 | midnight cowboy | john barry orchestra | 24-1-1981 | ||||
318 | 6 | 1 | 35 | op een onbewoond eiland | kinderen voor kinderen | 26-12-1981 | 1982-331 | |||
319 | 6 | 3 | 38 | gotta have more love | climax blues band | 7-2-1981 | ||||
