
|
JAAROVERZICHT 1985 (TOP 310) |
noteringen andere jaren | ||||||||
| NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR | NR |
| 1 | 529 | 16 | 1 | We are the world | USA for Africa | 30-3-1985 | |||
| 2 | 494 | 15 | 1 | Nightshift | Commodores | 23-2-1985 | |||
| 3 | 494 | 15 | 1 | Dancing in the dark | Bruce Springsteen | 17-5-1985 | 1984-269 | ||
| 4 | 489 | 16 | 1 | Into the groove | Madonna | 3-8-1985 | |||
| 5 | 480 | 15 | 1 | 19 | Paul Hardcastle | 18-5-1985 | |||
| 6 | 474 | 16 | 1 | Waarom fluister ik je naam nog | Benny Neyman | 22-6-1985 | |||
| 7 | 474 | 15 | 1 | I got you babe | UB 40 & Chrissie Hynde | 10-8-1985 | |||
| 8 | 471 | 15 | 1 | Don't you (forget about me) | Simple Minds | 20-4-1985 | |||
| 9 | 451 | 15 | 3 | A view to a kill | Duran Duran | 25-5-1985 | |||
| 10 | 431 | 14 | 1 | Shout | Tears for Fears | 12-1-1985 | |||
| 11 | 426 | 14 | 1 | Easy lover | Phil Collins & Philip Bailey | 5-1-1985 | |||
| 12 | 417 | 13 | 1 | Dancing in the street | David Bowie & Mick Jagger | 31-8-1985 | |||
| 13 | 411 | 13 | 1 | I'm on fire | Bruce Springsteen | 15-6-1985 | |||
| 14 | 397 | 14 | 4 | Cherish | Kool & the Gang | 10-8-1985 | |||
| 15 | 393 | 13 | 1 | Axel F | Harold Faltermeyer | 29-6-1985 | |||
| 16 | 384 | 14 | 1 | Ticket to the tropics | Gerard Joling | 14-9-1985 | |||
| 17 | 381 | 12 | 1 | Tarzan boy | Baltimora | 27-7-1985 | |||
| 18 | 377 | 12 | 2 | Love & pride | King | 2-3-1985 | |||
| 19 | 360 | 12 | 1 | Maria Magdalena | Sandra | 5-10-1985 | 1986-319 | ||
| 20 | 356 | 12 | 2 | Everybody wants to rule the world | Tears for Fears | 6-4-1985 | |||
| 21 | 352 | 11 | 1 | This is not America | David Bowie | 9-2-1985 | |||
| 22 | 346 | 11 | 2 | Alive and kicking | Simple Minds | 12-10-1985 | 1986-257 | ||
| 23 | 342 | 11 | 2 | Ik meen 't | André Hazes | 16-2-1985 | |||
| 24 | 342 | 12 | 6 | I want to know what love is | Foreigner | 8-12-1984 | 1984-258 | ||
| 25 | 338 | 13 | 3 | Josephine | Chris Rea | 22-6-1985 | |||
| 26 | 337 | 13 | 6 | You can win if you want | Modern Talking | 11-5-1985 | |||
| 27 | 331 | 12 | 3 | Sussudio | Phil Collins | 26-1-1985 | |||
| 28 | 331 | 12 | 4 | You're my heart you're my soul | Modern Talking | 23-2-1985 | |||
| 29 | 325 | 11 | 1 | Only love | Nana Mouskouri | 12-10-1985 | |||
| 30 | 325 | 13 | 5 | Loverboy | Billy Ocean | 12-1-1985 | |||
| 31 | 324 | 12 | 7 | We don't need another hero | Tina Turner | 20-7-1985 | |||
| 32 | 322 | 11 | 2 | One night in Bangkok | Murray Head | 5-1-1985 | |||
| 33 | 322 | 12 | 4 | There must be an angel | Eurythmics | 3-8-1985 | |||
| 34 | 319 | 11 | 4 | Love is in your eyes | Gerard Joling | 25-5-1985 | |||
| 35 | 315 | 12 | 5 | All at once | Whitney Houston | 30-3-1985 | |||
| 36 | 313 | 12 | 5 | Blackstar | Georgie Davis | 13-7-1985 | |||
| 37 | 312 | 11 | 5 | Duel eye to eye | Propaganda | 22-6-1985 | |||
| 38 | 310 | 11 | 4 | Do what you do | Jermaine Jackson | 19-1-1985 | |||
| 39 | 308 | 11 | 3 | Sunday Bloody Sunday | U2 | 21-9-1985 | |||
| 40 | 308 | 13 | 7 | Santa Lucia by night | George Baker Selection | 6-7-1985 | |||
| 41 | 303 | 11 | 5 | Clouds across the moon | Rah Band | 1-6-1985 | |||
| 42 | 302 | 11 | 4 | Rhythm of the night | Debarge | 13-4-1985 | |||
| 43 | 302 | 12 | 6 | Glow | Rick James | 31-8-1985 | |||
| 44 | 300 | 9 | 2 | I should have known better | Jim Diamond | 1-12-1984 | 1984-187 | ||
| 45 | 300 | 11 | 6 | Running up that hill | Kate Bush | 17-8-1985 | |||
| 46 | 294 | 11 | 3 | Solid | Ashford & Simpson | 5-1-1985 | |||
| 47 | 293 | 11 | 4 | Just another night | Mick Jagger | 9-2-1985 | |||
| 48 | 288 | 10 | 3 | Live is life | Opus | 30-3-1985 | |||
| 49 | 284 | 9 | 3 | Slave to the rhythm | Grace Jones | 26-10-1985 | 1986-250 | ||
| 50 | 281 | 11 | 7 | Slippery people | Talking Heads | 2-3-1985 | |||
| 51 | 280 | 11 | 6 | That ole devil called love | Alison Moyet | 4-5-1985 | |||
| 52 | 279 | 10 | 5 | Just can't get enough | Depeche Mode | 9-3-1985 | |||
| 53 | 271 | 11 | 7 | Love is the seventh wave | Sting | 7-9-1985 | |||
| 54 | 268 | 11 | 7 | All fall down | Five Star | 20-7-1985 | |||
| 55 | 266 | 9 | 3 | I would die 4 u | Prince | 22-12-1984 | 1984-308 | ||
| 56 | 264 | 10 | 8 | Gimme all your lovin' | ZZ Top | 22-12-1984 | 1984-331 | ||
| 57 | 263 | 9 | 6 | You spin me round | Dead or Alive | 23-3-1985 | |||
| 58 | 262 | 10 | 6 | In my house | Mary Jane Girls | 11-5-1985 | |||
| 59 | 260 | 11 | 7 | So in love | Orchestral Manoeuvres in the Dark | 1-6-1985 | |||
| 60 | 257 | 8 | 1 | Take on me | A-Ha | 2-11-1985 | 1986-158 | ||
| 61 | 251 | 9 | 5 | Popie Jopie | Pisa | 30-3-1985 | |||
| 62 | 242 | 10 | 9 | Frankie | Sister Sledge | 29-6-1985 | |||
| 63 | 240 | 11 | 7 | Say I'm your number one | Princess | 21-9-1985 | |||
| 64 | 236 | 11 | 12 | Kronenburg Park | Frank Boeijen Groep | 11-5-1985 | |||
| 65 | 234 | 7 | 2 | Last Christmas | Wham | 15-12-1984 | 1984-208 | 1997-233 | 1998-250 |
| 66 | 231 | 7 | 1 | Do they know it's Christmas | Band Aid | 15-12-1984 | 1984-202 | 1989-290 | 1990-243 |
| 67 | 229 | 7 | 1 | Nikita | Elton John | 9-11-1985 | 1986-15 | ||
| 68 | 229 | 9 | 6 | The summertime | BZN | 27-4-1985 | |||
| 69 | 229 | 9 | 8 | Heaven must be missing an angel | Tavares | 31-8-1985 | 1976-2 | ||
| 70 | 227 | 8 | 7 | The power of love | Jennifer Rush | 2-11-1985 | 1986-233 | ||
| 71 | 227 | 9 | 8 | The unforgettable fire | U2 | 4-5-1985 | |||
| 72 | 224 | 8 | 4 | Like a virgin | Madonna | 24-11-1984 | 1984-121 | ||
| 73 | 220 | 10 | 8 | Cry | Godley & Creme | 20-4-1985 | |||
| 74 | 219 | 8 | 6 | Trapped | Colonel Abrams | 2-11-1985 | 1986-196 | ||
| 75 | 218 | 9 | 8 | Love like blood | Killing Joke | 9-3-1985 | |||
| 76 | 218 | 9 | 10 | Born in the USA | Bruce Springsteen | 29-6-1985 | |||
| 77 | 217 | 9 | 8 | Material girl | Madonna | 2-3-1985 | |||
| 78 | 211 | 9 | 10 | Gimme gimme gimme | Narada Michael Walden & Patti Austin | 23-3-1985 | |||
| 79 | 208 | 8 | 9 | Buona sera | André Hazes | 17-8-1985 | |||
| 80 | 207 | 9 | 8 | Road to nowhere | Talking Heads | 2-11-1985 | 1986-321 | ||
| 81 | 204 | 9 | 9 | Sharp dressed man | ZZ Top | 16-2-1985 | |||
| 82 | 194 | 6 | 2 | Say you say me | Lionel Richie | 16-11-1985 | 1986-91 | ||
| 83 | 188 | 9 | 5 | Dress you up | Madonna | 26-10-1985 | |||
| 84 | 187 | 8 | 12 | Welcome to the pleasuredome | Frankie goes to Hollywood | 6-4-1985 | |||
| 85 | 186 | 8 | 10 | Cheri cheri lady | Modern Talking | 14-9-1985 | |||
| 86 | 185 | 8 | 9 | Mijn meissie | Danny de Munk | 27-4-1985 | |||
| 87 | 185 | 8 | 12 | P machinery | Propaganda | 24-8-1985 | |||
| 88 | 184 | 8 | 12 | We all stand together | Paul McCartney | 5-1-1985 | |||
| 89 | 181 | 10 | 14 | Crazy for you | Madonna | 15-6-1985 | |||
| 90 | 178 | 8 | 10 | Let it all blow | Dazz Band | 2-2-1985 | |||
| 91 | 174 | 8 | 10 | Wasmasjien | Trafassi | 8-6-1985 | |||
| 92 | 173 | 8 | 11 | Part time lover | Stevie Wonder | 14-9-1985 | |||
| 93 | 169 | 6 | 9 | The power of love | Frankie goes to Hollywood | 1-12-1984 | 1984-241 | ||
| 94 | 168 | 9 | 13 | Feel so real | Steve Arrington | 25-5-1985 | |||
| 95 | 168 | 8 | 13 | Some like it hot | Power Station | 16-3-1985 | |||
| 96 | 164 | 8 | 12 | Jungle love | Time | 19-1-1985 | |||
| 97 | 163 | 8 | 11 | Een boutje een moertje een schroefje en een nippeltje | André van Duin | 31-8-1985 | |||
| 98 | 163 | 8 | 15 | Treat her like a lady | Temptations | 16-2-1985 | |||
| 99 | 161 | 8 | 15 | Forever man | Eric Clapton | 23-3-1985 | |||
| 100 | 161 | 10 | 16 | Endless road | Time Bandits | 15-6-1985 | |||
| 101 | 158 | 8 | 13 | watching you | shakatak | 9-2-1985 | |||
| 102 | 158 | 8 | 13 | the lady don't mind | talking heads | 15-6-1985 | |||
| 103 | 158 | 8 | 14 | spend the night | cool notes | 8-6-1985 | |||
| 104 | 157 | 8 | 13 | let it swing | bobbysocks | 18-5-1985 | |||
| 105 | 157 | 8 | 14 | run to you | bryan adams | 4-5-1985 | |||
| 106 | 155 | 7 | 11 | that's what friends are for | dionne warwick & friends | 9-11-1985 | 1986-288 | ||
| 107 | 155 | 8 | 15 | one more night | phil collins | 6-4-1985 | |||
| 108 | 154 | 8 | 13 | could it be I'm falling in love | david grant & jaki graham | 27-4-1985 | |||
| 109 | 152 | 5 | 5 | the wild boys | duran duran | 3-11-1984 | 1984-45 | 3x? | |
| 110 | 151 | 7 | 10 | one of the living | tina turner | 19-10-1985 | |||
| 111 | 150 | 5 | 4 | I'm your man | wham | 23-11-1985 | 1986-111 | ||
| 112 | 149 | 8 | 15 | let's talk (about sex) | al hudson | 27-7-1985 | |||
| 113 | 148 | 5 | 3 | when the rain begins to fall | jermaine jackson & pia zadora | 20-10-1984 | 1984-18 | ||
| 114 | 147 | 8 | 16 | kayleigh | marillion | 6-7-1985 | |||
| 115 | 146 | 6 | 11 | let me be the one | five star | 28-9-1985 | |||
| 116 | 145 | 8 | 12 | holiday | madonna | 12-10-1985 | 1984-73 | 1991-224 | |
| 117 | 145 | 9 | 14 | the sweetest taboo | sade | 19-10-1985 | |||
| 118 | 144 | 7 | 13 | only the rain | dolly dots | 19-10-1985 | |||
| 119 | 143 | 7 | 15 | we are the young | dan hartman | 5-1-1985 | |||
| 120 | 142 | 8 | 15 | ik zal je nooit vergeten | koos alberts | 31-8-1985 | |||
| 121 | 140 | 5 | 10 | sexcrime | eurythmics | 10-11-1984 | 1984-138 | ||
| 122 | 139 | 7 | 14 | drive | cars | 28-9-1985 | |||
| 123 | 136 | 5 | 3 | sun city | artists united against apartheid | 23-11-1985 | 1986-104 | ||
| 124 | 134 | 7 | 16 | the word girl | scritti politti | 6-7-1985 | |||
| 125 | 131 | 5 | 7 | ik verscheurde je foto | koos alberts | 17-11-1984 | 1984-134 | ||
| 126 | 131 | 6 | 13 | don't break my heart | UB 40 | 16-11-1985 | 1986-277 | ||
| 127 | 130 | 6 | 15 | brinkman minister brinkman | vader abraham | 26-1-1985 | |||
| 128 | 129 | 7 | 16 | steen stoal en sentiment | normaal | 9-3-1985 | |||
| 129 | 128 | 6 | 14 | election day | arcadia | 16-11-1985 | 1986-320 | ||
| 130 | 127 | 7 | 17 | love to love you | bronski beat & marc almond | 20-4-1985 | |||
| 131 | 126 | 7 | 17 | rode rozen | jantje koopmans | 22-12-1984 | 1984-324 | ||
| 132 | 125 | 6 | 15 | run away home | BZN | 21-9-1985 | |||
| 133 | 125 | 9 | 16 | if I was | midge ure | 19-10-1985 | |||
| 134 | 124 | 8 | 19 | st elmo's fire | john parr | 5-10-1985 | |||
| 135 | 123 | 5 | 11 | cloudbusting | kate bush | 23-11-1985 | 1986-228 | ||
| 136 | 120 | 6 | 15 | sos fire in the sky | deodato | 2-2-1985 | |||
| 137 | 119 | 7 | 16 | I'll be good | rené & angela | 9-11-1985 | |||
| 138 | 119 | 7 | 19 | all cried out | alison moyet | 13-7-1985 | |||
| 139 | 112 | 6 | 18 | I'm so excited | pointer sisters | 22-12-1984 | 1984-342 | ||
| 140 | 111 | 10 | 26 | I know him so well | barbara dickson & elaine paige | 2-2-1985 | |||
| 141 | 107 | 7 | 18 | I won't let you go | agnetha faltskog | 16-3-1985 | |||
| 142 | 104 | 6 | 17 | glory days | bruce springsteen | 31-8-1985 | |||
| 143 | 102 | 7 | 19 | save a prayer | duran duran | 23-2-1985 | |||
| 144 | 102 | 7 | 21 | johnny come home | fine young cannibals | 13-7-1985 | |||
| 145 | 101 | 4 | 6 | alles wat ademt | rob de nijs | 30-11-1985 | 1986-84 | ||
| 146 | 101 | 4 | 9 | gambler | madonna | 30-11-1985 | 1986-182 | ||
| 147 | 101 | 6 | 19 | raspberry beret | prince | 3-8-1985 | |||
| 148 | 101 | 7 | 20 | the power of love | huey lewis & news | 14-9-1985 | |||
| 149 | 101 | 8 | 24 | danger | star sisters | 1-6-1985 | |||
| 150 | 100 | 6 | 19 | kom der bi-j | normaal | 1-6-1985 | |||
| 151 | 99 | 6 | 18 | invincible | pat benatar | 5-10-1985 | |||
| 152 | 98 | 6 | 20 | the touch | kim wilde | 19-1-1985 | |||
| 153 | 96 | 6 | 20 | everytime you go away | paul young | 13-4-1985 | |||
| 154 | 94 | 5 | 18 | let's go crazy | prince | 23-2-1985 | |||
| 155 | 93 | 4 | 10 | too late for goodbyes | julian lennon | 24-11-1984 | 1984-166 | ||
| 156 | 91 | 6 | 22 | we close our eyes | go west | 6-4-1985 | |||
| 157 | 89 | 5 | 18 | make me smile | roberto jacketti & scooters | 10-8-1985 | |||
| 158 | 89 | 7 | 22 | more than I can bear | matt bianco | 31-8-1985 | |||
| 159 | 88 | 7 | 21 | close to me | the cure | 12-10-1985 | |||
| 160 | 88 | 7 | 23 | suddenly | billy ocean | 29-6-1985 | |||
| 161 | 86 | 6 | 23 | yaki taki oowah | gigantjes | 23-2-1985 | |||
| 162 | 86 | 6 | 23 | you're only human | billy joel | 21-9-1985 | |||
| 163 | 84 | 3 | 8 | waarom ben ik met kerstmis zo alleen | koos alberts | 15-12-1984 | 1984-253 | ||
| 164 | 84 | 7 | 21 | endicott | kid creole & coconuts | 3-8-1985 | |||
| 165 | 84 | 6 | 21 | around my dream | silver pozzoli | 1-6-1985 | |||
| 166 | 84 | 7 | 22 | what's your name | zinno | 24-8-1985 | |||
| 167 | 83 | 6 | 22 | history | mai tai | 4-5-1985 | |||
| 168 | 82 | 3 | 8 | the wanderer | status quo | 17-11-1984 | 1984-93 | ||
| 169 | 80 | 6 | 23 | would I lie to you | eurythmics | 18-5-1985 | |||
| 170 | 78 | 3 | 8 | russians | sting | 7-12-1985 | 1986-138 | ||
| 171 | 78 | 6 | 23 | this is my night | chaka khan | 9-2-1985 | |||
| 172 | 77 | 5 | 21 | save your love | rene & angela & kurtis blow | 17-8-1985 | |||
| 173 | 76 | 5 | 20 | sisters are doin' it for themselves | aretha franklin & eurythmics | 2-11-1985 | |||
| 174 | 74 | 6 | 20 | it's only love | bryan adams & tina turner | 16-11-1985 | |||
| 175 | 74 | 5 | 22 | one day's enough | roberto jacketti & scooters | 4-5-1985 | |||
| 176 | 74 | 7 | 23 | letter from my heart | steve allen | 8-6-1985 | |||
| 177 | 72 | 3 | 12 | eeuwige kerst | anny schilder & kinderen voor kinderen | 15-12-1984 | 1984-279 | ||
| 178 | 71 | 4 | 14 | life's what you make it | talk talk | 30-11-1985 | 1986-166 | ||
| 179 | 71 | 7 | 25 | give me your love | fun fun | 9-3-1985 | |||
| 180 | 69 | 5 | 23 | midnight man | flash & the pan | 6-4-1985 | |||
| 181 | 68 | 6 | 24 | oh sheila | ready for the world | 12-10-1985 | |||
| 182 | 67 | 4 | 18 | gisteren heeft zij mij verlaten | koos alberts | 1-12-1984 | 1984-231 | ||
| 183 | 67 | 5 | 23 | where were you | dolly dots | 16-3-1985 | |||
| 184 | 66 | 4 | 21 | one vision | queen | 30-11-1985 | 1986-306 | ||
| 185 | 66 | 6 | 22 | al jouw woorden | andre hazes | 9-11-1985 | |||
| 186 | 65 | 4 | 19 | the riddle | nik kershaw | 1-12-1984 | 1984-215 | ||
| 187 | 65 | 6 | 25 | zaterdagavond | dennie christian & mieke | 23-3-1985 | |||
| 188 | 64 | 3 | 11 | purple rain | prince | 6-10-1984 | 1984-5 | ||
| 189 | 64 | 6 | 25 | rock 'n roll | status quo | 26-1-1985 | |||
| 190 | 63 | 6 | 25 | everything must change | paul young | 5-1-1985 | |||
| 191 | 62 | 3 | 10 | a good heart | feargal sharkey | 7-12-1985 | 1986-13 | ||
| 192 | 62 | 4 | 21 | het grote reklamelied | frans peters | 9-2-1985 | |||
| 193 | 62 | 5 | 22 | fall down | tramaine | 23-11-1985 | |||
| 194 | 62 | 6 | 23 | zolang je bij me bent | benny neyman | 2-11-1985 | |||
| 195 | 62 | 6 | 24 | money's too tight | simply red | 24-8-1985 | |||
| 196 | 61 | 5 | 25 | bad habits | jenny burton | 20-4-1985 | |||
| 197 | 60 | 5 | 26 | eaten alive | diana ross | 21-9-1985 | |||
| 198 | 55 | 4 | 25 | loving the alien | david bowie | 8-6-1985 | |||
| 199 | 54 | 5 | 27 | sea of love | honeydrippers | 12-1-1985 | |||
| 200 | 53 | 5 | 27 | life in one day | howard jones | 20-7-1985 | |||
| 201 | 52 | 5 | 26 | oerend hard (live) | normaal | 7-9-1985 | 1977 | ||
| 202 | 52 | 6 | 27 | am I losing you forever | mai tai | 16-2-1985 | |||
| 203 | 50 | 3 | 16 | we belong | pat benatar | 17-11-1984 | 1984-115 | ||
| 204 | 50 | 5 | 28 | kiss me | stephen tin tin duffy | 18-5-1985 | |||
| 205 | 48 | 4 | 26 | rock me tonight | freddie jackson | 24-8-1985 | |||
| 206 | 47 | 4 | 26 | takes a little time | total contrast | 30-11-1985 | |||
| 207 | 46 | 2 | 12 | holding back the years | simply red | 14-12-1985 | 1986-50 | ||
| 208 | 45 | 3 | 24 | the heaven I need | three degrees | 7-12-1985 | 1986-270 | ||
| 209 | 45 | 6 | 27 | no mercy | stranglers | 2-2-1985 | |||
| 210 | 44 | 3 | 18 | face the face | pete townshend | 7-12-1985 | 1986-109 | ||
| 211 | 44 | 4 | 26 | the boys of summer | don henley | 16-2-1985 | |||
| 212 | 42 | 5 | 27 | don't mess with dr dream | thompson twins | 7-9-1985 | |||
| 213 | 42 | 4 | 28 | love is | annie schilder | 9-3-1985 | |||
| 214 | 40 | 4 | 27 | all of me for all of you | 9.9 | 5-10-1985 | |||
| 215 | 40 | 4 | 28 | hang on to your love | sade | 19-1-1985 | |||
| 216 | 39 | 5 | 28 | dancing on a string | time bandits | 26-10-1985 | |||
| 217 | 39 | 5 | 30 | let's dance tonight | pia zadora | 16-3-1985 | |||
| 218 | 39 | 5 | 30 | you're a woman | bad boys blue | 14-9-1985 | |||
| 219 | 38 | 2 | 17 | freedom | wham | 13-10-1984 | 1984-11 | ||
| 220 | 38 | 5 | 28 | out in the fields | gary moore & phil lynott | 17-8-1985 | |||
| 221 | 38 | 5 | 31 | so far away | dire straits | 27-4-1985 | |||
| 222 | 38 | 5 | 31 | in between days | the cure | 24-8-1985 | |||
| 223 | 37 | 5 | 29 | mijn opoe heeft een zadel op d'r rug | andre van duin | 26-1-1985 | |||
| 224 | 37 | 4 | 29 | once in a lifetime | talking heads | 18-5-1985 | |||
| 225 | 36 | 4 | 27 | reach out and touch | henny huisman & soundmixers | 26-10-1985 | |||
| 226 | 36 | 4 | 27 | love take over | five star | 23-11-1985 | |||
| 227 | 36 | 4 | 31 | rattlesnakes | lloyd cole & commotions | 5-1-1985 | |||
| 228 | 35 | 5 | 28 | that was yesterday | foreigner | 4-5-1985 | |||
| 229 | 35 | 4 | 29 | vicious games | yello | 20-4-1985 | |||
| 230 | 35 | 5 | 30 | don't drive drunk | stevie wonder | 19-1-1985 | |||
| 231 | 34 | 2 | 19 | saving all my love for you | whitney houston | 14-12-1985 | 1986-156 | ||
| 232 | 34 | 3 | 28 | sophietje | vrolijke vagebonden | 7-12-1985 | 1986-316 | ||
| 233 | 34 | 4 | 30 | lover come back to me | dead or alive | 18-5-1985 | |||
| 234 | 33 | 4 | 30 | manolito | george baker selection | 2-11-1985 | |||
| 235 | 33 | 5 | 31 | she's so in love | cats | 29-6-1985 | |||
| 236 | 31 | 4 | 30 | mi amor | audrey landers & camilo sesto | 30-3-1985 | |||
| 237 | 31 | 4 | 30 | japanese lovesong | ten sharp | 17-8-1985 | |||
| 238 | 30 | 2 | 23 | give the girl a break | dolly dots | 17-11-1984 | 1984-181 | ||
| 239 | 30 | 3 | 30 | alle meisjes willen kussen | john spencer | 7-12-1985 | 1986-314 | ||
| 240 | 29 | 4 | 31 | mengelmoes | danny de munk | 13-7-1985 | |||
| 241 | 28 | 4 | 30 | this is our time | band of gold | 20-7-1985 | |||
| 242 | 28 | 4 | 32 | don't stop the dance | bryan ferry | 21-9-1985 | |||
| 243 | 27 | 3 | 30 | black kisses | curtie & boombox | 20-4-1985 | |||
| 244 | 27 | 4 | 31 | respect yourself | kane gang | 12-1-1985 | |||
| 245 | 27 | 4 | 31 | freeway of love | aretha franklin | 3-8-1985 | |||
| 246 | 26 | 2 | 20 | hit that perfect beat | bronski beat | 14-12-1985 | 1986-187 | ||
| 247 | 26 | 2 | 24 | the belle of st mark | sheila e | 27-10-1984 | 1984-33 | ||
| 248 | 26 | 2 | 25 | stairway to heaven | far corporation | 14-12-1985 | 1986-203 | ||
| 249 | 26 | 4 | 31 | let's talk about me | alan parsons project | 2-3-1985 | |||
| 250 | 26 | 4 | 31 | het grote meneer kaktus lied | meneer kaktus team | 10-8-1985 | |||
| 251 | 26 | 4 | 33 | rode rozen en witte seringen | jantje koopmans | 23-3-1985 | |||
| 252 | 25 | 2 | 27 | sprong in het duister | peter koelewijn | 15-12-1984 | 1984-290 | ||
| 253 | 25 | 4 | 32 | hangin' on a string | loose ends | 4-5-1985 | |||
| 254 | 24 | 4 | 31 | the heat is on | glenn frey | 8-6-1985 | |||
| 255 | 24 | 4 | 32 | something about you | level 42 | 16-11-1985 | |||
| 256 | 24 | 5 | 34 | since you came into my life | glenda peters | 1-6-1985 | |||
| 257 | 22 | 2 | 26 | the medicine song | stephanie mills | 10-11-1984 | 1984-83 | ||
| 258 | 22 | 4 | 31 | celebrate youth | rick springfield | 25-5-1985 | |||
| 259 | 22 | 5 | 32 | genie | bb & q band | 27-7-1985 | |||
| 260 | 21 | 3 | 30 | the bird | morris day & time | 13-4-1985 | |||
| 261 | 21 | 4 | 32 | love don't live here anymore | jimmy nail | 22-6-1985 | |||
| 262 | 21 | 4 | 33 | toen ik eindelijk alles had | jan boezeroen | 29-6-1985 | |||
| 263 | 20 | 3 | 32 | red skies | boom boom mancini | 12-10-1985 | |||
| 264 | 19 | 4 | 34 | fresh | kool & the gang | 2-2-1985 | |||
| 265 | 18 | 3 | 31 | let's go dancin' | novo band | 13-4-1985 | |||
| 266 | 18 | 4 | 33 | munich night | albert west | 21-9-1985 | |||
| 267 | 17 | 4 | 32 | desert moon | dennis de young | 6-7-1985 | |||
| 268 | 17 | 4 | 32 | 5 minutes | mainframe | 7-9-1985 | |||
| 269 | 17 | 4 | 34 | say yeah | limit | 5-1-1985 | |||
| 270 | 16 | 5 | 35 | if you love somebody | sting | 29-6-1985 | |||
| 271 | 16 | 4 | 35 | excitable | amazulu | 17-8-1985 | |||
| 272 | 15 | 2 | 32 | it ain't necessarily so | bronski beat | 15-12-1984 | 1984-315 | ||
| 273 | 15 | 4 | 36 | zoals vrienden doen | bonnie st claire & jose | 3-8-1985 | |||
| 274 | 14 | 3 | 34 | jozefien | john spencer | 16-3-1985 | |||
| 275 | 14 | 3 | 34 | I was born to love you | freddie mercury | 18-5-1985 | |||
| 276 | 14 | 3 | 34 | bandolero | vanessa | 27-7-1985 | |||
| 277 | 14 | 3 | 35 | cannonball | supertramp | 22-6-1985 | |||
| 278 | 14 | 3 | 35 | all summer long | chris rea | 19-10-1985 | |||
| 279 | 14 | 4 | 36 | yeh yeh | matt bianco | 19-10-1985 | |||
| 280 | 13 | 1 | 28 | lost in music | sister sledge | 27-10-1984 | 1984-39 | ||
| 281 | 13 | 3 | 36 | neutron dance | pointer sisters | 13-4-1985 | |||
| 282 | 13 | 3 | 36 | slave to love | bryan ferry | 8-6-1985 | |||
| 283 | 12 | 1 | 29 | in the evening | sheryl lee ralph | 17-11-1984 | 1984-142 | ||
| 284 | 12 | 1 | 29 | walk of life | dire straits | 21-12-1985 | 1986-146 | ||
| 285 | 12 | 3 | 36 | het feest kan beginnen | deurzakkers | 16-2-1985 | |||
| 286 | 11 | 1 | 30 | step by step | silver pozzoli | 21-12-1985 | 1986-204 | ||
| 287 | 11 | 3 | 35 | legs | zz top | 11-5-1985 | |||
| 288 | 11 | 3 | 36 | tomb of memories | paul young | 27-7-1985 | |||
| 289 | 10 | 3 | 34 | the old man down the road | john fogerty | 9-3-1985 | |||
| 290 | 10 | 3 | 36 | talkin' 'bout rambo | l-vira | 12-10-1985 | |||
| 291 | 10 | 3 | 36 | so I say | roberto jacketti & scooters | 23-11-1985 | |||
| 292 | 10 | 3 | 36 | soul kiss | olivia newton-john | 23-11-1985 | |||
| 293 | 9 | 3 | 36 | better be good to me | tina turner | 26-1-1985 | |||
| 294 | 9 | 3 | 36 | you're the inspiration | chicago | 2-3-1985 | |||
| 295 | 9 | 3 | 36 | since yesterday | strawberry switchblade | 2-3-1985 | |||
| 296 | 9 | 3 | 37 | baila | ivan | 31-8-1985 | |||
| 297 | 8 | 3 | 37 | radio africa | latin quarter | 5-10-1985 | |||
| 298 | 7 | 3 | 37 | soul street | jolley & swain | 27-4-1985 | |||
| 299 | 7 | 3 | 38 | say it again | santana | 30-3-1985 | |||
| 300 | 6 | 1 | 35 | somebody | depeche mode | 1-12-1984 | 1984-235 | ||
| 301 | 6 | 1 | 35 | in the heat of the night | sandra | 21-12-1985 | 1986-147 | ||
| 302 | 6 | 3 | 38 | let's go together | change | 25-5-1985 | |||
| 303 | 5 | 1 | 36 | we built this city | starship | 21-12-1985 | 1986-199 | ||
| 304 | 5 | 3 | 38 | walking on the chinese wall | philip bailey | 20-4-1985 | |||
| 305 | 5 | 3 | 39 | preaching | roberto jacketti & scooters | 19-1-1985 | |||
| 306 | 4 | 1 | 37 | hurts to be in love | gino vannelli | 21-12-1985 | 1986-68 | ||
| 307 | 4 | 3 | 39 | we are family | sister sledge | 9-2-1985 | |||
| 308 | 4 | 3 | 39 | into the groove medley | mirage & tracey ackerman | 26-10-1985 | |||
| 309 | 4 | 3 | 39 | you're the inspiration | new jersey mass choir | 2-11-1985 | |||
| 310 | 3 | 1 | 38 | I feel for you | chaka khan | 26-9-1984 | 1984-19 | ||
Bron: veronica's top 40 en www.micha4jans.nl