JAAROVERZICHT 1991 (TOP 346) | noteringen andere jaren | ||||||||
NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR | NR |
1 | 718 | 21 | 1 | (Everything I do) I do it for you | Bryan Adams | 13-7-1991 | |||
2 | 526 | 20 | 5 | Mooi man | Mannenkoor Karrespoor | 8-6-1991 | |||
3 | 433 | 14 | 1 | More than words | Extreme | 8-6-1991 | |||
4 | 425 | 14 | 1 | James Brown is dead | LA Style | 21-9-1991 | |||
5 | 421 | 14 | 1 | Crazy | Seal | 19-1-1991 | |||
6 | 419 | 14 | 1 | Liefde voor muziek | Raymond van het Groenewoud | 2-2-1991 | |||
7 | 419 | 13 | 1 | Losing my religion | REM | 30-3-1991 | |||
8 | 415 | 14 | 1 | Wind of change | Scorpions | 27-4-1991 | |||
9 | 411 | 14 | 1 | Knockin' boots | Candyman | 5-1-1991 | |||
10 | 402 | 13 | 1 | One more try | Timmy T | 6-4-1991 | |||
11 | 391 | 13 | 1 | Joyride | Roxette | 9-3-1991 | |||
12 | 388 | 13 | 2 | Now that we found love | Heavy D & Boyz | 20-7-1991 | |||
13 | 386 | 11 | 1 | Let's talk about sex | Salt 'n Pepa | 12-10-1991 | 1992-213 | ||
14 | 380 | 13 | 3 | Burbujas de amor | Juan Luis Guerra | 29-6-1991 | |||
15 | 361 | 13 | 3 | Grease megamix | John Travolta & Olivia Newton-John | 16-2-1991 | |||
16 | 353 | 11 | 1 | Driver's seat | Sniff 'n the Tears | 29-6-1991 | 1980-45 | 1981-323 | |
17 | 349 | 12 | 2 | Gonna make you sweat | CC Music Factory | 12-1-1991 | |||
18 | 346 | 12 | 2 | I wanna sex you up | Color Me Badd | 15-6-1991 | |||
19 | 334 | 11 | 2 | Everybody's free | Rozalla | 12-10-1991 | 1992-311 | ||
20 | 333 | 12 | 3 | Always there | Incognito & Jocelyn Brown | 3-8-1991 | |||
21 | 322 | 10 | 1 | Gypsy woman | Crystal Waters | 8-6-1991 | |||
22 | 322 | 11 | 3 | You | Ten Sharp | 6-4-1991 | |||
23 | 318 | 11 | 2 | Do the bartman | Simpsons | 23-2-1991 | |||
24 | 316 | 9 | 1 | Kon ik maar even bij je zijn | Gordon | 26-10-1991 | 1992-90 | ||
25 | 315 | 11 | 2 | Crucified | Army of Lovers | 7-9-1991 | |||
26 | 312 | 11 | 3 | Senza una donna | Zucchero Fornaciari & Paul Young | 25-5-1991 | 1988-236 | ||
27 | 303 | 12 | 3 | Lekker op de trekker | Mannenkoor Karrespoor | 31-8-1991 | |||
28 | 302 | 10 | 2 | All for love | Color me Badd | 24-8-1991 | |||
29 | 298 | 10 | 2 | Ring ring ring | De la Soul | 4-5-1991 | |||
30 | 298 | 12 | 5 | Wicked game | Chris Isaak | 19-1-1991 | |||
31 | 296 | 9 | 1 | Ice ice baby | Vanilla Ice | 1-12-1990 | 1990-123 | ||
32 | 291 | 10 | 2 | Roodkapje | Pater Moeskroen | 19-10-1991 | 1992-194 | ||
33 | 291 | 11 | 6 | 3 A.M. eternal | KLF | 9-2-1991 | |||
34 | 289 | 10 | 4 | Send me an angel | Scorpions | 20-7-1991 | |||
35 | 288 | 11 | 5 | Devotion | Nomad & MC Mikee Freedom | 16-2-1991 | |||
36 | 285 | 13 | 5 | You could be mine | Guns 'n Roses | 13-7-1991 | |||
37 | 279 | 10 | 4 | Anasthasia | T99 | 1-6-1991 | |||
38 | 278 | 10 | 1 | Unfinished sympathy | Massive | 23-3-1991 | |||
39 | 278 | 10 | 3 | Because I love you | Stevie B | 9-2-1991 | |||
40 | 272 | 10 | 2 | Last train to Trancentral | KLF | 18-5-1991 | |||
41 | 266 | 10 | 2 | Calling Elvis | Dire Straits | 31-8-1991 | |||
42 | 266 | 9 | 4 | Innuendo | Queen | 26-1-1991 | |||
43 | 265 | 11 | 6 | Should I stay or should I go | Clash | 23-1-1991 | |||
44 | 258 | 10 | 5 | The shoop shoop song | Cher | 8-6-1991 | |||
45 | 255 | 10 | 3 | Going to the run | Golden Earring | 20-4-1991 | |||
46 | 250 | 9 | 3 | Maar vanavond heb ik hoofdpijn | Hanny | 22-12-1990 | 1990-315 | ||
47 | 250 | 10 | 4 | Let there be love | Simple Minds | 23-3-1991 | |||
48 | 249 | 9 | 6 | To love somebody | Jimmy Sommerville | 22-12-1990 | |||
49 | 241 | 8 | 2 | Mary had a little boy | Snap | 15-12-1990 | |||
50 | 238 | 10 | 9 | Rush rush | Paula Abdul | 22-6-1991 | |||
51 | 236 | 10 | 7 | Strike it up | Black Box | 11-5-1991 | |||
52 | 232 | 9 | 6 | Baila me | Gipsy Kings | 27-7-1991 | |||
53 | 232 | 8 | 7 | Change | Lisa Stansfield | 2-11-1991 | 1992-272 | ||
54 | 231 | 9 | 4 | Cream | Prince | 28-9-1991 | |||
55 | 229 | 8 | 4 | Don't worry | Kim Appleby | 8-12-1990 | 1990-210 | ||
56 | 228 | 9 | 5 | 35 Koeien | Andre van Duin | 19-10-1991 | |||
57 | 225 | 8 | 2 | Sadeness | Enigma | 24-11-1990 | 1990-99 | ||
58 | 224 | 8 | 6 | Future love paradise | Seal | 4-5-1991 | |||
59 | 222 | 8 | 5 | Always on the run | Lenny Kravitz | 13-4-1991 | |||
60 | 221 | 9 | 6 | La cumbia | Sailor | 6-7-1991 | |||
61 | 219 | 8 | 4 | Just a groove | Nomad | 11-5-1991 | |||
62 | 218 | 8 | 5 | Can't stop this thing we started | Bryan Adams | 5-10-1991 | |||
63 | 218 | 9 | 6 | Can't help myself | 2 Brothers on the 4th Floor | 26-1-1991 | |||
64 | 215 | 8 | 5 | Something got me started | Simply Red | 28-9-1991 | |||
65 | 214 | 8 | 4 | No deeper meaning | Culture Beat | 14-9-1991 | |||
66 | 214 | 8 | 4 | Hail hail rock 'n roll | Garland Jeffreys | 19-10-1991 | |||
67 | 214 | 8 | 5 | Wicked game | Bomb the Bass | 17-8-1991 | |||
68 | 213 | 9 | 6 | Set adrift on memory bliss | PM Dawn | 21-9-1991 | |||
69 | 213 | 8 | 6 | Megamix | Snap | 6-4-1991 | |||
70 | 212 | 8 | 6 | Go for it | Joey B Ellis & Tynetta Hare | 19-1-1991 | |||
71 | 211 | 8 | 4 | The fly | U2 | 2-11-1991 | |||
72 | 211 | 9 | 8 | Zomer | André Hazes | 10-8-1991 | |||
73 | 208 | 8 | 4 | Get off | Prince | 31-8-1991 | |||
74 | 207 | 9 | 9 | Liefde is lekker maar lekker is niet altijd liefde | Hanny | 13-4-1991 | |||
75 | 203 | 8 | 8 | Papa | Stef Bos | 2-3-1991 | |||
76 | 202 | 9 | 11 | Cry for help | Rick Astley | 2-2-1991 | |||
77 | 202 | 9 | 12 | Hole hearted | Extreme | 26-10-1991 | 1992-341 | ||
78 | 201 | 8 | 8 | It happened 25 years ago | BZN | 31-8-1991 | |||
79 | 199 | 9 | 7 | No coke | Dr Alban | 1-6-1991 | |||
80 | 196 | 8 | 7 | Love let love | Tony Scott | 2-2-1991 | |||
81 | 194 | 8 | 7 | All together now | Farm | 12-1-1991 | |||
82 | 194 | 8 | 8 | Highwire | Rolling Stones | 30-3-1991 | |||
83 | 191 | 7 | 8 | James Brown is still alive | Holy Noise | 9-11-1991 | 1992-350 | ||
84 | 191 | 9 | 10 | Dominator | Human Resource | 14-9-1991 | |||
85 | 191 | 11 | 16 | Falling | Julee Cruise | 5-1-1991 | |||
86 | 188 | 8 | 9 | Love and understanding | Cher | 10-8-1991 | |||
87 | 187 | 8 | 9 | How to dance | Bingo Boys & Princessa | 27-4-1991 | |||
88 | 187 | 9 | 10 | Good vibrations | Marky Mark and others | 28-9-1991 | |||
89 | 178 | 5 | 3 | Black or white | Michael Jackson | 23-11-1991 | 1992-137 | ||
90 | 176 | 7 | 8 | Fading like a flower | Roxette | 25-5-1991 | |||
91 | 175 | 7 | 6 | Over and over again | Robby Valentine | 9-11-1991 | |||
92 | 173 | 7 | 6 | Don't cry | Guns 'n Roses | 21-9-1991 | |||
93 | 170 | 7 | 8 | No son of mine | Genesis | 2-11-1991 | |||
94 | 170 | 7 | 9 | Dance tago mago | Kaoma | 27-7-1991 | |||
95 | 168 | 7 | 7 | The show must go on | Queen | 9-11-1991 | 1992-125 | ||
96 | 168 | 8 | 9 | It ain't over till it's over | Lenny Kravitz | 8-6-1991 | |||
97 | 166 | 8 | 9 | Goede tijden slechte tijden | Lisa Boray & Louis de Vries | 23-2-1991 | |||
98 | 166 | 8 | 10 | Kozmik | Ziggy Marley & Melody Makers | 29-6-1991 | |||
99 | 164 | 6 | 3 | Pray | MC Hammer | 8-12-1990 | 1990-171 | ||
100 | 162 | 8 | 12 | Generations of love | Jesus Loves You | 31-8-1991 | |||
101 | 161 | 8 | 12 | enter sandman | metallica | 24-8-1991 | |||
102 | 158 | 7 | 9 | emotions | mariah carey | 28-9-1991 | |||
103 | 157 | 7 | 10 | shiny happy people | REM | 15-6-1991 | |||
104 | 157 | 6 | 10 | domino | clouseau | 15-12-1990 | 1990-250 | ||
105 | 157 | 8 | 11 | nutbush city limits | tina turner | 19-10-1991 | (1978-82) | ||
106 | 156 | 7 | 9 | all the man that I need | whitney houston | 5-1-1991 | |||
107 | 156 | 7 | 9 | love and marriage | frank sinatra | 13-4-1991 | |||
108 | 154 | 7 | 10 | I adore mi amor | color me badd | 19-10-1991 | |||
109 | 153 | 7 | 10 | the beginning | seal | 3-8-1991 | |||
110 | 150 | 5 | 2 | I love your smile | shanice | 23-11-1991 | 1992-67 | ||
111 | 149 | 5 | 4 | justify my love | madonna | 8-12-1990 | 1990-193 | ||
112 | 147 | 7 | 11 | the one and only | chesney hawkes | 18-5-1991 | |||
113 | 145 | 6 | 9 | obsession | army of lovers | 16-11-1991 | 1992-250 | ||
114 | 145 | 7 | 13 | peter ik vertrouw je voor geen meter | hanny | 7-9-1991 | |||
115 | 144 | 6 | 9 | rescue me | madonna | 16-3-1991 | |||
116 | 143 | 8 | 12 | ik moet nog wat jaren mee | henk wijngaard | 5-10-1991 | |||
117 | 142 | 7 | 14 | the big L | roxette | 14-9-1991 | |||
118 | 142 | 8 | 17 | morgen wordt alles anders | bonnie st claire | 29-6-1991 | |||
119 | 138 | 6 | 10 | baila mi rumba | rumba tres | 27-7-1991 | |||
120 | 138 | 8 | 13 | 32 jaar (sinds 1 dag of 2) | doe maar | 1-6-1991 | 1981-252 | ||
121 | 134 | 6 | 13 | cover my eyes | marillion | 6-7-1991 | |||
122 | 133 | 7 | 14 | secret love | bee gees | 9-3-1991 | |||
123 | 132 | 8 | 16 | nobody else | rené froger | 23-3-1991 | |||
124 | 130 | 5 | 9 | disappear | INXS | 15-12-1990 | 1990-273 | ||
125 | 129 | 8 | 20 | I'm too sexy | right said fred | 14-9-1991 | |||
126 | 128 | 5 | 10 | ring my bell | dj jazzy jeff & fresh prince | 23-11-1991 | 1992-220 | ||
127 | 128 | 6 | 13 | all this time | sting | 19-1-1991 | |||
128 | 128 | 6 | 13 | guaranteed | level 42 | 24-8-1991 | |||
129 | 128 | 8 | 20 | summertime | dj jazzy jeff & fresh prince | 17-8-1991 | |||
130 | 125 | 5 | 6 | go | moby | 23-11-1991 | 1991-168 | ||
131 | 124 | 6 | 13 | where the streets have no name-can't take my eyes off of you | pet shop boys | 6-4-1991 | |||
132 | 123 | 6 | 13 | eenmaal in je leven | koos alberts | 17-8-1991 | |||
133 | 123 | 7 | 14 | sucker dj | dimples d | 5-1-1991 | |||
134 | 123 | 7 | 14 | here we go | c&c music factory | 30-3-1991 | |||
135 | 121 | 7 | 14 | play that funky music | vanilla ice | 16-2-1991 | |||
136 | 120 | 6 | 13 | ring my bell | monie love & adeva | 4-5-1991 | |||
137 | 120 | 6 | 13 | hey stoopid | alice cooper | 13-7-1991 | |||
138 | 117 | 6 | 13 | can I kick it | a tribe called quest | 9-2-1991 | |||
139 | 117 | 7 | 14 | blauw | scene | 15-6-1991 | |||
140 | 117 | 6 | 15 | coming out of the dark | gloria estefan | 26-1-1991 | |||
141 | 115 | 6 | 15 | tears from my eyes | ub 40 | 13-4-1991 | |||
142 | 114 | 4 | 4 | smells like teen spirit | nirvana | 30-11-1991 | 1992-29 | ||
143 | 113 | 6 | 14 | no woman no cry | london beat | 2-3-1991 | |||
144 | 112 | 6 | 12 | what comes naturally | sheena easton | 11-5-1991 | |||
145 | 111 | 6 | 13 | GLAD | kim appleby | 9-3-1991 | |||
146 | 111 | 5 | 13 | I'm going slightly mad | queen | 30-3-1991 | |||
147 | 110 | 6 | 14 | giddy up go | paul de leeuw | 6-7-1991 | |||
148 | 109 | 5 | 15 | all my loving | los manolos | 10-8-1991 | |||
149 | 107 | 4 | 6 | unchained melody | righteous brothers | 10-11-1990 | 1965-54 | 1990-59 | |
150 | 107 | 5 | 15 | cowboys and angels | george michael | 27-4-1991 | |||
151 | 107 | 6 | 16 | quadrophonia | quadrophonia | 22-6-1991 | |||
152 | 106 | 6 | 13 | true love | pat benatar | 25-5-1991 | |||
153 | 106 | 6 | 14 | radio wall of sound | slade | 9-11-1991 | |||
154 | 106 | 6 | 15 | saltwater | julian lennon | 5-10-1991 | |||
155 | 105 | 6 | 14 | grease the dream mix | john travolta & olivia newton-john & frankie valli | 27-4-1991 | |||
156 | 103 | 7 | 18 | the rhythm of my heart | rod stewart | 6-4-1991 | |||
157 | 102 | 6 | 17 | you and your sister | this mortal coil | 20-7-1991 | |||
158 | 101 | 6 | 14 | give peace a chance | peace choir | 2-2-1991 | |||
159 | 101 | 6 | 16 | valentine | nils lofgren | 20-4-1991 | |||
160 | 99 | 6 | 16 | mea culpa | enigma | 9-3-1991 | |||
161 | 99 | 5 | 16 | fantasy | black box | 16-2-1991 | |||
162 | 98 | 6 | 17 | geef het op | clouseau | 4-5-1991 | |||
163 | 98 | 7 | 18 | desenchantee | mylene farmer | 6-7-1991 | |||
164 | 98 | 7 | 20 | beat of zen | sonic surfers | 17-8-1991 | |||
165 | 97 | 4 | 8 | I'll be your baby tonight | robert palmer & ub 40 | 24-11-1990 | 1990-111 | ||
166 | 97 | 5 | 16 | heal the pain | george michael | 2-3-1991 | |||
167 | 96 | 6 | 16 | tu solo tu | gerard joling | 3-8-1991 | |||
168 | 96 | 7 | 20 | een beetje misselijk | buster fonteyn | 23-2-1991 | |||
169 | 95 | 7 | 18 | vrienden voor het leven | danny de munk | 2-11-1991 | |||
170 | 94 | 6 | 17 | call it what you want | new kids on the block | 1-6-1991 | |||
171 | 93 | 6 | 18 | HALVU | normaal | 30-3-1991 | |||
172 | 93 | 6 | 18 | word of mouth | mike & mechanics | 18-5-1991 | |||
173 | 92 | 5 | 16 | stro race | mannenkoor karrespoor | 23-11-1991 | 1992-288 | ||
174 | 89 | 6 | 18 | everybody fuck now | sissy penis factory | 13-4-1991 | |||
175 | 88 | 6 | 17 | couple days off | huey lewis & the news | 18-5-1991 | |||
176 | 85 | 4 | 9 | unbelievable | EMF | 1-12-1990 | |||
177 | 85 | 4 | 15 | opraa house | malcolm mclaren | 22-12-1990 | 1990-337 | ||
178 | 84 | 6 | 21 | are you dreaming | twenty 4 seven | 5-1-1991 | |||
179 | 83 | 5 | 16 | all true man | alexander o'neal | 9-2-1991 | |||
180 | 83 | 5 | 18 | groovin' | ub 40 | 22-12-1990 | 1990-325 | ||
181 | 83 | 6 | 20 | unforgettable | nathalie cole & nat king cole | 20-7-1991 | |||
182 | 81 | 5 | 19 | turn da music up | 2 brothers on the 4th floor | 23-11-1991 | 1992-299 | ||
183 | 80 | 3 | 8 | mysterious ways | U2 | 7-12-1991 | 1992-197 | ||
184 | 78 | 5 | 17 | lost in music | stereo mc's | 22-6-1991 | |||
185 | 78 | 6 | 23 | move any mountain | shamen | 7-9-1991 | |||
186 | 77 | 5 | 19 | lekker swingen met die hap | hans versnel & meestermixers | 19-1-1991 | |||
187 | 76 | 4 | 14 | get ready for this | 2 unlimited | 30-11-1991 | 1992-110 | ||
188 | 75 | 3 | 12 | love rears it's ugly head | living colour | 8-12-1990 | 1990-197 | ||
189 | 75 | 5 | 18 | something special | nomad | 12-10-1991 | |||
190 | 75 | 6 | 20 | white men | pilgrims | 1-6-1991 | |||
191 | 74 | 5 | 19 | this is your life | banderas | 16-3-1991 | |||
192 | 74 | 5 | 21 | on the outside | roch voisine | 26-10-1991 | |||
193 | 69 | 3 | 11 | it's a shame | monie love | 17-11-1990 | 1990-115 | ||
194 | 68 | 5 | 21 | here comes the hammer | mc hammer | 16-2-1991 | |||
195 | 67 | 5 | 20 | sedalia | cees & thomas tol | 15-6-1991 | |||
196 | 67 | 4 | 20 | paradise | timmy t | 13-7-1991 | |||
197 | 67 | 5 | 23 | meisjes | rob zorn | 30-3-1991 | |||
198 | 66 | 5 | 22 | ala li la | denis azor | 27-7-1991 | |||
199 | 65 | 4 | 16 | leven en laten leven | corry konings | 8-12-1990 | 1990-227 | ||
200 | 64 | 3 | 16 | diamonds and pearls | prince | 7-12-1991 | 1992-183 | ||
201 | 64 | 6 | 25 | mama 'k wil een man he | jody's singers | 5-1-1991 | |||
202 | 63 | 6 | 22 | don't let the sun go down on me | oleta adams | 2-11-1991 | |||
203 | 62 | 4 | 21 | from da soul | tony scott | 1-6-1991 | |||
204 | 62 | 5 | 23 | uptown | womack & womack | 23-3-1991 | |||
205 | 62 | 5 | 23 | her | guy | 11-5-1991 | |||
206 | 60 | 4 | 22 | sexdrive | rolling stones | 14-9-1991 | |||
207 | 60 | 5 | 24 | nocturne | T99 | 26-10-1991 | |||
208 | 59 | 5 | 24 | my side of the bed | susanna hoffs | 2-3-1991 | |||
209 | 58 | 4 | 21 | caribbean blue | enya | 9-11-1991 | |||
210 | 57 | 5 | 23 | where are you baby | betty boo | 26-1-1991 | |||
211 | 57 | 4 | 24 | chocolate cake | crowded house | 20-7-1991 | |||
212 | 56 | 5 | 23 | se stiamo insieme | riccardo cocciante | 27-4-1991 | |||
213 | 55 | 4 | 23 | stand by love | simple minds | 28-9-1991 | |||
214 | 54 | 3 | 10 | it takes two | rod stewart & tina turner | 23-11-1990 | 1990-105 | ||
215 | 54 | 4 | 22 | my name is not susan | whitney houston | 22-6-1991 | |||
216 | 54 | 4 | 25 | the whistle song | frankie knuckles | 21-9-1991 | |||
217 | 51 | 5 | 24 | hello africa | dr alban & leila k | 11-5-1991 | |||
218 | 51 | 5 | 24 | I say yeah | secchi & orlando johnston | 17-8-1991 | |||
219 | 49 | 4 | 25 | sexbox | la toya jackson | 26-10-1991 | |||
220 | 48 | 4 | 23 | a roller skating jam named Saturdays | de la soul | 24-8-1991 | |||
221 | 48 | 5 | 27 | motownphilly | boyz II men | 7-9-1991 | |||
222 | 48 | 4 | 27 | by my side | INXS | 6-4-1991 | |||
223 | 47 | 4 | 24 | wij weten wel hoe laat het is | deurzakkers | 26-1-1991 | |||
224 | 47 | 4 | 24 | holiday | madonna | 13-7-1991 | 1984-73 | 1985-116 | |
225 | 47 | 4 | 26 | hitmedley | corry konings | 16-11-1991 | |||
226 | 47 | 5 | 28 | ik wil vannacht bij je slapen | clouseau | 9-3-1991 | |||
227 | 46 | 2 | 12 | justified and ancient | klf & tammy wynette | 14-12-1991 | 1992-25 | ||
228 | 46 | 3 | 15 | a better love | london beat | 8-12-1990 | 1990-204 | ||
229 | 46 | 4 | 25 | mercy mercy me | robert palmer | 9-2-1991 | |||
230 | 45 | 4 | 24 | where does my heart beat now | celine dion | 23-2-1991 | |||
231 | 45 | 4 | 25 | wiggle it | 2 in a room | 16-3-1991 | |||
232 | 45 | 4 | 26 | baby come back | bc & the basic boom | 18-5-1991 | |||
233 | 44 | 3 | 22 | ik vraag aan sinterklaas een heel gelukkig kerstfeest | henk temming | 7-12-1991 | |||
234 | 44 | 4 | 25 | dancehall good to we | papa san | 23-2-1991 | |||
235 | 44 | 4 | 26 | still on your side | rené froger | 30-11-1991 | 1992-354 | ||
236 | 43 | 3 | 20 | do you remember | phil collins | 15-12-1990 | 1990-271 | ||
237 | 42 | 4 | 27 | vergeet m'n naam | corry konings | 27-4-1991 | |||
238 | 41 | 3 | 24 | heavy fuel | dire straits | 16-11-1991 | |||
239 | 41 | 4 | 25 | somebody told me | hessel | 25-5-1991 | |||
240 | 41 | 4 | 26 | things that make you go hmmm | c&c music factory | 24-8-1991 | |||
241 | 41 | 4 | 27 | silent lucidity | queensryche | 15-6-1991 | |||
242 | 39 | 4 | 27 | solace of you | living colour | 22-6-1991 | |||
243 | 38 | 2 | 19 | olee sinterklaas | ome henk | 14-12-1991 | 1992-270 | ||
244 | 37 | 4 | 26 | this is your life | london beat | 30-11-1991 | |||
245 | 37 | 4 | 27 | satisfaction | mc juice | 2-3-1991 | |||
246 | 37 | 4 | 28 | lie to me | chris isaak | 20-4-1991 | |||
247 | 36 | 2 | 17 | don't let the sun go down on me | george michael & elton john | 14-12-1991 | 1992-6 | (1974-219) | |
248 | 36 | 4 | 28 | fields of joy | lenny kravitz | 14-9-1991 | |||
249 | 35 | 4 | 28 | think | information society | 2-3-1991 | |||
250 | 35 | 4 | 28 | under pressure | boyz II men & tony scott | 16-11-1991 | |||
251 | 34 | 3 | 27 | get here | oleta adams | 22-12-1990 | 1990-331 | ||
252 | 34 | 4 | 29 | spending my time | roxette | 16-11-1991 | |||
253 | 34 | 4 | 30 | love...thy will be done | martika | 31-8-1991 | |||
254 | 33 | 3 | 27 | bitter tears | INXS | 3-8-1991 | |||
255 | 33 | 3 | 27 | there will never be another tonight | bryan adams | 30-11-1991 | |||
256 | 33 | 4 | 28 | I left my wallet in el segundo | a tribe called quest | 25-5-1991 | |||
257 | 33 | 3 | 28 | money talks | AC/DC | 9-2-1991 | |||
258 | 33 | 3 | 28 | safe from harm | massive attack | 29-6-1991 | |||
259 | 32 | 2 | 19 | anniversary waltz | status quo | 17-11-1990 | 1990-71 | ||
260 | 32 | 3 | 26 | temporary madness | golden earring | 10-8-1991 | |||
261 | 32 | 4 | 29 | I wanna get with u | guy | 12-1-1991 | |||
262 | 31 | 4 | 29 | gimme some | tony scott | 16-11-1991 | |||
263 | 31 | 4 | 32 | allons a lafayette | captain gumbo | 4-5-1991 | |||
264 | 30 | 4 | 29 | light my fire | doors | 13-7-1991 | 1967-192 | ||
265 | 29 | 3 | 28 | doar maak ik gin probleem van | normaal | 10-8-1991 | |||
266 | 29 | 4 | 29 | gonna catch you | lonnie gordon | 20-7-1991 | |||
267 | 28 | 3 | 28 | wild places | duncan browne | 17-8-1991 | 1979-76 | ||
268 | 28 | 3 | 30 | bring your daughter to the slaughter | iron maiden | 9-2-1991 | |||
269 | 27 | 2 | 21 | live and let die | guns 'n roses | 14-12-1991 | 1992-158 | ||
270 | 27 | 2 | 26 | a little time | beautiful south | 8-12-1990 | 1990-254 | ||
271 | 26 | 1 | 15 | bohemian rhapsody | queen | 21-12-1991 | 1992-28 | 1975-238 | 1976-9 |
272 | 26 | 3 | 30 | could you be loved | bob marley & wailers | 22-6-1991 | |||
273 | 26 | 3 | 31 | night calls | joe cocker | 26-10-1991 | |||
274 | 25 | 3 | 29 | someday | mariah carey | 2-2-1991 | |||
275 | 24 | 2 | 22 | ich hab' getraumt von dir | matthias reim | 1-12-1990 | 1990-176 | ||
276 | 24 | 3 | 30 | cold slammin' | king bee | 15-6-1991 | |||
277 | 23 | 2 | 24 | stars | simply red | 14-12-1991 | 1992-170 | ||
278 | 23 | 3 | 32 | don't go messin' with my heart | mantronix | 13-4-1991 | |||
279 | 23 | 3 | 32 | skat strut | mc skat kat & stray mob | 7-12-1991 | |||
280 | 22 | 2 | 25 | let's try it again | new kids on the block | 15-12-1990 | 1990-281 | ||
281 | 22 | 3 | 31 | baby baby | amy grant | 29-6-1991 | |||
282 | 22 | 4 | 32 | lovesick | gang starr | 13-7-1991 | |||
283 | 21 | 3 | 31 | breek de stilte | stef bos & bob savenberg | 22-6-1991 | |||
284 | 21 | 3 | 31 | straight to your heart | bad english | 28-9-1991 | |||
285 | 20 | 2 | 23 | christmas without you | kenny rogers & dolly parton | 22-12-1990 | 1990-321 | ||
286 | 20 | 3 | 31 | gaode vanavond mee stappen | van alles we | 2-2-1991 | |||
287 | 20 | 3 | 31 | is it good to you | heavy d & the boyz | 2-11-1991 | |||
288 | 20 | 3 | 32 | zeven jaren | bonnie st claire | 7-9-1991 | |||
289 | 19 | 3 | 31 | down to earth | monie love | 23-2-1991 | |||
290 | 19 | 3 | 32 | ain't my beating heart | ten sharp | 6-7-1991 | |||
291 | 19 | 3 | 32 | everybody everybody | black box | 28-9-1991 | |||
292 | 18 | 3 | 31 | just do it | conquest | 12-10-1991 | |||
293 | 18 | 3 | 31 | sopa de caracol | banda blanca | 19-10-1991 | |||
294 | 18 | 3 | 32 | de kretenkraker | franky boy | 26-1-1991 | |||
295 | 18 | 3 | 32 | young souls | angela & the rude | 16-3-1991 | |||
296 | 18 | 3 | 33 | love will never do without you | janet jackson | 19-1-1991 | |||
297 | 18 | 3 | 33 | touch me | cathy dennis | 15-6-1991 | |||
298 | 17 | 3 | 33 | games | new kids on the block | 9-3-1991 | |||
299 | 17 | 3 | 33 | from a distance | bette midler | 3-8-1991 | |||
300 | 17 | 4 | 35 | wear your love like heaven | definition of sound | 20-4-1991 | |||
301 | 16 | 3 | 31 | jealous again | black crowes | 10-8-1991 | |||
302 | 16 | 3 | 32 | move that body | technotronic & reggie | 27-7-1991 | |||
303 | 16 | 3 | 33 | why believe in you | texas | 12-10-1991 | |||
304 | 16 | 3 | 33 | elke vrouw | hanny | 7-12-1991 | |||
305 | 16 | 3 | 34 | get the funk out | extreme | 23-3-1991 | |||
306 | 15 | 2 | 31 | this house | alison moyet | 14-12-1991 | 1992-348 | ||
307 | 15 | 3 | 33 | dikkertje dap | vof de kunst | 25-5-1991 | |||
308 | 15 | 4 | 34 | rave the rhythm | channel x | 31-8-1991 | |||
309 | 15 | 3 | 34 | love is a wonderful thing | michael bolton | 1-6-1991 | |||
310 | 15 | 3 | 35 | kick back for the rave alarm | praga khan | 14-9-1991 | |||
311 | 14 | 1 | 27 | show me heaven | maria mckee | 13-10-1990 | 1990-16 | ||
312 | 14 | 3 | 31 | je weet nooit wanneer | de dijk | 13-4-1991 | |||
313 | 14 | 3 | 32 | heart of gold | dennis jones | 26-10-1991 | |||
314 | 14 | 3 | 33 | parachute | something happens | 5-1-1991 | |||
315 | 13 | 1 | 28 | thunderstruck | AC/DC | 27-10-1990 | 1990-45 | ||
316 | 13 | 1 | 28 | when a man loves a woman | michael bolton | 21-12-1991 | 1992-141 | ||
317 | 13 | 3 | 34 | jij bent van mij | john spencer | 12-10-1991 | |||
318 | 13 | 3 | 35 | let the beat hit 'em | lisa lisa & cult jam | 17-8-1991 | |||
319 | 12 | 3 | 34 | words | nadieh | 3-8-1991 | |||
320 | 12 | 3 | 35 | what about tomorrow's children | maggie reilly | 4-5-1991 | |||
321 | 11 | 1 | 30 | keeping the faith | de la soul | 21-12-1991 | 1992-245 | ||
322 | 11 | 2 | 31 | the greatest gift of all | grant & forsyth | 22-12-1990 | 1990-334 | ||
323 | 11 | 3 | 35 | the love of the year | rené froger | 12-1-1991 | |||
324 | 11 | 3 | 35 | solsbury hill | peter gabriel | 26-1-1991 | 1977-151 | ||
325 | 11 | 3 | 35 | le dernier qui a parle | amina | 6-7-1991 | |||
326 | 11 | 3 | 36 | I believe | EMF | 2-3-1991 | |||
327 | 11 | 3 | 36 | I'm in the mood | BB Queen | 20-4-1991 | |||
328 | 10 | 3 | 34 | in de tijd van de rock 'n rol | john spencer | 30-3-1991 | |||
329 | 10 | 3 | 34 | apparently nothing | young disciples | 5-10-1991 | |||
330 | 10 | 3 | 36 | I dreamed a dream | chess | 18-5-1991 | |||
