
|
JAAROVERZICHT 1994 (TOP 322) |
noteringen andere jaren | |||||||||
| NR | PNT | WK | POS | TITEL | ARTIEST | DATUM | NR | NR | NR | NR |
| 1 | 666 | 19 | 1 | Dromen zijn bedrog | Marco Borsato | 20-8-1994 | ||||
| 2 | 599 | 19 | 1 | I like to move it | Reel 2 Real & Mad Stuntman | 12-3-1994 | ||||
| 3 | 570 | 18 | 1 | Without you | Mariah Carey | 5-3-1994 | ||||
| 4 | 556 | 16 | 1 | Ik wil niet dat je liegt | Paul de Leeuw | 11-12-1993 | 1993-151 | |||
| 5 | 546 | 18 | 1 | Love is all around | Wet Wet Wet | 2-7-1994 | ||||
| 6 | 516 | 16 | 1 | The most beautiful girl | Prince | 2-4-1994 | ||||
| 7 | 514 | 16 | 4 | The second waltz | André Rieu & Strauss Orchestra | 10-9-1994 | 1995-39 | |||
| 8 | 476 | 17 | 2 | 7 seconds | Youssou N'Dour & Neneh Cherry | 11-6-1994 | ||||
| 9 | 466 | 15 | 1 | Cotton eye Joe | Rednex | 6-8-1994 | ||||
| 10 | 449 | 15 | 1 | Dreams | 2 Brothers on the 4th Floor | 18-6-1994 | ||||
| 11 | 440 | 13 | 2 | Always | Bon Jovi | 1-10-1994 | 1995-169 | |||
| 12 | 432 | 14 | 2 | Never alone | 2 Brothers on the 4th Floor | 27-11-1993 | 1993-133 | |||
| 13 | 420 | 15 | 6 | Streets of Philadelphia | Bruce Springsteen | 26-2-1994 | ||||
| 14 | 412 | 15 | 1 | I swear | All 4 One | 23-7-1994 | ||||
| 15 | 409 | 14 | 3 | One | Metallica | 30-4-1994 | ||||
| 16 | 408 | 15 | 4 | Don't stop | Outhere Brothers | 17-9-1994 | ||||
| 17 | 397 | 16 | 5 | Strani amori | Laura Pausini | 26-3-1994 | ||||
| 18 | 386 | 12 | 1 | Move on baby | Cappella | 26-2-1994 | ||||
| 19 | 380 | 17 | 6 | Jessie | Joshua Kadison | 2-4-1994 | ||||
| 20 | 378 | 14 | 1 | La solitudine | Laura Pausini | 27-11-1993 | 1993-99 | |||
| 21 | 366 | 12 | 2 | No one | 2 Unlimited | 1-10-1994 | ||||
| 22 | 366 | 13 | 3 | All for love | Rod Stewart, Sting & Bryan Adams | 15-1-1994 | ||||
| 23 | 365 | 13 | 3 | The sign | Ace of Base | 25-12-1993 | 1993-296 | |||
| 24 | 353 | 11 | 1 | The real thing | 2 Unlimited | 21-5-1994 | ||||
| 25 | 350 | 12 | 3 | La cucamarcha | TNN | 23-7-1994 | ||||
| 26 | 341 | 13 | 2 | No good | Prodigy | 2-7-1994 | ||||
| 27 | 334 | 11 | 4 | Look who's talking | Dr Alban | 5-3-1994 | ||||
| 28 | 333 | 12 | 2 | Voorbij | Paul de Leeuw | 24-9-1994 | ||||
| 29 | 327 | 12 | 4 | Mmm mmm mmm mmm | Crash Test Dummies | 7-5-1994 | ||||
| 30 | 323 | 11 | 2 | Eins zwei Polizei | Modo | 10-9-1994 | ||||
| 31 | 320 | 11 | 2 | Waterfall | Atlantic Ocean | 2-4-1994 | ||||
| 32 | 319 | 14 | 6 | Over the rainbow | Marusha | 16-7-1994 | ||||
| 33 | 318 | 15 | 4 | Babe | Take That | 8-1-1994 | ||||
| 34 | 315 | 12 | 5 | Als ze er niet is | De Dijk | 24-9-1994 | ||||
| 35 | 310 | 12 | 4 | Omen III | Magic Affair | 19-3-1994 | ||||
| 36 | 302 | 11 | 4 | Anything | Culture Beat | 8-1-1994 | ||||
| 37 | 301 | 12 | 7 | Saturday night | Whigfield | 23-4-1994 | ||||
| 38 | 298 | 11 | 3 | Get away | Maxx | 26-2-1994 | ||||
| 39 | 296 | 10 | 2 | Let the beat control your body | 2 Unlimited | 12-2-1994 | ||||
| 40 | 290 | 11 | 3 | Dikke lul | Dikke Lul Band | 24-9-1994 | ||||
| 41 | 290 | 11 | 8 | Welcome to tomorrow | Snap | 10-9-1994 | ||||
| 42 | 288 | 13 | 6 | Return to innocence | Enigma | 15-1-1994 | ||||
| 43 | 287 | 9 | 3 | Baby come back | Pato Banton & Ali & Robin Campbell | 29-10-1994 | 1995-312 | |||
| 44 | 280 | 9 | 1 | As Dick me hullep nodig heb | Johan & Groothandel | 4-6-1994 | ||||
| 45 | 278 | 11 | 4 | It's alright | East 17 | 12-2-1994 | ||||
| 46 | 274 | 11 | 4 | Baby I love your way | Big Mountain | 9-7-1994 | ||||
| 47 | 273 | 10 | 4 | Feel what you want | Kristine W | 6-8-1994 | ||||
| 48 | 271 | 11 | 3 | Sweets for my sweet | CJ Lewis | 28-5-1994 | ||||
| 49 | 271 | 12 | 8 | Buseruka | Ruth Jacott | 16-7-1994 | ||||
| 50 | 269 | 10 | 4 | I'll make love to you | Boyz II Men | 27-8-1994 | ||||
| 51 | 266 | 9 | 3 | U & me | Cappella | 18-6-1994 | ||||
| 52 | 266 | 11 | 5 | Breathe again | Toni Braxton | 19-2-1994 | ||||
| 53 | 265 | 13 | 8 | Where is the love | Timeless | 23-4-1994 | ||||
| 54 | 263 | 11 | 5 | Swamp thing | Grid | 23-7-1994 | ||||
| 55 | 263 | 12 | 6 | The rhythm of the night | Corona | 21-5-1994 | ||||
| 56 | 261 | 8 | 1 | I will survive | Hermes House Band | 5-11-1994 | 1995-49 | |||
| 57 | 253 | 10 | 6 | No more | Maxx | 11-6-1994 | ||||
| 58 | 249 | 10 | 4 | (Meet) The Flintstones | BC-52's | 25-6-1994 | ||||
| 59 | 245 | 12 | 10 | Everybody | DJ Bobo | 16-7-1994 | ||||
| 60 | 242 | 10 | 6 | Move it up | Cappella | 8-10-1994 | ||||
| 61 | 239 | 9 | 7 | Don't turn around | Ace of Base | 9-4-1994 | ||||
| 62 | 238 | 9 | 4 | Endless love | Luther Vandross & Mariah Carey | 17-9-1994 | ||||
| 63 | 230 | 11 | 8 | Games people play | Inner Circle | 9-7-1994 | ||||
| 64 | 226 | 10 | 9 | United | Prince Ital Joe & Mary Mark | 25-6-1994 | ||||
| 65 | 224 | 8 | 6 | Twist and shout | Chaka Demus and others | 22-1-1994 | ||||
| 66 | 223 | 8 | 3 | Het pizzalied | André van Duin | 4-12-1993 | 1993-104 | |||
| 67 | 222 | 8 | 6 | Let me be free | 2 Brothers on the 4th Floor | 5-11-1994 | ||||
| 68 | 215 | 10 | 6 | Banjo man | BZN | 3-9-1994 | ||||
| 69 | 215 | 8 | 9 | I got you babe | Cher & Beavis & Butthead | 25-12-1993 | 1993-304 | 1965-31 | ||
| 70 | 214 | 7 | 4 | Please forgive me | Bryan Adams | 6-11-1993 | 1993-61 | |||
| 71 | 212 | 10 | 7 | Regulate | Warren G & Nate Dogg | 20-8-1994 | ||||
| 72 | 211 | 9 | 7 | Mädchen | Lucilectric | 12-3-1994 | ||||
| 73 | 210 | 9 | 6 | Whoomp | Tag Team | 19-2-1994 | ||||
| 74 | 208 | 9 | 8 | Inside | Stiltskin | 25-6-1994 | ||||
| 75 | 207 | 10 | 11 | Liefde in de nacht | Nico Landers | 23-4-1994 | ||||
| 76 | 205 | 8 | 7 | It's a rainy day | Ice MC | 12-11-1994 | 1995-166 | |||
| 77 | 204 | 11 | 13 | No time 2 waste | T-Spoon | 5-2-1994 | ||||
| 78 | 204 | 12 | 17 | Als sterren aan de hemel staan | Frans Bauer | 3-9-1994 | ||||
| 79 | 203 | 9 | 12 | Take me away | Twenty 4 Seven | 19-3-1994 | ||||
| 80 | 191 | 7 | 7 | Is it love | Twenty 4 Seven | 20-11-1993 | 1993-109 | |||
| 81 | 191 | 9 | 10 | Don't give it up | Sonic Surfers | 16-4-1994 | ||||
| 82 | 188 | 8 | 8 | Sweet lullaby | Deep Forest | 26-3-1994 | ||||
| 83 | 185 | 8 | 6 | Everything changes | Take That | 16-4-1994 | ||||
| 84 | 184 | 9 | 12 | Rock my heart | Haddaway | 2-4-1994 | ||||
| 85 | 182 | 9 | 8 | Everybody gonfi gon | 2 Cowboys | 13-8-1994 | ? | |||
| 86 | 182 | 8 | 8 | I wanna dance | Melodie MC | 5-2-1994 | ||||
| 87 | 181 | 7 | 9 | Give me all your love | Magic Affair | 28-5-1994 | ||||
| 88 | 180 | 7 | 7 | Sister golden hair | Spanic | 3-9-1994 | ||||
| 89 | 180 | 8 | 10 | Wild world | Mr Big | 15-1-1994 | ||||
| 90 | 175 | 6 | 2 | Zombie | Cranberries | 19-11-1994 | 1995-41 | |||
| 91 | 175 | 6 | 4 | Waarom nou jij | Marco Borsato | 19-11-1994 | ||||
| 92 | 174 | 7 | 8 | Here in my heart | René Froger | 12-11-1994 | ||||
| 93 | 173 | 8 | 13 | Come baby come | K7 | 19-3-1994 | ||||
| 94 | 172 | 8 | 11 | Whammer slammer | Warp 9 | 23-7-1994 | ||||
| 95 | 171 | 9 | 11 | 100% pure love | Crystal Waters | 14-5-1994 | ||||
| 96 | 171 | 8 | 11 | Right in the night | Jam & Spoon & Plavka | 5-3-1994 | ||||
| 97 | 169 | 8 | 12 | Dream on | Aerosmith | 22-1-1994 | (1973) | |||
| 98 | 168 | 8 | 13 | Leave them alone | Twenty 4 Seven | 9-7-1994 | ||||
| 99 | 166 | 9 | 13 | Shine | Aswad | 30-7-1994 | ||||
| 100 | 163 | 8 | 9 | Take me 2 the limit | T-Spoon | 25-6-1994 | ||||
| 101 | 163 | 8 | 11 | think about the way | ice mc | 17-9-1994 | ||||
| 102 | 161 | 7 | 10 | go on move | reel 2 real & mad stuntman | 9-7-1994 | ||||
| 103 | 159 | 8 | 12 | it takes me away | marusha | 8-10-1994 | ||||
| 104 | 158 | 7 | 11 | hold me now | golden earring | 29-10-1994 | ||||
| 105 | 155 | 7 | 10 | world in your hands | culture beat | 9-4-1994 | ||||
| 106 | 153 | 6 | 8 | why are you so beautiful | rené froger | 25-12-1993 | 1993-272 | |||
| 107 | 153 | 7 | 13 | I'm gonna be strong | glennis grace | 12-11-1994 | 1995-249 | |||
| 108 | 151 | 6 | 5 | I'd do anything for love (but I won't do that) | meat loaf | 9-10-1993 | ||||
| 109 | 151 | 7 | 13 | doo wop sh'bop | toc & rocco | 30-4-1994 | ||||
| 110 | 151 | 8 | 14 | whatta man | salt 'n pepa & en vogue | 9-4-1994 | ||||
| 111 | 150 | 7 | 13 | bombtrack | rage against the machine | 4-6-1994 | ||||
| 112 | 150 | 7 | 13 | let the dream come true | dj bobo | 29-10-1994 | ||||
| 113 | 149 | 6 | 11 | what's my name | snoop doggy dogg | 18-12-1993 | 1993-248 | |||
| 114 | 147 | 8 | 11 | doop | doop | 22-1-1994 | ||||
| 115 | 147 | 8 | 15 | doelpunt | andré van duin | 14-5-1994 | ||||
| 116 | 146 | 8 | 15 | all I wanna do | sheryl crow | 5-11-1994 | 1995-284 | |||
| 117 | 144 | 5 | 6 | old pop in an oak | rednex | 26-11-1994 | 1995-185 | |||
| 118 | 143 | 7 | 10 | around the world | east 17 | 18-6-1994 | ||||
| 119 | 141 | 6 | 11 | funk dat | sagat | 15-1-1994 | ||||
| 120 | 140 | 6 | 8 | short dick man | 20 fingers & gilette | 19-11-1994 | 1995-140 | |||
| 121 | 137 | 6 | 10 | anytime you need a friend | mariah carey | 2-7-1994 | ||||
| 122 | 136 | 6 | 14 | if I only knew | tom jones | 12-11-1994 | ||||
| 123 | 136 | 9 | 18 | 't wurd tied | normaal | 29-1-1994 | ||||
| 124 | 135 | 6 | 12 | doe effe normaal | normaal | 14-5-1994 | ||||
| 125 | 134 | 5 | 9 | dissident | pearl jam | 26-11-1994 | ||||
| 126 | 131 | 6 | 11 | goodnight girl '94 | wet wet wet | 22-10-1994 | 1992-18 | |||
| 127 | 131 | 7 | 13 | amazing | aerosmith | 5-2-1994 | ||||
| 128 | 130 | 7 | 14 | bang | riders | 27-8-1994 | ||||
| 129 | 129 | 7 | 14 | streetbeats | dulfer | 21-5-1994 | ||||
| 130 | 129 | 8 | 17 | it's a loving thing | cb milton | 12-2-1994 | ||||
| 131 | 125 | 7 | 14 | voodoo people | prodigy | 1-10-1994 | ||||
| 132 | 124 | 5 | 10 | play dead | björk & david arnold | 18-12-1993 | ||||
| 133 | 120 | 6 | 15 | sleeping in my car | roxette | 26-3-1994 | ||||
| 134 | 119 | 6 | 13 | u got 2 let the music | cappella | 4-12-1993 | 1993-175 | |||
| 135 | 119 | 6 | 16 | dissident (part 2/3) | pearl jam | 11-6-1994 | 1995-269 | |||
| 136 | 118 | 6 | 15 | secret | madonna | 15-10-1994 | ||||
| 137 | 116 | 5 | 12 | I got a man | positive k | 29-1-1994 | ||||
| 138 | 116 | 7 | 15 | run to me | double you | 13-8-1994 | ||||
| 139 | 115 | 6 | 13 | hobo humpin' slobo babe | whale | 12-3-1994 | ||||
| 140 | 114 | 7 | 16 | steam | east 17 | 8-10-1994 | ||||
| 141 | 110 | 5 | 9 | feels like heaven | urban cookie collective | 4-12-1993 | ||||
| 142 | 110 | 7 | 15 | where r u now | t spoon | 22-10-1994 | ||||
| 143 | 109 | 6 | 12 | body in motion | atlantic ocean | 16-7-1994 | ||||
| 144 | 107 | 6 | 18 | a whole new world | peabo bryson & regina belle | 8-1-1994 | ||||
| 145 | 104 | 6 | 16 | everything is alright | cj lewis | 30-7-1994 | ||||
| 146 | 102 | 6 | 17 | doop | doop | 23-4-1994 | ||||
| 147 | 100 | 4 | 10 | feeling so real | moby | 3-12-1994 | 1995-203 | |||
| 148 | 97 | 6 | 18 | the power of love | celine dion | 12-3-1994 | ||||
| 149 | 97 | 5 | 18 | inside your dreams | U96 | 7-5-1994 | ||||
| 150 | 94 | 5 | 11 | love song | mark oh | 26-11-1994 | 1995-179 | |||
| 151 | 93 | 6 | 18 | find me | jam & spoon & plavka | 6-8-1994 | ||||
| 152 | 93 | 7 | 20 | incredible | m beat & general levy | 22-10-1994 | ||||
| 153 | 92 | 6 | 16 | love is strong | rolling stones | 9-7-1994 | ||||
| 154 | 92 | 6 | 20 | got to move your body | lick & kentucky martha | 20-8-1994 | ||||
| 155 | 92 | 7 | 21 | things can only get better | d-ream | 5-3-1994 | ||||
| 156 | 90 | 5 | 17 | tutti di no no | c'est tout | 29-1-1994 | ||||
| 157 | 86 | 6 | 22 | let the beat go on | dr alban | 8-10-1994 | ||||
| 158 | 86 | 9 | 23 | stil in mij | van dik hout | 16-7-1994 | ||||
| 159 | 85 | 4 | 8 | gaia | valensia | 13-11-1993 | 1993-68 | |||
| 160 | 83 | 5 | 17 | sure | take that | 22-10-1994 | ||||
| 161 | 83 | 5 | 20 | celebration generation | westbam | 21-5-1994 | ||||
| 162 | 82 | 6 | 20 | trouble | shampoo | 3-9-1994 | ||||
| 163 | 82 | 5 | 21 | one more step to take | timeless | 10-9-1994 | ||||
| 164 | 81 | 5 | 18 | let it go | prince | 20-8-1994 | ||||
| 165 | 78 | 4 | 14 | circle of life | elton john | 3-12-1994 | 1995-56 | |||
| 166 | 78 | 5 | 20 | oh baby | twenty 4 seven | 19-11-1994 | ||||
| 167 | 77 | 5 | 18 | zonder jou | andré hazes | 17-9-1994 | ||||
| 168 | 77 | 5 | 21 | I miss you | haddaway | 11-12-1993 | 1993-242 | |||
| 169 | 74 | 6 | 21 | summer in the city | joe cocker | 25-6-1994 | ||||
| 170 | 74 | 5 | 21 | what's the frequency kenneth | REM | 1-10-1994 | ||||
| 171 | 73 | 4 | 10 | stay | U2 | 4-12-1993 | ||||
| 172 | 73 | 5 | 21 | word up | gun | 30-7-1994 | ||||
| 173 | 72 | 5 | 21 | africa | dynamic base | 12-2-1994 | ||||
| 174 | 72 | 5 | 21 | alles in het leven | marianne weber | 5-11-1994 | ||||
| 175 | 72 | 6 | 25 | vrij met mij | ruth jacott | 23-4-1994 | ||||
| 176 | 71 | 4 | 15 | heaven's just a step away | john mccook & bobbie eakes | 11-12-1993 | 1993-193 | |||
| 177 | 71 | 5 | 21 | in the middle of the night | magic affair | 13-8-1994 | ||||
| 178 | 71 | 5 | 22 | dry county | bon jovi | 19-3-1994 | ||||
| 179 | 70 | 4 | 19 | this is your night | heavy d & the boyz | 26-11-1994 | ||||
| 180 | 70 | 6 | 23 | the real thing | toni di bart | 28-5-1994 | ||||
| 181 | 69 | 7 | 25 | liefde op het eerste gezicht | gerard joling | 19-3-1994 | ||||
| 182 | 67 | 7 | 29 | can you feel the love tonight | elton john | 6-8-1994 | ||||
| 183 | 66 | 3 | 12 | kopa koopavond | paul de leeuw | 10-12-1994 | 1995-234 | |||
| 184 | 64 | 5 | 20 | groetjes uit rio | willeke alberti | 8-1-1994 | ||||
| 185 | 64 | 5 | 23 | another sad lovesong | toni braxton | 7-5-1994 | ||||
| 186 | 63 | 4 | 21 | loser | beck | 9-4-1994 | ||||
| 187 | 62 | 5 | 22 | can you feel it | reel 2 real & mad stuntman | 15-10-1994 | ||||
| 188 | 62 | 6 | 25 | la paloma | piet veerman | 24-9-1994 | ||||
| 189 | 62 | 8 | 28 | ik heb u lief mijn nederland | andré hazes & nederlands elftal | 21-5-1994 | ||||
| 190 | 61 | 4 | 16 | jesus blood never failed me | gavin bryars & tom waits | 18-12-1993 | 1993-235 | |||
| 191 | 61 | 4 | 18 | on bended knee | boyz II men | 3-12-1994 | 1995-291 | |||
| 192 | 60 | 5 | 24 | onderweg naar morgen | ruth jacott | 5-2-1994 | ||||
| 193 | 59 | 4 | 20 | compliments on your kiss | red dragon & brian & tony gold | 1-10-1994 | ||||
| 194 | 59 | 5 | 23 | sail away | urban cookie collective | 5-3-1994 | ||||
| 195 | 57 | 6 | 23 | loops & tings | jens | 29-10-1994 | ||||
| 196 | 54 | 5 | 24 | do you wanna get funky | c&c music factory | 13-8-1994 | ||||
| 197 | 53 | 5 | 25 | take control | dj bobo | 12-2-1994 | ||||
| 198 | 53 | 4 | 25 | I'll stand by you | pretenders | 28-5-1994 | ||||
| 199 | 52 | 4 | 23 | crash boom bang | roxette | 11-6-1994 | ||||
| 200 | 51 | 3 | 22 | spin the black circle | pearl jam | 26-11-1994 | ||||
| 201 | 51 | 4 | 25 | your ghost | kristin hersh | 5-3-1994 | ||||
| 202 | 50 | 4 | 25 | I'm in the mood | ce ce peniston | 5-2-1994 | ||||
| 203 | 50 | 4 | 25 | eighteen strings | tinman | 17-9-1994 | ||||
| 204 | 49 | 3 | 13 | all I want for christmas is you | mariah carey | 10-12-1994 | 1995-202 | |||
| 205 | 49 | 4 | 23 | rock 'n roll kids | paul herrington & charlie mcgettigan | 18-6-1994 | ||||
| 206 | 48 | 4 | 18 | cryin' | aerosmith | 30-10-1993 | 1993-59 | |||
| 207 | 48 | 4 | 26 | no rain | blind melon | 25-12-1993 | 1993-316 | |||
| 208 | 47 | 4 | 25 | dreamer | livin' joy | 15-10-1994 | ||||
| 209 | 47 | 4 | 26 | about a girl | nirvana | 26-11-1994 | ||||
| 210 | 46 | 3 | 17 | maximum overdrive | 2 unlimited | 20-11-1993 | 1993-85 | |||
| 211 | 46 | 4 | 24 | skip to my lu | lisa lisa | 29-1-1994 | ||||
| 212 | 44 | 3 | 19 | huckleberry jam | doop | 10-12-1994 | 1995-271 | |||
| 213 | 42 | 5 | 28 | lelijk van dichtbij | huub hangop | 26-11-1994 | 1995-324 | |||
| 214 | 41 | 4 | 23 | love ain't here anymore | take that | 16-7-1994 | ||||
| 215 | 41 | 4 | 27 | high on a happy vibe | urban cookie collective | 21-5-1994 | ||||
| 216 | 40 | 6 | 29 | we gaan met z'n allen naar amerika | hans versnel | 23-4-1994 | ||||
| 217 | 39 | 3 | 26 | u r the best thing | d-ream | 7-5-1994 | ||||
| 218 | 37 | 3 | 21 | what I do best | robin s | 11-12-1993 | 1993-200 | |||
| 219 | 37 | 4 | 26 | rock and roll dreams come true | meat loaf | 26-2-1994 | ||||
| 220 | 36 | 4 | 28 | give love a try | indigo | 5-2-1994 | ||||
| 221 | 35 | 3 | 25 | half um half | normaal | 10-12-1994 | 1995-318 | |||
| 222 | 35 | 6 | 31 | black hole sun | soundgarden | 23-7-1994 | ||||
| 223 | 34 | 3 | 24 | hero | mariah carey | 27-11-1993 | 1993-118 | |||
| 224 | 34 | 3 | 26 | bang and blame | REM | 26-11-1994 | ||||
| 225 | 34 | 3 | 27 | living in danger | ace of base | 19-11-1994 | ||||
| 226 | 34 | 4 | 28 | so fine | waltari | 23-4-1994 | ||||
| 227 | 33 | 4 | 30 | konte bonke | franky boy | 22-1-1994 | ||||
| 228 | 32 | 3 | 26 | sinterklaas k-poentje | k-dootje | 3-12-1994 | ||||
| 229 | 32 | 4 | 31 | house of love | east 17 | 30-4-1994 | ||||
| 230 | 30 | 3 | 28 | c'est la vie | UB 40 | 16-4-1994 | ||||
| 231 | 30 | 3 | 29 | moeder het is weer mis | vof de deurzakkers | 22-1-1994 | ||||
| 232 | 29 | 2 | 21 | love religion | U96 | 17-12-1994 | 1995-63 | |||
| 233 | 29 | 3 | 28 | shake that ass | tapp | 15-10-1994 | ||||
| 234 | 29 | 4 | 30 | praat geen poep | dingetje | 19-2-1994 | ||||
| 235 | 29 | 4 | 30 | crazy | aerosmith | 11-6-1994 | ||||
| 236 | 29 | 5 | 32 | gloryland | daryl hall | 28-5-1994 | ||||
| 237 | 28 | 4 | 30 | olé in de usa | c'est tout | 4-6-1994 | ||||
| 238 | 28 | 4 | 31 | fantastic voyage | coolio | 3-9-1994 | ||||
| 239 | 27 | 4 | 31 | forever now | level 42 | 26-3-1994 | ||||
| 240 | 27 | 4 | 32 | you can get it | maxx | 15-10-1994 | ||||
| 241 | 26 | 3 | 25 | bring me your cup | UB 40 | 18-12-1993 | 1993-273 | |||
| 242 | 25 | 3 | 30 | ik bel je zomaar even op | gordon | 9-4-1994 | ||||
| 243 | 25 | 4 | 32 | gas d'r bi'j | normaal | 20-8-1994 | ||||
| 244 | 24 | 3 | 26 | el gallinero | ramirez | 27-11-1993 | 1993-212 | |||
| 245 | 23 | 3 | 29 | il mare calmo della sera | andrea bocelli | 9-7-1994 | ||||
| 246 | 23 | 4 | 34 | for whom the bell tolls | bee gees | 29-1-1994 | ||||
| 247 | 22 | 2 | 23 | la la la hey hey | outhere brothers | 17-12-1994 | 1995-161 | |||
| 248 | 22 | 2 | 27 | hyper hyper | scooter | 17-12-1994 | 1995-70 | |||
| 249 | 22 | 4 | 31 | hou je kop | bertus staigerpaip | 7-5-1994 | ||||
| 250 | 22 | 3 | 31 | a deeper love | aretha franklin | 19-3-1994 | ||||
| 251 | 22 | 3 | 31 | take my love | good shape | 30-7-1994 | ||||
| 252 | 22 | 4 | 33 | turn the beat around | gloria estefan | 5-11-1994 | ||||
| 253 | 21 | 2 | 26 | here comes the hotstepper | ini kamoze | 17-12-1994 | 1995-219 | |||
| 254 | 20 | 2 | 29 | dum da dum | melodie mc | 9-10-1993 | 1993-37 | |||
| 255 | 20 | 4 | 31 | the simple things | joe cocker | 17-9-1994 | ||||
| 256 | 20 | 3 | 32 | another day | whigfield | 13-8-1994 | ||||
| 257 | 20 | 3 | 33 | girls & boys | blur | 4-6-1994 | ||||
| 258 | 20 | 3 | 33 | take it back | pink floyd | 25-6-1994 | ||||
| 259 | 20 | 3 | 33 | ik hou zoveel van jou | ruth jacott | 15-10-1994 | ||||
| 260 | 19 | 1 | 22 | sympathy for the devil | guns 'n roses | 24-12-1994 | 1995-113 | |||
| 261 | 18 | 2 | 24 | stay another day | east 17 | 17-12-1994 | 1995-51 | |||
| 262 | 18 | 2 | 30 | big time sensuality | björk | 2-7-1994 | ||||
| 263 | 18 | 2 | 30 | trip to raveland | marusha | 17-12-1994 | 1995-264 | |||
| 264 | 17 | 3 | 30 | cornflake girl | tori amos | 19-2-1994 | ||||
| 265 | 17 | 3 | 32 | laat ze maar praten/hitmedley | koos alberts | 28-5-1994 | ||||
| 266 | 17 | 3 | 33 | no matter what u do | flavour | 16-4-1994 | ||||
| 267 | 17 | 3 | 33 | costa condome | groothandel & johan | 20-8-1994 | ||||
| 268 | 16 | 3 | 33 | alles of niets | van dik hout | 1-10-1994 | ||||
| 269 | 15 | 2 | 33 | you don't love me | dawn penn | 30-7-1994 | ||||
| 270 | 15 | 3 | 34 | rocks | primal scream | 7-5-1994 | ||||
| 271 | 14 | 3 | 33 | waar is de zon | willeke alberti | 7-5-1994 | ||||
| 272 | 14 | 3 | 34 | the moon is mine | rowwen heze & flaco jimenez | 30-4-1994 | ||||
| 273 | 13 | 3 | 34 | I'll remember | madonna | 23-4-1994 | ||||
| 274 | 13 | 2 | 34 | gente | laura pausini | 16-7-1994 | ||||
| 275 | 13 | 3 | 36 | quiereme mucho | BZN | 5-3-1994 | ||||
| 276 | 12 | 1 | 29 | een doodgewone kat | joel | 24-12-1994 | 1995-213 | |||
| 277 | 12 | 3 | 33 | hold on | cb milton | 18-6-1994 | ||||
| 278 | 12 | 3 | 33 | ticket to heaven | dire straits | 9-7-1994 | ||||
| 279 | 12 | 2 | 34 | true love | elton john & kiki dee | 20-11-1993 | ||||
| 280 | 12 | 3 | 35 | if you go | jon secada | 4-6-1994 | ||||
| 281 | 11 | 2 | 32 | m'n schoonmoeder | ronald | 6-11-1993 | 1993-113 | |||
| 282 | 11 | 2 | 32 | we are the champions/we will rock you | queen | 16-7-1994 | 1977-10 | 1978-220 | 1992-119 | (2000-131) |
| 283 | 11 | 2 | 33 | gone too soon | michael jackson | 11-12-1993 | 1993-261 | |||
| 284 | 11 | 3 | 35 | son of a gun | JX | 11-6-1994 | ||||
| 285 | 11 | 2 | 35 | you got me rocking | rolling stones | 15-10-1994 | ||||
| 286 | 11 | 3 | 36 | voor jou | corry konings | 30-7-1994 | ||||
| 287 | 10 | 3 | 34 | keeps changing your mind | south street player | 19-2-1994 | ||||
| 288 | 10 | 3 | 34 | teardrops | radios | 12-3-1994 | ||||
| 289 | 10 | 3 | 35 | ik fluit naar alle mannen | hanny | 22-1-1994 | ||||
| 290 | 10 | 3 | 35 | crazy | julio iglesias | 20-8-1994 | ||||
| 291 | 10 | 3 | 36 | something in common | whitney houston & bobby brown | 19-2-1994 | ||||
| 292 | 10 | 3 | 36 | give it up | public enemy | 10-9-1994 | ||||
| 293 | 10 | 3 | 36 | back it up | robin s | 10-12-1994 | ||||
| 294 | 10 | 3 | 37 | we've got the power | gordon | 5-11-1994 | ||||
| 295 | 9 | 3 | 36 | door jou ga ik leven | dries roelvink | 4-6-1994 | ||||
| 296 | 8 | 2 | 37 | jij mag altijd op me rekenen | isabelle a | 25-12-1993 | 1993-323 | |||
| 297 | 7 | 1 | 34 | let me be your fantasy | baby d | 24-12-1994 | 1995-108 | |||
| 298 | 7 | 2 | 36 | liar | rollins band | 27-8-1994 | ||||
| 299 | 7 | 3 | 37 | everyday | phil collins | 12-2-1994 | ||||
| 300 | 7 | 3 | 37 | love is history | michele | 19-3-1994 | ||||
| 301 | 7 | 2 | 37 | music is so special | jaydee | 27-8-1994 | ||||
| 302 | 6 | 1 | 35 | calling out your name | rené froger | 9-10-1993 | 1993-31 | |||
| 303 | 6 | 1 | 35 | yesterday when I was mad | pet shop boys | 15-10-1994 | ||||
| 304 | 6 | 1 | 35 | a girl like you | edwyn collins | 24-12-1994 | 1995-147 | |||
| 305 | 6 | 2 | 36 | uit m'n bol | andré hazes | 18-12-1993 | 1993-312 | |||
| 306 | 6 | 2 | 37 | everybody | sonic surfers | 13-8-1994 | ||||
