JAAROVERZICHT 1991 ENGLAND (YEAR-END CHARTS)
| NR | TITLE | Artist(es) |
| 1 | (EVERYTHING I DO I) I DO IT FOR YOU | Bryan Adams |
| 2 | BOHEMIAN RHAPSODY | Queen |
| 3 | THE SHOOP SHOOP SONG | Cher |
| 4 | I'M TOO SEXY | Right Said Fred |
| 5 | DO THE BARTMAN | The Simpsons |
| 6 | ANY DREAM WILL DO | Jason Donovan |
| 7 | THE ONE AND ONLY | Chesney Hawkes |
| 8 | DIZZY | Vic Reeves & the Wonder Stuff |
| 9 | INSANITY | Oceanic |
| 10 | I WANNA SEX YOU UP | Color Me Badd |
| 11 | GET READY FOR THIS | 2 Unlimited |
| 12 | 3AM ETERNAL | The KLF ft The Children Of The Revolution |
| 13 | BLACK OR WHITE | Michael Jackson |
| 14 | LET'S TALK ABOUT SEX | Salt 'N' Pepa |
| 15 | DON'T LET THE SUN GO DOWN ON ME | George Michael with Elton John |
| 16 | MORE THAN WORDS | Extreme |
| 17 | WHEN YOU TELL ME THAT YOU LOVE ME | Diana Ross |
| 21 | WIND OF CHANGE | The Scorpions |
| 22 | THE STONK | Hale and Pace |
| 23 | (I WANNA GIVE YOU) DEVOTION | Nomad featuring MC Mikee Freedom |
| 24 | NOW THAT WE FOUND LOVE | Heavy D & The Boys |
| 25 | BABY BABY | Amy Grant |
| 26 | CHARLY | The Prodigy |
| 27 | JUSTIFIED AND ANCIENT | The KLF featuring Tammy Wynette |
| 28 | WORLD IN UNION | Kiri Te Kanawa |
| 29 | PROMISE ME | Beverley Craven |
| 30 | LAST TRAIN TO TRANCENTRAL | The KLF |
| 31 | YOU GOT THE LOVE | The Source featuring Candi Staton |
| 32 | GYPSY WOMAN (LA DA DEE) | Crystal Waters |
| 33 | THINKING ABOUT YOUR LOVE | Kenny Thomas |
| 34 | RHYTHM OF MY HEART | Rod Stewart |
| 35 | SET ADRIFT ON MEMORY BLISS | PM Dawn |
| 36 | LOVE TO HATE YOU | Status Quo |
| 37 | SADNESS PART 1 | Enigma |
| 38 | CRAZY | Seal |
| 39 | MOVE ANY MOUNTAIN - PROGEN 91 | The Shamen |
| 40 | EVERYBODY'S FREE TO FEEL GOOD | Rozalla |
| 41 | SALTWATER | Julian Lennon |
| 42 | SAILING ON THE SEVEN SEAS | OMD |
| 44 | ALWAYS LOOK ON THE BRIGHT SIDE OF LIFE | Monty Python |
| 45 | ALL 4 LOVE | Color Me Badd |
| 46 | CRAZY FOR YOU (remix) | Madonna |
| 47 | JOYRIDE | Roxette |
| 48 | GET HERE | Oleta Adams |
| 49 | GETT OFF | Prince & The New Power Generation |
| 50 | YOU COULD BE MINE | Guns N' Roses |
Hitsallertijden Hitdossier jaren 90