JAAROVERZICHT 1995 ENGLAND (YEAR-END CHARTS)
NR | TITLE | Artist(es) |
1 | UNCHAINED MELODY | Robson Green & Jerome Flynn |
2 | GANGSTA'S PARADISE | Coolio featuring LV |
3 | I BELIEVE | Robson Green & Jerome Flynn |
4 | BACK FOR GOOD | Take That |
5 | THINK TWICE | Celine Dion |
6 | EARTH SONG | Michael Jackson |
7 | FAIRGROUND | Simply Red |
8 | YOU ARE NOT ALONE | Michael Jackson |
9 | MISSING | Everything But The Girl |
10 | WONDERWALL | Oasis |
11 | BOOM BOOM BOOM | The Outhere Brothers |
12 | COUNTRY HOUSE | Blur |
13 | FATHER AND SON | Boyzone |
14 | DON'T STOP | The Outhere Brothers |
15 | BOOMBASTIC | Shaggy |
16 | COTTON EYE JOE | Rednex |
17 | SET YOU FREE | N-Trance |
18 | WHO THE F**K IS ALICE? | Smokie featuring Roy Chubby Brown |
19 | HOLD ME, THRILL ME, KISS ME, KILL ME | U2 |
20 | ROLL WITH IT | Oasis |
21 | GUAGLIONE | Perez 'Praz' Prado & his Orchestra |
22 | I'LL BE THERE FOR YOU | The Rembrandts |
23 | TWO CAN PLAY THAT GAME | Bobby Brown |
24 | HERE COMES THE HOTSTEPPER | Ini Kamoze |
25 | SHY GUY | Diana King |
26 | IT'S OH SO QUIET | Bjork |
27 | NEVER FORGET | Take That |
28 | DON'T GIVE ME YOUR LIFE | Alex Party |
29 | WATERFALLS | TLC |
30 | SCATMAN | Scatman John |
31 | SOME MIGHT SAY | Oasis |
32 | YOU'LL SEE | Madonna |
33 | THUNDER | East 17 |
34 | STAYIN' ALIVE | N-Trance featuring Ricardo Da Force |
35 | I'D LIE FOR YOU (AND THAT'S THE TRUTH) | Meatloaf |
36 | COMMON PEOPLE | Pulp |
37 | FANTASY | Mariah Carey |
38 | I'VE GOT A LITTLE SOMETHING FOR YOU | MN8 |
39 | KISS FROM A ROSE '95 | Seal |
40 | DREAMER | Livin' Joy |
41 | HEAVEN FOR EVERYONE | Queen |
42 | FREE AS A BIRD | The Beatles |
43 | LOVE CAN BUILD A BRIDGE | Cher, Chrissie Hynde, Neneh Cherry and Eric Clapton |
44 | I NEED YOUR LOVING | Baby D |
45 | THE SUNSHINE AFTER THE RAIN '95 | Berri |
46 | THE BOMB! | The Bucketheads |
47 | WONDERWALL | The Mike Flowers Pops |
48 | TOTAL ECLIPSE OF THE HEART | Nicki French |
49 | ALRIGHT | Supergrass |
50 | MIS-SHAPES | Pulp |
Hitsallertijden Hitdossier jaren 90