DOSSIER TOP 2000

4e EDITIE 2002


 

 

 

LIJST JAREN 1960 

561 nummers (2001: 487 = +74!)

  2002 Titel Artiest 2001 2000 1999 Jaar
1 6 The house of the rising sun Animals 6 12 13 1964
2 15 Hey Jude Beatles 9 6 11 1968
3 20 A whiter shade of pale Procol Harum 23 18 10 1967
4 23 Nights in white satin Moody Blues 29 25 15 1968
5 30 Yesterday Beatles 24 8 6 1965
6 31 Testament Boudewijn de Groot 51 41 40 1966
7 32 Bridge over troubled water Simon & Garfunkel 17 27 9 1970
8 40 Pastorale Ramses Shaffy & Liesbeth List 58 119 80 1969
9 46 You can't always get what you want Rolling Stones 266 293 198 1969
10 47 Let it be Beatles 40 37 27 1970
11 52 Paranoid Black Sabbath 79 - 68 1970
12 60 Paint it black Rolling Stones 62 48 33 1966
13 64 Sounds of silence Simon & Garfunkel 61 71 49 1966
14 72 Verdronken vlinder Boudewijn de Groot 95 95 102 1970
15 75 Satisfaction Rolling Stones 102 46 22 1965
16 83 Good vibrations Beach Boys 75 54 52 1966
17 84 Window of my eyes Cuby & the Blizzards 45 91 230 1968
18 91 Welterusten, mijnheer de president Boudewijn de Groot 71 126 114 1966
19 98 A day in a life Beatles 87 66 83 1967
20 104 Space oddity David Bowie 144 75 59 1969
21 110 God only knows Beach Boys 137 117  123 1966
22 113 Light my fire Doors 129 99 60 1967
23 117 Eloise Barry Ryan 83 97 100 1968
24 122 The end Doors 158 109  - 1967
25 130 Suspicious minds Elvis Presley 281 140  112 1969
26 132 Whole lotta love Led Zeppelin 185 120  209 1969
27 137 Fool on the hill Beatles 294 190  168 1967
28 146 All along the watchtower Jimi Hendrix Experience 242 130  107 1968
29 150 Teach your children Crosby, Stills, Nash & Young 78 145 128  1970
30 151 No reply Beatles 1318 1280  - 1964
31 155 White rabbit Jefferson Airplane 175 104  146 1967
32 163 Hey Joe Jimi Hendrix Experience 182 105 77 1967
33 164 California dreamin' Mama's & Papa's 296 135 153 1966
34 168 In the ghetto Elvis Presley 247 163 111 1969
35 169 With a little help from my friends Joe Cocker 148 287  84 1968
36 174 The boxer Simon & Garfunkel 178 212  165 1969
37 179 Brown eyed girl Van Morrison 257 216  176 1967
38 182 Question Moody Blues 165 271  257 1970
39 190 While my guitar gently weeps Beatles 375 310  312 1968
40 191 Albatross Fleetwood Mac 127 199  205 1969
41 193 MacArthur park Richard Harris 350 441  304 1968
42 195 Blowing in the wind Bob Dylan 179 147  94 1963
43 201 Bad moon rising Creedence Clearwater Revival 250 208  303 1969
44 204 Our house Crosby, Stills, Nash & Young 192 239  241 1970
45 205 Lola Kinks 156 85  130 1970
46 207 Need your love so bad Fleetwood Mac 244 393  194 1968
47 214 Strawberry fields forever Beatles 180 131  97 1967
48 215 Like a rollin' stone Bob Dylan 195 88  169 1965
49 218 Just a little bit of peace in my heart Golden Earrings 361 225  254 1968
50 220 The long and winding road Beatles 256 358  341 1970
51 222 Red river rock Johnny & the Hurricanes - 1856  1571 1960
52 229 She Charles Aznavour 542 1079  343 1963
53 232 Land van Maas en Waal Boudewijn de Groot 370 313  277 1966
54 233 See me, feel me Who 234 243 235  1970
55 236 Who'll stop the rain Creedence Clearwater Revival 202 546  260 1970
56 240 Sloop John B Beach Boys 174 227  202 1966
57 247 Unchained melody Righteous Brothers 239 377  186 1965
58 258 Here comes the sun Beatles 523 383  477 1969
59 259 Gimme shelter Rolling Stones 512 370  - 1969
60 261 Oh well part I Fleetwood Mac 270 206  261 1969
61 262 Meester Prikkebeen Boudewijn de Groot 413 328  585 1967
62 264 Rain and tears Aphrodite's Child 253 278  489 1968
63 272 Get back Beatles 353 381  395 1969
64 277 Vous permettez monsieur Adamo 318 337  358 1964
65 279 Summertime Brainbox 252 229  289 1969
66 285 Eve of destruction Barry McGuire 380 296  373 1965
67 288 Norwegian wood Beatles 402 255  442 1965
68 291 In a gadda da vida Iron Butterfly 333 148  156 1968
69 295 Massachusetts Bee Gees 171 233  214 1967
70 301 White room Cream 438 175  259 1968
71 303 Tommy Ouverture Who 214 376  356 1970
72 305 Think Aretha Franklin 308 273 212  1968
73 314 Apple knockers flop house Cuby & the Blizzards -  311  - 1969
74 316 Een meisje van zestien Boudewijn de Groot 478 333  371 1965
75 319 Moondance Van Morrison -  617  - 1970
76 322 Penny Lane Beatles 284 366  266 1967
77 324 Mr. Tambourine man Byrds 323 277  302 1965
78 330 Blackbird Beatles 368 523  413 1969
79 331 My way Frank Sinatra 377 449  115 1968
80 339 Words Bee Gees 184 215  282 1968
81 341 This guy's in love with you Herb Alpert - 1913  1713 1968
82 344 The dock of the bay Otis Redding 371 450  240 1968
83 348 Black magic woman Santana 603 378  270 1970
84 349 Jumpin' Jack flash Rolling Stones 600 314  374 1968
85 350 Another 45 miles Golden Earring 227 - 1969
86 356 Suzanne Herman van Veen 635 -  346 1969
87 362 Honky tonk women Rolling Stones 554 571  470 1969
88 370 Sgt. Pepper's lonely hearts club band Beatles 485 367  252 1967
89 372 Eleanor Rigby Beatles 420 323  236 1966
90 375 My sweet lord George Harrison 581 1452  740 1970
91 377 My generation Who 344 385  211 1965
92 379 The wind cries Mary Jimi Hendrix Experience 254 223  255 1967
93 388 Michelle Beatles 345 329  287 1966
94 389 Pinball wizard Who 309 445  375 1969
95 390 It's all over now Rolling Stones 473 480  414 1964
96 393 Mijn vlakke land Jacques Brel 470 442  321 1965
97 394 25 or 6 to 4 Chicago 382 433  457 1970
98 396 Aquarius/ Let the sunshine in 5th Dimension 437 507  406 1969
99 400 Suzanne Leonard Cohen 434 395  390 1968
100 404 Tuesday afternoon Moody Blues 821 -  1007 1968
101 406 Proud Mary Creedence Clearwater Revival 426 256  - 1969
102 409 Respect Aretha Franklin 518 447  402 1967
103 414 Spicks and specks Bee Gees 359 494  452 1967
104 419 Down man Brainbox - 295  - 1969
105 433 The girl from Ipanema Astrud Gilberto 887 -  548 1964
106 438 Beautiful people Melanie 624 508  528 1969
107 440 I say a little prayer Aretha Franklin 465 438  407 1968
108 442 Liefde van later Herman van Veen 546 575  - 1969
109 446 Ruby Tuesday Rolling Stones 480 335  440 1967
110 451 Eight miles high Byrds 803 550  565 1966
111 457 Ben ik te min Armand 540 402  508 1967
112 476 Get ready Rare Earth 876 567  595 1970
113 478 How can we hang on to a dream Tim Hardin 521 570  434 1967
114 481 Bring it on home to me Animals 531 460  837 1965
115 489 Born to be wild Steppenwolf 509 281  272 1968
116 492 He ain't heavy, he's my brother Hollies 355 857  762 1969
117 494 Lea Cats 669 527  623 1968
118 504 Homburg Procol Harum 990  671  871 1967
119 506 Tombe la neige Adamo 347  531  464 1964
120 507 Non je ne regrette rien Edith Piaf 403  234  106 1961
121 508 Tears in the morning Beach Boys 406  470  453 1970
122 511 She's leaving home Beatles 506  -  481 1967
123 514 Little green bag George Baker Selection 628  417  338 1969
124 519 Mrs. Robinson Simon & Garfunkel 433 529   499 1968
125 522 As tears go by Rolling Stones - 1054   -  1966
126 524 The thrill is gone B.B. King 450  - 697  1969
127 526 Take five Dave Brubeck 741  621 279  1962
128 528 Gloria Them 430  260  388 1967
129 532 She's a rainbow Rolling Stones 702  802  695 1967
130 547 So long Marianne Leonard Cohen 842  894  654 1967
131 549 The last time Rolling Stones 1284  682  520 1965
132 550 Help Beatles 391  290  228 1965
133 552 Black night Deep Purple -  781  - 1970
134 554 Scarlet ribbons Cats -  -  - 1969
135 560 She was naked Supersister -  456 841  1970
136 562 Lady d'Arbanville Cat Stevens 396  633  706 1970
137 563 The times they are a-changing Bob Dylan 555  410  291 1965
138 565 The weight The Band 901  938  734 1968
139 568 Touch me Doors -  940  - 1968
140 570 Purple haze Jimi Hendrix Experience 1236  542  - 1967
141 571 Lady Jane Rolling Stones 681  592  494 1966
142 572 Apache Shadows 484  532  367 1960
143 573 Little red rooster Rolling Stones 516  756  - 1965
144 574 What a wonderful world Louis Armstrong 658  473 183  1968
145 575 Venus Shocking Blue 729  521  323 1969
146 579 I'm the walrus Beatles 763  365  423 1964
147 585 Suite: Judy blue eyes Crosby, Stills & Nash -  469  - 1969
148 588 In dreams Roy Orbison 627  552  587 1963
149 590 The life I live Q65 460 429 675 1966
150 591 A salty dog Procol Harum 1271  838  755 1969
151 596 In my life Beatles 459  415  - 1965
152 605 When I was young Animals & Eric Burdon 1111  1465 1967
153 608 All you need is love Beatles 492  332  213 1967
154 609 In the year 2525 Zager & Evans 515  500  410 1969
155 611 San Francisco Scott McKenzie 1096  641  441 1967
156 621 Something Beatles 732  803 655  1969
157 625 Let's spend the night together Rolling Stones 995  759  - 1967
158 629 On the road again Canned Heat 840  444  779 1968
159 632 Nathalie Gilbert Becaud 908  1113  526 1964
160 642 Carry on Crosby, Stills, Nash & Young -  586 949 1970
161 645 I started a joke Bee Gees 340  608 713 1969
162 647 Pretty woman Roy Orbison 801  678 544 1964
163 648 Love the one you're with Stephen Stills -  -  - 1970
164 659 Marian Cats 737  - 995 1969
165 675 Hair Zen 448  698 802 1969
166 676 Atlantis Donovan 591  585 478 1968
167 677 Als de rook om je hoofd is verdwenen Boudewijn de Groot 439  693  - 1968
168 679 Just like a woman Bob Dylan 718  - 706 1966
169 686 Bourree Jethro Tull -  - 720 1969
170 705 When I'm sixty four Beatles 1194 934 680 1967
171 706 El condor pasa Simon & Garfunkel 342 464 516 1970
172 711 Don't forget to remember me Bee Gees 486 - - 1969
173 716 For what it's worth Buffalo Springfield 981 - 1104 1969
174 718 You'll never walk alone Gerry & the Pacemakers 868 504 296 1963
175 735 Son of a preacher man Dusty Springfield 680 733 687 1968
176 737 Boulevard de la Madeleine Moody Blues 576 666 751 1966
177 751 Itchycoo park Small Faces 1145 922 877 1967
178 777 Spinning wheel Blood, Sweat & Tears 765 897 717 1969
179 781 Lay down Melanie & Edwin Hawkins Singers 928 1070 879 1969
180 786 It's all over now, baby blue Them 797 673 - 1966
181 788 Wild rover Dubliners 794 - 674 1964
182 797 You've lost that loving feeling Righteous Brothers 989 944 586 1965
183 799 Sound of the screaming day Golden Earrings 1075 896 661 1967
184 804 Voir un ami pleurer Jacques Brel 1166 - 977 1961
185 814 Lonely days Bee Gees 561 729 797 1970
186 817 Airport song Magna Carta 496 688 930 1970
187 820 Spanish eyes Al Martino 1030 - 1052 1966
188 825 Suicide is painless MASH 674 543 825 1970
189 828 I'd rather go blind Chicken Shack 833 630 1061 1969
190 830 Lay lady lay Bob Dylan 1110 - 858 1969
191 833 Turn turn turn Byrds 748 625 594 1965
192 837 All right now Free 1141 778 651 1970
193 840 I heard it through the grapevine Marvin Gaye 726 859 583 1969
194 843 We can work it out Beatles 724 1044 738 1965
195 850 I close my eyes and count to ten Dusty Springfield 909 990 892 1968
196 854 La comparsa ZZ & de Maskers 708 631 - 1964
197 857 Monday monday Mama's & Papa's 927 824 673 1966
198 860 Universal soldier Donovan 1105 978 826 1965
199 861 Only the lonely Roy Orbison 1148 920 831 1960
200 868 Back home Golden Earring 585 476 610 1970
201 870 Go now Moody Blues 1335 827 900 1965
202 877 Leaving on a jetplane John Denver 800 - 737 1969
203 880 I've got dreams to remember Otis Redding 843 991 676 1968
204 884 Sunny afternoon Kinks 826 600 1030 1966
205 886 The sun ain't gonna shine anymore Walker Brothers 676 937 692 1966
206 888 It's a man's man's world James Brown 1474 1385 813 1966
207 892 Sex machine James Brown 1068 1118 658 1970
208 895 Green green grass of home Tom Jones 780 - 694 1966
209 902 Somebody to love Jefferson Airplane 945 619 701 1967
210 908 Summer is over Dusty Springfield 1084 836 1180 1964
211 912 Good morning starshine Oliver - - - 1969
212 918 No milk today Herman's Hermits 1020 1040 1353 1966
213 924 Midnight rambler Rolling Stones - - 765 1969
214 927 Can't help falling in love with you Elvis Presley 835 - 273 1961
215 930 See Emily play Pink Floyd - - 515 1967
216 940 Yesterday when I was young Charles Aznavour 1338 - 1090 1970
217 942 The young ones Cliff Richard 633 624 325 1962
218 946 For your love Yardbirds 830 855 - 1965
219 948 Ramona Blue Diamonds 1036 598 504 1960
220 953 Sammy Ramses Shaffy 1010 1289 806 1966
221 956 I won't stand between them Bonnie St. Claire 953 1103 1130 1970
222 957 Tomorrow is another day Buffoons 1277 1122 1506 1967
223 958 Back in the U.S.S.R. Beatles 1183 876 - 1968
224 960 My back pages Byrds 1118 964 - 1969
225 967 Air Ekseption 969 1020 972 1969
226 968 Summer in the city Lovin' Spoonful 992 935 803 1966
227 970 Natural woman Aretha Franklin 902 965 - 1967
228 971 Yellow submarine Beatles 1468 837 774 1966
229 972 Summertime blues Blue Cheer - 768 970 1968
230 973 Mijn gebed DC Lewis 918 528 842 1970
231 974 This strange effect Dave Berry 1114 760 921 1965
232 978 It's five o'clock Aphrodite's Child 873 - 1152 1970
233 981 I can hear music Beach Boys 878 858 1086 1969
234 982 Only love can break your heart Neil Young 1061 - 704 1970
235 983 The 5th Ekseption 775 - 889 1969
236 984 We gotta get out of this place Animals 915 903 993 1965
237 985 I want you Bob Dylan 1167 - 1021 1966
238 987 Darling be home soon Lovin' Spoonful 1069 1095 1102 1967
239 988 Ain't got no - I got life Nina Simone 926 687 745 1968
240 993 Nutbush city limits Ike & Tina Turner 701 889 818 1966
241 996 Waterloo sunset Kinks 663 772 722 1967
242 1000 Time is on my side Rolling Stones 976 939 569 1964
243 1002 San Franciscan nights Animals & Eric Burdon 877 - - 1967
244 1006 Heroes and villains Beach Boys 1380 1436 - 1967
245 1007 Here there and everywhere Beatles 685 1028 726 1966
246 1009 Never marry a railroad man Shocking Blue 907 1393 - 1970
247 1011 Long as I can see the light Creedence Clearwater Revival 479 511 - 1970
248 1015 Lucy in the sky with diamonds Beatles 858 - - 1967
249 1021 Time is tight Booker T & the MG's 764 770 855 1969
250 1028 A hard day's night Beatles 965 875 502 1964
251 1035 New York mining disaster 1941 Bee Gees 552 1115 - 1967
252 1047 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1070 841 1006 1968
253 1050 Lady Madonna Beatles 598 926 851 1968
254 1052 Where do you go to my lovely Peter Sarstedt 1495 1051 748 1969
255 1057 Where have I been wrong Cats 715 798 - 1970
256 1060 Friday on my mind Easybeats 1139 1433 1195 1966
257 1061 Ring, ring, I've got to sing Ferre Grignard 1592 968 - 1966
258 1073 Wasted words Motions 1631 1406 1290 1965
259 1079 Dolce Paola Adamo 1038 - - 1965
260 1083 Times were when Cats 1320 - - 1968
261 1085 Seasons Earth & Fire 1067 1006 1237 1970
262 1089 Substitute Who 784 1004 758 1966
263 1095 Room to move John Mayall 1072 637 898 1970
264 1097 I think I love you Partridge Family 1556 1215 - 1970
265 1098 Fire and rain James Taylor 1408 - 1359 1970
266 1099 Cent mille chansons Frida Boccara 1006 1057 808 1969
267 1110 It's now or never Elvis Presley 1024 487 285 1960
268 1115 Days Kinks 1127 159 885 1968
269 1116 Honey Bobby Goldsboro 942 1102 - 1968
270 1122 I saw her standing there Beatles 1196 986 - 1963
271 1129 Mexico Zangeres Zonder Naam 1291 - 778 1969
272 1131 Marieke Jacques Brel 1180 - 1049 1961
273 1133 Brandend zand Anneke Grönloh 1015 - 844 1962
274 1136 Capital punishment Sandy Coast 1544 - 1275 1969
275 1153 Back home Cuby & the Blizzards - 780 - 1966
276 1154 Shaffy cantate Ramses Shaffy - - 1371 1965
277 1160 Homeward bound Simon & Garfunkel 1013 1170 932 1966
278 1164 Zondagmiddag Buitenveldert Frans Halsema 931 791 1000 1969
279 1167 I'm a man Spencer Davis Group - - 1444 1967
280 1168 Eight days a week Beatles 1341 854 1193 1965
281 1173 You really got me Kinks 1289 503 861 1964
282 1180 I've got you under my skin Frank Sinatra 1409 1174 1046 1966
283 1182 To whom it concerns Chris Andrews 1529 - - 1966
284 1183 Girl Beatles 1233 1319 - 1965
285 1184 Wouldn't it be nice Beach Boys 1792 1410 - 1966
286 1193 Man of the world Fleetwood Mac 778 963 1441 1969
287 1194 Hello Josephine Scorpions 956 1030 1053 1965
288 1196 Tell me Rolling Stones - 1294 - 1965
289 1197 Here comes the night Them 1435 - 1254 1965
290 1204 Twist and shout Beatles 1279 941 - 1963
291 1205 Under my thumb Rolling Stones 893 902 - 1966
292 1206 Cecilia Simon & Garfunkel 730 1311 776 1968
293 1208 Sympathy Steve Rowland & the Family Dogg 1322 1473 1022 1970
294 1210 To my fathers house Les Humphries Singers 822 1476 1786 1970
295 1211 24 rozen Toon Hermans 706 1086 752 1966
296 1212 All or nothing Small Faces 1031 1243 1009 1966
297 1213 Wild thing Troggs 1506 846 878 1966
298 1217 I'm a man Chicago 1455 1104 - 1969
299 1219 Down town Petula Clark 1567 1551 829 1964
300 1223 Wooden heart Elvis Presley 1152 - - 1961
301 1229 If paradise is half as nice Amen Corner 1394 1442 - 1969
302 1233 Daydream believer Monkees 906 1248 1480 1967
303 1234 The last seven days Unit Gloria 1122 1580 1117 1969
304 1238 Love me do Beatles 1600 1387 - 1962
305 1241 The carnival is over Seekers - - - 1965
306 1245 The letter Box Tops 1382 1194 938 1967
307 1252 Why Cats 1108 - 1060 1969
308 1257 The ballad of John and Yoko Beatles 1192 899 1292 1969
309 1258 Magical mystery tour Beatles 1368 - - 1967
310 1266 De glimlach van een kind Willy Alberti 979 950 529 1968
311 1269 Ruby, don't take your love to town Kenny Rogers 245 1792 1816 1969
312 1271 You've got your troubles Fortunes 1343 1239 1382 1965
313 1272 If I fell Beatles 883 1611 - 1967
314 1275 Heart of stone Rolling Stones - - 962 1965
315 1283 And I love her Beatles 1144 1160 - 1964
316 1285 Wonderful land Shadows 1490 1236 1146 1962
317 1287 As tears go by Marianne Faithful 1251 - 1031 1964
318 1294 My special prayer Percy Sledge 1724 1184 666 1969
319 1295 Everybody's talking Nilsson 1494 1489 1028 1969
320 1296 Good morning freedom Blue Mink 1854 1770 - 1970
321 1298 La mama Charles Aznavour 1467 - 1112 1963
322 1299 Reflections of my life Marmalade 1197 1464 1139 1970
323 1300 12.30 Mama's & Papa's 1219 1358 - 1967
324 1304 Can't buy me love Beatles 1348 1016 801 1964
325 1305 Distant drums Jim Reeves - - 1129 1966
326 1317 Sweet Caroline Neil Diamond 697 721 792 1969
327 1322 Are you sure Allisons 1582 1309 1554 1961
328 1324 Bus stop Hollies 1293 1131 1555 1966
329 1330 He'll have to go Jim Reeves 1547 1211 857 1960
330 1336 Daydream Wallace Collection 1340 1023 978 1969
331 1337 We love you Rolling Stones - 1045 1356 1967
332 1339 Baby's in black Beatles 1738 - - 1965
333 1343 The day I met Marie Cliff Richard 1203 972 - 1967
334 1348 I've been loving you too long Otis Redding 1306 1264 - 1965
335 1352 Then I kissed her Beach Boys 1186 1228 1120 1967
336 1353 Time of the season Zombies 827 - 1294 1969
337 1355 Russian spy and I Hunters 1473 1189 1197 1966
338 1357 Something's gotta hold of my heart Gene Pitney 1262 - 1140 1967
339 1358 Touch Outsiders 1354 974 1115 1966
340 1364 Excerpt from A Teenage Opera Keith West 1298 954 1329 1967
341 1366 Il est cinq heures Paris s'éveille Jacques Dutronc 1411 1559 873 1968
342 1368 Runaway Del Shannon 1206 731 667 1961
343 1369 Sunshine of your love Cream 1246 840 912 1968
344 1373 I am a rock Simon & Garfunkel 761 1175 1105 1966
345 1374 Marmor, Stein und Eisen bricht Drafi Deutscher 1064 1036 1296 1965
346 1385 Patsy Rein de Vries 1425 1284 - 1965
347 1388 Summer holiday Cliff Richard 1282 1081 578 1963
348 1389 It's over Roy Orbison 1230 1271 1132 1964
349 1392 Ferry 'cross the Mersey Gerry & the Pacemakers 852 983 1125 1964
350 1394 American woman Guess Who 1565 1308 1336 1970
351 1400 Kom van dat dak af Peter Koelewijn & zijn Rockets 1200 1178 916 1960
352 1401 Fly me to the moon Frank Sinatra 1310 - 1388 1964
353 1403 Ain't no mountain high enough Supremes 1808 - 1124 1970
354 1408 A boy named Sue Johnny Cash 1296 - 1471 1969
355 1410 Afrikaan beat Bert Kaempfert 997 1413 - 1962
356 1415 True love ways Peter & Gordon - - 1580 1965
357 1421 Marrakesh express Crosby Stills & Nash 1275 1337 1196 1969
358 1422 Hello goodbye Beatles 1357 1169 1528 1967
359 1429 I got you babe Sonny & Cher 1379 1136 - 1965
360 1431 She loves you Beatles 1489 1145 527 1963
361 1434 I've gotta get a message to you Bee Gees - - - 1968
362 1437 World of birds Q65 - - 1678 1967
363 1438 I don't believe in if anymore Roger Whittaker 1754 1325 1003 1970
364 1439 Tin soldier Small Faces - 1013 - 1968
365 1440 Zwei kleine Italiener Connie Froboess - 1412 - 1962
366 1446 A hole in my shoe Traffic 1434 1087 1725 1967
367 1450 Do you wanna dance Cliff Richard 749 881 644 1962
368 1453 It's not unusual Tom Jones 1446 1109 1486 1965
369 1454 In the summertime Mungo Jerry - 1382 1450 1970
370 1455 Tous les garçons et les filles Françoise Hardy 1163 901 868 1963
371 1460 You don't have to say you love me Dusty Springfield 1017 980 1135 1966
372 1464 Three steps to heaven Eddie Cochran 1161 1296 767 1960
373 1465 Crying in the rain Everly Brothers 1531 - 627 1962
374 1467 Give peace a chance John Lennon & Plastic Ono Band 1543 1603 853 1969
375 1474 Rock 'n roll music Beatles - - - 1965
376 1476 Rainy day women nos 12 & 35 Bob Dylan - - 1534 1965
377 1477 Wooly bully Sam the Sham & the Pharao's 1862 1357 1230 1965
378 1478 When a man loves a woman Percy Sledge 1616 1123 613 1966
379 1483 Those were the days Mary Hopkin - - 1314 1968
380 1484 Ebony eyes Everly Brothers 1406 912 848 1961
381 1485 Battle hymn of the republic Andy Williams 1218 - - 1968
382 1486 Not just a flower in your hair After Tea 1347 - - 1967
383 1491 Ha ha said the clown Manfred Mann 1290 1666 1240 1967
384 1492 Pictures of Lily Who 1373 - 1288 1967
385 1500 Strangers in the night Frank Sinatra 1314 - 721 1966
386 1503 Mr. Pleasant Kinks 1412 418 - 1967
387 1504 That day Golden Earrings 1697 1193 1181 1966
388 1508 I'm a believer Monkees 1313 1719 918 1966
389 1511 It's the end Buffoons 1803 958 1493 1968
390 1512 Frank Mills Bojoura - 1490 1483 1969
391 1514 Ob la di ob la da Beatles 1288 - 1191 1969
392 1518 Everlasting love Love Affair 1478 1663 1437 1968
393 1521 Little man Sonny & Cher 1562 1336 917 1966
394 1525 Melting pot Blue Mink 1327 - 1734 1970
395 1529 Sugar sugar Archies 1603 - - 1969
396 1531 Wonderful world Sam Cooke 1548 847 888 1960
397 1532 Mighty Quinn Manfred Mann 1769 1390 1529 1968
398 1533 24 hours from Tulsa Gene Pitney - 1359 1101 1964
399 1539 Keep on running Spencer Davis Group 1545 1177 1190 1966
400 1543 Lazy sunday  Small Faces 1201 1110 774 1968
401 1544 Sealed with a kiss Brian Hyland - - 1539 1962
402 1546 Ik heb genoeg van jou ZZ & de Maskers 1393 - 1241 1965
403 1547 Cathy's clown Everly Brothers - 1247 950 1960
404 1550 Gimme some lovin' Spencer Davis Group 1557 1024 1330 1966
405 1551 Guitar tango Shadows 1428 1553 - 1962
406 1554 It's my life Animals 1188 1139 1207 1965
407 1556 Cottonfields Beach Boys - - - 1969
408 1557 Reach out I'll be there Four Tops 1663 1351 1020 1966
409 1561 Huilen is voor jou te laat Corry & de Rekels 1190 1172 983 1970
410 1565 Well allright Blind Faith 1513 1407 1414 1969
411 1566 Happy together Turtles 1507 1376 1017 1967
412 1569 Wheels Billy Vaughn Orchestra 1736 1234 1184 1961
413 1571 Little girl Syndicate of Sound - 1335 1761 1966
414 1572 Death of a clown Dave Davies 1604 1249 1251 1967
415 1576 Ticket to ride Beatles 1534 1011 1114 1965
416 1580 Silence is golden Tremeloes 1640 1577 1179 1967
417 1587 Dedicated follower of fashion Kinks 1240 587 951 1966
418 1589 World Bee Gees 946 1158 - 1967
419 1590 Reflections Diana Ross & Supremes 1656 - 1134 1967
420 1596 Along comes Mary Assocation - 1307 - 1966
421 1604 Telstar Tornados 1431 - 1553 1962
422 1605 From the underworld Herd 1463 724 1520 1967
423 1606 Jesamine Casuals 1587 1613 - 1968
424 1608 Ritme van de regen Rob de Nijs 1074 1287 1037 1963
425 1609 Please, please me Beatles 1920 - 1319 1963
426 1613 I'm gonna knock on your door Eddy Hodges 1959 1671 1524 1961
427 1622 Lucky lips Cliff Richard 1225 1180 943 1963
428 1624 Music to watch girls by Andy Williams 1725 1571 1373 1967
429 1625 Goodbye my love Searchers - 1711 1683 1965
430 1626 Till the end of the day Kinks 1573 1229 - 1965
431 1627 Pretty flamingo Manfred Mann - 1899 1890 1966
432 1633 Pour moi la vie va commencer Johnny Halliday 1126 1459 1381 1963
433 1636 Matthew and son Cat Stevens 1304 928 - 1967
434 1640 36-24-36 Shadows - - 1470 1961
435 1641 Ik heb geen zin om op te staan Het 1460 1269 1405 1965
436 1643 She likes weeds Tee Set - 1689 1582 1970
437 1647 Dream a little dream Mama Cass 1476 1597 1103 1968
438 1649 To love somebody Bee Gees 609 - - 1967
439 1655 Summer is here Outsiders - 1398 - 1967
440 1656 Pied piper Crispian St. Peters 1660 1119 - 1966
441 1659 Dedicated to the one I love Mama's & Papa's 1687 1659 1433 1967
442 1662 Hurt Timi Yuro 1885 - 1280 1961
443 1666 Ring of fire Eric Burdon & the Animals - - - 1968
444 1668 Poupée de cire, poupée de son France Gall 1334 1458 1265 1965
445 1670 Young girl Gary Puckett & Union Gap 1977 1648 1581 1968
446 1671 Paperback writer Beatles 1790 1517 1211 1966
447 1672 Are you ready Pacific Gas & Electric 1707 1652 1133 1970
448 1674 You made me so very happy Blood, Sweat & Tears 1143 - 1138 1969
449 1678 World of our own Seekers - - 1550 1965
450 1682 I feel fine Beatles 1292 917 1239 1965
451 1685 Hello Mary Lou Ricky Nelson 1390 949 780 1961
452 1686 Time seller Spencer Davis Group 1207 1083 - 1967
453 1689 All my loving Beatles 1077 1362 1025 1964
454 1692 Sweet soul music Arthur Conley 1598 1801 - 1967
455 1693 Spiegelbeeld Willeke Alberti 1364 - 1070 1963
456 1695 Let's twist again Chubby Checker 1743 1334 957 1962
457 1701 Stop in the name of love Supremes - 1799 1218 1965
458 1702 I'm sorry Brenda Lee 1469 - 1205 1960
459 1707 You were on my mind Crispian St. Peters 1782 1647 1460 1966
460 1714 No particular place to go Chuck Berry 1399 - - 1964
461 1723 Cracklin' Rosie Neil Diamond 819 1022 849 1970
462 1726 True story Twice as Much 1735 - 1298 1966
463 1731 If I were a carpenter Four Tops 1369 1672 1478 1968
464 1733 Help me Rhonda Beach Boys 1601 1556 - 1965
465 1734 I want to hold your hand Beatles 1702 1328 964 1964
466 1735 Take it or leave it Searchers 1751 1528 1665 1966
467 1737 French song Lucille Star 1759 1256 1247 1965
468 1738 Rain on the roof Lovin' Spoonful - 1854 - 1966
469 1739 Spirit in the sky Norman Greenbaum 1481 1146 1110 1970
470 1745 Callow-la-vita Raymond Frogatt 1798 1759 1687 1968
471 1747 Now Dave Berry 1863 1344 - 1965
472 1748 Mr. Spaceman Byrds - 1570 - 1966
473 1753 I get around Beach Boys 1421 1076 1602 1964
474 1755 Holiday Bee Gees 1419 1261 - 1967
475 1756 Na na na Shoes 1345 1342 1406 1967
476 1760 You're the devil in disguise Elvis Presley 1215 1305 577 1963
477 1762 Ride my see-saw Moody Blues 1389 1465 - 1968
478 1764 Pictures of matchstick men Status Quo 1178 - 1379 1968
479 1765 Big yellow taxi Joni Mitchell 1990 1819 - 1970
480 1766 Please go Golden Earrings 1868 - - 1965
481 1772 Birds and bees Warm Sounds 1050 1418 - 1967
482 1773 Baby please don't go Them - - 1597 1965
483 1775 Saved by the bell Robin Gibb - - - 1969
484 1778 Days of Pearly Spencer David McWilliams 1366 1593 1606 1967
485 1779 Tearoom Tango Wim Sonneveld 1437 - - 1965
