DOSSIER TOP 2000

4e EDITIE 2002


 

 

 

LIJST ROLLING STONES 

31 Stones-nummers + 2 duets van Mick Jagger
2002 Titel Artiest 2001 2000 1999 Jaar
1 12 Angie Rolling Stones 22 9 8 1973
2 28 Sympathy for the devil Rolling Stones 44 34 29 1973
3 46 You can't always get what you want Rolling Stones 266 293 198 1969
4 60 Paint it black Rolling Stones 62 48 33 1966
5 75 Satisfaction Rolling Stones 102 46 22 1965
6 259 Gimme shelter Rolling Stones 512 370  - 1969
7 349 Jumpin' Jack flash Rolling Stones 600 314  374 1968
8 352 Wild horses Rolling Stones - -  421 1971
9 362 Honky tonk women Rolling Stones 554 571  470 1969
10 373 Waiting on a friend Rolling Stones 735 411  - 1981
11 390 It's all over now Rolling Stones 473 480  414 1964
12 446 Ruby Tuesday Rolling Stones 480 335  440 1967
13 517 Brown sugar Rolling Stones 564 647   351 1971
14 522 As tears go by Rolling Stones - 1054   -  1966
15 532 She's a rainbow Rolling Stones 702  802  695 1967
16 548 Fool to cry Rolling Stones 574  723  506 1976
17 549 The last time Rolling Stones 1284  682  520 1965
18 571 Lady Jane Rolling Stones 681  592  494 1966
19 573 Little red rooster Rolling Stones 516  756  - 1965
20 625 Let's spend the night together Rolling Stones 995  759  - 1967
21 639 Miss you Rolling Stones 1048  597  - 1978
22 674 Start me up Rolling Stones 758  969 - 1981
23 780 Dancing in the street David Bowie & Mick Jagger 723 - 641 1985
24 924 Midnight rambler Rolling Stones - - 765 1969
25 1000 Time is on my side Rolling Stones 976 939 569 1964
26 1196 Tell me Rolling Stones - 1294 - 1965
27 1205 Under my thumb Rolling Stones 893 902 - 1966
28 1275 Heart of stone Rolling Stones - - 962 1965
29 1337 We love you Rolling Stones - 1045 1356 1967
30 1381 It's only rock 'n roll Rolling Stones - 1331 - 1974
31 1404 Tumbling dice Rolling Stones - 1085 - 1972
32 1785 Undercover of the night Rolling Stones - 977 - 1983
33 1800 Don't look back Peter Tosh & Mick Jagger 1809 1487 - 1979

 

 

Hitsallertijden       Dossier Top 2000

Adverteren via Kliks.nl