DOSSIER TOP 2000

4e EDITIE 2002


 

 

 

LIJST JAREN TOT 1960 (49 nummers)

  2002 Titel Artiest 2001 2000 1999 Jaar
1 133 Ne me quitte pas Jacques Brel 134 195  66 1959
2 454 Peggy Sue Buddy Holly 651 489  483 1957
3 456 Blueberry Hill Fats Domino 563 346  350 1957
4 475 Jailhouse rock Elvis Presley 560 352  247 1957
5 740 Rock around the clock Bill Haley & the Comets 636 516 239 1956
6 789 Summertime Billie Holliday 1012 - 562 1936
7 800 Living doll Cliff Richard 684 635 - 1959
8 914 Johnny B. Goode Chuck Berry 650 786 714 1958
9 929 Una casa portugesa Amalia Rodriguez 805 844 621 1956
10 1018 In the mood Glenn Miller 1874 1034 455 1940
11 1075 That'll be the day Buddy Holly 952 971 1013 1957
12 1113 One night Elvis Presley 1264 - 622 1959
13 1191 Heartbreak hotel Elvis Presley 1113 699 558 1956
14 1297 We'll meet again Vera Lynn 1325 789 554 1941
15 1310 All I have to do is dream Everly Brothers 1519 1159 718 1958
16 1362 Lili Marlene Marlene Dietrich 1480 1111 984 1944
17 1379 Island in the sun Harry Belafonte 1358 1560 980 1957
18 1383 Fever Peggy Lee 1730 1710 1088 1959
19 1441 Buona sera Louis Prima 1625 1383 - 1958
20 1443 Well allright Buddy Holly 1676 - 1505 1958
21 1463 La mer Charles Trenet 1400 - 1249 1952
22 1468 Roll over Beethoven Chuck Berry 1672 1467 1462 1956
23 1480 White Christmas Bing Crosby 1732 712 218 1942
24 1482 Diana Paul Anka 1708 1063 1010 1957
25 1490 Unforgettable Nat King Cole 1555 1404 1188 1951
26 1527 Great balls of fire Jerry Lee Lewis 1607 1210 835 1957
27 1538 Bye bye love Everly Brothers - 1055 807 1957
28 1595 Twee motten Dorus 1815 1299 937 1957
29 1600 Somewhere over the rainbow Judy Garland 1257 1861 979 1939
30 1611 Que sera sera  Doris Day 1749 - 902 1956
31 1628 Maria West Side Story/Leonard Bernstein 1164 - 445 1957
32 1648 Don't be cruel Elvis Presley 1675 - 1001 1956
33 1658 Ole Guapa Malando 1906 - 1440 1958
34 1710 Love letters in the sand Pat Boone 1488 1218 1089 1957
35 1721 Tom Dooley Kingston Trio 1945 - 1675 1958
36 1758 Great pretender Platters 1814 1135 1248 1957
37 1767 Petite fleur Chris Barber's Jazz Band - - 1348 1959
38 1805 Sail along silvery moon Billy Vaughn Orchestra 1452 1046 1142 1958
39 1814 Only you Platters 1484 1222 991 1955
40 1839 Love me tender Elvis Presley - - - 1956
41 1842 True love Grace Kelly & Bing Crosby 1890 - 1182 1956
42 1855 Rawhide Frankie Laine 1925 1687 1492 1959
43 1868 Wake up little Susie Everly Brothers - 1582 1219 1958
44 1887 Let it be me Everly Brothers 1882 - 786 1959
45 1891 Marina Rocco Granata - - 1573 1959
46 1898 Ik zou wel eens willen weten... Jules de Corte 1844 1558 1164 1955
47 1906 Smoke gets in your eyes Platters - 1796 1412 1959
48 1945 Personality Lloyd Price 1922 1575 - 1959
49 1967 C'mon everybody Eddie Cochran - - 1592 1957

Hitsallertijden       Dossier Top 2000

Adverteren via Kliks.nl