DOSSIER TOP 2000

5e editie - December 2003


 
 
LIJST JAREN 60
  2003 TITEL ARTIEST 2002 2001 2000 1999 Jaar
1 7 House of the rising sun Animals 6 6 12 13 1964
2 18 Hey Jude Beatles 15 9 6 11 1968
3 22 A whiter shade of pale Procol Harum 20 23 18 10 1967
4 28 Nights in white satin Moody Blues 23 29 25 15 1968
5 31 Testament Boudewijn de Groot 31 51 41 40 1966
6 34 Yesterday Beatles 30 24 8 6 1965
7 51 Pastorale Liesbeth List & Ramses Shaffy 40 58 119 80 1969
8 54 Paint it black Rolling Stones 60 62 48 33 1966
9 70 Welterusten meneer de president Boudewijn de Groot 91 71 126 114 1966
10 76 The sounds of silence Simon & Garfunkel 64 61 71 49 1966
11 81 (I can't get no) Satisfaction Rolling Stones 75 102 46 22 1965
12 84 Window of my eyes Cuby & The Blizzards 84 45 91 230 1968
13 85 Good vibrations Beach Boys 83 75 54 52 69
14 86 Suspicious minds Elvis Presley 130 281 140 112 1969
15 93 Whole lotta love Led Zeppelin 132 185 120 209 1969
16 96 Light my fire Doors 113 129 99 60 1967
17 102 The end Doors 122 158 109 - 1967
18 108 Eloise Barry Ryan 117 83 97 100 1968
19 112 In the ghetto Elvis Presley 168 247 163 111 1969
20 117 God only knows Beach Boys 110 137 117 123 1966
21 122 A day in a life Beatles 98 87 66 83 1967
22 123 California dreamin' Mama's & Papa's 164 296 135 153 1966
23 135 Space oddity David Bowie 104 144 75 59 1969
24 146 All along the watchtower Jimi Hendrix Experience 146 242 130 107 1968
25 163 Unchained melody Righteous Brothers 247 239 377 186 1965
26 167 Hey Joe Jimi Hendrix Experience 163 182 105 77 1967
27 169 You can't always get what you want Rolling Stones 46 266 293 198 1969
28 178 Brown eyed girl Van Morrison 179 257 216 176 1967
29 179 Gimme shelter Rolling Stones 259 512 370 - 1969
30 199 Fool on the hill Beatles 137 294 190 168 1967
31 200 Like a rolling stone Bob Dylan 215 195 88 169 1965
32 207 Strawberry fields forever Beatles 214 180 131 97 1967
33 211 Blowing in the wind Bob Dylan 195 179 147 94 1963
34 221 The boxer Simon & Garfunkel 174 178 212 165 1969
35 223 Albatross Fleetwood Mac 191 127 199 205 1969
36 227 Massachusetts Bee Gees 295 171 233 214 1967
37 228 While my guitar gently weeps Beatles 190 375 310 312 1968
38 238 With a little help from my friends Joe Cocker 169 148 287 84 1968
39 239 The dock of the bay Otis Redding 344 371 450 240 1968
40 240 Sloop John 'B' Beach Boys 240 174 227 202 1966
41 245 Just a little bit of peace in my heart Golden Earring 218 361 225 254 1968
42 251 Blackbird Beatles 330 368 523 413 1969
43 258 Apache Shadows 572 484 532 367 1960
44 262 Another 45 miles Golden Earring 350 227 - - 1969
45 266 Need your love so bad Fleetwood Mac 207 244 393 194 1968
46 275 Here comes the sun Beatles 258 523 383 477 1969
47 279 Words Bee Gees 339 184 215 282 1968
48 286 Get back Beatles 272 353 381 395 1969
49 292 Het land van Maas en Waal Boudewijn de Groot 232 370 313 277 1966
50 293 White room Cream 301 438 175 259 1968
51 301 Think Aretha Franklin 305 308 273 212 1968
52 302 Bad moon rising Creedence Clearwater Revival 201 250 208 303 1969
53 310 Een meisje van 16 Boudewijn de Groot 316 478 333 371 1965
54 312 Non je ne regrette rien Edith Piaf 507 403 234 106 1961
55 314 Respect Aretha Franklin 409 518 447 402 1967
56 318 The wind cries Mary Jimi Hendrix Experience 379 254 223 255 1967
57 320 Suzanne Leonard Cohen 400 434 395 390 1968
58 328 Norwegian wood Beatles 288 402 255 442 1965
59 333 Vous permettez monsieur Adamo 277 318 337 358 1964
60 334 MacArthur Park Richard Harris 193 350 441 304 1968
61 336 Meester Prikkebeen Boudewijn de Groot & Eliie Nieman 262 413 328 585 1967
62 339 My generation Who 377 344 385 211 1965
63 345 Summertime Brainbox 279 252 229 289 1969
64 349 Mr Tambourine man Byrds 324 323 277 302 1965
65 356 Michelle Beatles 388 345 329 287 1966
66 362 Liefde van later Herman van Veen 442 546 575 - 1969
67 368 Mijn vlakke land Jacques Brel 393 470 442 321 1965
68 369 Honky tonk woman Rolling Stones 362 554 571 470 1969
69 372 The life I live Q65 590 460 429 675 1966
70 375 Ruby Tuesday Rolling Stones 446 480 335 440 1967
71 377 Eleanor rigby Beatles 372 420 323 236 1966
72 382 Down man Brainbox 419 - 295 - 1969
73 389 Help Beatles 550 391 290 228 1965
74 390 Gloria Them 528 430 260 388 1967
75 392 Take five Dave Brubeck Quartet 526 741 621 279 1962
76 395 It's all over now Rolling Stones 390 473 480 414 1964
77 398 River deep mointain high Ike & Tina Turner 335 417 483 269 1966
78 399 Rain and tears Aphrodite's Child 264 253 278 489 1968
79 402 San Francisco Scott McKenzie 611 1096 641 441 1967
80 411 Appleknocker's flophouse Cuby & The Blizzards 314 - 311 - 1969
81 414 Jumpin' Jack flash Rolling Stones 349 600 314 374 1968
82 419 Pinball wizard Who 389 309 445 375 1969
83 421 Oh well (part 1) Fleetwood Mac 261 270 206 261 1969
84 422 My way Frank Sinatra 331 377 449 115 1968
85 423 In the year 2525 Zager & Evans 609 515 500 410 1969
86 427 Just like a woman Bob Dylan 679 718 - 706 1966
87 430 Spicks and specks Bee Gees 414 359 494 452 1967
88 432 Little green bag George Baker Selection 514 628 417 338 1969
89 433 What a wonderful world Louis Armstrong 574 658 473 183 1968
90 436 Suzanne Herman van Veen 356 635 - 346 1969
91 441 Only the lonely Roy Orbison 861 1148 - - 1960
92 442 Ben ik te min Armand 457 540 402 508 1967
93 446 Sgt Peppers lonely hearts club band Beatles 370 485 367 252 1967
94 451 Something Beatles 621 732 803 655 1969
95 454 Eve of destruction Barry McGuire 285 380 296 373 1965
96 459 Born to be wild Steppenwolf 489 509 281 272 1968
97 460 Ramona Blue Diamonds 948 1036 598 504 1960
98 473 So long Marianne Leonard Cohen 547 842 894 654 1967
99 488 In dreams Roy Orbison 588 627 552 587 1963
100 491 Purple haze Jimi Hendrix Experience 570 1236 542 1967
101 493 Scarlet ribbons Cats 554 - - - 1969
102 496 Tombe la neige Adamo 506 347 531 464 1964
103 499 Pretty woman Roy Orbison 647 801 678 544 1964
104 502 Penny Lane Beatles 322 284 366 266 1967
105 504 I started a joke Bee Gees 645 340 608 713 1969
106 512 Aquarius 5th Dimension 396 437 507 406 1969
107 513 Lea Cats 494 669 527 623 1968
108 514 In my life Beatles 596 459 415 - 1965
109 525 La comparsa ZZ & De Maskers 854 708 631 - 1964
110 526 You never walk alone Gerry & The Pacemakers 718 868 504 296 1963
111 528 Can't help falling in love Elvis Presley 927 835 - 273 1961
112 538 As tears go by Rolling Stones 522 - 1054 - 1966
113 539 Mrs Robinson Simon & Garfunkel 519 433 529 499 1968
114 545 All you need is love Beatles 608 492 332 213 1967
115 546 Little red rooster Rolling Stones 573 516 756 - 1965
116 548 Beautiful people Melanie 438 624 508 528 1969
117 556 Wonderful world Sam Cooke 1531 1548 847 888 1960
118 558 It's now or never Elvis Presley 1110 1024 487 285 1960
119 568 Expecting to fly Buffalo Springfield 443 - - 324 1967
120 569 Proud Mary Creedence Clearwater Revival 406 426 256 - 1969
121 571 He ain't heavy he's my brother Hollies 492 355 857 762 1969
122 573 Nathalie Gilbert Becaud 632 908 1113 526 1964
123 575 Wild rover Dubliners 788 794 - 674 1964
124 578 She's leaving home Beatles 511 506 - 481 1967
125 587 Toutes les garcons et les filles Francoise Hardy 1455 1163 901 868 1963
126 598 Tuesday afternoon Moody Blues 404 821 - 1007 1968
127 602 I'm the walrus Beatles 579 763 365 423 1964
128 619 A boy named Sue Johnny Cash 1408 1296 - 1471 1969
129 620 Bring it on home to me Animals 481 531 460 837 1965
130 625 Hair Zen 675 448 698 802 1969
131 629 Venus Shocking Blue 575 729 521 323 1969
132 632 How can we hang on to a dream Tim Hardin 478 521 570 434 1967
133 634 She's a rainbow Rolling Stones 532 702 802 695 1967
134 640 Hello Mary Lou Ricky Nelson 1685 1390 949 780 1961
135 642 The girl from Ipanema Astrud Gilberto 433 887 - 548 1964
136 656 See Emily play Pink Floyd 930 - 515 - 1967
137 659 Son of a preacher man Dusty Springfield 735 680 733 687 1968
138 664 You've lost that lovin' feelin' Righteous Brothers 797 989 944 586 1965
139 669 Three steps to heaven Eddie Cochran 1464 1161 1296 767 1960
140 675 Voir un ami pleurer Jacques Brel 804 1166 - 977 1961
141 678 Don't forget to remember Bee Gees 711 486 - - 1969
142 684 Downtown Petula Clark 1219 1567 1551 829 1964
143 691 Touch me Doors 568 - 940 - 1968
144 697 Marian Cats 659 737 - 995 1969
145 699 The times they are changing Bob Dylan 563 555 410 291 1965
146 709 Here there and everywhere Beatles 1007 685 1028 726 1966
147 714 Lady Jane Rolling Stones 571 681 592 494 1966
148 715 I put a spell on you Alan Price Set - - - - 1966
149 731 Brandend zand Anneke Gronloh 1133 1015 - 844 1962
150 735 No milk today Herman's Hermits 918 1020 1040 1353 1966
151 737 Leaving on a jetplane John Denver 877 800 - 737 1969
152 738 Waterloo sunset Kinks 996 663 772 722 1967
153 741 I want you Bob Dylan 985 1167 - 1021 1966
154 753 The thrill is gone BB King 524 450 - 697 1969
155 754 Suite Judy blue eyes Crosby Stills Nash & Young 585 - 469 - 1969
156 755 Lay lady lay Bob Dylan 830 1110 - 858 1969
157 762 I've got dreams to remember Otis Redding 880 843 991 676 1968
158 766 I say a little prayer Aretha Franklin 440 465 438 407 1968
159 768 Time is on my side Rolling Stones 1000 976 939 569 1964
160 779 Natural woman Aretha Franklin 970 902 965 - 1967
161 782 Ain't got no I got life Nina Simone 988 926 687 745 1968
162 783 The weight Band 565 901 938 734 1968
163 786 The last time Rolling Stones 549 1284 682 520 1965
164 789 Summer is over Dusty Springfield 908 1084 836 1180 1964
165 796 Homburg Procol Harum 504 990 671 871 1967
166 799 Eight miles high Byrds 451 803 550 565 1966
167 802 When I'm sixty-four Beatles 705 1194 934 680 1967
168 808 Marieke Jacques Brel 1131 1180 1049 1961
169 809 Lay down Melanie 781 928 1070 879 1969
170 812 He'll have to go Jim Reeves 1330 1547 1211 857 1960
171 817 I'm a believer Monkees 1508 1313 1719 918 1966
172 819 Kom van dat dak af Peter Koelewijn & Rockets 1400 1200 1178 916 1960
173 826 It's all over now baby blue Them 786 797 673 - 1966
174 828 I saw her standing there Beatles 1122 1196 986 - 1963
175 837 I heard it through the grapevine Marvin Gaye 840 726 859 583 1969
176 838 This strange effect Dave Berry 974 1114 760 921 1965
177 845 Go now Moody Blues 870 1335 827 900 1965
178 851 Lady Madonna Beatles 1050 598 926 851 1968
179 854 On the road again Canned Heat 629 840 444 779 1968
180 855 Boulevard de la Madeleine Moody Blues 737 576 666 751 1966
181 860 And I love her Beatles 1283 1144 1160 1964
182 865 Bouree Jethro Tull 686 - - 720 1969
183 868 When a man loves a woman Percy Sledge 1478 1616 1123 613 1966
184 879 Here comes the night Them 1197 1435 - 1254 1965
185 886 When I was young Eric Burdon & The Animals 605 1111 - 1465 1967
186 891 Spinning wheel Blood Sweat & Tears 777 765 897 717 1969
187 896 Atlantis Donovan 676 591 585 478 1968
188 898 Back in the USSR Beatles 958 1183 876 - 1968
189 910 Monday Monday Mama's & Papa's 857 927 824 673 1966
190 912 Where do you go to my lovely Peter Sarstedt 1052 1495 1051 748 1969
191 917 Zondagmiddag Buitenveldert Frans Halsema 1164 931 791 1000 1969
192 918 Strangers in the night Frank Sinatra 1500 1314 - 721 1966
193 921 It's over Roy Orbison 1389 1230 1271 1132 1964
194 928 Devil in disguise Elvis Presley 1760 1215 1305 577 1963
195 929 Wasted words Motions 1073 1631 1406 1290 1965
196 931 A hard day's night Beatles 1028 965 875 502 1964
197 933 Across the universe Beatles - 1283 - 945 1967
198 934 Midnight rambler Rolling Stones 924 - - 765 1967
199 941 We can work it out Beatles 843 724 1044 738 1965
200 944 Universal soldier Donovan 860 1105 978 826 1965
201 945 Itchycoo Park Small Faces 751 1145 922 877 1967
202 950 Georgia on my mind Ray Charles 1952 1718 - 1085 1960
203 954 Wooden heart Elvis Presley 1223 1152 - - 1961
204 956 Green green grass of home Tom Jones 895 780 - 694 1966
205 957 Sunshine of your love Cream 1369 1246 840 912 1968
206 968 Friday on my mind Easybeats 1060 1139 1433 1195 1966
207 973 Under my thumb Rolling Stones 1205 893 902 - 1966
208 975 Lucy in the sky with diamonds Beatles 1015 858 - 626 1967
209 977 The last seven days Unit Gloria 1234 1122 1580 1117 1969
210 978 As tears go by Marianne Faithfull 1287 1251 - 1031 1964
211 979 Let's spend the night together Rolling Stones 625 995 759 - 1967
212 985 A salty dog Procol Harum 591 1271 838 755 1969
213 987 It's a man's world James Brown 888 1474 1385 813 1966
214 989 For what it's worth Buffalo Springfield 716 981 - 1104 1969
215 990 Sunny afternoon Kinks 884 826 600 1030 1966
216 993 Save the last dance for me Drifters - 1662 1073 1235 1961
217 999 Patsy Rein de Vries 1385 1425 1284 - 1965
218 1003 Runaway Del Shannon 1368 1206 731 667 1961
219 1017 The sun ain't gonna shine anymore Walker Brothers 886 676 937 692 1966
220 1022 I can hear music Beach Boys 981 878 858 1086 1969
221 1024 The young ones Cliff Richard 942 633 624 325 1962
222 1029 Heart of stone Rolling Stones 1275 - - 962 1965
223 1031 Turn turn turn Byrds 833 748 625 594 1965
224 1034 Time is tight Booker T & The MG's 1021 764 770 855 1969
225 1036 I'd rather go blind Chicken Shack 828 833 630 1061 1969
226 1038 Maria West Side Story / Leonard Bernstein 1628 1164 - 445 1963
227 1045 Hello Josephine Scorpions 1194 956 1030 1053 1965
228 1049 We gotta get out of this place Animals 984 915 903 993 1965
229 1054 Fly me to the moon Frank Sinatra 1401 1310 - 1388 1964
230 1057 Girl Beatles 1183 1233 1319 - 1965
231 1058 Summertime blues Blue Cheer 972 - 768 970 1968
232 1063 I'm a man Spencer Davis Group 1167 - - 1444 1967
233 1065 Oh Carol Neil Sedaka 1894 1994 1732 1187 1960
234 1069 Dolce Paola Adamo 1079 1038 - - 1965
235 1074 Touch Outsiders 1358 1354 974 1115 1966
236 1077 Hurt Timi Yuro 1662 1885 - 1280 1961
237 1086 I've been loving you too long Otis Redding 1348 1306 1264 - 1965
238 1093 Air Ekseption 967 969 1020 972 1969
239 1096 Sammy Ramses Shaffy 953 1010 1289 806 1966
240 1101 Tin soldier Small Faces 1439 - 1013 - 1968
241 1105 Spanish eyes Al Martino 820 1030 1052 1966
242 1107 Summer in the city Lovin' Spoonful 968 992 935 803 1966
243 1115 Pour moi la vie va commencer Johnny Halliday 1633 1126 1459 1381 1963
244 1118 Substitute Who 1089 784 1004 758 1966
245 1124 All my loving Beatles 1689 1077 1362 1025 1964
246 1133 Why Cats 1252 1108 - 1060 1969
247 1134 Zuiderzeeballade Sylvain Poons & Oetze Verschoor 1996 - - 1228 1962
248 1136 Time of the season Zombies 1353 827 - 1294 1969
249 1138 Wild thing Troggs 1213 1506 846 878 1966
250 1142 Times were when Cats 1083 1320 - - 1968
251 1146 Can't buy me love Beatles 1304 1348 1016 801 1964
252 1147 My special prayer Percy Sledge 1294 1724 1184 666 1969
253 1150 Daydream believer Monkees 1233 906 1248 1480 1967
254 1154 If paradise is half as nice Amen Corner 1229 1394 1442 - 1969
255 1155 The 5th Ekseption 983 775 - 889 1969
256 1157 24 rozen Toon Hermans 1211 706 1086 752 1966
257 1166 Ritme van de regen Rob de Nijs 1608 1074 1287 1037 1963
258 1167 New York mining disaster 1941 Bee Gees 1035 552 1115 - 1967
259 1168 Ferry cross the Mersey Gerry & The Pacemakers 1392 852 983 1125 1964
260 1170 I've got you under my skin Frank Sinatra 1180 1409 1174 1046 1966
261 1171 I close my eyes and count to ten Dusty Springfield 850 909 990 892 1968
262 1173 Milord Edith Piaf 1859 1404 1339 859 1960
263 1174 Back home Cuby & The Blizzards 1153 - 780 - 1966
264 1175 Sound of the screaming day Golden Earrings 799 1075 896 661 1967
265 1177 Reach out I'll be there Four Tops 1557 1663 1351 1020 1966
266 1192 Happy together Turtles 1566 1507 1376 1017 1967
267 1194 Wonderful land Shadows 1285 1490 1236 1146 1962
268 1195 De glimlach van een kind Willy Alberti 1266 979 950 529 1968
269 1200 If I fell Beatles 1272 883 1611 - 1965
270 1202 Glad all over Dave Clark Five 1845 1142 1258 911 1964
271 1205 Homeward bound Simon & Garfunkel 1160 1013 1170 932 1966
272 1210 I'm sorry Brenda Lee 1702 1469 - 1205 1960
273 1214 Cent mille chansons Frida Boccara 1099 1006 1057 808 1969
274 1216 Ebony eyes Everly Brothers 1484 1406 912 848 1961
275 1223 Where have all the flowers gone Marlene Dietrich 1992 - - 1048 1963
276 1225 Tomorrow is another day Buffoons 957 1277 1122 1506 1967
277 1227 Lazy sunday Small Faces 1543 1201 1110 1074 1968
278 1231 She loves you Beatles 1431 1489 1145 527 1963
279 1234 Days Kinks 1115 1127 159 885 1968
280 1242 Ik heb genoeg van jou ZZ & De Maskers 1546 1393 - 1241 1965
281 1244 Man of the world Fleetwood Mac 1193 778 963 1441 1969
282 1247 To love somebody Bee Gees 1649 609 - - 1967
283 1256 Eight days a week Beatles 1168 1341 854 1193 1965
284 1264 For your love Yardbirds 946 830 855 - 1965
285 1266 You've got your troubles Fortunes 1271 1343 1239 1382 1965
286 1271 36-24-36 Shadows 1640 - - 1470 1961
287 1285 Twist and shout Beatles 1204 1279 941 - 1963
288 1294 Everybody's somebody's fool Conny Francis 1890 - 1252 - 1960
289 1295 Marmor Stein und Eisen bricht Drafi Deutscher 1374 1064 1036 1296 1965
290 1296 Walking back to happiness Helen Shapiro - - 1642 1638 1961
291 1297 La mama Charles Aznavour 1298 1467 - 1112 1963
292 1300 I am a rock Simon & Garfunkel 1373 761 1175 1105 1966
293 1307 African beat Bert Kaempfert 1410 997 1413 - 1962
294 1313 Red sails in the sunset Fats Domino 1828 1375 - 1358 1963
295 1317 Hello goodbye Beatles 1422 1357 1169 1528 1967
296 1327 I feel fine Beatles 1682 1292 917 1239 1965
297 1328 San Franciscan nights Eric Burdon & The Animals 1002 877 1470 1782 1967
298 1330 Are you sure Allisons 1322 1582 1309 1554 1961
299 1334 Do you wanna dance Cliff Richard 1450 749 881 644 1962
300 1336 Daydream Wallace Collection 1336 1340 1023 978 1969
301 1341 If I had a hammer Trini Lopez 1861 1795 - 1012 1963
302 1342 Sweet soul music Arthur Conley 1692 1598 1801 - 1967
303 1352 The ballad of John & Yoko Beatles 1257 1192 899 1299 1969
304 1353 Ring ring I've got to sing Ferre Grignard 1061 1592 968 - 1966
305 1357 I can't stop loving you Ray Charles 1934 1787 1669 1565 1962
306 1359 Saved by the bell Robin Gibb 1775 - - 1820 1969
307 1362 Red river rock Johnny & The Hurricanes 222 - 1856 1571 1960
308 1370 I love you because Jim Reeves - 1632 - 1029 1964
309 1377 Those were the days Mary Hopkin 1483 - - 1314 1968
310 1383 No reply Beatles 151 1318 1280 - 1964
311 1385 It's the end Buffoons 1511 1803 958 1493 1968
312 1387 Darling be home soon Lovin' Spoonful 987 1069 1095 1102 1967
313 1392 You really got me Kinks 1173 1289 503 861 1964
314 1395 Il est cinq heures Paris s'eveille Jacques Dutronc 1366 1411 1559 873 1968
315 1396 Tell me Rolling Stones 1196 - 1294 - 1965
316 1397 Yellow submarine Beatles 971 1468 837 774 1966
317 1399 Love me do Beatles 1238 1600 1387 - 1962
318 1405 Nutbush city limits Ike & Tina Turner 993 701 889 818 1966
319 1412 All or nothing Small Faces 1212 1031 1243 1009 1966
320 1419 Route 66 Rolling Stones - - - - 1964
321 1421 Rainy day women nos 12 & 35 Bob Dylan 1476 - - 1534 1965
322 1424 Get off of my cloud Rolling Stones - - - - 1965
323 1426 I want to hold your hand Beatles 1734 1702 1328 964 1964
324 1435 Dedicated follower of fashion Kinks 1587 1240 587 951 1966
325 1437 Wouldn't it be nice Beach Boys 1184 1792 1410 - 1966
326 1438 Zwei kleine Italiener Connie Froboess 1440 - 1412 - 1962
327 1444 Baby please don't go Them 1773 - - 1597 1965
328 1447 Ik heb geen zin om op te staan Het 1641 1460 1269 1405 1965
329 1449 Distant drums Jim Reeves 1305 - - 1129 1966
330 1453 Everybody's talking Nilsson 1295 1494 1489 1028 1969
331 1455 Oh happy day Edwin Hawkins Singers 1933 1896 1731 - 1969
332 1459 Spiegelbeeld Willeke Alberti 1693 1364 - 1070 1963
333 1466 Needles and pins Searchers - 1542 1515 1618 1964
334 1470 Sweet Caroline Neil Diamond 1317 697 721 792 1969
335 1471 World of birds Q65 1437 - - 1678 1967
336 1474 Sealed with a kiss Brian Hyland 1544 - - 1539 1962
337 1480 Bus stop Hollies 1324 1293 1131 1555 1966
338 1487 I'm a man Chicago 1217 1455 1104 - 1969
339 1488 World Bee Gees 1589 946 1158 - 1968
340 1493 I got you babe Sonny & Cher 1429 1379 1136 - 1965
341 1494 I've gotta get a message to you Bee Gees 1434 - - - 1969
342 1497 Pictures of Lily Who 1492 1373 - 1288 1967
343 1502 Cathy's clown Everly Brothers 1547 - 1247 950 1960
344 1507 Excerpt from A Teenage Opera Keith West 1364 1298 954 1329 1967
345 1511 Crying in the rain Everly Brothers 1465 1531 - 627 1962
346 1514 Take it or leave it Searchers 1735 1751 1528 1665 1966
347 1517 Soul man Sam & Dave - - - - 1967
348 1518 Something's gotten hold of my heart Gene Pitney 1357 1262 - 1140 1967
349 1526 Baby's in black Beatles 1339 1738 - - 1965
350 1528 Crazy Patsy Cline - 1499 1822 1128 1960
351 1529 24 hours from Tulsa Gene Pitney 1533 - 1359 1101 1964
352 1534 Ha ha said the clown Manfred Mann 1491 1290 1666 1240 1967
353 1540 Good luck charm Elvis Presley - 1589 1493 - 1962
354 1541 Ob la di ob la da Beatles 1514 1288 - 1191 1969
355 1545 Little man Sonny & Cher 1521 1562 1336 917 1966
356 1546 The carnival is over Seekers 1241 - - 1383 1965
357 1547 Sophietje Johnny Lion - 1937 1742 1781 1965
358 1550 Capital punishment Sandy Coast 1136 1544 - 1275 1969
359 1551 Not just a flower in your hair After Tea 1486 1347 - - 1967
360 1552 Russian spy and I Hunters 1355 1473 1189 1197 1966
361 1558 Day tripper Beatles 1780 1673 1427 - 1965
362 1561 Little children Billy J Kramer & The Dakotas - - 1564 - 1964
363 1563 Donna Ritchie Valens 1897 1843 - 1253 1964
364 1567 Silence is golden Tremeloes 1580 1640 1577 1179 1967
365 1570 The letter Boxtops 1245 1382 1194 938 1967
366 1579 Please don't tease Cliff Richard 1973 1248 - 668 1960
367 1585 Help me Rhonda Beach Boys 1733 1601 1556 - 1965
368 1586 Rock 'n roll music Beatles 1474 - - - 1965
369 1602 Pied piper Chrispian St Peters 1656 1660 1119 - 1966
370 1604 Summer holiday Cliff Richard 1388 1282 1081 578 1963
371 1605 Honey Bobby Goldsboro 1116 942 1102 - 1968
372 1607 Telstar Tornado's 1604 1431 1865 1553 1962
373 1625 Now Dave Berry 1747 1863 1344 - 1965
374 1632 Yesterday man Chris Andrews 1870 1848 - 1715 1965
375 1638 Everybody loves somebody Dean Martin 1912 1842 - 1449 1964
376 1639 Please go Golden Earrings 1766 1868 - - 1965
377 1643 Gimme some lovin' Spencer Davis Group 1550 1557 1024 1330 1966
378 1648 Barbara Ann Beach Boys 1970 1610 1656 1516 1966
379 1651 Mother's little helper Rolling Stones - - - - 1966
380 1652 Death of a clown Dave Davies 1572 1604 1249 1251 1967
381 1653 Release me Engelbert Humperdinck 1988 1212 - 1054 1967
382 1658 Poupée de cire, poupée de son France Gall 1668 1334 1458 1265 1965
383 1663 We love you Rolling Stones 1337 - 1045 1356 1967
384 1664 Along comes Mary Assocation 1596 - 1307 - 1966
385 1669 Wheels Billy Vaughn Orchesrra 1569 1736 1234 1184 1961
386 1674 You don't have to say you love me Dusty Springfield 1460 1017 980 1135 1966
387 1676 I should have known better Beatles 1871 1764 1716 834 1964
388 1679 It's not unusual Tom Jones 1453 1446 1109 1486 1965
389 1680 Only one woman Marbles 1795 1539 1625 1491 1968
390 1681 Tell Laura I love her Ray Peterson - - - 1819 1960
391 1684 Paperback writer Beatles 1671 1790 1517 1211 1966
392 1686 I get around Beach Boys 1753 1421 1076 - 1964
393 1688 The day I met Marie Cliff Richard 1343 1203 972 - 1967
394 1691 The French song Lucille Starr 1737 1759 1256 1247 1965
395 1695 De troubadour Lenny Kuhr - 1869 1486 1431 1969
396 1697 Days of Pearly Spencer David McWilliams 1778 1366 1593 1606 1967
397 1698 Music to watch girls by Andy Williams 1624 1725 1571 1373 1967
398 1699 It's my life Animals 1554 1188 1139 1207 1965
399 1703 You've made me so very happy Blood Sweat & Tears 1674 1143 - 1138 1969
400 1708 From the underworld Herd 1605 1463 724 1520 1967
401 1730 Black is black Los Bravos - 1701 1545 1427 1966
402 1736 Everlasting love Love Affair 1518 1478 1663 1437 1968
403 1741 Mexico Zangeres Zonder Naam 1129 1291 - 778 1969
404 1742 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1047 1070 841 1006 1968
405 1746 Ticket to ride Beatles 1576 1534 1011 1114 1965
406 1747 Baby I love you Andy Kim 1826 1605 1416 - 1969
407 1748 Keep on running Spencer Davis Group 1539 1545 1177 1190 1966
408 1755 Mr Pleasant Kinks 1503 1412 418 1967
409 1756 Dream a little dream Mama Cass 1647 1476 1597 1103 1968
410 1758 That day Golden Earrings 1504 1697 1193 1181 1966
411 1763 La bamba Ritchie Valens - 1881 - 1059 1964
412 1769 Spooky's day off Swinging Soul Machine 1865 1245 1397 1540 1969
413 1770 Here it comes again Fortunes 1982 - 1715 1768 1965
414 1771 Queen for tonight Helen Shapiro 1929 - - 1488 1963
415 1775 Then I kissed her Beach Boys 1352 1186 1228 1120 1967
416 1781 Guitar tango Shadows 1551 1428 1553 - 1962
417 1782 If I were a carpenter Four Tops 1731 1369 1672 1478 1968
418 1786 Under the boardwalk Drifters - 1884 1641 1711 1964
419 1792 Is that all there is Peggy Lee 1951 - - 1366 1969
420 1795 Look through any window Hollies - - 1565 - 1965
421 1797 Anyone who had a heart Cilla Black 1948 1880 - - 1964
422 1799 Ma belle amie Tee Set 1941 1820 1567 1948 1969
423 1801 Katinka Spelbrekers - 1958 - 1621 1962
424 1805 Let's twist again Chubby Checker 1695 1743 1334 957 1962
425 1806 I just don't know what to do with myself Dusty Springfield 1781 1384 1137 1213 1964
426 1814 Marrakesh express Crosby Stills & Nash 1421 1275 1337 1196 1969
427 1815 Kiss me quick Elvis Presley - 1458 1069 - 1963
428 1817 Battle hymn of the republic Andy Williams 1485 1218 - - 1968
429 1820 Wooly bully Sam the Sham & Pharao's 1477 1862 1357 1230 1965
430 1821 Shaffy cantate Ramses Shaffy 1154 - - 1371 1965
431 1822 Je t'aime...moi non plus Jane Birkin & Serge Gainsbourg 1910 1441 1140 933 1969
432 1823 Ruby, don't take your love to town Kenny Rogers & First Edition 1269 245 1792 1816 1969
433 1825 Lucky lips Cliff Richard 1622 1225 1180 943 1963
434 1832 All day and all of the night Kinks 1983 1493 1361 1107 1964
435 1835 Dear Mrs Applebee David Garrick 1905 1810 1718 1700 1966
436 1841 Happy Jack Who 1834 1330 1099 - 1966
437 1849 With a girl like you Troggs 1943 1658 1809 1669 1966
438 1853 Holiday Bee Gees 1755 1419 1261 - 1967
439 1857 Delilah Tom Jones 1999 - 1372 1434 1968
440 1867 I could easily fall in love Cliff Richard - 1728 1173 - 1965
441 1870 These boots are made for walking Nancy Sinatra - 1903 1639 1624 1966
442 1881 I'm a gambler Lace - - 1992 1918 1969
443 1882 Don't let me be misunderstood Nina Simone - - 1707 - 1964
444 1883 I'm gonna knock on your door Eddie Hodges 1613 1959 1671 1524 1961
445 1886 Ring of fire Eric Burdon & The Animals 1666 - - - 1969
446 1888 Op een mooie Pinksterdag Leen Jongewaard & André van den Heuvel - 1324 - 1067 1967
