HITDOSSIER

TOP 2000


Afgeleid uit Top 2000 van 2004

Top 46 jaren tot 1960

Afgeleide lijst van Top 2000 van 2004
nr notering top 2000 titel artiest jaar 2003 2002 2001 2000 1999
1 388 Love me tender Elvis Presley 1956 540 1839 X X X
2 505 Blueberry hill Fats Domino 1957 482 456 563 346 350
3 524 Peggy Sue Buddy Holly 1957 307 454 651 489 483
4 540 Jailhouse rock Elvis Presley 1957 466 475 560 352 247
5 663 Uma casa portugesa Amalia Rodriguez 1956 704 929 805 844 621
6 760 Johnny B. Goode Chuck Berry 1958 839 914 650 786 714
7 776 Summertime Billie Holliday 1936 547 789 1012 X 562
8 896 Rock around the clock Bill Haley & The Comets 1955 660 740 636 516 239
9 911 I've got you under my skin Frank Sinatra 1956 1170 1180 1409 1174 1046
10 932 Living doll Cliff Richard 1959 949 800 684 635 X
11 934 Fly me to the moon Frank Sinatra 1953 1054 1401 1310 X 1388
12 962 One night with you Elvis Presley 1959 784 1113 1264 X 622
13 974 Heartbreak hotel Elvis Presley 1956 1092 1191 1113 699 558
14 1147 That'll be the day Buddy Holly 1957 580 1075 952 971 1013
15 1257 Because I love you Buddy Holly 1956 X X X X 1106
16 1258 Que sera sera Doris Day 1956 1246 1611 1749 X 902
17 1269 We'll meet again Vera Lynn 1939 718 1297 1325 789 554
18 1346 Great balls of fire Jerry Lee Lewis 1957 1196 1527 1607 1210 835
19 1393 In the mood Glenn Miller 1940 600 1018 1874 1034 455
20 1398 Don't be cruel Elvis Presley 1956 849 1648 1675 X 1001
21 1399 La mer Charles Trenet 1952 1386 1463 1400 X 1249
22 1444 Bye bye love Everly Brothers 1957 1523 1538 X 1055 807
23 1469 Unforgettable Nat 'King' Cole 1951 1068 1490 1555 1404 1188
24 1476 White Christmas Bing Crosby 1954 1402 1480 1732 712 218
25 1485 Island in the sun Harry Belafonte 1957 911 1379 1358 1560 980
26 1518 Only you Platters 1957 818 1814 1484 1222 991
27 1525 Roll over Beethoven Chuck Berry 1956 1462 1468 1672 1467 1462
28 1601 Buona sera Louis Prima 1958 1356 1441 1625 1130 936
29 1631 Great pretender Platters 1957 1417 1758 1814 1135 1248
30 1650 Diana Paul Anka 1957 1299 1482 1708 1063 1010
31 1671 Lili Marlene Marlene Dietrich 1946 861 1362 1480 1111 984
32 1679 Twee motten Dorus 1957 1467 1595 1815 1299 937
33 1691 Well allright Buddy Holly 1958 829 1443 1676 X 1505
34 1716 All I have to do is dream Everly Brothers 1958 1489 1310 1519 1159 718
35 1762 Love letters in the sand Pat Boone 1957 1190 1710 1488 1218 1089
36 1826 Whole lotta shakin' going on Jerry Lee Lewis 1957 1982 X X X 1774
37 1848 Fever Peggy Lee 1959 1097 1383 1730 1710 1088
38 1890 Petite fleur Chris Barber's Jazz Band 1959 1765 1767 X X 1348
39 1902 Sail along silvery moon Billy Vaughn Orchestra 1958 1707 1805 1452 1046 1142
40 1909 Tom Dooley Kingston Trio 1959 1719 1721 1945 X 1675
41 1913 Somewhere over the rainbow Judy Garland 1939 1339 1600 1257 1861 979
42 1951 True love Grace Kelly & Bing Crosby 1957 1660 1842 1890 X 1182
43 1954 Rawhide Frankie Laine 1958 1700 1855 1925 1687 1492
44 1965 Singing in the rain Gene Kelly 1952 1780 X 1997 1741 1354
45 1997 Rhapsody in blue George Gershwin 1924 X X 1667 1042 599
46 1998 Tutti frutti Little Richard 1957 X X 1947 1750 1548

Hitdossier jaren 60                Jaren 70         JAREN 80            JAREN 90            JAREN 00