
In de Top 2000 van 2005 bevinden zich 473 nummers uit de jaren 60. Hierbij is de jaartelling van Radio 2 aangehouden, wat inhoudt dat White rabbit, In a gadda da vida en I put a spell on you (CCR) ten onrechte bij de jaren zeventig staan, het jaar waarin ze een hit werden.
JAREN 60
| Nr | 2005 | Titel | Artiest | Jaar |
| 1 | 8 | The house of the rising sun | Animals | 1964 |
| 2 | 14 | Hey Jude | Beatles | 1968 |
| 3 | 22 | A whiter shade of pale | Procol Harum | 1967 |
| 4 | 31 | Testament | Boudewijn de Groot | 1967 |
| 5 | 33 | Pastorale | Ramses Shaffy & Liesbeth List | 1969 |
| 6 | 35 | Nights in white satin | Moody Blues | 1968 |
| 7 | 46 | Yesterday | Beatles | 1965 |
| 8 | 51 | Verdronken vlinder | Boudewijn de Groot | 1966 |
| 9 | 68 | Paint it black | Rolling Stones | 1966 |
| 10 | 80 | God only knows | Beach Boys | 1966 |
| 11 | 84 | Suspicious minds | Elvis Presley | 1969 |
| 12 | 85 | Welterusten, mijnheer de president | Boudewijn de Groot | 1966 |
| 13 | 86 | Ne me quitte pas | Jacques Brel | 1965 |
| 14 | 89 | Window of my eyes | Cuby & the Blizzards | 1968 |
| 15 | 91 | Good vibrations | Beach Boys | 1966 |
| 16 | 101 | The sound of silence | Simon & Garfunkel | 1966 |
| 17 | 107 | A day in the life | Beatles | 1967 |
| 18 | 110 | Brandend zand | Anneke Grönloh | 1962 |
| 19 | 114 | In the ghetto | Elvis Presley | 1969 |
| 20 | 123 | (I can't get no) Satisfaction | Rolling Stones | 1965 |
| 21 | 127 | Eloise | Barry Ryan | 1968 |
| 22 | 133 | Like a rollin' stone | Bob Dylan | 1965 |
| 23 | 145 | The end | Doors | 1967 |
| 24 | 157 | Light my fire | Doors | 1967 |
| 25 | 158 | Whole lotta love | Led Zeppelin | 1969 |
| 26 | 162 | All along the watchtower | Jimi Hendrix Experience | 1968 |
| 27 | 167 | Brown eyed girl | Van Morrison | 1967 |
| 28 | 174 | Hey Joe | Jimi Hendrix Experience | 1967 |
| 29 | 176 | Land van Maas en Waal | Boudewijn de Groot | 1967 |
| 30 | 180 | With a little help from my friends | Joe Cocker | 1968 |
| 31 | 185 | California dreamin' | Mama's & Papa's | 1966 |
| 32 | 191 | Space oddity | David Bowie | 1969 |
| 33 | 196 | Fool on the hill | Beatles | 1967 |
| 34 | 200 | The boxer | Simon & Garfunkel | 1969 |
| 35 | 203 | You can't always get what you want | Rolling Stones | 1969 |
| 36 | 205 | Blowing in the wind | Bob Dylan | 1963 |
| 37 | 211 | Another 45 miles | Golden Earring | 1969 |
| 38 | 213 | Need your love so bad | Fleetwood Mac | 1968 |
| 39 | 232 | Vous permettez monsieur | Adamo | 1964 |
| 40 | 240 | While my guitar gently weeps | Beatles | 1968 |
| 41 | 242 | Albatross | Fleetwood Mac | 1969 |
| 42 | 249 | All you need is love | Beatles | 1967 |
| 43 | 251 | Here comes the sun | Beatles | 1969 |
| 44 | 257 | Just a little bit of peace in my heart | Golden Earrings | 1968 |
| 45 | 258 | Suzie Q | Creedence Clearwater Revival | 1968 |
| 46 | 259 | Massachusetts | Bee Gees | 1967 |
| 47 | 261 | Strawberry fields forever | Beatles | 1967 |
| 48 | 263 | Bad moon rising | Creedence Clearwater Revival | 1969 |
| 49 | 273 | Gimme shelter | Rolling Stones | 1969 |
| 50 | 278 | Summertime | Brainbox | 1969 |
| 51 | 281 | Sloop John B | Beach Boys | 1966 |
| 52 | 285 | The dock of the bay | Otis Redding | 1968 |
| 53 | 288 | Liefde van later | Herman van Veen | 1969 |
| 54 | 292 | Suzanne | Herman van Veen | 1969 |
| 55 | 297 | White room | Cream | 1968 |
| 56 | 302 | Sgt. Pepper's Lonely Hearts club band | Beatles | 1967 |
| 57 | 309 | Non je ne regrette rien | Edith Piaf | 1961 |
| 58 | 320 | Something | Beatles | 1969 |
| 59 | 323 | MacArthur park | Richard Harris | 1968 |
| 60 | 325 | Michelle | Beatles | 1966 |
| 61 | 330 | Mijn vlakke land | Jacques Brel | 1965 |
| 62 | 332 | Down man | Brainbox | 1969 |
| 63 | 333 | The wind cries mary | Jimi Hendrix Experience | 1967 |
| 64 | 337 | Rain and tears | Aphrodite's Child | 1968 |
| 65 | 338 | Sag mir wo die Blumen sind | Marlene Dietrich | 1963 |
| 66 | 339 | Think | Aretha Franklin | 1968 |
| 67 | 340 | Norwegian wood | Beatles | 1965 |
| 68 | 346 | Een meisje van 16 | Boudewijn de Groot | 1965 |
| 69 | 358 | Words | Bee Gees | 1968 |
| 70 | 359 | Aquarius/ Let the sunshine in | 5th Dimension | 1969 |
| 71 | 365 | Mr. Tambourine man | Byrds | 1965 |
| 72 | 371 | What a wonderful world | Louis Armstrong | 1968 |
| 73 | 372 | River deep mountain high | Ike & Tina Turner | 1966 |
| 74 | 377 | The thrill is gone | B.B. King | 1969 |
| 75 | 378 | Unchained melody | Righteous Brothers | 1965 |
| 76 | 382 | Ben ik te min | Armand | 1967 |
| 77 | 386 | Meester Prikkebeen | Boudewijn de Groot | 1968 |
| 78 | 387 | Tombe la neige | Adamo | 1964 |
| 79 | 390 | Oh well part I | Fleetwood Mac | 1969 |
| 80 | 392 | Suzanne | Leonard Cohen | 1968 |
| 81 | 396 | Paradiso | Anneke Grönloh | 1962 |
| 82 | 406 | Apache | Shadows | 1960 |
| 83 | 411 | Eleanor Rigby | Beatles | 1966 |
| 84 | 418 | Respect | Aretha Franklin | 1967 |
| 85 | 419 | Appleknockers flophouse | Cuby & the Blizzards | 1969 |
| 86 | 420 | Get back | Beatles | 1969 |
| 87 | 421 | Purple haze | Jimi Hendrix Experience | 1967 |
| 88 | 423 | My way | Frank Sinatra | 1969 |
| 89 | 426 | In the year 2525 | Zager & Evans | 1969 |
| 90 | 435 | Overture (Tommy) | Who | 1969 |
| 91 | 450 | Proud Mary | Creedence Clearwater Revival | 1969 |
| 92 | 451 | Pinball wizard | Who | 1969 |
| 93 | 460 | Blackbird | Beatles | 1968 |
| 94 | 464 | Little green bag | George Baker Selection | 1969 |
| 95 | 465 | Paleis met gouden muren | Conny Vandenbos | 1966 |
| 96 | 478 | Gloria | Them | 1967 |
| 97 | 481 | He ain't heavy, he's my brother | Hollies | 1969 |
| 98 | 485 | Beautiful people | Melanie | 1969 |
| 99 | 498 | (You make me feel like a) Natural woman | Aretha Franklin | 1967 |
| 100 | 510 | Penny lane | Beatles | 1967 |
| 101 | 512 | My generation | Who | 1965 |
| 102 | 514 | I want you | Bob Dylan | 1966 |
| 103 | 516 | Help | Beatles | 1965 |
| 104 | 517 | I say a little prayer | Aretha Franklin | 1968 |
| 105 | 524 | I've got dreams to remember | Otis Redding | 1968 |
| 106 | 527 | It's all over now | Rolling Stones | 1964 |
| 107 | 528 | Lea | Cats | 1968 |
| 108 | 534 | Eve of destruction | Barry McGuire | 1965 |
| 109 | 537 | Spicks and specks | Bee Gees | 1967 |
| 110 | 540 | Leaving on a jetplane | John Denver | 1969 |
| 111 | 541 | Jumpin' Jack flash | Rolling Stones | 1968 |
| 112 | 547 | La comparsa | ZZ & de Maskers | 1964 |
| 113 | 553 | Mrs. Robinson | Simon & Garfunkel | 1968 |
| 114 | 555 | So long Marianne | Leonard Cohen | 1968 |
| 115 | 556 | Puppet on a string | Sandie Shaw | 1967 |
| 116 | 560 | Honky tonk women | Rolling Stones | 1969 |
| 117 | 561 | Ruby Tuesday | Rolling Stones | 1967 |
| 118 | 572 | Nathalie | Gilbert Becaud | 1964 |
| 119 | 583 | The wedding | Julie Rogers | 1964 |
| 120 | 585 | Are you lonesome tonight | Elvis Presley | 1960 |
| 121 | 587 | Born to be wild | Steppenwolf | 1968 |
| 122 | 589 | In my life | Beatles | 1965 |
| 123 | 594 | Little red rooster | Rolling Stones | 1965 |
| 124 | 596 | Goodbye to love | Margie Ball | 1965 |
| 125 | 598 | As tears go by | Rolling Stones | 1966 |
| 126 | 599 | Once upon a time in the west | Ennio Morricone | 1968 |
| 127 | 601 | I started a joke | Bee Gees | 1969 |
| 128 | 602 | Take five | Dave Brubeck Quartet | 1962 |
| 129 | 604 | Touch me | Doors | 1969 |
| 130 | 609 | Marian | Cats | 1969 |
| 131 | 614 | Wild rover | Dubliners | 1964 |
| 132 | 616 | Tuesday afternoon | Moody Blues | 1968 |
| 133 | 617 | The times they are a-changing | Bob Dylan | 1964 |
| 134 | 624 | Tous les garçons et les filles | Françoise Hardy | 1963 |
| 135 | 627 | Voir un ami pleurer | Jacques Brel | 1961 |
| 136 | 629 | Scarlet ribbons | Cats | 1969 |
| 137 | 630 | Just like a woman | Bob Dylan | 1966 |
| 138 | 631 | In dreams | Roy Orbison | 1963 |
| 139 | 632 | You'll never walk alone | Gerry & The Pacemakers | 1963 |
| 140 | 633 | The life I live | Q65 | 1966 |
| 141 | 634 | I'm the walrus | Beatles | 1967 |
| 142 | 644 | Lady Jane | Rolling Stones | 1966 |
| 143 | 650 | She's leaving home | Beatles | 1967 |
| 144 | 658 | Ring of fire | Johnny Cash | 1963 |
| 145 | 660 | Ain't got no - I got life | Nina Simone | 1968 |
| 146 | 661 | San Francisco | Scott McKenzie | 1967 |
| 147 | 666 | Lay lady lay | Bob Dylan | 1969 |
| 148 | 668 | It's now or never | Elvis Presley | 1960 |
| 149 | 676 | Venus | Shocking blue | 1969 |
| 150 | 677 | Georgia on my mind | Ray Charles | 1960 |
| 151 | 678 | Bring it on home to me | Animals | 1965 |
| 152 | 681 | Can't help falling in love with you | Elvis Presley | 1961 |
| 153 | 685 | How can we hang on to a dream | Tim Hardin | 1967 |
| 154 | 689 | Son of a preacher man | Dusty Springfield | 1968 |
| 155 | 700 | Air | Ekseption | 1969 |
| 156 | 706 | The weight | The Band | 1968 |
| 157 | 707 | Ramona | Blue Diamonds | 1960 |
| 158 | 710 | Time of the season | Zombies | 1969 |
| 159 | 715 | On the road again | Canned Heat | 1968 |
| 160 | 716 | She's a rainbow | Rolling Stones | 1967 |
| 161 | 717 | La bambola | Patty Pravo | 1968 |
| 162 | 725 | Suite: Judy blue eyes | Crosby, Stills & Nash | 1969 |
| 163 | 727 | Don't forget to remember | Bee Gees | 1969 |
| 164 | 728 | Eight miles high | Byrds | 1966 |
| 165 | 730 | Sammy | Ramses Shaffy | 1966 |
| 166 | 732 | Dolce Paola | Adamo | 1965 |
| 167 | 754 | When a man loves a woman | Percy Sledge | 1966 |
| 168 | 757 | Atlantis | Donovan | 1969 |
| 169 | 758 | Expecting to fly | Buffalo Springfield | 1968 |
| 170 | 764 | I put a spell on you | Alan Price Set | 1966 |
| 171 | 771 | Cent mille chansons | Frida Boccara | 1969 |
| 172 | 773 | Boulevard de la Madeleine | Moody Blues | 1966 |
| 173 | 776 | Oh, Pretty woman | Roy Orbison | 1964 |
| 174 | 784 | Time is tight | Booker T & the MG's | 1969 |
| 175 | 794 | Green green grass of home | Tom Jones | 1966 |
| 176 | 795 | My special prayer | Percy Sledge | 1969 |
| 177 | 798 | Homburg | Procol Harum | 1967 |
| 178 | 799 | I've just lost somebody | Golden Earrings | 1968 |
| 179 | 810 | Here there and everywhere | Beatles | 1966 |
| 180 | 821 | Spinning wheel | Blood, Sweat & Tears | 1969 |
| 181 | 823 | I heard it through the grapevine | Marvin Gaye | 1969 |
| 182 | 827 | The girl from Ipanema | Astrud Gilberto | 1964 |
| 183 | 830 | Monday monday | Mama's & Papa's | 1966 |
| 184 | 831 | Bourée | Jethro Tull | 1969 |
| 185 | 835 | When I'm sixty four | Beatles | 1967 |
| 186 | 836 | Somebody will know someday | Cuby & the Blizzards | 1967 |
| 187 | 841 | Hair | Zen | 1968 |
| 188 | 846 | No milk today | Herman's Hermits | 1966 |
| 189 | 858 | Marieke | Jacques Brel | 1961 |
| 190 | 869 | Back in the U.S.S.R. | Beatles | 1968 |
| 191 | 881 | Spanish eyes | Al Martino | 1966 |
| 192 | 888 | Waterloo sunset | Kinks | 1967 |
| 193 | 893 | A hard day's night | Beatles | 1964 |
| 194 | 897 | Sound of the screaming day | Golden Earrings | 1967 |
| 195 | 907 | A salty dog | Procol Harum | 1969 |
| 196 | 918 | Lucy in the sky with diamonds | Beatles | 1967 |
| 197 | 931 | It's all over now, baby blue | Them | 1966 |
| 198 | 934 | Where do you go to my lovely | Peter Sarstedt | 1969 |
| 199 | 948 | The last seven days | Unit Gloria | 1969 |
| 200 | 953 | Sunshine of your love | Cream | 1968 |
| 201 | 958 | We gotta get out of this place | Animals | 1965 |
| 202 | 961 | A boy named Sue | Johnny Cash | 1969 |
| 203 | 966 | This strange effect | Dave Berry | 1965 |
| 204 | 970 | Zondagmiddag Buitenveldert | Frans Halsema | 1969 |
| 205 | 974 | Girl | Beatles | 1965 |
| 206 | 984 | Inch allah | Adamo | 1967 |
| 207 | 986 | See Emily play | Pink Floyd | 1967 |
| 208 | 989 | The 5th | Ekseption | 1969 |
| 209 | 992 | I close my eyes (And count to ten) | Dusty Springfield | 1968 |
| 210 | 995 | Go now | Moody Blues | 1965 |
| 211 | 996 | Lay down | Melanie | 1969 |
| 212 | 1006 | Touch | Outsiders | 1966 |
| 213 | 1014 | When I was young | Animals & Eric Burdon | 1967 |
| 214 | 1022 | The devil in disguise | Elvis Presley | 1963 |
| 215 | 1025 | I've been loving you too long | Otis Redding | 1965 |
| 216 | 1027 | Summer is over | Dusty Springfield | 1965 |
| 217 | 1028 | Summertime blues | Blue Cheer | 1968 |
| 218 | 1032 | Lady Madonna | Beatles | 1968 |
| 219 | 1040 | Midnight rambler | Rolling Stones | 1969 |
| 220 | 1044 | La mama | Charles Aznavour | 1964 |
| 221 | 1047 | Substitute | Who | 1966 |
| 222 | 1057 | I saw her standing there | Beatles | 1963 |
| 223 | 1059 | You've lost that loving feeling | Righteous Brothers | 1965 |
| 224 | 1062 | Turn turn turn | Byrds | 1965 |
| 225 | 1063 | Let's spend the night together | Rolling Stones | 1967 |
| 226 | 1079 | Sunny afternoon | Kinks | 1966 |
| 227 | 1082 | Poupée de cire, poupée de son | France Gall | 1965 |
| 228 | 1084 | Only the lonely | Roy Orbison | 1960 |
| 229 | 1085 | It's a man's man's world | James Brown | 1966 |
| 230 | 1088 | 24 rozen | Toon Hermans | 1967 |
| 231 | 1092 | Fly me to the moon | Frank Sinatra | 1964 |
| 232 | 1094 | For what it's worth | Buffalo Springfield | 1967 |
| 233 | 1095 | The sun ain't gonna shine anymore | Walker Brothers | 1966 |
| 234 | 1098 | And I love her | Beatles | 1964 |
| 235 | 1099 | People are strange | Doors | 1967 |
| 236 | 1100 | I can hear music | Beach Boys | 1969 |
| 237 | 1102 | Ik heb genoeg van jou | ZZ & de Maskers | 1965 |
| 238 | 1105 | Hello Josephine | Scorpions | 1965 |
| 239 | 1106 | Itchycoo park | Small Faces | 1967 |
| 240 | 1109 | To love somebody | Bee Gees | 1967 |
| 241 | 1112 | My back pages | Byrds | 1967 |
| 242 | 1114 | De glimlach van een kind | Willy Alberti | 1968 |
| 243 | 1118 | Three steps to heaven | Eddie Cochran | 1960 |
| 244 | 1125 | Scarborough fair | Simon & Garfunkel | 1966 |
| 245 | 1126 | Time is on my side | Rolling Stones | 1965 |
| 246 | 1129 | Times were when | Cats | 1968 |
| 247 | 1132 | Under my thumb | Rolling Stones | 1966 |
| 248 | 1135 | Shaffy cantate | Ramses Shaffy | 1965 |
| 249 | 1138 | The young ones | Cliff Richard | 1962 |
| 250 | 1142 | Down town | Petula Clark | 1964 |
| 251 | 1144 | Kom van dat dak af | Peter Koelewijn & zijn Rockets | 1960 |
| 252 | 1147 | Little sister | Elvis Presley | 1962 |
| 253 | 1154 | Universal soldier | Donovan | 1965 |
| 254 | 1156 | Everybody's somebody's fool | Conny Francis | 1960 |
| 255 | 1158 | Patsy | Rein de Vries | 1965 |
| 256 | 1161 | For no one | Beatles | 1966 |
| 257 | 1162 | All or nothing | Small Faces | 1966 |
| 258 | 1163 | Wasted words | Motions | 1965 |
| 259 | 1170 | Summer in the city | Lovin' Spoonful | 1966 |
| 260 | 1177 | Yellow submarine | Beatles | 1966 |
| 261 | 1187 | I'm a rock | Simon & Garfunkel | 1966 |
| 262 | 1189 | Tomorrow is another day | Buffoons | 1967 |
| 263 | 1200 | Ann | Q65 | 1966 |
| 264 | 1201 | We can work it out | Beatles | 1965 |
| 265 | 1203 | Il est cinq heures Paris s'éveille | Jacques Dutronc | 1968 |
| 266 | 1211 | Why | Cats | 1969 |
| 267 | 1215 | Save the last dance for me | Drifters | 1961 |
| 268 | 1216 | San Franciscan nights | Animals & Eric Burdon | 1967 |
| 269 | 1217 | Marmor, Stein und Eisen bricht | Drafi Deutscher | 1965 |
| 270 | 1219 | Here comes the night | Them | 1965 |
| 271 | 1234 | Eight days a week | Beatles | 1965 |
| 272 | 1237 | Can't buy me love | Beatles | 1964 |
| 273 | 1242 | It's the end | Buffoons | 1968 |
| 274 | 1245 | French song | Lucille Starr | 1964 |
| 275 | 1247 | Sweet Caroline | Neil Diamond | 1969 |
| 276 | 1248 | As tears go by | Marianne Faithfull | 1964 |
| 277 | 1249 | I'd rather go blind | Chicken Shack | 1969 |
| 278 | 1252 | Tin soldier | Small Faces | 1968 |
| 279 | 1256 | I'm a believer | Monkees | 1966 |
| 280 | 1261 | The legend of Xanadu | Dave Dee Dozy Beaky Mick & Tich | 1968 |
| 281 | 1264 | Everlasting love | Love Affair | 1968 |
| 282 | 1276 | Strangers in the night | Frank Sinatra | 1966 |
| 283 | 1279 | New York mining disaster 1941 | Bee Gees | 1967 |
| 284 | 1285 | Heroes and villains | Beach Boys | 1967 |
| 285 | 1288 | Music to watch girls by | Andy Williams | 1967 |
| 286 | 1305 | Man of the world | Fleetwood Mac | 1969 |
| 287 | 1311 | Kiss me quick | Elvis Presley | 1963 |
| 288 | 1312 | Homeward bound | Simon & Garfunkel | 1966 |
| 289 | 1315 | It was a very good year | Frank Sinatra | 1965 |
| 290 | 1317 | Wooden heart | Elvis Presley | 1961 |
| 291 | 1325 | I've gotta get a message to you | Bee Gees | 1968 |
| 292 | 1327 | Ob la di ob la da | Beatles | 1969 |
| 293 | 1334 | Battle hymn of the republic | Andy Williams | 1968 |
| 294 | 1337 | Wonderful land | Shadows | 1962 |
| 295 | 1340 | He'll have to go | Jim Reeves | 1960 |
| 296 | 1346 | Wild thing | Troggs | 1966 |
| 297 | 1348 | All my loving | Beatles | 1964 |
| 298 | 1353 | I love you because | Jim Reeves | 1964 |
| 299 | 1357 | Bus stop | Hollies | 1966 |
| 300 | 1359 | Hello goodbye | Beatles | 1967 |
| 301 | 1361 | Lazy sunday | Small Faces | 1968 |
| 302 | 1366 | These boots are made for walking | Nancy Sinatra | 1966 |
| 303 | 1370 | Good luck charm | Elvis Presley | 1962 |
| 304 | 1371 | Marrakesh express | Crosby, Stills & Nash | 1969 |
| 305 | 1375 | Do you wanna dance | Cliff Richard | 1962 |
| 306 | 1377 | Twist and shout | Beatles | 1963 |
| 307 | 1380 | It's over | Roy Orbison | 1964 |
| 308 | 1387 | Happy together | Turtles | 1967 |
| 309 | 1394 | Ebony eyes | Everly Brothers | 1961 |
| 310 | 1396 | You really got me | Kinks | 1964 |
| 311 | 1401 | You don't have to say you love me | Dusty Springfield | 1966 |
| 312 | 1407 | Baby's in black | Beatles | 1965 |
| 313 | 1427 | Then I kissed her | Beach Boys | 1967 |
| 314 | 1434 | Ring ring I've got to sing | Ferre Grignard | 1966 |
| 315 | 1438 | Friday on my mind | Easybeats | 1966 |
| 316 | 1442 | Wonderful world | Sam Cooke | 1960 |
| 317 | 1445 | I want to hold your hand | Beatles | 1964 |
| 318 | 1447 | From the underworld | Herd | 1967 |
| 319 | 1448 | Milord | Edith Piaf | 1960 |
| 320 | 1450 | Paperback writer | Beatles | 1966 |
| 321 | 1453 | I can't stop loving you | Ray Charles | 1962 |
| 322 | 1454 | Lying all the time | Outsiders | 1966 |
| 323 | 1456 | Distant drums | Jim Reeves | 1966 |
| 324 | 1458 | Red sails in the sunset | Fats Domino | 1963 |
| 325 | 1460 | If I fell | Beatles | 1965 |
| 326 | 1461 | Heart of stone | Rolling Stones | 1965 |
| 327 | 1466 | Runaway | Del Shannon | 1961 |
| 328 | 1467 | Love me do | Beatles | 1963 |
| 329 | 1468 | 2000 Light years from home | Rolling Stones | 1967 |
| 330 | 1472 | Daydream believer | Monkees | 1967 |
| 331 | 1475 | Release me | Engelbert Humperdinck | 1967 |
| 332 | 1476 | Honey | Bobby Goldsboro | 1968 |
| 333 | 1478 | Route 66 | Rolling Stones | 1964 |
| 334 | 1479 | Maria | West Side Story/Leonard Bernstein | 1961 |
| 335 | 1481 | Ritme van de regen | Rob de Nijs | 1963 |
| 336 | 1482 | Dedicated follower of fashion | Kinks | 1966 |
| 337 | 1489 | Reach out I'll be there | Four Tops | 1966 |
| 338 | 1493 | Blommenkinders | Armand | 1967 |
| 339 | 1495 | L'important c'est la rose | Gilbert Becaud | 1967 |
| 340 | 1501 | (If paradise is) Half as nice | Amen Corner | 1969 |
| 341 | 1509 | Zwei kleine Italiener | Connie Froboess | 1962 |
| 342 | 1514 | Gin house blues | Amen Corner | 1967 |
| 343 | 1518 | Back home | Cuby & the Blizzards | 1966 |
| 344 | 1521 | It's my life | Animals | 1965 |
| 345 | 1526 | She loves you | Beatles | 1963 |
| 346 | 1531 | You've got your troubles | Fortunes | 1965 |
| 347 | 1532 | Everybody loves somebody | Dean Martin | 1964 |
| 348 | 1536 | Hurt | Timi Yuro | 1961 |
| 349 | 1538 | Subterranean homesick blues | Bob Dylan | 1965 |
| 350 | 1545 | Hello Mary Lou | Ricky Nelson | 1961 |
| 351 | 1547 | Mr. Pleasant | Kinks | 1967 |
| 352 | 1549 | If I were a carpenter | Four Tops | 1968 |
| 353 | 1552 | Tell me | Rolling Stones | 1965 |
| 354 | 1556 | Day tripper | Beatles | 1965 |
| 355 | 1559 | Let it be me | Everly Brothers | 1960 |
| 356 | 1560 | Summer holiday | Cliff Richard | 1963 |
| 357 | 1562 | I'm a man | Chicago Transit Authority | 1969 |
| 358 | 1574 | Ferry 'cross the Mersey | Gerry & The Pacemakers | 1964 |
| 359 | 1595 | Not just a flower in your hair | After tea | 1967 |
| 360 | 1596 | Mexico | Zangeres Zonder Naam | 1969 |
| 361 | 1597 | Crying in the rain | Everly Brothers | 1962 |
| 362 | 1599 | I just don't know what to do with myself | Dusty Springfield | 1964 |
| 363 | 1611 | I want to live | Aphrodite's Child | 1969 |
| 364 | 1616 | No reply | Beatles | 1965 |
| 365 | 1617 | For your love | Yardbirds | 1965 |
| 366 | 1619 | Silence is golden | Tremeloes | 1967 |
| 367 | 1623 | That's how strong my love is | Rolling Stones | 1965 |
| 368 | 1626 | Dream a little dream | Mama Cass | 1968 |
| 369 | 1627 | Pour moi la vie va commencer | Johnny Hallyday | 1963 |
| 370 | 1630 | Wouldn't it be nice | Beach Boys | 1966 |
| 371 | 1641 | Je t'aime moi non plus | Serge Gainsbourg & Jane Birkin | 1969 |
| 372 | 1643 | Capital punishment | Sandy Coast | 1969 |
| 373 | 1645 | I got you babe | Sonny & Cher | 1965 |
| 374 | 1647 | The windmills of your mind | Jose Feliciano | 1969 |
| 375 | 1656 | Darling be home soon | Lovin' Spoonful | 1967 |
| 376 | 1658 | You've made me so very happy | Blood, Sweat & Tears | 1969 |
| 377 | 1662 | Barbara Ann | Beach Boys | 1966 |
| 378 | 1668 | Gimme some lovin' | Spencer Davis Group | 1966 |
| 379 | 1669 | I feel fine | Beatles | 1965 |
| 380 | 1670 | Ring of fire | Animals & Eric Burdon | 1969 |
| 381 | 1680 | The summer is here | Outsiders | 1967 |
| 382 | 1686 | Soul man | Sam & Dave | 1967 |
| 383 | 1689 | Days | Kinks | 1968 |
| 384 | 1690 | Lucky lips | Cliff Richard | 1963 |
| 385 | 1693 | Another day, another road | Cuby & the Blizzards | 1967 |
| 386 | 1697 | Na na na | Shoes | 1967 |
| 387 | 1705 | Junge komm bald wieder | Freddy Quinn | 1963 |
| 388 | 1710 | Twelve thirty | Mama's & Papa's | 1967 |
| 389 | 1713 | Picknick | Boudewijn de Groot | 1967 |
| 390 | 1718 | Le meteque | Georges Moustaki | 1969 |
| 391 | 1720 | Let's twist again | Chubby Checker | 1962 |
| 392 | 1721 | If I had a hammer | Trini Lopez | 1963 |
| 393 | 1722 | Anyone who had a heart | Cilla Black | 1964 |
| 394 | 1723 | Something in the air | Thunderclap Newman | 1969 |
| 395 | 1731 | Spiegelbeeld | Willeke Alberti | 1963 |
| 396 | 1737 | The letter | Box Tops | 1967 |
| 397 | 1738 | Rock and roll music | Beatles | 1965 |
| 398 | 1740 | 36-24-36 | Shadows | 1961 |
| 399 | 1742 | Those were the days | Mary Hopkin | 1968 |
| 400 | 1743 | Excerpt from a teenage opera | Keith West | 1967 |
| 401 | 1744 | That day | Golden Earrings | 1966 |
| 402 | 1752 | Little man | Sonny & Cher | 1966 |
| 403 | 1753 | Queen for tonight | Helen Shapiro | 1963 |
| 404 | 1757 | Glad all over | Dave Clark Five | 1964 |
| 405 | 1758 | The ballad of John and Yoko | Beatles | 1969 |
| 406 | 1760 | Keep on running | Spencer Davis Group | 1966 |
| 407 | 1761 | Black is black | Los Bravos | 1966 |
| 408 | 1763 | This guy's in love with you | Herb Alpert | 1968 |
| 409 | 1768 | Sealed with a kiss | Brian Hyland | 1962 |
| 410 | 1769 | Rainy day women nos 12 & 35 | Bob Dylan | 1966 |
| 411 | 1770 | Daydream | Wallace Collection | 1969 |
| 412 | 1772 | We love you | Rolling Stones | 1967 |
| 413 | 1775 | Something stupid | Nancy & Frank Sinatra | 1967 |
| 414 | 1782 | I'm sorry | Brenda Lee | 1960 |
| 415 | 1787 | Have I the right | Honeycombs | 1964 |
| 416 | 1788 | Something's gotten hold of my heart | Gene Pitney | 1968 |
| 417 | 1792 | La mamma | Corry Brokken | 1964 |
| 418 | 1794 | Sure he's a cat | Cats | 1967 |
| 419 | 1795 | Ticket to ride | Beatles | 1965 |
| 420 | 1805 | The carnival is over | Seekers | 1965 |
| 421 | 1812 | Pied piper | Crispian St. Peters | 1966 |
| 422 | 1816 | Now | Dave Berry | 1965 |
| 423 | 1817 | Bachelor boy | Cliff Richard | 1963 |
| 424 | 1818 | Afrikaan beat | Bert Kaempfert | 1962 |
| 425 | 1819 | Pictures of matchstick men | Status Quo | 1968 |
| 426 | 1821 | Everybody's talking | Nilsson | 1969 |
| 427 | 1829 | World | Bee Gees | 1967 |
| 428 | 1830 | Dead end street | Kinks | 1966 |
| 429 | 1843 | I get around | Beach Boys | 1964 |
| 430 | 1844 | Delilah | Tom Jones | 1968 |
| 431 | 1845 | Guitar tango | Shadows | 1962 |
| 432 | 1847 | Get off of my cloud | Rolling Stones | 1965 |
| 433 | 1849 | 24 hours from Tulsa | Gene Pitney | 1964 |
| 434 | 1852 | Help me Rhonda | Beach Boys | 1965 |
| 435 | 1855 | Zuiderzeeballade | Sylvain Poons & Oetze Verschoor | 1962 |
| 436 | 1863 | I'll be your baby tonight | Bob Dylan | 1967 |
| 437 | 1866 | World of birds | Q65 | 1967 |
| 438 | 1867 | Ha ha, said the clown | Manfred Mann | 1967 |
| 439 | 1872 | Magical mystery tour | Beatles | 1967 |
| 440 | 1873 | Happy Jack | Who | 1966 |
| 441 | 1879 | Please don't tease | Cliff Richard | 1960 |
| 442 | 1888 | Ride my see-saw | Moody Blues | 1968 |
| 443 | 1895 | Stop in the name of love | Supremes | 1965 |
| 444 | 1906 | I'm a man | Spencer Davis Group | 1967 |
| 445 | 1909 | Is that all there is? | Peggy Lee | 1969 |
| 446 | 1912 | I can't let Maggie go | Honeybus | 1968 |
| 447 | 1914 | Take her home | Ro-d-ys | 1967 |
