
In de Top 2000 van 2005 bevinden zich 43 nummers van voor 1960 en is daarmee uniek t.o.v. de andere lijsten, ongeacht of je de nummers mooi vindt.
| nr | 2005 | Titel | Artiest | jaar |
| 1 | 260 | Uma casa portugesa | Amalia Rodriguez | 1956 |
| 2 | 399 | Blueberry hill | Fats Domino | 1957 |
| 3 | 474 | Jailhouse rock | Elvis Presley | 1957 |
| 4 | 488 | Peggy Sue | Buddy Holly | 1957 |
| 5 | 686 | Love me tender | Elvis Presley | 1956 |
| 6 | 743 | One night with you | Elvis Presley | 1959 |
| 7 | 769 | Heartbreak hotel | Elvis Presley | 1956 |
| 8 | 859 | Summertime | Billie Holliday | 1936 |
| 9 | 891 | Rock around the clock | Bill Haley & The Comets | 1955 |
| 10 | 914 | Johnny B. Goode | Chuck Berry | 1958 |
| 11 | 930 | We'll meet again | Vera Lynn | 1939 |
| 12 | 983 | Because I love you | Buddy Holly | 1956 |
| 13 | 991 | Living doll | Cliff Richard | 1959 |
| 14 | 1065 | Don't be cruel | Elvis Presley | 1956 |
| 15 | 1113 | That'll be the day | Buddy Holly | 1957 |
| 16 | 1152 | I've got you under my skin | Frank Sinatra | 1956 |
| 17 | 1281 | Island in the sun | Harry Belafonte | 1957 |
| 18 | 1284 | In the mood | Glenn Miller | 1940 |
| 19 | 1310 | Lili Marlene | Marlene Dietrich | 1946 |
| 20 | 1342 | La mer | Charles Trenet | 1952 |
| 21 | 1449 | Que sera sera | Doris Day | 1956 |
| 22 | 1488 | Great balls of fire | Jerry Lee Lewis | 1957 |
| 23 | 1579 | White Christmas | Bing Crosby | 1954 |
| 24 | 1594 | Well allright | Buddy Holly | 1958 |
| 25 | 1602 | Diana | Paul Anka | 1957 |
| 26 | 1609 | Bye bye love | Everly Brothers | 1957 |
| 27 | 1634 | Tom Dooley | Kingston Trio | 1959 |
| 28 | 1651 | Strange fruit | Billie Holiday | 1939 |
| 29 | 1703 | Love letters in the sand | Pat Boone | 1957 |
| 30 | 1727 | Buona sera | Louis Prima | 1958 |
| 31 | 1773 | Only you | Platters | 1957 |
| 32 | 1776 | Somewhere over the rainbow | Judy Garland | 1939 |
| 33 | 1811 | Rawhide | Frankie Laine | 1958 |
| 34 | 1813 | Great pretender | Platters | 1957 |
| 35 | 1814 | Unforgettable | Nat 'King' Cole | 1951 |
| 36 | 1820 | Fever | Peggy Lee | 1959 |
| 37 | 1850 | All I have to do is dream | Everly Brothers | 1958 |
| 38 | 1868 | Rhapsody in blue | George Gershwin | 1924 |
| 39 | 1870 | Roll over Beethoven | Chuck Berry | 1956 |
| 40 | 1887 | Donna | Ritchie Valens | 1958 |
| 41 | 1917 | Put your head on my shoulder | Paul Anka | 1959 |
| 42 | 1919 | Twee motten | Dorus | 1957 |
| 43 | 1941 | Sail along silvery moon | Billy Vaughn Orchestra | 1958 |
Andere Top 2000 lijsten: