DOSSIER TOP 2000


Top 2000 Jaar 2006

NRS 1-1000

Radio 2

 

 

 

 

 

 

 

 

 

nr titel artiest 2005 2004 2003 2002 2001 2000 1999 jaar
1 Bohemian rhapsody Queen 2 1 1 1 1 1 1 1975
2 Avond Boudewijn de Groot 1 5 8 25 41 121 428 1997
3 Hotel California Eagles 3 2 2 3 3 4 2 1977
4 Child in time Deep Purple 4 3 3 2 2 2 3 1972
5 Stairway to heaven Led Zeppelin 5 4 4 4 4 3 4 1971
6 One U2 17 14 82 766 689 0 0 1992
7 Paradise by the dashboard light Meat Loaf 6 6 5 5 5 5 5 1978
8 Wish you were here Pink Floyd 16 21 20 29 25 45 0 1975
9 Clocks Coldplay 7 10 733 0 0 0 0 2003
10 Nothing else matters Metallica 20 19 16 99 1014 0 0 1992
11 Old and wise Alan Parsons Project 9 11 9 8 13 28 24 1982
12 The house of the rising sun Animals 8 8 7 6 6 12 13 1964
13 November rain Guns n' Roses 10 7 6 17 18 10 0 1992
14 Shine on you crazy diamond Pink Floyd 12 25 26 33 47 50 0 1975
15 Imagine John Lennon 15 9 13 11 11 7 7 1971
16 Radar love Golden Earring 13 12 27 27 21 21 23 1973
17 Rood Marco Borsato 0 0 0 0 0 0 0 2006
18 Angels Robbie Williams 11 44 24 114 364 0 0 1998
19 Comfortably numb Pink Floyd 25 53 358 1356 0 74 0 1979
20 Brothers in arms Dire Straits 19 15 11 9 7 22 28 1985
21 Angie Rolling Stones 18 13 10 12 22 9 8 1973
22 Hey Jude Beatles 14 18 18 15 9 6 11 1968
23 Nights in white satin Moody Blues 35 33 28 23 29 25 15 1968
24 Pastorale Ramses Shaffy & Liesbeth List 33 43 51 40 58 119 80 1969
25 A whiter shade of pale Procol Harum 22 28 22 20 23 18 10 1967
26 Riders on the storm Doors 24 16 12 10 12 14 12 1971
27 Sultans of swing Dire Straits 28 27 15 16 10 16 20 1978
28 Papa Stef Bos 43 94 65 87 98 86 116 1991
29 Het dorp Wim Sonneveld 44 47 48 38 39 32 36 1974
30 One Metallica 40 23 478 0 0 0 0 1994
31 Private investigations Dire Straits 29 24 17 7 14 19 57 1982
32 Nine million bicycles Katie Melua 23 0 0 0 0 0 0 2005
33 Whole lotta Rosie AC/DC 21 17 19 13 15 29 53 1978
34 The rose Bette Midler 32 36 44 43 30 35 47 1980
35 The last resort Eagles 30 48 29 48 59 101 176 1976
36 School Supertramp 37 34 21 14 16 17 26 1974
37 Brabant Guus Meeuwis 144 0 0 0 0 0 0 2004
38 Oude Maasweg Amazing Stroopwafels 26 69 49 44 46 112 191 1982
39 Yesterday Beatles 46 37 34 30 24 8 6 1965
40 The river Bruce Springsteen 27 20 30 19 26 33 48 1981
41 Sunday bloody sunday U2 39 29 37 24 31 13 18 1985
42 Testament Boudewijn de Groot 31 31 31 31 51 41 40 1967
43 Bridge over troubled water Simon & Garfunkel 42 45 32 32 17 27 9 1970
44 Tears in heaven Eric Clapton 41 40 43 34 35 31 21 1992
45 Sympathy for the devil Rolling Stones 38 26 14 28 44 34 29 1973
46 Another brick in the wall Pink Floyd 52 32 39 26 20 20 17 1979
47 Over de muur Klein Orkest 48 56 59 50 54 38 32 1984
48 With or without you U2 47 38 40 35 52 26 51 1987
49 Dancing queen ABBA 36 42 46 41 28 30 16 1976
50 Stil in mij Van Dik Hout 53 35 38 49 85 70 65 1994
51 Goodnight Saigon Billy Joel 34 22 25 18 8 11 14 1983
52 Feel Robbie Williams 45 229 0 0 0 0 0 2002
53 Smells like teen spirit Nirvana 105 0 0 0 0 0 0 1991
54 Piano man Billy Joel 49 66 60 58 57 83 121 1974
55 De vondeling van Ameland Boudewijn de Groot 0 0 0 0 0 0 0 2004
56 Voor haar Frans Halsema 50 100 110 127 123 141 177 1977
57 Paint it black Rolling Stones 68 54 54 60 62 48 33 1966
58 Let it be Beatles 55 41 23 47 40 37 27 1970
59 Beautiful day U2 54 71 807 0 0 0 0 2000
60 I put a spell on you Creedence Clearwater Revival 56 49 53 54 38 36 56 1972
61 Dreadlock holiday 10CC 59 52 41 45 43 61 62 1978
62 Verdronken vlinder Boudewijn de Groot 51 65 47 72 95 95 102 1966
63 Geef mij je angst Guus Meeuwis 79 0 0 0 0 0 0 2004
64 Het regent zonnestralen Acda & De Munnik 60 97 1061 0 0 0 0 1998
65 Music John Miles 75 67 36 37 32 39 19 1976
66 Everybody hurts R.E.M. 58 61 58 61 50 0 31 1993
67 Bloasmuziek Gé Reinders 67 167 261 0 0 0 0 1999
68 God only knows Beach Boys 80 88 117 110 137 117 123 1966
69 Love of my life Queen 78 115 111 97 108 82 0 1975
70 Hurricane Bob Dylan 66 60 83 66 56 56 144 1975
71 Under the bridge Red Hot Chili Peppers 0 0 0 0 0 0 0 1992
72 I still haven't found what I'm looking for U2 92 111 118 88 97 0 75 1987
73 Worn down piano Mark & Clark Band 64 81 72 59 66 78 164 1977
74 Who wants to live forever Queen 74 50 45 22 34 23 30 1986
75 Africa Toto 70 63 52 39 33 49 34 1982
76 A day in the life Beatles 107 127 122 98 87 66 83 1967
77 Holiday in Spain Bløf & Counting Crows 0 1885 0 0 0 0 0 2004
78 Halo of flies Alice Cooper 57 39 35 21 19 24 63 1973
79 Losing my religion R.E.M. 76 46 33 42 37 15 25 1991
80 Welterusten, mijnheer de president Boudewijn de Groot 85 68 70 91 71 126 114 1966
81 The sound of silence Simon & Garfunkel 101 85 76 64 61 71 49 1966
82 Ne me quitte pas Jacques Brel 86 113 101 133 134 195 66 1965
83 Liefs uit Londen Bløf 63 55 62 57 55 81 189 1998
84 Mr. Blue sky Electric Light Orchestra 73 90 80 68 42 59 69 1978
85 A forest Cure 87 62 61 67 82 44 0 1980
86 Like a hurricane Neil Young 102 106 87 115 0 98 0 1977
87 De vlieger André Hazes 69 51 78 82 60 0 73 1977
88 Window of my eyes Cuby & the Blizzards 89 84 84 84 45 91 230 1968
89 Smoke on the water Deep Purple 90 72 67 77 109 110 200 1973
90 Fragile Sting 98 105 99 118 99 249 136 1988
91 The load out/Stay Jackson Browne 95 109 100 80 114 177 438 1977
92 Limburg ('t is een kwestie van geduld) Rowwen Hêze 61 149 151 244 278 171 396 1996
93 Ik heb je lief Paul de Leeuw 179 350 461 452 311 247 248 1997
94 Go your own way Fleetwood Mac 77 79 69 71 73 67 64 1977
95 I'm not in love 10CC 71 64 50 53 27 53 42 1975
96 Zelfs je naam is mooi Henk Westbroek 122 144 97 171 210 129 137 1998
97 Suspicious minds Elvis Presley 84 107 86 130 281 140 112 1969
98 Where the streets have no name U2 103 118 114 92 143 64 0 1987
99 Als ze er niet is De Dijk 125 134 92 149 218 193 204 1994
100 Saturday night Herman Brood & His wild romance 204 139 170 142 161 419 245 1978
101 Zij gelooft in mij André Hazes 62 30 1039 0 0 0 0 1981
102 In the air tonight Phil Collins 106 75 56 81 81 127 72 1981
103 Perfect day Lou Reed 109 80 129 231 271 0 195 1972
104 The day before you came ABBA 65 91 55 65 65 73 76 1982
105 Margherita Marco Borsato 131 98 142 147 152 156 149 1996
106 Love you more Racoon 195 0 0 0 0 0 0 2005
107 Oerend hard Normaal 82 117 95 106 169 149 126 1977
108 Desperado Eagles 115 137 106 86 163 209 193 1973
109 Summer of '69 Bryan Adams 88 59 57 51 94 43 45 1990
110 Have I told you lately Van Morrison 108 130 105 134 154 297 226 1989
111 When the lady smiles Golden Earring 81 96 98 89 84 52 43 1984
112 Bed of roses Bon Jovi 112 0 0 0 0 0 0 1993
113 No woman no cry Bob Marley & the Wailers 93 70 75 93 92 63 39 1975
114 The unforgettable fire U2 117 83 73 56 74 42 0 1985
115 Kayleigh Marillion 121 103 66 73 68 55 38 1985
116 Belfast child Simple Minds 118 89 79 62 69 116 0 1989
117 Good vibrations Beach Boys 91 73 85 83 75 54 52 1966
118 Morning has broken Cat Stevens 104 76 88 78 131 168 203 1972
119 Wuthering heights Kate Bush 99 93 116 95 96 77 67 1978
120 Ruthless queen Kayak 130 147 115 157 110 113 251 1979
121 I want to break free Queen 129 108 121 108 177 123 85 1984
122 (I can't get no) Satisfaction Rolling Stones 123 82 81 75 102 46 22 1965
123 Aan de kust Bløf 111 95 91 121 64 57 162 1998
124 Paranoid Black Sabbath 96 58 42 52 79 0 68 1970
125 Heroes David Bowie 137 99 71 63 77 62 70 1977
126 Purple rain Prince & the Revolution 152 104 160 120 160 90 54 1984
127 Year of the cat Al Stewart 83 77 63 55 36 60 71 1977
128 Nobody's wife Anouk 194 0 0 0 0 0 0 1997
129 Somebody to love Queen 126 119 104 74 88 65 82 1976
130 Kronenburg park (Ga die wereld uit) Frank Boeijen Groep 132 145 119 139 133 93 151 1985
131 Forever young Alphaville 97 102 68 69 70 100 150 1984
132 Harder dan ik hebben kan Bløf 120 74 107 85 112 0 0 1999
133 Fool's overture Supertramp 141 180 0 0 1916 0 0 1977
134 The closest thing to crazy Katie Melua 72 1926 0 0 0 0 0 2004
135 Eagle ABBA 100 129 89 94 90 114 174 1978
136 Du Peter Maffay 221 206 133 210 223 170 145 1971
137 Pride (In the name of love) U2 140 125 182 126 130 47 58 1984
138 Like a rollin' stone Bob Dylan 133 110 200 215 195 88 169 1965
139 Proud Mary Ike & Tina Turner 139 114 136 144 168 132 141 1971
140 The winner takes it all ABBA 113 133 77 103 106 92 35 1980
141 Jeanny Falco 143 101 94 70 67 58 103 1986
142 Blackbird Beatles 460 239 251 330 368 523 413 1968
143 Girl Anouk 168 0 0 0 0 0 0 2004
144 Mag het licht uit De Dijk 149 214 158 243 0 269 0 1987
145 Eloise Barry Ryan 127 141 108 117 83 97 100 1968
146 Sebastian Cockney Rebel 116 92 90 76 49 84 61 1973
147 Streets of Philadelphia Bruce Springsteen 136 116 162 159 76 0 0 1994
148 The lady in red Chris de Burgh 156 169 177 208 290 268 182 1986
149 She Charles Aznavour 183 175 236 229 542 1079 343 1974
150 Niet of nooit geweest Acda & De Munnik 94 87 74 36 48 40 44 1998
151 The end Doors 145 123 102 122 158 109 0 1967
152 Somewhere only we know Keane 128 0 0 0 0 0 0 2004
153 Wonderful tonight Eric Clapton 124 150 180 156 116 214 91 1988
154 Don't stop me now Queen 142 138 157 162 196 204 300 1979
155 A horse with no name America 119 135 109 96 141 245 175 1972
156 Afscheid nemen bestaat niet Marco Borsato 0 0 0 0 0 0 0 2003
157 In the ghetto Elvis Presley 114 158 112 168 247 163 111 1969
158 All along the watchtower Jimi Hendrix Experience 162 136 146 146 242 130 107 1968
159 Wonderwall Oasis 312 0 0 0 0 0 0 1995
160 Teach your children Crosby, Stills, Nash & Young 159 142 130 150 78 145 128 1970
161 Geen kind meer Karin Bloemen 197 295 263 254 268 413 197 1996
162 Me and Bobby mcGee Janis Joplin 172 179 196 181 191 181 185 1971
163 Geef me je angst André Hazes 217 0 0 0 0 0 0 1984
164 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 161 235 295 304 548 584 297 1971
165 Heart of gold Neil Young 202 174 153 148 145 155 125 1972
166 Light my fire Doors 157 126 96 113 129 99 60 1967
167 Brown eyed girl Van Morrison 167 171 178 179 257 216 276 1967
168 California dreamin' Mama's & Papa's 185 128 123 164 296 135 153 1966
169 Mooie dag Bløf 134 112 147 0 0 0 0 2002
170 Bloedend hart De Dijk 218 244 171 270 279 0 258 1982
171 The family tree Venice 198 294 579 0 1805 0 0 1999
172 New Years day U2 165 152 143 112 121 79 0 1983
173 Still got the blues Gary Moore 190 191 224 265 324 428 364 1990
174 Time to say goodbye Andrea Bocelli & Sarah Brightman 0 0 0 0 0 0 0 1997
175 Laat me Ramses Shaffy 138 310 452 398 579 591 796 1978
176 Knocking on heaven's door Guns n' Roses 151 121 134 145 100 0 0 1992
177 Mama Genesis 148 143 113 102 93 107 93 1983
178 Twilight zone Golden Earring 171 160 174 141 117 118 155 1982
179 With a little help from my friends Joe Cocker 180 159 238 169 148 287 84 1968
180 Barcelona Freddie Mercury & Montserrat Caballé 201 251 186 160 189 134 140 1987
181 I want you Elvis Costello 160 154 161 140 289 200 148 1986
182 Eye in the sky Alan Parsons Project 184 218 201 1883 0 0 0 1982
183 De neus umhoeg Rowwen Hêze 282 0 0 0 0 0 0 1995
184 Samba pa ti Santana 182 177 188 176 153 150 127 1973
185 Here comes the sun Beatles 251 242 275 258 523 383 477 1969
186 The show must go on Queen 175 0 0 0 0 0 0 1991
187 Strawberry fields forever Beatles 261 259 207 214 180 131 97 1967
188 Blowing in the wind Bob Dylan 205 194 211 195 179 147 94 1963
189 Laat me/vivre Alderliefste & Ramses Shaffy & Liesbeth List 209 0 0 0 0 0 0 2005
190 Zij maakt het verschil De Poema's 146 122 1373 0 0 0 0 2001
191 While my guitar gently weeps Beatles 240 282 228 190 375 310 312 1968
192 Whole lotta love Led Zeppelin 158 124 93 132 185 120 209 1969
193 The boxer Simon & Garfunkel 200 197 221 174 178 212 165 1969
194 Don't give up Kate Bush & Peter Gabriel 155 193 213 172 183 162 171 1986
195 Troy Sinead O'Connor 177 140 131 123 124 72 122 1987
196 Hey Joe Jimi Hendrix Experience 174 151 167 163 182 105 77 1967
197 Question Moody Blues 226 223 154 182 165 271 257 1970
198 Tom Traubert's Blues (Waltzing Mathilde) Tom Waits 327 231 280 275 388 316 294 1976
199 White rabbit Jefferson Airplane 178 155 125 155 175 104 146 1970
200 Zeg me dat het niet zo is Frank Boeijen Groep 229 246 192 287 301 0 217 1990
201 Je n'attendais pas à toi Patrick Bruel 0 0 0 0 0 0 0 2006
202 Another 45 miles Golden Earring 211 276 262 350 227 0 0 1969
203 Fool on the hill Beatles 196 209 199 137 294 190 168 1967
204 Have you ever seen the rain Creedence Clearwater Revival 305 287 365 300 208 185 0 1971
205 Space oddity David Bowie 191 78 135 104 144 75 59 1969
206 Born to run Bruce Springsteen 189 131 120 90 105 210 223 1975
207 You can't always get what you want Rolling Stones 203 199 169 46 266 293 198 1969
208 (Everything I do) I do it for you Bryan Adams 220 153 128 131 63 69 55 1991
209 Go like Elijah Chi Coltrane 368 228 189 135 207 285 328 1973
210 Walk of life Dire Straits 207 178 164 173 147 213 170 1985
211 Layla Eric Clapton 199 187 175 188 149 184 0 1992
212 Albatross Fleetwood Mac 242 211 223 191 127 199 205 1969
213 Almost cut my hair Crosby, Stills, Nash & Young 643 317 297 249 157 0 283 1971
214 Money Pink Floyd 245 326 230 293 219 197 79 1973
215 Who'll stop the rain Creedence Clearwater Revival 243 215 183 236 202 546 260 1970
216 Bad moon rising Creedence Clearwater Revival 263 255 302 201 250 208 303 1969
217 One way wind Cats 280 327 282 328 300 198 224 1971
218 Jimmy Boudewijn de Groot 163 168 141 116 138 167 166 1973
219 What's going on Marvin Gaye 509 297 321 0 0 0 0 1971
220 Roll over lay down Status Quo 150 226 172 136 89 160 167 1975
221 Dust in the wind Kansas 210 227 127 161 338 183 95 1978
222 Bright eyes Art Garfunkel 154 120 137 100 53 51 46 1979
223 Graceland Paul Simon 193 238 225 187 170 205 172 1987
224 Nothing compares 2U Sinead O'Connor 247 172 126 216 200 115 90 1990
225 Dromen zijn bedrog Marco Borsato 274 202 465 488 255 283 117 1994
226 Dansen aan zee Bløf 186 163 103 0 0 0 0 2000
227 Lola Kinks 265 188 181 205 156 85 130 1970
228 We will rock you Queen 212 157 216 178 337 151 293 1977
229 Woman in love Barbra Streisand 173 219 193 196 176 157 92 1980
230 Against all odds (Take a look at me now) Phil Collins 238 170 159 153 132 152 98 1984
231 Easy living Uriah Heep 253 212 138 165 231 142 298 1973
232 Everytime I think of you Babys 336 234 304 175 186 172 311 1979
233 Halt mich Herbert Grönemeyer 206 299 306 402 739 725 560 1988
234 More than a feeling Boston 169 156 150 109 111 96 215 1977
235 I still cry Ilse Delange 298 237 0 0 0 0 0 2000
236 Non je ne regrette rien Edith Piaf 309 313 312 507 403 234 106 1961
237 She's not there Santana 315 370 385 219 235 251 188 1978
238 River deep mountain high Ike & Tina Turner 372 271 398 335 417 483 269 1966
239 Gimme all your lovin' ZZ Top 192 196 124 170 118 174 201 1984
240 The man with the child in his eyes Kate Bush 216 86 209 289 316 304 263 1978
241 Gimme shelter Rolling Stones 273 240 179 259 512 370 0 1969
242 Bitter sweet symphony Verve 350 0 0 0 0 0 0 1997
243 Thank you for the music ABBA 170 210 248 267 264 201 50 1978
244 Don't you (Forget about me) Simple Minds 256 192 149 129 140 169 0 1985
245 The turn of a friendly card Alan Parsons Project 188 181 132 0 0 0 0 1980
246 Thriller Michael Jackson 408 309 340 239 162 187 81 1983
247 Take on me AHA 147 146 145 79 72 68 132 1985
248 Als het vuur gedoofd is Acda & De Munnik 215 216 185 0 0 0 0 1997
249 Englishman in New York Sting 322 252 219 234 272 280 154 1988
250 If you leave me now Chicago 214 165 218 119 103 103 104 1976
251 Binnen Marco Borsato 187 161 342 415 0 0 0 1999
252 Bat out of hell Meat Loaf 0 0 0 0 0 0 0 1977
253 The dock of the bay Otis Redding 285 257 239 344 371 450 240 1968
254 Land van Maas en Waal Boudewijn de Groot 176 176 292 232 370 313 277 1967
255 Need your love so bad Fleetwood Mac 213 230 266 207 244 393 194 1968
256 You are so beautiful Joe Cocker 225 258 289 643 487 398 290 1975
257 Killer queen Queen 230 185 155 154 173 146 179 1974
258 I'm going home Ten Years After 266 296 264 311 0 0 349 1971
259 Father and Son Cat Stevens 271 497 352 237 286 0 284 1971
260 Billie Jean Michael Jackson 239 222 315 313 310 422 173 1983
261 Solsbury hill Peter Gabriel 252 200 197 186 343 272 315 1977
262 Bestel mar Rowwen Hêze 153 322 462 542 643 0 733 1992
263 Dansen op de vulkaan De Dijk 380 541 257 449 0 478 0 1987
264 You're beautiful James Blunt 135 0 0 0 0 0 0 2005
265 Our house Crosby, Stills, Nash & Young 234 233 173 204 192 239 241 1970
266 Vincent Don McLean 304 162 241 273 225 202 219 1972
267 Memory Barbra Streisand 314 330 408 302 315 0 337 1982
268 Une belle histoire Michel Fugain 471 699 666 695 690 0 581 1972
269 Suzanne Herman van Veen 292 339 436 356 635 0 346 1969
270 Locomotive breath Jethro Tull 306 311 231 326 224 226 313 1972
271 We are the champions Queen 222 247 267 223 319 128 78 1977
272 Vous permettez monsieur Adamo 232 243 333 277 318 337 358 1964
273 Just a little bit of peace in my heart Golden Earrings 257 272 245 218 361 225 254 1968
274 Dancing in the dark Bruce Springsteen 287 217 220 183 150 144 318 1984
275 She Elvis Costello 244 283 313 0 0 0 0 1999
276 Fields of gold Sting 349 303 265 283 379 451 530 1993
277 Liefde van later Herman van Veen 288 433 362 442 546 575 0 1969
278 Vluchten kan niet meer Frans Halsema & Jenny Arean 231 316 527 445 431 242 233 1977
279 Foto van vroeger Rob de Nijs 452 438 324 327 312 404 693 1980
280 Suzanne Leonard Cohen 392 341 320 400 434 395 390 1968
281 What a wonderful world Louis Armstrong 371 345 433 574 658 473 183 1968
282 Born in the USA Bruce Springsteen 254 183 214 111 122 158 119 1985
283 The final countdown Europe 227 189 202 180 166 87 129 1986
284 Daar gaat ze Clouseau 246 263 272 378 230 219 267 1990
285 I want to know what love is Foreigner 301 173 283 200 151 221 161 1984
286 The best Tina Turner 335 250 290 343 376 240 265 1989
287 Massachusetts Bee Gees 259 253 227 295 171 233 214 1967
288 Baba O'Riley Who 393 0 0 0 0 401 0 1971
289 How you gonna see me now Alice Cooper 166 132 168 128 91 136 142 1979
290 Vienna Ultravox 272 220 152 138 136 106 147 1981
291 Tubular Bells Mike Oldfield 291 302 316 257 211 178 159 1974
292 Mijn vlakke land Jacques Brel 330 304 368 393 470 442 321 1965
293 Mijn houten hart De Poema's 791 0 0 0 0 0 0 1999
294 Suzie Q Creedence Clearwater Revival 258 186 276 337 307 0 459 1968
295 Michel Anouk 475 0 0 0 0 0 0 2000
296 Papa was a Rolling Stone Temptations 236 265 294 296 304 330 301 1972
297 Zonder jou Paul de Leeuw & Simone Kleinsma 565 509 824 818 549 0 433 1995
298 The long and winding road Beatles 284 298 195 220 256 358 341 1970
299 Ren Lenny ren Acda & De Munnik 228 261 415 0 0 0 0 2002
300 Sailing Rod Stewart 311 393 346 297 302 305 316 1975
301 Sloop John B Beach Boys 281 262 240 240 174 227 202 1966
302 My immortal Evanescence 763 0 0 0 0 0 0 2003
303 Norwegian wood Beatles 340 328 328 288 402 255 442 1965
304 Money for nothing Dire Straits 279 306 198 252 325 443 331 1985
305 World of hurt Ilse Delange 412 365 233 0 0 0 0 1998
306 Wild horses Rolling Stones 449 397 323 352 0 0 421 1971
307 Musica e Eros Ramazzotti 277 319 384 333 383 467 227 1989
308 My way Frank Sinatra 423 412 422 331 377 449 115 1969
309 Beautiful noise Neil Diamond 364 415 435 479 248 412 397 1976
310 99 Luftballons Nena 436 357 144 345 366 288 234 1983
311 Het werd zomer Rob de Nijs 324 371 428 376 215 436 401 1977
312 I'm outta love Anastacia 489 369 476 256 398 0 0 2000
313 Omarm Bløf 0 0 0 0 0 0 0 2003
314 Always on my mind Elvis Presley 255 332 278 383 524 652 0 1972
315 Wind of change Scorpions 293 236 140 177 232 0 222 1991
316 Romeo and Juliet Dire Straits 295 331 203 269 0 0 432 1980
317 Radio ga ga Queen 241 213 208 203 287 164 221 1984
318 Owner of a lonely heart Yes 233 221 165 101 86 94 135 1983
319 I am..... I said Neil Diamond 505 384 274 369 80 325 368 1971
320 Kristallnach BAP 0 0 0 0 0 0 0 1983
321 Michelle Beatles 325 376 356 388 345 329 287 1966
322 Ik kan het niet alleen De Dijk 432 479 374 483 733 466 591 1989
323 Another day in paradise Phil Collins 250 207 166 225 233 253 113 1989
324 Is she really going out with him Joe Jackson 398 285 191 391 407 351 492 1979
325 Ring of fire Johnny Cash 658 555 682 1103 1058 0 1136 1963
326 Conquest of paradise Vangelis 356 280 190 248 251 231 157 1995
327 Eleanor Rigby Beatles 411 338 377 372 420 323 236 1966
328 Unchained melody Righteous Brothers 378 354 163 247 239 377 186 1965
329 Telegraph road Dire Straits 0 0 0 0 0 0 0 1982
330 Always Bon Jovi 289 204 176 143 128 76 0 1994
331 In a gadda da vida Iron Butterfly 307 268 148 291 333 148 156 1970
332 Speeltuin Marco Borsato 357 190 492 0 0 0 0 1998
333 Binnen zonder kloppen De Dijk 456 504 325 315 381 388 330 1985
334 Het is een nacht (Levensecht) Guus Meeuwis & Vagant 248 476 657 849 545 670 498 1995
335 Sgt. Pepper's Lonely Hearts club band Beatles 302 443 446 370 485 367 252 1967
336 These are the days of our lives Queen 269 0 0 0 0 0 0 1991
337 Kiss from a rose Seal 384 270 222 227 389 262 139 1994
338 School's out Alice Cooper 208 148 156 125 119 124 319 1972
339 She's always a woman Billy Joel 276 198 243 211 261 308 238 1978
340 Anne Herman van Veen 362 429 577 544 499 522 451 1986
341 I'm not so tough Ilse Delange 506 422 288 0 0 0 0 1998
342 Wereld zonder jou Marco Borsato & Trijntje Oosterhuis 235 182 343 342 206 230 178 1997
343 Denis Blondie 223 164 268 213 193 122 192 1978
344 Daughters John Mayer 1890 0 0 0 0 0 0 2005
345 You're the first, the last, my everything Barry White 262 266 380 399 317 664 531 1974
346 Nikita Elton John 410 289 396 368 181 143 87 1985
347 Summertime Brainbox 278 315 345 279 252 229 289 1969
348 I'd do anything for love (But I won't do that) Meat Loaf 497 389 234 260 190 0 416 1993
349 Heb je even voor mij Frans Bauer 652 0 0 0 0 0 0 2004
350 How deep is your love Bee Gees 300 260 260 271 146 196 118 1977
351 Get back Beatles 420 411 286 272 353 381 395 1969
352 Total eclipse of the heart Bonnie Tyler 264 208 215 124 142 133 86 1983
353 Kleine jongen André Hazes 454 0 0 0 0 0 0 1990
354 Knocking on heaven's door Bob Dylan 366 264 357 358 393 222 271 1973
355 Fantasy Earth Wind & Fire 317 279 305 230 201 180 163 1978
356 Words Bee Gees 358 300 279 339 184 215 282 1968
357 Candle in the wind '97 Elton John 429 372 424 405 293 80 37 1997
358 Last Christmas Wham 467 286 447 292 263 139 74 1984
359 Sara Fleetwood Mac 329 278 194 166 188 306 231 1980
360 I would stay Krezip 290 386 139 202 327 0 0 2000
361 Lea Cats 528 468 513 494 669 527 623 1968
362 Droomland Paul de Leeuw & André Hazes 663 0 0 0 0 0 0 1993
363 Roxanne Police 391 232 309 221 217 186 88 1979
364 Moondance Van Morrison 433 403 383 319 0 617 0 1970
365 All I want is you U2 354 402 0 0 0 266 0 1989
366 The logical song Supertramp 342 288 252 158 198 154 152 1979
367 Onderweg Abel 341 503 410 584 435 0 0 2000
368 In nije dei De Kast 413 441 405 197 126 108 120 1997
369 Ik leef niet meer voor jou Marco Borsato 318 224 490 464 295 0 327 1996
370 The Wall street shuffle 10CC 224 225 287 167 120 286 372 1974
371 De waarheid Marco Borsato 351 249 520 529 236 235 264 1996
372 Nothing rhymed Gilbert O'Sullivan 402 396 353 278 220 319 357 1971
373 Con te partiro Andrea Bocelli 326 248 364 251 155 0 109 1996
374 You ain't seen nothing yet Bachman Turner Overdrive 267 421 246 192 216 161 895 1974
375 Jump Van Halen 370 348 255 246 194 111 181 1984
376 Sweet home Alabama Lynyrd Skynyrd 237 256 270 355 329 453 405 1974
377 De verzoening Frank Boeijen Groep 0 0 0 0 0 0 0 1987
378 I was made for loving you KISS 283 166 184 152 205 173 124 1979
379 Flappie Youp van 't Hek / Cabaret NAR 316 245 1856 0 0 0 0 1981
380 Anyplace anywhere anytime Nena & Kim Wilde 856 0 0 0 0 0 0 2004
381 Hald mich 's vas Neet oet Lottum 508 0 0 0 0 0 0 2005
382 Waarom nou jij Marco Borsato 385 195 420 510 226 274 335 1994
383 She's the one Robbie Williams 219 301 205 374 1091 0 0 1999
384 Think Aretha Franklin 339 241 301 305 308 273 212 1968
385 Still loving you Scorpions 389 292 242 274 0 257 0 1987
386 Golden brown Stranglers 463 382 404 425 452 390 422 1982
387 Apache Shadows 406 381 258 572 484 532 367 1960
388 Can't stop loving you Phil Collins 0 0 0 0 0 0 0 2002
389 Der Weg Herbert Grönemeyer 591 0 0 0 0 0 0 2002
390 My boy Elvis Presley 275 487 367 428 472 541 484 1975
391 MacArthur park Richard Harris 323 410 334 193 350 441 304 1968
392 It's my life Bon Jovi 0 0 0 0 0 0 0 2000
393 Innuendo Queen 0 0 0 0 0 0 0 1991
394 Private dancer Tina Turner 319 340 322 371 475 355 196 1984
395 I have a dream ABBA 268 362 416 650 0 607 288 1979
396 L.A. Woman Doors 308 321 217 351 0 218 0 1971
397 Peter Gunn Theme Emerson, Lake & Palmer 404 325 341 1327 1438 0 0 1980
398 Old man Neil Young 440 394 391 490 618 426 0 1972
399 Overture (Tommy) Who 435 511 327 303 214 376 356 1969
400 One of these nights Eagles 395 453 335 364 378 284 556 1975
401 Mull of Kintyre Paul McCartney & Wings 414 353 393 321 107 238 206 1977
402 Happy New Year ABBA 417 320 426 503 349 382 138 1980
403 Every breath you take Police 434 284 259 184 167 166 99 1983
404 De Kapitein deel II Acda & De Munnik 388 329 212 105 0 0 0 2000
405 Sailing to Philadelphia Mark Knopfler & James Taylor 367 427 942 0 0 0 0 2000
406 Down under Men At Work 344 336 237 206 285 188 229 1982
407 Down man Brainbox 332 349 382 419 0 295 0 1969
408 Jessica Allman Brothers Band 353 407 187 312 274 439 394 1976
409 Overcome Live 352 184 64 107 879 0 0 2001
410 The wind cries mary Jimi Hendrix Experience 333 670 318 379 254 223 255 1967
411 I just can't help believin' Elvis Presley 321 478 303 516 616 538 490 1972
412 The whole of the moon Waterboys 397 486 350 299 423 279 0 1986
413 Een meisje van 16 Boudewijn de Groot 346 333 310 316 478 333 371 1965
414 She flies on strange wings Golden Earring 473 490 361 334 326 374 0 1971
415 All I need Air 690 0 0 0 0 0 0 1999
