DOSSIER TOP 2000 - JAAR 2006


 
 

 

 

 

LIJST VAN NUMMERS UIT DE JAREN 70

In de Top 2000 van 2007 bevinden zich 720 nummers uit de jaren 70 (19 minder dan vorig jaar).

nr in Top 2000 titel artiest 2005 2004 2003 2002 2001 2000 1999 jaar
1 1 Bohemian rhapsody Queen 2 1 1 1 1 1 1 1975
2 3 Hotel California Eagles 3 2 2 3 3 4 2 1977
3 4 Child in time Deep Purple 4 3 3 2 2 2 3 1972
4 5 Stairway to heaven Led Zeppelin 5 4 4 4 4 3 4 1971
5 7 Paradise by the dashboard light Meat Loaf 6 6 5 5 5 5 5 1978
6 8 Wish you were here Pink Floyd 16 21 20 29 25 45 0 1975
7 14 Shine on you crazy diamond Pink Floyd 12 25 26 33 47 50 0 1975
8 15 Imagine John Lennon 15 9 13 11 11 7 7 1971
9 16 Radar love Golden Earring 13 12 27 27 21 21 23 1973
10 19 Comfortably numb Pink Floyd 25 53 358 1356 0 74 0 1979
11 21 Angie Rolling Stones 18 13 10 12 22 9 8 1973
12 26 Riders on the storm Doors 24 16 12 10 12 14 12 1971
13 27 Sultans of swing Dire Straits 28 27 15 16 10 16 20 1978
14 29 Het dorp Wim Sonneveld 44 47 48 38 39 32 36 1974
15 33 Whole lotta Rosie AC/DC 21 17 19 13 15 29 53 1978
16 35 The last resort Eagles 30 48 29 48 59 101 176 1976
17 36 School Supertramp 37 34 21 14 16 17 26 1974
18 43 Bridge over troubled water Simon & Garfunkel 42 45 32 32 17 27 9 1970
19 45 Sympathy for the devil Rolling Stones 38 26 14 28 44 34 29 1973
20 46 Another brick in the wall Pink Floyd 52 32 39 26 20 20 17 1979
21 49 Dancing queen ABBA 36 42 46 41 28 30 16 1976
22 54 Piano man Billy Joel 49 66 60 58 57 83 121 1974
23 56 Voor haar Frans Halsema 50 100 110 127 123 141 177 1977
24 58 Let it be Beatles 55 41 23 47 40 37 27 1970
25 60 I put a spell on you Creedence Clearwater Revival 56 49 53 54 38 36 56 1972
26 61 Dreadlock holiday 10CC 59 52 41 45 43 61 62 1978
27 65 Music John Miles 75 67 36 37 32 39 19 1976
28 69 Love of my life Queen 78 115 111 97 108 82 0 1975
29 70 Hurricane Bob Dylan 66 60 83 66 56 56 144 1975
30 73 Worn down piano Mark & Clark Band 64 81 72 59 66 78 164 1977
31 78 Halo of flies Alice Cooper 57 39 35 21 19 24 63 1973
32 84 Mr. Blue sky Electric Light Orchestra 73 90 80 68 42 59 69 1978
33 86 Like a hurricane Neil Young 102 106 87 115 0 98 0 1977
34 87 De vlieger André Hazes 69 51 78 82 60 0 73 1977
35 89 Smoke on the water Deep Purple 90 72 67 77 109 110 200 1973
36 91 The load out/Stay Jackson Browne 95 109 100 80 114 177 438 1977
37 94 Go your own way Fleetwood Mac 77 79 69 71 73 67 64 1977
38 95 I'm not in love 10CC 71 64 50 53 27 53 42 1975
39 100 Saturday night Herman Brood  204 139 170 142 161 419 245 1978
40 103 Perfect day Lou Reed 109 80 129 231 271 0 195 1972
41 107 Oerend hard Normaal 82 117 95 106 169 149 126 1977
42 108 Desperado Eagles 115 137 106 86 163 209 193 1973
43 113 No woman no cry Bob Marley & the Wailers 93 70 75 93 92 63 39 1975
44 118 Morning has broken Cat Stevens 104 76 88 78 131 168 203 1972
45 119 Wuthering heights Kate Bush 99 93 116 95 96 77 67 1978
46 120 Ruthless queen Kayak 130 147 115 157 110 113 251 1979
47 124 Paranoid Black Sabbath 96 58 42 52 79 0 68 1970
48 125 Heroes David Bowie 137 99 71 63 77 62 70 1977
49 127 Year of the cat Al Stewart 83 77 63 55 36 60 71 1977
50 129 Somebody to love Queen 126 119 104 74 88 65 82 1976
51 133 Fool's overture Supertramp 141 180 0 0 1916 0 0 1977
52 135 Eagle ABBA 100 129 89 94 90 114 174 1978
53 136 Du Peter Maffay 221 206 133 210 223 170 145 1971
54 139 Proud Mary Ike & Tina Turner 139 114 136 144 168 132 141 1971
55 146 Sebastian Cockney Rebel 116 92 90 76 49 84 61 1973
56 149 She Charles Aznavour 183 175 236 229 542 1079 343 1974
57 154 Don't stop me now Queen 142 138 157 162 196 204 300 1979
58 155 A horse with no name America 119 135 109 96 141 245 175 1972
59 160 Teach your children Crosby, Stills, Nash & Young 159 142 130 150 78 145 128 1970
60 162 Me and Bobby mcGee Janis Joplin 172 179 196 181 191 181 185 1971
61 164 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 161 235 295 304 548 584 297 1971
62 165 Heart of gold Neil Young 202 174 153 148 145 155 125 1972
63 175 Laat me Ramses Shaffy 138 310 452 398 579 591 796 1978
64 184 Samba pa ti Santana 182 177 188 176 153 150 127 1973
65 197 Question Moody Blues 226 223 154 182 165 271 257 1970
66 198 Tom Traubert's Blues  Tom Waits 327 231 280 275 388 316 294 1976
67 199 White rabbit Jefferson Airplane 178 155 125 155 175 104 146 1970
68 204 Have you ever seen the rain Creedence Clearwater Revival 305 287 365 300 208 185 0 1971
69 206 Born to run Bruce Springsteen 189 131 120 90 105 210 223 1975
70 209 Go like Elijah Chi Coltrane 368 228 189 135 207 285 328 1973
71 213 Almost cut my hair Crosby, Stills, Nash & Young 643 317 297 249 157 0 283 1971
72 214 Money Pink Floyd 245 326 230 293 219 197 79 1973
73 215 Who'll stop the rain Creedence Clearwater Revival 243 215 183 236 202 546 260 1970
74 217 One way wind Cats 280 327 282 328 300 198 224 1971
75 218 Jimmy Boudewijn de Groot 163 168 141 116 138 167 166 1973
76 219 What's going on Marvin Gaye 509 297 321 0 0 0 0 1971
77 220 Roll over lay down Status Quo 150 226 172 136 89 160 167 1975
78 221 Dust in the wind Kansas 210 227 127 161 338 183 95 1978
79 222 Bright eyes Art Garfunkel 154 120 137 100 53 51 46 1979
80 227 Lola Kinks 265 188 181 205 156 85 130 1970
81 228 We will rock you Queen 212 157 216 178 337 151 293 1977
82 231 Easy living Uriah Heep 253 212 138 165 231 142 298 1973
83 232 Everytime I think of you Babys 336 234 304 175 186 172 311 1979
84 234 More than a feeling Boston 169 156 150 109 111 96 215 1977
85 237 She's not there Santana 315 370 385 219 235 251 188 1978
86 240 The man with the child in his eyes Kate Bush 216 86 209 289 316 304 263 1978
87 243 Thank you for the music ABBA 170 210 248 267 264 201 50 1978
88 250 If you leave me now Chicago 214 165 218 119 103 103 104 1976
89 252 Bat out of hell Meat Loaf 0 0 0 0 0 0 0 1977
90 256 You are so beautiful Joe Cocker 225 258 289 643 487 398 290 1975
91 257 Killer queen Queen 230 185 155 154 173 146 179 1974
92 258 I'm going home Ten Years After 266 296 264 311 0 0 349 1971
93 259 Father and Son Cat Stevens 271 497 352 237 286 0 284 1971
94 261 Solsbury hill Peter Gabriel 252 200 197 186 343 272 315 1977
95 265 Our house Crosby, Stills, Nash & Young 234 233 173 204 192 239 241 1970
96 266 Vincent Don McLean 304 162 241 273 225 202 219 1972
97 268 Une belle histoire Michel Fugain 471 699 666 695 690 0 581 1972
98 270 Locomotive breath Jethro Tull 306 311 231 326 224 226 313 1972
99 271 We are the champions Queen 222 247 267 223 319 128 78 1977
100 278 Vluchten kan niet meer Frans Halsema & Jenny Arean 231 316 527 445 431 242 233 1977
101 288 Baba O'Riley Who 393 0 0 0 0 401 0 1971
102 289 How you gonna see me now Alice Cooper 166 132 168 128 91 136 142 1979
103 291 Tubular Bells Mike Oldfield 291 302 316 257 211 178 159 1974
104 296 Papa was a Rolling Stone Temptations 236 265 294 296 304 330 301 1972
105 298 The long and winding road Beatles 284 298 195 220 256 358 341 1970
106 300 Sailing Rod Stewart 311 393 346 297 302 305 316 1975
107 306 Wild horses Rolling Stones 449 397 323 352 0 0 421 1971
108 309 Beautiful noise Neil Diamond 364 415 435 479 248 412 397 1976
109 311 Het werd zomer Rob de Nijs 324 371 428 376 215 436 401 1977
110 314 Always on my mind Elvis Presley 255 332 278 383 524 652 0 1972
111 319 I am..... I said Neil Diamond 505 384 274 369 80 325 368 1971
112 324 Is she really going out with him Joe Jackson 398 285 191 391 407 351 492 1979
113 331 In a gadda da vida Iron Butterfly 307 268 148 291 333 148 156 1970
114 338 School's out Alice Cooper 208 148 156 125 119 124 319 1972
115 339 She's always a woman Billy Joel 276 198 243 211 261 308 238 1978
116 343 Denis Blondie 223 164 268 213 193 122 192 1978
117 345 You're the first, the last, my everything Barry White 262 266 380 399 317 664 531 1974
118 350 How deep is your love Bee Gees 300 260 260 271 146 196 118 1977
119 354 Knocking on heaven's door Bob Dylan 366 264 357 358 393 222 271 1973
120 355 Fantasy Earth Wind & Fire 317 279 305 230 201 180 163 1978
121 363 Roxanne Police 391 232 309 221 217 186 88 1979
122 364 Moondance Van Morrison 433 403 383 319 0 617 0 1970
123 366 The logical song Supertramp 342 288 252 158 198 154 152 1979
124 370 The Wall street shuffle 10CC 224 225 287 167 120 286 372 1974
125 372 Nothing rhymed Gilbert O'Sullivan 402 396 353 278 220 319 357 1971
126 374 You ain't seen nothing yet Bachman Turner Overdrive 267 421 246 192 216 161 895 1974
127 376 Sweet home Alabama Lynyrd Skynyrd 237 256 270 355 329 453 405 1974
128 378 I was made for loving you KISS 283 166 184 152 205 173 124 1979
129 390 My boy Elvis Presley 275 487 367 428 472 541 484 1975
130 395 I have a dream ABBA 268 362 416 650 0 607 288 1979
131 396 L.A. Woman Doors 308 321 217 351 0 218 0 1971
132 398 Old man Neil Young 440 394 391 490 618 426 0 1972
133 400 One of these nights Eagles 395 453 335 364 378 284 556 1975
134 401 Mull of Kintyre Paul McCartney & Wings 414 353 393 321 107 238 206 1977
135 408 Jessica Allman Brothers Band 353 407 187 312 274 439 394 1976
136 411 I just can't help believin' Elvis Presley 321 478 303 516 616 538 490 1972
137 414 She flies on strange wings Golden Earring 473 490 361 334 326 374 0 1971
138 418 Won't get fooled again Who 369 398 397 408 514 713 0 1971
139 421 Band on the run Paul McCartney & Wings 394 344 254 294 249 339 339 1974
140 422 Black magic woman Santana 439 455 370 348 603 378 270 1970
141 424 Follow you follow me Genesis 343 291 204 242 280 324 458 1978
142 429 Listen to the music Doobie Brothers 477 585 531 361 408 425 385 1972
143 433 See me, feel me Who 448 0 226 233 234 243 235 1970
144 434 Staying alive Bee Gees 409 277 284 255 101 153 108 1978
145 435 On the border Al Stewart 374 360 298 189 197 320 602 1977
146 439 Hocus pocus Focus 415 342 206 253 228 350 314 1971
147 443 Mon amour BZN 373 630 974 844 857 384 607 1976
148 444 You've got a friend James Taylor 647 617 636 583 734 1128 678 1971
149 446 Non non rien n'a changé Poppys 403 477 582 485 418 407 532 1971
150 451 Dreamer Supertramp 347 347 401 360 246 380 353 1974
151 455 Down down Status Quo 381 414 418 381 262 509 0 1975
152 456 You've got a friend Carole King 536 367 487 505 444 582 450 1971
153 457 Take me home, country roads John Denver 360 489 449 418 115 357 187 1971
154 462 Your song Elton John 501 346 330 307 339 399 363 1971
155 465 Brown sugar Rolling Stones 590 533 434 517 564 647 351 1971
156 475 Love hurts Nazareth 535 426 425 395 373 372 210 1974
157 479 Chiquitita ABBA 296 434 463 382 372 244 281 1979
158 480 New kid in town Eagles 515 577 456 472 456 595 791 1977
159 485 Mamma mia ABBA 355 379 673 1067 0 616 0 1975
160 486 Working class hero John Lennon 557 596 638 624 559 547 563 1970
161 488 Whiskey in the jar Thin Lizzy 457 431 376 486 477 258 268 1973
162 490 The air that I breathe Hollies 504 571 505 466 404 336 411 1974
163 492 Top of the world Carpenters 491 496 652 518 567 0 408 1973
164 500 Whatever you want Status Quo 383 425 479 286 298 397 525 1979
165 501 Lucky man Emerson, Lake & Palmer 443 418 296 385 416 237 409 1971
166 502 You're so vain Carly Simon 431 374 387 480 365 775 546 1973
167 511 Heaven must be missing an angel Tavares 521 525 467 567 455 569 439 1976
168 512 Lyin' eyes Eagles 606 723 523 527 358 615 684 1975
169 520 Dodenrit Drs. P 573 446 645 365 415 282 462 1974
170 521 Tequila sunrise Eagles 468 537 562 533 682 0 942 1973
171 524 Fernando ABBA 470 534 508 422 502 369 380 1976
172 529 Time in a bottle Jim Croce 578 592 644 682 599 559 557 1973
173 535 I heard it through the grapevine Creedence Clearwater Revival 466 416 606 434 269 261 505 1973
174 538 Harvest Neil Young 751 0 0 0 0 0 0 1972
175 544 American pie Don McLean 310 383 530 310 335 252 384 1972
176 546 Waterloo ABBA 299 512 605 607 467 182 101 1974
177 547 Lust for life Iggy Pop 552 380 524 411 461 318 249 1977
178 549 Baker street Gerry Rafferty 427 539 532 473 384 421 309 1978
179 554 Hold the line Toto 530 471 381 578 331 338 431 1979
180 555 Sylvia's mother Dr. Hook 526 366 510 499 360 642 468 1972
181 557 Fire Pointer Sisters 853 768 953 785 1022 1098 794 1979
182 559 El condor pasa (If I could) Simon & Garfunkel 623 657 674 706 342 464 516 1970
183 561 One of these days Pink Floyd 654 495 269 463 0 270 0 1971
184 562 Close to the edge Yes 593 0 0 0 0 259 0 1972
185 565 After midnight J.J. Cale 1035 1068 1366 1166 961 0 913 1972
186 566 Annie's Song John Denver 538 648 647 654 637 400 574 1976
187 570 Give up your guns Buoys 430 355 271 250 299 254 208 1972
188 572 Give a little bit Supertramp 453 529 409 354 229 217 250 1977
189 574 Song of the marching children Earth & Fire 622 513 379 604 0 665 0 1971
190 575 Storm and thunder Earth & Fire 462 450 291 284 394 408 436 1971
191 582 Crazy little thing called love Queen 479 458 529 601 602 463 0 1979
192 590 Make me smile (Come up and see me) Steve Harley & Cockney Rebel 499 665 522 412 283 300 391 1975
193 592 Terug naar de kust Maggie MacNeal 549 569 650 739 629 471 491 1976
194 597 Walk on the wild side Lou Reed 605 448 299 437 562 125 292 1973
195 606 Als de dag van toen Reinhard Mey 822 938 967 826 1297 848 743 1975
196 607 Autobahn Kraftwerk 656 484 585 577 357 344 347 1975
197 610 Als de rook om je hoofd is verdwenen Boudewijn de Groot 575 637 552 677 439 693 0 1972
198 614 Roundabout Yes 603 465 317 194 204 246 0 1972
199 615 Rivers of Babylon Boney M 533 440 732 564 445 207 381 1978
200 617 To make my life beautiful Alex Harvey 446 472 453 268 305 359 448 1972
201 618 Celluloid heroes Kinks 664 605 560 520 0 102 588 1973
202 620 Laat me alleen Rita Hovink 270 713 976 911 960 754 518 1977
203 623 Layla Derek & The Dominoes 543 508 332 465 623 440 216 1971
204 625 Breakfast in America Supertramp 576 584 541 459 354 533 379 1979
205 626 Mississippi Pussycat 655 832 702 794 929 555 430 1975
206 627 Back home Golden Earring 564 766 604 868 585 476 610 1970
207 630 Bicycle race Queen 584 590 681 672 0 626 575 1978
208 637 Message in a bottle Police 756 549 495 410 341 301 322 1979
209 643 Donna 10CC 651 530 507 541 401 536 741 1973
210 646 Take it easy Eagles 635 780 662 658 640 0 847 1972
211 647 Mijn gebed DC Lewis 750 792 591 973 918 528 842 1970
212 649 Mandy Barry Manilow 520 404 417 431 507 342 348 1974
213 651 You took the words right out of my mouth (Hot summ Meat Loaf 935 711 443 699 314 0 870 1979
214 660 Dancin' fool Frank Zappa 649 746 631 696 586 605 0 1979
215 661 Stir it up Bob Marley & the Wailers 588 392 595 666 768 0 625 1979
216 662 Love is all Roger Glover & Guests 829 813 481 407 505 561 447 1975
217 667 House for sale Lucifer 551 583 596 630 525 452 275 1975
218 669 Dynamite Mud 796 758 633 671 695 825 799 1974
219 673 Cocaine J.J. Cale 1007 1004 810 920 818 0 1026 1976
220 675 Mercedes Benz Janis Joplin 735 660 708 936 798 704 761 1970
221 676 Calypso John Denver 699 810 679 758 823 461 515 1975
222 678 My sweet lord George Harrison 701 654 326 375 581 1452 740 1970
223 683 Tusk Fleetwood Mac 619 0 0 0 0 0 0 1979
224 684 25 or 6 to 4 Chicago 729 566 439 394 382 433 457 1970
225 694 Guitar man Bread 665 655 533 460 590 568 606 1972
226 707 Isn't it time Babys 749 682 646 501 385 540 690 1977
227 710 I don't like mondays Boomtown Rats 746 646 770 644 584 437 479 1979
228 711 Bright side of the road Van Morrison 910 795 744 616 727 2000 1071 1979
229 715 Fool to cry Rolling Stones 694 611 613 548 574 723 506 1976
230 716 It's a long way there Little River Band 648 658 635 423 573 530 640 1976
231 718 Telkens weer Willeke Alberti 837 850 983 1203 863 519 551 1975
232 719 Yours is no disgrace Yes 642 0 0 0 0 0 0 1971
233 721 Yesterday when I was young Charles Aznavour 704 961 778 940 1338 0 1090 1970
234 725 '39 Queen 1431 0 0 0 0 0 0 1975
235 731 Malle Babbe Rob de Nijs 672 635 743 619 451 406 542 1975
236 733 Ben Michael Jackson 737 677 690 743 463 603 256 1972
237 739 Eres tu Mocedades 531 783 916 757 619 696 418 1973
238 743 Rock 'n roll (I gave you the best years of my life Cats 745 882 1253 1232 1159 1116 0 1974
239 744 Lady d'Arbanville Cat Stevens 612 603 440 562 396 633 706 1970
240 746 Isn't she lovely Stevie Wonder 787 759 1073 1043 1339 0 682 1976
241 749 Jolene Dolly Parton 781 757 775 1199 1471 0 1364 1974
242 751 The first time ever I saw your face Roberta Flack 736 601 705 938 1303 0 747 1972
243 752 Black night Deep Purple 724 643 407 552 0 781 0 1970
244 753 If Bread 726 740 663 496 675 539 620 1971
245 755 This melody Julien Clerc 723 1245 1321 1158 1498 0 1144 1976
246 756 KL 204 (Als ik God was) Peter Koelewijn 785 913 834 599 678 526 628 1978
247 757 Get ready Rare Earth 611 622 347 476 876 567 595 1970
248 759 Spanish stroll Mink Deville 752 624 841 1072 832 932 1261 1977
249 760 Kalverliefde Robert Long 969 862 0 0 0 0 0 1974
250 761 At seventeen Janis Ian 857 621 792 741 613 716 894 1975
251 765 You're my best friend Queen 695 620 700 439 397 505 545 1976
252 769 Longfellow serenade Neil Diamond 1793 1575 0 1537 872 1031 0 1974
253 773 One step beyond Madness 811 510 610 482 550 677 415 1979
254 774 Born on the bayou Creedence Clearwater Revival 917 871 0 0 0 0 0 1972
255 775 Burning love Elvis Presley 563 825 835 0 0 0 0 1972
256 779 I'll have to say I love you in a song Jim Croce 812 802 805 627 892 831 769 1974
257 780 Fly like an eagle Steve Miller Band 1038 729 749 719 897 697 788 1976
258 785 Psycho killer Talking Heads 882 535 721 594 411 618 387 1978
259 787 September morn' Neil Diamond 1223 1135 1032 1077 783 1007 860 1979
260 788 The Free Electric Band Albert Hammond 620 563 549 497 449 558 725 1973
261 789 Tears in the morning Beach Boys 607 578 448 508 406 470 453 1970
262 794 Don't stop Fleetwood Mac 762 669 767 586 527 566 636 1977
263 795 Three times a lady Commodores 490 607 736 691 810 520 553 1978
264 797 Paloma blanca George Baker Selection 813 1006 1064 1286 1125 966 547 1975
265 799 Streets of London Ralph McTell 766 1313 803 928 855 599 446 1972
266 800 My friend the wind Demis Roussos 808 844 887 795 571 1077 1011 1973
267 802 Disco inferno Trammps 1452 1109 1310 816 944 1096 1158 1977
268 806 The way we were Barbra Streisand 964 859 913 733 1005 0 903 1973
269 811 Ziggy Stardust David Bowie 819 522 521 469 0 0 514 1972
270 813 September Earth Wind & Fire 1043 854 833 689 814 764 550 1979
271 817 Complainte pour Ste. Catherine Anna & Kate McGarrigle 697 612 804 637 504 604 536 1976
272 820 Fire and rain James Taylor 1297 1503 1152 1098 1408 0 1359 1970
273 825 Memories Earth & Fire 834 793 724 688 362 788 664 1972
274 828 Room to move John Mayall 1015 968 703 1095 1072 637 898 1970
275 832 I want you to want me Cheap Trick 940 703 813 903 738 572 677 1979
276 834 Let it grow Eric Clapton 845 822 793 784 592 959 897 1974
277 835 The ballad of Lucy Jordan Marianne Faithfull 688 715 905 723 791 644 732 1979
278 837 Fox on the run Sweet 507 561 497 491 125 194 566 1975
279 847 I don't wanna die in an air disaster Albert Hammond 740 610 688 692 441 1029 901 1974
280 849 MacArthur park Donna Summer 847 761 862 1017 0 703 0 1978
281 850 Can't get it out of my head Electric Light Orchestra 739 589 273 325 282 462 608 1975
282 852 So lonely Police 687 686 692 461 575 661 456 1979
283 857 I'm Mandy fly me 10CC 1046 687 554 576 0 832 0 1976
284 858 Freebird Lynyrd Skynyrd 899 0 0 0 0 749 0 1974
285 860 I will survive Gloria Gaynor 883 753 831 704 556 573 345 1979
286 861 Night fever Bee Gees 880 618 740 539 241 353 461 1978
287 863 Maggie Mae Rod Stewart 855 863 747 722 696 850 665 1971
288 866 Apres toi Vicky Leandros 815 1202 823 724 1080 849 0 1972
289 867 Le printemps Michel Fugain 1115 1477 1678 1226 1550 1274 0 1977
290 872 Black Betty Ram Jam 496 575 626 909 757 312 688 1978
291 873 Never be clever Herman Brood & His wild romance 901 707 970 631 668 1039 744 1979
292 874 He'll have to go Ry Cooder 778 731 814 756 875 0 988 1976
293 876 Rockin' all over the world Status Quo 641 829 1016 710 665 763 0 1977
294 878 You needed me Anne Murray 909 942 1117 1039 1035 0 633 1978
295 881 Helpless Crosby, Stills, Nash & Young 849 765 712 1010 0 1027 510 1970
296 883 Zeven dagen lang Bots 597 719 683 589 750 0 1064 1976
297 884 Het kleine café aan de haven Vader Abraham 906 876 1184 1127 1715 785 564 1976
298 885 Veronica Cornelis Vreeswijk 1333 0 0 0 0 0 0 1972
299 886 Song sung blue Neil Diamond 1226 1216 1169 1112 520 895 653 1972
300 887 I'm just a singer (in a rock and roll band) Moody Blues 885 944 882 823 777 701 0 1973
301 888 Grand hotel Procol Harum 818 1200 899 836 0 782 0 1973
302 892 We belong to the night Ellen Foley 944 840 1007 874 806 544 899 1979
303 901 Life on mars David Bowie 1171 0 0 0 0 0 0 1971
304 905 Carry on Crosby, Stills, Nash & Young 839 818 576 642 0 586 949 1970
305 906 The opera Dizzy Man's Band 844 745 1033 701 410 1049 1423 1975
306 909 The worker Fischer Z 877 744 745 665 606 0 875 1979
307 911 Ich bin wie du Marianne Rosenberg 868 923 850 513 582 726 715 1976
308 915 This is my life Shirley Bassey 1002 1023 939 530 850 973 614 1979
309 917 Knowing me knowing you ABBA 759 823 706 904 721 753 541 1977
310 920 Nights on broadway Bee Gees 775 803 616 606 511 705 0 1975
311 922 Europa (Earth's cry heaven's smile) Santana 817 952 904 738 522 976 0 1977
312 924 Yesterday once more Carpenters 938 991 998 732 796 809 699 1973
313 929 Cold as ice Foreigner 714 694 720 617 654 667 782 1977
314 933 Jealous guy John Lennon 1331 0 0 0 0 0 0 1971
315 934 Long as I can see the light Creedence Clearwater Revival 802 748 787 1011 479 511 0 1970
316 935 Shout Trammps 985 908 857 913 903 1224 941 1975
317 937 Tragedy Bee Gees 924 815 892 745 291 0 0 1979
318 940 Rendez-vous 6.02 UK 943 779 511 558 498 373 580 1979
319 954 Honesty Billy Joel 797 892 863 772 625 700 616 1979
320 956 Dead flowers Rolling Stones 0 994 940 0 0 0 0 1971
321 957 Only love can break your heart Neil Young 920 884 908 982 1061 0 704 1970
322 959 Girl you'll be a woman soon Neil Diamond 1042 939 1019 1102 790 915 0 1971
323 962 Kinderballade Boudewijn de Groot 1096 1071 1203 835 0 860 0 1977
324 966 Hide in your shell Supertramp 1308 0 0 0 0 0 0 1974
325 968 Miss you Rolling Stones 861 820 926 639 1048 597 0 1978
326 972 Mainstreet Bob Seger & the Silver Bullet Band 850 904 801 525 446 0 874 1977
327 974 Still crazy after all these years Paul Simon 1471 0 0 0 0 0 0 1975
328 980 Sylvia Focus 1018 808 583 842 649 970 1286 1972
329 984 Where have I been wrong Cats 1233 981 873 1057 715 798 0 1970
330 986 Killing me softly with his song Roberta Flack 981 1144 1046 1118 1155 1026 426 1973
331 987 You don't bring me flowers Neil Diamond & Barbra Streisand 1243 1321 1793 1665 427 685 619 1978
332 990 Rhiannon (Will you ever win) Fleetwood Mac 889 722 617 556 614 579 710 1976
333 994 YMCA Village People 1068 922 550 887 711 684 377 1978
334 996 Elected Alice Cooper 809 629 574 687 583 537 0 1972
335 998 Wild places Duncan Browne 595 726 773 720 809 646 1039 1979
336 1001 Manuela Jacques Herb 638 1201 1219 1879 1575 1275 1295 1971
337 1002 Late again Stealers Wheel 902 867 806 748 820 674 810 1973
338 1004 Across the universe Beatles 1139 1183 933 0 1283 0 945 1970
339 1008 Love is like oxygen Sweet 713 649 590 713 0 236 0 1978
340 1009 Love her madly Doors 879 705 630 557 615 658 0 1971
341 1010 Blue bayou Linda Ronstadt 1117 901 1183 1430 987 0 1044 1977
342 1013 Somebody to love Jefferson Airplane 1146 836 815 902 945 619 701 1970
343 1014 This town ain't big enough for the both of us Sparks 1077 1029 797 727 1205 683 1024 1974
344 1019 Gimme gimme gimme ABBA 568 987 1085 865 851 0 0 1979
345 1021 Don't let me be misunderstood Santa Esmeralda 1033 1065 1075 867 1007 1134 904 1977
346 1024 Lonely days Bee Gees 872 956 544 814 561 729 797 1970
347 1031 Living next door to Alice Smokie 993 1137 1087 1069 898 878 642 1977
348 1032 Oxygene IV Jean Michel Jarre 982 771 1028 815 469 596 660 1977
349 1034 Don't bring me down Electric Light Orchestra 927 979 1127 813 533 535 698 1979
350 1036 Boogie Wonderland Earth Wind & Fire 1153 1048 1164 678 692 879 601 1979
351 1038 Birmingham Randy Newman 1020 959 869 773 1042 717 793 1974
352 1041 Do it again Steely Dan 896 675 566 587 453 498 634 1972
353 1043 Woman from Tokyo Deep Purple 977 920 670 882 0 865 0 1972
354 1044 Ain't no sunshine Bill Withers 851 570 761 969 771 0 864 1971
355 1047 Crazy on you Heart 997 955 890 668 831 649 882 1977
356 1053 Wheelchair groupie Alquin 890 0 0 0 0 0 0 1975
357 1060 Peaceful easy feelin' Eagles 1133 1337 1355 934 0 0 1375 1972
358 1062 Show me the way Peter Frampton 912 937 727 712 933 891 967 1976
359 1064 Miss you nights Cliff Richard 887 778 980 834 482 513 473 1976
360 1071 Love is the drug Roxy Music 1188 830 1066 667 756 638 679 1976
361 1073 Eldorado Electric Light Orchestra 936 983 764 663 0 952 0 1974
362 1074 The ballroom blitz Sweet 772 645 553 531 0 179 0 1973
363 1077 Sex machine James Brown 1090 798 661 892 1068 1118 658 1970
364 1083 Vaya con dios Cats 1166 1249 1120 1990 0 0 0 1972
365 1087 Crazy horses Osmonds 1078 787 1004 755 587 794 939 1972
366 1090 Ik ben blij dat ik je niet vergeten ben Joost Nuissl 1164 1090 1100 1157 1000 609 1121 1975
367 1091 Had to fall in love Moody Blues 1194 1104 894 680 712 1025 1201 1978
368 1094 Don't cry for me Argentina Julie Covington 731 1166 1323 1056 1140 362 360 1977
369 1095 You're the one that I want John Travolta & Olivia Newton John 1290 1045 1293 876 812 474 306 1978
370 1096 Without you Nilsson 1021 1105 952 790 859 907 742 1972
371 1100 A thing called love Johnny Cash 1474 1420 842 1642 1299 1240 1325 1972
372 1101 Superstition Stevie Wonder 1124 817 1009 949 1102 898 603 1973
373 1102 Airport Motors 950 632 1346 1091 1336 1091 0 1978
374 1105 Daniel Elton John 1008 1014 1056 990 913 975 689 1973
375 1106 Alabama Neil Young 1169 1019 1218 1189 1386 1201 0 1972
376 1107 Mr. Bojangles Sammy Davis jr. 1235 1209 0 0 0 0 1696 1972
377 1109 Wonderful Colin Blunstone 1122 1020 1126 1080 846 0 1424 1973
378 1114 Theme from 'Mahogany' Diana Ross 1186 1136 1199 1068 728 739 809 1976
379 1117 I've seen all good people Yes 1140 936 621 559 0 499 0 1971
380 1119 I wish Stevie Wonder 1093 807 1135 726 1157 829 711 1977
381 1120 Emma Hot Chocolate 1055 872 581 1003 1078 811 863 1974
382 1121 Rikki don't lose that number Steely Dan 980 926 827 613 792 839 728 1974
383 1122 New York state of mind Billy Joel 1149 1052 1705 991 865 1572 0 1976
384 1124 Block buster Sweet 613 591 653 879 199 289 0 1973
