DOSSIER TOP 2000

December 2007


 
 
 
 Top 100 Sterkste Dalers
1117 nummers die een daling doormaakten t.o.v. vorig jaar.
Hier de Top 100 met 4x Rolling Stones die ook al 7 platen uit de lijst verloren.
Ook 4x Robbie Williams, 4x Sweet, 3x George Michael, 2x Small Faces, 2x Ruth Jacott, 
2x Sonny & Cher en 2x Patrick Bruel (+ andere Franse liedjes)
 
  2007 titel uitvoerende 2006 Daling
1 1954 Two shots of happy one shot of sad Matt Dusk 697 -1257
2 1946 I knew you were waiting George Michael & Aretha Franklin 772 -1174
3 1854 Liefdesliedjes Jazzpolitie 709 -1145
4 1718 Rock dj Robbie Williams 681 -1037
5 1224 J’m’attendais pas à toi Patrick Bruel 201 -1023
6 1563 Whenever wherever Shakira 726 -837
7 1662 What you're made of Lucie Silvas 856 -806
8 1866 You're the one that I want John Travolta & Olivia Newton John 1095 -771
9 1772 Love is like oxygen Sweet 1008 -764
10 1603 Le printemps Michel Fugain 867 -736
11 1353 Casser la voix (live) Patrick Bruel 645 -708
12 1962 Poppa Joe Sweet 1255 -707
13 1761 Millennium Robbie Williams 1092 -669
14 1517 Recht in de ogen De Dijk 859 -658
15 1627 Il est cinq heures Paris s'éveille Jacques Dutronc 970 -657
16 962 I'm outta love Anastacia 312 -650
17 1616 Killing me softly with his song Roberta Flack 986 -630
18 1915 Davy's on the road again Manfred Mann's Earth Band 1308 -607
19 1901 Walking on sunshine Katrina & the Waves 1301 -600
20 1868 Lessons in love Level 42 1270 -598
21 1429 Fox on the run Sweet 837 -592
22 1808 Duel eye to eye Propaganda 1228 -580
23 1823 Itchycoo park Small Faces 1243 -580
24 1720 Verdammt ich lieb' dich Matthias Reim 1143 -577
25 1719 Buona sera Louis Prima 1160 -559
26 1978 O, o, Den Haag Harry Klorkestein 1419 -559
27 1869 Jan Klaasen de trompetter Rob de Nijs 1323 -546
28 1503 Love on the rocks Neil Diamond 969 -534
29 1504 Broken wings Mr. Mister 975 -529
30 1859 Ma préference Julien Clerc 1336 -523
31 1865 Hopelessly devoted to you Olivia Newton John 1342 -523
32 1420 La camisa negra Juanes 903 -517
33 1875 Without your love Roger Daltrey 1359 -516
34 1446 Jealous guy John Lennon 933 -513
35 1891 In dulci jubilo Mike Oldfield 1385 -506
36 1422 Let's spend the night together Rolling Stones 921 -501
37 1615 Sag mir wo die Blumen sind Marlene Dietrich 1116 -499
38 1236 Nu jij er bent Trijntje Oosterhuis 738 -498
39 1877 Heart of stone Rolling Stones 1382 -495
40 1551 Show me the way Peter Frampton 1062 -489
41 1610 Block buster Sweet 1124 -486
42 1764 La ballade des gens heureux Gerard Lenorman 1282 -482
43 1810 Touch Outsiders 1329 -481
44 1916 Le meteque Georges Moustaki 1436 -480
45 1679 Marmor, Stein und Eisen bricht Drafi Deutscher 1203 -476
46 1949 I got you babe Sonny & Cher 1476 -473
47 1634 Heal the world Michael Jackson 1169 -465
48 1997 Everlasting love Love Affair 1533 -464
49 1934 Angel eyes Wet Wet Wet 1472 -462
50 1685 Water of love Dire Straits 1224 -461
51 1285 Memories Earth & Fire 825 -460
52 1629 Starlight dancer Kayak 1170 -459
53 1611 Tigerfeet Mud 1155 -456
54 1860 Queen for tonight Helen Shapiro 1404 -456
55 1299 In the mood Glenn Miller 846 -453
56 1339 I'm just a singer (in a rock and roll band) Moody Blues 887 -452
57 1028 Ordinary people John Legend 580 -448
58 1879 No more heroes Stranglers 1431 -448
59 1575 Man I feel like a woman Shania Twain 1128 -447
60 1630 Soldiers who want to be heroes Rod McKuen 1184 -446
61 1425 Sound of the screaming day Golden Earrings 981 -444
62 1681 Relax Frankie goes to Hollywood 1240 -441
63 1930 Lovin' whiskey Rory Block 1491 -439
64 1983 Sacrifice Elton John 1544 -439
65 1167 Malle Babbe Rob de Nijs 731 -436
66 1536 Airport Motors 1102 -434
67 811 Anyplace anywhere anytime Nena & Kim Wilde 380 -431
68 1488 Demasiado corazon Mink Deville 1061 -427
69 1811 Summer in the city Lovin' Spoonful 1384 -427
70 1870 Mannish boy Muddy Waters 1445 -425
71 806 She's the one Robbie Williams 383 -423
72 1771 Best of both worlds Robert Palmer 1353 -418
73 1678 Smooth operator Sade 1261 -417
74 1171 This melody Julien Clerc 755 -416
75 1973 I don't wanna talk about it Rod Stewart 1557 -416
76 1805 Hou van mij Goede Doel 1395 -410
77 1297 Everlasting love Jamie Cullum 889 -408
78 1564 All or nothing Small Faces 1157 -407
79 1589 Always look on the bright side of life Monty Python 1182 -407
80 1872 Get here Oleta Adams 1466 -406
81 1655 Supreme Robbie Williams 1251 -404
82 1929 Need you tonight INXS 1526 -403
83 1819 Mr. Pleasant Kinks 1417 -402
84 1821 Conquistador Procol Harum 1421 -400
85 1881 Venise (Elle voulait qu'on l'appelle) Julien Clerc 1481 -400
86 1857 Little lies Fleetwood Mac 1458 -399
87 1998 Little man Sonny & Cher 1601 -397
88 1222 A different corner George Michael 826 -396
89 1974 Reflections of my life Marmalade 1578 -396
90 1257 No milk today Herman's Hermits 862 -395
91 1947 It started with a kiss Hot Chocolate 1552 -395
92 1794 Live to tell Madonna 1401 -393
93 1920 Samen zijn Willeke Alberti 1527 -393
94 1357 Leun op mij Ruth Jacott 965 -392
95 1073 I'll find my way home Jon & Vangelis 682 -391
96 1358 Miss you Rolling Stones 968 -390
97 1919 Vrede Ruth Jacott 1531 -388
98 729 Daughters John Mayer 344 -385
99 1643 Faith George Michael 1258 -385
100 655 We are the champions Queen 271 -384

Hitsallertijden   

Adverteren via Kliks.nl