DOSSIER TOP 2000
December 2007
TOTAALLIJST TOP 2000 - JAARGANGEN 1999 t/m 2007
Nrs 3001 - 3221
Pos 07 | Titel | Artiest | Punten | Pos 06 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
3001 | Gotta See Jane | R. Dean Taylor | 159 | 2877 | 1911 | - | 1932 | - | - | - | - | - | - |
3002 | Bridget The Midget | Ray Stevens | 159 | 2878 | 1938 | - | 1905 | - | - | - | - | - | - |
3003 | Too Much, Too Little, Too Late | Johnny Mathis & Deniece Williams | 158 | 2879 | 1843 | - | - | - | - | - | - | - | - |
3004 | Someone Out There | Flirtations | 157 | 2880 | - | 1978 | 1867 | - | - | - | - | - | - |
3005 | Shakin' All Over | Johnny Kid & The Pirates | 157 | 2881 | 1844 | - | - | - | - | - | - | - | - |
3006 | Walk Don't Run | Ventures | 156 | 2882 | - | 1871 | - | - | 1975 | - | - | - | - |
3007 | Land Of 1000 Dances | Wilson Pickett | 156 | 2883 | - | 1845 | - | - | - | - | - | - | - |
3008 | Vogue | Madonna | 155 | - | - | - | - | - | - | - | - | - | 1846 |
3009 | Virginia Plain | Roxy Music | 155 | 2884 | - | - | - | - | - | - | 1846 | - | - |
3010 | Let's Dance | Wally Tax | 155 | 2885 | - | 1846 | - | - | - | - | - | - | - |
3011 | Lost In France | Bonnie Tyler | 154 | 2886 | - | 1847 | - | - | - | - | - | - | - |
3012 | Say It Ain't So Joe | Roger Daltrey | 154 | 2887 | - | - | - | - | 1876 | - | 1972 | - | - |
3013 | Love's What I Want | Cashmere | 152 | 2888 | - | 1849 | - | - | - | - | - | - | - |
3014 | Sharing The Night Together | Dr. Hook | 150 | 2889 | 1851 | - | - | - | - | - | - | - | - |
3015 | Breaking Up Is Hard To Do | Neil Sedaka | 150 | 2890 | 1864 | 1988 | - | - | - | - | - | - | - |
3016 | Mighty Joe | Shocking Blue | 150 | 2891 | - | 1851 | - | - | - | - | - | - | - |
3017 | My Broken Souvenirs | Pussycat | 149 | 2892 | - | 1852 | - | - | - | - | - | - | - |
3018 | Honey Honey | ABBA | 148 | 2893 | - | - | - | - | - | - | 1853 | - | - |
3019 | Why Can't We Live Together | Timmy Thomas | 148 | 2894 | 1853 | - | - | - | - | - | - | - | - |
3020 | In The Still Of The Night | Jack Jersey | 147 | 2895 | 1854 | - | - | - | - | - | - | - | - |
3021 | Norma Jean Wants to Be A Movie Star | Cunningham | 146 | 2896 | 1996 | 1974 | 1887 | - | - | - | - | - | - |
3022 | Rainbow Valley | Love Affair | 146 | 2898 | - | 1855 | - | - | - | - | - | - | - |
3023 | Wildflower | Skylark | 145 | 2899 | - | - | - | - | - | - | 1856 | - | - |
3024 | When I'm Dead And Gone | McGuiness Flint | 142 | 2900 | 1859 | - | - | - | - | - | - | - | - |
3025 | Lowdown | Boz Scaggs | 141 | 2934 | - | - | - | - | 1996 | 1940 | - | 1945 | 1982 |
3026 | All The Love In The World | Dionne Warwick | 141 | 2901 | 1860 | - | - | - | - | - | - | - | - |
3027 | Self Control | Laura Branigan | 141 | 2902 | - | 1860 | - | - | - | - | - | - | |
3028 | Darling | Frankie Miller | 140 | 2903 | - | 1878 | 1984 | - | - | - | - | - | - |
3029 | Do What You Do | Jermaine Jackson | 140 | 2904 | 1861 | - | - | - | - | - | - | - | - |
3030 | What Becomes Of The Broken-Hearted | Jimmy Ruffin | 139 | 2905 | 1862 | - | - | - | - | - | - | - | - |
3031 | Tallahassie Lassie | Freddie Cannon | 138 | 2906 | 1863 | - | - | - | - | - | - | - | - |
3032 | Voorbij | Paul de Leeuw | 138 | - | - | - | - | - | - | - | - | - | 1863 |
3033 | Take To The Mountains | Richard Barnes | 138 | 2907 | - | 1863 | - | - | - | - | - | - | - |
3034 | A Thousand Miles | Vanessa Carlton | 138 | 2908 | - | - | - | - | - | - | 1969 | 1895 | - |
3035 | Tap Turns On The Water | CCS (Collective Conciousness Society) | 137 | 2909 | - | 1864 | - | - | - | - | - | - | - |
3036 | Standing On The Inside | Full House | 136 | 2910 | 1959 | 1907 | - | - | - | - | - | - | - |
3037 | Colinda | Lucille Starr | 136 | 2911 | 1865 | - | - | - | - | - | - | - | - |
3038 | The Windmills Of Your Mind | Noel Harrison | 135 | 2912 | - | 1866 | - | - | - | - | - | - | - |
3039 | They All Went To Mexico | Carlos Santana & Willy Nelson | 134 | 2913 | - | 1867 | - | - | - | - | - | - | - |
3040 | Ghostbusters | Ray Parker Jr | 134 | 2914 | 1867 | - | - | - | - | - | - | - | - |
3041 | Let's All Chant | Michael Zager Band | 132 | 2915 | 1869 | - | - | - | - | - | - | - | - |
3042 | Tribute | Pasadenas | 132 | 2916 | - | 1869 | - | - | - | - | - | - | - |
3043 | Memphis Soul Stew | King Curtis & Kingpins | 131 | 2917 | 1870 | - | - | - | - | - | - | - | - |
3044 | Sukiyaki | Kyu Sakamoto | 131 | 2918 | - | - | - | - | - | - | - | 1870 | - |
3045 | Never Knew Love Like This Before | Stephanie Mills | 130 | 2919 | 1871 | - | - | - | - | - | - | - | - |
3046 | Higher Love | Steve Winwood | 130 | 2920 | - | 1999 | - | 1873 | - | - | - | - | - |
3047 | Non Stop Dance | Gibson Brothers | 129 | 2921 | 1950 | - | 1923 | - | - | - | - | - | - |
3048 | We Just | Moses | 129 | 2922 | - | 1872 | - | - | - | - | - | - | - |
3049 | Penny Lover | Lionel Richie | 128 | 2923 | 1873 | - | - | - | - | - | - | - | - |
3050 | El Condor Pasa | Los Incas | 128 | 2924 | - | - | - | - | 1873 | - | - | - | - |
3051 | What Kind Of Dance Is This | Veronica Unlimited | 128 | 2925 | - | 1873 | - | - | - | - | - | - | - |
3052 | Hot Legs | Rod Stewart | 127 | 2926 | - | - | - | - | 1874 | - | - | - | - |
3053 | New World In The Morning | Roger Whittaker | 127 | 2927 | 1874 | - | - | - | - | - | - | - | - |
3054 | Rainbow | Marmalade | 126 | 2928 | 1875 | - | - | - | - | - | - | - | - |
3055 | You're The Reason Why | Rubettes | 126 | 2929 | - | 1875 | - | - | - | - | - | - | - |
3056 | Stuck With You | Huey Lewis & The News | 125 | 2930 | 1876 | - | - | - | - | - | - | - | - |
3057 | Ramaya | Afric Simone | 124 | 2931 | - | - | 1877 | - | - | - | - | - | - |
3058 | Treat Her Like A Lady | Temptations | 124 | 2932 | 1877 | - | - | - | - | - | - | - | - |
3059 | Black horse and the cherry tree | K.T. Tunstall | 123 | - | - | - | - | - | - | - | - | - | 1878 |
3060 | We Are Growing (Shaka Zulu) | Margaret Singana | 123 | 2933 | 1878 | - | - | - | - | - | - | - | - |
3061 | Girls | Moments & Whatnauts | 121 | 2935 | 1880 | - | - | - | - | - | - | - | - |
3062 | Hope of deliverance | Paul McCartney | 121 | - | - | - | - | - | - | - | - | - | 1880 |
3063 | Don't Take Away The Music | Tavares | 121 | 2936 | - | 1880 | - | - | - | - | - | - | - |
3064 | Yakety Yak | Coasters | 120 | 2937 | 1967 | 1915 | - | - | - | - | - | - | - |
3065 | Down On The Street | Shakatak | 120 | 2938 | - | 1881 | - | - | - | - | - | - | - |
3066 | Good Tradition | Tanita Tikaram | 120 | 2939 | 1881 | - | - | - | - | - | - | - | - |
3067 | There's A Whole Lot Of Loving | Guys & Dolls | 118 | 2940 | - | - | 1883 | - | - | - | - | - | - |
3068 | Leader Of The Pack | Shangri-La's | 118 | 2941 | 1883 | - | - | - | - | - | - | - | - |
3069 | Ik ben gelukkig zonder jou | Conny Vandenbos | 117 | - | - | - | - | - | - | - | - | - | 1884 |
3070 | Baby Now That I've Found You | Foundations | 117 | 2942 | 1903 | 1982 | - | - | - | - | - | - | - |
3071 | Green Tambourine | Lemon Pipers | 116 | 2943 | - | 1885 | - | - | - | - | - | - | - |
3072 | Stay | Simply Red | 116 | - | - | - | - | - | - | - | - | - | 1885 |
3073 | Norman | Sue Thompson | 113 | 2944 | 1888 | - | - | - | - | - | - | - | - |
3074 | I'm Your Man | Wham | 112 | 2945 | - | 1889 | - | - | - | - | - | - | - |
3075 | Mellow Yellow | Donovan | 111 | 2946 | 1997 | 1894 | - | - | - | - | - | - | - |
3076 | Rosie | Don Partridge | 110 | 2947 | 1891 | - | - | - | - | - | - | - | - |
3077 | My Guy | Mary Wells | 110 | 2948 | 1949 | 1943 | - | - | - | - | - | - | - |
3078 | Makin' Up Again | Goldie | 109 | 2949 | - | 1892 | - | - | - | - | - | - | - |
3079 | Evil Woman | Electric Light Orchestra | 108 | 2950 | - | - | - | - | - | - | 1893 | - | - |
3080 | Turn Back The Clock | Johnny Hates Jazz | 108 | 2951 | 1893 | - | - | - | - | - | - | - | - |
3081 | Pata Pata | Miriam Makeba | 108 | 2952 | - | - | - | - | - | - | 1929 | 1965 | - |
3082 | Turn The Beat Around | Vicky Sue Robinson | 107 | 2953 | 1894 | - | - | - | - | - | - | - | - |
3083 | Baby one more time | Britney Spears | 106 | - | - | - | - | - | - | - | - | - | 1895 |
3084 | My Favourite Waste Of Time | Owen Paul | 106 | 2954 | - | 1895 | - | - | - | - | - | - | - |
3085 | So not over you | Simply Red | 105 | - | - | - | - | - | - | - | - | - | 1896 |
3086 | I Will Follow Him | Little Peggy March | 104 | 2955 | 1917 | 1991 | 1991 | - | - | - | |||
3087 | The Look Of Love | Dusty Springfield | 103 | 3036 | - | - | - | - | - | - | - | 1964 | 1935 |
3088 | Don't Leave Me This Way | Harold Melvin & Blue Notes | 103 | 2956 | 1898 | - | - | - | - | - | - | - | - |
3089 | A Man Without Love | Engelbert Humperdinck | 102 | 2957 | 1899 | - | - | - | - | - | - | - | - |
3090 | Sun Of Jamaica | Goombay Dance Band | 101 | 2958 | 1900 | - | - | - | - | - | - | - | - |
3091 | Santa Maria | Roland Kaiser | 100 | 2959 | - | 1901 | - | - | - | - | - | - | - |
3092 | A Groovy Kind Of Love | Mindbenders | 96 | 2960 | 1971 | 1935 | - | - | - | - | - | - | - |
3093 | Cha Cha Cha | Raymond Van Het Groenewoud | 95 | 2961 | 1906 | - | - | - | - | - | - | - | - |
3094 | Sail On | Commodores | 93 | 2962 | - | - | - | - | 1985 | 1924 | - | - | - |
3095 | Sunshine Superman | Donovan | 93 | 2963 | - | 1908 | - | - | - | - | - | - | - |
3096 | Daydream | Lovin' Spoonful | 92 | 2965 | 1909 | - | - | - | - | - | - | - | - |
3097 | Together In Electric Dreams | Phil Oakey & Giorgio Moroder | 91 | 2966 | 1910 | - | - | - | - | - | - | - | - |
3098 | How Do You Do It | Gerry & The Pacemakers | 88 | 2967 | 1913 | - | - | - | - | - | - | - | - |
3099 | Swing Your Daddy | Jim Gilstrap | 88 | 2968 | 1960 | - | 1954 | - | - | - | - | - | - |
3100 | Will You Still Love Me Tomorrow | Shirelles | 87 | 2969 | - | 1914 | - | - | - | - | - | - | - |
3101 | I Want To Wake Up With You | Boris Gardiner | 85 | 2970 | 1916 | - | - | - | - | - | - | - | - |
3102 | (The) Dolphins | Fred Neil | 85 | 2971 | - | 1916 | - | - | - | - | - | - | - |
3103 | Nice And Slow | Jesse Green | 84 | 2972 | - | 1945 | 1973 | - | - | - | - | - | - |
3104 | A Little Bit Me, A Little Bit You | Monkees | 84 | 2973 | - | 1917 | - | - | - | - | - | - | - |
3105 | Itsy Bitsy Teenie Weenie | Brian Hyland | 82 | 2974 | 1919 | - | - | - | - | - | - | - | - |
3106 | Baby Hold On | Eddie Money | 82 | 2975 | - | 1919 | - | - | - | - | - | - | - |
3107 | The Killing Of Georgie (Part I & II) | Rod Stewart | 82 | 2976 | - | - | - | - | - | - | - | 1919 | - |
3108 | Come On | Chuck Berry | 81 | 2977 | - | 1926 | 1995 | - | - | - | - | - | - |
3109 | Before The Next Teardrop Falls | Freddy Fender | 81 | 2978 | - | 1920 | - | - | - | - | - | - | - |
3110 | Joanna | Kool & The Gang | 80 | 2979 | 1921 | - | - | - | - | - | - | - | - |
3111 | Bitter Fruit | Little Steven & Disciples Of Soul | 80 | 2980 | - | 1921 | - | - | - | - | - | - | - |
3112 | Wannabe | Spice Girls | 80 | - | - | - | - | - | - | - | - | - | 1921 |
3113 | More Than A Woman | Tavares | 79 | 2981 | 1922 | - | - | - | - | - | - | - | - |
3114 | Put A Little Love On Me | Delegation | 77 | 2982 | 1924 | - | - | - | - | - | - | - | - |
3115 | Charly | Santabarbara | 76 | 2983 | - | 1925 | - | - | - | - | - | - | - |
3116 | Dance With Me | Orleans | 75 | 2984 | 1940 | - | 1987 | - | - | - | - | - | - |
3117 | Shame And Scandal In The Family | Shawn Elliot | 74 | 2985 | 1927 | - | - | - | - | - | - | - | - |
3118 | Down To Earth | Curiosity Killed The Cat | 71 | 2986 | - | 1930 | - | - | - | - | - | - | - |
3119 | We've Got Tonight | Sheena Easton & Kenny Rogers | 71 | 2987 | 1930 | - | - | - | - | - | - | - | - |
3120 | Western Union | Five Americans | 70 | 2988 | 1931 | - | - | - | - | - | - | - | - |
3121 | Yeh Yeh | Georgie Fame | 69 | 2989 | 1932 | - | - | - | - | - | - | - | - |
3122 | You Don't Mess Around With Jim | Jim Croce | 68 | 2990 | 1933 | - | - | - | - | - | - | - | - |
3123 | Good Times | Chic | 67 | 2991 | - | 1934 | - | - | - | - | - | - | - |
3124 | We're All Alone | Rita Coolidge | 67 | 2992 | 1934 | - | - | - | - | - | - | - | - |
3125 | Ain't No Pleasing You | Chas & Dave | 66 | 2993 | 1935 | - | - | - | - | - | - | - | - |
3126 | Baby I Love Your Way | Peter Frampton | 65 | 2994 | 1936 | - | - | - | - | - | - | - | - |
3127 | Fade to grey | Visage | 65 | - | - | - | - | - | - | - | - | - | 1936 |
3128 | To deserve you | Bette Midler | 64 | - | - | - | - | - | - | - | - | - | 1937 |
3129 | Bad To Me | Billy J. Kramer & The Dakotas | 64 | 2995 | 1937 | - | - | - | - | - | - | - | - |
3130 | Heartaches By The Number | Guy Mitchell | 64 | 2996 | - | 1937 | - | - | - | - | - | - | - |
3131 | Silly love | 10CC | 62 | - | - | - | - | - | - | - | - | - | 1939 |
3132 | Reach Out I'll Be There | Gloria Gaynor | 62 | 2997 | 1993 | 1947 | - | - | - | - | - | - | - |
3133 | Black And White | Greyhound | 62 | 2998 | - | 1958 | 1992 | - | - | - | - | - | - |
3134 | I'll Be Free | Incrowd | 62 | 2999 | - | 1939 | - | - | - | - | - | - | - |
3135 | Brother Louie | Stories | 62 | 3000 | 1939 | - | - | - | - | - | - | - | - |
3136 | I'm Telling You Now | Freddie & The Dreamers | 61 | 3001 | - | 1940 | - | - | - | - | - | - | - |
3137 | Love's Theme | Love Unlimited Orchestra | 59 | 3002 | - | 1942 | - | - | - | - | - | - | - |
3138 | Have You Seen Her | Chi-Lites | 58 | 3003 | 1943 | - | - | - | - | - | - | - | - |
3139 | Where Are You | Imaani | 57 | 3004 | - | - | 1944 | - | - | - | - | - | - |
3140 | Hello Goodmorning | Nick Mckenzie | 57 | 3005 | 1944 | - | - | - | - | - | - | - | - |
3141 | I Remember Elvis Presley | Danny Mirror | 54 | 3006 | 1947 | - | - | - | - | - | - | - | - |
3142 | That Don't Impress Me Much | Shania Twain | 53 | 3007 | - | - | - | - | - | - | - | 1948 | - |
3143 | Hold Your Head Up | Argent | 52 | 3008 | - | - | - | - | - | - | - | 1949 | - |
3144 | Hanging On The Telephone | Blondie | 52 | 3009 | - | - | - | - | - | - | 1949 | - | - |
3145 | Baby Come To Me | James Ingram & Patty Austin | 52 | 3010 | 1969 | 1981 | - | - | - | - | - | - | - |
3146 | Papa Was A Poor Man | Jack Jersey | 50 | 3011 | 1951 | - | - | - | - | - | - | - | - |
3147 | Put Your Hand In The Hand | Ocean | 49 | 3012 | 1952 | - | - | - | - | - | - | - | - |
3148 | Too Many Broken Hearts | Jason Donovan | 48 | 3013 | - | 1953 | - | - | - | - | - | - | - |
3149 | Right Back Were We Started From | Maxine Nightingale | 48 | 3014 | 1953 | - | - | - | - | - | - | - | - |
3150 | Heading for a fall | Vaya Con Dios | 48 | - | - | - | - | - | - | - | - | - | 1953 |
3151 | Satisfaction Guaranteed | Harold Melvin & Blue Notes | 47 | 3015 | 1954 | - | - | - | - | - | - | - | - |
3152 | Where Have All The Good Times Gone | Kinks | 47 | 3016 | - | 1954 | - | - | - | - | - | - | - |
3153 |
99 |
Toto | 47 | 3017 | - | - | - | - | - | - | - | 1954 | - |
3154 | Silver Moon | Michael Nesmith & First Nat. Band | 46 | 3018 | 1955 | - | - | - | - | - | - | - | - |
3155 | Wunderbar | Ten Pole Tudor | 46 | 3019 | - | 1955 | - | - | - | - | - | - | - |
3156 | Simon Smith & The Amazing Dancing Bear | Alan Price Set | 45 | 3020 | 1956 | - | - | - | - | - | - | - | - |
3157 | Your Baby Ain't Your Baby | Paul Da Vinci | 45 | 3021 | - | 1956 | - | - | - | - | - | - | - |
3158 | Amor De Mis Amores | Paco | 44 | 3022 | - | 1957 | - | - | - | - | - | - | - |
3159 | Soul Finger | Bar-Kays | 43 | 3023 | 1958 | - | - | - | - | - | - | - | - |
3160 | Everything I Own | Bread | 43 | 3024 | - | - | - | - | - | 1958 | - | - | - |
3161 | Body Talk | Imagination | 42 | 3025 | - | 1959 | - | - | - | - | - | - | - |
3162 | Up On The Roof | Drifters | 41 | 3027 | 1965 | 1996 | - | - | - | - | - | - | - |
3163 | Dance Across The Floor | Jimmy ‘Bo' Horne | 41 | 3028 | - | 1960 | - | - | - | - | - | - | - |
3164 | Here We Go Again | Ray Charles | 41 | 3029 | 1991 | - | 1970 | - | - | - | - | - | - |
3165 | Tears On My Pillow | Johnny Nash | 40 | 3030 | 1961 | - | - | - | - | - | - | - | - |
3166 | Dreams Are Ten A Penny | Kincade | 40 | 3031 | - | 1961 | - | - | - | - | - | - | - |
3167 | There Goes My Everything | Engelbert Humperdinck | 39 | 3032 | 1962 | - | - | - | - | - | - | - | - |
3168 | Fire Brigade | Move | 39 | 3033 | - | 1962 | - | - | - | - | - | - | - |
3169 | The House That Jack Built | Alan Price Set | 38 | 3034 | 1963 | - | - | - | - | - | - | - | - |
3170 | He's So Fine | Chiffons | 37 | 3035 | - | 1964 | - | - | - | - | - | - | - |
3171 | To Know You Is To Love You | Peter & Gordon | 37 | 3037 | 1964 | - | - | - | - | - | - | - | - |
3172 | Help (Get Me Some Help) | Tony Ronald | 36 | 3038 | - | 1965 | - | - | - | - | - | - | - |
3173 | Hold Tight | Dave Dee Dozy Beaky Mick & Tich | 35 | 3039 | - | 1966 | - | - | - | - | - | - | - |
3174 | Winchester Cathedral | New Vaudeville Band | 35 | 3040 | 1966 | - | - | - | - | - | - | - | - |
3175 | I Remember You | Frank Ifield | 34 | 3041 | - | 1967 | - | - | - | - | - | - | - |
3176 | Fresh | Kool & The Gang | 33 | 3042 | - | - | - | 1968 | - | - | - | - | - |
3177 | I'm Gonna Make You Mine | Lou Christie | 33 | 3043 | - | 1968 | - | - | - | - | - | - | - |
3178 | You Wear It Well | Rod Stewart | 33 | 3044 | 1968 | - | - | - | - | - | - | - | - |
3179 | Candy Man | Sammy Davis Jr. | 31 | 3045 | 1970 | - | - | - | - | - | - | - | - |
3180 | Don't You Worry 'Bout A Thing | Stevie Wonder | 30 | 3046 | - | - | - | - | - | - | 1971 | - | - |
3181 | I Don't Wanna Dance | Eddy Grant | 29 | 3047 | 1972 | - | - | - | - | - | - | - | - |
3182 | Crush | Jennifer Paige | 29 | 3048 | - | - | 1972 | - | - | - | - | - | - |
3183 | Them Heavy People | Kate Bush | 29 | 3049 | - | - | - | - | 1972 | - | - | - | - |
3184 | Listen To The Man With The Golden Voice | Time Bandits | 29 | 3050 | - | 1972 | - | - | - | - | - | - | - |
3185 | Loop De Loop | Bobby Rydell | 28 | 3051 | - | 1973 | - | - | - | - | - | - | - |
3186 | I'm Your Puppet | James & Bobby Purify | 28 | 3052 | 1973 | - | - | - | - | - | - | - | - |
3187 | It Will Come In Time | Billy Preston & Syreeta | 27 | 3053 | - | - | 1974 | - | - | - | - | - | - |
3188 | Knock Knock Who's There | Mary Hopkin | 27 | 3054 | 1974 | - | - | - | - | - | - | - | - |
3189 | Let Kiss | Gudrun Jankis | 26 | 3055 | 1975 | - | - | - | - | - | - | - | - |
3190 | All I Really Want To Do | Byrds | 25 | 3056 | - | - | - | 1976 | - | - | - | - | - |
3191 | Mama Told Me Not To Come | Three Dog Night | 25 | 3057 | 1976 | - | - | - | - | - | - | - | - |
3192 | A Must To Avoid | Herman's Hermits | 24 | 3058 | - | 1977 | - | - | - | - | - | - | - |
3193 | On And On | Stephen Bishop | 24 | 3059 | 1977 | - | - | - | - | - | - | - | - |
3194 | One Way Ticket | Neil Sedaka | 23 | 3060 | 1978 | - | - | - | - | - | - | - | - |
3195 | Stranger On The Shore | Mr. Acker Bilk | 22 | 3061 | - | 1979 | - | - | - | - | - | - | - |
3196 | Riptide | Robert Palmer | 22 | 3062 | 1979 | - | - | - | - | - | - | - | - |
3197 | Those Lazy Hazy Crazy Days Of Summer | Nat King Cole | 21 | 3063 | - | 1980 | - | - | - | - | - | - | - |
3198 | How Do I Live | Leann Rimes | 20 | 3064 | - | - | - | 1981 | - | - | - | - | - |
3199 | Still The One | Orleans | 20 | 3065 | 1981 | - | - | - | - | - | - | - | |
3200 | Let's stay together | Tina Turner | 20 | - | - | - | - | - | - | - | - | - | 1981 |
3201 | Strange Way | Firefall | 19 | 3066 | 1982 | - | - | - | - | - | - | - | - |
3202 | The Ballad Of Bonny & Clyde | Georgie Fame | 19 | 3067 | - | - | - | - | - | - | - | - | - |
3203 | Tell Me Why | Four Aces | 18 | 3068 | 1983 | - | - | - | - | - | - | - | - |
3204 | Bad Bad Boy | Paul Jones | 18 | 3069 | - | 1983 | - | - | - | - | - | - | - |
3205 | That's The Way God Planned It | Billy Preston | 16 | 3070 | 1985 | - | - | - | - | - | - | - | - |
3206 | Bits And Pieces | Dave Clark Five | 16 | 3071 | - | 1985 | - | - | - | - | - | - | - |
3207 | Who Do You Think You Are | Candlewick Green | 15 | 3072 | 1986 | - | - | - | - | - | - | - | - |
3208 | Bittersweet Samba | Herb Alpert & The Tijuana Brass | 15 | 3073 | - | 1986 | - | - | - | - | - | - | - |
3209 | Love Really Hurts Without You | Billy Ocean | 14 | 3074 | - | - | - | - | - | - | 1987 | - | - |
3210 | Whose Side Are You On? | Matt Bianco | 14 | 3075 | 1987 | - | - | - | - | - | - | - | - |
3211 | Agatha | Nino Ferrer | 12 | 3076 | 1989 | - | - | - | - | - | - | - | - |
3212 | Can't Stop Runnin' | Space Monkey | 12 | 3077 | - | 1989 | - | - | - | - | - | - | - |
3213 | I Can Hear The Grass Grow | Move | 11 | 3078 | - | 1990 | - | - | - | - | - | - | - |
3214 | L'Italiano | Toto Cutugno | 9 | 3079 | 1992 | - | - | - | - | - | - | - | - |
3215 | Miss You Like Crazy | Nathalie Cole | 8 | 3080 | - | 1993 | - | - | - | - | - | - | - |
3216 | Universal Song | Kim Carnes | 7 | 3081 | 1994 | - | - | - | - | - | - | - | - |
3217 | Singing In The Rain | Sheila & Black Devotion | 7 | 3082 | - | 1994 | - | - | - | - | - | - | - |
3218 | When You Walk In The Room | Jacky Deshannon | 4 | 3083 | - | 1997 | - | - | - | - | - | - | - |
3219 | Il Mondo | Jimmy Fontana | 3 | 3084 | 1998 | - | - | - | - | - | - | - | - |
3220 | Ya-Ya | Joey Dee & The Starlighters | 3 | 3085 | - | 1998 | - | - | - | - | - | - | - |
3221 | Freedom | Mac & Katie Kissoon | 2 | 3086 | - | - | 1999 | - | - | - | - | - | - |