DOSSIER TOP 2000
12e editie 2010
Top 2000 op jaartal (met dank aan M. van Loon)
jaar artiest titel 10 99 00 01 02 03 04 05 06 07 08 09
1936 Billie Holiday Summertime 1118 562 0 1012 789 547 776 859 1151 812 827 1293
1939 Vera Lynn We'll meet again 1250 554 789 1325 1297 718 1269 930 1278 1286 1117 1285
1939 Billie Holiday Strange fruit 1440 0 0 0 0 0 0 1651 1574 1003 1760 1482
1940 Glenn Miller In the mood 1807 455 1034 1874 1018 600 1393 1284 846 1299 1013 1658
1951 Nat 'King' Cole Unforgettable 1800 1188 1404 1555 1490 1068 1469 1814 1435 1572 1468 1612
1952 Charles Trenet La mer 1753 1249 0 1400 1463 1386 1399 1342 1058 1404 1292 1498
1955 Bill Haley & The Comets (We're gonna) Rock around the clock 1658 239 516 636 740 660 896 891 1253 959 906 1725
1956 Elvis Presley Love me tender 708 0 0 0 1839 540 388 686 654 709 631 774
1956 Frank Sinatra I've got you under my skin 1267 1046 1174 1409 1180 1170 911 1152 1288 1200 1155 1248
1956 Elvis Presley Heartbreak hotel 1351 558 699 1113 1191 1092 974 769 960 1237 995 1278
1956 Buddy Holly Because I love you 1614 1106 0 0 0 0 1257 983 1000 864 1189 1602
1956 Elvis Presley Don't be cruel 1676 1001 0 1675 1648 849 1398 1065 1315 1439 1272 1430
1956 Amalia Rodriguez Uma casa portugesa 1806 621 844 805 929 704 663 260 1093 728 652 0
1957 Fats Domino Blueberry hill 455 350 346 563 456 482 505 399 431 373 417 394
1957 Elvis Presley Jailhouse rock 634 247 352 560 475 466 540 474 528 594 517 507
1957 Buddy Holly Peggy Sue 960 483 489 651 454 307 524 488 505 457 450 1046
1957 Ella Fitzgerald & Louis Armstrong Summertime 1152 0 0 0 0 0 0 0 978 900 1660 1311
1957 Buddy Holly That'll be the day 1593 1013 971 952 1075 580 1147 1113 1146 1483 1095 1678
1957 Harry Belafonte Island in the sun 1659 980 1560 1358 1379 911 1485 1281 988 1057 1113 1649
1957 Jerry Lee Lewis Great balls of fire 1751 835 1210 1607 1527 1196 1346 1488 1513 1600 1449 1858
1957 Paul Anka Diana 1930 1010 1063 1708 1482 1299 1650 1602 1468 1803 1559 0
1957 Everly Brothers Bye bye love 1978 807 1055 0 1538 1523 1444 1609 1550 1625 1566 0
1958 Chuck Berry Johnny B. Goode 905 714 786 650 914 839 760 914 1167 876 894 862
1958 Cliff Richard Move it 1876 0 0 0 0 0 0 0 0 0 0 1409
1959 Elvis Presley One night 1299 622 0 1264 1113 784 962 743 778 974 847 1033
1959 Cliff Richard Living doll 1402 0 635 684 800 949 932 991 912 875 878 1274
1960 Shadows Apache 533 367 532 484 572 258 381 406 387 507 401 433
1960 Elvis Presley Are you lonesome tonight 814 0 0 0 0 0 691 585 664 530 734 739
1960 Ray Charles Georgia on my mind 927 1085 0 1718 1952 950 1102 677 723 990 870 949
1960 Sam Cooke Wonderful world 998 888 847 1548 1531 556 1481 1442 1005 1174 1077 1153
1960 Elvis Presley It's now or never 1105 285 487 1024 1110 558 897 668 999 836 793 1008
1960 Roy Orbison Only the lonely 1242 831 920 1148 861 441 885 1084 796 1118 826 1343
1960 Blue Diamonds Ramona 1394 504 598 1036 948 460 752 707 833 747 703 1506
1960 Peter Koelewijn & zijn Rockets Kom van dat dak af 1589 916 1178 1200 1400 819 1422 1144 1037 1169 1110 1495
1960 Jim Reeves He'll have to go 1637 857 1211 1547 1330 812 1378 1340 1334 985 1162 1751
1960 Eddie Cochran Three steps to heaven 1717 767 1296 1161 1464 669 1288 1118 1357 1372 1187 1704
1960 Edith Piaf Milord 1775 859 1339 1404 1859 1173 1549 1448 1489 944 1254 0
1961 Edith Piaf Non je ne regrette rien 328 106 234 403 507 312 313 309 236 158 224 277
1961 Elvis Presley Can't help falling in love with you 731 273 0 835 927 528 772 681 611 649 635 627
1961 Jacques Brel Voir un ami pleurer 1036 977 0 1166 804 675 774 627 624 787 689 887
1961 Jacques Brel Marieke 1487 1049 0 1180 1131 808 1073 858 913 1044 946 1188
1961 Elvis Presley Wooden heart 1517 0 0 1152 1223 954 1318 1317 1217 1280 1229 1406
1961 West Side Story/Leonard Bernstein Maria 1952 445 0 1164 1628 1038 1282 1479 1493 1644 1428 1877
1962 Dave Brubeck Quartet Take five 724 279 621 741 526 392 485 602 586 604 537 577
1962 Anneke Grönloh Brandend zand 1437 844 0 1015 1133 731 770 110 763 642 491 1570
1962 Cliff Richard The young ones 1488 325 624 633 942 1024 943 1138 1254 1011 1042 1349
1962 Booker T. & The MG's Green onions 1598 0 0 0 0 0 0 0 1750 1471 1985 1460
1962 Shadows Wonderful land 1639 1146 1236 1490 1285 1194 1207 1337 1465 1531 1371 1304
1962 Ray Charles I can't stop loving you 1721 1565 1669 1787 1934 1357 1352 1453 1238 1258 1334 1636
1962 Bert Kaempfert Afrikaan beat 1874 0 1413 997 1410 1307 1533 1818 1880 1825 1659 1809
1962 Everly Brothers Crying in the rain 1940 627 0 1531 1465 1511 1460 1597 1608 1599 1561 0
1962 Elvis Presley Little sister 1982 0 1505 0 0 0 0 1147 1611 0 0 1698
1963 Bob Dylan Blowin' in the wind 199 94 147 179 195 211 194 205 188 168 173 210
1963 Johnny Cash Ring of fire 228 1136 0 1058 1103 682 555 658 325 386 451 269
1963 Gerry & The Pacemakers You'll never walk alone 654 296 504 868 718 526 656 632 632 708 624 646
1963 Roy Orbison In dreams 775 587 552 627 588 488 568 631 498 685 568 827
1963 Françoise Hardy Tous les garçons et les filles 1021 868 901 1163 1455 587 706 624 644 874 695 808
1963 Beatles I saw her standing there 1029 0 986 1196 1122 828 1072 1057 1076 1131 1058 1050
1963 Beatles Twist and shout 1117 0 941 1279 1204 1285 1310 1377 1358 1259 1304 1069
1963 Elvis Presley (You're) The devil in disguise 1283 577 1305 1215 1760 928 1117 1022 1130 1370 1157 1075
1963 Kyu Sakamoto Sukiyaki 1533 0 0 0 0 0 0 0 1870 0 0 1662
1963 Beatles Love me do 1596 0 1387 1600 1238 1399 1357 1467 1606 1331 1424 1572
1963 Beatles She loves you 1757 527 1145 1489 1431 1231 1114 1526 1369 1328 1323 1474
1963 Marlene Dietrich Sag mir wo die Blumen sind 1761 1048 0 0 1992 1223 1351 338 1116 1615 1031 1428
1963 Cliff Richard Summer holiday 1882 578 1081 1282 1388 1604 1516 1560 1510 1465 1487 1710
1963 Willeke Alberti Spiegelbeeld 1939 1070 0 1364 1693 1459 999 1731 1673 1725 1550 1981
1963 Elvis Presley Kiss me quick 1942 0 1069 1458 0 1815 1591 1311 1717 1856 1680 1490
1963 Cliff Richard Bachelor boy 1953 886 1061 1532 0 1891 1769 1817 1671 1705 1723 1653
1963 Fats Domino Red sails in the sunset 1983 1358 0 1375 1828 1313 1574 1458 1716 1452 1541 0
1964 Animals House of the rising sun 18 13 12 6 6 7 8 8 12 7 7 29
1964 Bob Dylan The times they are a-changin' 462 291 410 555 563 699 557 617 539 420 519 492
1964 Adamo Vous permettez Monsieur 492 358 337 318 277 333 243 232 272 146 209 664
1964 Adamo Tombe la neige 635 464 531 347 506 496 493 387 427 226 355 795
1964 Rolling Stones It's all over now 772 414 480 473 390 395 548 527 450 632 498 704
1964 Gilbert Becaud Nathalie 855 526 1113 908 632 573 727 572 509 482 548 930
1964 Beatles A hard day's night 922 502 875 965 1028 931 824 893 890 857 848 936
1964 Frank Sinatra Fly me to the moon 956 1388 0 1310 1401 1054 934 1092 871 1036 991 943
1964 Roy Orbison Oh, Pretty woman 961 544 678 801 647 499 782 776 657 780 675 1102
1964 Dubliners Wild rover (live) 1068 674 0 794 788 575 749 614 663 786 676 1044
1964 Charles Aznavour La mama 1108 1112 0 1467 1298 1297 1175 1044 831 763 923 1018
1964 Beatles And I love her 1142 0 1160 1144 1283 860 1163 1098 991 831 959 1199
1964 ZZ & de Maskers La comparsa 1146 0 631 708 854 525 572 547 578 529 561 0
1964 Marianne Faithfull As tears go by 1194 1031 0 1251 1287 978 1060 1248 914 1096 1049 1105
1964 Kinks You really got me 1255 861 503 1289 1173 1392 1162 1396 1378 1527 1347 1048
1964 Dusty Springfield I just don't know what to do with myself 1289 1213 1137 1384 1781 1806 1863 1599 1492 1040 1414 1371
1964 Astrud Gilberto The girl from Ipanema 1477 548 0 887 433 642 724 827 919 854 773 1646
1964 Petula Clark Down town 1482 829 1551 1567 1219 684 1079 1142 1264 1431 1165 1448
1964 Beatles All my loving 1490 1025 1362 1077 1689 1124 1098 1348 1208 1126 1184 1368
1964 Beatles Can't buy me love 1525 801 1016 1348 1304 1146 1184 1237 1204 1315 1216 1317
1964 Beatles I want to hold your hand 1608 964 1328 1702 1734 1426 1368 1445 1973 1252 1492 1659
1964 Jim Reeves I love you because 1653 1029 0 1632 0 1370 1582 1353 1289 548 1043 1573
1964 Roy Orbison It's over 1661 1132 1271 1230 1389 921 1189 1380 1219 1430 1238 1718
1964 Kinks All day and all of the night 1791 1107 1361 1493 1983 1832 1624 0 1796 1904 1829 1635
1964 Nina Simone Don't let me be misunderstood 1797 0 1707 0 0 1882 1888 0 1624 1738 1850 1872
1964 Rolling Stones (Get your kicks on) Route 66 1842 0 0 0 0 1419 1255 1478 1381 1524 1518 1988
1964 Gerry & The Pacemakers Ferry 'cross the Mersey 1913 1125 983 852 1392 1168 1607 1574 1858 0 1810 1922
1964 Beach Boys I get around 1920 1602 1076 1421 1753 1686 1564 1843 1986 0 1923 1995
1964 Temptations My Girl 1951 0 0 0 0 0 0 0 0 0 0 1764
1965 Beatles Yesterday 33 6 8 24 30 34 37 46 39 32 28 44
1965 Jacques Brel Ne me quitte pas 72 66 195 134 133 101 113 86 82 88 90 94
1965 Bob Dylan Like a rollin' stone 174 169 88 195 215 200 110 133 138 100 125 149
1965 Rolling Stones (I can't get no) Satisfaction 181 22 46 102 75 81 82 123 122 164 116 157
1965 Beatles Norwegian wood 306 442 255 402 288 328 328 340 303 261 283 260
1965 Jacques Brel Mijn vlakke land 404 321 442 470 393 368 304 330 292 331 315 359
1965 Who My generation 448 211 385 344 377 339 445 512 589 627 497 396
1965 Byrds Mr. Tambourine man 485 302 277 323 324 349 281 365 472 439 375 696
1965 Righteous Brothers Unchained melody 505 186 377 239 247 163 354 378 328 435 319 406
1965 Beatles Help 516 228 290 391 550 389 420 516 467 475 443 472
1965 Beatles In my life 700 0 415 459 596 514 631 589 584 539 562 619
1965 Boudewijn de Groot Een meisje van 16 714 371 333 478 316 310 333 346 413 480 372 705
1965 Dave Berry This strange effect 847 921 760 1114 974 838 993 966 985 1041 972 906
1965 Rolling Stones Little red rooster 854 0 756 516 573 546 595 594 729 821 653 851
1965 Frank Sinatra It was a very good year 898 0 0 0 0 0 0 1315 737 749 1196 1021
1965 Barry McGuire Eve of destruction 900 373 296 380 285 454 391 534 551 508 476 945
1965 Otis Redding I've been loving you too long 901 0 1264 1306 1348 1086 1181 1025 1108 1129 1127 976
1965 Animals Bring it on home to me 991 837 460 531 481 620 542 678 741 551 607 1141
1965 Dusty Springfield Summer is over 999 1180 836 1084 908 789 1185 1027 1051 1077 1019 1125
1965 Bob Dylan Subterranean homesick blues 1032 0 0 0 0 0 0 1538 916 827 1388 919
1965 Ramses Shaffy Shaffy cantate 1094 1371 0 0 1154 1821 1195 1135 1133 1444 1322 178
1965 Beatles Girl 1145 0 1319 1233 1183 1057 1108 974 1006 855 976 1154
1965 Rolling Stones The last time 1215 520 682 1284 549 786 794 1964 812 991 905 1108
1965 Beatles We can work it out 1240 738 1044 724 843 941 992 1201 1069 930 985 1078
1965 Beach Boys California girls 1248 0 0 0 0 0 0 0 1516 1143 1890 1286
1965 Rolling Stones Time is on my side 1266 569 939 976 1000 768 1044 1126 1154 1261 1082 1058
1965 Animals We gotta get out of this place 1268 993 903 915 984 1049 725 958 1082 919 929 1622
1965 Byrds Turn turn turn (to everything there is a season) 1285 594 625 748 833 1031 907 1062 1137 1101 1025 1468
1965 Moody Blues Go now 1286 900 827 1335 870 845 969 995 1104 1179 1033 1174
1965 Beatles Eight days a week 1320 1193 854 1341 1168 1256 1260 1234 1142 920 1098 1180
1965 Adamo Dolce Paola 1343 0 0 1038 1079 1069 931 732 923 610 788 1458
1965 Righteous Brothers You've lost that lovin' feelin' 1384 586 944 989 797 664 977 1059 1197 1170 1014 1207
1965 Beatles If I fell 1443 0 1611 883 1272 1200 1425 1460 1271 1180 1255 1284
1965 Motions Wasted words 1524 1290 1406 1631 1073 929 1336 1163 1097 1433 1193 1480
1965 Rein de Vries Patsy 1546 0 1284 1425 1385 999 1261 1158 1178 1366 1213 1507
1965 Rolling Stones That's how strong my love is 1547 0 0 0 0 0 0 1623 1250 1368 1773 1644
1965 Donovan Universal soldier 1553 826 978 1105 860 944 986 1154 1225 1355 1143 1554
1965 Scorpions Hello Josephine 1571 1053 1030 956 1194 1045 1228 1105 1022 1220 1118 1426
1965 Drafi Deutscher Marmor, Stein und Eisen bricht 1613 1296 1036 1064 1374 1295 1214 1217 1203 1679 1320 1721
1965 Beatles Day tripper 1680 0 1427 1673 1780 1558 1459 1556 1479 1405 1474 1444
1965 Them Here comes the night 1696 1254 0 1435 1197 879 1230 1219 1190 1365 1201 1449
1965 Yardbirds For your love 1735 0 855 830 946 1264 1354 1617 1761 1460 1450 1487
1965 Beatles Baby's in black 1765 0 0 1738 1339 1526 1461 1407 1428 1459 1457 0
1965 Rolling Stones Heart of stone 1767 962 0 0 1275 1029 1381 1461 1382 1877 1500 1766
1965 Rolling Stones Tell me 1873 0 1294 0 1196 1396 1538 1552 1371 1535 1484 1901
1965 Dave Berry Now 1897 0 1344 1863 1747 1625 1854 1816 1861 1969 1767 0
1965 Beatles I feel fine 1931 1239 917 1292 1682 1327 1700 1669 1622 1578 1568 1701
1965 Rolling Stones Get off of my cloud 1932 0 0 0 0 1424 1527 1847 1686 1996 1761 0
1965 Sonny & Cher I got you babe 1950 0 1136 1379 1429 1493 1138 1645 1476 1949 1533 1971
1965 Rolling Stones Play with fire 1955 0 1519 0 0 0 0 0 0 0 0 0
1965 Beatles No reply 1972 0 1280 1318 151 1383 1515 1616 1556 1473 1271 1919
1966 Beach Boys God only knows 20 123 117 137 110 117 88 80 68 42 59 20
1966 Rolling Stones Paint it black 63 33 48 62 60 54 54 68 57 107 63 65
1966 Simon & Garfunkel The sound of silence 74 49 71 61 64 76 85 101 81 153 92 82
1966 Beach Boys Good vibrations 105 52 54 75 83 85 73 91 117 68 83 98
1966 Boudewijn de Groot Verdronken vlinder 109 102 95 95 72 47 65 51 62 63 55 105
1966 Mama's & Papa's California dreamin' 146 153 135 296 164 123 128 185 168 270 159 155
1966 Boudewijn de Groot Welterusten mijnheer de president 194 114 126 71 91 70 68 85 80 96 78 160
1966 Beach Boys Sloop John B 318 202 227 174 240 240 262 281 301 180 227 299
1966 Beatles Eleanor Rigby 320 236 323 420 372 377 338 411 327 292 328 273
1966 Beatles Michelle 367 287 329 345 388 356 376 325 321 279 312 349
1966 Ike & Tina Turner River deep mountain high 435 269 483 417 335 398 271 372 238 489 331 511
1966 Ramses Shaffy Sammy 563 806 1289 1010 953 1096 717 730 653 837 748 90
1966 Bob Dylan I want you 592 1021 0 1167 985 741 387 514 609 476 546 527
1966 Bob Dylan Just like a woman 620 760 0 718 679 427 507 630 701 585 595 771
1966 Simon & Garfunkel Scarborough fair 622 0 0 0 0 0 0 1125 699 1078 1318 649
1966 Q65 The life I live 679 675 429 460 590 372 536 633 532 804 571 488
1966 Rolling Stones As tears go by 729 0 1054 0 522 538 667 598 568 692 616 737
1966 Rolling Stones Lady Jane 739 494 592 681 571 714 641 644 636 873 667 896
1966 Beatles Here there and everywhere 755 726 1028 685 1007 709 681 810 807 726 733 866
1966 James Brown It's a Man's Man's Man's World 830 813 1385 1474 888 987 903 1085 1300 1053 1085 1022
1966 Beatles For no one 875 0 0 0 0 0 0 1161 698 596 1052 789
1966 Q65 Ann 902 0 0 0 0 0 0 1200 771 914 1305 854
1966 Mama's & Papa's Monday monday 937 673 824 927 857 910 728 830 628 803 727 680
1966 Tom Jones Green green grass of home 958 694 0 780 895 956 809 794 659 781 749 1094
1966 Moody Blues Boulevard de la Madeleine 1003 751 666 576 737 855 764 773 679 885 736 814
1966 Kinks Sunny afternoon 1030 1030 600 826 884 990 909 1079 877 1239 970 825
1966 Alan Price Set I put a spell on you 1069 0 0 0 0 715 662 764 997 751 833 1461
1966 Walker Brothers The sun ain't gonna shine anymore 1102 692 937 676 886 1017 910 1095 1054 1066 1003 1017
1966 Percy Sledge When a man loves a woman 1110 613 1123 1616 1478 868 864 754 1066 1160 975 1258
1966 Beatles Yellow submarine 1129 774 837 1468 971 1397 1051 1177 1185 1202 1160 1118
1966 Beach Boys Wouldn't it be nice 1136 0 1410 1792 1184 1437 1223 1630 1693 1400 1471 1299
1966 Monkees I'm a believer 1143 918 1719 1313 1508 817 755 1256 947 1278 1010 1194
1966 Herman's Hermits No milk today 1156 1353 1040 1020 918 735 733 846 862 1257 879 1089
1966 Dusty Springfield You don't have to say you love me 1221 1135 980 1017 1460 1674 1291 1401 1135 1014 1192 1475
1966 Byrds Eight miles high 1226 565 550 803 451 799 751 728 979 1007 821 1177
1966 Them It's all over now, baby blue 1228 0 673 797 786 826 856 931 864 1043 875 1220
1966 Simon & Garfunkel Homeward bound 1251 932 1170 1013 1160 1205 1226 1312 1245 1417 1258 1241
1966 Outsiders Lying all the time 1281 0 0 0 0 0 0 1454 1084 1282 1688 1202
1966 Who Substitute 1362 758 1004 784 1089 1118 1152 1047 1266 1303 1174 1327
1966 Rolling Stones Under my thumb 1366 0 902 893 1205 973 1056 1132 1246 1486 1194 1412
1966 Ramses Shaffy 5 uur 1385 0 0 0 0 0 0 0 1823 0 0 444
1966 Easybeats Friday on my mind 1479 1195 1433 1139 1060 968 1058 1438 1312 1560 1280 1403
1966 Hollies Bus stop 1484 1555 1131 1293 1324 1480 1552 1357 1165 1543 1365 1315
1966 Outsiders Touch 1492 1115 974 1354 1358 1074 1323 1006 1329 1810 1345 1566
1966 Jim Reeves Distant drums 1506 1129 0 0 1305 1449 1504 1456 1335 1158 1363 1670
1966 Small Faces All or nothing 1526 1009 1243 1031 1212 1412 1177 1162 1157 1564 1266 1283
1966 Simon & Garfunkel I'm a rock 1530 1105 1175 761 1373 1300 1432 1187 1259 1490 1310 1576
1966 James Brown I feel good (I got you) 1531 0 0 0 0 0 0 0 1603 1734 2000 1761
1966 Kinks Dedicated follower of fashion 1538 951 587 1240 1587 1435 1379 1482 1412 1609 1431 1318
1966 Lovin' Spoonful Summer in the city 1541 803 935 992 968 1107 804 1170 1384 1811 1241 1515
1966 Four Tops Reach out I'll be there 1573 1020 1351 1663 1557 1177 1451 1489 1596 1890 1556 1525
1966 Frank Sinatra Strangers in the night 1612 721 0 1314 1500 918 1165 1276 1277 1608 1301 1625
1966 Ferre Grignard Ring, ring, I've got to sing 1625 0 968 1592 1061 1353 1259 1434 1373 1249 1314 1755
1966 Al Martino Spanish eyes 1648 1052 0 1030 820 1105 889 881 1088 601 825 0
1966 Beatles Paperback writer 1655 1211 1517 1790 1671 1684 1383 1450 1529 1664 1548 1431
1966 Nancy Sinatra These boots are made for walking 1667 1624 1639 1903 0 1870 1380 1366 1713 1530 1615 1996
1966 Troggs Wild thing 1863 878 846 1506 1213 1138 1169 1346 1443 1454 1335 1808
1966 Spencer Davis Group Gimme some lovin' 1918 1330 1024 1557 1550 1643 1742 1668 1643 0 1856 0
1966 Beach Boys Barbara Ann 1941 1516 1656 1610 1970 1648 1531 1662 1774 1507 1617 0
1967 Procol Harum A whiter shade of pale 42 10 18 23 20 22 28 22 25 47 26 50
1967 Beatles A day in the life 75 83 66 87 98 122 127 107 76 49 75 71
1967 Boudewijn de Groot Testament 92 40 41 51 31 31 31 31 42 54 39 86
1967 Doors The end 143 0 109 158 122 102 123 145 151 106 127 142
1967 Jimi Hendrix Experience Hey Joe 204 77 105 182 163 167 151 174 196 220 170 179
1967 Beatles Fool on the hill 221 168 190 294 137 199 209 196 203 189 183 256
1967 Doors Light my fire 222 60 99 129 113 96 126 157 166 218 143 201
1967 Van Morrison Brown eyed girl 232 276 216 257 179 178 171 167 167 193 161 211
1967 Beatles Strawberry fields forever 247 97 131 180 214 207 259 261 187 183 189 204
1967 Jimi Hendrix Experience The wind cries mary 256 255 223 254 379 318 670 333 410 344 366 224
1967 Aretha Franklin Respect 342 402 447 518 409 314 254 418 588 313 367 715
1967 Bee Gees Massachusetts 349 214 233 171 295 227 253 259 287 230 243 425
1967 Beatles Sgt Pepper's Lonely Hearts club band 389 252 367 485 370 446 443 302 335 221 305 369
1967 Beatles Penny lane 406 266 366 284 322 502 447 510 438 429 424 324
1967 Aretha Franklin (You make me feel like a) Natural woman 436 0 965 902 970 779 406 498 677 578 588 815
1967 Boudewijn de Groot Land van Maas en Waal 518 277 313 370 232 292 176 176 254 269 220 498
1967 Beatles I am the walrus 530 423 365 763 579 602 644 634 641 541 592 455
1967 Rolling Stones Ruby Tuesday 546 440 335 480 446 375 492 561 525 789 544 609
1967 Beatles All you need is love 596 213 332 492 608 545 377 249 476 379 392 560
1967 Jimi Hendrix Experience Purple haze 602 0 542 1236 570 491 457 421 608 636 542 382
1967 Bee Gees Spicks and specks 628 452 494 359 414 430 401 537 552 505 481 644
1967 Cuby & the Blizzards Somebody will know someday 648 0 0 0 0 0 0 836 494 294 694 612
1967 Rolling Stones She's a rainbow 650 695 802 702 532 634 684 716 776 490 623 743
1967 Them Gloria 657 388 260 430 528 390 452 478 466 644 475 688
1967 Beatles She's leaving home 660 481 0 506 511 578 668 650 522 470 549 602
1967 Armand Ben ik te min 676 508 402 540 457 442 307 382 508 382 404 893
1967 Doors People are strange 678 0 0 0 0 0 0 1099 724 739 1158 731
1967 Beatles Lucy in the sky with diamonds 702 626 0 858 1015 975 1010 918 748 723 804 590
1967 Beatles When I'm sixty four 796 680 934 1194 705 802 739 835 695 669 701 684
1967 Tim Hardin How can we hang on to a dream 859 434 570 521 478 632 564 685 690 737 633 948
1967 Scott McKenzie San Francisco (Be sure to wear some flowers in you 874 441 641 1096 611 402 640 661 599 576 574 832
1967 Kinks Waterloo sunset 881 722 772 663 996 738 857 888 750 770 764 830
1967 Beatles Hello goodbye 944 1528 1169 1357 1422 1317 1194 1359 1183 996 1169 1031
1967 Adamo Inch allah 983 0 0 0 0 0 0 984 686 501 957 1123
1967 Golden Earrings Sound of the screaming day 1024 661 896 1075 799 1175 1087 897 981 1425 1079 1057
1967 Pink Floyd See Emily play 1039 0 515 0 930 656 763 986 869 847 820 1000
1967 Rolling Stones Let's spend the night together 1054 0 759 995 625 979 891 1063 921 1422 1007 1139
1967 Procol Harum Homburg 1290 871 671 990 504 796 967 798 894 1138 881 1270
1967 Monkees Daydream believer 1329 1480 1248 906 1233 1150 1315 1472 1427 1682 1404 1268
1967 Toon Hermans 24 rozen 1361 752 1086 706 1211 1157 1308 1088 973 1074 1072 1437
1967 Animals & Eric Burdon When I was young 1435 1465 0 1111 605 886 966 1014 1089 1084 1009 1805
1967 Bee Gees To love somebody 1438 0 0 609 1649 1247 1172 1109 1236 1151 1179 1537
1967 Bee Gees New York mining disaster 1941 1478 0 1115 552 1035 1167 1302 1279 1477 1320 1283 1703
1967 Sam & Dave Soul man 1494 1170 1743 1763 0 1517 1723 1686 0 0 0 1567
1967 Beach Boys Then I kissed her 1515 1120 1228 1186 1352 1775 1344 1427 1638 1270 1429 1632
1967 Buffalo Springfield For what it's worth 1536 1104 0 981 716 989 869 1094 1408 1401 1170 1565
1967 Small Faces Itchycoo park 1606 877 922 1145 751 945 976 1106 1243 1823 1208 1272
1967 Cuby & the Blizzards Another day, another road 1618 0 0 0 0 0 0 1693 1028 895 1529 1559
1967 Mama's & Papa's Twelve thirty (Young girls are coming to the canyo 1632 0 1358 1219 1300 1980 1606 1710 1615 1871 1665 1556
1967 Byrds My back pages 1647 0 964 1118 960 960 895 1112 1267 1607 1191 1772
1967 Beatles Magical mystery tour 1670 0 1219 1368 1258 1723 1713 1872 1726 1786 1691 1694
1967 Animals & Eric Burdon San Franciscan nights 1742 1782 1470 877 1002 1328 1099 1216 1440 1268 1250 0
1967 Mama's & Papa's Dedicated to the one I love 1769 1433 1659 1687 1659 0 1975 0 1797 0 0 1722
1967 Buffoons Tomorrow is another day 1781 1506 1122 1277 957 1225 1113 1189 1356 1267 1222 1770
1967 Turtles Happy together 1808 1017 1376 1507 1566 1192 1289 1387 1416 1619 1405 1685
1967 Bee Gees World 1837 0 1158 946 1589 1488 1595 1829 1727 1955 1687 1979
1967 Kinks Mr. Pleasant 1858 0 418 1412 1503 1755 1534 1547 1417 1819 1544 1756
1967 Engelbert Humperdinck Release me 1891 1054 0 1212 1988 1653 1424 1475 1316 1298 1398 0
1967 Beach Boys Heroes and villains 1902 0 1436 1380 1006 0 1203 1285 1587 1329 1504 1780
1967 Cats Sure he's a cat 1904 1629 0 0 0 1945 1710 1794 1985 0 1987 1907
1967 Rolling Stones 2000 Light years from home 1905 0 0 0 0 0 0 1468 1317 1561 1799 1840
1967 Shoes Na na na 1912 1406 1342 1345 1756 1989 1724 1697 1876 1931 1747 0
1968 Beatles Hey Jude 24 11 6 9 15 18 18 14 22 18 16 23
1968 Moody Blues Nights in white satin 41 15 25 29 23 28 33 35 23 50 31 42
1968 Cuby & the Blizzards Window of my eyes 81 230 91 45 84 84 84 89 88 69 76 87
1968 Beatles Blackbird 86 413 523 368 330 251 239 460 142 122 164 132
1968 Jimi Hendrix Experience All along the watchtower 138 107 130 242 146 146 136 162 158 147 142 120
1968 Otis Redding The dock of the bay 155 240 450 371 344 239 257 285 253 297 259 195
1968 Beatles While my guitar gently weeps 164 312 310 375 190 228 282 240 191 167 204 166
1968 Joe Cocker With a little help from my friends 225 84 287 148 169 238 159 180 179 335 193 233
1968 Barry Ryan Eloise 261 100 97 83 117 108 141 127 145 70 110 258
1968 Leonard Cohen Suzanne 281 390 395 434 400 320 341 392 280 327 320 206
1968 Fleetwood Mac Need your love so bad 283 194 393 244 207 266 230 213 255 400 257 309
1968 Creedence Clearwater Revival Suzie Q 313 459 0 307 337 276 186 258 294 319 263 325
1968 Aretha Franklin Think 314 212 273 308 305 301 241 339 384 259 288 583
1968 Golden Earring Just a little bit of peace in my heart 353 254 225 361 218 245 272 257 273 436 282 323
1968 Bee Gees Words 362 282 215 184 339 279 300 358 356 295 298 388
1968 Leonard Cohen So long Marianne 368 654 894 842 547 473 551 555 474 468 495 265
1968 Cats Lea 382 623 527 669 494 513 468 528 361 416 423 385
1968 Louis Armstrong What a wonderful world 464 183 473 658 574 433 345 371 281 399 350 476
1968 Aphrodite's Child Rain and tears 466 489 278 253 264 399 290 337 428 280 333 700
1968 Aretha Franklin I say a little prayer 498 407 438 465 440 766 456 517 504 360 448 821
1968 Otis Redding I've got dreams to remember 507 676 991 843 880 762 633 524 693 688 648 707
1968 Dusty Springfield Son of a preacher man 511 687 733 680 735 659 460 689 666 544 593 655
1968 Simon & Garfunkel Mrs Robinson 514 499 529 433 519 539 514 553 573 790 591 635
1968 Cream White room 551 259 175 438 301 293 308 297 564 499 398 474
1968 Nina Simone Ain't got no - I got life 569 745 687 926 988 782 702 660 613 661 651 720
1968 Richard Harris MacArthur park 651 304 441 350 193 334 410 323 391 241 313 564
