DOSSIER TOP 2000
Radio 2- 12e editie 2010
133 nieuw binnengekomen nummers in de lijst van 2010, waarvan 40 nog nooit eerder genoteerd stonden.
Veel recente nummers uiteraard, waarvan de meeste ook in andere lijsten hoog binnenkomen.
The Rolling Stones komen weer goed terug met 6 'nieuwe' binnenkomers, diverse artiesten 2x.
De hoge noteringen voor Rowwen Heze en 3J's mogen verrassend genoemd worden, niet passend in deze lijst. 
Ook opvallend dat artiesten als Lady GaGa, Rihanna en Pink nog niet worden toegelaten door de samenstellers.

 

nr titel artiest jaar 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
22 A night like this Caro Emerald 2009 0 0 0 0 0 0 0 0 0 0 0
120 Just breathe Pearl Jam 2009 0 0 0 0 0 0 0 0 0 0 0
178 No surrender Kane 2009 0 0 0 0 0 0 0 0 0 0 0
197 Back it up Caro Emerald 2009 0 0 0 0 0 0 0 0 0 0 0
210 Need you now Lady Antebellum 2010 0 0 0 0 0 0 0 0 0 0 0
258 Just say yes Snow Patrol 2009 0 0 0 0 0 0 0 0 0 0 0
259 November Rowwen Heze 2000 0 0 0 0 0 0 0 0 0 0 0
327 Run Snow Patrol 2004 0 0 0 0 0 0 0 0 0 0 0
357 Wat is dromen 3J's & Ellen ten Damme 2010 0 0 0 0 0 0 0 0 0 0 0
358 Use somebody Laura Jansen 2010 0 0 0 0 0 0 0 0 0 0 0
371 Haven't met you yet Michael Buble 2009 0 0 0 0 0 0 0 0 0 0 0
379 Heartbrake warfare John Mayer 2010 0 0 0 0 0 0 0 0 0 0 0
400 For bitter or worse Anouk 2009 0 0 0 0 0 0 0 0 0 0 0
409 Hallelujah Lisa 2009 0 0 0 0 0 0 0 0 0 0 0
471 Fireflies Owl City 2009 0 0 0 0 0 0 0 0 0 0 0
656 Woman Anouk 2009 0 0 0 0 0 0 0 0 0 0 0
685 Hey soul sister Train 2010 0 0 0 0 0 0 0 0 0 0 0
688 Moon over Bourbon street Sting 1985 0 1005 549 722 955 0 0 0 0 0 0
712 Empire state of mind Alicia Keys 2009 0 0 0 0 0 0 0 0 0 0 0
723 Wicked ways Waylon 2009 0 0 0 0 0 0 0 0 0 0 0
811 Half of my heart John Mayer ft Taylor Swift 2010 0 0 0 0 0 0 0 0 0 0 0
819 Geloven in het leven 3J's 2010 0 0 0 0 0 0 0 0 0 0 0
820 Eva Acda & De Munnik 2010 0 0 0 0 0 0 0 0 0 0 0
959 Love is everywhere Alain Clark 2010 0 0 0 0 0 0 0 0 0 0 0
966 Sex on fire Kings of Leon 2008 0 0 0 0 0 0 0 0 0 0 0
974 Wheelchair groupie Alquin 1975 0 1551 1260 1053 890 0 0 0 0 0 0
1005 Mississippi Pussycat 1975 0 660 696 626 655 832 702 794 929 555 430
1056 Hold on Michael Buble 2010 0 0 0 0 0 0 0 0 0 0 0
1074 Het masker Nick & Simon 2009 0 0 0 0 0 0 0 0 0 0 0
1109 Only love can break your heart Neil Young 1970 0 968 1137 957 920 884 908 982 1061 0 704
1146 La comparsa ZZ & de Maskers 1964 0 561 529 578 547 572 525 854 708 631 0
1236 The cave Mumford & Sons 2009 0 0 0 0 0 0 0 0 0 0 0
1401 The eyes of Jenny Sandy Coast 1981 0 1621 1894 1762 1422 1491 1621 1254 1208 1149 1119
1453 Twee meisjes Raymond van het Groenewoud 1999 0 0 0 0 0 0 0 0 0 0 0
1462 Morning sun Robbie Williams 2009 0 0 0 0 0 0 0 0 0 0 0
1463 Pearl's a singer Elkie Brooks 1977 0 1406 1325 1563 1400 1375 1378 1436 1365 1455 1284
1489 It never rains in southern California Albert Hammond 1972 0 1121 995 1456 1016 1022 1123 898 529 0 1368
1566 You are the sunshine of my life Stevie Wonder 1973 0 1664 1812 1631 1780 1704 1440 1510 1569 0 947
1579 You needed me Anne Murray 1978 0 795 588 878 909 942 1117 1039 1035 0 633
1643 Killing me softly Fugees 1996 0 0 0 0 0 0 0 0 0 0 0
1648 Spanish eyes Al Martino 1966 0 825 601 1088 881 889 1105 820 1030 0 1052
1656 Lucky all my life Racoon 2008 0 0 0 0 0 0 0 0 0 0 0
1702 The most beautiful girl in the world Prince 1994 0 0 0 0 0 0 0 0 0 0 0
1706 Stilte in de storm Jan Smit 2008 0 0 0 0 0 0 0 0 0 0 0
1727 Waiting for a girl like you Foreigner 1982 0 1519 1945 1703 1498 1356 1000 1145 886 1015 1043
1736 Don't you worry 'bout a thing Stevie Wonder 1974 0 0 0 0 1971 0 0 0 0 0 0
1739 No more I love you's Annie Lennox 1995 0 0 0 0 0 0 0 0 0 0 0
1742 San Franciscan nights Animals & Eric Burdon 1967 0 1250 1268 1440 1216 1099 1328 1002 877 1470 1782
1759 I want to live Aphrodite's Child 1969 0 1684 927 1473 1611 0 0 0 0 0 0
1762 Follow me Amanda Lear 1978 0 1133 992 1340 1178 998 1230 1107 972 821 1058
1763 I won't stand between them Bonnie St. Claire 1970 0 1386 1587 1620 1267 1361 1099 956 953 1103 1130
1765 Baby's in black Beatles 1965 0 1457 1459 1428 1407 1461 1526 1339 1738 0 0
1775 Milord Edith Piaf 1960 0 1254 944 1489 1448 1549 1173 1859 1404 1339 859
1777 Window of hope Oleta Adams 1993 0 1445 1380 1579 1432 1489 1213 1390 1811 0 1111
1783 Daddy cool Boney M 1976 0 1769 1665 1999 1510 1541 0 1907 1270 1369 1216
1785 Go west Pet Shop Boys 1993 0 0 0 0 0 0 0 0 0 0 0
1788 Happy ending Joe Jackson & Elaine Caswell 1984 0 0 1663 0 0 0 0 0 0 0 0
1799 Can't help falling in love UB40 1993 0 1458 1591 1602 1350 1210 1379 1273 1387 0 985
1806 Uma casa portugesa Amalia Rodriguez 1956 0 652 728 1093 260 663 704 929 805 844 621
1809 (I've had) The time of my life Bill Medley & Jennifer Warnes 1987 0 1463 1666 1524 1511 1317 1445 1248 998 741 615
1819 Battle hymn of the republic Andy Williams 1968 0 1436 1092 1759 1334 1468 1817 1485 1218 0 0
1822 Lonely boy Andrew Gold 1977 0 1109 1403 1350 1050 973 965 597 412 676 953
1823 Lovely day Bill Withers 1978 0 1712 1781 1856 1800 1523 1722 1535 1385 0 1567
1824 Beast of burden Rolling Stones 1978 0 1988 0 1666 0 1496 1361 0 0 0 0
1831 I'm outta love Anastacia 2000 0 462 962 312 489 369 476 256 398 0 0
1836 I shot the sheriff Eric Clapton 1974 0 1679 1676 1819 1899 1434 1869 1496 1664 1327 1192
1853 Sailing home Piet Veerman 1987 0 1132 1288 1196 1061 661 1163 0 1847 1468 1175
1867 It started with a kiss Hot Chocolate 1982 0 1692 1947 1552 1824 1522 1993 1280 1690 0 1526
1870 Het is koud zonder jou André Hazes 1980 0 1818 1150 1206 0 0 0 0 0 0 0
1871 Upside down Jack Johnson 2006 0 0 0 0 0 0 0 0 0 0 0
1878 Mrs. Vandebilt Paul McCartney & Wings 1974 0 0 0 0 0 1929 0 1718 0 1620 0
1879 The sweetest taboo Sade 1985 0 0 0 0 0 1764 0 0 1572 0 1224
1880 Sign your name Terence Trent D'Arby 1988 0 1942 0 1934 1833 1758 1668 1987 1714 1523 0
1884 A message to you Rudy Specials 1980 0 0 0 0 1897 1003 1564 0 1560 1650 0
1885 Je loog tegen mij Drukwerk 1981 0 1285 1721 1457 1197 1106 901 906 922 886 703
1886 Sealed with a kiss Bobby Vinton 1972 0 1288 1393 1303 1277 1145 1340 1378 971 1075 1113
1888 All that she wants Ace Of Base 1993 0 0 1333 0 0 0 0 0 0 0 0
1889 Face in the crowd Tom Petty 1990 0 0 1773 0 0 0 0 0 0 0 0
1891 Release me Engelbert Humperdinck 1967 0 1398 1298 1316 1475 1424 1653 1988 1212 0 1054
1893 You've made me so very happy Blood, Sweat & Tears 1969 0 1603 1584 1609 1658 1532 1703 1674 1143 0 1138
1896 Vivere Andrea Bocelli & Gerardina Trovato 1994 0 1584 1406 1910 1589 1355 1400 1359 0 0 0
1897 Now Dave Berry 1965 0 1767 1969 1861 1816 1854 1625 1747 1863 1344 0
1898 Alles kan een mens gelukkig maken René Froger 1989 0 1588 1714 1532 1724 1555 1556 1706 1135 1021 700
1901 Winter in America Doug Ashdown 1978 0 1502 1700 1724 1404 1370 1188 1135 1367 904 820
1903 'n Vriend André Hazes 1980 0 1249 1125 1661 1150 879 1106 0 1062 0 1160
1907 Life for rent Dido 2003 0 1245 1677 1296 702 559 0 0 0 0 0
1909 Summer night city ABBA 1978 0 1517 1582 1701 1502 1528 1306 1159 867 1048 0
1912 Na na na Shoes 1967 0 1747 1931 1876 1697 1724 1989 1756 1345 1342 1406
1914 Mother John Lennon 1971 0 1851 0 1704 1657 1540 1584 1675 1328 1513 1189
1915 A groovy kind of love Phil Collins 1988 0 1482 1960 1599 1582 1095 1025 1146 1093 0 645
1916 Play that funky music Wild Cherry 1976 0 1710 1814 1913 1802 1588 1575 1652 1433 1518 1259
1918 Gimme some lovin' Spencer Davis Group 1966 0 1856 0 1643 1668 1742 1643 1550 1557 1024 1330
1919 Hard to say I'm sorry Chicago 1982 0 1540 1757 1936 1578 1314 1090 839 1350 985 0
1921 Money's too tight (to mention) Simply Red 1985 0 0 0 0 1709 1683 1418 1402 0 1788 0
1922 Hot stuff Rolling Stones 1976 0 0 0 0 0 0 0 0 0 1498 0
1924 Breakfast at Tiffany's Deep Blue Something 1996 0 0 1399 0 0 0 0 0 0 0 0
1929 How 'bout us Champaign 1981 0 1511 1658 1360 1610 1565 1450 1563 1594 1212 1131
1930 Diana Paul Anka 1957 0 1559 1803 1468 1602 1650 1299 1482 1708 1063 1010
1932 Get off of my cloud Rolling Stones 1965 0 1761 1996 1686 1847 1527 1424 0 0 0 0
1933 When you're gone Bryan Adams & Mel C 1998 0 0 1659 0 0 0 0 0 0 0 0
1934 Borderline Madonna 1986 0 1855 0 1877 1411 1748 1530 1502 1217 911 0
1936 Tumbling dice Rolling Stones 1972 0 1979 0 1669 0 1720 1544 1404 0 1085 0
1937 Sail on Commodores 1979 0 0 0 0 0 1924 1985 0 0 0 0
1940 Crying in the rain Everly Brothers 1962 0 1561 1599 1608 1597 1460 1511 1465 1531 0 627
1941 Barbara Ann Beach Boys 1966 0 1617 1507 1774 1662 1531 1648 1970 1610 1656 1516
1944 High Lighthouse Family 1998 0 1825 0 1874 1646 1438 1076 1040 0 1101 1019
1948 If I can't have you Yvonne Elliman 1978 0 1906 0 1993 1637 1441 1868 1687 1224 1265 0
1949 Paid my dues Anastacia 2001 0 0 0 0 0 0 0 0 0 0 0
1955 Play with fire Rolling Stones 1965 0 0 0 0 0 0 0 0 0 1519 0
1957 Sing our own song UB40 1986 0 1594 1917 1637 1654 1330 1442 1375 1162 834 0
1958 We don't need another hero Tina Turner 1985 0 1634 1842 1854 1661 1367 1186 1237 1552 0 0
1961 Oh Lori Alessi Brothers 1977 0 1465 1577 1675 1516 1272 1422 1084 722 1574 989
1963 (If paradise is) Half as nice Amen Corner 1969 0 1469 1506 1887 1501 1139 1154 1229 1394 1442 0
1965 15 Miljoen mensen Fluitsma & Van Tijn 1996 0 1393 1545 1448 1384 1419 1051 1117 1316 0 572
1966 Never let her slip away Andrew Gold 1978 0 1395 1533 1571 1292 1471 1430 730 743 1114 1147
1971 You know me Robbie Williams 2009 0 0 0 0 0 0 0 0 0 0 0
1975 Uptown girl Billy Joel 1983 0 1657 1923 1767 1606 1450 1710 1070 949 0 0
1978 Bye bye love Everly Brothers 1957 0 1566 1625 1550 1609 1444 1523 1538 0 1055 807
1979 You should be dancing Bee Gees 1976 0 1676 1780 1848 1990 1647 1515 1187 642 0 994
1980 Hard to handle Otis Redding 1968 0 0 0 0 0 0 0 0 0 1604 0
1981 The healer John Lee Hooker & Carlos Santana 1990 0 0 0 0 0 0 0 0 0 0 0
1983 Red sails in the sunset Fats Domino 1963 0 1541 1452 1716 1458 1574 1313 1828 1375 0 1358
1984 Sweet hitchhiker Creedence Clearwater Revival 1971 0 1955 0 1845 1685 1651 1569 0 0 0 0
1985 Fire Crazy World of Arthur Brown 1968 0 0 0 0 0 0 0 0 1911 1664 1766
1988 1 Nacht alleen Doe Maar 1983 0 1794 1697 1658 1551 1756 0 0 0 0 0
1989 Patience Take That 2006 0 0 0 0 0 0 0 0 0 0 0
1991 What you're made of Lucie Silvas 2004 0 1795 1662 856 0 0 0 0 0 0 0
1994 Ca plane pour moi Plastic Bertrand 1978 0 0 0 0 0 1841 1794 1709 1722 0 0
1996 If I were a carpenter Four Tops 1968 0 1722 1849 1931 1549 1676 1782 1731 1369 1672 1478
1997 Een vrouw zoals jij Hans de Booij 1983 0 1859 0 1705 1754 1615 1508 1346 1086 0 1607
1998 Rock your baby George McCrae 1974 0 1639 1914 1565 1810 1390 1760 1530 1259 1466 976
1999 Jessie Joshua Kadison 1994 0 1327 1557 1605 1355 1247 752 1222 1266 796 663
2000 That's the way (I like it) KC & the Sunshine Band 1975 0 1943 0 1955 1911 1618 1940 2000 1360 1400 1223

 

Hitsallertijden