DOSSIER TOP 2000
13e editie 2011
Radio 2 - 25-31 december 2011
Op volgorde van artiest (alfabetisch)
  Top 2000 - 2011                            
Pos. 2011 Titel Artiest jaar 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
91 Dreadlock holiday 10CC 1978 303 113 47 37 61 59 52 41 45 43 61 62
154 I'm not in love 10CC 1975 437 138 64 60 95 71 64 50 53 27 53 42
410 The Wall street shuffle 10CC 1974 1112 380 239 214 370 224 225 287 167 120 286 372
784 Donna 10CC 1973 0 729 487 342 643 651 530 507 541 401 536 741
1127 I'm Mandy fly me 10CC 1976 1817 909 757 734 857 1046 687 554 576 0 832 0
1348 The things we do for love 10CC 1976 0 1262 1069 953 1262 1134 852 1267 1066 914 0 1137
1792 Feel the love 10CC 1983 0 1714 0 0 0 0 0 0 0 0 0 0
1934 Good morning judge 10CC 1977 0 1940 1980 1576 0 0 1407 1305 0 0 0 0
1514 Kryptonite 3 Doors down 2000 0 0 0 0 0 0 0 0 0 0 0 0
926 De Stroom 3J´s 2011 0 0 0 0 0 0 0 0 0 0 0 0
373 Watermensen 3J's 2008 1015 1930 0 0 0 0 0 0 0 0 0 0
642 Geloven in het leven 3J's 2010 819 0 0 0 0 0 0 0 0 0 0 0
155 Wat is dromen 3J's & Ellen ten Damme 2010 357 0 0 0 0 0 0 0 0 0 0 0
323 What's up 4 Non Blondes 1993 771 368 461 216 463 181 0 0 0 1908 0 0
452 Aquarius / Let the sunshine in 5th Dimension 1969 1095 429 369 290 484 359 361 512 396 437 507 406
958 Swim with Sam A Balladeer 2002 1096 1184 0 550 0 0 0 0 0 0 0 0
308 Take on me A Ha 1985 293 345 152 179 247 147 146 145 79 72 68 132
917 Hunting high and low A Ha 1986 720 844 962 605 818 592 0 0 0 0 364 0
1710 The sun always shines on tv A Ha 1986 1635 1716 1159 1272 1627 1190 1273 909 357 494 870 0
88 Dancing queen ABBA 1976 68 70 37 29 49 36 42 46 41 28 30 16
139 The day before you came ABBA 1982 135 136 109 165 111 81 96 98 89 84 52 43
176 The winner takes it all ABBA 1980 104 121 107 94 140 113 133 77 103 106 92 35
194 Eagle ABBA 1978 165 162 104 89 135 100 129 89 94 90 114 174
409 Thank you for the music ABBA 1978 310 284 178 137 243 170 210 248 267 264 201 50
480 Mamma mia ABBA 1975 331 366 479 481 485 355 379 673 1067 0 616 0
511 I have a dream ABBA 1979 416 447 309 198 395 268 362 416 650 0 607 288
610 Chiquitita ABBA 1979 442 531 348 255 479 296 434 463 382 372 244 281
619 Happy New Year ABBA 1980 552 552 330 225 402 417 320 426 503 349 382 138
782 Fernando ABBA 1976 722 782 433 348 524 470 534 508 422 502 369 380
911 Lay all your love on me ABBA 1981 738 692 1477 896 1059 1259 0 0 0 0 0 0
918 Waterloo ABBA 1974 728 701 452 419 546 299 512 605 607 467 182 101
1056 Gimme gimme gimme ABBA 1979 1210 1135 839 768 1019 568 987 1085 865 851 0 0
1068 One of us ABBA 1981 1099 1060 628 538 777 671 704 536 657 570 851 0
1103 Knowing me knowing you ABBA 1977 941 1007 746 663 917 759 823 706 904 721 753 541
1141 Does your mother know ABBA 1979 981 1128 961 850 1193 825 1069 1020 1051 1027 882 1163
1206 S.O.S. ABBA 1975 1053 1082 949 1098 1175 942 940 728 731 530 640 463
1354 Money money money ABBA 1976 1452 1420 1264 1232 1496 1051 1262 1463 1284 1004 577 0
1557 Take a chance on me ABBA 1977 1257 1397 1152 1153 1294 1218 1039 1257 1005 610 694 0
1662 Super trouper ABBA 1980 1433 1531 1205 1094 1407 1307 1334 832 1155 1176 0 0
1752 The name of the game ABBA 1977 1640 1442 1396 1269 1648 1485 1470 1481 1126 936 769 750
1894 Voulez-vous ABBA 1979 1692 1520 1828 1964 1963 1506 1801 0 1917 1413 0 0
1910 Honey honey ABBA 1974 1664 1903 0 0 0 1853 0 0 0 0 0 0
1664 All of my heart ABC 1982 1390 1505 1056 1017 1319 1167 1070 840 803 597 793 955
1945 The look of love ABC 1982 1552 1817 1016 993 1284 1230 1043 780 775 422 842 746
454 Onderweg Abel 2000 615 576 361 282 367 341 503 410 584 435 0 0
34 Whole lotta Rosie AC/DC 1978 28 17 18 12 33 21 17 19 13 15 29 53
61 Thunderstruck AC/DC 1990 882 1086 0 0 0 0 0 0 0 0 0 0
128 Highway to hell AC/DC 1979 0 0 0 0 0 0 0 0 0 0 0 0
60 Het regent zonnestralen Acda & De Munnik 1998 52 61 67 31 64 60 97 1061 0 0 0 0
254 Niet of nooit geweest Acda & De Munnik 1998 243 272 93 108 150 94 87 74 36 48 40 44
280 Lopen tot de zon komt Acda & De Munnik 1997 312 334 1050 184 0 0 0 0 0 0 0 0
489 Als het vuur gedoofd is Acda & De Munnik 1997 434 435 216 175 248 215 216 185 0 0 0 0
530 Ren Lenny ren Acda & De Munnik 2002 477 569 300 231 299 228 261 415 0 0 0 0
666 De Kapitein deel II Acda & De Munnik 2000 589 681 338 362 404 388 329 212 105 0 0 0
727 Mooi liedje Acda & De Munnik 1997 633 613 437 338 469 286 419 893 0 0 0 0
1077 Eva Acda & De Munnik 2010 820 0 0 0 0 0 0 0 0 0 0 0
1938 All that she wants Ace Of Base 1993 1888 0 0 1333 0 0 0 0 0 0 0 0
635 Vous permettez monsieur Adamo 1964 492 664 209 146 272 232 243 333 277 318 337 358
895 Tombe la neige Adamo 1964 635 795 355 226 427 387 493 496 506 347 531 464
1171 Inch allah Adamo 1967 983 1123 957 501 686 984 0 0 0 0 0 0
1845 Dolce Paola Adamo 1965 1343 1458 788 610 923 732 931 1069 1079 1038 0 0
1590 Killer Adamski & Seal 1990 0 1897 0 0 0 0 0 0 0 0 0 0
6 Someone like you Adele 2011 0 0 0 0 0 0 0 0 0 0 0 0
19 Make you feel my love Adele 2008 12 28 0 0 0 0 0 0 0 0 0 0
21 Rolling in the deep Adele 2010 0 0 0 0 0 0 0 0 0 0 0 0
26 Set fire to the rain Adele 2011 0 0 0 0 0 0 0 0 0 0 0 0
209 Chasing pavements Adele 2008 309 530 0 0 0 0 0 0 0 0 0 0
220 Rumour has it Adele 2011 0 0 0 0 0 0 0 0 0 0 0 0
1349 Adiemus Adiemus 1995 1449 1717 969 887 1207 929 965 825 1387 638 0 0
1836 Prisencolinensinainciusol Adriano Celentano 1973 1690 1823 871 893 1234 860 642 750 764 742 0 0
189 Dream on Aerosmith 1973 191 208 708 133 1632 0 0 0 0 0 0 0
278 I don't want to miss a thing Aerosmith 1998 294 441 1030 178 0 0 0 0 0 0 0 0
997 Love in an elevator Aerosmith 1989 1008 1205 0 0 0 0 0 0 0 0 0 0
414 All I need Air 1999 480 461 559 201 415 690 0 0 0 0 0 0
1672 All out of love Air Supply 1980 1405 1541 953 853 1311 1010 894 922 769 825 777 832
1132 Let's stay together Al Green 1971 1071 1347 1702 826 1200 0 0 0 0 0 0 0
996 Roof garden Al Jarreau 1982 801 1104 539 390 740 621 613 641 384 395 455 486
241 Year of the cat Al Stewart 1977 169 198 79 78 127 83 77 63 55 36 60 71
859 On the border Al Stewart 1977 564 859 342 339 435 374 360 298 189 197 320 602
156 Father & friend Alain Clark 2008 94 153 0 0 0 0 0 0 0 0 0 0
20 Old and wise Alan Parsons Project 1982 10 18 8 9 11 9 11 9 8 13 28 24
301 Eye in the sky Alan Parsons Project 1982 234 267 181 141 182 184 218 201 1883 0 0 0
375 The turn of a friendly card Alan Parsons Project 1980 272 281 210 202 245 188 181 132 0 0 0 0
823 Don't answer me Alan Parsons Project 1984 637 770 416 401 518 416 467 366 212 237 379 403
1481 I put a spell on you Alan Price Set 1966 1069 1461 833 751 997 764 662 715 0 0 0 0
536 Ironic Alanis Morissette 1995 572 1208 1259 234 0 0 0 0 0 0 0 0
1061 You oughta know Alanis Morissette 1995 1168 1244 0 0 0 0 0 0 0 0 0 0
1280 Black velvet Alannah Myles 1990 1428 1739 786 760 1072 941 742 651 593 510 549 0
1109 The Free Electric Band Albert Hammond 1973 841 1204 617 618 788 620 563 549 497 449 558 725
1394 I don't wanna die in an air disaster Albert Hammond 1974 924 1158 682 668 847 740 610 688 692 441 1029 901
1402 I'm a train Albert Hammond 1974 1303 1709 1073 1411 1241 947 860 900 703 632 0 1004
1974 It never rains in southern California Albert Hammond 1972 1489 0 1121 995 1456 1016 1022 1123 898 529 0 1368
1292 Een mooi verhaal Alderliefste & Paul de Leeuw 2006 0 1167 0 0 0 0 0 0 0 0 0 0
205 Laat me/vivre Alderliefste & Ramses Shaffy & Liesbeth List 2005 151 99 269 123 189 209 0 0 0 0 0 0
1012 Luna Alessandro Safina 2000 1196 1245 406 415 670 405 351 210 235 172 0 0
1285 To make my life beautiful Alex Harvey 1972 858 1117 440 385 617 446 472 453 268 305 359 448
715 Happiness Alexis Jordan 2011 0 0 0 0 0 0 0 0 0 0 0 0
109 Halo of flies Alice Cooper 1973 85 91 51 56 78 57 39 35 21 19 24 63
353 School's out Alice Cooper 1972 334 417 191 209 338 208 148 156 125 119 124 319
368 How you gonna see me now Alice Cooper 1979 248 414 163 170 289 166 132 168 128 91 136 142
1271 Elected Alice Cooper 1972 1052 1332 772 894 996 809 629 574 687 583 537 0
1893 Poison Alice Cooper 1989 0 0 0 0 0 0 0 0 0 0 0 0
173 Empire state of mind Alicia Keys 2009 712 0 0 0 0 0 0 0 0 0 0 0
1199 Fallin' Alicia Keys 2001 938 1238 1432 1271 1052 618 0 0 0 0 0 0
1661 If I ain't got you Alicia Keys 2003 1688 1937 0 762 0 0 0 0 0 0 0 0
1758 No one Alicia Keys 2007 1516 1686 0 0 0 0 0 0 0 0 0 0
1500 That ole devil called love Alison Moyet 1985 1301 1720 687 602 1048 684 580 687 592 508 804 838
1769 All cried out Alison Moyet 1985 1276 1741 952 980 1242 928 890 816 555 1009 792 0
762 Jessica Allman Brothers Band 1976 581 615 326 304 408 353 407 187 312 274 439 394
1632 Ramblin' man Allman Brothers Band 1973 1328 1795 1081 967 1355 1066 947 1027 932 974 0 819
195 Forever young Alphaville 1984 149 187 96 95 131 97 102 68 69 70 100 150
1135 Big in Japan Alphaville 1984 1014 1358 789 961 1080 640 721 763 426 468 477 568
1181 Wheelchair groupie Alquin 1975 974 0 1551 1260 1053 890 0 0 0 0 0 0
1953 Uma casa portugesa Amalia Rodriguez 1956 1806 0 652 728 1093 260 663 704 929 805 844 621
81 Oude Maasweg Amazing Stroopwafels 1982 49 66 29 16 38 26 69 49 44 46 112 191
1213 Ik ga naar Frankrijk Amazing Stroopwafels 1984 1086 1279 1088 600 879 805 0 0 0 0 0 0
244 A horse with no name America 1972 184 199 126 113 155 119 135 109 96 141 245 175
1697 Ventura highway America 1972 1418 1599 1625 1474 1680 1428 1712 1314 0 0 0 0
1863 Sister golden hair America 1975 1348 1752 1348 1184 1653 1419 1215 1035 950 0 0 0
243 This is the life Amy MacDonald 2008 121 146 0 0 0 0 0 0 0 0 0 0
572 Mr. Rock & Roll Amy MacDonald 2008 289 365 0 0 0 0 0 0 0 0 0 0
184 Rehab Amy Winehouse 2007 453 758 1510 322 0 0 0 0 0 0 0 0
256 You know I’m no good Amy Winehouse 2007 588 642 1560 351 0 0 0 0 0 0 0 0
1089 Back to back Amy Winehouse 2006 0 0 0 0 0 0 0 0 0 0 0 0
72 Valerie Amy Winehouse (& Mark Ronson) 2007 236 253 0 0 0 0 0 0 0 0 0 0
1782 Left outside alone Anastacia 2004 0 0 0 0 0 0 0 0 0 0 0 0
106 Bloed, zweet en tranen André Hazes 2002 76 140 0 0 0 0 0 0 0 0 0 0
208 Zij gelooft in mij André Hazes 2000 192 215 123 291 101 62 30 1039 0 0 0 0
234 De vlieger André Hazes 1977 159 196 70 67 87 69 51 78 82 60 0 73
405 Kleine jongen André Hazes 1990 304 842 626 417 353 454 0 0 0 0 0 0
428 Geef me je angst André Hazes 1984 350 428 261 125 163 217 0 0 0 0 0 0
1298 Een beetje verliefd André Hazes 1981 1249 1269 584 612 727 570 454 572 569 710 348 535
1476 Zeg maar niets meer André Hazes 1982 1431 1418 775 766 1023 782 552 988 819 745 386 0
1935 'n Vriend André Hazes 1980 1903 0 1249 1125 1661 1150 879 1106 0 1062 0 1160
1987 Het is koud zonder jou André Hazes 1980 1870 0 1818 1150 1206 0 0 0 0 0 0 0
1736 The second waltz André Rieu 1994 1278 1190 911 615 1140 884 1009 1479 1221 1449 0 0
556 Con te partiro Andrea Bocelli 1996 493 755 228 135 373 326 248 364 251 155 0 109
721 Vivo per lei Andrea Bocelli & Giorgia 1996 827 905 501 433 629 559 546 485 435 369 189 370
251 Time to say goodbye Andrea Bocelli & Sarah Brightman 1997 212 301 293 91 174 1841 0 0 0 0 0 0
1473 Lonely boy Andrew Gold 1977 1822 0 1109 1403 1350 1050 973 965 597 412 676 953
25 House of the rising sun Animals 1964 18 29 7 7 12 8 8 7 6 6 12 13
1289 Bring it on home to me Animals 1965 991 1141 607 551 741 678 542 620 481 531 460 837
1552 We gotta get out of this place Animals 1965 1268 1622 929 919 1082 958 725 1049 984 915 903 993
518 Why tell me why Anita Meyer 1981 520 640 630 540 745 667 676 711 641 648 808 681
1478 They don't play our lovesong anymore Anita Meyer 1981 1386 1754 1385 1212 1519 1436 1274 1571 1519 1239 0 0
1849 The alternative way Anita Meyer 1976 1473 1693 1061 949 1220 1001 1096 1187 889 1149 1009 1267
1418 Complainte pour Ste. Catherine Anna & Kate McGarrigle 1976 1264 1427 679 670 817 697 612 804 637 504 604 536
1869 Brandend zand Anneke Grönloh 1962 1437 1570 491 642 763 110 770 731 1133 1015 0 844
839 Why Annie Lennox 1992 715 765 442 402 571 441 491 413 346 447 431 317
124 Nobody’s wife Anouk 1997 70 115 199 90 128 194 0 0 0 0 0 0
172 Lost Anouk 2005 322 189 0 0 0 0 0 0 0 0 0 0
269 For bitter or worse Anouk 2009 400 0 0 0 0 0 0 0 0 0 0 0
290 Three days in a row Anouk 2009 106 1242 0 0 0 0 0 0 0 0 0 0
304 Michel Anouk 2000 503 278 468 196 295 475 0 0 0 0 0 0
550 Girl Anouk 2004 701 370 264 163 143 168 0 0 0 0 0 0
670 I don't wanna hurt Anouk 2008 982 296 0 0 0 0 0 0 0 0 0 0
776 One word Anouk 2005 1371 475 0 0 0 0 0 0 0 0 0 0
847 Sacrifice Anouk 1998 725 671 722 440 420 675 0 0 0 0 0 0
988 Jerusalem Anouk 2005 0 900 1891 609 0 0 0 0 0 0 0 0
1220 Woman Anouk 2009 656 0 0 0 0 0 0 0 0 0 0 0
1403 Modern world Anouk 2008 1230 769 0 0 0 0 0 0 0 0 0 0
1623 I'm a cliche Anouk 2011 0 0 0 0 0 0 0 0 0 0 0 0
1770 Save me Anouk 2011 0 0 0 0 0 0 0 0 0 0 0 0
743 Rain and tears Aphrodite's Child 1968 466 700 333 280 428 337 290 399 264 253 278 489
1879 It's five o'clock Aphrodite's Child 1970 1474 1561 1004 972 1214 1157 1076 608 978 873 0 1152
374 Think Aretha Franklin 1968 314 583 288 259 384 339 241 301 305 308 273 212
434 Respect Aretha Franklin 1967 342 715 367 313 588 418 254 314 409 518 447 402
519 I say a little prayer Aretha Franklin 1968 498 821 448 360 504 517 456 766 440 465 438 407
684 (You make me feel like a) Natural woman Aretha Franklin 1967 436 815 588 578 677 498 406 779 970 902 965 0
1521 Spanish Harlem Aretha Franklin 1971 1253 1765 1039 955 1349 876 949 1122 921 1043 1225 1299
796 Ben ik te min Armand 1967 676 893 404 382 508 382 307 442 457 540 402 508
281 Bright eyes Art Garfunkel 1979 223 347 136 140 222 154 120 137 100 53 51 46
1909 Ik doe wat ik doe Astrid Nijgh 1973 1945 1932 1215 1549 1425 1009 1094 969 875 975 702 862
1799 The girl from Ipanema Astrud Gilberto 1964 1477 1646 773 854 919 827 724 642 433 887 0 548
883 Love shack B 52's 1989 750 1053 0 0 0 0 0 0 0 0 0 0
380 The thrill is gone B.B. King 1969 583 857 511 497 595 377 442 753 524 450 0 697
490 Everytime I think of you Babys 1979 399 546 249 324 232 336 234 304 175 186 172 311
1093 Isn't it time Babys 1977 1019 891 666 765 707 749 682 646 501 385 540 690
1851 A piece of the action Babys 1978 1616 1524 1356 1475 1444 1542 1198 1159 931 793 0 0
533 You ain't seen nothing yet Bachman Turner Overdrive 1974 461 482 314 352 374 267 421 246 192 216 161 895
1543 I want it that way Backstreet Boys 1999 1977 1569 0 0 0 0 0 0 0 0 0 0
1881 As long as you love me Backstreet Boys 1997 1126 1425 1340 1307 1616 1039 1129 1542 1333 1213 0 404
1379 Feel like makin' love Bad Company 1975 1322 1377 0 0 0 0 0 0 0 0 0 0
1558 Can't get enough Bad Company 1974 1603 1708 0 0 1483 0 0 0 0 0 0 0
1284 Time stood still Bad English 1991 1314 1374 0 1095 0 0 0 0 0 0 0 0
1203 Do they know it's Christmas Band Aid 1984 985 992 563 934 815 709 203 612 298 277 137 143
546 Eternal flame Bangles 1989 427 431 295 383 440 334 205 244 199 104 138 96
376 Kristallnach BAP 1983 347 314 606 208 320 0 0 0 0 0 0 0
440 Memory Barbra Streisand 1982 343 328 255 197 267 314 330 408 302 315 0 337
453 Woman in love Barbra Streisand 1980 242 246 176 156 229 173 219 193 196 176 157 92
627 Papa can you hear me? Barbra Streisand 1983 465 532 1577 358 0 0 0 0 0 0 0 0
983 The way we were Barbra Streisand 1973 837 790 688 442 806 964 859 913 733 1005 0 903
1806 Evergreen (lovetheme from 'A star is born') Barbra Streisand 1977 1116 1185 1242 963 1235 1386 1349 1752 1853 1536 0 1078
725 Guilty Barbra Streisand & Barry Gibb 1980 489 596 488 464 482 401 519 686 752 539 669 592
1980 Titles Barclay James Harvest 1976 1814 1882 1232 1208 1833 1385 1130 932 805 536 525 934
778 Mandy Barry Manilow 1974 860 840 492 474 649 520 404 417 431 507 342 348
1877 Copacabana (at the Copa) Barry Manilow 1978 1662 1793 1332 1306 1453 1446 1478 1410 655 860 1204 922
1014 Eve of destruction Barry McGuire 1965 900 945 476 508 551 534 391 454 285 380 296 373
365 Eloise Barry Ryan 1968 261 258 110 70 145 127 141 108 117 83 97 100
403 You're the first, the last, my everything Barry White 1974 391 446 277 233 345 262 266 380 399 317 664 531
1408 Let the music play Barry White 1976 1370 1433 1106 926 1290 905 865 1235 0 0 0 0
748 Umbrella Baseballs 2010 0 0 0 0 0 0 0 0 0 0 0 0
1283 Ain't nobody home BB King 1971 1568 1748 0 1253 0 0 0 0 0 0 0 0
31 God only knows Beach Boys 1966 20 20 59 42 68 80 88 117 110 137 117 123
116 Good vibrations Beach Boys 1966 105 98 83 68 117 91 73 85 83 75 54 52
445 Sloop John B Beach Boys 1966 318 299 227 180 301 281 262 240 240 174 227 202
768 Tears in the morning Beach Boys 1970 618 632 629 775 789 607 578 448 508 406 470 453
1106 Wouldn't it be nice Beach Boys 1966 1136 1299 1471 1400 1693 1630 1223 1437 1184 1792 1410 0
1294 California girls Beach Boys 1965 1248 1286 1890 1143 1516 0 0 0 0 0 0 0
1338 I can hear music Beach Boys 1969 1078 1161 1139 1226 1269 1100 1002 1022 981 878 858 1086
1698 I get around Beach Boys 1964 1920 1995 1923 0 1986 1843 1564 1686 1753 1421 1076 1602
1823 Heroes and villains Beach Boys 1967 1902 1780 1504 1329 1587 1285 1203 0 1006 1380 1436 0
1965 Then I kissed her Beach Boys 1967 1515 1632 1429 1270 1638 1427 1344 1775 1352 1186 1228 1120
24 Hey Jude Beatles 1968 24 23 16 18 22 14 18 18 15 9 6 11
50 Yesterday Beatles 1965 33 44 28 32 39 46 37 34 30 24 8 6
56 Let it be Beatles 1970 46 54 49 57 58 55 41 23 47 40 37 27
78 A day in the life Beatles 1967 75 71 75 49 76 107 127 122 98 87 66 83
90 Blackbird Beatles 1968 86 132 164 122 142 460 239 251 330 368 523 413
105 Here comes the sun Beatles 1969 100 154 195 161 185 251 242 275 258 523 383 477
168 While my guitar gently weeps Beatles 1968 164 166 204 167 191 240 282 228 190 375 310 312
271 Strawberry fields forever Beatles 1967 247 204 189 183 187 261 259 207 214 180 131 97
286 Norwegian wood Beatles 1965 306 260 283 261 303 340 328 328 288 402 255 442
291 Fool on the hill Beatles 1967 221 256 183 189 203 196 209 199 137 294 190 168
303 Eleanor Rigby Beatles 1966 320 273 328 292 327 411 338 377 372 420 323 236
393 The long and winding road Beatles 1970 296 341 252 252 298 284 298 195 220 256 358 341
443 Penny lane Beatles 1967 406 324 424 429 438 510 447 502 322 284 366 266
456 Sgt Pepper's Lonely Hearts club band Beatles 1967 389 369 305 221 335 302 443 446 370 485 367 252
461 Get back Beatles 1969 365 352 339 312 351 420 411 286 272 353 381 395
501 Michelle Beatles 1966 367 349 312 279 321 325 376 356 388 345 329 287
512 Something Beatles 1969 487 510 430 451 417 320 627 451 621 732 803 655
601 I am the walrus Beatles 1967 530 455 592 541 641 634 644 602 579 763 365 423
623 Help Beatles 1965 516 472 443 475 467 516 420 389 550 391 290 228
688 All you need is love Beatles 1967 596 560 392 379 476 249 377 545 608 492 332 213
695 Lucy in the sky with diamonds Beatles 1967 702 590 804 723 748 918 1010 975 1015 858 0 626
837 In my life Beatles 1965 700 619 562 539 584 589 631 514 596 459 415 0
862 She's leaving home Beatles 1967 660 602 549 470 522 650 668 578 511 506 0 481
910 When I'm sixty four Beatles 1967 796 684 701 669 695 835 739 802 705 1194 934 680
932 For no one Beatles 1966 875 789 1052 596 698 1161 0 0 0 0 0 0
941 A hard day's night Beatles 1964 922 936 848 857 890 893 824 931 1028 965 875 502
1005 Back in the USSR Beatles 1968 907 974 902 931 1068 869 735 898 958 1183 876 0
1026 Here there and everywhere Beatles 1966 755 866 733 726 807 810 681 709 1007 685 1028 726
1031 Hello goodbye Beatles 1967 944 1031 1169 996 1183 1359 1194 1317 1422 1357 1169 1528
1042 Lady Madonna Beatles 1968 887 879 928 1000 844 1032 1171 851 1050 598 926 851
1105 Yellow submarine Beatles 1966 1129 1118 1160 1202 1185 1177 1051 1397 971 1468 837 774
1118 And I love her Beatles 1964 1142 1199 959 831 991 1098 1163 860 1283 1144 1160 0
1124 Twist and shout Beatles 1963 1117 1069 1304 1259 1358 1377 1310 1285 1204 1279 941 0
1128 Across the universe Beatles 1970 1178 925 998 769 1004 1139 1183 933 0 1283 0 945
1166 Eight days a week Beatles 1965 1320 1180 1098 920 1142 1234 1260 1256 1168 1341 854 1193
1197 I saw her standing there Beatles 1963 1029 1050 1058 1131 1076 1057 1072 828 1122 1196 986 0
1273 Girl Beatles 1965 1145 1154 976 855 1006 974 1108 1057 1183 1233 1319 0
1380 We can work it out Beatles 1965 1240 1078 985 930 1069 1201 992 941 843 724 1044 738
1388 All my loving Beatles 1964 1490 1368 1184 1126 1208 1348 1098 1124 1689 1077 1362 1025
1399 Day tripper Beatles 1965 1680 1444 1474 1405 1479 1556 1459 1558 1780 1673 1427 0
1420 Can't buy me love Beatles 1964 1525 1317 1216 1315 1204 1237 1184 1146 1304 1348 1016 801
1522 I want to hold your hand Beatles 1964 1608 1659 1492 1252 1973 1445 1368 1426 1734 1702 1328 964
1563 If I fell Beatles 1965 1443 1284 1255 1180 1271 1460 1425 1200 1272 883 1611 0
1617 Ob la di, ob la da Beatles 1969 1513 1544 1574 1713 1649 1327 1510 1541 1514 1288 0 1191
1722 Paperback writer Beatles 1966 1655 1431 1548 1664 1529 1450 1383 1684 1671 1790 1517 1211
1773 Love me do Beatles 1963 1596 1572 1424 1331 1606 1467 1357 1399 1238 1600 1387 0
1820 Magical mystery tour Beatles 1967 1670 1694 1691 1786 1726 1872 1713 1723 1258 1368 1219 0
1853 I feel fine Beatles 1965 1931 1701 1568 1578 1622 1669 1700 1327 1682 1292 917 1239
1892 The ballad of John and Yoko Beatles 1969 1778 1665 1623 1941 1678 1758 1501 1352 1257 1192 899 1292
1964 She loves you Beatles 1963 1757 1474 1323 1328 1369 1526 1114 1231 1431 1489 1145 527
455 Stayin' alive Bee Gees 1978 407 489 357 503 434 409 277 284 255 101 153 108
468 Massachusetts Bee Gees 1967 349 425 243 230 287 259 253 227 295 171 233 214
481 Words Bee Gees 1968 362 388 298 295 356 358 300 279 339 184 215 282
525 How deep is your love Bee Gees 1977 451 562 289 354 350 300 260 260 271 146 196 118
789 Spicks and specks Bee Gees 1967 628 644 481 505 552 537 401 430 414 359 494 452
940 I started a joke Bee Gees 1969 911 922 558 494 612 601 680 504 645 340 608 713
1013 Don't forget to remember Bee Gees 1969 783 869 609 469 656 727 688 678 711 486 0 0
1138 Night fever Bee Gees 1978 1150 1136 718 799 861 880 618 740 539 241 353 461
1296 Nights on broadway Bee Gees 1975 1134 1114 807 1026 920 775 803 616 606 511 705 0
1330 Tragedy Bee Gees 1979 1101 1138 864 964 937 924 815 892 745 291 0 0
1506 How can you mend a broken heart Bee Gees 1971 1162 1265 1156 1039 1173 1056 1126 895 0 0 0 0
1571 You win again Bee Gees 1987 1432 1335 940 1001 1139 915 887 781 1282 386 812 0
1613 Lonely days Bee Gees 1970 1332 1488 855 958 1024 872 956 544 814 561 729 797
1720 To love somebody Bee Gees 1967 1438 1537 1179 1151 1236 1109 1172 1247 1649 609 0 0
1730 New York mining disaster 1941 Bee Gees 1967 1478 1703 1283 1320 1477 1279 1302 1167 1035 552 1115 0
1916 I've gotta get a message to you Bee Gees 1968 1726 1834 1455 1398 1450 1325 1445 1494 1434 0 0 0
1594 Let your love flow Bellamy Brothers 1976 1720 1884 1186 1210 1418 1192 1086 1222 915 746 675 1315
872 Stand by me Ben E. King 1987 1125 1218 768 622 953 852 710 1229 962 538 620 320
1924 Kill for a broken heart Ben Saunders 2011 0 0 0 0 0 0 0 0 0 0 0 0
791 Waarom fluister ik je naam nog Benny Neyman 1985 542 553 531 384 634 546 481 907 729 537 0 705
1988 Afrikaan beat Bert Kaempfert 1962 1874 1809 1659 1825 1880 1818 1533 1307 1410 997 1413 0
35 The rose Bette Midler 1980 29 33 27 24 34 32 36 44 43 30 35 47
902 Wind beneath my wings Bette Midler 1980 746 858 817 471 603 626 0 0 0 0 0 0
1024 Beast of burden Bette Midler 1984 825 899 650 756 782 571 547 751 595 346 459 521
1813 From a distance Bette Midler 1991 1395 1650 869 928 1086 721 756 847 1063 834 773 652
1686 (We're gonna) Rock around the clock Bill Haley & The Comets 1955 1658 1725 906 959 1253 891 896 660 740 636 516 239
1994 (I've had) The time of my life Bill Medley & Jennifer Warnes 1987 1809 0 1463 1666 1524 1511 1317 1445 1248 998 741 615
298 Ain't no sunshine Bill Withers 1971 649 1099 814 851 1044 851 570 761 969 771 0 864
1634 Lovely day Bill Withers 1978 1823 0 1712 1781 1856 1800 1523 1722 1535 1385 0 1567
1194 Summertime Billie Holiday 1936 1118 1293 827 812 1151 859 776 547 789 1012 0 562
1258 Strange fruit Billie Holiday 1939 1440 1482 1760 1003 1574 1651 0 0 0 0 0 0
1575 Eyes without a face Billy Idol 1984 1575 1734 1793 1230 1499 1749 0 0 0 0 0 0
29 Piano man Billy Joel 1974 45 45 50 34 54 49 66 60 58 57 83 121
62 Goodnight Saigon Billy Joel 1983 38 53 32 38 51 34 22 25 18 8 11 14
348 She's always a woman Billy Joel 1978 267 315 260 302 339 276 198 243 211 261 308 238
425 Leningrad Billy Joel 1989 378 351 352 378 461 303 312 437 217 164 327 355
1048 New York state of mind Billy Joel 1976 891 1216 1126 1009 1122 1149 1052 1705 991 865 1572 0
1345 Honesty Billy Joel 1979 1131 1247 846 898 954 797 892 863 772 625 700 616
1431 Just the way you are Billy Joel 1978 1055 1446 1034 921 1161 954 1140 1176 1207 769 1444 1034
1251 Me and mrs Jones Billy Paul 1973 1243 1866 1142 1496 1376 1029 945 658 1255 1177 1037 867
