uitvoerende + titel | jaar | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Queen - Bohemian Rhapsody | 1975 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Eagles - Hotel California | 1976 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
Deep Purple - Child In Time | 1970 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 |
Led Zeppelin - Stairway To Heaven | 1971 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
Meat Loaf & Ellen Foley - Paradise By The Dashboard Light | 1977 | 5 | 5 | 5 | 5 | 5 | 56 | 6 | 7 | 10 | 6 | 12 | 9 | 11 |
Beatles - Yesterday | 1965 | 6 | 8 | 24 | 30 | 34 | 37 | 46 | 39 | 32 | 28 | 44 | 33 | 50 |
John Lennon - Imagine | 1971 | 7 | 7 | 11 | 11 | 13 | 9 | 15 | 15 | 41 | 15 | 41 | 26 | 28 |
Rolling Stones - Angie | 1973 | 8 | 9 | 22 | 12 | 10 | 13 | 18 | 21 | 45 | 20 | 36 | 35 | 41 |
Simon & Garfunkel - Bridge Over Troubled Water | 1970 | 9 | 27 | 17 | 32 | 32 | 45 | 42 | 43 | 66 | 43 | 39 | 32 | 33 |
Procol Harum - A Whiter Shade Of Pale | 1967 | 10 | 18 | 23 | 20 | 22 | 28 | 22 | 25 | 47 | 26 | 50 | 42 | 65 |
Beatles - Hey Jude | 1968 | 11 | 6 | 9 | 15 | 18 | 18 | 14 | 22 | 18 | 16 | 23 | 24 | 24 |
Doors - Riders On The Storm | 1971 | 12 | 14 | 12 | 10 | 12 | 16 | 24 | 26 | 33 | 22 | 26 | 27 | 23 |
Animals - House Of The Rising Sun | 1964 | 13 | 12 | 6 | 6 | 7 | 8 | 8 | 12 | 7 | 7 | 29 | 18 | 25 |
Billy Joel - Goodnight Saigon | 1982 | 14 | 11 | 8 | 18 | 25 | 22 | 34 | 51 | 38 | 32 | 53 | 38 | 62 |
Moody Blues - Nights In White Satin | 1967 | 15 | 25 | 29 | 23 | 28 | 33 | 35 | 23 | 50 | 31 | 42 | 41 | 45 |
ABBA - Dancing Queen | 1976 | 16 | 30 | 28 | 41 | 46 | 42 | 36 | 49 | 29 | 37 | 70 | 68 | 88 |
Pink Floyd - Another Brick In The Wall | 1979 | 17 | 20 | 20 | 26 | 39 | 32 | 52 | 46 | 86 | 45 | 56 | 47 | 53 |
U2 - Sunday Bloody Sunday | 1983 | 18 | 13 | 31 | 24 | 37 | 29 | 39 | 41 | 65 | 41 | 57 | 55 | 66 |
John Miles - Music | 1976 | 19 | 39 | 32 | 37 | 36 | 67 | 75 | 65 | 76 | 56 | 111 | 122 | 123 |
Dire Straits - Sultans Of Swing | 1978 | 20 | 16 | 10 | 16 | 15 | 27 | 28 | 27 | 28 | 23 | 32 | 25 | 30 |
Eric Clapton - Tears In Heaven | 1992 | 21 | 31 | 35 | 34 | 43 | 40 | 41 | 44 | 46 | 36 | 60 | 50 | 44 |
Rolling Stones - (I Can't Get No) Satisfaction | 1965 | 22 | 46 | 102 | 75 | 81 | 82 | 123 | 122 | 164 | 116 | 157 | 181 | 216 |
Golden Earring - Radar Love | 1973 | 23 | 21 | 21 | 27 | 27 | 12 | 13 | 16 | 23 | 17 | 23 | 16 | 18 |
Alan Parsons Project - Old And Wise | 1982 | 24 | 28 | 13 | 8 | 9 | 11 | 9 | 11 | 9 | 8 | 18 | 10 | 20 |
R.E.M. - Losing My Religion | 1991 | 25 | 15 | 37 | 42 | 33 | 46 | 76 | 79 | 132 | 60 | 67 | 83 | 68 |
Supertramp - School | 1974 | 26 | 17 | 16 | 14 | 21 | 34 | 37 | 36 | 52 | 33 | 46 | 44 | 37 |
Beatles - Let It Be | 1970 | 27 | 37 | 40 | 47 | 23 | 41 | 55 | 58 | 57 | 49 | 54 | 46 | 56 |
Dire Straits - Brothers In Arms | 1985 | 28 | 22 | 7 | 9 | 11 | 15 | 19 | 20 | 19 | 13 | 21 | 19 | 15 |
Rolling Stones - Sympathy For The Devil | 1968 | 29 | 34 | 44 | 28 | 14 | 26 | 38 | 45 | 59 | 38 | 43 | 43 | 46 |
Queen - Who Wants To Live Forever | 1986 | 30 | 23 | 34 | 22 | 45 | 50 | 74 | 74 | 120 | 62 | 77 | 87 | 94 |
R.E.M. - Everybody Hurts | 1992 | 31 | 50 | 61 | 58 | 61 | 58 | 66 | 99 | 68 | 76 | 66 | 59 | |
Klein Orkest - Over De Muur | 1984 | 32 | 38 | 54 | 50 | 59 | 56 | 48 | 47 | 64 | 52 | 47 | 56 | 83 |
Rolling Stones - Paint It, Black | 1966 | 33 | 48 | 62 | 60 | 54 | 54 | 68 | 57 | 107 | 63 | 65 | 63 | 82 |
Toto - Africa | 1982 | 34 | 49 | 33 | 39 | 52 | 63 | 70 | 75 | 110 | 66 | 100 | 97 | 87 |
ABBA - The Winner Takes It All | 1980 | 35 | 92 | 106 | 103 | 77 | 133 | 113 | 140 | 94 | 107 | 121 | 104 | 176 |
Wim Sonneveld - Het Dorp | 1974 | 36 | 32 | 39 | 38 | 48 | 47 | 44 | 29 | 53 | 42 | 40 | 40 | 57 |
Elton John - Candle In The Wind ('97) | 1997 | 37 | 80 | 293 | 405 | 424 | 372 | 429 | 357 | 376 | 351 | 610 | 475 | 650 |
Marillion - Kayleigh | 1985 | 38 | 55 | 68 | 73 | 66 | 103 | 121 | 115 | 154 | 111 | 173 | 198 | 217 |
Bob Marley & the Wailers - No Woman No Cry | 1974 | 39 | 63 | 92 | 93 | 75 | 70 | 93 | 113 | 79 | 86 | 106 | 54 | 79 |
Boudewijn de Groot - Testament | 1966 | 40 | 41 | 51 | 31 | 31 | 31 | 31 | 42 | 54 | 39 | 86 | 92 | 130 |
Céline Dion - My Heart Will Go On | 1997 | 41 | 89 | 209 | 238 | 354 | 334 | 400 | 419 | 326 | 337 | 559 | 562 | 637 |
10cc - I'm Not In Love | 1975 | 42 | 53 | 27 | 53 | 50 | 64 | 71 | 95 | 60 | 64 | 138 | 437 | 154 |
Golden Earring - When The Lady Smiles | 1984 | 43 | 52 | 84 | 89 | 98 | 96 | 81 | 111 | 165 | 109 | 136 | 135 | 138 |
Acda & de Munnik - Niet Of Nooit Geweest | 1998 | 44 | 40 | 48 | 36 | 74 | 87 | 94 | 150 | 108 | 93 | 272 | 243 | 254 |
Bryan Adams - Summer Of '69 | 1984 | 45 | 43 | 94 | 51 | 57 | 59 | 88 | 109 | 98 | 77 | 139 | 131 | 107 |
Art Garfunkel - Bright Eyes | 1978 | 46 | 51 | 53 | 100 | 137 | 120 | 154 | 222 | 140 | 136 | 347 | 223 | 281 |
Bette Midler - The Rose | 1980 | 47 | 35 | 30 | 43 | 44 | 36 | 32 | 34 | 24 | 27 | 33 | 29 | 35 |
Bruce Springsteen - The River | 1980 | 48 | 33 | 26 | 19 | 30 | 20 | 27 | 40 | 11 | 21 | 30 | 30 | 10 |
Simon & Garfunkel - The Sound(s) Of Silence | 1965 | 49 | 71 | 61 | 64 | 76 | 85 | 101 | 81 | 153 | 92 | 82 | 74 | 58 |
ABBA - Thank You For The Music | 1977 | 50 | 201 | 264 | 267 | 248 | 210 | 170 | 243 | 137 | 178 | 284 | 310 | 409 |
U2 - With Or Without You | 1987 | 51 | 26 | 52 | 35 | 40 | 38 | 47 | 48 | 48 | 46 | 62 | 62 | 86 |
Beach Boys - Good Vibrations | 1966 | 52 | 54 | 75 | 83 | 85 | 73 | 91 | 117 | 68 | 83 | 98 | 105 | 116 |
AC/DC - Whole Lotta Rosie | 1977 | 53 | 29 | 15 | 13 | 19 | 17 | 21 | 33 | 12 | 18 | 17 | 28 | 34 |
Prince & the Revolution - Purple Rain | 1984 | 54 | 90 | 160 | 120 | 160 | 104 | 152 | 126 | 148 | 132 | 169 | 79 | 80 |
Bryan Adams - (Everything I Do) I Do It For You | 1991 | 55 | 69 | 63 | 131 | 128 | 153 | 220 | 208 | 229 | 166 | 483 | 459 | 469 |
Creedence Clearwater Revival - I Put A Spell On You | 1968 | 56 | 36 | 38 | 54 | 53 | 49 | 56 | 60 | 61 | 54 | 83 | 53 | 77 |
Dire Straits - Private Investigations | 1982 | 57 | 19 | 14 | 7 | 17 | 24 | 29 | 31 | 35 | 25 | 37 | 36 | 47 |
U2 - Pride (In The Name Of Love) | 1984 | 58 | 47 | 130 | 126 | 182 | 125 | 140 | 137 | 171 | 135 | 217 | 250 | 253 |
David Bowie - Space Oddity | 1969 | 59 | 75 | 144 | 104 | 135 | 78 | 191 | 205 | 278 | 156 | 156 | 185 | 202 |
Doors - Light My Fire | 1967 | 60 | 99 | 129 | 113 | 96 | 126 | 157 | 166 | 218 | 143 | 201 | 222 | 203 |
Cockney Rebel - Sebastian | 1973 | 61 | 84 | 49 | 76 | 90 | 92 | 116 | 146 | 151 | 120 | 191 | 172 | 170 |
10cc - Dreadlock Holiday | 1978 | 62 | 61 | 43 | 45 | 41 | 52 | 59 | 61 | 37 | 47 | 113 | 303 | 91 |
Alice Cooper - Halo Of Flies | 1971 | 63 | 24 | 19 | 21 | 35 | 39 | 57 | 78 | 56 | 51 | 91 | 85 | 109 |
Fleetwood Mac - Go Your Own Way | 1976 | 64 | 67 | 73 | 71 | 69 | 79 | 77 | 94 | 102 | 85 | 63 | 67 | 71 |
Van Dik Hout - Stil In Mij | 1994 | 65 | 70 | 85 | 49 | 38 | 35 | 53 | 50 | 58 | 48 | 59 | 51 | 52 |
Jacques Brel - Ne Me Quitte Pas | 1959 | 66 | 195 | 134 | 133 | 101 | 113 | 86 | 82 | 88 | 90 | 94 | 72 | 118 |
Kate Bush - Wuthering Heights | 1978 | 67 | 77 | 96 | 95 | 116 | 93 | 99 | 119 | 111 | 102 | 101 | 102 | 132 |
Black Sabbath - Paranoid | 1970 | 68 | 79 | 52 | 42 | 58 | 96 | 124 | 105 | 80 | 112 | 114 | 103 | |
Electric Light Orchestra - Mr. Blue Sky | 1977 | 69 | 59 | 42 | 68 | 80 | 90 | 73 | 84 | 112 | 81 | 85 | 88 | 92 |
David Bowie - Heroes | 1977 | 70 | 62 | 77 | 63 | 71 | 99 | 137 | 125 | 130 | 112 | 123 | 112 | 145 |
Al Stewart - Year Of The Cat | 1976 | 71 | 60 | 36 | 55 | 63 | 77 | 83 | 127 | 78 | 79 | 198 | 169 | 241 |
Phil Collins - In The Air Tonight | 1981 | 72 | 127 | 81 | 81 | 56 | 75 | 106 | 102 | 143 | 95 | 109 | 113 | 115 |
André Hazes - De Vlieger | 1977 | 73 | 60 | 82 | 78 | 51 | 69 | 87 | 67 | 70 | 196 | 159 | 234 | |
Wham! - Last Christmas | 1984 | 74 | 139 | 263 | 292 | 447 | 286 | 467 | 358 | 437 | 359 | 416 | 443 | 631 |
U2 - I Still Haven't Found What I'm Looking For | 1987 | 75 | 97 | 88 | 118 | 111 | 92 | 72 | 73 | 84 | 102 | 107 | 102 | |
ABBA - The Day Before You Came | 1982 | 76 | 73 | 65 | 65 | 55 | 91 | 65 | 104 | 44 | 57 | 78 | 91 | 139 |
Jimi Hendrix Experience - Hey Joe | 1965 | 77 | 105 | 182 | 163 | 167 | 151 | 174 | 196 | 220 | 170 | 179 | 204 | 161 |
Queen - We Are The Champions | 1977 | 78 | 128 | 319 | 223 | 267 | 247 | 222 | 271 | 655 | 301 | 424 | 470 | 412 |
Pink Floyd - Money | 1973 | 79 | 197 | 219 | 293 | 230 | 326 | 245 | 214 | 347 | 248 | 291 | 290 | 264 |
Ramses Shaffy & Liesbeth List - Pastorale | 1969 | 80 | 119 | 58 | 40 | 51 | 43 | 33 | 24 | 51 | 40 | 6 | 21 | 27 |
Michael Jackson - Thriller | 1982 | 81 | 187 | 162 | 239 | 340 | 309 | 408 | 246 | 506 | 324 | 52 | 126 | 144 |
Queen - Somebody To Love | 1976 | 82 | 65 | 88 | 74 | 104 | 119 | 126 | 129 | 150 | 122 | 134 | 116 | 104 |
Beatles - A Day In The Life | 1967 | 83 | 66 | 87 | 98 | 122 | 127 | 107 | 76 | 49 | 75 | 71 | 75 | 78 |
Joe Cocker - With A Little Help From My Friends | 1968 | 84 | 287 | 148 | 169 | 238 | 159 | 180 | 179 | 335 | 193 | 233 | 225 | 201 |
Queen - I Want To Break Free | 1984 | 85 | 123 | 177 | 108 | 121 | 108 | 129 | 121 | 172 | 130 | 183 | 195 | 126 |
Bonnie Tyler - Total Eclipse Of The Heart | 1983 | 86 | 133 | 142 | 124 | 215 | 208 | 264 | 352 | 316 | 245 | 486 | 478 | 503 |
Elton John - Nikita | 1985 | 87 | 143 | 181 | 368 | 396 | 289 | 410 | 346 | 359 | 335 | 669 | 506 | 737 |
Police - Roxanne | 1978 | 88 | 186 | 217 | 221 | 309 | 232 | 391 | 363 | 341 | 303 | 249 | 207 | 210 |
George Michael - Careless Whisper | 1984 | 89 | 275 | 288 | 226 | 517 | 469 | 625 | 425 | 580 | 469 | 545 | 691 | 691 |
Sinéad o'Connor - Nothing Compares 2 U | 1990 | 90 | 115 | 200 | 216 | 126 | 172 | 247 | 224 | 343 | 203 | 254 | 269 | 300 |
Eric Clapton - Wonderful Tonight | 1977 | 91 | 214 | 116 | 156 | 180 | 150 | 124 | 153 | 191 | 146 | 251 | 239 | 274 |
Barbra Streisand - Woman In Love | 1980 | 92 | 157 | 176 | 196 | 193 | 219 | 173 | 229 | 156 | 176 | 246 | 242 | 453 |
Genesis - Mama | 1983 | 93 | 107 | 93 | 102 | 113 | 143 | 148 | 177 | 232 | 150 | 163 | 188 | 211 |
Bob Dylan - Blowin' In The Wind | 1963 | 94 | 147 | 179 | 195 | 211 | 194 | 205 | 188 | 168 | 173 | 210 | 199 | 262 |
Kansas - Dust In The Wind | 1977 | 95 | 183 | 338 | 161 | 127 | 227 | 210 | 221 | 254 | 197 | 311 | 375 | 330 |
Bangles - Eternal Flame | 1988 | 96 | 138 | 104 | 199 | 244 | 205 | 334 | 440 | 383 | 295 | 431 | 427 | 546 |
Beatles - Strawberry Fields Forever | 1967 | 97 | 131 | 180 | 214 | 207 | 259 | 261 | 187 | 183 | 189 | 204 | 247 | 271 |
Phil Collins - Against All Odds (Take A Look At Me Now) | 1984 | 98 | 152 | 132 | 153 | 159 | 170 | 238 | 230 | 395 | 215 | 274 | 308 | 394 |
Police - Every Breath You Take | 1983 | 99 | 166 | 167 | 184 | 259 | 284 | 434 | 403 | 412 | 340 | 381 | 351 | 345 |
Barry Ryan - Eloise | 1968 | 100 | 97 | 83 | 117 | 108 | 141 | 127 | 145 | 70 | 110 | 258 | 261 | 365 |
ABBA - Waterloo | 1974 | 101 | 182 | 467 | 607 | 605 | 512 | 299 | 546 | 419 | 452 | 701 | 728 | 918 |
Boudewijn de Groot - Verdronken Vlinder | 1966 | 102 | 95 | 95 | 72 | 47 | 65 | 51 | 62 | 63 | 55 | 105 | 109 | 153 |
Falco - Jeanny | 1985 | 103 | 58 | 67 | 70 | 94 | 101 | 143 | 141 | 207 | 133 | 188 | 182 | 169 |
Chicago - If You Leave Me Now | 1976 | 104 | 103 | 103 | 119 | 218 | 165 | 214 | 250 | 222 | 194 | 288 | 252 | 383 |
Doe Maar - Sinds Een Dag Of Twee (32 Jaar) | 1981 | 105 | 203 | 367 | 366 | 338 | 363 | 424 | 449 | 450 | 395 | 509 | 566 | 439 |
Edith Piaf - Non, Je Ne Regrette Rien | 1960 | 106 | 234 | 403 | 507 | 312 | 313 | 309 | 236 | 158 | 224 | 277 | 328 | 263 |
Jimi Hendrix Experience - All Along The Watchtower | 1968 | 107 | 130 | 242 | 146 | 146 | 136 | 162 | 158 | 147 | 142 | 120 | 138 | 131 |
Bee Gees - Stayin' Alive | 1977 | 108 | 153 | 101 | 255 | 284 | 277 | 409 | 434 | 503 | 357 | 489 | 407 | 455 |
Andrea Bocelli - Con Te Partiro | 1995 | 109 | 155 | 251 | 364 | 248 | 326 | 373 | 135 | 228 | 755 | 493 | 556 | |
Lionel Richie - Hello | 1983 | 110 | 267 | 351 | 430 | 480 | 305 | 550 | 489 | 694 | 483 | 666 | 665 | 682 |
Elvis Presley - In The Ghetto | 1969 | 111 | 163 | 247 | 168 | 112 | 158 | 114 | 157 | 186 | 140 | 203 | 216 | 245 |
Elvis Presley - Suspicious Minds | 1969 | 112 | 140 | 281 | 130 | 86 | 107 | 84 | 97 | 81 | 89 | 108 | 77 | 120 |
Phil Collins - Another Day In Paradise | 1989 | 113 | 253 | 233 | 225 | 166 | 207 | 250 | 323 | 567 | 281 | 436 | 439 | 367 |
Boudewijn de Groot - Welterusten, Meneer De President | 1965 | 114 | 126 | 71 | 91 | 70 | 68 | 85 | 80 | 96 | 78 | 160 | 194 | 219 |
Frank Sinatra - My Way | 1969 | 115 | 449 | 377 | 331 | 422 | 412 | 423 | 308 | 363 | 353 | 459 | 444 | 404 |
Stef Bos - Papa | 1990 | 116 | 86 | 98 | 87 | 65 | 94 | 43 | 28 | 43 | 44 | 72 | 84 | 51 |
Marco Borsato - Dromen Zijn Bedrog | 1994 | 117 | 283 | 255 | 488 | 465 | 202 | 274 | 225 | 403 | 275 | 356 | 735 | 820 |
Bee Gees - How Deep Is Your Love | 1977 | 118 | 196 | 146 | 271 | 260 | 260 | 300 | 350 | 354 | 289 | 562 | 451 | 525 |
Bruce Springsteen - Born In The USA | 1984 | 119 | 158 | 122 | 111 | 214 | 183 | 254 | 282 | 258 | 214 | 293 | 266 | 249 |
De Kast - In Nije Dei | 1997 | 120 | 108 | 126 | 197 | 405 | 441 | 413 | 368 | 275 | 325 | 411 | 249 | 416 |
Billy Joel - Piano Man | 1973 | 121 | 83 | 57 | 58 | 60 | 66 | 49 | 54 | 34 | 50 | 45 | 45 | 29 |
Sinéad o'Connor - Troy | 1987 | 122 | 72 | 124 | 123 | 131 | 140 | 177 | 195 | 268 | 162 | 221 | 254 | 273 |
Beach Boys - God Only Knows | 1966 | 123 | 117 | 137 | 110 | 117 | 88 | 80 | 68 | 42 | 59 | 20 | 20 | 31 |
KISS - I Was Made For Lovin' You | 1979 | 124 | 173 | 205 | 152 | 184 | 166 | 283 | 378 | 479 | 270 | 317 | 390 | 390 |
Neil Young - Heart Of Gold | 1972 | 125 | 155 | 145 | 148 | 153 | 174 | 202 | 165 | 228 | 169 | 175 | 157 | 196 |
Normaal - Oerend Hard | 1977 | 126 | 149 | 169 | 106 | 95 | 117 | 82 | 107 | 119 | 101 | 226 | 214 | 302 |
Santana - Samba Pa Ti | 1973 | 127 | 150 | 153 | 176 | 188 | 177 | 182 | 184 | 257 | 182 | 161 | 154 | 221 |
Crosby, Stills, Nash & Young - Teach Your Children | 1970 | 128 | 145 | 78 | 150 | 130 | 142 | 159 | 160 | 199 | 149 | 237 | 208 | 325 |
Europe - The Final Countdown | 1986 | 129 | 87 | 166 | 180 | 202 | 189 | 227 | 283 | 452 | 247 | 538 | 497 | 545 |
Kinks - Lola | 1970 | 130 | 85 | 156 | 205 | 181 | 188 | 265 | 227 | 361 | 222 | 242 | 245 | 276 |
Whitney Houston - I Will Always Love You | 1992 | 131 | 405 | 476 | 551 | 537 | 463 | 636 | 513 | 483 | 505 | 505 | 534 | 687 |
A-Ha - Take On Me | 1985 | 132 | 68 | 72 | 79 | 145 | 146 | 147 | 247 | 179 | 152 | 345 | 293 | 308 |
Queen & David Bowie - Under Pressure | 1981 | 133 | 265 | 332 | 185 | 308 | 273 | 345 | 493 | 524 | 376 | 229 | 352 | 324 |
Cliff Richard & the Young Ones - Living Doll | 1986 | 134 | 371 | 374 | 450 | 1008 | 696 | 967 | 1081 | 1103 | 887 | 916 | 973 | 1049 |
Yes - Owner Of A Lonely Heart | 1983 | 135 | 94 | 86 | 101 | 165 | 221 | 233 | 318 | 374 | 235 | 270 | 348 | 361 |
Sting - Fragile | 1987 | 136 | 249 | 99 | 118 | 99 | 105 | 98 | 90 | 115 | 98 | 117 | 110 | 111 |
Henk Westbroek - Zelfs Je Naam Is Mooi | 1998 | 137 | 129 | 210 | 171 | 97 | 144 | 122 | 96 | 124 | 113 | 190 | 141 | 232 |
ABBA - Happy New Year | 1980 | 138 | 382 | 349 | 503 | 426 | 320 | 417 | 402 | 225 | 330 | 552 | 552 | 619 |
Seal - Kiss From A Rose | 1994 | 139 | 262 | 389 | 227 | 222 | 270 | 384 | 337 | 465 | 329 | 376 | 344 | 332 |
Freddie Mercury & Montserrat Caballé - Barcelona | 1987 | 140 | 134 | 189 | 160 | 186 | 251 | 201 | 180 | 181 | 175 | 241 | 147 | 162 |
Ike & Tina Turner - Proud Mary | 1971 | 141 | 132 | 168 | 144 | 136 | 114 | 139 | 139 | 223 | 138 | 205 | 193 | 182 |
Alice Cooper - How You Gonna See Me Now | 1978 | 142 | 136 | 91 | 128 | 168 | 132 | 166 | 289 | 170 | 163 | 414 | 248 | 368 |
Band Aid - Do They Know It's Christmas? | 1984 | 143 | 137 | 277 | 298 | 612 | 203 | 709 | 815 | 934 | 563 | 992 | 985 | 1203 |
Bob Dylan - Hurricane | 1975 | 144 | 56 | 56 | 66 | 83 | 60 | 66 | 70 | 55 | 61 | 58 | 58 | 70 |
Peter Maffay - Du | 1969 | 145 | 170 | 223 | 210 | 133 | 206 | 221 | 136 | 173 | 153 | 147 | 160 | 180 |
Jefferson Airplane - White Rabbit | 1967 | 146 | 104 | 175 | 155 | 125 | 155 | 178 | 199 | 265 | 172 | 235 | 287 | 272 |
Ultravox - Vienna | 1980 | 147 | 106 | 136 | 138 | 152 | 220 | 272 | 290 | 387 | 242 | 220 | 264 | 349 |
Elvis Costello & the Attractions - I Want You | 1986 | 148 | 200 | 289 | 140 | 161 | 154 | 160 | 181 | 239 | 168 | 285 | 220 | 297 |
Marco Borsato - Margherita | 1996 | 149 | 156 | 152 | 147 | 142 | 98 | 131 | 105 | 160 | 128 | 129 | 187 | 175 |
Alphaville - Forever Young | 1984 | 150 | 100 | 70 | 69 | 68 | 102 | 97 | 131 | 95 | 96 | 187 | 149 | 195 |
Frank Boeijen Groep - Kronenburg Park (Ga Die Wereld Uit) | 1985 | 151 | 93 | 133 | 139 | 119 | 145 | 132 | 130 | 162 | 134 | 159 | 170 | 230 |
Supertramp - The Logical Song | 1979 | 152 | 154 | 198 | 158 | 252 | 288 | 342 | 366 | 422 | 317 | 453 | 474 | 421 |
Mama's & the Papa's - California Dreamin' | 1965 | 153 | 135 | 296 | 164 | 123 | 128 | 185 | 168 | 270 | 159 | 155 | 146 | 167 |
Sting - Englishman In New York | 1987 | 154 | 280 | 272 | 234 | 219 | 252 | 322 | 249 | 332 | 256 | 331 | 262 | 260 |
Golden Earring - Twilight Zone | 1982 | 155 | 118 | 117 | 141 | 174 | 160 | 171 | 178 | 240 | 167 | 289 | 277 | 259 |
Iron Butterfly - In-A-Gadda-Da-Vida | 1968 | 156 | 148 | 333 | 291 | 148 | 268 | 307 | 331 | 372 | 272 | 387 | 398 | 500 |
Vangelis - Conquest Of Paradise | 1992 | 157 | 231 | 251 | 248 | 190 | 280 | 356 | 326 | 366 | 290 | 357 | 372 | 313 |
Céline Dion & Barbra Streisand - Tell Him | 1997 | 158 | 303 | 273 | 323 | 506 | 385 | 375 | 437 | 477 | 414 | 748 | 659 | 856 |
Mike Oldfield - Tubular Bells | 1973 | 159 | 178 | 211 | 257 | 316 | 302 | 291 | 291 | 536 | 332 | 335 | 336 | 299 |
Crowded House - Don't Dream It's Over | 1986 | 160 | 220 | 356 | 332 | 474 | 436 | 574 | 655 | 724 | 555 | 766 | 757 | 786 |
Foreigner - I Want To Know What Love Is | 1984 | 161 | 221 | 151 | 200 | 283 | 173 | 301 | 285 | 461 | 271 | 372 | 374 | 423 |
Bløf - Aan De Kust | 1997 | 162 | 57 | 64 | 121 | 91 | 95 | 111 | 123 | 104 | 100 | 176 | 173 | 239 |
Earth, Wind & Fire - Fantasy | 1977 | 163 | 180 | 201 | 230 | 305 | 279 | 317 | 355 | 355 | 304 | 286 | 205 | 327 |
Mark & Clark Band - Worn Down Piano | 1977 | 164 | 78 | 66 | 59 | 72 | 81 | 64 | 73 | 83 | 72 | 95 | 80 | 127 |
Simon & Garfunkel - The Boxer | 1969 | 165 | 212 | 178 | 174 | 221 | 197 | 200 | 193 | 307 | 205 | 180 | 166 | 141 |
Boudewijn de Groot - Jimmy (De Eenzame Fietser) | 1973 | 166 | 167 | 138 | 116 | 141 | 168 | 163 | 218 | 260 | 179 | 375 | 449 | 506 |
Status Quo - Roll Over Lay Down | 1975 | 167 | 160 | 89 | 136 | 172 | 226 | 150 | 220 | 328 | 196 | 295 | 330 | 372 |
Beatles - The Fool On The Hill | 1967 | 168 | 190 | 294 | 137 | 199 | 209 | 196 | 203 | 189 | 183 | 256 | 221 | 291 |
Bob Dylan - Like A Rolling Stone | 1965 | 169 | 88 | 195 | 215 | 200 | 110 | 133 | 138 | 100 | 125 | 149 | 174 | 174 |
Dire Straits - Walk Of Life | 1985 | 170 | 213 | 147 | 173 | 164 | 178 | 207 | 210 | 244 | 192 | 329 | 315 | 341 |
Peter Gabriel & Kate Bush - Don't Give Up | 1986 | 171 | 162 | 183 | 172 | 213 | 193 | 155 | 194 | 238 | 184 | 255 | 219 | 279 |
Paul Simon - Graceland | 1986 | 172 | 205 | 170 | 187 | 225 | 238 | 193 | 223 | 286 | 217 | 218 | 180 | 200 |
Michael Jackson - Billie Jean | 1982 | 173 | 422 | 310 | 313 | 315 | 222 | 239 | 260 | 370 | 266 | 27 | 64 | 96 |
ABBA - Eagle | 1977 | 174 | 114 | 90 | 94 | 89 | 129 | 100 | 135 | 89 | 104 | 162 | 165 | 194 |
America - A Horse With No Name | 1971 | 175 | 245 | 141 | 96 | 109 | 135 | 119 | 155 | 113 | 126 | 199 | 184 | 244 |
Eagles - The Last Resort | 1976 | 176 | 101 | 59 | 48 | 29 | 48 | 30 | 35 | 26 | 30 | 38 | 39 | 64 |
Frans Halsema - Voor Haar | 1977 | 177 | 141 | 123 | 127 | 110 | 100 | 50 | 56 | 36 | 53 | 69 | 57 | 98 |
Marco Borsato & Trijntje Oosterhuis - Wereld Zonder Jou | 1997 | 178 | 230 | 206 | 342 | 343 | 182 | 235 | 342 | 579 | 311 | 443 | 793 | 1099 |
Queen - Killer Queen | 1974 | 179 | 146 | 173 | 154 | 155 | 185 | 230 | 257 | 512 | 250 | 257 | 333 | 248 |
Ten Sharp - You | 1991 | 180 | 331 | 320 | 276 | 229 | 364 | 422 | 447 | 493 | 390 | 485 | 519 | 589 |
Van Halen - Jump | 1984 | 181 | 111 | 194 | 246 | 255 | 348 | 370 | 375 | 500 | 349 | 519 | 555 | 542 |
Chris De Burgh - The Lady In Red | 1986 | 182 | 268 | 290 | 208 | 177 | 169 | 156 | 148 | 134 | 144 | 297 | 305 | 395 |
Louis Armstrong - What A Wonderful World | 1968 | 183 | 473 | 658 | 574 | 433 | 345 | 371 | 281 | 399 | 350 | 476 | 464 | 464 |
Orchestral Manoeuvres in the Dark - Maid Of Orleans | 1981 | 184 | 165 | 243 | 245 | 348 | 451 | 428 | 487 | 704 | 453 | 405 | 573 | 551 |
