DOSSIER TOP 2000
14e editie 2012
Radio 2 - NL; 25-31 december 2012
2012 | titel | artiest | jaar | uitzenddag en tijd | |
1 | Bohemian Rhapsody | Queen | 1975 | 31-dec | 23.00-24.00 |
2 | Hotel California | Eagles | 1977 | 31-dec | 23.00-24.00 |
3 | Stairway To Heaven | Led Zeppelin | 1971 | 31-dec | 23.00-24.00 |
4 | Child In Time | Deep Purple | 1972 | 31-dec | 23.00-24.00 |
5 | Avond | Boudewijn de Groot | 1997 | 31-dec | 23.00-24.00 |
6 | Wish You Were Here | Pink Floyd | 1975 | 31-dec | 23.00-24.00 |
7 | Shine On You Crazy Diamond | Pink Floyd | 1975 | 31-dec | 23.00-24.00 |
8 | Someone Like You | Adele | 2011 | 31-dec | 22.00-23.00 |
9 | Clocks | Coldplay | 2003 | 31-dec | 22.00-23.00 |
10 | Comfortably Numb | Pink Floyd | 1979 | 31-dec | 22.00-23.00 |
11 | Brothers In Arms | Dire Straits | 1985 | 31-dec | 22.00-23.00 |
12 | November Rain | Guns N' Roses | 1992 | 31-dec | 22.00-23.00 |
13 | Rolling In The Deep | Adele | 2010 | 31-dec | 22.00-23.00 |
14 | Nothing Else Matters | Metallica | 1992 | 31-dec | 22.00-23.00 |
15 | The River | Bruce Springsteen | 1981 | 31-dec | 22.00-23.00 |
16 | Viva La Vida | Coldplay | 2009 | 31-dec | 22.00-23.00 |
17 | One | U2 | 1992 | 31-dec | 22.00-23.00 |
18 | Radar Love | Golden Earring | 1973 | 31-dec | 21.00-22.00 |
19 | Paradise By The Dashboard Light | Meat Loaf | 1978 | 31-dec | 21.00-22.00 |
20 | One | Metallica | 1994 | 31-dec | 21.00-22.00 |
21 | Old And Wise | The Alan Parsons Project | 1982 | 31-dec | 21.00-22.00 |
22 | Imagine | John Lennon | 1971 | 31-dec | 21.00-22.00 |
23 | Make You Feel My Love | Adele | 2008 | 31-dec | 21.00-22.00 |
24 | Black | Pearl Jam | 1991 | 31-dec | 21.00-22.00 |
25 | Somebody That I Used To Know | Gotye | 2011 | 31-dec | 21.00-22.00 |
26 | Angie | The Rolling Stones | 1973 | 31-dec | 21.00-22.00 |
27 | Brabant | Guus Meeuwis | 2004 | 31-dec | 21.00-22.00 |
28 | Sultans Of Swing | Dire Straits | 1978 | 31-dec | 21.00-22.00 |
29 | Hurt | Johnny Cash | 2003 | 31-dec | 20.00-21.00 |
30 | Smells Like Teen Spirit | Nirvana | 1991 | 31-dec | 20.00-21.00 |
31 | The Dock Of The Bay | Otis Redding | 1968 | 31-dec | 20.00-21.00 |
32 | Riders On The Storm | The Doors | 1971 | 31-dec | 20.00-21.00 |
33 | Hey Jude | The Beatles | 1968 | 31-dec | 20.00-21.00 |
34 | The Scientist | Coldplay | 2002 | 31-dec | 20.00-21.00 |
35 | School | Supertramp | 1974 | 31-dec | 20.00-21.00 |
36 | Piano Man | Billy Joel | 1974 | 31-dec | 20.00-21.00 |
37 | Set Fire To The Rain | Adele | 2011 | 31-dec | 20.00-21.00 |
38 | Bridge Over Troubled Water | Simon & Garfunkel | 1970 | 31-dec | 20.00-21.00 |
39 | Another Brick In The Wall | Pink Floyd | 1979 | 31-dec | 20.00-21.00 |
40 | Fix You | Coldplay | 2005 | 31-dec | 19.00-20.00 |
41 | Angels | Robbie Williams | 1998 | 31-dec | 19.00-20.00 |
42 | A Forest | The Cure | 1980 | 31-dec | 19.00-20.00 |
43 | Paint It Black | The Rolling Stones | 1966 | 31-dec | 19.00-20.00 |
44 | God Only Knows | The Beach Boys | 1966 | 31-dec | 19.00-20.00 |
45 | Whole Lotta Rosie | ACDC | 1978 | 31-dec | 19.00-20.00 |
46 | Pastorale | Ramses Shaffy & Liesbeth List | 1969 | 31-dec | 19.00-20.00 |
47 | Dochters | Marco Borsato | 2008 | 31-dec | 19.00-20.00 |
48 | Thunderstruck | ACDC | 1990 | 31-dec | 19.00-20.00 |
49 | Private Investigations | Dire Straits | 1982 | 31-dec | 19.00-20.00 |
50 | Sympathy For The Devil | The Rolling Stones | 1973 | 31-dec | 19.00-20.00 |
51 | House Of The Rising Sun | The Animals | 1964 | 31-dec | 18.00-19.00 |
52 | Let It Be | The Beatles | 1970 | 31-dec | 18.00-19.00 |
53 | With Or Without You | U2 | 1987 | 31-dec | 18.00-19.00 |
54 | Innuendo | Queen | 1991 | 31-dec | 18.00-19.00 |
55 | Sunday Bloody Sunday | U2 | 1985 | 31-dec | 18.00-19.00 |
56 | Bloed, Zweet En Tranen | Andre Hazes | 2002 | 31-dec | 18.00-19.00 |
57 | Sweet Child O' Mine | Guns N' Roses | 1988 | 31-dec | 18.00-19.00 |
58 | The Cave | Mumford and Sons | 2009 | 31-dec | 18.00-19.00 |
59 | Alive | Pearl Jam | 1992 | 31-dec | 18.00-19.00 |
60 | Under The Bridge | Red Hot Chili Peppers | 1992 | 31-dec | 18.00-19.00 |
61 | A Whiter Shade Of Pale | Procol Harum | 1967 | 31-dec | 17.00-18.00 |
62 | Africa | Toto | 1982 | 31-dec | 17.00-18.00 |
63 | Chasing Cars | Snow Patrol | 2006 | 31-dec | 17.00-18.00 |
64 | Fool's Overture | Supertramp | 1977 | 31-dec | 17.00-18.00 |
65 | Nights In White Satin | The Moody Blues | 1968 | 31-dec | 17.00-18.00 |
66 | The Last Resort | The Eagles | 1976 | 31-dec | 17.00-18.00 |
67 | Blackbird | The Beatles | 1968 | 31-dec | 17.00-18.00 |
68 | Hallelujah | Jeff Buckley | 1994 | 31-dec | 17.00-18.00 |
69 | Het Dorp | Wim Sonneveld | 1974 | 31-dec | 17.00-18.00 |
70 | The Sound Of Silence | Simon & Garfunkel | 1966 | 31-dec | 16.00-17.00 |
71 | Over De Muur | Klein Orkest | 1984 | 31-dec | 16.00-17.00 |
72 | Empire State Of Mind (Part 2) | Alicia Keys | 2009 | 31-dec | 16.00-17.00 |
73 | Telegraph Road | Dire Straits | 1982 | 31-dec | 16.00-17.00 |
74 | Purple Rain | Prince | 1984 | 31-dec | 16.00-17.00 |
75 | Papa | Stef Bos | 1991 | 31-dec | 16.00-17.00 |
76 | Love Of My Life | Queen | 1975 | 31-dec | 16.00-17.00 |
77 | Tears In Heaven | Eric Clapton | 1992 | 31-dec | 16.00-17.00 |
78 | Fragile | Sting | 1988 | 31-dec | 16.00-17.00 |
79 | I Follow Rivers | Triggerfinger | 2012 | 31-dec | 16.00-17.00 |
80 | Goodnight Saigon | Billy Joel | 1983 | 31-dec | 15.00-16.00 |
81 | Go Your Own Way | Fleetwood Mac | 1977 | 31-dec | 15.00-16.00 |
82 | A Day In The Life | The Beatles | 1967 | 31-dec | 15.00-16.00 |
83 | Billie Jean | Michael Jackson | 1983 | 31-dec | 15.00-16.00 |
84 | Bitter Sweet Symphony | The Verve | 1997 | 31-dec | 15.00-16.00 |
85 | Yesterday | The Beatles | 1965 | 31-dec | 15.00-16.00 |
86 | The Rose | Bette Midler | 1980 | 31-dec | 15.00-16.00 |
87 | Somebody To Love | Queen | 1976 | 31-dec | 15.00-16.00 |
88 | Paranoid | Black Sabbath | 1970 | 31-dec | 15.00-16.00 |
89 | Enter Sandman | Metallica | 1991 | 31-dec | 15.00-16.00 |
90 | Don't Stop Me Now | Queen | 1979 | 31-dec | 15.00-16.00 |
91 | Whole Lotta Love | Led Zeppelin | 1969 | 31-dec | 15.00-16.00 |
92 | Stil In Mij | Van Dik Hout | 1994 | 31-dec | 14.00-15.00 |
93 | (I Can't Get No) Satisfaction | The Rolling Stones | 1965 | 31-dec | 14.00-15.00 |
94 | Just Breathe | Pearl Jam | 2009 | 31-dec | 14.00-15.00 |
95 | Hurricane | Bob Dylan | 1975 | 31-dec | 14.00-15.00 |
96 | Beautiful Day | U2 | 2000 | 31-dec | 14.00-15.00 |
97 | Back To Black | Amy Winehouse | 2006 | 31-dec | 14.00-15.00 |
98 | Het Regent Zonnestralen | Acda en De Munnik | 1998 | 31-dec | 14.00-15.00 |
99 | Little Lion Man | Mumford and Sons | 2009 | 31-dec | 14.00-15.00 |
100 | A Night Like This | Caro Emerald | 2009 | 31-dec | 14.00-15.00 |
101 | Everybody Hurts | REM | 1993 | 31-dec | 14.00-15.00 |
102 | In The Air Tonight | Phil Collins | 1981 | 31-dec | 14.00-15.00 |
103 | Oude Maasweg | The Amazing Stroopwafels | 1982 | 31-dec | 14.00-15.00 |
104 | Smoke On The Water | Deep Purple | 1973 | 31-dec | 13.00-14.00 |
105 | Barcelona | Freddie Mercury | 1987 | 31-dec | 13.00-14.00 |
106 | Window Of My Eyes | Cuby & The Blizzards | 1968 | 31-dec | 13.00-14.00 |
107 | Worn Down Piano | Mark & Clark Band | 1977 | 31-dec | 13.00-14.00 |
108 | Californication | Red Hot Chili Peppers | 2000 | 31-dec | 13.00-14.00 |
109 | Voor Haar | Frans Halsema | 1977 | 31-dec | 13.00-14.00 |
110 | Belfast Child | Simple Minds | 1989 | 31-dec | 13.00-14.00 |
111 | Dancing Queen | ABBA | 1976 | 31-dec | 13.00-14.00 |
112 | Skyfall | Adele | 2012 | 31-dec | 13.00-14.00 |
113 | Music | John Miles | 1976 | 31-dec | 13.00-14.00 |
114 | Highway To Hell | ACDC | 1979 | 31-dec | 12.00-13.00 |
115 | Mr. Blue Sky | Electric Light Orchestra | 1978 | 31-dec | 12.00-13.00 |
116 | Creep | Radiohead | 1993 | 31-dec | 12.00-13.00 |
117 | Love You More | Racoon | 2005 | 31-dec | 12.00-13.00 |
118 | Losing My Religion | REM | 1991 | 31-dec | 12.00-13.00 |
119 | Heroes | David Bowie | 1977 | 31-dec | 12.00-13.00 |
120 | The Boxer | Simon & Garfunkel | 1969 | 31-dec | 12.00-13.00 |
121 | I Still Haven't Found What I'm Looking For | U2 | 1987 | 31-dec | 12.00-13.00 |
122 | Sex On Fire | Kings Of Leon | 2008 | 31-dec | 12.00-13.00 |
123 | All Along The Watchtower | Jimi Hendrix Experience | 1968 | 31-dec | 12.00-13.00 |
124 | The End | The Doors | 1967 | 31-dec | 12.00-13.00 |
125 | Street Spirit | Radiohead | 1995 | 31-dec | 12.00-13.00 |
126 | Paradise | Coldplay | 2011 | 31-dec | 11.00-12.00 |
127 | Desperado | The Eagles | 1973 | 31-dec | 11.00-12.00 |
128 | The Load Out / Stay | Jackson Browne | 1977 | 31-dec | 11.00-12.00 |
129 | The Unforgettable Fire | U2 | 1985 | 31-dec | 11.00-12.00 |
130 | Ne me Quitte Pas | Jacques Brel | 1965 | 31-dec | 11.00-12.00 |
131 | Karma Police | Radiohead | 1997 | 31-dec | 11.00-12.00 |
132 | I Put A Spell On You | Creedence Clearwater Revival | 1972 | 31-dec | 11.00-12.00 |
133 | Wonderwall | Oasis | 1995 | 31-dec | 11.00-12.00 |
134 | Who Wants To Live Forever | Queen | 1986 | 31-dec | 11.00-12.00 |
135 | Suspicious Minds | Elvis Presley | 1969 | 31-dec | 11.00-12.00 |
136 | Keep Your Head Up | Ben Howard | 2011 | 31-dec | 10.00-11.00 |
137 | Baba O'Riley | The Who | 1971 | 31-dec | 10.00-11.00 |
138 | Come As You Are | Nirvana | 1991 | 31-dec | 10.00-11.00 |
139 | Valerie | Amy Winehouse & Mark Ronson | 2007 | 31-dec | 10.00-11.00 |
140 | Nobody's Wife | Anouk | 1997 | 31-dec | 10.00-11.00 |
141 | No Woman No Cry | Bob Marley & The Wailers | 1975 | 31-dec | 10.00-11.00 |
142 | Hallelujah | Leonard Cohen | 1984 | 31-dec | 10.00-11.00 |
143 | Here Comes The Sun | The Beatles | 1969 | 31-dec | 10.00-11.00 |
144 | Wuthering Heights | Kate Bush | 1978 | 31-dec | 10.00-11.00 |
145 | Summer Of '69 | Bryan Adams | 1984 | 31-dec | 10.00-11.00 |
146 | Like A Hurricane | Neil Young | 1977 | 31-dec | 10.00-11.00 |
147 | Earth Song | Michael Jackson | 1995 | 31-dec | 09.00-10.00 |
148 | Where The Streets Have No Name | U2 | 1987 | 31-dec | 09.00-10.00 |
149 | De Vondeling Van Ameland | Boudewijn de Groot | 2004 | 31-dec | 09.00-10.00 |
150 | Zing Vecht Huil Bid Lach Werk En Bewonder | Ramses Shaffy | 1971 | 31-dec | 09.00-10.00 |
151 | Lost | Anouk | 2005 | 31-dec | 09.00-10.00 |
152 | Paranoid Android | Radiohead | 1997 | 31-dec | 09.00-10.00 |
153 | Laat Me | Ramses Shaffy | 1978 | 31-dec | 09.00-10.00 |
154 | The Pretender | Foo Fighters | 2007 | 31-dec | 09.00-10.00 |
155 | Aan De Kust | Bløf | 1998 | 31-dec | 09.00-10.00 |
156 | Don't Give Up The Fight | Racoon | 2011 | 31-dec | 09.00-10.00 |
157 | Bed Of Roses | Bon Jovi | 1993 | 31-dec | 09.00-10.00 |
158 | Sorry | Kyteman | 2009 | 31-dec | 08.00-09.00 |
159 | Kayleigh | Marillion | 1985 | 31-dec | 08.00-09.00 |
160 | Perfect Day | Lou Reed | 1972 | 31-dec | 08.00-09.00 |
161 | Graceland | Paul Simon | 1987 | 31-dec | 08.00-09.00 |
162 | Saturday Night | Herman Brood | 1978 | 31-dec | 08.00-09.00 |
163 | Feel | Robbie Williams | 2002 | 31-dec | 08.00-09.00 |
164 | Ruthless Queen | Kayak | 1979 | 31-dec | 08.00-09.00 |
165 | Jeanny | Falco | 1985 | 31-dec | 08.00-09.00 |
166 | Bad | U2 | 1984 | 31-dec | 08.00-09.00 |
167 | Halo Of Flies | Alice Cooper | 1973 | 31-dec | 08.00-09.00 |
168 | Turning Tables | Adele | 2011 | 31-dec | 07.00-08.00 |
169 | Zij Gelooft In Mij | Andre Hazes | 2000 | 31-dec | 07.00-08.00 |
170 | Testament | Boudewijn de Groot | 1967 | 31-dec | 07.00-08.00 |
171 | Streets Of Philadelphia | Bruce Springsteen | 1994 | 31-dec | 07.00-08.00 |
172 | Sinds 1 Dag Of 2 (32 Jaar) | Doe Maar | 1981 | 31-dec | 07.00-08.00 |
173 | Paradise City | Guns N' Roses | 1989 | 31-dec | 07.00-08.00 |
174 | Enjoy The Silence | Depeche Mode | 1990 | 31-dec | 07.00-08.00 |
175 | Uprising | Muse | 2009 | 31-dec | 07.00-08.00 |
176 | Yellow | Coldplay | 2000 | 31-dec | 07.00-08.00 |
177 | When The Lady Smiles | Golden Earring | 1984 | 31-dec | 07.00-08.00 |
178 | One | U2 & Mary J Blige | 2007 | 31-dec | 07.00-08.00 |
179 | Born To Run | Bruce Springsteen | 1975 | 31-dec | 06.00-07.00 |
180 | Geef Mij Je Angst | Guus Meeuwis | 2004 | 31-dec | 06.00-07.00 |
181 | Thriller | Michael Jackson | 1983 | 31-dec | 06.00-07.00 |
182 | Gimme Shelter | The Rolling Stones | 1969 | 31-dec | 06.00-07.00 |
183 | California Dreamin' | The Mamas & The Papas | 1966 | 31-dec | 06.00-07.00 |
184 | Still Got The Blues | Gary Moore | 1990 | 31-dec | 06.00-07.00 |
185 | Everlong | Foo Fighters | 1997 | 31-dec | 06.00-07.00 |
186 | Knights Of Cydonia | Muse | 2006 | 31-dec | 06.00-07.00 |
187 | Heart Of Gold | Neil Young | 1972 | 31-dec | 06.00-07.00 |
188 | Killing In The Name Of | Rage Against The Machine | 1992 | 31-dec | 06.00-07.00 |
189 | The Show Must Go On | Queen | 1991 | 31-dec | 06.00-07.00 |
190 | The A Team | Ed Sheeran | 2011 | 31-dec | 06.00-07.00 |
191 | The Day Before You Came | ABBA | 1982 | 31-dec | 05.00-06.00 |
192 | Kryptonite | 3 Doors Down | 2007 | 31-dec | 05.00-06.00 |
193 | Als Ze Er Niet Is | De Dijk | 1994 | 31-dec | 05.00-06.00 |
194 | Haus Am See | Peter Fox | 2009 | 31-dec | 05.00-06.00 |
195 | Ring Of Fire | Johnny Cash | 1963 | 31-dec | 05.00-06.00 |
196 | Light My Fire | The Doors | 1967 | 31-dec | 05.00-06.00 |
197 | (Everything I Do) I Do It For You | Bryan Adams | 1991 | 31-dec | 05.00-06.00 |
198 | Fields Of Gold | Sting | 1993 | 31-dec | 05.00-06.00 |
199 | Angel Of Death | Slayer | 1986 | 31-dec | 05.00-06.00 |
200 | Liefs Uit Londen | Bløf | 1998 | 31-dec | 05.00-06.00 |
201 | The Winner Takes It All | ABBA | 1980 | 31-dec | 05.00-06.00 |
202 | For Bitter Or Worse | Anouk | 2009 | 31-dec | 05.00-06.00 |
203 | Hey Joe | Jimi Hendrix Experience | 1967 | 31-dec | 05.00-06.00 |
204 | Man In The Mirror | Michael Jackson | 1988 | 31-dec | 05.00-06.00 |
205 | Space Oddity | David Bowie | 1969 | 31-dec | 04.00-05.00 |
206 | Ice Queen | Within Temptation | 2002 | 31-dec | 04.00-05.00 |
207 | Run | Snow Patrol | 2004 | 31-dec | 04.00-05.00 |
208 | Eagle | ABBA | 1978 | 31-dec | 04.00-05.00 |
209 | Liverpool Rain | Racoon | 2012 | 31-dec | 04.00-05.00 |
210 | She | Charles Aznavour | 1974 | 31-dec | 04.00-05.00 |
211 | Money | Pink Floyd | 1973 | 31-dec | 04.00-05.00 |
212 | No Mercy | Racoon | 2011 | 31-dec | 04.00-05.00 |
213 | Laat Me (Vivre) | Ramses Shaffy & Liesbeth List & Alderliefste | 2005 | 31-dec | 04.00-05.00 |
214 | Dreadlock Holiday | 10CC | 1978 | 31-dec | 04.00-05.00 |
215 | Money For Nothing | Dire Straits | 1985 | 31-dec | 04.00-05.00 |
216 | A Boy Named Sue | Johnny Cash | 1969 | 31-dec | 04.00-05.00 |
217 | Ain't No Sunshine | Bill Withers | 1971 | 31-dec | 04.00-05.00 |
218 | Beat It | Michael Jackson | 1983 | 31-dec | 04.00-05.00 |
219 | Roxanne | The Police | 1979 | 31-dec | 04.00-05.00 |
220 | De Vlieger | Andre Hazes | 1977 | 31-dec | 03.00-04.00 |
221 | Another 45 Miles | Golden Earring | 1969 | 31-dec | 03.00-04.00 |
222 | Knocking On Heaven's Door | Guns N' Roses | 1992 | 31-dec | 03.00-04.00 |
223 | A Horse With No Name | America | 1972 | 31-dec | 03.00-04.00 |
224 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 1971 | 31-dec | 03.00-04.00 |
225 | Proud Mary | Ike & Tina Turner | 1971 | 31-dec | 03.00-04.00 |
226 | Margherita | Marco Borsato | 1996 | 31-dec | 03.00-04.00 |
227 | Mama | Genesis | 1983 | 31-dec | 03.00-04.00 |
228 | Bat Out Of Hell | Meat Loaf | 1977 | 31-dec | 03.00-04.00 |
229 | Bad Moon Rising | Creedence Clearwater Revival | 1969 | 31-dec | 03.00-04.00 |
230 | Englishman In New York | Sting | 1988 | 31-dec | 03.00-04.00 |
231 | I Want To Break Free | Queen | 1984 | 31-dec | 03.00-04.00 |
232 | Echoes | Pink Floyd | 1971 | 31-dec | 02.00-03.00 |
233 | Halt Mich | Herbert Gronemeyer | 1988 | 31-dec | 02.00-03.00 |
234 | Du | Peter Maffay | 1971 | 31-dec | 02.00-03.00 |
235 | L.A. Woman | The Doors | 1971 | 31-dec | 02.00-03.00 |
236 | Miracle | Ilse DeLange | 2008 | 31-dec | 02.00-03.00 |
237 | Don't Give Up | Peter Gabriel & Kate Bush | 1986 | 31-dec | 02.00-03.00 |
238 | Verdronken Vlinder | Boudewijn de Groot | 1966 | 31-dec | 02.00-03.00 |
239 | Pride | U2 | 1984 | 31-dec | 02.00-03.00 |
240 | Against All Odds | Phil Collins | 1984 | 31-dec | 02.00-03.00 |
241 | Zombie | The Cranberries | 1994 | 31-dec | 02.00-03.00 |
242 | Three Little Birds | Bob Marley & The Wailers | 1977 | 31-dec | 01.00-02.00 |
243 | Dream On | Aerosmith | 1973 | 31-dec | 01.00-02.00 |
244 | Sebastian | Cockney Rebel | 1973 | 31-dec | 01.00-02.00 |
245 | Good Vibrations | The Beach Boys | 1966 | 31-dec | 01.00-02.00 |
246 | Chasing Pavements | Adele | 2008 | 31-dec | 01.00-02.00 |
247 | Kronenburg Park | Frank Boeijen Groep | 1985 | 31-dec | 01.00-02.00 |
248 | Have I Told You Lately That I Love You | Van Morrison | 1989 | 31-dec | 01.00-02.00 |
249 | Seven Nation Army | The White Stripes | 2003 | 31-dec | 01.00-02.00 |
250 | Dust In The Wind | Kansas | 1978 | 31-dec | 01.00-02.00 |
251 | The Man With The Child In His Eyes | Kate Bush | 1978 | 31-dec | 01.00-02.00 |
252 | More Than A Feeling | Boston | 1977 | 31-dec | 01.00-02.00 |
253 | Like A Rollin' Stone | Bob Dylan | 1965 | 31-dec | 01.00-02.00 |
254 | Bloasmuziek | Ge Reinders | 1999 | 31-dec | 01.00-02.00 |
255 | Zeg Me Dat Het Niet Zo Is | Frank Boeijen Groep | 1990 | 31-dec | 01.00-02.00 |
256 | Oerend Hard | Normaal | 1977 | 31-dec | 01.00-02.00 |
257 | While My Guitar Gently Weeps | The Beatles | 1968 | 31-dec | 00.00-01.00 |
258 | I Still Cry | Ilse DeLange | 2000 | 31-dec | 00.00-01.00 |
259 | Mother Earth | Within Temptation | 2002 | 31-dec | 00.00-01.00 |
260 | Zelfs Je Naam Is Mooi | Henk Westbroek | 1998 | 31-dec | 00.00-01.00 |
261 | Killer Queen | Queen | 1974 | 31-dec | 00.00-01.00 |
262 | Layla | Eric Clapton | 1992 | 31-dec | 00.00-01.00 |
263 | Rood | Marco Borsato | 2006 | 31-dec | 00.00-01.00 |
264 | What's Going On | Marvin Gaye | 1971 | 31-dec | 00.00-01.00 |
265 | Under Pressure | Queen & David Bowie | 1981 | 31-dec | 00.00-01.00 |
266 | Forever Young | Alphaville | 1984 | 31-dec | 00.00-01.00 |
267 | Me And Bobby McGee | Janis Joplin | 1971 | 31-dec | 00.00-01.00 |
268 | Somewhere Only We Know | Keane | 2004 | 31-dec | 00.00-01.00 |
269 | Holiday In Spain | Counting Crows & Bløf | 2004 | 31-dec | 00.00-01.00 |
270 | Lightning Crashes | Live | 1995 | 30-dec | 23.00-24.00 |
271 | Der Weg | Herbert Gronemeyer | 2002 | 30-dec | 23.00-24.00 |
272 | I'm Not In Love | 10CC | 1975 | 30-dec | 23.00-24.00 |
273 | Born In The USA | Bruce Springsteen | 1985 | 30-dec | 23.00-24.00 |
274 | Time | Pink Floyd | 1973 | 30-dec | 23.00-24.00 |
275 | Troy | Sinead O'Connor | 1987 | 30-dec | 23.00-24.00 |
276 | Samba Pa Ti | Santana | 1973 | 30-dec | 23.00-24.00 |
277 | Rumour Has It | Adele | 2011 | 30-dec | 23.00-24.00 |
278 | Love Will Tear Us Apart | Joy Division | 1980 | 30-dec | 23.00-24.00 |
279 | 99 Luftballons | Nena | 1983 | 30-dec | 23.00-24.00 |
280 | November | Rowwen Heze | 2000 | 30-dec | 23.00-24.00 |
281 | Don't You (Forget About Me) | Simple Minds | 1985 | 30-dec | 22.00-23.00 |
282 | Old Man | Neil Young | 1972 | 30-dec | 22.00-23.00 |
283 | Wind Of Change | Scorpions | 1991 | 30-dec | 22.00-23.00 |
284 | White Rabbit | Jefferson Airplane | 1970 | 30-dec | 22.00-23.00 |
285 | One Day Like This | Elbow | 2008 | 30-dec | 22.00-23.00 |
286 | Fast Car | Tracy Chapman | 1988 | 30-dec | 22.00-23.00 |
287 | Ik Heb Je Lief | Paul De Leeuw | 1997 | 30-dec | 22.00-23.00 |
288 | Brown Eyed Girl | Van Morrison | 1967 | 30-dec | 22.00-23.00 |
289 | Sara | Fleetwood Mac | 1980 | 30-dec | 22.00-23.00 |
290 | Snow (Hey Oh) | Red Hot Chili Peppers | 2006 | 30-dec | 22.00-23.00 |
291 | Morning Has Broken | Cat Stevens | 1972 | 30-dec | 22.00-23.00 |
292 | In The Ghetto | Elvis Presley | 1969 | 30-dec | 22.00-23.00 |
293 | Alles Is Liefde | Bløf | 2007 | 30-dec | 22.00-23.00 |
294 | Ain't Got No - I Got Life | Nina Simone | 1968 | 30-dec | 22.00-23.00 |
295 | Solsbury Hill | Peter Gabriel | 1977 | 30-dec | 21.00-22.00 |
296 | Dat Komt Door Jou | Guus Meeuwis | 2009 | 30-dec | 21.00-22.00 |
297 | Trouble | Coldplay | 2002 | 30-dec | 21.00-22.00 |
298 | Plug In Baby | Muse | 2001 | 30-dec | 21.00-22.00 |
299 | This Is The Life | Amy Macdonald | 2008 | 30-dec | 21.00-22.00 |
300 | Immigrant Song | Led Zeppelin | 1971 | 30-dec | 21.00-22.00 |
301 | The Wind Cries Mary | Jimi Hendrix Experience | 1967 | 30-dec | 21.00-22.00 |
302 | Suzanne | Leonard Cohen | 1968 | 30-dec | 21.00-22.00 |
303 | Eye In The Sky | The Alan Parsons Project | 1982 | 30-dec | 21.00-22.00 |
304 | Band On The Run | Paul McCartney & Wings | 1974 | 30-dec | 21.00-22.00 |
305 | I Won't Give Up | Jason Mraz | 2012 | 30-dec | 21.00-22.00 |
306 | Romeo And Juliet | Dire Straits | 1980 | 30-dec | 21.00-22.00 |
307 | Dansen Aan Zee | Bløf | 2000 | 30-dec | 21.00-22.00 |
308 | Strawberry Fields Forever | The Beatles | 1967 | 30-dec | 20.00-21.00 |
309 | Walk Of Life | Dire Straits | 1985 | 30-dec | 20.00-21.00 |
310 | Lopen Tot De Zon Komt | Acda en De Munnik | 1997 | 30-dec | 20.00-21.00 |
311 | Easy Livin' | Uriah Heep | 1973 | 30-dec | 20.00-21.00 |
312 | The Great Gig In The Sky | Pink Floyd | 1973 | 30-dec | 21.00-22.00 |
313 | People Help The People | Birdy | 2011 | 30-dec | 20.00-21.00 |
314 | Op Fietse | Skik | 1997 | 30-dec | 20.00-21.00 |
315 | Harder Dan Ik Hebben Kan | Bløf | 1999 | 30-dec | 20.00-21.00 |
316 | Conquest Of Paradise | Vangelis | 1995 | 30-dec | 20.00-21.00 |
317 | Blowing In The Wind | Bob Dylan | 1963 | 30-dec | 20.00-21.00 |
318 | It's My Life | Bon Jovi | 2000 | 30-dec | 20.00-21.00 |
319 | Michel | Anouk | 2000 | 30-dec | 20.00-21.00 |
320 | Badlands | Bruce Springsteen | 1978 | 30-dec | 20.00-21.00 |
321 | Eleanor Rigby | The Beatles | 1966 | 30-dec | 20.00-21.00 |
322 | Another Day In Paradise | Phil Collins | 1989 | 30-dec | 19.00-20.00 |
323 | Mag Het Licht Uit | De Dijk | 1987 | 30-dec | 19.00-20.00 |
324 | Sad But True | Metallica | 1993 | 30-dec | 19.00-20.00 |
325 | You Can't Always Get What You Want | The Rolling Stones | 1969 | 30-dec | 19.00-20.00 |
326 | Fantasy | Earth Wind & Fire | 1978 | 30-dec | 19.00-20.00 |
327 | Dancing In The Dark | Bruce Springsteen | 1984 | 30-dec | 19.00-20.00 |
328 | She | Elvis Costello | 1999 | 30-dec | 19.00-20.00 |
329 | Papa Was A Rolling Stone | The Temptations | 1972 | 30-dec | 19.00-20.00 |
330 | Baker Street | Gerry Rafferty | 1978 | 30-dec | 19.00-20.00 |
331 | Use Somebody | Kings Of Leon | 2008 | 30-dec | 19.00-20.00 |
332 | She Sells Sanctuary | The Cult | 1986 | 30-dec | 19.00-20.00 |
333 | Iris | Goo Goo Dolls | 1999 | 30-dec | 18.00-19.00 |
334 | Une Belle Histoire | Michel Fugain | 1972 | 30-dec | 18.00-19.00 |
335 | She's Not There | Santana | 1978 | 30-dec | 18.00-19.00 |
336 | Ben | Michael Jackson | 1972 | 30-dec | 18.00-19.00 |
