DOSSIER TOP 2000
14e editie 2012
Radio 2 - NL; 25-31 december 2012
Lijst jaren 60
De nummers uit de jaren 60 zakken in de Top 2000 geleidelijk weg als gevolg van de verjonging van de lijst.
Verrassend staat Otis Redding het hoogst genoteerd (pas op nr. 31!), boven alle gebruikelijke klassiekers en boven alle nummers van the Beatles en the Stones!
Spijtig is ook dat nummers als Tin soldier, Itchycoo park, For your love, Twelve-thirty en Summer in the city helemaal zijn verdwenen.
In totaal nog wel 311 nummers.
 
# pos 2012 titel artiest jaar 2011
1 31 The dock of the bay Otis Redding 1968 84
2 33 Hey Jude Beatles 1968 24
3 43 Paint it black Rolling Stones 1966 82
4 44 God only knows Beach Boys 1966 31
5 46 Pastorale Ramses Shaffy & Liesbeth List 1969 27
6 51 House of the rising sun Animals 1964 25
7 61 A whiter shade of pale Procol Harum 1967 65
8 65 Nights in white satin Moody Blues 1968 45
9 67 Blackbird Beatles 1968 90
10 70 The sound of silence Simon & Garfunkel 1966 58
11 82 A day in the life Beatles 1967 78
12 85 Yesterday Beatles 1965 50
13 91 Whole lotta love Led Zeppelin 1969 135
14 93 (I can't get no) Satisfaction Rolling Stones 1965 216
15 106 Window of my eyes Cuby & The Blizzards 1968 38
16 120 The boxer Simon & Garfunkel 1969 141
17 123 All along the watchtower Jimi Hendrix Experience 1968 131
18 124 The end Doors 1967 113
19 130 Ne me quitte pas Jacques Brel 1965 118
20 132 I put a spell on you Creedence Clearwater Revival 1968 77
21 135 Suspicious minds Elvis Presley 1969 120
22 143 Here comes the sun Beatles 1969 105
23 170 Testament Boudewijn de Groot 1967 130
24 182 Gimme shelter Rolling Stones 1969 185
25 183 California dreamin' Mamas & Papas 1966 167
26 195 Ring of fire Johnny Cash 1963 199
27 196 Light my fire Doors 1967 203
28 203 Hey Joe Jimi Hendrix Experience 1967 161
29 205 Space oddity David Bowie 1969 202
30 216 A boy named Sue Johnny Cash 1969 406
31 221 Another 45 miles Golden Earring 1969 237
32 229 Bad moon rising Creedence Clearwater Revival 1969 287
33 238 Verdronken vlinder Boudewijn de Groot 1966 153
34 245 Good vibrations Beach Boys 1966 116
35 253 Like a rollin' stone Bob Dylan 1965 174
36 257 While my guitar gently weeps Beatles 1968 168
37 284 White rabbit Jefferson Airplane 1967 272
38 288 Brown eyed girl Van Morrison 1967 224
39 292 In the ghetto Elvis Presley 1969 245
40 294 Ain't got no I got life Nina Simone 1968 573
41 301 The wind cries Mary Jimi Hendrix Experience 1967 233
42 302 Suzanne Leonard Cohen 1968 326
43 308 Strawberry fields forever Beatles 1967 271
44 317 Blowin' in the wind Bob Dylan 1963 262
45 321 Eleanor Rigby Beatles 1966 303
46 325 You can't always get what you want Rolling Stones 1969 238
47 338 With a little help from my friends Joe Cocker 1968 201
48 361 Albatross Fleetwood Mac 1969 384
49 387 My way Frank Sinatra 1969 404
50 388 People are strange Doors 1967 517
51 389 Fool on the hill Beatles 1967 291
52 406 Purple haze Jimi Hendrix Experience 1967 329
53 410 Eloise Barry Ryan 1968 365
54 413 Non je ne regrette rien Edith Piaf 1961 263
55 415 Pinball wizard Who 1969 451
56 423 What a wonderful world Louis Armstrong 1968 464
57 444 My generation Who 1965 482
58 450 Get back Beatles 1969 461
59 457 Welterusten mijnheer de president Boudewijn de Groot 1966 219
60 459 Think Aretha Franklin 1968 374
61 461 In a gadda da vida Iron Butterfly 1968 500
62 462 Penny Lane Beatles 1967 443
63 466 Help Beatles 1965 623
64 468 The thrill is gone BB King 1969 380
65 471 So long Marianne Leonard Cohen 1968 484
66 475 Liefde van later Herman van Veen 1969 309
67 493 Lea Cats 1968 486
68 499 Norwegian wood Beatles 1965 286
69 503 I am the walrus Beatles 1967 601
70 508 The weight The Band 1968 933
71 513 Leaving on a jet plane John Denver 1969 447
72 514 Sgt Pepper's Lonely Hearts club band Beatles 1967 456
73 523 River deep mountain high Ike & Tina Turner 1966 437
74 528 Suzie Q Creedence Clearwater Revival 1968 408
75 529 Take five Dave Brubeck 1962 734
76 533 White room Cream 1968 504
77 547 The times they are a-changin' Bob Dylan 1964 494
78 549 Just a little bit of peace in my heart Golden Earring 1968 392
79 550 MacArthur park Richard Harris 1968 804
80 554 Appleknockers flophouse Cuby & the Blizzards 1969 288
81 555 I want you Bob Dylan 1966 751
82 557 Venus Shocking Blue 1969 607
83 566 Born to be wild Steppenwolf 1968 659
84 578 Once upon a time in the west Ennio Morricone 1968 739
85 595 Michelle Beatles 1966 501
86 603 Something Beatles 1969 512
87 604 San Francisco Scott McKenzie 1967 944
88 606 I say a little prayer Aretha Franklin 1968 519
89 607 Need your love so bad Fleetwood Mac 1968 402
90 618 Mrs. Robinson Simon & Garfunkel 1968 478
91 636 Oh well part 1 Fleetwood Mac 1969 488
92 638 Somebody will know somebody Cuby & the Blizzards 1967 306
93 646 Apache Shadows 1960 699
94 648 A hard day's night Beatles 1964 941
95 650 As tears go by Rolling Stones 1966 758
96 653 I heard it through the grapevine Marvin Gaye 1969 515
97 654 Beautiful people Melanie 1969 706
98 655 Unchained melody Righteous Brothers 1965 540
99 657 Suzanne Herman van Veen 1969 507
100 659 I've got dreams to remember Otis Redding 1968 505
101 665 Respect Aretha Franklin 1967 434
102 673 Jumping Jack Flash Rolling Stones 1968 780
103 674 Scarborough fair Simon & Garfunkel 1966 636
104 681 Mijn vlakke land Jacques Brel 1965 565
105 715 Ben ik te min Armand 1967 796
106 716 Sloop John B Beach Boys 1966 445
107 728 Touch me Doors 1969 690
108 731 You'll never walk alone Gerry & The Pacemakers 1963 614
109 733 Een meisje van 16 Boudewijn de Groot 1965 858
110 738 Little green bag George Baker Selection 1969 583
111 742 She's a rainbow Rolling Stones 1967 850
112 759 In my life Beatles 1965 837
113 763 Words Bee Gees 1968 481
114 771 It's a man's man's world James Brown 1966 569
115 772 Summertime Brainbox 1969 442
116 776 Overture from Tommy Who 1969 435
117 784 The life I live Q65 1966 568
118 796 Honky tonk women Rolling Stones 1969 649
119 802 Massachusetts Bee Gees 1967 468
120 803 Are you lonesome tonight Elvis Presley 1960 1037
121 810 Georgia on my mind Ray Charles 1960 716
122 818 Fly me to the moon Frank Sinatra 1964 840
123 827 Nathalie Gilbert Becaud 1964 797
124 828 Marian Cats 1969 792
125 838 Ruby tuesday Rolling Stones 1967 841
126 839 Son of a preacher man Dusty Springfield 1968 665
127 842 He ain't heavy he's my brother Hollies 1969 754
128 845 Land van Maas en Waal Boudewijn de Groot 1967 582
129 860 I've been loving you too long Otis Redding 1965 946
130 867 Down man Brainbox 1969 724
131 874 Born on the bayou Creedence Clearwater Revival 1969 1041
132 880 When I'm sixty four Beatles 1967 910
133 890 Sammy Ramses Shaffy 1966 775
134 891 The 5th Ekseption 1969 1325
135 893 Lucy in the sky with diamonds Beatles 1967 695
136 894 Can't help falling in love with you Elvis Presley 1961 845
137 905 Wild rover  Dubliners 1964 1046
138 909 Waterloo sunset Kinks 1967 998
139 924 Gloria Them 1967 717
140 929 Boulevard de la Madeleine Moody Blues 1966 1018
141 933 Tuesday afternoon Moody Blues 1968 777
142 958 Proud Mary Creedence Clearwater Revival 1969 712
143 964 Spicks and specks Bee Gees 1967 789
144 978 Lady Jane Rolling Stones 1966 973
145 988 For no one Beatles 1966 932
146 995 Streets of London Ralph McTell 1969 1059
147 1002 Scarlet ribbons Cats 1969 741
148 1018 It was a very good year Frank Sinatra 1965 638
149 1019 Wonderful world Sam Cooke 1960 790
150 1020 In dreams Roy Orbison 1963 896
151 1043 All my loving Beatles 1964 1388
152 1050 Voir un ami pleurer Jacques Brel 1961 1045
153 1056 On the road again Canned Heat 1968 1003
154 1065 It's all over now Rolling Stones 1964 903
155 1066 I started a joke Bee Gees 1969 940
156 1077 A salty dog Procol Harum 1969 1276
157 1084 Back in the USSR Beatles 1968 1005
158 1086 A natural woman Aretha Franklin 1967 684
159 1094 She's leaving home Beatles 1967 862
160 1111 Lay lady lay Bob Dylan 1969 860
161 1124 Twist and shout Beatles 1963 1124
162 1136 Just like a woman Bob Dylan 1966 809
163 1138 Somebody to love Jefferson Airplane 1967 1244
164 1139 Meester Prikkebeen Boudewijn de Groot & Elly Nieman 1968 880
165 1151 Aquarius / Let the sunshine in 5th Dimension 1969 452
166 1161 Tous les garcons et les filles Francoise Hardy 1963 1158
167 1162 And I love her Beatles 1964 1118
168 1166 Air Ekseption 1969 1306
169 1167 Sunshine of your love Cream 1968 1104
170 1168 Suite Judy blue eyes Crosby, Stills & Nash 1969 1007
171 1181 Little red rooster Rolling Stones 1965 1097
172 1198 I saw her standing there Beatles 1963 1197
173 1200 I'm a believer Monkees 1966 1191
174 1205 Sunny afternoon Kinks 1966 1080
175 1207 Sweet Caroline Neil Diamond 1969 822
176 1219 Lady Madonna Beatles 1968 1042
177 1226 Monday monday Mama's & Papa's 1966 838
178 1231 Eight days a week Beatles 1965 1166
179 1235 Eve of destruction Barry McGuire 1965 1014
180 1238 Go now Moody Blues 1965 1518
181 1242 Rain and tears Aphrodite's Child 1968 743
182 1243 Vous permettez monsieur Adamo 1964 635
183 1251 I close my eyes (and count to ten) Dusty Springfield 1968 1028
184 1254 In the year 2525 Zager & Evans 1969 787
185 1255 You really got me Kinks 1964 1131
186 1257 24 rozen Toon Hermans 1967 1336
187 1261 We can work it out Beatles 1965 1380
188 1267 Down on the corner Creedence Clearwater Revival 1969 1275
189 1271 As tears go by Marianne Faithfull 1964 1237
190 1274 How can we hang on to a dream Tim Hardin 1967 864
191 1277 When a man loves a woman Percy Sledge 1966 1070
192 1285 Hair Zen 1968 1016
193 1289 Girl Beatles 1965 1273
194 1298 Arnold Layne Pink Floyd 1967 1178
195 1306 Love me do Beatles 1963 1773
196 1309 Here there and everywhere Beatles 1966 1026
197 1316 Ann Q65 1966 977
198 1324 Where do you go to my lovely Peter Sarstedt 1969 1532
199 1331 See Emily play Pink Floyd 1967 1086
200 1333 Under my thumb Rolling Stones 1966 1494
201 1340 Can't buy me love Beatles 1964 1420
202 1352 Time of the season Zombies 1969 1264
203 1361 The last time Rolling Stones 1965 1398
204 1368 Cent mille chansons Frida Boccara 1969 1561
205 1393 La mamma Charles Aznavour 1964 1176
206 1404 Don't forget to remember Bee Gees 1969 1013
207 1415 Hello goodbye Beatles 1967 1031
208 1419 Marieke Jacques Brel 1961 1524
209 1420 Atlantis Donovan 1969 1343
210 1422 Soul man Sam & Dave 1967 1423
211 1424 Midnight rambler Rolling Stones 1969 1389
212 1429 The devil in disguise Elvis Presley 1963 1499
213 1430 Only the lonely Roy Orbison 1960 1288
214 1437 I've just lost somebody Golden Earring 1968 1025
215 1442 Subterranean homesick blues Bob Dylan 1965 1082
216 1443 Oh pretty woman Roy Orbison 1964 1122
217 1446 California girls Beach Boys 1965 1294
218 1449 Yellow submarine Beatles 1966 1105
219 1452 Homeward bound Simon & Garfunkel 1966 1219
220 1453 Don't let me be misunderstood Nina Simone 1964 1788
221 1461 For what it's worth Buffalo Springfield 1967 1341
222 1464 Day tripper Beatles 1965 1399
223 1465 I am a rock Simon & Garfunkel 1966 1622
224 1466 Bourree Jethro Tull 1969 1384
225 1468 Turn turn turn Byrds 1965 1364
226 1475 Tombe la neige Adamo 1964 895
227 1481 It's now or never Elvis Presley 1960 1409
228 1488 Daydream believer Monkees 1967 1497
229 1511 Je t'aime moi non plus Serge Gainsbourg & Jane Birkin 1969 1764
230 1512 Mr. Tambourine man Byrds 1965 707
231 1517 Ramona Blue Diamonds 1960 1555
232 1518 All day and all of the night Kinks 1964 1738
233 1520 Expecting to fly Buffalo Springfield 1968 1242
234 1529 These boots are made for walking Nancy Sinatra 1966 1646
235 1530 She loves you Beatles 1963 1964
236 1531 Homburg Procol Harum 1967 1324
237 1532 Time is on my side Rolling Stones 1965 1458
238 1533 Shaffy cantate Ramses Shaffy 1965 1148
239 1537 Ob la di ob la da Beatles 1969 1617
240 1538 Let's spend the night together Rolling Stones 1967 1415
241 1548 My special prayer Percy Sledge 1969 1370
242 1552 Bring it on home to me Animals 1965 1289
243 1554 Why Cats 1969 1247
244 1581 Wouldn't it be nice Beach Boys 1966 1106
245 1610 De glimlach van een kind Willy Alberti 1968 1682
246 1615 I'd rather go blind Chicken Shack 1969 1884
247 1623 Green onions Booker T & The MG's 1962 1417
248 1628 Substitute Who 1966 1492
249 1631 Ballad of John and Yoko Beatles 1969 1892
250 1634 Inch' allah Adamo 1967 1171
251 1638 Il est cinq heures Paris s'eveille Jacques Dutronc 1968 1496
252 1641 Days Kinks 1968 1668
253 1643 Green green grass of home Tom Jones 1966 1159
254 1644 This strange effect Dave Berry 1965 1322
255 1656 Times were when Cats 1968 1357
256 1660 Summer is over Dusty Springfield 1965 1282
257 1666 La comparsa ZZ en de Maskers 1964 1339
258 1677 No milk today Herman's Hermits 1966 1360
259 1679 Sukiyaki Kyu Sakamoto 1963 1609
260 1680 The sun ain't gonna shine anymore Walker Brothers 1966 1121
261 1708 I want to hold your hand Beatles 1964 1522
262 1718 Eight miles high Byrds 1966 1326
263 1727 2000 Light years from home Rolling Stones 1967 1822
264 1728 Another day another road Cuby & the Blizzards 1967 1036
265 1751 It's all over now baby blue Them 1966 1277
266 1756 All or nothing Small Faces 1966 1621
267 1757 5 uur Ramses Shaffy 1966 1678
268 1762 Fortunate son Creedence Clearwater Revival 1969 0
269 1763 Afrikaan beat Bert Kaempfert 1962 1988
270 1766 Sound of the screaming day Golden Earrings 1967 1160
271 1771 Paperback writer Beatles 1966 1722
272 1786 You've lost that loving feeling Righteous Brothers 1965 1574
273 1797 Baby's in black Beatles 1965 0
274 1820 Hard to handle Otis Redding 1968 1922
275 1821 Wasted words Motions 1965 1842
276 1827 Strangers in the night Frank Sinatra 1966 1624
277 1829 Distant drums Jim Reeves 1966 1763
278 1830 A change is gonna come Sam Cooke 1964 0
279 1832 Na na na Shoes 1967 1800
280 1854 Time is tight Booker T & The MG's 1969 1376
281 1867 Lying all the time Outsiders 1966 1565
282 1877 Heart of stone Rolling Stones 1965 0
283 1878 Man of the world Fleetwood Mac 1969 1975
284 1886 Zondagmiddag Buitenveldert Frans Halsema 1969 1786
285 1891 The girl from Ipanema Astrud Gilberto 1964 1799
286 1892 Wonderful land Shadows 1962 1990
287 1901 Little wing Jimi Hendrix Experience 1969 0
288 1902 Sag mir wo die Blumen sind Marlene Dietrich 1963 1900
289 1906 Marmor Stein und Eisen bricht Drafi Deutscher 1965 1676
290 1907 Patsy Rein de Vries 1965 1534
291 1914 Dream a little dream of me Mama Cass 1968 1742
292 1921 The last seven days Unit Gloria 1969 1549
293 1923 I love you because Jim Reeves 1964 1947
294 1927 19th Nervous breakdown Rolling Stones 1966 0
295 1934 Something stupid Nancy & Frank Sinatra 1967 0
296 1936 If I fell Beatles 1965 1563
297 1953 Dedicated follower of fashion Kinks 1966 1833
298 1962 Daydream Wallace Collection 1969 1816
299 1963 We've gotta get out of this place Animals 1965 1552
300 1964 To love somebody Bee Gees 1967 1720
301 1965 Down town Petula Clark 1964 1455
302 1966 Get off of my cloud Rolling Stones 1965 0
303 1967 Reach out I'll be there Four Tops 1966 1959
304 1971 Pata pata Miriam Makeba 1967 0
305 1977 Magical mystery tour Beatles 1967 1820
306 1979 L'important c'est la rose Gilbert Becaud 1967 0
307 1982 Friday on my mind Easybeats 1966 1889
308 1984 I can't stop loving you Ray Charles 1962 1914
309 1987 Bus stop Hollies 1966 1767
310 1995 Wooden heart Elvis Presley 1961 1583
311 1996 He'll have to go Jim Reeves 1960 0

 

Hitsallertijden