DOSSIER TOP 2000
14e editie 2012
Radio 2 - NL; 25-31 december 2012
De nummers 1 t/m 1000 met alle oude noteringen! Hier de lijst met nummers 1001-2000.
In de top staat Queen voor de 12e keer op nr. 1 en kwam Led Zeppelin voor het eerst de top 3 binnen. 
Het lukt hedendaagse artiesten (Coldplay, Adele) nog maar niet de klassiekers van de jaren 70 te verdringen.
Pink Floyd staat nu maar liefst 3 keer in de Top 10.
Gotye is de hoogste binnenkomer in de Top 100 en Triggerfinger de hoogste nieuweling in de lijst.
Klassiekers uit de 60's zakken geleidelijk wat weg, daar is Otis Redding plotseling de hoogst genoteerde!
Ook veel Nederlandstalige nummers zakken flink onderuit en dat mag verrassend heten met alle airplay en media-aandacht.
 
2012 Titel Artiest Jaar 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 Bohemian Rhapsody Queen 1975 1 2 1 1 1 1 2 1 1 1 1 1 1
2 Hotel California Eagles 1977 2 1 2 2 3 3 3 2 2 3 3 4 2
3 Stairway to heaven Led Zeppelin 1971 5 5 4 5 5 5 5 4 4 4 4 3 4
4 Child in time Deep Purple 1972 3 4 5 4 4 4 4 3 3 2 2 2 3
5 Avond Boudewijn de Groot 1997 4 3 3 3 2 2 1 5 8 25 41 121 428
6 Wish you were here Pink Floyd 1975 7 6 9 12 14 8 16 21 20 29 25 45 0
7 Shine on you crazy diamond Pink Floyd 1975 16 15 13 19 21 14 12 25 26 33 47 50 0
8 Someone like you Adele 2011 6 0 0 0 0 0 0 0 0 0 0 0 0
9 Clocks Coldplay 2003 8 8 8 11 6 9 7 10 733 0 0 0 0
10 Comfortably numb Pink Floyd 1979 12 13 15 34 17 19 25 53 358 1356 0 74 0
11 Brothers in arms Dire Straits 1985 15 19 21 13 19 20 19 15 11 9 7 22 28
12 November rain Guns N' Roses 1992 17 17 16 9 20 13 10 7 6 17 18 10 0
13 Rolling in the deep Adele 2010 21 0 0 0 0 0 0 0 0 0 0 0 0
14 Nothing else matters Metallica 1992 14 11 19 14 15 10 20 19 16 99 1014 0 0
15 The river Bruce Springsteen 1981 10 30 30 21 11 40 27 20 30 19 26 33 48
16 Viva la vida Coldplay 2009 9 7 11 0 0 0 0 0 0 0 0 0 0
17 One U2 1992 13 14 14 10 8 6 17 14 82 766 689 0 0
18 Radar love Golden Earring 1973 18 16 24 17 23 16 13 12 27 27 21 21 23
19 Paradise by the dashboard light Meat Loaf 1978 11 9 12 6 10 7 6 6 5 5 5 5 5
20 One Metallica 1994 32 34 31 35 13 30 40 23 478 0 0 0 0
21 Old and wise Alan Parsons Project 1982 20 10 18 8 9 11 9 11 9 8 13 28 24
22 Imagine John Lennon 1971 28 26 41 15 41 15 15 9 13 11 11 7 7
23 Make you feel my love Adele 2008 19 12 28 0 0 0 0 0 0 0 0 0 0
24 Black Pearl Jam 1991 40 452 803 0 0 0 0 0 0 0 0 0 0
25 Somebody that I used to know Gotye 2011 424 0 0 0 0 0 0 0 0 0 0 0 0
26 Angie Rolling Stones 1973 41 35 36 20 45 21 18 13 10 12 22 9 8
27 Brabant Guus Meeuwis 2004 22 23 22 74 25 37 144 0 0 0 0 0 0
28 Sultans of swing Dire Straits 1978 30 25 32 23 28 27 28 27 15 16 10 16 20
29 Hurt Johnny Cash 2003 43 118 168 0 0 0 0 0 0 0 0 0 0
30 Smells like teen spirit Nirvana 1991 36 71 48 124 62 53 105 0 0 0 0 0 0
31 The dock of the bay Otis Redding 1968 84 155 195 259 297 253 285 257 239 344 371 450 240
32 Riders on the storm Doors 1971 23 27 26 22 33 26 24 16 12 10 12 14 12
33 Hey Jude Beatles 1968 24 24 23 16 18 22 14 18 18 15 9 6 11
34 The scientist Coldplay 2002 39 89 84 0 0 0 0 0 0 0 0 0 0
35 School Supertramp 1974 37 44 46 33 52 36 37 34 21 14 16 17 26
36 Piano man Billy Joel 1974 29 45 45 50 34 54 49 66 60 58 57 83 121
37 Set fire to the rain Adele 2011 26 0 0 0 0 0 0 0 0 0 0 0 0
38 Bridge over troubled water Simon & Garfunkel 1970 33 32 39 43 66 43 42 45 32 32 17 27 9
39 Another brick in the wall Pink Floyd 1979 53 47 56 45 86 46 52 32 39 26 20 20 17
40 Fix you Coldplay 2005 69 235 1494 0 0 0 0 0 0 0 0 0 0
41 Angels Robbie Williams 1998 55 37 34 24 39 18 11 44 24 114 364 0 0
42 A forest The Cure 1980 76 69 68 71 71 85 87 62 61 67 82 44 0
43 Paint it black Rolling Stones 1966 82 63 65 63 107 57 68 54 54 60 62 48 33
44 God only knows Beach Boys 1966 31 20 20 59 42 68 80 88 117 110 137 117 123
45 Whole lotta Rosie AC/DC 1978 34 28 17 18 12 33 21 17 19 13 15 29 53
46 Pastorale Ramses Shaffy & Liesbeth List 1969 27 21 6 40 51 24 33 43 51 40 58 119 80
47 Dochters Marco Borsato 2008 42 31 25 0 0 0 0 0 0 0 0 0 0
48 Thunderstruck AC/DC 1990 61 882 1086 0 0 0 0 0 0 0 0 0 0
49 Private investigations Dire Straits 1982 47 36 37 25 35 31 29 24 17 7 14 19 57
50 Sympathy for the devil Rolling Stones 1973 46 43 43 38 59 45 38 26 14 28 44 34 29
51 House of the rising sun Animals 1964 25 18 29 7 7 12 8 8 7 6 6 12 13
52 Let it be Beatles 1970 56 46 54 49 57 58 55 41 23 47 40 37 27
53 With or without you U2 1987 86 62 62 46 48 48 47 38 40 35 52 26 51
54 Innuendo Queen 1991 63 101 96 470 117 393 0 0 0 0 0 0 0
55 Sunday Bloody Sunday U2 1985 66 55 57 41 65 41 39 29 37 24 31 13 18
56 Bloed zweet en tranen André Hazes 2002 106 76 140 0 0 0 0 0 0 0 0 0 0
57 Sweet child o' mine Guns N' Roses 1988 67 103 89 890 144 0 0 0 0 0 0 0 0
58 The cave Mumford & Sons 2009 147 1236 0 0 0 0 0 0 0 0 0 0 0
59 Alive Pearl Jam 1992 95 202 49 1870 591 0 0 0 0 0 0 0 0
60 Under the bridge Red Hot Chili Peppers 1992 54 59 35 185 72 71 0 0 0 0 0 0 0
61 A whiter shade of pale Procol Harum 1967 65 42 50 26 47 25 22 28 22 20 23 18 10
62 Africa Toto 1982 87 97 100 66 110 75 70 63 52 39 33 49 34
63 Chasing cars Snow Patrol 2006 49 90 342 0 0 0 0 0 0 0 0 0 0
64 Fool's overture Supertramp 1977 101 98 107 174 139 133 141 180 0 0 1916 0 0
65 Nights in white satin Moody Blues 1968 45 41 42 31 50 23 35 33 28 23 29 25 15
66 The last resort Eagles 1976 64 39 38 30 26 35 30 48 29 48 59 101 176
67 Blackbird Beatles 1968 90 86 132 164 122 142 460 239 251 330 368 523 413
68 Hallelujah Jeff Buckley 1994 73 60 51 0 943 0 0 0 0 0 0 0 0
69 Het dorp Wim Sonneveld 1974 57 40 40 42 53 29 44 47 48 38 39 32 36
70 The sound of silence Simon & Garfunkel 1966 58 74 82 92 153 81 101 85 76 64 61 71 49
71 Over de muur Klein Orkest 1984 83 56 47 52 64 47 48 56 59 50 54 38 32
72 Empire state of mind (part 2) Alicia Keys 2009 173 712 0 0 0 0 0 0 0 0 0 0 0
73 Telegraph Road Dire Straits 1982 97 73 81 371 85 329 0 0 0 0 0 0 0
74 Purple rain Prince 1984 80 79 169 132 148 126 152 104 160 120 160 90 54
75 Papa Stef Bos 1991 51 84 72 44 43 28 43 94 65 87 98 86 116
76 Love of my life Queen 1975 75 78 73 82 82 69 78 115 111 97 108 82 0
77 Tears in heaven Eric Clapton 1992 44 50 60 36 46 44 41 40 43 34 35 31 21
78 Fragile Sting 1988 111 110 117 98 115 90 98 105 99 118 99 249 136
79 I follow rivers Triggerfinger 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Goodnight Saigon Billy Joel 1983 62 38 53 32 38 51 34 22 25 18 8 11 14
81 Go your own way Fleetwood Mac 1977 71 67 63 85 102 94 77 79 69 71 73 67 64
82 A day in the life Beatles 1967 78 75 71 75 49 76 107 127 122 98 87 66 83
83 Billie Jean Michael Jackson 1983 96 64 27 266 370 260 239 222 315 313 310 422 173
84 Bitter sweet symphony The Verve 1997 117 153 164 391 166 242 350 0 0 0 0 0 0
85 Yesterday Beatles 1965 50 33 44 28 32 39 46 37 34 30 24 8 6
86 The rose Bette Midler 1980 35 29 33 27 24 34 32 36 44 43 30 35 47
87 Somebody to love Queen 1976 104 116 134 122 150 129 126 119 104 74 88 65 82
88 Paranoid Black Sabbath 1970 103 114 112 80 105 124 96 58 42 52 79 0 68
89 Enter sandman Metallica 1991 137 190 150 346 195 159 312 0 0 0 0 0 0
90 Don't stop me now Queen 1979 112 171 165 139 155 154 142 138 157 162 196 204 300
91 Whole lotta love Led Zeppelin 1969 135 132 92 1078 187 192 158 124 93 132 185 120 209
92 Stil in mij Van Dik Hout 1994 52 51 59 48 58 50 53 35 38 49 85 70 65
93 (I can't get no) Satisfaction Rolling Stones 1965 216 181 157 116 164 122 123 82 81 75 102 46 22
94 Just breathe Pearl Jam 2009 114 120 0 0 0 0 0 0 0 0 0 0 0
95 Hurricane Bob Dylan 1975 70 58 58 61 55 70 66 60 83 66 56 56 144
96 Beautiful day U2 2000 121 137 118 121 262 59 54 71 807 0 0 0 0
97 Back to black Amy Winehouse 2006 1089 0 0 0 0 0 0 0 0 0 0 0 0
98 Het regent zonnestralen Acda & De Munnik 1998 60 52 61 67 31 64 60 97 1061 0 0 0 0
99 Little lion man Mumford and Sons 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
100 A night like this Caro Emerald 2009 48 22 0 0 0 0 0 0 0 0 0 0 0
101 Everybody hurts R.E.M. 1993 59 66 76 68 99 66 58 61 58 61 50 0 31
102 In the air tonight Phil Collins 1981 115 113 109 95 143 102 106 75 56 81 81 127 72
103 Oude Maasweg Amazing Stroopwafels 1982 81 49 66 29 16 38 26 69 49 44 46 112 191
104 Smoke on the water Deep Purple 1973 89 82 64 87 116 89 90 72 67 77 109 110 200
105 Barcelona Freddie Mercury & Montserrat Caballé 1987 162 147 241 175 181 180 201 251 186 160 189 134 140
106 Window of my eyes Cuby & The Blizzards 1968 38 81 87 76 69 88 89 84 84 84 45 91 230
107 Worn down piano Mark & Clark Band 1977 127 80 95 72 83 73 64 81 72 59 66 78 164
108 Californication Red Hot Chili Peppers 2000 99 128 490 0 0 0 0 0 0 0 0 0 0
109 Voor haar Frans Halsema 1977 98 57 69 53 36 56 50 100 110 127 123 141 177
110 Belfast child Simple Minds 1989 125 119 116 114 159 116 118 89 79 62 69 116 0
111 Dancing Queen ABBA 1976 88 68 70 37 29 49 36 42 46 41 28 30 16
112 Skyfall Adele 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Music John Miles 1976 123 122 111 56 76 65 75 67 36 37 32 39 19
114 Highway to hell AC/DC 1979 128 0 0 0 0 0 0 0 0 0 0 0 0
115 Mr. Blue Sky Electric Light Orchestra 1978 92 88 85 81 112 84 73 90 80 68 42 59 69
116 Creep Radiohead 1993 129 130 283 1018 176 0 0 0 0 0 0 0 0
117 Love you more Racoon 2005 191 203 172 294 305 106 195 0 0 0 0 0 0
118 Losing my religion R.E.M. 1991 68 83 67 60 132 79 76 46 33 42 37 15 25
119 Heroes David Bowie 1977 145 112 123 112 130 125 137 99 71 63 77 62 70
120 The boxer Simon & Garfunkel 1969 141 161 170 131 114 147 136 116 162 159 76 212 165
121 I still haven't found what I'm looking for U2 1987 102 107 102 84 73 72 92 111 118 88 97 0 75
122 Sex on fire Kings Of Leon 2008 122 966 0 0 0 0 0 0 0 0 0 0 0
123 All along the watchtower Jimi Hendrix Experience 1968 131 138 120 142 147 158 162 136 146 146 242 130 107
124 The end Doors 1967 113 143 142 127 106 151 145 123 102 122 158 109 0
125 Street spirit Radiohead 1995 142 132 92 1087 187 0 0 0 0 0 0 0 0
126 Paradise Coldplay 2011 74 0 0 0 0 0 0 0 0 0 0 0 0
127 Desperado Eagles 1973 100 96 75 106 93 108 115 137 106 86 163 209 193
128 The load out / Stay Jackson Browne 1977 108 95 80 88 74 91 95 109 100 80 114 177 438
129 The unforgettable fire U2 1985 157 150 127 97 129 114 117 83 73 56 74 42 0
130 Ne me quitte pas Jacques Brel 1965 118 72 94 90 88 82 86 113 101 133 134 195 66
131 Karma Police Radiohead 1997 204 196 361 0 0 0 0 0 0 0 0 0 0
132 I put a spell on you Creedence Clearwater Revival 1968 77 53 83 54 61 60 56 49 53 54 38 36 56
133 Wonderwall Oasis 1995 136 136 93 151 211 192 158 124 93 132 185 120 209
134 Who wants to live forever Queen 1986 94 87 77 62 120 74 74 50 45 22 34 23 30
135 Suspicious minds Elvis Presley 1969 120 77 108 89 81 97 84 107 86 130 281 140 112
136 Keep your head up Ben Howard 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Baba O'Riley Who 1971 178 167 148 516 273 288 393 0 0 0 0 401 0
138 Come as you are Nirvana 1991 1533 0 0 0 0 0 0 0 0 0 0 0 0
139 Valerie Amy Winehouse & Mark Ronson 2007 72 236 253 0 0 0 0 0 0 0 0 0 0
140 Nobody's wife Anouk 1997 124 70 115 199 90 128 194 0 0 0 0 0 0
141 No woman no cry Bob Marley & The Wailers 1975 79 54 106 86 79 113 93 70 75 93 92 63 39
142 Hallelujah Leonard Cohen 1984 163 0 1838 0 0 0 0 0 0 0 0 0 0
143 Here comes the sun Beatles 1969 105 100 154 195 161 185 251 242 275 258 523 383 477
144 Wuthering heights Kate Bush 1978 132 102 101 102 111 119 99 93 116 95 96 77 67
145 Summer of '69 Bryan Adams 1984 107 131 139 77 98 109 88 59 57 51 94 43 45
146 Like a hurricane Neil Young 1977 149 93 103 91 84 86 102 106 87 115 0 98 0
147 Earth song Michael Jackson 1995 152 148 88 692 940 583 780 634 615 561 0 0 246
148 Where the streets have no name U2 1987 146 117 122 103 109 98 103 118 114 92 143 64 0
149 De vondeling van Ameland Boudewijn de Groot 2004 110 61 55 117 22 55 0 0 0 0 0 0 0
150 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 1971 85 65 7 202 267 164 161 235 295 304 548 584 297
151 Lost Anouk 2005 172 322 189 0 0 0 0 0 0 0 0 0 0
152 Paranoid android Radiohead 1997 166 0 0 0 0 0 0 0 0 0 0 0 0
153 Laat me Ramses Shaffy 1978 93 48 10 213 264 175 138 310 452 398 579 591 796
154 The pretender Foo Fighters 2007 1498 0 0 0 0 0 0 0 0 0 0 0 0
155 Aan de kust Bløf 1998 239 173 176 100 104 123 111 95 91 121 64 57 162
156 Don't give up the fight Racoon 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Bed of roses Bon Jovi 1993 133 127 151 160 80 112 112 0 0 0 0 0 0
158 Sorry Kyteman 2009 160 156 1005 0 0 0 0 0 0 0 0 0 0
159 Kayleigh Marillion 1985 217 198 173 111 154 115 121 103 66 73 68 55 38
160 Perfect day Lou Reed 1972 119 111 125 115 121 103 109 80 129 231 271 0 195
161 Graceland Paul Simon 1987 200 180 218 217 286 223 193 238 225 187 170 205 172
162 Saturday night Herman Brood & Wild Romance 1978 134 124 135 141 210 100 204 139 170 142 161 419 245
163 Feel Robbie Williams 2002 206 145 126 108 127 52 45 229 0 0 0 0 0
164 Ruthless Queen Kayak 1979 148 108 104 129 142 120 130 147 115 157 110 113 251
165 Jeanny Falco 1985 169 182 188 133 207 141 143 101 94 70 67 58 103
166 Bad U2 1984 213 162 171 1608 365 0 0 0 0 0 0 0 0
167 Halo of flies Alice Cooper 1973 109 85 91 51 56 78 57 39 35 21 19 24 63
168 Turning tables Adele 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Zij gelooft in mij André Hazes 2000 208 192 215 291 101 62 30 1039 0 0 0 0 0
170 Testament Boudewijn de Groot 1967 130 92 86 39 54 42 31 31 31 31 51 41 40
171 Streets of Philadelphia Bruce Springsteen 1994 140 91 78 57 44 104 65 91 55 65 65 73 76
172 Sinds een dag of twee  Doe Maar 1981 439 566 509 395 450 449 424 363 338 366 367 203 105
173 Paradise City Guns N' Roses 1989 207 200 225 0 1128 0 0 0 0 0 0 0 0
174 Enjoy the silence Depeche Mode 1990 181 213 177 1120 192 0 0 0 0 0 0 0 0
175 Uprising Muse 2009 255 1202 1726 0 0 0 0 0 0 0 0 0 0
176 Yellow Coldplay 2000 190 0 0 0 0 0 0 0 0 0 0 0 0
177 When the lady smiles Golden Earring 1984 138 176 144 109 165 111 81 96 98 89 84 52 43
178 One U2 & Mary J Blige 2007 471 386 648 0 0 0 0 0 0 0 0 0 0
179 Born to run Bruce Springsteen 1975 179 144 128 145 149 206 189 131 120 90 105 210 223
180 Geef mij je angst Guus Meeuwis 2004 159 142 130 137 87 63 79 0 0 0 0 0 0
181 Thriller Michael Jackson 1983 144 126 52 324 506 246 408 309 340 239 162 187 81
182 Gimme shelter Rolling Stones 1969 185 189 192 229 224 241 273 240 179 259 512 370 0
183 California dreamin' Mamas & Papas 1966 167 146 155 159 270 168 185 128 123 164 296 135 153
184 Still got the blues Gary Moore 1990 164 233 223 180 185 173 190 191 224 265 324 428 364
185 Everlong Foo Fighters 1997 1083 0 0 0 0 0 0 0 0 0 0 0 0
186 Knights of Cydonia Muse 2006 235 0 0 0 0 0 0 0 0 0 0 0 0
187 Heart of gold Neil Young 1972 196 157 175 169 228 165 202 174 153 148 145 155 125
188 Killing in the name of Rage Against The Machine 1992 1454 0 0 0 0 0 0 0 0 0 0 0 0
189 The show must go on Queen 1991 183 238 239 368 298 186 175 0 0 0 0 0 0
190 The A-Team Ed Sheeran 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
191 The day before you came ABBA 1982 139 135 136 109 165 111 81 96 98 89 84 52 43
192 Kryptonite 3 Doors Down 2007 1514 0 0 0 0 0 0 0 0 0 0 0 0
193 Als ze er niet is De Dijk 1994 150 139 152 119 126 99 125 134 92 149 218 193 204
194 Haus am See Peter Fox 2009 284 1163 1730 0 0 0 0 0 0 0 0 0 0
195