
DOSSIER TOP 2000
15e EDITIE 2013
Radio 2 - NL; 25-31 december 2013
Lijst jaren 60
Niet meer Otis Redding, maar nu Simon & Garfunkel als de hoogst genoteerde uit de sixties.
Jaartallen van White rabbit en Somebody to love (Jefferson Airplane), I put a spell on you en In a gadda da vida staan steevast fout bij
Radio 2 (tellen wanneer het een hit was), zijn hieronder bijgesteld en vallen hier onder de jaren 60.
| 1 | 32 | The Sound Of Silence | Simon & Garfunkel | 1966 |
| 2 | 35 | Sympathy For The Devil | The Rolling Stones | 1968 |
| 3 | 42 | Pastorale | Ramses Shaffy & Liesbeth List | 1969 |
| 4 | 45 | Hey Jude | The Beatles | 1968 |
| 5 | 49 | Paint It Black | The Rolling Stones | 1966 |
| 6 | 51 | (Sittin' On) The Dock Of The Bay | Otis Redding | 1968 |
| 7 | 55 | House Of The Rising Sun | The Animals | 1964 |
| 8 | 59 | God Only Knows | The Beach Boys | 1966 |
| 9 | 68 | Nights In White Satin | The Moody Blues | 1968 |
| 10 | 76 | Yesterday | The Beatles | 1965 |
| 11 | 83 | A Whiter Shade Of Pale | Procol Harum | 1967 |
| 12 | 86 | Whole Lotta Love | Led Zeppelin | 1969 |
| 13 | 92 | Blackbird | The Beatles | 1968 |
| 14 | 93 | Ne me Quitte Pas | Jacques Brel | 1965 |
| 15 | 97 | All Along The Watchtower | Jimi Hendrix Experience | 1968 |
| 16 | 104 | Here Comes The Sun | The Beatles | 1969 |
| 17 | 112 | Gimme Shelter | The Rolling Stones | 1969 |
| 18 | 120 | The End | The Doors | 1967 |
| 19 | 123 | The Boxer | Simon & Garfunkel | 1969 |
| 20 | 126 | A Day In The Life | The Beatles | 1967 |
| 21 | 142 | Window Of My Eyes | Cuby & The Blizzards | 1968 |
| 22 | 152 | I Put A Spell On You | Creedence Clearwater Revival | 1968 |
| 23 | 153 | Suspicious Minds | Elvis Presley | 1969 |
| 24 | 161 | Space Oddity | David Bowie | 1969 |
| 25 | 168 | While My Guitar Gently Weeps | The Beatles | 1968 |
| 26 | 196 | You Can't Always Get What You Want | The Rolling Stones | 1969 |
| 27 | 199 | Ring Of Fire | Johnny Cash | 1963 |
| 28 | 202 | Testament | Boudewijn de Groot | 1967 |
| 29 | 215 | Hey Joe | Jimi Hendrix Experience | 1967 |
| 30 | 223 | White Rabbit | Jefferson Airplane | 1967 |
| 31 | 225 | (I Can't Get No) Satisfaction | The Rolling Stones | 1965 |
| 32 | 229 | Light My Fire | The Doors | 1967 |
| 33 | 232 | Verdronken Vlinder | Boudewijn de Groot | 1966 |
| 34 | 233 | Like A Rollin' Stone | Bob Dylan | 1965 |
| 35 | 247 | Another 45 Miles | Golden Earring | 1969 |
| 36 | 250 | California Dreamin' | The Mamas & The Papas | 1966 |
| 37 | 265 | Good Vibrations | The Beach Boys | 1966 |
| 38 | 266 | In The Ghetto | Elvis Presley | 1969 |
| 39 | 274 | Brown Eyed Girl | Van Morrison | 1967 |
| 40 | 301 | Strawberry Fields Forever | The Beatles | 1967 |
| 41 | 308 | Eleanor Rigby | The Beatles | 1966 |
| 42 | 311 | With A Little Help From My Friends | Joe Cocker | 1968 |
| 43 | 314 | Suzanne | Leonard Cohen | 1968 |
| 44 | 323 | The Weight | The Band | 1968 |
| 45 | 325 | Bad Moon Rising | Creedence Clearwater Revival | 1969 |
| 46 | 326 | A Boy Named Sue | Johnny Cash | 1969 |
| 47 | 331 | Blowing In The Wind | Bob Dylan | 1963 |
| 48 | 337 | The Wind Cries Mary | Jimi Hendrix Experience | 1967 |
| 49 | 343 | What A Wonderful World | Louis Armstrong | 1968 |
| 50 | 361 | People Are Strange | The Doors | 1967 |
| 51 | 362 | Welterusten Meneer De President | Boudewijn de Groot | 1966 |
| 52 | 363 | Non Je Ne Regrette Rien | Edith Piaf | 1961 |
| 53 | 368 | My Way | Frank Sinatra | 1969 |
| 54 | 377 | Purple Haze | Jimi Hendrix | 1967 |
| 55 | 382 | Albatross | Fleetwood Mac | 1969 |
| 56 | 403 | Liefde Van Later | Herman van Veen | 1969 |
| 57 | 410 | Pinball Wizard | The Who | 1969 |
| 58 | 419 | Just a Little Bit of Peace in My Heart | Golden Earrings | 1968 |
| 59 | 427 | Need Your Love So Bad | Fleetwood Mac | 1968 |
| 60 | 430 | Norwegian Wood (This Bird Has Flown) | The Beatles | 1965 |
| 61 | 441 | Penny Lane | The Beatles | 1967 |
| 62 | 446 | Something | The Beatles | 1969 |
| 63 | 461 | Ain't Got No - I Got Life | Nina Simone | 1968 |
| 64 | 462 | River Deep Mountain High | Ike & Tina Turner | 1966 |
| 65 | 469 | The Times Are A-Changing | Bob Dylan | 1964 |
| 66 | 475 | My Generation | The Who | 1965 |
| 67 | 488 | I Heard It Through The Grapevine | Marvin Gaye | 1969 |
| 68 | 491 | The Thrill Is Gone | B.B. King | 1969 |
| 69 | 500 | Oh Well - Part 1 | Fleetwood Mac | 1969 |
| 70 | 506 | Take Five | Dave Brubeck | 1962 |
| 71 | 509 | So Long Marianne | Leonard Cohen | 1968 |
| 72 | 510 | Fool On The Hill | The Beatles | 1967 |
| 73 | 518 | Mrs. Robinson | Simon & Garfunkel | 1968 |
| 74 | 524 | Suzie Q | Creedence Clearwater Revival | 1968 |
| 75 | 526 | Leaving On A Jet Plane | John Denver | 1969 |
| 76 | 536 | I've Got Dreams To Remember | Otis Redding | 1968 |
| 77 | 553 | Eloise | Barry Ryan | 1968 |
| 78 | 558 | In-A-Gadda-Da-Vida | Iron Butterfly | 1968 |
| 79 | 569 | White Room | Cream | 1968 |
| 80 | 594 | I Am The Walrus | The Beatles | 1967 |
| 81 | 595 | Born To Be Wild | Steppenwolf | 1968 |
| 82 | 598 | Respect | Aretha Franklin | 1967 |
| 83 | 604 | Somebody Will Know Somebody | Cuby & The Blizzards | 1967 |
| 84 | 609 | Lea | The Cats | 1968 |
| 85 | 610 | Mijn Vlakke Land | Jacques Brel | 1965 |
| 86 | 613 | Unchained Melody | The Righteous Brothers | 1965 |
| 87 | 620 | Venus | Shocking Blue | 1969 |
| 88 | 631 | Think | Aretha Franklin | 1968 |
| 89 | 633 | You'll Never Walk Alone | Gerry & the Pacemakers | 1963 |
| 90 | 640 | Suzanne | Herman van Veen | 1969 |
| 91 | 641 | Little Green Bag | George Baker (Selection) | 1969 |
| 92 | 643 | Sgt Pepper's Lonely Hearts Club Band | The Beatles | 1967 |
| 93 | 645 | Scarborough Fair | Simon & Garfunkel | 1966 |
| 94 | 648 | Get Back | The Beatles | 1969 |
| 95 | 653 | Help | The Beatles | 1965 |
| 96 | 660 | Michelle | The Beatles | 1966 |
| 97 | 670 | He Ain't Heavy He's My Brother | The Hollies | 1969 |
| 98 | 671 | I Want You | Bob Dylan | 1966 |
| 99 | 674 | Beautiful People | Melanie | 1969 |
| 100 | 676 | Apache | The Shadows | 1960 |
| 101 | 678 | Appleknockers Flophouse | Cuby & The Blizzards | 1969 |
| 102 | 693 | Touch Me | The Doors | 1969 |
| 103 | 698 | Once Upon A Time In The West | Ennio Morricone | 1968 |
| 104 | 702 | Lucy In The Sky With Diamonds | The Beatles | 1967 |
| 105 | 712 | Words | Bee Gees | 1968 |
| 106 | 713 | Tuesday Afternoon | The Moody Blues | 1968 |
| 107 | 720 | Jumping Jack Flash | The Rolling Stones | 1968 |
| 108 | 724 | Summertime | Brainbox | 1969 |
| 109 | 737 | Ruby Tuesday | The Rolling Stones | 1967 |
| 110 | 762 | Fly Me To The Moon | Frank Sinatra | 1964 |
| 111 | 770 | Sloop John B | The Beach Boys | 1966 |
| 112 | 771 | It's A Man's Man's World | James Brown | 1966 |
| 113 | 803 | I Say A Little Prayer | Aretha Franklin | 1968 |
| 114 | 804 | Sammy | Ramses Shaffy | 1966 |
| 115 | 811 | Can't Help Falling In Love With You | Elvis Presley | 1961 |
| 116 | 812 | She's A Rainbow | The Rolling Stones | 1967 |
| 117 | 822 | Son Of A Preacher Man | Dusty Springfield | 1968 |
| 118 | 825 | In My Life | The Beatles | 1965 |
| 119 | 828 | It Was A Very Good Year | Frank Sinatra | 1965 |
| 120 | 831 | Honky Tonk Women | The Rolling Stones | 1969 |
| 121 | 835 | MacArthur Park | Richard Harris | 1968 |
| 122 | 840 | Georgia On My Mind | Ray Charles | 1960 |
| 123 | 851 | Ouverture | The Who | 1969 |
| 124 | 855 | Het Land Van Maas En Waal | Boudewijn de Groot | 1967 |
| 125 | 861 | Proud Mary | Creedence Clearwater Revival | 1969 |
| 126 | 863 | When I'm Sixty Four | The Beatles | 1967 |
| 127 | 867 | Sweet Caroline | Neil Diamond | 1969 |
| 128 | 870 | Massachusetts | Bee Gees | 1967 |
| 129 | 871 | For No One | The Beatles | 1966 |
| 130 | 872 | Down Man | Brainbox | 1969 |
| 131 | 873 | Subterranean Homesick Blues | Bob Dylan | 1965 |
| 132 | 874 | Twist And Shout | The Beatles | 1963 |
| 133 | 880 | San Francisco | Scott McKenzie | 1967 |
| 134 | 883 | As Tears Go By | The Rolling Stones | 1966 |
| 135 | 909 | Boulevard De La Madeleine | The Moody Blues | 1966 |
| 136 | 923 | Voir Un Ami Pleurer | Jacques Brel | 1961 |
| 137 | 930 | Waterloo Sunset | The Kinks | 1967 |
| 138 | 935 | She's Leaving Home | The Beatles | 1967 |
| 139 | 961 | Scarlet Ribbons | The Cats | 1969 |
| 140 | 964 | A Change Is Gonna Come | Sam Cooke | 1964 |
| 141 | 967 | The Life I Live | Q65 | 1966 |
| 142 | 980 | Een Meisje Van 16 | Boudewijn de Groot | 1965 |
| 143 | 981 | Nathalie | Gilbert Becaud | 1964 |
| 144 | 985 | You Make Me Feel Like A Natural Woman | Aretha Franklin | 1967 |
| 145 | 999 | Lay Lady Lay | Bob Dylan | 1969 |
| 146 | 1002 | Marian | The Cats | 1969 |
| 147 | 1008 | Wild Rover | Dubliners | 1964 |
| 148 | 1009 | Mr. Tambourine Man | The Byrds | 1965 |
| 149 | 1013 | Fortunate Son | Creedence Clearwater Revival | 1969 |
| 150 | 1016 | I've Been Loving You Too Long | Otis Redding | 1965 |
| 151 | 1018 | I Started A Joke | Bee Gees | 1969 |
| 152 | 1022 | Ben Ik Te Min | Armand | 1967 |
| 153 | 1029 | Born On The Bayou | Creedence Clearwater Revival | 1969 |
| 154 | 1036 | Gloria | Them | 1967 |
| 155 | 1050 | You Really Got Me | The Kinks | 1964 |
| 156 | 1057 | In Dreams | Roy Orbison | 1963 |
| 157 | 1060 | Here There And Everywhere | The Beatles | 1966 |
| 158 | 1066 | Meester Prikkebeen | Boudewijn de Groot | 1968 |
| 159 | 1069 | Midnight Rambler | The Rolling Stones | 1969 |
| 160 | 1070 | Little Wing | Jimi Hendrix | 1969 |
| 161 | 1078 | See Emily Play | Pink Floyd | 1967 |
| 162 | 1086 | Wonderful World | Sam Cooke | 1960 |
| 163 | 1098 | How Can We Hang On To A Dream | Tim Hardin | 1967 |
| 164 | 1105 | Lady Jane | The Rolling Stones | 1966 |
| 165 | 1106 | Sunny Afternoon | The Kinks | 1966 |
| 166 | 1115 | For What It's Worth | Buffalo Springfield | 1967 |
| 167 | 1118 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | 1969 |
| 168 | 1129 | Little Red Rooster | The Rolling Stones | 1965 |
| 169 | 1132 | Sunshine Of Your Love | Cream | 1968 |
| 170 | 1138 | Lady Madonna | The Beatles | 1968 |
| 171 | 1140 | Go Now | The Moody Blues | 1965 |
| 172 | 1145 | Just Like A Woman | Bob Dylan | 1966 |
| 173 | 1156 | Come Together | The Beatles | 1969 |
| 174 | 1161 | A Hard Day's Night | The Beatles | 1964 |
| 175 | 1166 | Yellow Submarine | The Beatles | 1966 |
| 176 | 1174 | Somebody To Love | Jefferson Airplane | 1967 |
| 177 | 1181 | It's All Over Now | The Rolling Stones | 1964 |
| 178 | 1188 | On The Road Again | Canned Heat | 1968 |
| 179 | 1207 | When A Man Loves A Woman | Percy Sledge | 1966 |
| 180 | 1209 | Spicks And Specks | Bee Gees | 1967 |
| 181 | 1222 | I'm A Believer | The Monkees | 1966 |
| 182 | 1246 | Under My Thumb | The Rolling Stones | 1966 |
| 183 | 1260 | Are You Lonesome Tonight | Elvis Presley | 1960 |
| 184 | 1273 | Oh, Pretty Woman | Roy Orbison | 1964 |
| 185 | 1288 | Aquarius / Let The Sunshine In | The 5th Dimension | 1969 |
| 186 | 1291 | Monday Monday | The Mamas & The Papas | 1966 |
| 187 | 1292 | I Saw Her Standing There | The Beatles | 1963 |
| 188 | 1294 | La Mamma | Charles Aznavour | 1964 |
| 189 | 1300 | I've Just Lost Somebody | Golden Earring | 1968 |
| 190 | 1301 | Tous Les Garcons Et Les Filles | Françoise Hardy | 1963 |
| 191 | 1305 | Wouldn't It Be Nice | The Beach Boys | 1966 |
| 192 | 1306 | Daydream Believer | The Monkees | 1967 |
| 193 | 1315 | In The Year 2525 | Zager & Evans | 1969 |
| 194 | 1316 | Time Is On My Side | The Rolling Stones | 1965 |
| 195 | 1331 | Green Green Grass Of Home | Tom Jones | 1966 |
| 196 | 1359 | The Last Time | The Rolling Stones | 1965 |
| 197 | 1369 | Why | The Cats | 1969 |
| 198 | 1370 | Turn Turn Turn | The Byrds | 1965 |
| 199 | 1371 | Sound Of The Screaming Day | Golden Earrings | 1967 |
| 200 | 1373 | Eve Of Destruction | Barry McGuire | 1965 |
| 201 | 1376 | Marieke | Jacques Brel | 1961 |
| 202 | 1383 | Let's Spend The Night Together | The Rolling Stones | 1967 |
| 203 | 1397 | I Want To Hold Your Hand | The Beatles | 1964 |
| 204 | 1401 | Love Me Do | The Beatles | 1963 |
| 205 | 1408 | We Can Work It Out | The Beatles | 1965 |
| 206 | 1409 | Down On The Corner | Creedence Clearwater Revival | 1969 |
| 207 | 1412 | Time Of The Season | The Zombies | 1969 |
| 208 | 1417 | Air | Ekseption | 1969 |
| 209 | 1424 | And I Love Her | The Beatles | 1964 |
| 210 | 1428 | Don't Forget To Remember | Bee Gees | 1969 |
| 211 | 1440 | Cent Mille Chansons | Frida Boccara | 1969 |
| 212 | 1443 | A Salty Dog | Procol Harum | 1969 |
| 213 | 1447 | I Close My Eyes (And Count To Ten) | Dusty Springfield | 1968 |
| 214 | 1453 | You're The Devil In Disguise | Elvis Presley | 1963 |
| 215 | 1456 | Homeward Bound | Simon & Garfunkel | 1966 |
| 216 | 1459 | All You Need Is Love | The Beatles | 1967 |
| 217 | 1475 | Girl | The Beatles | 1965 |
| 218 | 1476 | Ann | Q65 | 1966 |
| 219 | 1480 | Days | The Kinks | 1968 |
| 220 | 1482 | You've Lost That Loving Feeling | The Righteous Brothers | 1965 |
| 221 | 1484 | Vous Permettez Monsieur | Adamo | 1964 |
| 222 | 1487 | As Tears Go By | Marianne Faithfull | 1964 |
| 223 | 1489 | All Day And All Of The Night | The Kinks | 1964 |
| 224 | 1491 | Pata Pata | Miriam Makeba | 1967 |
| 225 | 1492 | Green Onions | Booker T & The MG's | 1962 |
| 226 | 1493 | All My Loving | The Beatles | 1964 |
| 227 | 1502 | Where Do You Go To My Lovely | Peter Sarstedt | 1969 |
| 228 | 1504 | Il Est Cinq Heures Paris S'Éveille | Jacques Dutronc | 1968 |
| 229 | 1505 | No Milk Today | Herman's Hermits | 1966 |
| 230 | 1506 | Times Were When | The Cats | 1968 |
| 231 | 1517 | Homburg | Procol Harum | 1967 |
| 232 | 1525 | Shaffy Cantate | Ramses Shaffy & Liesbeth List | 1965 |
| 233 | 1533 | We've Got To Get Out Of This Place | The Animals | 1965 |
| 234 | 1543 | For Me Formidable | Charles Aznavour | 1963 |
| 235 | 1546 | Tin Soldier | Small Faces | 1968 |
| 236 | 1553 | Eight Days A Week | The Beatles | 1965 |
| 237 | 1563 | Expecting To Fly | Buffalo Springfield | 1968 |
| 238 | 1567 | Atlantis | Donovan | 1969 |
| 239 | 1575 | This Strange Effect | Dave Berry | 1965 |
| 240 | 1577 | Strangers In The Night | Frank Sinatra | 1966 |
| 241 | 1581 | My Girl | The Temptations | 1964 |
| 242 | 1585 | Bring It On Home To Me | The Animals | 1965 |
| 243 | 1586 | She Loves You | The Beatles | 1963 |
| 244 | 1590 | Bourrée | Jethro Tull | 1969 |
| 245 | 1602 | Summer Is Over | Dusty Springfield | 1965 |
| 246 | 1603 | The 5th | Ekseption | 1969 |
| 247 | 1604 | Only The Lonely | Roy Orbison | 1960 |
| 248 | 1613 | Hello Goodbye | The Beatles | 1967 |
| 249 | 1622 | Ob La Di, Ob La Da | The Beatles | 1969 |
| 250 | 1642 | Patsy | Rein de Vries | 1965 |
| 251 | 1643 | Back In The USSR | The Beatles | 1968 |
| 252 | 1651 | All Or Nothing | Small Faces | 1966 |
| 253 | 1652 | Hard To Handle | Otis Redding | 1968 |
| 254 | 1653 | Wasted Words | Motions | 1965 |
| 255 | 1655 | Rain And Tears | Aphrodite's Child | 1968 |
| 256 | 1664 | Reach Out I'll Be There | Four Tops | 1966 |
| 257 | 1680 | Sukiyaki | Kyu Sakamoto | 1963 |
| 258 | 1681 | De Glimlach Van Een Kind | Willy Alberti | 1968 |
| 259 | 1682 | Eight Miles High | The Byrds | 1966 |
| 260 | 1686 | Paperback Writer | The Beatles | 1966 |
| 261 | 1691 | Substitute | The Who | 1966 |
| 262 | 1699 | Bus Stop | The Hollies | 1966 |
| 263 | 1723 | I Am A Rock | Simon & Garfunkel | 1966 |
| 264 | 1726 | I'd Rather Go Blind | Chicken Shack | 1969 |
| 265 | 1731 | Don't Let Me Be Misunderstood | Nina Simone | 1964 |
| 266 | 1740 | Day Tripper | The Beatles | 1965 |
| 267 | 1742 | Soul Man | Sam & Dave | 1967 |
| 268 | 1743 | Tombe La Neige | Adamo | 1964 |
| 269 | 1746 | Dedicated Follower Of Fashion | The Kinks | 1966 |
| 270 | 1752 | Hair | Zen | 1968 |
| 271 | 1754 | 24 Rozen | Toon Hermans | 1967 |
| 272 | 1755 | Man Of The World | Fleetwood Mac | 1969 |
| 273 | 1757 | La Comparsa | ZZ en de Maskers | 1964 |
| 274 | 1766 | The Girl From Ipanema | Astrud Gilberto | 1964 |
| 275 | 1767 | Ride My See-Saw | The Moody Blues | 1968 |
| 276 | 1769 | Dream A Little Dream Of Me | Mama Cass | 1968 |
| 277 | 1775 | Friday On My Mind | The Easybeats | 1966 |
| 278 | 1780 | My Special Prayer | Percy Sledge | 1969 |
| 279 | 1797 | Lying All The Time | Outsiders | 1966 |
| 280 | 1799 | It's All Over Now, Baby Blue | Them | 1966 |
| 281 | 1808 | Can't Buy Me Love | The Beatles | 1964 |
| 282 | 1821 | Zondagmiddag Buitenveldert | Frans Halsema | 1969 |
| 283 | 1823 | These Boots Are Made For Walking | Nancy Sinatra | 1966 |
| 284 | 1825 | It's Now Or Never | Elvis Presley | 1960 |
| 285 | 1829 | You Don't Have To Say You Love Me | Dusty Springfield | 1966 |
| 286 | 1847 | Universal Soldier | Donovan | 1965 |
| 287 | 1853 | Ticket To Ride | The Beatles | 1965 |
| 288 | 1863 | To Love Somebody | Bee Gees | 1967 |
| 289 | 1871 | Another Day Another Road | Cuby & The Blizzards | 1967 |
| 290 | 1878 | Marmor, Stein Und Eiser Bricht | Drafi Deutscher | 1965 |
| 291 | 1882 | Magical Mystery Tour | The Beatles | 1967 |
| 292 | 1887 | I Can Hear Music | The Beach Boys | 1969 |
| 293 | 1891 | Happy Together | The Turtles | 1967 |
| 294 | 1909 | If I Fell | The Beatles | 1965 |
| 295 | 1925 | Itchycoo Park | Small Faces | 1967 |
| 296 | 1930 | Play With Fire | The Rolling Stones | 1965 |
| 297 | 1932 | Wooden Heart | Elvis Presley | 1961 |
| 298 | 1937 | California Girls | The Beach Boys | 1965 |
| 299 | 1939 | Down Town | Petula Clark | 1964 |
| 300 | 1940 | Time Is Tight | Booker T & The MG's | 1969 |
| 301 | 1960 | Inch' Allah | Adamo | 1967 |
| 302 | 1968 | Lazy Sunday | Small Faces | 1968 |
| 303 | 1975 | Summer In The City | Lovin' Spoonful | 1966 |
| 304 | 1977 | 5 Uur | Ramses Shaffy | 1966 |
| 305 | 1980 | Je T'Aime Moi Non Plus | Serge Gainsbourg & Jane Birkin | 1969 |
Hitsallertijden Dossier Top 2000